independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > FALLINLOVE2NITE Chart Updates
« Previous topic  Next topic »
Page 17 of 18 « First<9101112131415161718>
  New topic   Printable     (Log in to 'subscribe' to this topic)
Reply #480 posted 04/19/14 1:06am

Bambi82

avatar

KCOOLMUZIQ said:

lezama said:

Look at the Oprah Pharell interview..

That song is a hit because the stars collided for Pharrell. It is his time now. Its also a hit because radio picked it up FINALLY! Because they wouldn't touch it for months, Its been out since last summer. I will admit I knew it was going to be a hit when I first heard it.

Right.. he said it was largely ignored UNTIL the video came out and it blew up. Prince obviously doesn't realize the importance of a good video and the fact that he needs it to be on youtube. Oh, and it wouldn't hurt if he was actually IN it. I really dislike the BCW video for this reason.

Everybody stop on the 1...GOOD GOD! Uhh!
  - E-mail - orgNote - Report post to moderator
Reply #481 posted 04/19/14 1:07am

Bambi82

avatar

GottaLetitgo said:

Back up to 740 on Amazon chart, up about 300 spots from yesterday.

LOL over here keepin' the faith alive. thumbs up! I love it.
This is awesome though, that's a massive jump.

[Edited 4/19/14 1:39am]

Everybody stop on the 1...GOOD GOD! Uhh!
  - E-mail - orgNote - Report post to moderator
Reply #482 posted 04/19/14 1:12am

Bambi82

avatar

Replica said:

It has almost 850 000 plays on Spotify at the moment. 4 times as many plays as Pretzlbodylogic. Not that bad considering songs like 1999 has been on Spotify for several years now, and has only a bit more than 2 million plays. This proves that Prince is not very relevant these days. In comparison Bruno Mars with his hit Locked Out Of Heaven has 111 000 000 plays. It's about time Prince release remasters of his classic records with bonus tracks and heavy promo. Hopefully people won't forget him.

Is that what this number is?:
.

Everybody stop on the 1...GOOD GOD! Uhh!
  - E-mail - orgNote - Report post to moderator
Reply #483 posted 04/19/14 1:42am

Replica

avatar

Bambi82 said:



Replica said:


It has almost 850 000 plays on Spotify at the moment. 4 times as many plays as Pretzlbodylogic. Not that bad considering songs like 1999 has been on Spotify for several years now, and has only a bit more than 2 million plays. This proves that Prince is not very relevant these days. In comparison Bruno Mars with his hit Locked Out Of Heaven has 111 000 000 plays. It's about time Prince release remasters of his classic records with bonus tracks and heavy promo. Hopefully people won't forget him.



Is that what this number is?:
.



Well, yeah compare to the legendary status he had in the history books, it's weird that his new song might walk past some of his classic hits in plays on Spotify without a video. IMO that means a bunch of isteners has probably little experience in listening to Prince, but could have found this worth checking out. I assume that the most active streaming users are everything between 12-40 years. His biggest and loyal fans often have his CDs, ripped to computer or vinyl.
  - E-mail - orgNote - Report post to moderator
Reply #484 posted 04/19/14 3:03am

Bambi82

avatar

Replica said:


Well, yeah compare to the legendary status he had in the history books, it's weird that his new song might walk past some of his classic hits in plays on Spotify without a video. IMO that means a bunch of isteners has probably little experience in listening to Prince, but could have found this worth checking out. I assume that the most active streaming users are everything between 12-40 years. His biggest and loyal fans often have his CDs, ripped to computer or vinyl.

Yeah, it's hard to believe its almost caught up with the classic songs but maybe it has introduced new listeners to his other music, too..
I only have Spotify because I pay for it for my niece and nephew to use. By the time I learned about it, I had already bought or synced all the P stuff I wanted on my phone. neutral

Everybody stop on the 1...GOOD GOD! Uhh!
  - E-mail - orgNote - Report post to moderator
Reply #485 posted 04/19/14 7:36am

lifelinz

New single out called "The Breakdown" released under Warner Bros. label" - may want to copy and paste this to a new thread if it charts. Lyrics below. You can listen to full song here:

http://consequenceofsound.net/2014/04/listen-princes-new-single-the-breakdown/

Prince "The Breakdown"

Listen 2 me closely as the story unfolds

This could be the saddest story ever been told

I use 2 want the house with the biggest pool

Reminiscing now, I just feel like a fool

I keep breaking me down, down, down

Keep breaking me down, down, down

Keep breaking me down, down, down

Keep breaking me down, down, down

I use 2 throw the party every New Year's Eve

1st 1 intoxicated, last 1 2 leave

Waking up in places that U would never believe

Give me back the time, U can keep the memories

U keep breaking me down, down, down

U keep breaking me down, down, down

U keep breaking me down, down, down

U keep breaking me down, down, down

Every book I read said that I would need somebody like U

Whenever I was sorry, so sorry 4 the things I use 2 do

A journal from the notes I use 2 go thru ... 1 2 3 4 5 6 7

R behind me now all because of U!

U keep breaking me down, down, down

(U keep breaking me, U keep breaking me down!)

U keep breaking me down, down, down

(I don't wanna, wanna, wanna go ... no, no, no, no, no!)

U keep breaking me down, down, down

(Don't wanna go down, down, down, down, down)

(Down, down, down) (repeat)

Baby, baby

See, there's a door that U can walk thru where there use 2 be a wall

I don't care, it's cool as long as U catch me, baby

Catch me when I fall (If there's ever a fall)

Closer 2 the breakdown

Closer we get

Closer we get

Closer we get

Closer we get 2 the breakdown

[Edited 4/19/14 7:45am]

[Edited 4/19/14 7:52am]

  - E-mail - orgNote - Report post to moderator
Reply #486 posted 04/19/14 10:08am

GottaLetitgo

Yesterday's Pince news had a big residual effect on Amazon. Fell back to the 1300s in sales and today song is up to #698 Paid in MP3 Songs.

The Breakdown Chart Updates thread coming soon (I call it!)

All good things they say never last...
  - E-mail - orgNote - Report post to moderator
Reply #487 posted 04/19/14 10:39am

Bambi82

avatar

GottaLetitgo said:

Yesterday's Pince news had a big residual effect on Amazon. Fell back to the 1300s in sales and today song is up to #698 Paid in MP3 Songs.

The Breakdown Chart Updates thread coming soon (I call it!)

Dont know if I can frequent this one. I genuinely LOVE this song and I want everyone else to, too. lol

Everybody stop on the 1...GOOD GOD! Uhh!
  - E-mail - orgNote - Report post to moderator
Reply #488 posted 04/19/14 12:50pm

linus4000

avatar

iTunes #973 today....

  - E-mail - orgNote - Report post to moderator
Reply #489 posted 04/19/14 1:12pm

mikeyaddict

avatar

What did fallinlove2night peak at in US charts? Tried to look but not sure how or where? I know its in This thread somewhere but there are hundreds of pages!
Comin str8 outta Preston...
  - E-mail - orgNote - Report post to moderator
Reply #490 posted 04/19/14 1:19pm

GottaLetitgo

mikeyaddict said:

What did fallinlove2night peak at in US charts? Tried to look but not sure how or where? I know its in This thread somewhere but there are hundreds of pages!

Did not chart on US Billboard Top 100 but ranked in Top 50 in airplay and made TOP 100 on US Amazon sales chart.

All good things they say never last...
  - E-mail - orgNote - Report post to moderator
Reply #491 posted 04/19/14 1:27pm

mikeyaddict

avatar

Thank u gottaletitgo
Comin str8 outta Preston...
  - E-mail - orgNote - Report post to moderator
Reply #492 posted 04/20/14 11:31pm

linus4000

avatar

US Airplay Top 40:


3 1 LEGEND, JOHN All Of Me Columbia 2013 16956 16232 724 4477 2261 3705 2981 3532 119.32
2 2 DERULO, JASON Talk Dirty f/2 Chainz Warner Bros./WBR 2013 16608 16344 264 4367 2167 3538 2913 3623 114.093
1 3 WILLIAMS, PHARRELL Happy Columbia 2013 15618 16827 -1209 4211 2088 3407 2788 3124 106.386
4 4 PERRY, KATY Dark Horse f/Juicy J Capitol 2013 13317 14006 -689 3141 1745 2981 2468 2982 99.962
7 5 LOVATO, DEMI Neon Lights Hollywood 2013 10634 9946 688 3197 1272 2171 1728 2266 61.072
9 6 TIMBERLAKE, JUSTIN Not A Bad Thing RCA 2013 10335 9155 1180 2606 1323 2333 1893 2180 64.592
8 7 AMERICAN AUTHORS Best Day Of My Life Island/Republic 2013 9939 9298 641 2557 1321 2265 1750 2046 57.792
5 8 LORDE Team Lava/Republic 2013 9638 11393 -1755 2424 1260 2161 1750 2043 71.74
6 9 BASTILLE Pompeii Virgin/Capitol 2013 9414 10870 -1456 2240 1220 2188 1683 2083 68.336
11 10 AVICII Hey Brother PRMD/Island/Republic 2013 8470 8389 81 2332 1007 1928 1448 1755 50.792
10 11 BLACC, ALOE The Man Interscope 2013 8467 9021 -554 2434 1038 1830 1474 1691 38.694
12 12 GARRIX, MARTIN Animals Casablanca/Republic 2013 7293 7328 -35 2263 727 1384 1245 1674 42.29
13 13 NAUGHTY BOY La La La f/Sam Smith Capitol 2013 6959 6688 271 1915 814 1450 1180 1600 38.893
14 14 PARAMORE Ain't It Fun Fueled By Ramen/RRP 2013 6795 6145 650 1841 788 1479 1248 1439 41.704
16 15 RIXTON Me And My Broken Heart SB/GLM/ML/Interscope 2014 6125 5565 560 1675 679 1311 1048 1412 34.438
17 16 TIESTO Red Lights Casablanca/Republic 2013 4928 4321 607 1452 496 898 765 1317 30.263
19 17 PITBULL Wild Wild Love f/GRL Mr. 305/Polo Grounds/RCA 2014 4815 4163 652 1408 495 899 808 1205 31.834
18 18 MAHONE, AUSTIN Mmm Yeah f/Pitbull Chase/CM/Republic 2014 4573 4185 388 1534 435 646 701 1257 20.02
21 19 DJ SNAKE & LIL JON Turn Down For What Columbia 2013 4476 3772 704 1268 434 622 752 1400 29.344
20 20 MKTO Classic Columbia 2013 4404 4038 366 1089 518 897 781 1119 21.493
34 21 SHEERAN, ED Sing Atlantic 2014 4048 1675 2373 1190 293 833 770 962 29.463
15 22 THE CHAINSMOKERS #SELFIE Dim Mak/Republic 2014 3871 5608 -1737 1283 338 594 541 1115 14.848
26 23 5 SECONDS OF SUMMER She Looks So Perfect Capitol 2014 3135 2395 740 933 175 457 507 1063 15.407
30 24 HARRIS, CALVIN Summer Columbia 2014 2700 2138 562 690 267 460 466 817 22.734
28 25 NEON TREES Sleeping With A Friend Island/Republic 2014 2642 2306 336 1066 212 544 361 459 12.531
33 26 NICO & VINZ Am I Wrong Warner Bros. 2014 2518 1705 813 938 133 452 377 618 11.879
24 27 EMINEM Headlights Aftermath/Interscope 2013 2506 2713 -207 728 295 472 454 557 11.136
32 28 AZALEA, IGGY Fancy f/Charli XCX Def Jam 2014 2398 1750 648 842 122 263 392 779 15.657
29 29 DISCLOSURE Latch f/Sam Smith Cherrytree/Interscope 2012 2396 2211 185 853 302 365 307 569 11.412
25 30 B.O.B John Doe f/Priscilla Atlantic 2013 2344 2440 -96 973 234 346 329 462 10.5
22 31 KID INK Show Me f/Chris Brown Alumni/88Classic/RCA 2013 2310 3211 -901 624 385 430 388 483 15.475
38 32 LADY GAGA G.U.Y. Streamline/Interscope 2013 1727 1244 483 546 158 320 261 442 7.159
23 33 CASH CASH Take Me Home f/Bebe Rexha Big Beat/RRP 2013 1707 3068 -1361 485 212 370 255 385 9.706
31 34 A GREAT BIG WORLD Say Something w/C. Aguilera Black Magnetic/Epic 2013 1705 1976 -271 374 319 454 283 275 10.272
39 35 HOT CHELLE RAE Don't Say Goodnight RCA 2014 1358 1233 125 526 99 177 190 366 6.003
37 36 TIZ, KATY The Big Bang RMR/b/Atlantic 2014 1347 1289 58 493 77 241 235 301 9.311
27 37 BEYONCE Drunk In Love f/Jay Z Columbia 2013 1309 2369 -1060 289 193 293 185 349 10.757
45 38 PERRY, KATY Birthday Capitol 2013 1235 629 606 247 90 272 264 362 9.635
35 39 ZEDD Find You f/M. Koma & M. Bryant Interscope 2014 1226 1551 -325 525 137 155 128 281 5.884
41 40 SHAKIRA Empire RCA 2014 1104 1028 76 461 101 205 139 198 7.335
36 41 MARS, BRUNO Young Girls Atlantic 2012 1098 1458 -360 301 220 223 172 182 5.54
42 42 NEW HOLLOW She Ain't You 614/Black Magnetic/Epic 2012 1069 981 88 590 52 113 103 211 2.964
44 43 PERRI, CHRISTINA Human Atlantic/RRP 2013 918 816 102 422 82 162 98 154 2.879
46 44 AFROJACK Ten Feet Tall f/Wrabel Def Jam 2014 734 567 167 350 33 52 65 234 2.653
40 45 LITTLE MIX Move SYCO/Columbia 2013 628 1052 -424 284 47 61 68 168 1.453
50 46 AJR I'm Ready AJR/Warner Bros. 2013 624 447 177 303 41 58 51 171 1.26
53 47 MAGIC! Rude Latium/RCA 2013 585 375 210 260 35 80 82 128 3.04
60 48 KONGOS Come With Me Now Epic 2013 541 259 282 153 56 99 116 117 2.7
43 49 CAREY, MARIAH You're Mine (Eternal) IDJ/Def Jam 2014 504 845 -341 243 30 71 58 102 1.269
48 50 BROWN, CHRIS Loyal f/Lil' Wayne RCA 2013 503 487 16 151 28 61 82 181 2.065
49 51 SONGZ, TREY Na Na Songbook/Atlantic 2013 474 481 -7 147 35 68 79 145 1.852
52 52 FITZ & THE TANTRUMS The Walker Elektra/Atlantic 2013 461 390 71 218 30 75 64 74 1.554
55 53 R5 (I Can't) Forget About You Hollywood 2013 428 373 55 216 26 27 39 120 1.06
70 54 MY CRAZY GIRLFRIEND Crazy Stupid Love Capitol 2014 425 146 279 214 20 31 47 113 1
47 55 PHANTOGRAM Fall In Love Barsuk/Republic 2013 412 523 -111 142 31 77 69 93 1.319
54 56 MENZEL, IDINA Let It Go Walt Disney Records 2013 408 375 33 89 67 111 76 65 1.851
74 57 SIA Chandelier RCA 2014 402 126 276 258 42 28 30 44 3.728
59 58 CLEAN BANDIT Rather Be f/Jess Glynne Big Beat/RRP 2014 380 279 101 223 14 19 16 108 0.755
73 59 HAIM Forever Columbia 2013 369 129 240 180 17 39 45 88 2.058
64 60 BEYONCE Partition Columbia 2013 362 228 134 91 37 41 60 133 1.366
57 61 SEBASTIAN, GUY Like A Drum Cherryparty/RAL/RCA 2014 340 304 36 234 15 23 18 50 0.395
65 62 PARMALEE Carolina Stoney Creek 2012 262 220 42 70 21 74 49 48 1.058
62 63 WILL.I.AM Feelin' Myself f/Miley Cyrus Interscope 2013 262 244 18 70 20 34 46 92 0.832
58 64 TIMEFLIES All The Way Island/Republic 2014 253 301 -48 104 18 28 37 66 1.043
51 65 SOMO Ride Republic 2013 246 410 -164 72 21 43 38 72 0.895
77 66 LLOYD, CHER Sirens Epic 2014 239 120 119 134 14 25 20 46 0.571
68 67 HARDWELL Dare You f/Matthew Koma Ultra 2013 237 176 61 49 17 14 24 133 0.875
56 68 PRINCE FALLINLOVE2NITE f/Z. Deschanel Epic 2014 213 360 -147 151 14 14 10 24 0.367

  - E-mail - orgNote - Report post to moderator
Reply #493 posted 04/21/14 3:54am

Bambi82

avatar

linus4000 said:

US Airplay Top 40:


56 68 PRINCE FALLINLOVE2NITE f/Z. Deschanel Epic 2014 213 360 -147 151 14 14 10 24 0.367

Awesome. smile

Everybody stop on the 1...GOOD GOD! Uhh!
  - E-mail - orgNote - Report post to moderator
Reply #494 posted 04/21/14 9:11am

linus4000

avatar

FALLINLOVE2NITE iTunes:

#212 Sweden
#266 Belgium
#301 Oman
#328 Netherlands
#392 Japan
  - E-mail - orgNote - Report post to moderator
Reply #495 posted 04/21/14 10:43am

luvparade

Bambi82 said:

GottaLetitgo said:

Back up to 740 on Amazon chart, up about 300 spots from yesterday.

LOL over here keepin' the faith alive. thumbs up! I love it.
This is awesome though, that's a massive jump.

[Edited 4/19/14 1:39am]

biggrin cool That's how this song makes me feel like dancing

2Gether heart 4Ever
  - E-mail - orgNote - Report post to moderator
Reply #496 posted 04/21/14 9:01pm

Bambi82

avatar

luvparade said:

biggrin cool That's how this song makes me feel like dancing

lol thumbs up!

Everybody stop on the 1...GOOD GOD! Uhh!
  - E-mail - orgNote - Report post to moderator
Reply #497 posted 04/22/14 10:18am

GottaLetitgo

Still in the Top 1000, #807 in US Amazon.

All good things they say never last...
  - E-mail - orgNote - Report post to moderator
Reply #498 posted 04/22/14 11:25am

Bambi82

avatar

GottaLetitgo said:

Still in the Top 1000, #807 in US Amazon.

Do you remember what it peaked at?

Everybody stop on the 1...GOOD GOD! Uhh!
  - E-mail - orgNote - Report post to moderator
Reply #499 posted 04/23/14 12:32pm

bigd74

avatar

well that's it for uk radio, it's not on the playlist for week begining this saturday but hopefully we'll get The Breakdown smile

She Believed in Fairytales and Princes, He Believed the voices coming from his stereo

If I Said You Had A Beautiful Body Would You Hold It Against Me?
  - E-mail - orgNote - Report post to moderator
Reply #500 posted 04/23/14 3:57pm

GottaLetitgo

Bambi82 said:

GottaLetitgo said:

Still in the Top 1000, #807 in US Amazon.

Do you remember what it peaked at?

In the 50s.

All good things they say never last...
  - E-mail - orgNote - Report post to moderator
Reply #501 posted 04/24/14 12:20am

Bambi82

avatar

GottaLetitgo said:

Bambi82 said:

Do you remember what it peaked at?

In the 50s.

Okay, thanks thumbs up!

Everybody stop on the 1...GOOD GOD! Uhh!
  - E-mail - orgNote - Report post to moderator
Reply #502 posted 04/28/14 9:24pm

linus4000

avatar

US Urban Radio Chart Monday:

Prince drops from#54 to #71

Urban
2 1 AIKO, JHENE The Worst ARTium/Def Jam 2013 3887 3597 290 1034 551 875 680 747 27.468
1 2 BEYONCE Partition Columbia 2013 3753 3889 -136 938 576 844 679 716 27.13
3 3 BROWN, CHRIS Loyal f/Lil' Wayne RCA 2013 3727 3508 219 857 532 847 739 752 27.58
5 4 JAY Z Part II (On The Run) f/Beyonce Roc-A-Fella/Roc Nation 2013 3245 3224 21 897 437 764 565 582 21.682
7 5 YOUNG MONEY Trophies f/Drake YMCMB/Republic 2013 2979 2677 302 690 481 601 583 624 21.403
8 6 FUTURE Move That Doh f/Pharrell... A-1/Freebandz/Epic 2014 2902 2655 247 673 358 531 607 733 19.419
4 7 WILLIAMS, PHARRELL Happy Columbia 2013 2862 3227 -365 841 480 670 463 408 18.159
6 8 KID INK Show Me f/Chris Brown Alumni/88Classic/RCA 2013 2732 2984 -252 765 228 640 526 573 18.985
13 9 CAMP, K Cut Her Off FTE/Interscope 2013 2497 2147 350 613 285 431 510 658 16.958
9 10 SONGZ, TREY Na Na Songbook/Atlantic 2013 2343 2595 -252 630 266 536 435 476 17.97
10 11 BEYONCE Drunk In Love f/Jay Z Columbia 2013 2237 2441 -204 671 329 474 359 404 16.428
15 12 PERRY, KATY Dark Horse f/Juicy J Capitol 2013 2201 1903 298 523 451 445 404 378 17.878
12 13 K. MICHELLE Can't Raise A Man Atlantic 2012 1925 2152 -227 549 257 463 299 357 12.265
11 14 YOUNG THUG Stoner Asylum 2013 1916 2242 -326 435 307 291 387 496 13.251
14 15 LEGEND, JOHN All Of Me Columbia 2013 1903 2087 -184 637 301 432 243 290 13.806
17 16 YG Who Do You Love f/Drake CTE/Def Jam 2013 1703 1687 16 437 120 308 387 451 11.75
18 17 BOOSIE & WEBBIE Show Da World f/Kiara Trill/Atlantic 2014 1600 1588 12 510 118 302 296 374 7.543
19 18 SNOOTIE WILD Ayo CMG/Epic 2013 1504 1437 67 425 89 210 323 457 8.247
16 19 JONEZ, BANDO Sex You Zone 4/Epic 2013 1463 1738 -275 502 89 291 257 324 6.949
20 20 SEVYN STREETER Next CBE/Atlantic 2013 1429 1332 97 441 108 361 241 278 8.616
21 21 50 CENT Smoke f/Trey Songz G-Unit/Caroline/Capitol 2014 1383 1149 234 402 93 287 267 334 8.933
22 22 ROSS, RICK Thug Cry f/Lil Wayne MMG/Def Jam 2014 1196 1061 135 358 73 201 255 309 7.76
27 23 GOTTI, YO I Know f/Rich Homie Quan CMG/Epic 2013 1137 825 312 333 71 196 217 320 7.152
25 24 LEWIS, ANTHONY Candy Rain f/Billy Bang The Chemists 2014 1106 939 167 417 66 212 194 217 4.626
24 25 LOVE, RICO Be Like Division 1/Interscope 2014 1086 942 144 391 76 208 178 233 5.29
31 26 KID INK Main Chick f/Chris Brown Alumni/88Classic/RCA 2014 1039 717 322 304 99 189 202 245 6.756
26 27 TINASHE 2 On f/Schoolboy Q RCA 2013 934 835 99 322 47 151 199 215 6.245
23 28 YOUNG MONEY Lookin Ass f/Nicki Minaj YMCMB/Republic 2014 932 968 -36 290 47 133 190 272 5.461
28 29 MILA J Smoke, Drink, Break-Up Motown/Capitol 2014 910 767 143 333 49 194 137 197 4.542
37 30 KHALIFA, WIZ We Dem Boyz Atlantic/RRP 2014 887 600 287 253 54 120 201 259 5.741
32 31 CA$H OUT She Twerkin Bases Loaded/eOne 2013 833 701 132 277 41 79 143 293 5.108
30 32 MIKAEL, SEBASTIAN Forever Slip N Slide/Capitol 2014 779 718 61 286 56 168 108 161 3.425
33 33 RICH HOMIE QUAN Walk Thru f/Problem Think It's A Game Ent. 2013 734 675 59 205 30 114 145 240 3.698
34 34 ALSINA, AUGUST Make It Home f/Jeezy Def Jam 2014 703 619 84 291 38 129 100 145 2.55
39 35 DERULO, JASON Talk Dirty f/2 Chainz Warner Bros./WBR 2013 657 507 150 225 53 141 115 123 2.354
47 36 FUTURE I Won f/Kanye West A-1/Freebandz/Epic 2014 591 353 238 186 56 68 117 164 3.657
38 37 KELLY, R. Legs Shakin' RCA 2013 557 580 -23 191 57 127 72 110 3.578
35 38 CAREY, MARIAH You're Mine (Eternal) IDJ/Def Jam 2014 539 615 -76 195 45 122 82 95 1.151
29 39 LUDACRIS Party Girls f/Wiz & Jeremih DTP/Def Jam 2014 534 739 -205 161 41 96 103 133 1.574
43 40 VADO My Bae f/Jeremih WTB/Cash Money/Republic 2014 520 432 88 180 24 76 84 156 2.655
41 41 WE ARE TOONZ Drop That #NaeNae Skunk Funk 2013 490 503 -13 157 20 64 100 149 1.89
44 42 COLE, KEYSHIA Next Time (Won't Give My...) Interscope 2014 474 391 83 181 42 109 52 90 2.06
46 43 WILDS, MACK Henny RemiFa/LouderThanLife/RAL 2013 433 363 70 169 22 71 70 101 1.95
42 44 JUICY J Talkin Bout f/Chris Brown, Wiz Kemosabe/Columbia 2013 422 494 -72 162 31 47 77 105 1.451
45 45 OMARION You Like It Atlantic 2014 400 386 14 172 27 69 47 85 1.382
53 46 SCHOOLBOY Q Studio Interscope 2014 348 184 164 108 21 47 53 119 1.957
50 47 SMYTH, B. Twerkoholic Motown/Capitol 2013 302 229 73 116 15 57 45 69 1.116
48 48 YOUNG THUG Danny Glover Independent 2014 299 337 -38 68 39 23 61 108 2.281
69 49 MARCEL, ADRIAN 2AM L7/Republic 2013 280 126 154 125 17 43 32 63 0.985
51 50 MIGOS Fight Night Quality Control Music 2014 269 203 66 73 8 35 54 99 1.077
49 51 GREEN, CRIX So Cool ClearVision Ent. 2013 265 321 -56 134 16 29 25 61 0.492
70 52 KEYS, ALICIA It's On Again f/Kendrick Lamar RCA 2014 244 125 119 88 18 62 35 41 0.811
40 53 KROSS, KESINGTON Gimme Your Love Epic 2013 230 505 -275 120 11 27 28 44 0.606
57 54 TECH N9NE Fragile Strange Music 2013 223 167 56 61 42 42 28 50 0.893
52 55 PROJECT PAT Never Be A G f/Juicy J & Doe B eOne Music 2014 184 195 -11 80 7 21 24 52 0.516
67 56 MO, AGNEZ Coke Bottle f/Timbaland & T.I Cherry Party/RAL 2013 166 130 36 72 14 19 24 37 0.578
64 57 PUFF DADDY Big Homie f/Rick Ross Bad Boy 2014 166 135 31 58 13 15 30 50 0.603
60 58 COLE, KEYSHIA Rick James f/Juicy J. Interscope 2014 164 153 11 69 6 37 13 39 0.317
63 59 DJ SCREAM Always MMG/Atlantic 2014 155 141 14 44 8 12 21 70 0.618
79 60 TY DOLLA $IGN Or Nah f/Wiz Khalifa Atlantic/RRP 2014 152 90 62 58 2 18 28 46 1.17
58 61 BANGZ, KIRKO H**(No) f/Yo Gotti &YG LMG/Unauth/Atlantic 2014 152 163 -11 59 4 9 25 55 0.617
68 62 YUNG JOC I Got B**ches f/AE 200 & D Dro Polo Grounds/RCA 2013 137 127 10 72 7 10 17 31 0.257
59 63 BEYONCE Flawless Columbia 2013 137 160 -23 40 3 31 31 32 1.387
55 64 YOUNG ROME What You Mean C-Hill 2013 137 171 -34 82 3 8 18 26 0.226
62 65 COLUMBIA BT Day 1(From The Start) f/Future B.T Ent. 2014 127 149 -22 59 0 17 10 41 0.411
89 66 PROPAIN 2 Rounds f/Rich Homie Quan Unauthorized/eOne 2013 124 78 46 54 3 8 21 38 0.484
71 67 DJ MUSTARD Vato f/Jeezy, Que & YG Roc Nation/Republic 2014 120 120 0 28 8 18 20 46 0.506
72 68 DRAKE Draft Day YMCMB/Republic 2014 119 115 4 27 11 10 21 50 0.618
56 69 PTAF Boss A** Chick Capitol 2014 118 170 -52 38 16 9 18 37 0.448
61 70 TANDY, JR., GEORGE March RedStar 2013 117 152 -35 33 32 17 5 30 0.867
54 71 PRINCE FALLINLOVE2NITE f/Z. Deschanel Epic 2014 114 172 -58 58 7 14 22 13 0.271
173 72 SOUFSIDE I'm Just Coolin f/Gorilla Zoe 35*35 2013 100 23 77 41 6 11 19 23 0.194
77 73 O LYFE She Bad f/K Camp Emanon Musiq 2014 99 91 8 46 6 7 15 25 0.332
66 74 DRAKE We Made It --- 2013 98 132 -34 26 9 11 16 36 0.888

  - E-mail - orgNote - Report post to moderator
Reply #503 posted 04/30/14 2:17am

Rebeljuice

linus4000 said:

US Airplay Top 40:


3 1 LEGEND, JOHN All Of Me Columbia 2013 16956 16232 724 4477 2261 3705 2981 3532 119.32
2 2 DERULO, JASON Talk Dirty f/2 Chainz Warner Bros./WBR 2013 16608 16344 264 4367 2167 3538 2913 3623 114.093
1 3 WILLIAMS, PHARRELL Happy Columbia 2013 15618 16827 -1209 4211 2088 3407 2788 3124 106.386
4 4 PERRY, KATY Dark Horse f/Juicy J Capitol 2013 13317 14006 -689 3141 1745 2981 2468 2982 99.962
7 5 LOVATO, DEMI Neon Lights Hollywood 2013 10634 9946 688 3197 1272 2171 1728 2266 61.072
9 6 TIMBERLAKE, JUSTIN Not A Bad Thing RCA 2013 10335 9155 1180 2606 1323 2333 1893 2180 64.592
8 7 AMERICAN AUTHORS Best Day Of My Life Island/Republic 2013 9939 9298 641 2557 1321 2265 1750 2046 57.792
5 8 LORDE Team Lava/Republic 2013 9638 11393 -1755 2424 1260 2161 1750 2043 71.74
6 9 BASTILLE Pompeii Virgin/Capitol 2013 9414 10870 -1456 2240 1220 2188 1683 2083 68.336
11 10 AVICII Hey Brother PRMD/Island/Republic 2013 8470 8389 81 2332 1007 1928 1448 1755 50.792
10 11 BLACC, ALOE The Man Interscope 2013 8467 9021 -554 2434 1038 1830 1474 1691 38.694
12 12 GARRIX, MARTIN Animals Casablanca/Republic 2013 7293 7328 -35 2263 727 1384 1245 1674 42.29
13 13 NAUGHTY BOY La La La f/Sam Smith Capitol 2013 6959 6688 271 1915 814 1450 1180 1600 38.893
14 14 PARAMORE Ain't It Fun Fueled By Ramen/RRP 2013 6795 6145 650 1841 788 1479 1248 1439 41.704
16 15 RIXTON Me And My Broken Heart SB/GLM/ML/Interscope 2014 6125 5565 560 1675 679 1311 1048 1412 34.438
17 16 TIESTO Red Lights Casablanca/Republic 2013 4928 4321 607 1452 496 898 765 1317 30.263
19 17 PITBULL Wild Wild Love f/GRL Mr. 305/Polo Grounds/RCA 2014 4815 4163 652 1408 495 899 808 1205 31.834
