| # | PIC | ARTIST | TOTAL CSPC | SALES | STREAMS EAS (UPDATE) | ||||
|---|---|---|---|---|---|---|---|---|---|
| STUDIO ALBUMS | OTHER LPS | PHYSICAL SINGLES | DIGITAL SINGLES | UPDATE | |||||
| 1 | The Beatles | 412,880,000 | 160,650,000 | 203,392,000 | 116,080,000 | 35,230,000 | 03/01/17 | 8,730,000* (06/28/20) | |
| 2 | Michael Jackson | 328,366,000 | 182,600,000 | 101,997,000 | 79,350,000 | 79,930,000 | 09/27/17 | 7,974,000* (06/28/20) | |
| 3 | Elvis Presley | 315,428,000 | 53,150,000 | 212,309,000 | 135,210,000 | 37,470,000 | 09/01/18 | 3,787,000* (06/21/20) | |
| 4 | Queen | 265,743,000 | 90,230,000 | 139,348,000 | 49,960,000 | 59,650,000 | 01/25/20 | 12,226,000* (06/28/20) | |
| 5 | Madonna | 242,982,000 | 146,450,000 | 64,420,000 | 75,210,000 | 42,100,000 | 08/13/17 | 3,234,000* (06/28/20) | |
| 6 | The Rolling Stones | 239,398,000 | 113,800,000 | 92,495,000 | 72,770,000 | 46,200,000 | 12/03/16 | 4,341,000* (06/28/20) | |
| 7 | Pink Floyd | 232,477,000 | 169,600,000 | 52,025,000 | 8,800,000 | 23,360,000 | 06/18/17 | 4,708,000* (06/26/20) | |
| 8 | Led Zeppelin | 203,066,000 | 141,500,000 | 51,200,000 | 6,350,000 | 32,030,000 | 08/08/16 | 3,657,000* (06/28/20) | |
| 9 | Elton John | 198,996,000 | 88,630,000 | 82,400,000 | 65,340,000 | 26,250,000 | 02/05/18 | 4,426,000* (06/27/20) | |
| 10 | U2 | 197,037,000 | 127,100,000 | 53,051,000 | 22,550,000 | 40,500,000 | 08/31/16 | 4,046,000* (06/27/20) | |
| 11 | Céline Dion | 195,256,000 | 136,200,000 | 40,424,000 | 39,290,000 | 26,660,000 | 09/23/16 | 2,846,000* (06/28/20) | |
| 12 | AC/DC | 194,054,000 | 132,470,000 | 49,349,000 | 7,200,000 | 33,450,000 | 02/20/18 | 5,057,000* (06/26/20) | |
| 13 | Rod Stewart & Faces | 188,340,000 | 100,150,000 | 66,819,000 | 55,220,000 | 17,420,000 | 11/23/19 | 2,183,000* (06/19/20) | |
| 14 | Eminem | 182,345,000 | 97,920,000 | 25,487,000 | 14,380,000 | 197,610,000 | 07/31/19 | 24,984,000* (06/28/20) | |
| 15 | Eagles | 172,661,000 | 65,425,000 | 96,732,000 | 16,630,000 | 20,440,000 | 12/20/17 | 2,450,000* (06/20/20) | |
| 16 | Mariah Carey | 170,574,000 | 116,100,000 | 31,228,000 | 36,890,000 | 50,130,000 | 04/28/17 | 4,660,000* (06/28/20) | |
| 17 | Bruce Springsteen | 158,574,000 | 103,400,000 | 42,176,000 | 21,010,000 | 25,420,000 | 07/07/17 | 2,883,000* (06/26/20) | |
| 18 | ABBA | 158,484,000 | 45,300,000 | 91,491,000 | 54,400,000 | 17,870,000 | 11/02/16 | 2,693,000* (06/26/20) | |
| 19 | Bee Gees | 158,428,000 | 75,525,000 | 56,477,000 | 72,790,000 | 17,230,000 | 04/09/17 | 2,004,000* (06/27/20) | |
| 20 | Metallica | 158,083,000 | 121,260,000 | 20,164,000 | 15,480,000 | 40,770,000 | 02/13/19 | 5,899,000* (05/07/20) | |
| 21 | Whitney Houston | 153,985,000 | 113,600,000 | 17,175,000 | 49,520,000 | 34,250,000 | 05/04/17 | 3,215,000* (06/28/20) | |
| 22 | Barbra Streisand | 152,809,000 | 91,370,000 | 49,714,000 | 35,250,000 | 3,680,000 | 03/16/18 | 597,000* (06/25/20) | |
| 23 | Phil Collins | 148,719,000 | 93,780,000 | 39,905,000 | 29,910,000 | 22,690,000 | 04/11/18 | 2,658,000* (06/28/20) | |
| 24 | Billy Joel | 148,162,000 | 91,400,000 | 40,235,000 | 36,900,000 | 21,000,000 | 10/19/16 | 2,307,000* (06/20/20) | |
| 25 | Fleetwood Mac | 147,174,000 | 84,550,000 | 46,392,000 | 26,060,000 | 32,030,000 | 10/08/16 | 3,610,000* (06/28/20) | |
| 26 | Bon Jovi | 146,525,000 | 89,450,000 | 39,176,000 | 27,980,000 | 38,450,000 | 11/16/16 | 3,737,000* (06/27/20) | |
| 27 | Garth Brooks | 144,423,000 | 81,605,000 | 62,341,000 | 950,000 | 90,000 | 01/05/19 | 177,000* (06/19/20) | |
| 28 | Bob Dylan | 143,428,000 | 83,350,000 | 47,870,000 | 17,680,000 | 30,410,000 | 10/23/16 | 2,343,000* (06/28/20) | |
| 29 | Bob Marley | 138,007,000 | 43,075,000 | 81,593,000 | 9,980,000 | 33,690,000 | 11/21/17 | 5,291,000* (06/28/20) | |
| 30 | Prince | 132,570,000 | 86,580,000 | 27,141,000 | 42,910,000 | 29,590,000 | 10/04/18 | 1,538,000 (06/28/20) | |
New topic
Printable
Report post to moderator