independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > Musicology Week 12
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 07/14/04 7:03am

sonicfreak

avatar

Musicology Week 12

Well? What are the #'s?
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 07/14/04 8:23am

newpower99

avatar

Top 20 Soundscan . Musicology not listed. I'm guesssing there were no shows during this reporting period.



1 BANKS*LLOYD|HUNGER FOR MORE 163758
2 USHER|CONFESSIONS 131333
3 WILSON*GRETCHEN|HERE FOR THE P 88485
4 JADAKISS|KISS OF DEATH 80934
5 LAVIGNE*AVRIL|UNDER MY SKIN 75497
6 * BIG & RICH|HORSE OF A DIFFEREN 75431
7 SPIDER-MAN 2|SOUNDTRACK 74355
8 * VELVET REVOLVER|CONTRABAND 73727
9 BEASTIE BOYS|TO THE 5 BOROUGHS 67319
10 * LOS LONELY BOYS|LOS LONELY BOY 65300
11 * JOJO|JOJO 62712
12 D-12|D12 WORLD 59365
13 LIL' WAYNE|CARTER 53140
14 * STONE*ANGIE|STONE LOVE 52707
15 BRANDY|AFRODISIAC 46201
16 * BLACK EYED PEAS|ELEPHUNK 45777
17 HOOBASTANK|THE REASON 45183
18 SWITCHFOOT|BEAUTIFUL LETDOWN 45003
19 * CHESNEY*KENNY|WHEN THE SUN GOE 43403
20 WEST*KANYE|COLLEGE DROP OUT 42043
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Prince: Music and More > Musicology Week 12