independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > BILLBOARD:TOP200 ABLM/DIGITAL SALES/H100 SINGLES
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 11/08/06 2:44pm

asg

avatar

BILLBOARD:TOP200 ABLM/DIGITAL SALES/H100 SINGLES

1 Hannah Montana Soundtrack 203,475 -28 281,153 485,302
2 Manilow*barry Greatest Songs...60's 201,904 999 153 202,222
3 Birdman & Lil' Wayne Like Father Like Son 176,337 999 336 176,699
4 Legend*john Once Again 114,749 -50 231,107 346,771
5 Timberlake*justin Futuresex/love Sounds 86,417 -3 88,921 1,543,38
6 My Chemical Romance Black Parade,the 86,081 -64 240,074 326,717
7 Who Endless Wire 81,189 999 189 81,430
8 Meat Loaf Bat Out Of Hell Iii 80,693 999 200 80,932
9 Pickler*kellie Small Town Girl 79,133 999 20 79,164
10 Deftones Saturday Night Wrist 76,338 999 152 76,497
11 Hinder Extreme Behavior 73,176 7 68,660 1,189,822
12 Evanescence Open Door 71,620 -9 78,430 875,468
13 Beyonce B'day 58,823 37 42,951 1,098,335
14 Fergie Dutchess 55,358 46 37,865 461,778
15 Nickelback All The Right Reasons 52,189 6 49,347 3,913,997
16 Bennett*tony Duets: American Classic 51,820 -3 53,324 607,957
17 Pitbull El Mariel 47,967 999 161 48,132
18 Ludacris Release Therapy 46,166 4 44,603 642,929
19 Underwood*carrie Some Hearts 45,130 21 37,293 3,650,575
20 Diddy Press Play 42,097 -30 60,002 273,009
21 Killers Sam's Town 41,319 -12 46,802 567,367
22 Strait*george It Just Comes Natural 39,736 -7 42,886 462,663
23 Fray How To Save A Life 39,541 3 38,366 1,156,389
24 Rascal Flatts Me And My Gang 37,557 13 33,383 2,707,435
25 Stewart*rod Still The Same... Great Rock C 36,328 -19 44,694 345,080
26 Jojo High Road 34,746 -25 46,168 189,112
27 Mayer*john Continuum 34,449 -6 36,789 770,186
28 Alabama Songs Of Inspiration 31,194 -29 44,009 72,858
29 Camp*jeremy Beyond Measure 30,808 999 365 13,789
30 Cheetah Girls 2 Soundtrack 29,292 11 26,339 619,601
31 Jackson*alan Like Red On A Rose 25,652 -7 27,471 365,822
32 Snow Patrol Eyes Open 25,488 7 23,912 515,069
33 Jibbs Jibbs Feat. Jibbs 24,542 -47 46,683 71,316
34 High School Musical Soundtrack 23,521 27 18,520 3,224,087
35 Aguilera*christina Back To Basics 22,907 1 22,649 883,346
36 Buffett*jimmy Take The Weather With You 22,809 -25 30,383 229,838
37 Swift*taylor Taylor Swift 22,793 -42 39,062 61,952
38 Seger*bob Face The Promise 21,828 -5 23,017 426,142
39 Turner*josh Your Man 21,426 4 20,538 1,207,873
40 Bentley*dierks Long Trip Alone 19,903 -27 27,431 129,864
41 Beck Information 19,816 -1 20,020 209,298
42 Yankovic*weird Al Straight Outta Lynwood 19,279 -11 21,777 203,145
43 Banks*lloyd Rotten Apple 19,272 -24 25,489 234,741
44 Jackson*janet 20 Y.o. 18,979 -4 19,861 481,916
45 Rae*corinne Bailey Corinne Bailey Rae 18,964 4 18,290 483,285
46 Heartland I Loved Her First 18,429 -7 19,905 130,534
47 All-american Rejects Move Along 18,309 70 10,764 1,446,969
48 Lady Sovereign Public Warning 18,296 999 39 18,338
49 Danity Kane Danity Kane 18,268 2 17,909 698,715
50 Wow Hits Wow Hits 2007 17,983 4 17,292 58,454
51 Newsboys Go 17,948 999 142 6,790
52 Mcgraw*tim Vol. 2-greatest Hits 17,673 4 17,031 1,327,064
53 Now That's What I Call Music Vol. 22-now That's What I Call 17,590 -0 17,649 1,459,187
54 Studdard*ruben Return 17,511 -25 23,327 111,491
55 Lil Boosie Bad Azz 17,352 -58 40,939 58,546
56 Dylan*bob Modern Times 17,295 -9 18,931 643,228
57 Morgan*craig Little Bit Of Life 17,072 999 28 17,109
58 Mclachlan*sarah Wintersong 17,026 -4 17,793 54,631
59 30 Seconds To Mars Beautiful Lie 16,266 3 15,742 468,900
60 Ross*rick Port Of Miami 15,806 3 15,348 594,551
61 Paisley*brad Time Well Wasted 15,587 21 12,859 1,362,088
62 Shareefa Point Of No Return 15,548 -57 36,512 52,174
63 Atkins*rodney If You're Going Through Hell 15,511 15 13,436 300,167
64 Richie*lionel Coming Home 15,246 -4 15,963 239,740
65 Now That's What I Call Christm Vol. 3-now That's What I Call 14,686 67 8,810 42,443
66 Sting Songs From The Labyrinth 14,684 -14 16,989 86,656
67 Pussycat Dolls Pcd 14,585 9 13,417 2,275,747
68 Gill*vince These Days 14,578 -26 19,621 76,648
69 Montgomery Gentry Some People Change 14,533 -61 37,053 51,651
70 Nightmare Before Christmas Soundtrack 14,530 -45 26,587 41,191
71 Krall*diana From This Moment On 14,158 -0 14,198 229,086
72 Hogan*brooke Undiscovered 13,756 -54 29,732 43,556
73 Blue October Foiled 13,730 -0 13,777 629,727
74 Panic! At The Disco Fever You Can't Sweat Out 13,421 -4 14,021 1,319,396
75 Cherish Unappreciated 13,270 12 11,800 325,757
76 Guns N'roses Greatest Hits 13,125 21 10,874 3,250,314
77 Charles*ray Ray Sings Basie Swings 13,078 -8 14,188 107,090
78 Furtado*nelly Loose 12,873 8 11,915 833,953
79 Thicke*robin Evolution Of Robin 12,819 4 12,348 70,768
80 Hudgens*vanessa V 12,633 4 12,198 110,805
81 Stone Sour Come What(ever) May 12,438 12 11,108 316,837
82 Red Hot Chili Peppers Stadium Arcadium 12,389 -3 12,764 1,492,131
83 Gnarls Barkley St. Elsewhere 12,326 -7 13,321 1,042,052
84 Dixie Chicks Taking The Long Way 12,261 15 10,666 1,689,621
85 Chingy Hoodstar 12,186 -4 12,749 197,535
86 Monica Makings Of Me 12,151 -11 13,711 165,947
87 Nelson*willie Songbird 11,650 999 19 11,674
88 Blunt*james Back To Bedlam 11,470 -3 11,809 2,267,973
89 Aiken*clay Thousand Different Ways 11,345 -1 11,407 388,890
90 Copeland Eat Sleep Repeat 11,259 999 53 11,323
91 Benson*g/a Jarreau Givin' It Up 11,239 -24 14,861 26,955
92 Cash*johnny Legend Of Johnny Cash 11,113 -5 11,741 2,104,863
93 Tunstall*kt Eye To The Telescope 11,079 5 10,573 742,860
94 Fiasco*lupe Lupe Fiasco's Food & Liquor 11,058 -1 11,147 186,183
95 Young Dro Best Thang Smokin' 10,833 2 10,644 281,617
96 Brown*chris Chris Brown 10,569 6 9,969 1,631,081
97 Jackson*alan Precious Memories 10,399 9 9,516 970,089
98 Red Jumpsuit Apparatus Don't You Fake It 10,371 13 9,149 209,793
99 Adkins*trace Dangerous Man 10,253 9 9,437 348,584
100 Intocable Crossroads-cruce De Caminos 10,148 -31 14,731 25,206
101 Kubmia All-starz From Kk To Kumbia All-starz 9,941 -20 12,462 55,597
102 Aerosmith Devil'e Got A New Disguise 9,841 -21 12,497 45,407
103 Wreckers Stand Still Look Pretty 9,753 7 9,152 452,096
104 Chesney*kenny Live Those Songs Again 9,743 -9 10,711 271,413
105 Mccartney*jesse Right Where You Want Me 9,596 -5 10,073 131,615
106 Keith*toby White Trash With Money 9,519 6 8,966 1,084,011
107 Yung Joc New Joc City 9,475 1 9,392 807,426
108 Breaking Benjamin Phobia 9,374 -5 9,851 359,623
109 Solis*marco Antonio Vol. 2-trozos De Mi Alma 9,253 -20 11,565 80,321
110 Buckcherry 15 9,160 -1 9,265 470,598
111 Three Wooden Crosses Three Wooden Crosses 9,109 2 8,891 84,129
112 Tomlin*chris See The Morning 9,074 -17 10,918 40,605
113 Grey's Anatomy 2 Soundtrack 8,913 -11 9,982 172,485
114 Price*kelly This Is Who I Am 8,818 -45 16,169 23,577
115 Il Divo Il Divo 8,781 175 3,198 1,336,657
116 Manilow*barry Greatest Songs Of The Fifties 8,769 205 2,876 1,021,499
117 Mana Amar Es Combatir 8,659 14 7,610 252,793
118 Taylor*james Christmas Album 8,641 11 7,788 30,148
119 Prize Fighter Inferno My Brother's Blood Machine 8,489 999 30 8,519
120 Cross Canadian Ragweed Back To Tulsa-live & Loud From 8,399 999 7 8,406
121 Tool 10000 Days 8,361 -3 8,649 1,284,498
122 Audioslave Revelations 8,346 -9 9,132 304,525
123 Hammond*fred Free To Worship 8,306 -13 9,576 70,389
124 Chesney*kenny Road & The Radio 8,305 8 7,694 2,559,444
125 Eminem Curtain Call 8,107 26 6,430 2,568,840
126 Walk The Line Soundtrack 8,078 -9 8,922 1,077,230
127 Cars Soundtracks 8,068 44 5,605 547,277
128 Disney Radio Disney Party Jams 8,050 16 6,929 36,095
129 Three Days Grace One-x 7,973 1 7,910 351,906
130 Celtic Woman Christmas Celebration 7,927 77 4,479 22,328
131 Third Day Christmas Offerings 7,925 65 4,789 10,304
132 Jennings*lyfe Phoenix 7,768 -2 7,966 353,414
133 A.f.i. Decemberunderground 7,607 -0 7,637 701,237
134 Neville*aaron Bring It On Home..the Soul Cla 7,526 1 7,421 79,77
135 Kidz Bop Kids Kidz Bop 10 7,515 -6 7,999 396,553
136 Decemberists Crane Wife 7,464 -2 7,653 69,166
137 Creed Greatest Hits 7,418 15 6,460 1,348,443
138 Aldean*jason Jason Aldean 7,370 4 7,058 725,282
139 Buble*michael It's Time 7,333 -3 7,526 2,081,198
140 Mannheim Steamroller Halloween 2-creature 6,960 -47 13,230 47,754
141 Senses Fail Still Searching 6,948 -26 9,336 80,087
142 Jones*george/haggard*merle Kickin' Out The Footlights... 6,914 -13 7,964 15,119
143 Flyleaf Flyleaf 6,888 9 6,311 414,661
144 Peyroux*madeleine Half The Perfect Wor 6,813 -18 8,265 112,375
145 Luny Tunes & Tainy Los Benjamins 6,794 -6 7,230 79,760
146 Butler*jonathan & Juanita Bynu Gospel Goes Classical 6,783 80 3,775 20,605
147 Marie Antoinette Soundtrack 6,700 -32 9,842 24,643
148 Flicka Soundtrack 6,550 -12 7,437 21,600
149 Rihanna Girl Like Me 6,527 1 6,477 1,042,198
150 Young*chris Chris Young 6,498 -8 7,077 76,311
151 Federline*kevin Playing With Fire 6,485 999 10 6,495
152 Jet Shine On 6,400 -14 7,425 90,067
153 Frankie J Priceless 6,298 -26 8,511 40,650
154 Keith*toby Vol. 2-greatest Hits 6,267 4 6,026 3,315,457
155 Stanley*paul Live To Win 6,262 -63 16,766 23,083
156 Norful*smokie Life Changing 6,182 -10 6,900 41,115
157 Bocelli*andrea Amore 6,152 15 5,335 1,305,442
158 Lewis*jerry Lee Last Man Standing 6,142 -16 7,318 94,564
159 Los Horoscopos De Durango Desatados 6,030 -26 8,173 14,305
160 Cook*dane Retaliation 6,026 -8 6,561 935,148
161 Gucci Mane Hard To Kill 6,010 -50 11,938 18,141
162 Il Divo Ancora 5,909 161 2,263 717,075
163 Wisin Y Yandel Pa'l Mundo 5,846 7 5,453 396,430
164 James*boney Shine 5,845 34 4,365 47,335
165 Byrd*tracy Different Things 5,802 999 8 5,812
166 Ne-yo In My Own Words 5,738 2 5,599 1,359,320
167 Legend*john Get Lifted 5,703 -16 6,766 1,794,512
168 Lonestar Mountains 5,686 -28 7,922 35,737
169 Shakira Oral Fixation V2 5,674 15 4,945 1,502,347
170 Outkast Idlewild 5,654 -22 7,233 436,207
171 T.i. King 5,625 0 5,613 1,533,570
172 Lang*jonny Turn Around 5,607 -19 6,928 68,652
173 Letoya Letoya 5,569 1 5,512 461,400
174 Brooks & Dunn Hillbilly Deluxe 5,558 7 5,196 1,083,689
175 Blige*mary J. Breakthrough 5,543 -4 5,782 2,630,583
176 India.arie Testimony:vol.1,life & Relatio 5,528 -9 6,079 521,545 177 Papa Roach Paramour Sessions 5,480 -3 5,674 97,801
178 Disturbed Ten Thousand Fists 5,441 4 5,217 1,257,139
179 Scissor Sisters Ta-dah 5,428 -22 6,939 91,803
180 Lee*amos Supply & Demand 5,352 -14 6,238 39,465
181 Little Big Town Road To Here 5,340 5 5,088 776,591
182 Williams*hank Jr. That's How They Do It In Dixie 5,316 -3 5,462 220,478
183 Bentley*dierks Modern Day Drifter 5,290 2 5,182 1,292,436
184 Saosin Saosin 5,261 -10 5,828 76,842
185 Trivium Crusade 5,233 -28 7,264 55,010
186 Knight*gladys Before Me 5,188 -18 6,301 39,954
187 Spm When Devils Strike 5,174 -20 6,458 50,107
188 Various Now 21 5,173 2 5,058 1,609,769
189 Calle 13 Calle 13 5,169 45 3,571 145,967
190 Conjunto Atardecer El Decimo Y Siguen Los No.1 De 5,159 999 161 5,320
191 Johnson*jack In Between Dreams 5,149 -1 5,224 2,330,174
192 Sigel*beanie Still Public Enemy #1 5,036 999 71 5,107
193 Korn See You On The Other Side 4,991 17 4,248 1,097,984
194 Johnson*jack & Friends Curious George:singalongs/lull 4,974 -11 5,577 1,067,258
195 Clarkson*kelly Breakaway 4,954 2 4,836 5,560,086
196 Vandross*luther Ultimate Luther Vandross 4,873 6 4,588 162,60
197 Ice Cube Laugh Now Cry Later 4,843 14 4,259 475,801
198 Skillet Comatose 4,809 -7 5,159 21,238
199 Rakim Y Ken-y Masterpiece 4,795 0 4,776 189,202
200 Cassie Cassie 4,793 4 4,605 258,928
[Edited 11/8/06 19:28pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 11/08/06 2:45pm

asg

avatar

1 1 TIMBERLAKE*JUSTIN MY LOVE 106350 -14 123298 375605
2 2 AKON SMACK THAT 98937 -3 102337 509093
4 3 FERGIE FERGALICIOUS 97963 47 66440 249765
3 4 HINDER LIPS OF AN ANGEL 65074 -12 74158 883902
10 5 FRAY HOW TO SAVE A LIFE 55630 12 49832 1028359
9 6 SNOW PATROL CHASING CARS 50175 0 50402 946783
22 7 BEYONCE IRREPLACEABLE 48693 105 23787 99230
6 8 TIMBERLAKE*JUSTIN FEATURING T SEXYBACK 43136 -25 57683 1279935
7 9 MY CHEMICAL ROMANCE WELCOME TO THE BLACK PARADE 43001 -17 52070 172856
5 10 LUDACRIS MONEY MAKER 42899 -28 59503 579429
8 11 YANKOVIC*WEIRD AL WHITE & NERDY 41292 -19 51215 315141
16 12 ALL-AMERICAN REJECTS IT ENDS TONIGHT 40338 39 29026 181866
12 13 FURTADO*NELLY MANEATER 33576 -20 42067 328304
11 14 JOJO TOO LITTLE, TOO LATE 32043 -32 47248 446471
13 15 JIBBS CHAIN HANG LOW 29119 -29 40814 593106
21 16 AGUILERA*CHRISTINA HURT 28460 13 25190 120096
14 17 FERGIE LONDON BRIDGE 26786 -14 31242 1080698
18 18 NICKELBACK FAR AWAY 25132 -9 27525 669470
28 19 LADY SOVEREIGN LOVE ME OR HATE ME (F**K YOU!! 24614 23 20066 99223
30 20 BABY/LIL WAYNE STUNTIN' LIKE MY DADDY 24301 24 19632 115687
19 21 DANITY KANE SHOW STOPPER 23789 -13 27448 438129
15 22 DIDDY COME TO ME 23417 -24 30832 250101
17 23 EVANESCENCE CALL ME WHEN YOU'RE SOBER 23078 -18 28016 480382
-- 24 STEFANI*GWEN WIND IT UP 21213 0 21213
25 25 BOW WOW/FEAT. CHRIS BROWN AND SHORTIE LIKE MINE 21120 3 20566 72064
27 26 UNDERWOOD*CARRIE BEFORE HE CHEATS 20460 1 20301 201291
23 27 MAYER*JOHN WAITING ON THE WORLD TO CHANGE 20292 -14 23477 469596
26 28 BROWN*CHRIS SAY GOODBYE 19949 -2 20353 207761
24 29 KILLERS WHEN YOU WERE YOUNG 19060 -15 22539 345289
51 30 JONES*JIM WE FLY HIGH 17929 29 13911 56133
34 31 UNK WALK IT OUT 17693 5 16841 88765
29 32 GNARLS BARKLEY CRAZY 17151 -14 20000 1452037
37 33 SWIFT*TAYLOR TIM MCGRAW 15832 1 15737 145407
40 34 FRAY OVER MY HEAD (CABLE CAR) 15777 5 15005 1389818
-- 35 FAT JOE FEATURING LIL WAYNE MAKE IT RAIN 15696 0 15696
20 36 MONTANA*HANNAH IF WE WERE A MOVIE 15277 -42 26400 41677
32 37 PUSSYCAT DOLLS BUTTONS 14856 -19 18368 1064407
46 38 TUNSTALL*KT SUDDENLY I SEE 14653 0 14613 260330
75 39 DIDDY TELL ME 14574 46 9965 41983
39 40 AUGUSTANA BOSTON 13897 -8 15100 168964
43 41 RASCAL FLATTS WHAT HURTS THE MOST 13645 -8 14753 701410
45 42 VAZQUEZ*MARIO GALLERY 13512 -8 14653 230616
35 43 MCGRAW*TIM MY LITTLE GIRL 13189 -20 16501 131834
52 44 ALL-AMERICAN REJECTS MOVE ALONG 13181 -5 13885 1150849
54 45 HOGAN*BROOKE ABOUT US 13118 -3 13563 194331
38 46 FURTADO*NELLY PROMISCUOUS 12925 -15 15122 1555835
59 47 LIL' SCRAPPY MONEY IN THE BANK 12783 -2 13095 102648
50 48 BLUE OCTOBER HATE ME 12683 -9 13953 516159
42 49 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES 12676 -14 14784 1046732
61 50 RASCAL FLATTS MY WISH 12220 -5 12874 160671
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 11/08/06 2:47pm

bboy87

avatar

Music is in a state of emergency
"We may deify or demonize them but not ignore them. And we call them genius, because they are the people who change the world."
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 11/08/06 2:50pm

Moonbeam

avatar

Janet needs a new single soon.
Feel free to join in the Prince Album Poll 2018! Let'a celebrate his legacy by counting down the most beloved Prince albums, as decided by you!
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 11/08/06 3:35pm

Moonbeam

avatar

K-Fed is at 151! falloff
Feel free to join in the Prince Album Poll 2018! Let'a celebrate his legacy by counting down the most beloved Prince albums, as decided by you!
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 11/08/06 3:52pm

lazycrockett

avatar

I"m I reading this right?

Weird Al has outsold Janet?!!
The Most Important Thing In Life Is Sincerity....Once You Can Fake That, You Can Fake Anything.
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 11/08/06 5:20pm

asg

avatar

lazycrockett said:

I"m I reading this right?

Weird Al has outsold Janet?!!

not really over all just this week
6 VOLC 35 38 42 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 19,279 -11 21,777 203,145
6 VRGN 28 42 44 JACKSON*JANET 20 Y.O. 18,979 -4 19,861 481,916
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 11/08/06 5:31pm

lazycrockett

avatar

ah okay

the numbers when printed like that, its just really hard to separate them.
The Most Important Thing In Life Is Sincerity....Once You Can Fake That, You Can Fake Anything.
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 11/09/06 9:24am

asg

avatar

HOT100 SINGLES
1 1 9 My Love, Justin Timberlake Featuring T.I.
2 2 7 Smack That, Akon Featuring Eminem
3 6 7 Fergalicious, Fergie (Greatest Gainer/Sales)
4 3 13 Money Maker, Ludacris Featuring Pharrell
5 4 17 Lips Of An Angel, Hinder
6 7 30 How To Save A Life, The Fray
7 5 18 SexyBack, Justin Timberlake
8 8 25 Chasing Cars, Snow Patrol
9 24 3 Irreplaceable, Beyonce (Greatest Gainer/Airplay)
10 10 13 Say Goodbye, Chris Brown
11 9 12 Too Little Too Late, JoJo
12 11 16 Far Away, Nickelback
13 12 12 Show Stopper, Danity Kane
14 18 5 Shortie Like Mine, Bow Wow Featuring Chris Brown & Johnta Austin
15 13 8 Welcome To The Black Parade, My Chemical Romance
16 16 12 Call Me When You're Sober, Evanescence
17 15 10 Come To Me, Diddy Featuring Nicole Scherzinger
18 32 6 It Ends Tonight, The All-American Rejects
19 22 9 Walk It Out, Unk
20 30 6 I Wanna Love You, Akon Featuring Snoop Dogg
21 26 10 Stuntin' Like My Daddy, Birdman & Lil Wayne
22 27 6 Hurt, Christina Aguilera
23 17 6 White & Nerdy, Weird Al Yankovic
24 14 14 Chain Hang Low, Jibbs
25 25 10 Before He Cheats, Carrie Underwood
26 23 15 Get Up, Ciara Featuring Chamillionaire
27 20 16 London Bridge, Fergie
28 19 8 Maneater, Nelly Furtado
29 40 5 We Fly High, Jim Jones
30 21 26 Buttons, The Pussycat Dolls Featuring Snoop Dogg
31 28 17 Waiting On The World To Change, John Mayer
32 42 8 Money In The Bank, Lil Scrappy Featuring Young Buck
33 29 27 Crazy, Gnarls Barkley
34 34 40 What Hurts The Most, Rascal Flatts
35 31 13 When You Were Young, The Killers
36 43 39 Over My Head (Cable Car), The Fray
37 35 16 Gallery, Mario Vazquez
38 44 9 My Wish, Rascal Flatts
39 36 8 My Little Girl, Tim McGraw
40 - 1 Wind It Up, Gwen Stefani (Hot Shot Debut)
41 37 36 I Write Sins Not Tragedies, Panic! At The Disco
42 39 22 Sexy Love, Ne-Yo
43 50 7 Want To, Sugarland
44 33 19 I Know You See It, Yung Joc Featuring Brandy 'Ms. B.' Hambrick
45 57 4 Love Me Or Hate Me (F**k You!!!!), Lady Sovereign
46 38 9 Ring The Alarm, Beyonce
47 52 5 Show Me What You Got, Jay-Z
48 49 10 You Save Me, Kenny Chesney
49 45 13 I Loved Her First, Heartland
50 58 5 Walk Away (Remember Me), Paula DeAnda Featuring The DEY
51 51 9 Tim McGraw, Taylor Swift
52 55 13 About Us, Brooke Hogan Featuring Paul Wall
53 53 10 Once In A Lifetime, Keith Urban
54 65 5 She's Everything, Brad Paisley
55 - 1 Make It Rain, Fat Joe Featuring Lil Wayne
56 60 17 Suddenly I See, KT Tunstall
57 59 10 Push It, Rick Ross
58 64 7 Take Me As I Am, Mary J. Blige
59 71 14 Through Glass, Stone Sour
60 68 6 Unappreciated, Cherish
61 54 16 S.E.X., Lyfe Jennings
62 56 13 Every Mile A Memory, Dierks Bentley
63 92 3 Tell Me, Diddy Featuring Christina Aguilera
64 63 19 Would You Go With Me, Josh Turner
65 78 3 Tu Amor, RBD
66 69 5 Boston, Augustana
67 62 15 Need A Boss, Shareefa Featuring Ludacris
68 74 16 I Call It Love, Lionel Richie
69 79 8 Come Back To Me, Vanessa Hudgens
70 80 4 Some People Change, Montgomery Gentry
71 47 2 If We Were A Movie, Hannah Montana
72 86 6 Streetcorner Symphony, Rob Thomas
73 73 14 Give It Away, George Strait
74 70 16 The Riddle, Five For Fighting
75 72 12 Tell Me Baby, Red Hot Chili Peppers
76 66 9 Chicken Noodle Soup., Webstar & Young B Featuring The Voice Of Harlem
77 90 10 Here It Goes Again, OK Go
78 77 14 Everytime Tha Beat Drop, Monica Featuring Dem Franchize Boyz
79 85 6 Rockstar, Nickelback
80 82 16 The Kill (Bury Me), 30 Seconds To Mars
81 61 2 Save Room, John Legend
82 91 15 The Diary Of Jane, Breaking Benjamin
83 - 1 Hate (I Really Don't Like You), Plain White T's
84 96 4 Amarillo Sky, Jason Aldean
85 93 6 Mountains, Lonestar
86 - 1 It Just Comes Natural, George Strait
87 97 4 Love You, Jack Ingram
88 95 12 It's Okay (One Blood), The Game Featuring Junior Reid
89 75 13 That Girl, Frankie J Featuring Mannie Fresh & Chamillionaire
90 - 1 Watching You, Rodney Atkins
91 87 19 Put Your Records On, Corinne Bailey Rae
92 - 1 Upgrade U, Beyonce Featuring Jay-Z
93 - 1 Dem Jeans, Chingy Featuring Jermaine Dupri
94 - 1 Change Me, Ruben Studdard
95 76 9 Right Where You Want Me, Jesse McCartney
96 - 1 Crash Here Tonight, Toby Keith
97 - 1 Here (In Your Arms), Hellogoodbye
98 83 3 Who Said, Hannah Montana
99 - 1 Red High Heels, Kellie Pickler
100 - 1 Tengo Un Amor, Toby Love Featuring Rakim & Ken-Y
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > BILLBOARD:TOP200 ABLM/DIGITAL SALES/H100 SINGLES