independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > BILLBOARD:TOP200 ALMS/Digital sales/H100 singles
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 11/01/06 12:12pm

asg

avatar

BILLBOARD:TOP200 ALMS/Digital sales/H100 singles

TOP200
TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

01 Hannah Montana, Soundtrack 281,153 999 634 281,827
02 My Chemical Romance, The Black Parade 240,074 999 459 240,636
03 John Legend, Once Again 231,107 999 832 232,022
04 Justin Timberlake, Futuresex/Love Sounds 88,921 -10 99,017 1,456,969
05 Evanescence, Open Door 78,430 -30 112,430 803,848
06 Hinder, Extreme Behavior 68,660 -9 75,726 1,116,646
07 Diddy, Press Play 60,002 -65 170,483 230,912
08 Tony Bennett, Duets: American Classic 53,324 -21 67,590 556,137
09 Nickelback, All The Right Reasons 49,347 -6 52,607 3,861,808
10 Killers, Sam's Town 46,802 -24 61,715 526,048
11 Jibbs, Jibbs Feat. Jibbs 46,683 999 91 46,774
12 Jojo, High Road 46,168 -57 108,053 154,366
13 Rod Stewart, Great Rock Classics Of Our Time C 44,694 -43 79,037 308,752
14 Ludacris, Release Therapy 44,603 -19 55,352 596,763
15 Alabama, Songs Of Inspiration 44,009 999 56 42,990
16 Beyonce, B'day 42,951 17 36,576 1,039,512
17 George Strait, It Just Comes Natural 42,886 -27 58,931 422,927
18 Lil Boosie, Bad Azz 40,939 999 252 41,194
19 Taylor Swift, Taylor Swift 39,062 999 74 39,159
20 Fray, How To Save A Life 38,366 -7 41,307 1,116,848
21 Fergie, Dutchess 37,865 5 35,970 406,420
22 Carrie Underwood, Some Hearts 37,293 5 35,553 3,605,445
23 Montgomery Gentry, Some People Change 37,053 999 55 37,118
24 John Mayer, Continuum 36,789 -15 43,453 735,737
25 Shareefa, Point Of No Return 36,512 999 114 36,626
26 Rascal Flatts, Me And My Gang 33,383 -5 35,171 2,669,878
27 Jimmy Buffett, Take The Weather With You 30,383 -45 54,826 207,029
28 Brooke Hogan, Undiscovered 29,732 999 42 29,800
29 Alan Jackson, Like Red On A Rose 27,471 -28 37,991 340,170
30 Dierks Bentley, Long Trip Alone 27,431 -67 82,448 109,961
31 Nightmare Before Christmas, Soundtrack 26,587 999 70 26,661
32 Cheetah Girls 2, Soundtrack 26,339 -19 32,520 590,309
33 Lloyd Banks, Rotten Apple 25,489 -46 46,906 215,469
34 Snow Patrol, Eyes Open 23,912 -5 25,125 489,581
35 Ruben Studdard, Return 23,327 -67 70,501 93,980
36 Bob Seger, Face The Promise 23,017 -18 28,076 404,314
37 Christina Aguilera, Back To Basics 22,649 -4 23,497 860,439
38 Weird Al Yankovic, Straight Outta Lynwood 21,777 -4 22,584 183,866
39 Josh Turner, Your Man 20,538 -9 22,571 1,186,447
40 Beck, Information 20,020 -24 26,465 189,482
41 Heartland, I Loved Her First 19,905 -34 30,245 112,105
42 Janet Jackson, 20 Y.O. 19,861 -26 26,723 462,937
43 Vince Gill, These Days 19,621 -53 42,187 62,070
44 Bob Dylan, Modern Times 18,931 -13 21,737 625,933
45 High School Musical, Soundtrack 18,520 -5 19,469 3,200,566
46 Corinne Bailey Rae, Corinne Bailey Rae 18,290 12 16,395 464,321
47 Danity Kane, Danity Kane 17,909 -21 22,619 680,447
48 Sarah McLachlan, Wintersong 17,793 -9 19,516 37,605
49 Now That's What I Call Music, Vol. 22-Now That's What I Call Music 17,649 -11 19,887 1,441,597
50 Wow Hits, Wow Hits 2007 17,292 -10 19,175 48,317
51 Tim McGraw, Vol. 2-Greatest Hits 17,031 -9 18,804 1,309,391
52 Sting, Songs From The Labyrinth 16,989 -46 31,266 71,972
53 Paul Stanley, Live To Win 16,766 999 51 16,821
54 Kelly Price, This Is Who I Am 16,169 999 307 15,575
55 Lionel Richie, Coming Home 15,963 -19 19,644 224,494
56 30 Seconds To Mars, Beautiful Lie 15,742 7 14,733 452,634
57 Rick Ross, Port Of Miami 15,348 -14 17,748 578,745
58 George Benson, Givin' It Up 14,861 999 415 15,716
59 Intocable, Crossroads-Cruce De Caminos 14,731 999 326 15,058
60 Diana Krall, From This Moment On 14,198 -19 17,630 214,928
61 Ray Charles, Ray Sings Basie Swings 14,188 -18 17,403 94,012
62 Panic! At The Disco, Fever You Can't Sweat Out 14,021 -4 14,663 1,305,975
63 Blue October, Foiled 13,777 -13 15,792 615,997
64 Monica, Makings Of Me 13,711 -22 17,577 153,796
65 Rodney Atkins, If You're Going Through Hell 13,436 5 12,834 284,656
66 Pussycat Dolls, Pcd 13,417 -16 16,055 2,261,162
67 Gnarls Barkley, St. Elsewhere 13,321 -14 15,512 1,029,726
68 Mannheim Steamroller, Halloween 2-Creature 13,230 53 8,671 40,794
69 Brad Paisley, Time Well Wasted 12,859 -1 12,996 1,346,501
70 Red Hot Chili Peppers, Stadium Arcadium 12,764 -9 13,950 1,479,742
71 Chingy, Hoodstar 12,749 -13 14,733 185,349
72 Aerosmith, Greatest Hits 12,497 -46 22,954 35,566
73 Kumbia All-Starz, From Kk To Kumbia All-Starz 12,462 58 7,871 45,656
74 Robin Thicke, Evolution Of Robin 12,348 7 11,532 57,949
75 Vanessa Hudgens, V 12,198 -12 13,931 98,172
76 Gucci Mane, Hard To Kill 11,938 999 183 12,131
77 Nelly Furtado, Loose 11,915 -10 13,178 821,080
78 James Blunt, Back To Bedlam 11,809 -6 12,558 2,256,502
79 Cherish, Unappreciated 11,800 -7 12,663 312,487
80 Johnny Cash, Legend Of Johnny Cash 11,741 -6 12,472 2,093,750
81 Marco Solis, Antonio Vol. 2-Trozos De Mi Alma 11,565 -9 12,748 71,068
82 Clay Aiken, Thousand Different Ways 11,407 -29 16,122 377,545
83 Sparta, Threes 11,283 999 11 11,302
84 Lupe Fiasco, Lupe Fiasco's Food & Liquor 11,147 -19 13,738 175,125
85 Stone Sour, Come What(Ever) May 11,108 -3 11,465 304,399
86 Chris Tomlin, See The Morning 10,918 -14 12,748 36,729
87 Guns N' Roses, Greatest Hits 10,874 -2 11,131 3,237,189
88 All-American Rejects, Move Along 10,764 -7 11,631 1,428,660
89 Kenny Chesney, Live Those Songs Again 10,711 -26 14,514 261,670
90 Dixie Chicks, Taking The Long Way 10,666 39 7,658 1,677,360
91 Young Dro, Best Thang Smokin' 10,644 -16 12,677 270,784
92 KT Tunstall, Eye To The Telescope 10,573 -4 11,032 731,781
93 Jesse McCartney - Right Where You Want Me 10,073 -14 11,742 122,019
94 Grey's Anatomy 2, Soundtrack 9,982 -20 12,430 163,572
95 Chris Brown, Chris Brown 9,969 -7 10,664 1,620,512
96 Breaking Benjamin, Phobia 9,851 -11 11,021 350,249
97 Marie Antoinette, Soundtrack 9,842 68 5,870 17,943
98 Fred Hammond, Free To Worship 9,576 -20 12,007 63,310
99 Alan Jackson, Precious Memories 9,516 -9 10,514 961,181
100 Trace Adkins, Dangerous Man 9,437 -16 11,269 338,331


21 BADB 67 76 101 YUNG JOC NEW JOC CITY 9,392 -22 12,015 797,951
3 VAGR 15 59 102 SENSES FAIL STILL SEARCHING 9,336 -36 14,564 73,139
29 ATLG 103 97 103 BUCKCHERRY 15 9,265 -5 9,745 461,438
23 WAR 79 89 104 WRECKERS STAND STILL LOOK PRETTY 9,152 -15 10,762 442,343
15 VRGN 83 99 105 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 9,149 -6 9,693 199,422
8 EPIN 63 83 106 AUDIOSLAVE REVELATIONS 9,132 -19 11,309 296,179
1 SCRS 107 BRIGHT EYES NOISE FLOOR (RARITIES 1998-200 9,060 999 74 9,137
29 SWDG 100 98 108 KEITH*TOBY WHITE TRASH WITH MONEY 8,966 -8 9,740 1,074,492
48 WNDU 105 106 109 WALK THE LINE SOUNDTRACK 8,922 -1 9,016 1,069,152
9 WRD 111 103 110 THREE WOODEN CROSSES THREE WOODEN CROSSES 8,891 -4 9,288 76,286
3 COL 94 112 111 NOW THAT'S WHAT I CALL CHRISTM VOL. 3-NOW THAT'S WHAT I CALL 8,810 5 8,397 27,757
26 VOLC 107 101 112 TOOL 10000 DAYS 8,649 -8 9,384 1,276,137
2 COL 30 113 FRANKIE J PRICELESS 8,511 -67 25,798 34,352
1 EPIC 114 FOLDS*BEN SUPERSUNNYSPEEDGRAPHIC 8,453 999 12 8,465
7 ROUN 73 93 115 PEYROUX*MADELEINE HALF THE PERFECT WOR 8,265 -19 10,183 105,562
1 DISA 116 LOS HOROSCOPOS DE DURANGO DESATADOS 8,173 999 102 8,275
13 RAZ 91 104 117 KIDZ BOP KIDS KIDZ BOP 10 7,999 -13 9,226 389,038
11 COL 82 102 118 JENNINGS*LYFE PHOENIX 7,966 -15 9,332 345,646
1 BAND 119 JONES/HAGGARD JONES SINGS HAGGARD HAGGARD SI 7,964 999 120 8,205
2 BNA 37 120 LONESTAR MOUNTAINS 7,922 -64 22,105 30,051
20 JIVE 119 115 121 THREE DAYS GRACE ONE-X 7,910 -2 8,092 343,933
3 COL 151 126 122 TAYLOR*JAMES CHRISTMAS ALBUM 7,788 5 7,414 21,507
51 BNA 109 114 123 CHESNEY*KENNY ROAD & THE RADIO 7,694 -6 8,174 2,551,139
4 CAP 47 96 124 DECEMBERISTS CRANE WIFE 7,653 -22 9,857 61,702
21 INT 122 116 125 A.F.I. DECEMBERUNDERGROUND 7,637 -5 8,073 693,630
10 WEAL 97 108 126 MANA AMAR ES COMBATIR 7,610 -13 8,727 244,134
90 WAR 118 120 127 BUBLE*MICHAEL IT'S TIME 7,526 -4 7,856 2,073,865
2 CURB 123 128 FLICKA SOUNDTRACK 7,437 -2 7,612 15,050
4 ATLG 56 100 129 JET SHINE ON 7,425 -22 9,533 83,667
6 SBME 100 128 130 NEVILLE*AARON BRING IT ON HOME..THE SOUL CLA 7,421 3 7,210 72,253
5 AFT 59 92 131 LEWIS*JERRY LEE LAST MAN STANDING 7,318 -29 10,312 88,245
3 ROAD 25 85 132 TRIVIUM CRUSADE 7,264 -35 11,201 49,777
10 LAF 88 107 133 OUTKAST IDLEWILD 7,233 -17 8,734 430,553
5 MCHT 98 110 134 LUNY TUNES & TAINY LOS BENJAMINS 7,230 -16 8,630 72,966
4 RCNA 54 94 135 YOUNG*CHRIS CHRIS YOUNG 7,077 -30 10,053 69,813
66 BBOW 128 125 136 ALDEAN*JASON JASON ALDEAN 7,058 -6 7,548 717,912
5 UNIV 78 111 137 SCISSOR SISTERS TA-DAH 6,939 -19 8,587 86,375
3 DBV 102 82 138 DISNEY RADIO DISNEY PARTY JAMS 6,929 -39 11,330 28,045
6 AAM 127 138 139 LANG*JONNY TURN AROUND 6,928 3 6,696 63,292
4 EMIG 115 135 140 NORFUL*SMOKIE LIFE CHANGING 6,900 1 6,805 36,113
1 COL 141 LEGEND*JOHN GET LIFTED 6,766 53 4,417 1,788,809
2 BBG 38 142 HI-TEK HI-TEKNOLOGY V2 6,600 -70 21,763 28,603
66 OCCR 121 124 143 COOK*DANE RETALIATION 6,561 -14 7,610 929,122
27 ISL 104 118 144 RIHANNA GIRL LIKE ME 6,477 -18 7,921 1,035,671
42 WNDU 158 150 145 CREED GREATEST HITS 6,460 5 6,169 1,341,025
4 DOPD 90 113 146 SPM WHEN DEVILS STRIKE 6,458 -21 8,219 44,933
47 INT 176 145 147 EMINEM CURTAIN CALL 6,430 0 6,413 2,560,733
36 OCTJ 129 139 148 FLYLEAF FLYLEAF 6,311 -5 6,620 408,399
4 VERV 96 134 149 KNIGHT*GLADYS BEFORE ME 6,301 -8 6,875 34,766
4 BNTE 114 158 150 LEE*AMOS SUPPLY & DEMAND 6,238 7 5,808 34,113
1 EPIT 151 CONVERGE NO HEROES 6,110 999 213 6,349
18 MOT 131 140 152 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 6,079 -8 6,616 516,017
1 V2 153 MOBY GO-THE VERY BEST OF MOBY 6,064 999 11 6,081
1 FONO 154 BBT BBT 6,039 999 54 6,093
103 DWNV 138 143 155 KEITH*TOBY VOL. 2-GREATEST HITS 6,026 -7 6,465 3,309,190
5 CAP 106 133 156 SAOSIN SAOSIN 5,828 -16 6,902 71,581
45 GEFN 133 148 157 BLIGE*MARY J. BREAKTHROUGH 5,782 -7 6,203 2,625,040
7 GEFN 123 142 158 PAPA ROACH PARAMOUR SESSIONS 5,674 -12 6,482 92,321
31 ATLG 148 152 159 T.I. KING 5,613 -6 5,994 1,527,945
21 DBV 155 163 160 CARS SOUNDTRACKS 5,605 -1 5,667 539,209
35 DEF 120 137 161 NE-YO IN MY OWN WORDS 5,599 -17 6,746 1,353,582
38 UNIV 134 141 162 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 5,577 -15 6,584 1,062,284
14 CAP 108 132 163 LETOYA LETOYA 5,512 -20 6,908 455,831
18 CURB 179 175 164 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 5,462 4 5,270 215,162
24 MCHT 182 172 165 WISIN Y YANDEL PA'L MUNDO 5,453 2 5,337 390,584
9 EPIC 117 129 166 SIMPSON*JESSICA PUBLIC AFFAIR 5,387 -25 7,206 240,091
2 ROAD 66 167 CRADLE OF FILTH THORNOGRAPHY 5,370 -58 12,917 18,414
39 DECC 153 160 168 BOCELLI*ANDREA AMORE 5,335 -7 5,756 1,299,290
1 BLRB 169 SMILE EMPTY SOUL VULTURES 5,289 999 13 5,305
4 ANG 110 136 170 BRIGHTMAN*SARAH DIVA: SINGLES COLLECTION 5,270 -22 6,792 31,610
87 UNJJ 142 159 171 JOHNSON*JACK IN BETWEEN DREAMS 5,224 -10 5,780 2,325,025
58 WAR 162 156 172 DISTURBED TEN THOUSAND FISTS 5,217 -11 5,833 1,251,698
61 ARNV 137 149 173 BROOKS & DUNN HILLBILLY DELUXE 5,196 -16 6,195 1,078,131
2 KOCH 50 174 XZIBIT FULL CIRCLE 5,188 -69 16,659 22,606
77 CAPN 147 147 175 BENTLEY*DIERKS MODERN DAY DRIFTER 5,182 -17 6,251 1,287,146
4 ATLG 124 151 176 SKILLET COMATOSE 5,159 -16 6,171 18,815
56 EQMG 146 153 177 LITTLE BIG TOWN ROAD TO HERE 5,088 -14 5,918 771,251
30 UME 171 168 178 VARIOUS NOW 21 5,058 -7 5,458 1,604,596
9 DEF 130 144 179 METHOD MAN 4:21 THE DAY AFTER 4,980 -23 6,431 166,318
48 EPIC 164 171 180 SHAKIRA ORAL FIXATION V2 4,945 -8 5,346 1,496,673
6 ULR 140 155 181 RUBIO*PAULINA ANANDA 4,942 -15 5,838 66,468
6 GEFN 112 146 182 NEW FOUND GLORY COMING HOME 4,929 -22 6,312 83,123
27 UNIV 172 162 183 GODSMACK IV 4,840 -15 5,682 639,901
100 RCA 175 177 184 CLARKSON*KELLY BREAKAWAY 4,836 -7 5,187 5,555,132
2 ESSN 183 185 THIRD DAY CHRISTMAS OFFERINGS 4,789 9 4,398 7,215
15 ULR 186 180 186 RAKIM Y KEN-Y MASTERPIECE 4,776 -7 5,125 184,407
3 MOT 42 117 187 SAMMIE SAMMIE 4,697 -41 7,945 32,720
2 SYL 72 188 VARIOUS DAY HELL BROKE LOOSE,THE PRT 3 4,667 -63 12,659 17,372
10 CAP 178 188 189 OK GO OH NO 4,632 -6 4,916 124,103
61 REUN 169 179 190 CASTING CROWNS LIFESONG 4,616 -10 5,138 344,850
12 BADB 140 167 191 CASSIE CASSIE 4,605 -18 5,607 254,135
10 J 139 157 192 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 4,588 -21 5,832 157,728
26 INT 149 170 193 WOLFMOTHER WOLFMOTHER 4,584 -16 5,430 305,834
12 DTRU 181 178 194 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 4,571 -11 5,145 125,611
9 RCA 152 183 195 LAMONTAGNE*RAY TILL THE SUN TURNS BLACK 4,512 -11 5,049 95,603
14 WAR 161 182 196 PETTY*TOM HIGHWAY COMPANION 4,499 -11 5,051 350,819
73 AAM 163 196 197 BLACK EYED PEAS MONKEY BUSINESS 4,494 -4 4,679 3,998,062
1 MNHT 198 CELTIC WOMAN CHRISTMAS CELEBRATION 4,479 16 3,873 14,401
2 HOL 198 199 PLAIN WHITE T'S EVERY SECOND COUNTS 4,460 -3 4,600 39,282
12 COL 194 200 FIVE FOR FIGHTING TWO LIGHTS 4,438 -6 4,721 169,862
TOTAL SALES 3,648,225 3,229,046 121,441,872
[Edited 11/1/06 20:30pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 11/01/06 12:14pm

asg

avatar

BILLBOARD HOT DIGITAL SONGS - TOP 50
12 1 TIMBERLAKE*JUSTIN MY LOVE 123298 191 42402 269255
1 2 AKON SMACK THAT 102337 12 91573 410156
2 3 HINDER LIPS OF AN ANGEL 74158 -3 76384 818828
15 4 FERGIE FERGALICIOUS 66440 125 29546 151802
4 5 LUDACRIS MONEY MAKER 59503 -3 61039 536530
6 6 TIMBERLAKE*JUSTIN FEATURING T SEXYBACK 53109 -5 56035 1232225
29 7 MY CHEMICAL ROMANCE WELCOME TO THE BLACK PARADE 52070 196 17607 129855
7 8 YANKOVIC*WEIRD AL WHITE & NERDY 51215 -6 54523 273849
8 9 SNOW PATROL CHASING CARS 50402 -5 52865 896608
3 10 FRAY HOW TO SAVE A LIFE 49832 -26 67672 972729
5 11 JOJO TOO LITTLE, TOO LATE 47248 -17 57115 414428
9 12 FURTADO*NELLY MANEATER 42067 -7 45440 294728
11 13 JIBBS CHAIN HANG LOW 40814 -7 44076 563987
14 14 FERGIE LONDON BRIDGE 31242 0 31112 1053912
10 15 DIDDY COME TO ME 30832 -31 44497 226684
18 16 ALL-AMERICAN REJECTS IT ENDS TONIGHT 29026 10 26351 141528
13 17 EVANESCENCE CALL ME WHEN YOU'RE SOBER 28016 -15 33071 457304
16 18 NICKELBACK FAR AWAY 27525 -6 29197 644338
17 19 DANITY KANE SHOW STOPPER 27448 -1 27855 414340
-- 20 MONTANA*HANNAH IF WE WERE A MOVIE 26400 999 0 26400
24 21 AGUILERA*CHRISTINA HURT 25190 31 19273 91636
134 22 BEYONCE IRREPLACEABLE 23787 382 4939 50537
19 23 MAYER*JOHN WAITING ON THE WORLD TO CHANGE 23477 -6 25039 449304
20 24 KILLERS WHEN YOU WERE YOUNG 22539 -7 24325 326229
31 25 BOW WOW/FEAT. CHRIS BROWN AND SHORTIE LIKE MINE 20566 18 17384 50944
32 26 BROWN*CHRIS SAY GOODBYE 20353 17 17360 187812
22 27 UNDERWOOD*CARRIE BEFORE HE CHEATS 20301 4 19530 180831
27 28 LADY SOVEREIGN LOVE ME OR HATE ME (F**K YOU!! 20066 12 17971 74609
21 29 GNARLS BARKLEY CRAZY 20000 -6 21298 1434886
34 30 BABY/LIL WAYNE STUNTIN' LIKE MY DADDY 19632 19 16497 91386
89 31 MONTANA*HANNAH I'VE GOT NERVE 18567 131 8054 26621
25 32 PUSSYCAT DOLLS BUTTONS 18368 -4 19170 1049551
120 33 LEGEND*JOHN SAVE ROOM 17921 235 5354 60599
48 34 UNK WALK IT OUT 16841 30 12986 71072
28 35 MCGRAW*TIM MY LITTLE GIRL 16501 -8 17899 118645
33 36 MCCARTNEY*JESSE RIGHT WHERE YOU WANT ME 15886 -8 17292 163217
56 37 SWIFT*TAYLOR TIM MCGRAW 15737 30 12070 129575
38 38 FURTADO*NELLY PROMISCUOUS 15122 0 15113 1542910
26 39 AUGUSTANA BOSTON 15100 -17 18120 155067
23 40 FRAY OVER MY HEAD (CABLE CAR) 15005 -23 19490 1374041
-- 41 MONTANA*HANNAH PUMPIN' UP THE PARTY 14981 999 0 14981
41 42 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES 14784 0 14724 1034056
37 43 RASCAL FLATTS WHAT HURTS THE MOST 14753 -3 15274 687765
167 44 MONTANA*HANNAH WHO SAID 14720 261 4082 95057
39 45 VAZQUEZ*MARIO GALLERY 14653 -2 14976 217104
47 46 TUNSTALL*KT SUDDENLY I SEE 14613 9 13395 245677
-- 47 MONTANA*HANNAH OTHER SIDE OF ME 14595 999 0 14595
44 48 WEBSTAR & YOUNG B CHICKEN NOODLE SOUP 14379 0 14380 101825
116 49 JACKSON*MICHAEL THRILLER 14028 154 5513 306412
35 50 BLUE OCTOBER HATE ME 13953 -15 16335 503476

A FEW "SCARY" BONUSES OTHER THAN HANNAH MONTANA:
-- 83 PICKETT*BOBBY BORIS MONSTER MASH 9405 169 3494 58558
-- 99 ELFMAN*DANNY THIS IS HALLOWEEN 7880 220 2465 38810
-- 107 CARPENTER*JOHN HALLOWEEN THEME (MAIN TITLE) 6756 275 1802 26160
-- 119 PARKER*RAY JR. GHOSTBUSTERS 5905 161 2263 72680
-- 171 ZEVON*WARREN WEREWOLVES OF LONDON 4165 102 2061 114630
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 11/01/06 12:14pm

asg

avatar

H100 singles will be added later tonite but looks like JT my love is goin to be #1
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 11/01/06 7:20pm

asg

avatar

HANNAH MONTANA has 7songs in the H100 damn and also this weeks #1 album

BILLBOARD HOT 100 - TOP 50
5 1 JUSTIN TIMBERLAKE F MY LOVE
2 2 AKON SMACK THAT
1 3 LUDACRIS MONEY MAKER
3 4 HINDER LIPS OF AN ANGEL
4 5 TIMBERLAKE*JUSTIN SEXYBACK
19 6 FERGIE FERGALICIOUS
6 7 THE FRAY HOW TO SAVE A LIFE
8 8 SNOW PATROL CHASING CARS
7 9 JOJO TOO LITTLE, TOO LATE - SINGLE
12 10 CHRIS BROWN SAY GOODBYE
10 11 NICKELBACK FAR AWAY
13 12 DANITY KANE SHOW STOPPER - SINGLE
56 13 MY CHEMICAL ROMANCE WELCOME TO THE BLACK PARADE -
11 14 JIBBS CHAIN HANG LOW
9 15 DIDDY COME TO ME
14 16 EVANESCENCE CALL ME WHEN YOU'RE SOBER
15 17 WEIRD AL YANKOVIC WHITE & NERDY
21 18 BOW WOW FEATURING C SHORTIE LIKE MINE
16 19 FURTADO*NELLY MANEATER
17 20 FERGIE LONDON BRIDGE
18 21 PUSSYCAT DOLLS BUTTONS
31 22 UNK WALK IT OUT
20 23 CIARA GET UP
87 24 BEYONCE IRREPLACEABLE
24 25 CARRIE UNDERWOOD BEFORE HE CHEATS
32 26 BABY & LIL WAYNE STUNTIN' LIKE MY
38 27 CHRISTINA AGUILERA HURT
23 28 JOHN MAYER WAITING ON THE WORLD TO CHANGE
22 29 GNARLS BARKLEY CRAZY
41 30 AKON FEATURING SNOO I WANNA LOVE YOU
28 31 KILLERS WHEN YOU WERE YOUNG - SINGLE
40 32 THE ALL-AMERICAN RE IT ENDS TONIGHT
29 33 YUNG JOC I KNOW YOU SEE IT
34 34 RASCAL FLATTS WHAT HURTS THE MOST
37 35 VAZQUEZ*MARIO GALLERY - SINGLE
35 36 TIM MCGRAW MY LITTLE GIRL
33 37 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES
25 38 BEYONCE RING THE ALARM
30 39 NE-YO SEXY LOVE
54 40 JIM JONES WE FLY HIGH
26 41 CHINGY PULLIN' ME BACK
45 42 LIL SCRAPPY FEATURI MONEY IN THE BANK
27 43 THE FRAY OVER MY HEAD (CABLE CAR)
43 44 RASCAL FLATTS MY WISH
36 45 HEARTLAND I LOVED HER FIRST
39 46 FURTADO*NELLY PROMISCUOUS
-- 47 HANNAH MONTANA IF WE WERE A MOVIE
42 48 E-40 U & DAT
50 49 KENNY CHESNEY YOU SAVE ME
47 50 SUGARLAND WANT TO - SINGLE

HOT 100 - INTERESTING MOVES & DEBUTS
-- 55 HOGAN*BROOKE/PAUL WALL ABOUT US (FEATURING PAUL WALL)
66 57 LADY SOVEREIGN LOVE ME OR HATE ME - SINGLE
75 58 PAULA DEANDA FEATUR WALK AWAY (REMEMBER ME)
69 60 KT TUNSTALL SUDDENLY I SEE
-- 61 LEGEND*JOHN SAVE ROOM
67 64 MARY J. BLIGE TAKE ME AS I AM
-- 67 MONTANA*HANNAH I GOT NERVE/BEST OF BOTH WORLD
81 68 CHERISH UNAPPRECIATED
99 78 RBD TU AMOR
-- 81 HANNAH MONTANA PUMPIN' UP THE PARTY
-- 83 HANNAH MONTANA WHO SAID
-- 84 HANNAH MONTANA THE OTHER SIDE OF ME
-- 88 MELLENCAMP*JOHN OUR COUNTRY - SINGLE
-- 89 HANNAH MONTANA THIS IS THE LIFE
-- 98 JACKSON*JANET SO EXCITED - SINGLE
-- 99 HANNAH MONTANA JUST LIKE YOU
97 100 CASSIE LONG WAY 2 GO

BUBBLING UNDER - INTERESTING MOVES
2 4 RUBEN STUDDARD CHANGE ME
12 9 BEYONCE FEATURING J UPGRADE U
13 23 RIHANNA WE RIDE
-- 24 CIARA PROMISE
-- 25 HINDER GET STONED

R&B 100 - INTERESTING MOVES
1 1 CHRIS BROWN SAY GOODBYE
2 2 LUDACRIS MONEY MAKER
4 3 MARY J. BLIGE TAKE ME AS I AM
5 4 JAY-Z SHOW ME WHAT YOU GOT
9 5 BOW WOW FEATURING C SHORTIE LIKE MINE
3 8 BEYONCE RING THE ALARM
18 9 JUSTIN TIMBERLAKE F MY LOVE
21 19 TIMBERLAKE*JUSTIN SEXYBACK
42 22 BEYONCE IRREPLACEABLE
36 29 BEYONCE FEATURING J UPGRADE U
53 32 CIARA PROMISE
30 34 MARIAH CAREY FLY LIKE A BIRD
34 42 JACKSON*JANET SO EXCITED - SINGLE
-- 91 KELIS BLINDFOLD ME
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 11/01/06 7:29pm

Moonbeam

avatar

asg said:

HANNAH MONTANA has 7songs in the H100 damn and also this weeks #1 album


eek
Feel free to join in the Prince Album Poll 2018! Let'a celebrate his legacy by counting down the most beloved Prince albums, as decided by you!
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > BILLBOARD:TOP200 ALMS/Digital sales/H100 singles