independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > Soundscan / Billboard Top 200 Albums - 3121 Week 5
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 04/26/06 8:12am

newpower99

avatar

Soundscan / Billboard Top 200 Albums - 3121 Week 5

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 RASCAL FLATTS ME AND MY GANG 143,422 -58 344,594 1,210,281
2 VARIOUS NOW 21 129,699 -56 293,309 757,132
3 HIGH SCHOOL MUSICAL SOUNDTRACK 116,169 -55 256,411 1,682,370
4 KEITH*TOBY WHITE TRASH WITH MONEY 109,459 -67 329,647 439,290
5 T.I. KING 85,934 -37 135,798 929,702
6 MCGRAW*TIM VOL. 2-GREATEST HITS 59,363 -49 115,866 545,173
7 BLUNT*JAMES BACK TO BEDLAM 53,783 -35 83,027 1,529,634
8 SHAKIRA ORAL FIXATION V2 52,103 -29 73,696 776,654
9 POWTER*DANIEL DANIEL POWTER 47,321 -47 89,213 163,494
10 PINK I'M NOT DEAD 42,087 -53 89,697 258,120

11 L.L. COOL J TODD SMITH 42,072 -64 115,899 158,112
12 JACKSON*ALAN PRECIOUS MEMORIES 38,603 -53 81,425 467,337
13 NE-YO IN MY OWN WORDS 38,289 -34 57,838 753,312
14 NICKELBACK ALL THE RIGHT REASONS 34,683 -29 49,037 2,680,135
15 UNDERWOOD*CARRIE SOME HEARTS 33,954 -54 73,456 2,699,673
16 PAUL*SEAN TRINITY 31,832 -8 34,627 886,318
17 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 31,780 -15 37,310 500,618
18 CASH*JOHNNY LEGEND OF JOHNNY CASH 28,986 -23 37,546 1,619,061
19 CLARKSON*KELLY BREAKAWAY 28,467 -37 45,306 5,145,270
20 CHAMILLIONAIRE SOUND OF REVENGE 28,449 2 27,769 701,267

21 PUSSYCAT DOLLS PCD 27,291 -31 39,741 1,406,454
22 URBAN*KEITH BE HERE 26,729 -41 45,630 2,858,243
23 DISNEYMANIA DISNEYMANIA 4 26,298 -53 56,272 121,592
24 BLIGE*MARY J. BREAKTHROUGH 25,596 -36 39,799 2,176,996
25 BOCELLI*ANDREA AMORE 23,934 -39 39,161 735,408
26 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 23,421 -47 44,177 735,601
27 ZOMBIE*ROB EDUCATED HORSES 22,947 -33 34,029 211,131
28 PRINCE 3121 22,881 -36 35,628 361,822
29 FRAY HOW TO SAVE A LIFE 22,424 -9 24,522 251,236
30 EMINEM CURTAIN CALL 22,402 -28 31,311 2,309,429

31 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 22,093 -40 36,746 825,924
32 COLE*KEYSHIA WAY IT IS 22,069 -27 30,033 1,175,119
33 ALL-AMERICAN REJECTS MOVE ALONG 21,901 -40 36,234 1,028,168
34 WALK THE LINE SOUNDTRACK 21,780 -32 31,875 820,771
35 FALL OUT BOY FROM UNDER THE CORK TREE 21,703 -40 36,312 2,209,194
36 SPARXXX*BUBBA CHARM 21,072 -30 30,049 102,615
37 BLACK EYED PEAS MONKEY BUSINESS 21,061 -41 35,921 3,709,402
38 RASCAL FLATTS FEELS LIKE TODAY 20,517 -36 32,116 4,095,886
39 BROWN*CHRIS CHRIS BROWN 19,777 -29 27,746 1,286,593
39 GEIGER*TEDDY UNDERAGE THINKING 19,777 -31 28,509 151,421

41 TURNER*JOSH YOUR MAN 19,416 -38 31,125 580,997
42 DRESDEN DOLLS YES VIRGINIA 18,973 999 56 19,047
43 BUBLE*MICHAEL IT'S TIME 18,680 -39 30,677 1,667,587
44 ADKINS*TRACE SONGS ABOUT ME 18,598 -28 25,782 1,364,272
45 MATISYAHU YOUTH 17,986 -32 26,316 331,921
46 NOFX WOLVES IN WOLVES' CLOTHING 17,723 999 284 18,015
47 GHOSTFACE KILLAH FISHSCALE 17,562 -28 24,396 189,201
48 BEDINGFIELD*NATASHA UNWRITTEN 17,510 -37 27,864 491,394
50 DRIVE BY TRUCKERS BLESSING & A CURSE 16,681 999 171 16,853

51 VARIOUS NOW LATINO 16,053 -27 22,050 104,748
52 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 16,050 -13 18,528 414,094
53 TUNSTALL*KT EYE TO THE TELESCOPE 15,835 -25 21,123 227,555
54 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 15,272 -33 22,805 305,799
55 JOHNSON*JACK IN BETWEEN DREAMS 14,909 -17 17,869 2,040,688
56 YEAH YEAH YEAHS SHOW YOUR BONES 14,809 -24 19,452 115,442
57 POISON BEST OF POISON: 20 YEARS OF RO 14,694 -43 25,870 80,331
58 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 14,562 253 4,123 904,951
59 E-40 MY GHETTO REPORT CARD 14,505 -19 17,973 210,747
60 FLYLEAF FLYLEAF 14,320 14 12,556 144,436

61 BROOKS & DUNN HILLBILLY DELUXE 14,128 -23 18,406 771,182
62 BENTLEY*DIERKS MODERN DAY DRIFTER 14,103 -14 16,404 964,502
63 VARIOUS ARTISTS MTV2 HEADBANGERS BALL-REVENGE 14,052 -32 20,648 34,721
64 JUVENILE REALITY CHECK 14,002 -36 21,782 385,862
65 FOXX*JAMIE UNPREDICTABLE 13,673 -35 21,061 1,732,753
66 KORN SEE YOU ON THE OTHER SIDE 13,445 -10 14,961 838,770
67 BUCKCHERRY 15 13,380 -49 26,079 39,605
68 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 13,285 -4 13,910 167,637
69 BON JOVI HAVE A NICE DAY 13,206 -23 17,148 1,079,421
70 QUEEN STONE COLD CLASSICS 13,142 -51 26,656 39,818

71 CHESNEY*KENNY ROAD & THE RADIO 12,879 -30 18,518 2,175,774
72 KIDZ BOP KIDS VOL. 9-KIDZ BOP 12,686 -77 54,482 323,899
73 PAISLEY*BRAD TIME WELL WASTED 12,632 -20 15,719 986,428
74 FLAMING LIPS AT WAR WITH THE MYSTICS 12,567 -42 21,590 82,707
75 HEADLEY*HEATHER IN MY MIND 12,491 -20 15,680 377,865
76 GORILLAZ DEMON DAYS 12,445 -20 15,540 1,839,070
77 ATREYU DEATHGRIP ON YESTURDAY 12,417 -27 16,923 122,068
78 CAM'RON & DUKEDAGOD PRESENTS MOVEMENT MOVES ON 11,981 -49 23,378 35,526
79 CAREY*MARIAH EMANCIPATION OF MIMI 11,786 -22 15,064 5,556,669
80 WOW WORSHIP AQUA WOW WORSHIP AQUA 11,651 -31 16,806 24,456

81 HARPER*BEN BOTH SIDES OF THE GUN 11,486 -28 15,904 136,992
82 THREE 6 MAFIA MOST KNOWN UNKNOWN 11,281 -12 12,832 786,177
83 LIL' WAYNE CARTER II 10,966 -19 13,501 901,360
84 LACUNA COIL KARMACODE 10,860 -27 14,857 59,708
85 FRANKLIN*KIRK HERO 10,816 -20 13,508 518,173
86 GUNS N'ROSES GREATEST HITS 10,691 -16 12,761 2,896,464
87 T-PAIN RAPPA TERNT SANGA 10,476 -26 14,162 470,507
88 LITTLE BIG TOWN ROAD TO HERE 10,389 -16 12,423 437,362
89 GILMOUR*DAVID ON AN ISLAND 10,312 -21 13,133 216,808
90 ALY & AJ INTO THE RUSH 10,015 -68 31,228 491,438

91 ALDEAN*JASON JASON ALDEAN 9,965 -15 11,689 515,797
92 IL DIVO ANCORA 9,830 -35 15,227 578,188
93 MADONNA CONFESSIONS ON A DANCE FLOOR 9,764 -20 12,280 1,424,492
94 DA BACK WUDZ WOOD WORK ALBUM 9,432 999 43 9,475
95 CASTING CROWNS LIFESONG 9,419 -23 12,246 241,530
96 VARIOUS NOW #1S 9,393 -50 18,634 401,869
97 DADDY YANKEE BARRIO FINO ENDIRECTO 9,391 -16 11,186 532,069
98 B.G. HEART OF THA STREETZ, VOL. 2 ( 9,021 -26 12,229 128,971
99 SHE WANTS REVENGE SHE WANTS REVENGE 8,992 -11 10,125 151,760
100 STAIND CHAPTER V 8,839 -16 10,570 811,655

101 QUEENSRYCHE OPERATION: MINDCRIME II 8,761 -36 13,711 66,341
102 ROGERS*KENNY WATER & BRIDGES 8,725 -41 14,804 106,946
103 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 8,619 -22 11,015 1,327,656
104 FORT MINOR RISING TIED 8,586 45 5,905 144,443
105 CELTIC WOMAN CELTIC WOMAN 8,574 -14 10,016 606,423
106 DISTURBED TEN THOUSAND FISTS 8,541 -16 10,145 1,075,302
107 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 8,429 -13 9,682 433,902
108 COLDPLAY X&Y 8,409 -18 10,262 2,851,595
109 DURCAL*ROCIO AMOR ETERNO 8,406 -15 9,901 87,192
110 ROGERS*KENNY 21 NUMBER ONES 8,384 -22 10,816 181,856

111 SUGARLAND TWICE THE SPEED OF 8,357 -33 12,449 1,875,517
112 BUILT TO SPILL YOU IN REVERSE 8,222 -56 18,759 27,021
113 STEWART*ROD STARDUST...GRT AMER SNGBK V3 8,211 226 2,522 1,654,580
114 KEITH*TOBY VOL. 2-GREATEST HITS 8,190 -29 11,573 3,088,617
115 EAGLES OF DEATH METAL DEATH BY SEXY 8,054 -27 10,966 19,117
116 CROW*SHERYL WILDFLOWER 8,046 -33 11,938 792,654
117 GABRIEL*JUAN LA HISTORIA DEL DIVO 7,981 -22 10,262 29,811
118 AVENGED SEVENFOLD CITY OF EVIL 7,911 -16 9,437 584,635
119 WALL*PAUL PEOPLE'S CHAMP 7,902 -16 9,356 722,603
120 HILL*FAITH FIREFLIES 7,882 -38 12,673 1,809,548

121 HINDER EXTREME BEHAVIOR 7,780 1 7,732 149,320
122 CASCADA EVERYTIME WE TOUCH 7,775 -23 10,140 97,687
123 GREEN DAY AMERICAN IDIOT 7,728 -38 12,518 5,430,716
124 HIM DARK LIGHT 7,716 -13 8,874 395,451
125 COOK*DANE RETALIATION 7,668 -16 9,082 682,826
126 YOUNG JEEZY LET'S GET IT 7,539 -16 8,979 1,566,505
127 VARIOUS MONSTER BALLADS PLATINUM EDITI 7,327 -30 10,492 232,040
128 CREED GREATEST HITS 7,317 -13 8,417 1,134,550
129 BEATLES VOL. 2-CAPITOL ALBUMS 7,262 -73 26,579 34,143
130 VARIOUS TOTALLY COUNTRY V5 7,163 -43 12,502 240,438

131 MORRISSEY RINGLEADER OF THE TORMENTORS 7,140 -49 13,911 54,834
132 SYSTEM OF A DOWN HYPNOTIZE 7,096 -19 8,803 1,086,457
133 SAVES THE DAY SOUND THE ALARM 7,015 -62 18,468 25,544
134 JAHEIM GHETTO CLASSICS 6,965 -23 9,017 353,227
135 LOS TIGRES DEL NORTE HISTORIAS QUE CONTAR 6,942 -33 10,406 32,684
136 MORRISON*VAN PAY THE DEVIL 6,892 -15 8,096 105,191
137 MENDES*SERGIO TIMELESS 6,872 49 4,600 118,950
138 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 6,796 -12 7,731 3,735,871
139 BATES*JEFF LEAVE THE LIGHT ON 6,707 -65 19,043 25,802
140 MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 6,665 -23 8,635 551,044

141 IL DIVO IL DIVO 6,504 -14 7,528 1,206,361
142 EVANS BLUE MELODY & THE ENERGENTIC NATURE 6,415 12 5,716 61,937
142 DEATH CAB FOR CUTIE PLANS 6,415 -19 7,903 656,418
144 WEST*KANYE LATE REGISTRATION 6,404 -22 8,231 2,716,195
145 LITTLE WILLIES LITTLE WILLIES 6,266 -10 6,979 86,146
146 DESTINY'S CHILD #1'S 6,250 -26 8,473 1,081,490
147 LAMBERT*MIRANDA KEROSENE 6,222 -38 10,032 696,686
148 TAKE THE LEAD SOUNDTRACK 6,193 -18 7,519 19,305
149 NARNIA-LION WITCH WA SOUNDTRACK 6,079 -36 9,481 225,781
150 RBD RBD LIVE IN HOLLYWOOD 6,073 -28 8,448 23,423

150 PASTOR TROY STAY TRU 6,073 999 50 6,123
152 BYNUM*JUANITA PIECE OF MY PASSION 6,067 -28 8,469 123,185
153 VARIOUS NOW 20 6,065 -38 9,820 2,441,846
154 MADEA'S FAMILY REUNION SOUNDTRACK 6,044 -1 6,114 158,558
155 HAWK NELSON SMILE IT'S THE END OF THE WORL 6,019 -32 8,815 10,087
17 UNIV 140 154 156 10 YEARS AUTUMN EFFECT 5,981 -24 7,875 278,163
157 JENNINGS*SHOOTER ELECTRIC RODEO 5,937 -15 7,023 29,714
158 KUTLESS HEARTS OF THE INNOCENT 5,869 -51 11,861 26,742
159 YELLOWCARD LIGHTS AND SOUNDS 5,861 -26 7,897 278,599
160 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 5,856 -25 7,802 575,307

161 KEARNEY*MAT NOTHING LEFT TO LOSE 5,841 999 71 4,872
162 FROM FIRST TO LAST HEROINE 5,826 -9 6,394 65,684
163 WOW HITS WOW HITS 2006 5,785 -44 10,295 304,122
164 VARIOUS/GOSPEL 2006-WOW GOSPEL 5,703 -23 7,406 156,411
165 RIHANNA MUSIC OF THE SUN 5,692 -12 6,501 450,788
166 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 5,660 -19 6,976 1,003,828
167 NELLY SWEATSUIT 5,630 -36 8,748 579,461
168 TOMLIN*CHRIS ARRIVING 5,629 -28 7,863 167,581
169 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 5,604 -20 7,013 549,042
170 ALLAN*GARY TOUGH ALL OVER 5,527 -15 6,499 454,687

171 THAT'S SO RAVEN TOO TV SOUNDTRACK 5,491 -66 16,291 101,235
172 KID ROCK LIVE TRUCKER 5,483 -33 8,243 146,199
173 MUNIZZI*MARTHA NO LIMITS 5,396 -21 6,832 26,847
174 QUEEN GREATEST HITS-WE WILL ROCK YOU 5,380 -49 10,606 438,445
175 HUSTLE & FLOW SOUNDTRACK 5,329 -15 6,292 392,798
176 TITO EL BAMBINO TOP OF THE LINE 5,249 -29 7,414 25,858
177 PASSION WORSHIP BAND PASSION: EVERYTHING GLORIOUS 5,240 -21 6,671 7,203
178 TRAIN FOR ME IT'S YOU 5,228 -16 6,215 196,942
179 THOMAS*ROB SOMETHING TO BE 5,223 -16 6,255 1,331,388
180 ENYA AMARANTINE 5,222 -41 8,828 1,123,904

181 THIRD DAY WHEREVER YOU ARE 5,136 -40 8,522 184,739
182 RAMMSTEIN ROSENROT 5,091 -28 7,079 42,359
183 WILSON*GRETCHEN HERE FOR THE PARTY 5,055 -11 5,662 4,258,443
184 YING YANG TWINS U.S.A. STILL UNITED 5,045 -14 5,863 198,342
185 SAVING JANE GIRL NEXT DOOR 5,035 -45 9,144 14,228
186 MARLEY*DAMIAN WELCOME TO JAMROCK 5,033 -5 5,298 498,773
187 HEAP*IMOGEN SPEAK FOR YOURSELF 5,019 30 3,865 126,269
188 BURGER*ANTHONY BEST OF ANTHONY BURGER 5,009 999 57 695
189 RADIO DISNEY JAMS 8 RADIO DISNEY JAMS 8 5,003 -72 18,174 109,846
190 CASE*NEKO FOX CONFESSOR BRINGS THE FLOOD 4,969 -23 6,467 66,798

191 SHINEDOWN US & THEM 4,884 -14 5,673 328,901
192 SWEET/HOFFS VOL. 1-UNDER THE COVERS 4,874 999 70 4,947
193 REGGAETON NINOS VOL. 1-REGGAETON NINOS 4,860 -4 5,053 108,221
194 NICHOLS*JOE III 4,856 -19 6,011 387,516
195 BOCELLI*ANDREA AMOR 4,815 -27 6,566 58,097
196 KITCHELL*SONYA WORDS CAME BACK TO ME 4,728 -23 6,143 17,175
197 CALEXICO GARDEN RUIN 4,691 -40 7,827 12,584
198 SCARFACE MY HOMIES PART 2 4,681 -19 5,760 125,697
199 AMB BLOOD IN BLOOD OUT 4,671 999 7 4,678
200 MCGRAW*TIM LIVE LIKE YOU WERE DYING 4,640 -23 5,998 3,735,737
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 04/26/06 1:20pm

Moonbeam

avatar

It looks like 3121 will go gold at least. That's about what I expected. smile
Feel free to join in the Prince Album Poll 2018! Let'a celebrate his legacy by counting down the most beloved Prince albums, as decided by you!
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 04/27/06 2:41am

DavidEye

Moonbeam said:

It looks like 3121 will go gold at least. That's about what I expected. smile



Yeah,I expect this CD to reach gold status,which is hardly a flop,imo.
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Prince: Music and More > Soundscan / Billboard Top 200 Albums - 3121 Week 5