independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan Album Sales 03.02.05
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 03/02/05 11:14am

newpower99

avatar

Soundscan Album Sales 03.02.05

info courtesy JRems at okayplayer.com


WeeksOn--Label--2WRank--LWRank--TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 EPIC 1 OMARION O 182,383 999 754 183,139
26 CNCO 15 1 2 CHARLES*RAY GENIUS LOVES COMPANY 109,521 -51 224,430 2,542,083
23 WAR 3 2 3 GREEN DAY AMERICAN IDIOT 108,805 -46 201,952 2,743,302
6 INT 2 3 4 GAME DOCUMENTARY 104,879 -20 131,132 1,439,009
1 EPIC 5 AMOS*TORI BEEKEEPER 82,572 999 146 82,812
9 COL 6 7 6 LEGEND*JOHN GET LIFTED 79,897 -12 90,671 751,518
1 RAZ 7 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 73,502 999 400 73,920
16 INT 11 8 8 EMINEM ENCORE 69,932 -11 78,463 4,173,785
3 UNIV 1 6 9 3 DOORS DOWN SEVENTEEN DAYS 67,694 -35 104,528 403,917
13 RCA 13 10 10 CLARKSON*KELLY BREAKAWAY 64,394 -15 75,814 1,486,018
49 LAF 10 5 11 USHER CONFESSIONS 62,495 -43 110,373 8,540,239
37 ISL 27 13 12 KILLERS HOT FUSS 55,742 -14 64,442 1,179,901
4 CAP 14 4 13 VARIOUS 2005 GRAMMY NOMINEES 53,536 -54 116,242 326,403
14 J 16 14 14 FANTASIA FREE YOURSELF 52,500 -15 61,894 1,096,045
14 INT 25 15 15 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 51,405 -17 61,758 1,385,058
16 TVT 17 18 16 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 50,742 -15 59,873 1,938,909
19 ATLG 18 12 17 RAY SOUNDTRACK 49,806 -23 64,927 1,086,098
94 OCTJ 22 9 18 MAROON 5 SONGS ABOUT JANE 48,905 -37 77,616 3,627,917
12 DEF 28 32 19 LUDACRIS RED LIGHT DISTRICT 45,365 3 43,916 1,335,117
4 CAP 9 27 20 TURNER*TINA ALL THE BEST 45,337 -9 50,012 304,870
22 LAF 21 26 21 CIARA GOODIES 42,079 -16 50,343 1,360,291
22 LYST 20 25 22 RASCAL FLATTS FEELS LIKE TODAY 38,689 -24 50,685 1,392,704
3 RLSG 5 29 23 VARIOUS VOL. 4-TOTALLY COUNTRY 37,098 -21 47,216 183,018
16 COL 23 24 24 DESTINY'S CHILD DESTINY FULFILLED 36,471 -29 51,375 2,414,241
13 ATLG 41 35 25 T.I. URBAN LEGEND 36,323 -9 40,107 793,079
16 MERN 19 28 26 TWAIN*SHANIA GREATEST HITS 35,159 -30 49,940 2,760,144
5 BNA 8 16 27 CHESNEY*KENNY BE AS YOU ARE 34,988 -43 61,311 605,154
65 J 47 11 28 KEYS*ALICIA DIARY OF ALICIA KEYS 34,891 -53 73,947 4,055,906
17 CAP 24 21 29 VARIOUS NOW 17 33,826 -37 53,367 2,768,605
22 HOL 33 39 30 MCCARTNEY*JESSE BEAUTIFUL SOUL 33,168 -6 35,402 509,636
42 EPIC 26 23 31 WILSON*GRETCHEN HERE FOR THE PARTY 32,797 -37 51,892 3,254,700
12 J 29 34 32 MARIO TURNING POINT 32,432 -23 41,939 828,131
75 COL 42 19 33 MAYER*JOHN HEAVIER THINGS 32,419 -46 59,557 2,277,640
3 WAR 7 17 34 BUBLE*MICHAEL IT'S TIME 32,270 -47 61,063 186,927
53 EPIC 51 22 35 LOS LONELY BOYS LOS LONELY BOYS 29,217 -44 52,636 1,931,539
24 UNIV 30 36 36 NELLY SUIT 28,944 -24 38,232 2,773,614
3 MOT 4 31 37 MCKNIGHT*BRIAN GEMINI 28,145 -39 46,146 177,941
15 GEFN 35 38 38 SNOOP DOGG R&G (RHYTHM) 28,065 -21 35,425 1,386,785
29 EPIC 43 37 39 GARDEN STATE SOUNDTRACK 26,937 -26 36,175 738,344
3 MCAN 12 44 40 WOMACK*LEE ANN THERES MORE WHERE THAT CAME FR 26,706 -18 32,405 142,901
14 INT 34 20 41 U2 HOW TO DISMANTLE AN ATOMIC BOM 26,532 -53 56,692 2,492,103
13 VIUN 70 61 42 DADDY YANKEE BARRIO FINO 26,363 18 22,261 326,770
2 DBV 46 43 DISNEY DISNEYMANIA 3 26,299 -15 30,944 57,471
27 CURB 39 30 44 MCGRAW*TIM LIVE LIKE YOU WERE DYING 26,262 -44 47,005 3,021,603
49 GEFN 46 49 45 GUNS N'ROSES GREATEST HITS 25,426 -8 27,774 1,893,978
4 HIPD 31 41 46 MOTLEY CRUE RED WHITE & CRUE 25,253 -25 33,871 195,061
14 SNYC 32 40 47 PHANTOM OF THE OPERA SOUNDTRACK 25,026 -28 34,583 440,909
13 WAR 37 43 48 JAY-Z/LINKIN PARK COLLISION COURSE 24,430 -25 32,613 1,547,086
22 SCRV 85 42 49 STONE*JOSS MIND BODY & SOUL 23,523 -29 33,134 500,008
16 DWNV 36 45 50 KEITH*TOBY VOL. 2-GREATEST HITS 23,368 -25 31,165 2,203,067
21 MCAN 38 47 51 STRAIT*GEORGE 50 NUMBER ONES 22,462 -27 30,792 2,135,204
33 COL 68 66 52 CROSSFADE CROSSFADE 21,619 5 20,512 477,059
43 WAR 44 52 53 BIG & RICH HORSE OF A DIFFERENT COLOR 20,464 -18 24,920 1,980,237
1 KOCH 54 TRU TRUTH 20,407 999 398 20,805
1 RCA 55 KINGS OF LEON AHA SHAKE HEARTBREAK 20,191 999 141 20,489
56 BNA 55 56 56 CHESNEY*KENNY WHEN THE SUN GOES DOWN 19,544 -19 24,094 3,239,154
5 CURB 40 55 57 RIMES*LEANN THIS WOMAN 19,285 -21 24,315 221,336
11 INT 50 54 58 TUPAC LOYAL TO THE GAME 19,125 -22 24,409 930,050
32 INT 45 58 59 KEANE HOPES & FEARS 17,996 -21 22,858 535,812
1 KOCH 60 BONE*LAYZIE & BIZZY BONE BROTHERS 17,865 999 565 18,430
32 GEFN 53 60 61 SIMPSON*ASHLEE AUTOBIOGRAPHY 17,479 -22 22,398 2,729,842
18 LAVA 62 65 62 SIMPLE PLAN STILL NOT GETTING ANY 17,189 -17 20,718 938,492
1 SDR 63 ATTICUS: DRAGGING THE LAKE VOL. 3-ATTICUS: DRAGGING THE L 17,112 999 74 17,186
5 SCRS 60 59 64 BRIGHT EYES I'M WIDE AWAKE IT'S MORNING 17,108 -24 22,593 149,157
53 DEF 99 33 65 WEST*KANYE COLLEGE DROP OUT 16,998 -61 43,688 2,574,692
18 ATLG 78 76 66 TRICK DADDY THUG MATRIMONY 16,975 -4 17,755 645,146
5 VERI 64 71 67 VARIOUS WOW GOSPEL 2005 16,798 -13 19,211 97,904
23 WAR 93 77 68 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 16,487 -6 17,524 446,300
1 EPIC 69 LOS LONELY BOYS LIVE AT THE FILLMORE 16,177 999 118 16,295
88 AAM 65 53 70 BLACK EYED PEAS ELEPHUNK 15,882 -36 24,666 2,511,208
4 RHI 58 57 71 RAY-VOL. 2 SOUNDTRACK 15,850 -33 23,585 88,186
14 WNDU 56 68 72 CREED GREATEST HITS 15,799 -21 20,123 722,499
40 RCA 57 67 73 LAVIGNE*AVRIL UNDER MY SKIN 15,772 -22 20,329 2,596,228
55 BNTE 72 50 74 JONES*NORAH FEELS LIKE HOME 15,666 -39 25,871 3,977,466
33 RCNA 160 138 75 BUFFETT*JIMMY LICENSE TO CHILL 15,643 68 9,287 1,331,244
84 ARNV 59 70 76 PAISLEY*BRAD MUD ON THE TIRES 15,404 -22 19,625 1,735,933
26 DRMW 88 81 77 PAPA ROACH GETTING AWAY WITH MURDER 15,346 -7 16,528 469,716
23 CAPN 95 73 78 URBAN*KEITH BE HERE 14,963 -17 18,018 753,414
11 DEF 67 72 79 ASHANTI CONCRETE ROSE 14,800 -21 18,686 730,262
68 WAR 54 69 80 GROBAN*JOSH CLOSER 14,650 -26 19,695 4,447,352
2 EMIL 62 81 INTOCABLE X 14,630 -34 22,132 38,034
38 RCA 74 63 82 VELVET REVOLVER CONTRABAND 14,576 -33 21,726 1,628,679
95 COL 80 80 83 SWITCHFOOT BEAUTIFUL LETDOWN 14,328 -15 16,797 1,905,070
13 COL 79 82 84 NAS STREET'S DISCIPLE 14,206 -13 16,391 589,023
19 J 49 51 85 STEWART*ROD STARDUST...GRT AMER SNGBK V3 13,977 -45 25,197 1,358,935
35 HOL 96 88 86 BREAKING BENJAMIN WE ARE NOT ALONE 13,855 -5 14,646 753,551
4 DISA 63 74 87 MONTEZ DE DURANGO SIGUE LA MATA 13,816 -23 18,003 87,635
2 HIPD 64 88 NELSON*WILLIE SONGS 13,744 -34 20,837 34,708
22 AAM 71 48 89 QUEEN LATIFAH DANA OWENS ALBUM 13,643 -53 29,166 542,935
28 ATLG 66 75 90 CABRERA*RYAN TAKE IT ALL AWAY 13,476 -24 17,758 705,924
74 RCNA 73 79 91 MCBRIDE*MARTINA MARTINA 13,244 -21 16,867 1,502,408
21 EPIC 87 86 92 KORN VOL. 1-GREATEST HITS 12,920 -15 15,273 807,805
12 UNCB 83 83 93 LOHAN*LINDSAY SPEAK 12,781 -18 15,630 880,684
1 ESL 94 THIEVERY CORPORATION COSMIC GAME 12,772 999 135 12,909
21 EPIC 84 89 95 GOOD CHARLOTTE CHRONICLES OF LIFE & DEATH 12,665 -13 14,589 886,641
1 DUAL 96 WRIGHT*CHELY METROPOLITAN HOTEL 12,664 999 156 12,820
22 HOL 105 101 97 DUFF*HILARY HILARY DUFF 12,160 -4 12,621 1,433,875
21 CCHO 81 84 98 VARIOUS WOW HITS 2005 12,044 -22 15,384 269,777
90 CAP 127 99 98 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 12,044 -9 13,285 1,458,466
14 ROUN 76 78 100 KRAUSS*ALISON & UNION STATION LONELY RUNS BOTH WAY 11,867 -31 17,310 510,014
1 EVR 101 ARMOR FOR SLEEP WHAT TO DO WHEN YOU ARE DEAD 11,585 999 124 11,715
6 MERN 140 136 102 SUGARLAND TWICE THE SPEED OF 11,524 20 9,597 107,882
2 COL 90 103 HITCH SOUNDTRACK 11,356 -22 14,528 32,501
9 RUTH 186 151 104 BONE THUGS-N-HARMONY GREATEST HITS 11,123 30 8,533 122,551
88 COL 116 111 105 BEYONCE DANGEROUSLY IN LOVE 10,819 -7 11,617 3,993,485
16 UNIV 98 105 106 BEE GEES NUMBER ONES 10,738 -12 12,150 399,698
10 IMAG 119 115 107 HIP-HOP HITS VOL. 9 10,672 -5 11,182 172,251
5 SCRS 92 93 108 BRIGHT EYES DIGITAL ASH IN A DIGITAL URN 10,618 -25 14,086 106,783
35 UNRF 145 126 109 AKON TROUBLE 10,601 3 10,297 526,692
16 JIVE 107 100 110 SPEARS*BRITNEY GREATEST HITS:MY PREROGATIVE 10,563 -17 12,681 960,912
5 RAPA 77 96 111 GETO BOYS FOUNDATION,THE 10,550 -23 13,683 110,286
3 RAZ 48 85 112 FIRED UP VOL. 2-FIRED UP 10,501 -32 15,331 54,956
104 WNDU 109 106 112 EVANESCENCE FALLEN 10,501 -13 12,130 6,151,676
22 WAR 128 124 114 USED IN LOVE & DEATH 10,351 -1 10,467 407,526
101 WAR 112 109 115 LINKIN PARK METEORA 10,249 -14 11,856 4,948,431
9 WAR 130 119 116 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 10,212 -7 10,959 687,940
1 ZNOR 117 BENZINO ARCH NEMESIS 10,202 999 211 10,419
46 ATLG 115 116 118 SHINEDOWN LEAVE A WHISPER 10,156 -9 11,140 745,227
73 EEG 108 104 119 JET GET BORN 9,968 -19 12,247 1,391,889
3 DRMW 106 102 120 SHARK TALE SOUNDTRACK 9,922 -21 12,558 264,914
17 VRGN 165 135 121 PERFECT CIRCLE EMOTIVE 9,830 2 9,624 433,321
47 EPIC 100 95 122 MODEST MOUSE GOOD NEWS FOR PEOPLE WHO LOVE 9,773 -30 13,998 1,274,468
5 CAP 89 94 123 COLE*NAT KING WORLD OF NAT KING COLE 9,733 -31 14,083 81,060
3 GEFN 52 91 124 K-CI & JOJO ALL MY LIFE: THEIR GREATEST 9,682 -33 14,440 50,270
12 DEF 113 114 125 CAM'RON PURPLE HAZE 9,371 -17 11,255 389,741
19 ARNV 111 118 126 BROOKS & DUNN GREATEST HITS COLL II 9,363 -15 10,962 483,687
4 FONO 94 103 127 CONJUNTO PRIMAVERA HOY COMO AYER 9,357 -24 12,304 56,765
1 SUBP 128 IRON & WINE WOMAN KING 9,279 999 224 9,506
27 VRGN 148 122 129 ROLLING STONES BEST OF JUMP BACK 9,269 -12 10,490 372,151
36 UNBG 110 117 130 JOJO JOJO 9,155 -18 11,122 1,256,500
60 REUN 121 128 131 CASTING CROWNS CASTING CROWNS 9,065 -10 10,079 322,953
49 EPIC 133 87 132 FRANZ FERDINAND FRANZ FERDINAND 9,006 -40 15,115 868,646
8 COL 173 130 133 LYFE LYFE 268-192 8,919 -10 9,922 162,099
5 STWY 155 185 134 MURRAY*ANNE ALL OF ME 8,860 21 7,293 51,054
9 SNYC 103 112 135 PHANTOM OF THE OPERA-EXPANDED SOUNDTRACK 8,845 -23 11,534 131,253
4 LAVA 104 121 136 UNWRITTEN LAW HERE'S TO THE MOURNING 8,831 -16 10,526 55,071
21 COL 82 92 137 BOTTI*CHRIS WHEN I FALL IN LOVE 8,769 -39 14,359 352,712
5 MERN 197 159 138 CLARK*TERRI GREATEST HITS 8,704 5 8,289 444,007
64 ISL 135 107 139 HOOBASTANK THE REASON 8,671 -28 12,032 2,125,934
8 UBOI 200 144 140 CHOSEN FEW-EL DOCUMENTAL CHOSEN FEW-EL DOCUMENTAL 8,524 -3 8,801 77,437
9 EPIC 132 129 141 DAY*HOWIE STOP ALL THE WORLD NOW 8,493 -16 10,068 314,635
24 UNIV 114 120 142 NELLY SWEAT 8,464 -20 10,566 1,284,374
1 SONY 143 WINANS*BEBE DREAM 8,458 999 95 8,239
31 UME 125 131 144 VARIOUS NOW 16 8,372 -15 9,856 2,640,300
73 JIVE 147 141 145 THREE DAYS GRACE THREE DAYS GRACE 8,322 -8 9,056 990,533
20 J 117 123 146 STEWART*ROD VOL.II-GREAT AMERICAN SONGBOOK 8,252 -21 10,489 2,371,290
1 RDIK 147 VAI*STEVE REAL ILLUSIONS: REFLECTIONS 8,053 999 69 8,122
7 CAP 91 110 148 COACH CARTER SOUNDTRACK 8,021 -32 11,806 138,478
74 SODF 141 133 149 HAMILTON*ANTHONY COMIN' FROM WHERE I'M FROM 7,919 -18 9,697 1,081,609
2 ASMG 198 150 SIMON*CARLY REFLECTIONS CARLY SIMON'S GREA 7,900 18 6,707 304,368
27 AAM 180 157 151 SNOW PATROL FINAL STRAW 7,889 -5 8,302 340,431
3 INT 171 98 152 LYNN*LORETTA VAN LEAR ROSE 7,874 -42 13,472 327,334
6 LYST 156 168 153 GRACIN*JOSH JOSH GRACIN 7,818 -2 8,012 329,258
1 DTRU 154 HIDDEN IN PLAIN VIEW LIFE IN DREAMING 7,803 999 99 7,902
14 ARI 86 113 155 KENNY G AT LAST...THE DUETS A 7,748 -32 11,311 352,673
35 OCTJ 143 108 156 MAROON 5 1.22.03 ACOUSTIC 7,702 -35 11,914 515,203
35 UNCM 158 143 157 LIL' WAYNE CARTER 7,679 -13 8,827 766,974
9 VIT 195 178 158 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 7,601 1 7,532 205,610
24 JIVE 168 156 159 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 7,587 -9 8,304 305,436
19 DRMW 145 145 160 JIMMY EAT WORLD FUTURES 7,551 -14 8,755 455,268
9 COL 166 158 161 MONTGOMERY GENTRY YOU DO YOUR THING 7,533 -9 8,290 469,330
14 J 123 146 162 STUDDARD*RUBEN I NEED AN ANGEL 7,467 -14 8,699 362,894
9 WAR 139 150 163 MUSE ABSOLUTION 7,447 -13 8,565 334,902
2 HOL 197 164 DUFF*HILARY METAMORPHOSIS 7,347 9 6,747 3,633,876
16 PHIL 75 97 165 BOCELLI*ANDREA ANDREA 7,305 -46 13,487 652,432
69 AAM 136 137 166 CROW*SHERYL VERY BEST OF SHERYL CROW 7,270 -24 9,594 3,308,898
4 UNCB 131 149 167 SHALL WE DANCE SOUNDTRACK 7,222 -16 8,626 123,278
4 ATLG 101 127 168 DO OR DIE D.O.D. 7,196 -29 10,176 60,424
16 CAP 124 139 169 CHINGY POWERBALLIN' 7,178 -22 9,213 541,340
17 ULR 164 147 170 JUANES MI SANGRE 7,160 -18 8,687 240,532
20 ISL 175 171 171 SUM 41 CHUCK 7,139 -9 7,828 344,724
5 BNA 152 170 172 LARSEN*BLAINE OFF TO JOIN THE WORLD 7,060 -10 7,859 48,157
16 DEF 161 163 173 JA RULE R.U.L.E 7,029 -14 8,213 593,454
40 ROAD 177 175 174 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 6,931 -11 7,753 980,987
3 SPHS 175 GAITHER*BILL & GLORIA CHURCH IN THE WILDWOOD 6,872 178 2,470 5,258
1 WAR 176 YOAKAM*DWIGHT VERY BEST OF DWIGHT YOAKAM 6,847 23 5,573 160,719
31 J 129 152 177 DEGRAW*GAVIN CHARIOT-STRIPPED 6,844 -19 8,423 361,508
26 EPIC 162 165 178 SCOTT*JILL BEAUTIFULLY HUMAN:WORDS V2 6,799 -16 8,137 666,155
1 MARM 179 MUNIZZI*MARTHA BEST IS YET TO COME 6,782 7 6,342 45,201
15 EPIC 157 164 180 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 6,774 -17 8,173 394,147
39 CAP 187 180 181 MARTIN*DEAN DINO: ESSENTIAL DEAN MARTIN 6,762 -10 7,521 573,289
27 INT 163 166 182 YOUNG BUCK STRAIGHT OUTTA CASHVILLE 6,761 -16 8,086 984,296
16 WAR 134 140 183 SEAL SEAL BEST 1991-2004 6,717 -27 9,167 258,705
9 TVT 192 189 184 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 6,688 -6 7,131 352,959
17 TVT 199 194 185 YING YANG TWINS MY BROTHER & ME 6,628 -4 6,892 265,537
1 KOCH 186 HED P.E. ONLY IN AMERIKA 6,615 999 429 7,305
18 WAR 144 169 187 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 6,609 -17 7,985 284,950
20 EPIC 102 125 188 DION*CELINE MIRACLE 6,600 -36 10,360 745,323
16 ATLG 151 155 189 FABOLOUS REAL TALK 6,544 -21 8,309 482,953
1 DEFJ 190 AESOP ROCK FAST CARS DANGER FIRE & KNIVES 6,507 999 168 6,675
15 BEC 178 183 191 CAMP*JEREMY RESTORED 6,500 -13 7,431 71,558
22 INT 176 177 192 MARILYN MANSON LEST WE FORGET-BEST OF MARILYN 6,499 -16 7,737 441,031
75 ROAD 169 184 193 NICKELBACK LONG ROAD 6,452 -13 7,428 2,699,946
5 WAR 97 134 194 ONE TREE HILL TV SOUNDTRACK 6,446 -33 9,634 61,425
23 EPIC 159 172 195 CHEVELLE THIS TYPE OF THINKING (COULD D 6,428 -18 7,819 471,622
3 BIMU 69 167 196 KRAYZIE BONE GEMINI: GOOD VS. EVIL 6,422 -20 8,042 35,717
1 MAL 197 MISSISSIPPI MASS CHOIR NOT BY MIGHT NOR BY POWER 6,385 999 87 6,471
10 OLE 194 195 198 INTERPOL ANTICS 6,334 -7 6,842 280,903
5 RBR 142 153 199 DIFRANCO*ANI KNUCKLE DOWN 6,313 -25 8,409 56,210
62 CAP 183 182 200 YELLOWCARD OCEAN AVENUE 6,278 -16 7,456 1,561,886
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 03/02/05 12:08pm

paisleypark4

avatar

very hard 2 read
Straight Jacket Funk Affair
Album plays and love for vinyl records.
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 03/02/05 12:11pm

RipHer2Shreds

paisleypark4 said:

very hard 2 read

Yeah, I can't make sense of any of that. confused
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 03/02/05 4:28pm

UndercovaBroth
a

avatar

182,000 for O-Marion? For a #1 album?

That's hardly a debut. Looks like it might struggle to get past Gold and go Platinum. But, who knows?

*shrugs*
Ooh, little darlin' if you're
free 4 a couple of hours (Free 4 a couple of hours)
If U ain't busy 4 the next 7 years (Next 7 years)
Say, let's pretend we're married and go all night
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 03/02/05 4:32pm

SpcMs

avatar

Just tell us MJ's numbers, nobody cares for the rest here wink
"It's better 2 B hated 4 what U R than 2 B loved 4 what U R not."

My IQ is 139, what's yours?
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 03/02/05 4:43pm

Mazerati

avatar

SpcMs said:

Just tell us MJ's numbers, nobody cares for the rest here wink


we wont know his prison numbers yet ..but we'll post them as soon as we get them
Check it out ...Shiny Toy Guns R gonna blowup VERY soon and bring melody back to music..you heard it here 1st! http://www.myspacecomment...theone.mp3
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 03/02/05 4:49pm

SpcMs

avatar

Mazerati said:

SpcMs said:

Just tell us MJ's numbers, nobody cares for the rest here wink


we wont know his prison numbers yet ..but we'll post them as soon as we get them

I wouldn't bet on it lol
"It's better 2 B hated 4 what U R than 2 B loved 4 what U R not."

My IQ is 139, what's yours?
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 03/02/05 5:03pm

dreamfactory31
3

UndercovaBrotha said:

182,000 for O-Marion? For a #1 album?

That's hardly a debut. Looks like it might struggle to get past Gold and go Platinum. But, who knows?

*shrugs*

I guess when you have good abs and where lots of lip gloss, you too can have a number 1 album! neutral
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan Album Sales 03.02.05