independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Billboard Hot 100 & Top 200 Albums 08.16.08 (Miley #2, Rick Springfield #28, George Michael #177)
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 08/07/08 6:08am

newpower99

avatar

Billboard Hot 100 & Top 200 Albums 08.16.08 (Miley #2, Rick Springfield #28, George Michael #177)

thanks to the folks at pulsemusic.com


BILLBOARD HOT 100 - TOP 50

1 1 KATY PERRY I KISSED A GIRL
3 2 CHRIS BROWN FOREVER
4 3 RIHANNA DISTURBIA
2 4 RIHANNA TAKE A BOW
5 5 COLDPLAY VIVA LA VIDA
6 6 LIL WAYNE LOLLIPOP
8 7 KARDINAL OFFISHALL DANGEROUS
-- 8 JONAS BROTHERS TONIGHT
12 9 THE PUSSYCAT DOLLS WHEN I GROW UP
14 10 NE-YO CLOSER

11 11 JONAS BROTHERS BURNIN' UP
16 12 ESTELLE AMERICAN BOY
10 13 JESSE MCCARTNEY LEAVIN'
9 14 LEWIS*LEONA BLEEDING LOVE - SINGLE
7 15 LIL WAYNE LOLLIPOP REMIX
36 16 M.I.A. PAPER PLANES (HOMELAND SECURIT
13 17 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE(REMIXES)
20 18 THREE 6 MAFIA FEATU LOLLI LOLLI (POP THAT BODY)
19 19 BANNER*DAVID VGET LIKE ME
15 20 METRO STATION SHAKE IT

17 21 PLIES BUST IT BABY PT. 2
24 22 YOUNG JEEZY PUT ON
26 23 SHWAYZE CORONA AND LIME
18 24 MILEY CYRUS 7 THINGS
21 25 THE-DREAM I LUV YOUR GIRL
29 26 LIL WAYNE GOT MONEY
22 27 SUGARLAND ALL I WANT TO DO
23 28 3 DOORS DOWN IT'S NOT MY TIME
-- 29 T-PAIN FEATURING LI CAN'T BELIEVE IT
30 30 FLO RIDA FEATURING IN THE AYER

34 31 JORDIN SPARKS ONE STEP AT A TIME
27 32 JASON MRAZ I'M YOURS
35 33 SECONDHAND SERENADE FALL FOR YOU
38 34 KID ROCK ALL SUMMER LONG
25 35 COLBY O'DONIS FEATU WHAT YOU GOT
32 36 KEYSHIA COLE HEAVEN SENT
28 37 JORDIN SPARKS DUET NO AIR
33 38 TAYLOR SWIFT SHOULD'VE SAID NO
47 39 DAVID COOK THE TIME OF MY LIFE
31 40 DANITY KANE DAMAGED REMIX

37 41 FLOBOTS HANDLEBARS
55 42 RICK ROSS FEATURING HERE I AM
40 43 GAVIN DEGRAW IN LOVE WITH A GIRL
48 44 KEITH URBAN YOU LOOK GOOD IN MY SHIRT
45 45 SARA BAREILLES LOVE SONG
41 46 ALAN JACKSON GOOD TIME
42 47 COLBIE CAILLAT REALIZE
39 48 USHER LOVE IN THIS CLUB
59 49 YUNG BERG FEATURING THE BUSINESS
61 50 LEONA LEWIS BETTER IN TIME

INTERESTING MOVES & DEBUTS
97 67 L.L. COOL J BABY/ROCKIN' WITH THE G.O.A.T.
67 70 MARIAH CAREY I'LL BE LOVIN' U LONG TIME
-- 76 LADY GAGA,COLBY O'DONIS JUST DANCE (REMIXES) - EP
96 89 JENNIFER HUDSON SPOTLIGHT
-- 91 SAVAGE FEATURING SO SWING
-- 92 JOHN MAYER FREE FALLIN'
-- 95 WE THE KINGS CHECK YES JULIET (RUN BABY RUN
-- 98 GARY ALLAN LEARNING HOW TO BEND
-- 100 THE TING TINGS SHUT UP AND LET ME GO



-----

Billboard Top 200 Albums

weeks on/ label/ lw/ tw /artist/title/ tw sales/ % change/ lw sales/total sales

2 MERN 2 1 SUGARLAND LOVE ON THE INSIDE 171,383 -45 313,624 485,117
2 HOL 1 2 CYRUS*MILEY BREAKOUT 162,773 -56 371,352 534,433
4 DECC 3 3 3 MAMMA MIA SOUNDTRACK 137,800 -18 168,050 445,672
43 ATLG 6 4 4 KID ROCK ROCK N ROLL JESUS 95,745 3 92,750 1,425,881
8 UNCM 2 5 5 LIL WAYNE THA CARTER III 78,742 -8 85,166 2,075,960
1 BREN 6 * THIRD DAY REVELATION 75,388 999 443 26,441
7 CAP 4 6 7 COLDPLAY VIVA LA VIDA 69,665 -7 74,749 1,467,660
1 RAZ 8 * KIDZ BOP KIDS VOL. 14-KIDZ BOP 58,360 999 190 58,555
7 DBV 5 7 9 CAMP ROCK SOUNDTRACK 57,578 -14 66,571 764,237
3 DEF 1 8 10 NAS NAS 41,023 -35 63,279 291,380

9 CAP 11 9 11 NOW 28 VARIOUS 35,269 -4 36,913 683,643
61 DEF 10 11 12 RIHANNA GOOD GIRL GONE BAD 34,290 2 33,708 1,550,572
93 BGMA 12 12 13 SWIFT*TAYLOR TAYLOR SWIFT 31,068 3 30,129 3,263,800
52 HOL 23 15 14 * JONAS BROTHERS JONAS BROTHERS 30,881 12 27,565 1,478,189
7 CAP 15 14 15 PERRY*KATY ONE OF THE BOYS 29,991 6 28,298 235,152
3 BGMA 9 10 16 SWIFT*TAYLOR BEAUTIFUL EYES 26,233 -25 35,113 105,998
1 INT 17 * SCARS ON BROADWAY SCARS ON BROADWAY 23,856 999 23 23,881
9 WAR 17 17 18 DISTURBED INDESTRUCTIBLE 22,088 -15 25,971 608,549
17 J 21 19 19 LEWIS*LEONA SPIRIT 21,431 -3 22,022 950,923
12 MER 25 24 20 DUFFY ROCKFERRY 21,208 6 20,007 374,027

11 UNIV 27 22 21 3 DOORS DOWN 3 DOORS DOWN 20,296 0 20,306 461,579
3 HRMS 7 16 22 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 18,855 -30 27,082 102,219
9 RMEZ 18 21 23 JOURNEY REVELATION 18,370 -13 21,125 376,206
10 LAF 19 18 24 USHER HERE I STAND 18,293 -22 23,590 948,524
5 COL 22 29 25 MAYER*JOHN WHERE THE LIGHT IS-JOHN 17,581 3 17,084 166,828
13 SWDG 34 30 26 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 15,844 3 15,441 376,460
4 DGCI 16 25 27 BECK MODERN GUILT 15,676 -20 19,657 148,834
1 HIPD 28 * SPRINGFIELD*RICK VENUS IN OVERDRIVE 15,645 999 149 15,796
8 ATLG 26 27 29 PLIES DEFINITION OF REAL 15,609 -9 17,194 433,592
12 ATLG 28 26 30 MRAZ*JASON WE SING WE DANCE WE STEAL THINGS 15,472 -11 17,359 288,383

3 UNRF 8 20 31 BANNER*DAVID GREATEST STORY EVER TOLD 15,269 -28 21,212 88,383
39 JIVE 31 37 32 * BROWN*CHRIS EXCLUSIVE 14,620 11 13,154 1,724,985
6 COL 29 33 33 THREE 6 MAFIA LAST 2 WALK 13,781 -1 13,918 184,534
26 UNJJ 36 35 34 JOHNSON*JACK SLEEP THROUGH THE STATIC 13,205 -4 13,770 1,316,304
91 MERN 46 31 35 SUGARLAND ENJOY THE RIDE 12,989 -11 14,586 2,381,153
13 UNIV 52 44 36 FLOBOTS FIGHT WITH TOOLS 12,136 7 11,345 192,114
63 OCAM 41 45 37 MAROON 5 IT WON'T BE SOON BEFORE LONG 11,795 4 11,342 1,936,610
5 INT 24 34 38 G-UNIT T.O.S. 11,630 -16 13,881 184,880
22 ARNV 33 38 39 JACKSON*ALAN GOOD TIME 11,473 -11 12,859 496,366
2 NULL 13 40 NINE INCH NAILS SLIP 11,220 -61 29,115 40,805

50 VERI 38 43 41 SAPP*MARVIN THIRSTY 11,071 -5 11,702 415,997
9 SDR 56 63 42 * VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 11,046 27 8,726 99,220
55 UNIV 54 51 43 CAILLAT*COLBIE COCO 10,998 4 10,598 1,711,825
6 MTLY 35 53 44 MOTLEY CRUE SAINTS OF LOS ANGELES 10,915 4 10,492 185,246
3 WAR 20 23 45 DARK KNIGHT SOUNDTRACK 10,860 -46 20,169 55,859
2 ANIT 28 46 ONE DAY AS A LION ONE DAY AS A LION 10,841 -37 17,153 28,060
15 COL 50 39 47 METRO STATION METRO STATION 10,827 -14 12,537 178,895
41 ARI 43 42 48 UNDERWOOD*CARRIE CARNIVAL RIDE 10,806 -9 11,860 2,265,838
28 EPIC 32 40 49 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 10,270 -16 12,235 373,297
9 DGCI 42 48 50 WEEZER WEEZER 10,202 -6 10,860 292,984

66 CLNV 57 58 51 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,974 7 9,332 524,832
16 ISL 47 52 52 CAREY*MARIAH E=MC2 9,956 -6 10,583 1,126,730
1 STMH 53 * COOPER*ALICE ALONG CAME A SPIDER 9,903 999 58 9,963
47 BNA 37 46 54 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 9,808 -13 11,218 1,387,724
18 MCAN 59 59 55 STRAIT*GEORGE TROUBADOUR 9,538 3 9,303 487,067
39 PEAR 55 56 56 BROOKS*GARTH ULTIMATE HITS 9,340 -3 9,621 1,877,999
6 ATLG 39 47 57 SHINEDOWN SOUND OF MADNESS 9,145 -18 11,170 121,270
12 ATLG 51 61 58 DEATH CAB FOR CUTIE NARROW STAIRS 8,905 0 8,904 361,353
21 DBV 67 67 59 MONTANA*HANNAH/CYRUS* MILEY BEST OF BOTH WORLDS CONCERT 8,901 3 8,601 377,153
45 LYST 92 72 60 RASCAL FLATTS STILL FEELS GOOD 8,648 5 8,255 2,025,987

64 WAR 65 65 61 LINKIN PARK MINUTES TO MIDNIGHT 8,620 -1 8,715 2,507,071
3 XLIN 182 151 62 * M.I.A. KALA 8,582 88 4,575 250,555
4 FONO 45 57 63 TEMERARIOS*LOS SI TU TE VAS 8,551 -11 9,582 47,935
3 CURB 44 49 64 MCGRAW*TIM GREATEST HITS 1 & 2 8,459 -22 10,833 143,935
10 BNTE 108 106 65 * GREEN*AL LAY IT DOWN 8,390 29 6,525 123,943
1 ROAD 66 * SOULFLY CONQUER 8,382 999 149 8,531
59 ARNV 60 69 67 PAISLEY*BRAD 5TH GEAR 8,242 -3 8,531 1,123,433
37 INT 61 64 68 ONEREPUBLIC DREAMING OUT LOUD 7,929 -9 8,719 740,030
37 JIVE 101 108 69 * SPARKS*JORDIN JORDIN SPARKS 7,838 22 6,448 871,379
73 UNIV 90 89 70 * WINEHOUSE*AMY BACK TO BLACK 7,829 12 7,007 2,047,274

9 VALO 71 77 71 JEWEL PERFECTLY CLEAR 7,827 -2 7,986 145,997
15 VRGN 98 102 72 * SAVING ABEL SAVING ABEL 7,813 18 6,637 101,593
3 ATLG 13 50 73 O.A.R. ALL SIDES 7,656 -29 10,821 51,771
3 WAR 14 41 74 TRAVIS*RANDY AROUND THE BEND 7,621 -36 11,973 48,623
4 BNTE 49 62 75 NELSON/MARSALIS TWO MEN WITH THE BLUES 7,576 -14 8,821 49,884
9 UNIV 73 79 76 ASHANTI DECLARATION 7,511 -4 7,848 198,560
12 WAR 53 71 77 SINATRA*FRANK NOTHING BUT THE BEST 7,503 -12 8,521 322,108
89 RCA 87 87 78 DAUGHTRY DAUGHTRY 7,417 4 7,142 4,172,098
35 RAZ 64 60 79 ALVIN & THE CHIPMUNKS SOUNDTRACK 7,400 -19 9,177 839,612
21 DEF 58 74 80 ROSS*RICK TRILLA 7,244 -12 8,205 645,059

148 ROAD 88 91 81 NICKELBACK ALL THE RIGHT REASONS 7,125 2 6,991 6,865,475
5 HOL 63 70 82 HUDGENS*VANESSA IDENTIFIED 7,124 -16 8,522 59,183
18 ROAD 115 109 83 * THEORY OF A DEADMAN SCARS & SOUVENIRS 7,059 10 6,401 119,341
11 MERN 93 76 84 HOUGH*JULIANNE JULIANNE HOUGH 6,964 -14 8,089 178,621
99 COL 102 107 85 MAYER*JOHN CONTINUUM 6,944 7 6,503 2,218,569
45 GEFN 77 103 85 COLE*KEYSHIA JUST LIKE YOU 6,944 5 6,634 1,493,179
8 WAR 40 55 87 MORISSETTE*ALANIS FLAVORS OF ENTANGLEMENT 6,934 -30 9,889 167,803
58 DBV 91 98 88 HANNAH MONTANA 2: MEET SOUNDTRACK 6,932 3 6,723 3,120,105
41 WNDU 78 81 89 SEETHER FINDING BEAUTY IN NEGATIVE 6,906 -11 7,718 514,410
40 ERC2 105 93 90 EAGLES LONG ROAD OUT OF EDEN 6,809 -1 6,884 3,053,200

2 STOO 73 91 SLIGHTLY STOOPID SLIGHTLY NOT STONED ENOUGH TO 6,676 -19 8,245 14,946
38 MCHT 80 84 92 WISIN Y YANDEL WISIN VS YANDEL 'LOS 6,587 -10 7,359 337,488
34 DEF 99 118 93 THE-DREAM LOVEHATE 6,497 8 6,036 472,336
66 WAR 97 92 94 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 6,418 -7 6,920 1,659,587
14 WAR 69 85 95 MADONNA HARD CANDY 6,326 -13 7,259 612,159
7 COL 66 78 96 OFFSPRING RISE & FALL RAGE & GRACE 6,320 -20 7,856 111,035
60 FUER 114 115 97 PARAMORE RIOT! 6,296 2 6,202 967,195
2 EPIC 36 98 GOURDIN*NOEL AFTER MY TIME 6,286 -54 13,741 20,116
8 XLCO 72 90 99 ADELE 19 6,278 -10 6,998 90,806
16 CAPN 81 88 100 LADY ANTEBELLUM LADY ANTEBELLUM 6,252 -12 7,079 202,125

64 OCAM 96 113 101 FLYLEAF FLYLEAF 6,174 -2 6,308 1,111,168
38 J 109 101 102 KEYS*ALICIA AS I AM 6,114 -8 6,657 3,564,142
28 SBNT 85 99 103 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE 6,048 -10 6,706 320,119
13 WAR 86 110 104 SHELTON*BLAKE PURE BS 6,007 -6 6,381 367,932
35 CAPN 104 111 105 ADKINS*TRACE AMERICAN MAN GREATEST HITS 6,001 -5 6,341 465,089
8 FONO 83 80 105 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 6,001 -23 7,840 78,699
31 ATLG 89 94 107 JUNO SOUNDTRACK 5,899 -14 6,877 864,225
41 ROUN 95 97 108 PLANT/KRAUSS RAISING SAND 5,787 -15 6,792 1,057,237
9 CAP 124 100 109 NOW CLASSIC ROCK NOW CLASSIC ROCK 5,741 -14 6,686 91,297
8 THRI 75 95 110 TOTAL CLUB HITS TOTAL CLUB HITS 5,737 -16 6,870 81,036

38 EPIC 106 114 111 BAREILLES*SARA LITTLE VOICE 5,718 -8 6,210 812,353
3 VGRT 30 75 112 HOLD STEADY STAY POSITIVE 5,657 -31 8,141 38,047
17 WAR 84 111 113 OTTO*JAMES SUNSET MAN 5,488 -13 6,341 272,515
2 JIVE 68 114 GUY*BUDDY SKIN DEEP 5,484 -36 8,542 14,263
1 VRGN 115 * PRETTYMAN*TRISTAN LIVE SESSION (ITUNES EXCL) 5,415 5,415
21 COL 157 152 116 * MGMT ORACULAR SPECTACULAR 5,409 20 4,505 127,511
5 WAR 113 121 117 RELIENT K THE BIRD AND THE BEE SIDES 5,347 -9 5,847 38,469
18 FRMI 133 141 118 FIVE FINGER DEATH PUNCH WAY OF THE FIST 5,320 8 4,939 174,234
3 ATLG 94 96 119 SOUNDTRACKS STEP UP 2: THE STREETS 5,308 -22 6,798 278,144
14 ATLG 155 143 120 ESTELLE SHINE 5,289 8 4,919 83,314

112 JIVE 121 124 121 THREE DAYS GRACE ONE-X 5,278 -7 5,658 1,289,232
21 SBSM 79 105 122 NOW 27 VARIOUS 5,259 -20 6,595 805,820
8 COL 82 129 123 ICARLY ICARLY-MUSIC FROM & 5,236 -3 5,419 81,300
19 ULR 112 119 124 IGLESIAS*ENRIQUE 95/08 EXITOS 5,224 -13 5,972 162,027
38 ATLG 126 137 125 LED ZEPPELIN MOTHERSHIP 5,209 1 5,147 946,138
32 ATO 127 147 126 RADIOHEAD IN RAINBOWS 5,193 9 4,784 590,129
2 SMGL 32 127 CANDLEBOX INTO THE SUN 5,129 -64 14,378 19,574
28 EMIL 103 122 128 FLEX TE QUIERO 5,040 -13 5,786 185,790
120 ATLG 130 145 129 BUCKCHERRY 15 5,037 4 4,857 1,267,222
10 NWLR 76 104 130 SEX AND THE CITY SOUNDTRACK 4,974 -25 6,620 238,876

4 GNOT 165 157 131 * SECONDHAND SERENADE TWIST IN MY STORY 4,911 12 4,386 79,747
8 COL 70 116 132 DYLAN*JAKOB SEEING THINGS 4,852 -21 6,151 79,026
27 XLXL 134 135 133 VAMPIRE WEEKEND VAMPIRE WEEKEND 4,804 -7 5,175 281,317
10 COL 151 162 134 TING TINGS WE STARTED NOTHING 4,754 11 4,287 59,353
13 COL 140 138 135 DIAMOND*NEIL HOME BEFORE DARK 4,740 -8 5,145 349,837
1 TIMW 136 * GOING UP YONDER: THE BEST OF GOING UP YONDER: THE BEST 4,731 669 615 7,470
46 MCAN 142 160 137 MCENTIRE*REBA REBA DUETS 4,727 9 4,320 1,433,299
3 UNIV 132 149 138 REHAB GRAFFITI THE WORLD 4,723 2 4,618 17,135
6 XLXL 68 120 139 SIGUR ROS MED SUD I EYRUM VID SPILUM 4,719 -21 5,967 73,994
8 ATO 107 130 140 MY MORNING JACKET EVIL URGES 4,708 -13 5,402 118,072

9 SUBP 122 128 141 FLEET FOXES FLEET FOXES 4,701 -14 5,460 53,941
13 CAPN 118 136 142 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 4,678 -10 5,170 151,596
58 GEFN 179 140 143 LIFEHOUSE WHO WE ARE 4,655 -6 4,964 460,251
5 SMIF 74 117 144 TECH N9NE KILLER 4,652 -23 6,057 68,480
11 DBV 119 134 145 DISNEYMANIA DISNEYMANIA 6 4,609 -11 5,188 113,857
15 SUBP 129 144 146 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 4,550 -7 4,896 175,177
40 WAR 149 156 147 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,512 3 4,387 419,600
13 J 148 159 148 DEGRAW*GAVIN GAVIN DEGRAW 4,482 3 4,357 165,117
5 EPIC 110 133 149 LOS LONELY BOYS FORGIVEN 4,469 -15 5,287 45,766
51 DBV 138 150 150 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,462 -3 4,601 3,244,146

14 COL 141 169 151 JENNINGS*LYFE LYFE CHANGE 4,418 7 4,144 218,299
8 INT 111 126 152 N.E.R.D. SEEING SOUNDS 4,394 -20 5,478 151,894
49 REUN 180 178 153 * CASTING CROWNS ALTAR & THE DOOR 4,348 17 3,718 334,034
2 PKTV 86 154 DR. DOG FATE 4,343 -40 7,190 11,630
3 ATLG 166 132 155 FOREIGNER NO END IN SIGHT-THE VERY BEST OF FOREIGNER 4,335 -19 5,358 13,785
8 WAR 120 146 156 HARRIS*EMMYLOU ALL I INTENDED TO BE 4,201 -13 4,818 83,267
20 ATLG 136 160 157 FLO RIDA MAIL ON SUNDAY 4,158 -4 4,320 297,729
11 HOL 144 166 158 MCCARTNEY*JESSE DEPARTURE 4,049 -3 4,178 89,340
3 AAM 154 181 159 CROW*SHERYL DETOURS 3,951 8 3,644 355,167
28 DBV 147 171 160 RADIO DISNEY VOL. 10-KIDS JAMS 3,936 -3 4,052 254,886

33 GEFN 156 180 161 BLIGE*MARY J. GROWING PAINS 3,912 7 3,666 1,538,104
2 LAWR 83 162 PEPPER PINK CRUSTACEANS 3,906 -47 7,398 11,342
40 MCAN 169 176 163 ALLAN*GARY LIVING HARD 3,775 -2 3,855 388,027
11 RAPA 128 158 164 BUN-B II TRILL 3,770 -14 4,360 235,231
6 COL 177 174 165 BOYS LIKE GIRLS BOYS LIKE GIRLS 3,758 -5 3,954 573,689
5 SCRV 187 192 166 WE THE KINGS WE THE KINGS 3,727 10 3,403 112,259
1 ISL 167 * LUDO YOU'RE AWFUL I LOVE YOU 3,705 53 2,417 43,310
2 ISL 54 168 U2 LIVE FROM PARIS 3,700 -64 10,226 13,926
45 RCA 139 163 169 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRACE 3,675 -14 4,280 779,712
6 KOCH 152 154 170 DWELE SKETCHES OF A MAN 3,650 -18 4,443 37,879

31 FONO 170 177 171 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,616 -6 3,830 312,905
5 EPIC 117 155 172 ALKALINE TRIO AGONY & IRONY 3,584 -19 4,407 60,573
8 CLNV 146 168 173 MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL 3,582 -14 4,153 73,061
8 CNCO 100 148 173 MENDES*SERGIO ENCANTO 3,582 -25 4,748 62,161
2 COL 187 175 MERCYME ALL THAT IS WITHIN ME 3,553 2 3,492 131,245
6 BEC 153 170 176 KUTLESS TO KNOW THAT YOU'RE ALIVE 3,487 -14 4,074 16,754
2 EPIC 173 177 MICHAEL*GEORGE TWENTY-FIVE 3,464 -14 4,021 88,409
18 WAR 135 167 178 R.E.M. ACCELERATE 3,420 -18 4,174 312,858
2 COL 127 179 BLACK KIDS PARTIE TRAUMATIC 3,407 -38 5,473 8,963
107 CURB 172 186 180 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 3,403 -4 3,554 1,355,762

2 CURB 176 181 GRANT*NATALIE RELENTLESS 3,402 11 3,061 41,172
2 RSUR 82 182 AVETT BROTHERS SECOND GLEAM 3,387 -55 7,552 11,027
3 PHFN 158 183 3OH!3 WANT 3,371 6 3,168 18,456
4 FEAR 125 175 184 MAINE CAN'T STOP WON'T STOP 3,328 -14 3,870 24,898
4 ISL 197 141 185 KERLI LOVE IS DEAD 3,324 -33 4,939 16,999
6 RAZ 137 139 186 KIDZ BOP KIDS KIDZ BOP 13 3,285 -35 5,056 222,498
1 JIVE 187 APOCALYPTICA WORLDS COLLIDE 3,266 18 2,771 62,632
3 RAPA 62 125 188 ABN IT IS WHAT IT IS 3,255 -42 5,574 18,203
1 GEFN 188 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNINGS 3,255 3 3,147 279,196
2 CNCO 171 190 KENNY G RHYTHM & ROMANCE 3,253 5 3,087 171,059

19 WAR 185 200 191 RACONTEURS CONSOLERS OF THE LONELY 3,228 -1 3,256 215,196
37 CAPN 194 191 192 URBAN*KEITH GREATEST HITS 3,220 -6 3,408 584,718
13 COL 167 183 193 TRIBBETT*TYE STAND OUT 3,209 -10 3,574 81,718
47 INT 186 188 194 ACROSS THE UNIVERSE SOUNDTRACK 3,195 -8 3,484 552,075
7 EPIC 143 185 194 JUDAS PRIEST NOSTRADAMUS 3,195 -10 3,560 80,405
1 RLSG 196 * JACKSON*ALAN 16 BIGGEST HITS 3,194 20 2,660 143,189
47 DEF 196 195 197 WEST*KANYE GRADUATION 3,174 -5 3,324 2,150,067
6 EMIL 198 * INTOCABLE 2C 3,158 30 2,422 34,510
32 GEFN 193 199 PUDDLE OF MUDD FAMOUS 3,153 -1 3,190 291,143
9 CAP 191 194 200 RADIOHEAD BEST OF 3,111 -8 3,364 57,439
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 08/07/08 12:39pm

lastdecember

avatar

Congrats to Mr. Springfield, this is what having loyality will get you. His fans pushed this record, he's on his own label, which is being distibuted by a small label owned by universal, but the key this time around, back in 2004 Rick just missed the charts because most of his fans bought the album in LTD edition form from his web site, which SOUNDSCAM doesnt track, this time around "Amazon" worked with his site and label and did the orders and pushing, so Rick got alot more counted numbers this time. The record is great, beyond great, and a number 28 debut at age 58, thats right 58, and he rocks better and with more energy than the "new jacks" who are called rockers, is something to be happy with. This being 36 years after his first charted album "Beginings" in 1972, which featured the top 20 hits "speak to the sky".

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 08/07/08 2:16pm

TheMightyCeles
tial

I like that one Jessie's Girl song.
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 08/07/08 4:13pm

Moonbeam

avatar

I'm happy to see Duffy's Rockferry has legs!
Feel free to join in the Prince Album Poll 2018! Let'a celebrate his legacy by counting down the most beloved Prince albums, as decided by you!
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 08/08/08 5:53am

newpower99

avatar

lastdecember said:

at age 58, thats right 58, ".




eek


I guess that would make sense since hes was in his 30s when Jessie's Girl came out. God I feel old
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 08/08/08 12:29pm

lastdecember

avatar

newpower99 said:

lastdecember said:

at age 58, thats right 58, ".




eek


I guess that would make sense since hes was in his 30s when Jessie's Girl came out. God I feel old


Yeah but as i mentioned before.....i think anyone would kill to look this way at 58....



and no, there hasnt been any surgery.....

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Billboard Hot 100 & Top 200 Albums 08.16.08 (Miley #2, Rick Springfield #28, George Michael #177)