independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > linkin park#1 tank#2wilco#4 gretchen#5 megadeth#8BILLBOARD DWLDS Hot 100 singles(maroon 5)Top 200 albums( fully updated)
« Previous topic  Next topic »
Page 2 of 2 <12
  New topic   Printable     (Log in to 'subscribe' to this topic)
Reply #30 posted 05/22/07 4:41pm

TonyVanDam

avatar

Raze said:

TonyVanDam said:



Linkin Park has a huge cult following. That mash-up album project with Jay-Z increased the band's resume.




I wouldn't say it's a cult following. They're one of the biggest mainstream bands of the decade.


You know what I mean. lol Their long-time teen fans are now adults. But they haven't outgrown Linkin Park yet. This band has grown up with their fans very well. I can't hate.
  - E-mail - orgNote - Report post to moderator
Reply #31 posted 05/22/07 4:46pm

TonyVanDam

avatar

abierman said:

Raze said:





I wouldn't say it's a cult following. They're one of the biggest mainstream bands of the decade.




'nu-metal' fabricated boy-band! barf


Linkin Park has outlasted Limp Bizkit. And if Korn & Rage Against The Machine aren't careful, Linkin Park may outlast them too. Staying fresh with new music that their rock fans will take seriously is the key.
[Edited 5/22/07 16:51pm]
  - E-mail - orgNote - Report post to moderator
Reply #32 posted 05/22/07 4:48pm

abierman

TonyVanDam said:

abierman said:





'nu-metal' fabricated boy-band! barf


Linkin Park has outlasted Limp Bizkit. And if Korn & Rage Against The Machine aren't careful, Linkin Park may outlast them too. Staying fresh with new music that the their rock fans will take seriously is the key.



I guess it says more about the general public than about the bands.....
  - E-mail - orgNote - Report post to moderator
Reply #33 posted 05/22/07 4:52pm

Raze

avatar

abierman said:

TonyVanDam said:



Linkin Park has outlasted Limp Bizkit. And if Korn & Rage Against The Machine aren't careful, Linkin Park may outlast them too. Staying fresh with new music that the their rock fans will take seriously is the key.



I guess it says more about the general public than about the bands.....



also, that those bands were around for quite some time before Linkin Park made the scene. to say that they "outlasted" any of them only means that they're the most recent.
"Half of what I say is meaningless; but I say it so that the other half may reach you." - Kahlil Gibran
  - E-mail - orgNote - Report post to moderator
Reply #34 posted 05/22/07 5:02pm

Moonbeam

avatar

abierman said:

TonyVanDam said:



Linkin Park has outlasted Limp Bizkit. And if Korn & Rage Against The Machine aren't careful, Linkin Park may outlast them too. Staying fresh with new music that the their rock fans will take seriously is the key.



I guess it says more about the general public than about the bands.....


Yeah. How this stuff sells is beyond me. Truly dire.
Feel free to join in the Prince Album Poll 2018! Let'a celebrate his legacy by counting down the most beloved Prince albums, as decided by you!
  - E-mail - orgNote - Report post to moderator
Reply #35 posted 05/22/07 7:38pm

TonyVanDam

avatar

Raze said:

abierman said:




I guess it says more about the general public than about the bands.....



also, that those bands were around for quite some time before Linkin Park made the scene. to say that they "outlasted" any of them only means that they're the most recent.


Apart from losing one original member, Korn is still around.

Rage Against The Machine has reunited for a reunion tour, with no further reports of a reunion album AFAIK.

Limp Bizkit is dead, career wise.
  - E-mail - orgNote - Report post to moderator
Reply #36 posted 05/23/07 7:06am

asg

avatar

BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 MAROON 5 MAKES ME WONDER 163908 25 130747 715397
2 2 T-PAIN FEATURING YUNG JOC BUY U A DRANK (SHAWTY SNAPPIN' 94845 2 93002 723067
3 3 LAVIGNE*AVRIL GIRLFRIEND 87706 -6 92984 1364849
10 4 DAUGHTRY HOME 73660 26 58449 517200
15 5 FALL OUT BOY THNKS FR TH MMRS 68021 38 49189 265095
17 6 LINKIN PARK WHAT I'VE DONE 65247 46 44785 427089
7 7 CLARKSON*KELLY NEVER AGAIN 63809 0 63674 304748
5 8 TIMBALAND GIVE IT TO ME 63700 -3 65858 854998
9 9 HUEY POP, LOCK & DROP IT 61237 0 61266 485613
6 10 BONE THUGS-N-HARMONY I TRIED 58511 -10 64658 388784
13 11 TIMBERLAKE*JUSTIN SUMMER LOVE 57499 7 53585 304542
12 12 UNDERWOOD*CARRIE BEFORE HE CHEATS 57103 6 53627 1285614
11 13 FERGIE GLAMOROUS 54037 -4 56445 1468653
34 14 FERGIE BIG GIRLS DON'T CRY 52171 93 27081 197633
4 15 NE-YO BECAUSE OF YOU 47396 -32 69325 322648
14 16 STEFANI*GWEN SWEET ESCAPE 46723 -6 49651 1659444
16 17 PINK U + UR HAND 45849 -4 47968 727132
21 18 MIMS THIS IS WHY I'M HOT 44074 18 37315 1162991
18 19 BABY BOY DA PRINCE WAY I LIVE 41814 -2 42564 723721
23 20 PLAIN WHITE T'S HEY THERE DELILAH 40644 15 35376 472589
20 21 KELLY*R OR BOW WOW I'M A FLIRT 39038 4 37400 431969
8 22 UNDERWOOD*CARRIE I'LL STAND BY YOU 38904 -37 62057 339147
19 23 AKON DON'T MATTER 38176 -10 42493 1500243
22 24 DIDDY LAST NIGHT 35770 -2 36583 548540
24 25 DJ KHALED WE TAKING OVER 35631 1 35244 215980
103 26 YAMIN*ELLIOTT WAIT FOR YOU 34525 276 9190 115632
37 27 FREAK NASTY FEAT CRAZY MIKE DO IT JUST LIKE A ROCKSTAR 34419 34 25744 88054
26 28 GYM CLASS HEROES CUPID'S CHOKEHOLD/BREAKFAST IN 32678 -6 34605 1348199
-- 29 IGLESIAS*ENRIQUE DO YOU KNOW? (THE PING PONG SO 31546 0 31546
27 30 BEYONCE BEAUTIFUL LIAR/BELLO EMBUSTERO 30039 -11 33731 655262
30 31 LLOYD GET IT SHAWTY 29227 2 28533 208050
29 32 CIARA LIKE A BOY 29154 -2 29794 308849
31 33 HINDER BETTER THAN ME 28021 0 28155 428015
32 34 RED JUMPSUIT APPARATUS FACE DOWN 27792 -1 27950 949810
35 35 NICKELBACK IF EVERYONE CARED 27008 1 26694 685190
43 36 SWIFT*TAYLOR TEARDROPS ON MY GUITAR 26528 30 20478 261589
33 37 DASHBOARD CONFESSIONAL STOLEN 26261 -5 27675 247233
38 38 UNK 2 STEP 25364 4 24370 332231
40 39 DAUGHTRY IT'S NOT OVER 24493 7 22872 1243805
39 40 BOW WOW FEAT. T-PAIN & JOHNTA OUTTA MY SYSTEM 23327 -4 24231 250012
-- 41 MAROON 5 THIS LOVE 20913 365 4498 855512
76 42 BIG & RICH LOST IN THIS MOMENT 20889 64 12747 128565
41 43 UNK WALK IT OUT 20856 -1 20986 1042652
42 44 YOUNG JEEZY GO GETTA 19873 -4 20625 494489
44 45 CRIME MOB ROCK YO HIPS 19766 -1 19913 289898
25 46 50 CENT STRAIGHT TO THE BANK 19559 -44 34862 56146
51 47 PAISLEY*BRAD TICKS 19420 21 16071 148600
46 48 FURTADO*NELLY SAY IT RIGHT 19253 -3 19778 1591682
47 49 VALENTINO*BOBBY ANONYMOUS 18925 4 18145 37070
45 50 TIMBERLAKE*JUSTIN WHAT GOES AROUND...COMES AROUN 18886 -5 19942 1183710

A FEW BONUSES:
102 53 WINEHOUSE*AMY REHAB 16862 82 9261 115910
83 90 FURTADO*NELLY ALL GOOD THINGS (COME TO AN EN 11725 4 11290 80503
87 152 PINK WHO KNEW 6926 -36 10775 229031
-- 183 THICKE WHEN I GET YOU ALONE 6223 999 239 18566
  - E-mail - orgNote - Report post to moderator
Reply #37 posted 05/23/07 8:32am

asg

avatar

http://www.billboard.biz/...c6d96d11a1
this link has more information i didnt post everything

Linkin Park earns the year's best sales week as its "Minutes to Midnight" bows at No. 1 on The Billboard 200 with 623,000. The set sold a whopping 84,000 digital downloads -- the biggest week ever for a digital album ... The album is one of five to debut in the top 10 of The Billboard 200 this week, joining new efforts from Tank, Wilco, Gretchen Wilson and Megadeth ... In other news, Rick James posthumously returns to the charts, the latest singles from Tim McGraw and Faith Hill are on the rise, Smashing Pumpkins reappear on the Alternative/Modern Rock chart after a seven-year break and the Tony Award nominations help push a big gain for the cast album of the 11-time nominee "Spring Awakening."




FLASH POINTS



• While one superstar album can't save the industry, it certainly perks up an otherwise blah chart. Linkin Park's "Minutes to Midnight" slams in at No. 1 on The Billboard 200 with 623,000. That's the biggest figure the chart has seen all year and the best since Jay-Z's "Kingdom Come" started with 680,000 on the chart dated Dec. 9, 2006. "Minutes" is the seventh title to move more than 600,000 in a week in the past two years, following debuts from Jay-Z, Justin Timberlake, Rascal Flatts, Mary J. Blige, Kanye West and Coldplay. "Minutes to Midnight" clicked through 84,000 digital downloads -- the biggest week for a digital album, surpassing the 67,000 that Timberlake's "FutureSex/LoveSounds" moved last year ... Linkin Park's last album, 2003's "Meteora," began at No. 1 on The Billboard 200 with 810,000. The band's current single, "What I've Done," is its sixth consecutive No. 1 on the Alternative/Modern Rock chart, where it spends a seventh straight week at the top. The song sold 65,000 downloads this week -- a 46% gain. That's enough for a top five placing on Hot Digital Songs, where Maroon5 holds at No. 1 with "Makes Me Wonder" (164,000; up 25%). The latter band's "It Won't Be Soon Before Long" is a good bet for the top slot on The Billboard 200 next week. The group's last studio album -- "Songs About Jane" -- never got any higher than No. 6 in its long 109-week run on the chart.

• R&B singer Tank drives onto The Billboard 200 at No. 2 with "Sex, Love & Pain," selling 103,000 units. It's the artist's best week yet. His last album, "One Man," faltered with a No. 20 debut/peak in 2002 (58,000) while his 2001 premier set, "Force of Nature," debuted and peaked at No. 7 (98,000). "Sex, Love & Pain" also bows at No. 1 on Top R&B/Hip-Hop Albums -- his second chart-topper there, following "Force of Nature." Credit the renewed interest in Tank to his hit single "Please Don't Go." It's his biggest hit -- it's top three on the Hot R&B/Hip-Hop Songs chart and continues rising on The Billboard Hot 100 ... Elsewhere on Top R&B/Hip-Hop Albums, the late Rick James bows at No. 19 with "Deeper Still." The set immediately becomes his highest-charting album on that list since "Wonderful" hit No. 12 in 1988. Of course, since 1988, he has only charted with two albums -- 1997's "Urban Rapsody" (No. 31) and the new "Deeper Still." James' R&B/Hip-Hop Albums chart history dates back to 1978, when "Come Get It!" bowed. It eventually peaked at No. 3 ... In other classic artists news, Howard Hewett's "If Only" lands at No. 81 on Top R&B/Hip-Hop Albums in its first week. It's the singer's sixth solo set to chart on the tally and the first since his 1994 album "It's Time" peaked at No. 29 in 1995. As part of the group Shalamar, Hewett charted another seven albums, including the 1982 No. 1 "Friends."

• Wilco, Gretchen Wilson and Megadeth round out the debuts in the top 10 of The Billboard 200 this week. At No. 4, "Sky Blue Sky" becomes Wilco's second top 10 album and highest-charting effort yet with 87,000. That represents its biggest sales week, surpassing its previous sales high, when 2004's "A Ghost Is Born" bowed at No. 8 with 81,000. The new album moved 20,000 via digital retailers -- 23% of its first-week sales ... Wilson notches her third top five album, as "One of the Boys" lands at No. 5 with 73,000. That's a steep drop in sales compared with the figures that greeted her first two sets. Her 2004 debut, "Here for the Party," bowed at No. 2 with 227,000 while 2005's "All Jacked Up" opened at No. 1 with 264,000. The new album's title track creeps 41-39 on Hot Country Songs, becoming her 11th top 40 hit. On Top Country Albums, "One of the Boys" is Wilson's third straight chart-topper. She is the first woman since LeAnn Rimes to see her first three albums all reach No. 1 on the Country Albums chart. Rimes pulled off the trick with "Blue," "Unchained Melody/The Early Years" and "You Light Up My Life -- Inspirational Songs" in 1996 and 1997 ... Rock band Megadeth scores its first top 10 album since 1994 as "United Abominations" debuts at No. 8 with 54,000. Its last top 10 set was "Youthanasia," which debuted and peaked at No. 4 in 1994. The 54,000 start for "United" is the band's best sales week since "The World Needs a Hero" began with 61,000 at No. 16 in 2001.

• Other big debuts on The Billboard 200 this week include Rufus Wainwright's "Release the Stars" at No. 23 with 24,000. It's his highest-charting album and best sales week. Pink Martini, whose last album ("Hang On Little Tomato") peaked at No. 122 on The Billboard 200, sees its new "Hey Eugene!" bow at No. 30 with 19,000. The jazzy act also starts at No. 2 on Top Jazz Albums, playing runner-up to Michael Buble's "Call Me Irresponsible." The soundtrack to "Shrek the Third" climbs in at No. 44 on The Billboard 200 and No. 2 on Top Soundtracks. The film bowed in theaters May 18 and took in $122 million at the U.S. and Canada box offices. The soundtrack album features Led Zeppelin's "Immigrant Song" as well as Fergie's cover of Heart's "Barracuda."

MARKET WATCH

• Album units, current chart week: 8.59 million units
• UP 1% from last issue's charts: 8.51 million units
• DOWN 7% from same week, 2006: 9.24 million units
• This week: The top two albums sell more than 100,000 copies.
• This week last year on The Billboard 200: Red Hot Chili Peppers held at No. 1 for a second week with "Stadium Arcadium," selling 157,000. Cam'Ron's "Killa Season" bowed at No. 2 with 114,000 while Ashley Parker Angel and the Raconteurs started at Nos. 5 and 7 with 72,000 and 61,000, respectively. The top two albums sold more than 100,000 units.



BORDERLINES

• The No. 50 album this week, Josh Groban's "Awake" (143/Reprise/Warner Bros.), sold 14,000.
• The No. 50 album for the same week of 2006, Phil Vassar's "Greatest Hits Volume 1" (Arista Nashville), sold 19,000.
• Average total of the No. 50 album for the same week of the year during the past 10 years (1998-2007): 21,534.



PROGRESS REPORTS

• Tim McGraw and Faith Hill each arrive on Hot Country Songs with new singles while the couple's new duet keeps rising. McGraw takes the Hot Shot Debut at No. 35 with "If You're Reading This," a song he introduced on the May 15 Academy of Country Music Awards show. With no studio version available, the 50 monitored stations that aired the military-themed song did so by lifting audio from the CBS telecast. Concurrently, Hill's "Lost" benefits from a premiere on the ACM show as it bows at No. 48 with 1.1 million impressions. The couple's "I Need You" also advances 21-17 in its eighth chart week.

• Although it is one week shy of seven years since the Smashing Pumpkins last graced the Alternative/Modern Rock radio chart, the Chicago-based quartet clearly has not been forgotten based on the No. 30 debut of "Tarantula." The lead track from "Zeitgeist," due in stores July 10, bows after only three days of airplay, as it was distributed to radio May 18 (Friday). The Pumpkins' last visited the chart with "Stand Inside Your Love," which peaked at No. 2 in March 2000. Elsewhere on the chart, Nine Inch Nails scores its fifth consecutive top 10 as "Capital G" jumps 12-9. Each of the act's previous four top 10 tracks has reached No. 1.


• Enrique Iglesias returns to the CHR/Top 40 chart for the first time since April 2004, as "Do You Know? (The Ping Pong Song)" debuts at No. 39. Iglesias charted 10 songs at the format from 1999 through 2004, with "Hero" in 2001 climbing the highest (No. 2). "Ping Pong" also holds at No. 1 on Hot Latin Songs for a third week, where it is billed as "Dimelo" ... In totally unrelated news, after a whopping 11 Tony Award nominations last week, the cast recording of "Spring Awakening" is up 47% (No. 4 on Top Cast Albums). Among its nominations were nods for best musical, leading actor in a musical (Jonathan Groff) and best book of a musical (music by Duncan Sheik, lyrics by Steven Sater). At No. 7 on Top Cast Albums, "Hairspray" spritzes up with a 12% gain. The cast of the forthcoming film adaptation of the musical show chatted and sang on an episode of "The Oprah Winfrey Show" last week.
[Edited 5/23/07 8:52am]
  - E-mail - orgNote - Report post to moderator
Reply #38 posted 05/23/07 12:06pm

asg

avatar

MAROON 5’S SOON COMES: ALBUM SLATED FOR 400K
Ozzy’s Latest Will Top 100k, Young Jeezy, The Used, the Bravery Up Next

moroon 5 400k
Ozzy Osbourne 125k
Young Jeezy 100k
Used 80k

May 23, 2007

Guess the wait was worth it.

Adam Levine not only has the girls, he’s got everyone. Maroon 5’s A&M/Octone bow, It Won’t Be Soon Before Long, delivers on the promise of the band’s 2002 debut Songs About Jane, which sold more than 10 million worldwide on J/Octone.

According to one-day reports from those record retailers still left out there. the album appears poised to approach the 400k mark, thanks to a robust week at iTunes that could even beat last week’s record 80k in digital album sales by Linkin Park. Looks like UMG’s reported $35 million investment in the band and James Diener’s label is already paying dividends, with what appears a likely #1 debut, thanks to saturation radio airplay on the single, “Makes Me Wonder.” Call Levine and company’s first week, “Wonder”-ful.

Ozzy Osbourne’s Black Rain on Epic, his first solo album in six years, looks poised to flirt with 125k, thanks to a giveaway of two already-free Ozzfest tix with each purchase.

Def Jam’s Young Jeezy Presents U.S.D.A.: Cold Summer album could approach 100k, with Reprise emo rockers The Used’s Lies for the Liars on target for 80k. Island’s The Bravery will also bow on the HITS Top 50 next week. See how high on the Building Album Sales Chart next Tuesday after Memorial Day weekend.

Next Tuesday, R. Kelly’s eagerly awaited Double Up on Jive/ZLG hits retail, with a third straight 400k week a definite possibility. Ahhh, summer.
  - E-mail - orgNote - Report post to moderator
Reply #39 posted 05/23/07 1:41pm

sosgemini

avatar

wait...ozzy is giving away tickets to an already free concert? huh?
Space for sale...
  - E-mail - orgNote - Report post to moderator
Reply #40 posted 05/23/07 2:42pm

asg

avatar

This are previous release numbers for this weeks releases
artist/label last major release 1st week sales U.S. OTC
Amber Pacific
Hopeless
Bravery, The
Island 03.29.2005 33,857 337,916
HIM
Universal Republic 11.14.2006
Kidz Bop Kids
Razor & Tie 02.20.2007 74,531 224,998
Maroon 5
A&M/Octone 06.25.2005 1,400 4,245,000
Osbourne, Ozzy
Epic 11.01.2005
  - E-mail - orgNote - Report post to moderator
Reply #41 posted 05/23/07 5:09pm

VinnyM27

avatar

sosgemini said:

wait...ozzy is giving away tickets to an already free concert? huh?

I know. But this apparently is prefered seating (maybe the other free tickets are first come first serve?). All I know is I bought the disc but he (in person) probably isn't coming Detroit, so I have no interest.
  - E-mail - orgNote - Report post to moderator
Reply #42 posted 05/23/07 8:39pm

asg

avatar

BILLBOARD HOT 100 - TOP 50
2 1 MAROON 5 MAKES ME WONDER - SINGLE
1 2 T-PAIN BUY U A DRANK (SHAWTY SNAPPIN)
3 3 AVRIL LAVIGNE GIRLFRIEND
4 4 TIMBALAND GIVE IT TO ME
13 5 DAUGHTRY HOME
7 6 HUEY POP LOCK & DROP
6 7 BONE THUGS-N-HARMONY I TRIED - SINGLES
11 8 CARRIE UNDERWOOD BEFORE HE CHEATS
14 9 JUSTIN TIMBERLAKE SUMMER LOVE
8 10 FERGIE FEATURING LU GLAMOROUS
10 11 PINK U + UR HAND
23 12 LINKIN PARK WHAT I'VE DONE - SINGLE
5 13 NE-YO BECAUSE OF YOU
24 14 FALL OUT BOY THNKS FR TH MMRS
16 15 KELLY*R. I'M A FLIRT REMIX
12 16 STEFANI*GWEN SWEET ESCAPE
15 17 KELLY CLARKSON NEVER AGAIN
9 18 AKON DON'T MATTER
17 19 DIDDY LAST NIGHT
18 20 LLOYD GET IT SHAWTY
41 21 FERGIE BIG GIRLS DON'T CRY
19 22 CIARA LIKE A BOY
21 23 GYM CLASS HEROES CUPID'S CHOKEHOLD - SINGLE
22 24 BOW WOW FEATURING T OUTTA MY SYSTEM
25 25 MIMS THIS IS WHY I'M HOT
26 26 BABY BOY DA PRINCE THE WAY I LIVE - SINGLE
37 27 PLAIN WHITE T'S HEY THERE DELILAH
30 28 DJ KHALED WE TAKIN' OVER
29 29 DAUGHTRY IT'S NOT OVER
28 30 NICKELBACK IF EVERYONE CARED - SINGLE
80 31 ELLIOTT YAMIN WAIT FOR YOU
31 32 THE RED JUMPSUIT AP FACE DOWN
-- 33 ENRIQUE IGLESIAS DO YOU KNOW? (THE PING PONG SO
36 34 HINDER BETTER THAN ME
33 35 UNK 2 STEP
27 36 BEYONCE/SHAKIRA BEAUTIFUL LIAR
38 37 CRIME MOB ROCK YO HIPS
20 38 CARRIE UNDERWOOD I'LL STAND BY YOU
35 39 NELLY FURTADO SAY IT RIGHT
34 40 ROBIN THICKE LOST WITHOUT U
44 41 RIHANNA UMBRELLA
64 42 TANK PLEASE DON'T GO
46 43 BRAD PAISLEY TICKS
51 44 TAYLOR SWIFT TEARDROPS ON MY GUITAR
56 45 FREAK NASTY FEATURI DO IT JUST LIKE A ROCKSTAR
40 46 TIMBERLAKE*JUSTIN WHAT GOES AROUND... COMES AROU
42 47 BILLY CURRINGTON GOOD DIRECTIONS
43 48 THE FRAY HOW TO SAVE A LIFE
63 49 BIG & RICH LOST IN THIS MOMENT - SINGLE
52 50 BOBBY VALENTINO FEA ANONYMOUS

INTERESTING MOVES & DEBUTS
71 62 FANTASIA WHEN I SEE U
re 72 AMY WINEHOUSE REHAB
98 90 BEYONCE GET ME BODIED
-- 91 COLBIE CAILLAT BUBBLY
-- 93 TIM MCGRAW WITH FAI I NEED YOU
re 94 LILY ALLEN SMILE
re 95 WINEHOUSE*AMY YOU KNOW I'M NO GOOD - SINGLE
-- 96 BOYS LIKE GIRLS THE GREAT ESCAPE
-- 97 LINKIN PARK BLEED IT OUT
-- 99 LINKIN PARK GIVEN UP

BUBBLING UNDER - IINTERESTING MOVES
24 9 KAT DELUNA FEATURIN WHINE UP
-- 10 PAUL MCCARTNEY EVER PRESENT PAST
-- 11 TIMBALAND FEATURING THE WAY I ARE
-- 17 LINKIN PARK LEAVE OUT ALL THE REST
-- 23 LINKIN PARK HANDS HELD HIGH
-- 24 LINKIN PARK NO MORE SORROW
-- 25 GWEN STEFANI 4 IN THE MORNING

R&B 100 - INTERESTING MOVES
1 1 T-PAIN BUY U A DRANK (SHAWTY SNAPPIN)
3 2 TANK PLEASE DON'T GO
2 3 ROBIN THICKE LOST WITHOUT U
5 4 LLOYD GET IT SHAWTY
9 5 SHOP BOYZ PARTY LIKE A ROCKSTAR
14 8 FANTASIA WHEN I SEE U
16 13 ROWLAND*KELLY PUT IT IN
20 17 BEYONCE GET ME BODIED
24 22 RIHANNA UMBRELLA
33 28 JUSTIN TIMBERLAKE UNTIL THE END OF TIME
67 56 NE-YO FEATURING JEN LEAVING TONIGHT
  - E-mail - orgNote - Report post to moderator
Reply #43 posted 05/24/07 5:31am

asg

avatar

i havent got the top 200 albums yet its kinda late this week but i will update it when i get it

185 NE 1 Rick James - Deeper Still 4,200
  - E-mail - orgNote - Report post to moderator
Reply #44 posted 05/24/07 9:20am

sextonseven

avatar

asg said:


INTERESTING MOVES & DEBUTS
71 62 FANTASIA WHEN I SEE U
re 72 AMY WINEHOUSE REHAB
98 90 BEYONCE GET ME BODIED
-- 91 COLBIE CAILLAT BUBBLY
-- 93 TIM MCGRAW WITH FAI I NEED YOU
re 94 LILY ALLEN SMILE
re 95 WINEHOUSE*AMY YOU KNOW I'M NO GOOD - SINGLE
-- 96 BOYS LIKE GIRLS THE GREAT ESCAPE
-- 97 LINKIN PARK BLEED IT OUT
-- 99 LINKIN PARK GIVEN UP


woot!
  - E-mail - orgNote - Report post to moderator
Reply #45 posted 05/24/07 10:26am

kev1n

avatar

sextonseven said:

sosgemini said:

who the hell is buying these linkin park cd?


Orgers.

It got a vote for album of the year on this thread: http://www.prince.org/msg/8/227400


yeah, that was me! Give it a spin before you trash it...it's good! not great, but good...and like I said in that thread...Lack of Competition. That's why it is (or was) #1 on the charts. What else is out there? almost Nothing!
It was not in vain...it was in Minneapolis!
  - E-mail - orgNote - Report post to moderator
Reply #46 posted 05/24/07 1:00pm

asg

avatar

Top 200 albums
01 new 01 Linkin Park, Minutes To Midnight 622,827 1,091 999 624,002
02 new 01 Tank, Sex, Love & Pain 103,065 180 999 103,245
03 01 03 Michael Buble, Call Me Irresponsible 87,799 144,950 -39 445,430
04 new 01 Wilco, Sky Blue Sky 87,342 363 999 87,716
05 new 01 Gretchen Wilson, One Of The Boys 73,487 246 999 73,734
06 05 05 Avril Lavigne, The Best Damn Thing 56,235 70,768 -21 621,806
07 04 03 Ne-Yo, Because Of You 54,723 88,985 -39 395,402
08 new 01 Megadeth, United Abominations 54,088 172 999 54,266
09 02 02 Bone Thugs-N-Harmony, Strength & Loyalty 52,741 119,283 -56 172,326
10 06 26 Daughtry, Daughtry 51,019 66,782 -24 2,527,002
11 08 79 Carrie Underwood, Some Hearts 46,801 56,723 -17 5,481,303
12 14 10 Amy Winehouse, Back To Black 38,111 35,648 7 404,594
13 15 30 Taylor Swift, Taylor Swift 33,932 31,445 8 742,215
14 03 02 Bobby Valentino, Special Occasion 33,478 91,683 -63 125,481
15 12 27 Akon, Konvicted 32,414 38,153 -15 2,344,928
16 10 08 Various, Now 24 32,123 40,714 -21 775,133
17 11 08 Tim McGraw, Let It Go 30,441 39,476 -23 758,599
18 18 35 Fergie, The Dutchess 25,935 27,183 -5 1,899,900
19 22 59 Rascal Flatts, Me & My Gang 25,582 25,049 2 4,048,814
20 67 09 Elliott Yamin, Elliott Yamin 25,380 10,764 136 217,040
21 16 33 Robin Thicke, The Evolution Of Robin Thicke 25,270 31,146 -19 1,102,112
22 17 85 Nickelback, All The Right Reasons 24,618 27,294 -10 5,355,683
23 new 01 Rufus Wainwright, Release The Stars 23,940 90 999 24,045
24 19 36 Justin Timberlake, Futuresex / Lovesounds 23,197 27,013 -14 3,251,013
25 13 07 Martina McBride, Waking Up Laughing 22,155 37,420 -41 361,929
26 21 24 Gwen Stefani, The Sweet Escape 21,629 25,476 -15 1,282,023
27 25 37 Beyoncé, B'Day 21,171 23,256 -9 2,688,721
28 23 05 Nine Inch Nails, Year Zero 21,047 24,691 -15 327,808
29 33 03 Miranda Lambert, Crazy Ex-Girlfriend 19,195 20,716 -7 92,967
30 new 01 Pink Martini, Hey Eugene! 18,869 179 999 19,055
31 36 67 Hinder, Extreme Behavior 18,721 20,305 -8 2,342,758
32 29 48 Nelly Furtado, Loose 18,525 21,343 -13 1,772,945
33 40 07 Timbaland, Timbaland Presents: Shock Value 17,892 18,856 -5 328,243
34 07 02 Barbra Streisand, Live Concert 2006 17,368 59,883 -71 77,579
35 20 03 Rush, Snakes & Arrows 17,294 26,870 -36 137,512
36 45 15 Fall Out Boy, Infinity On High 17,200 17,167 0 846,691
37 41 30 Soundtrack, Hannah Montana 16,971 18,279 -7 2,533,937
38 09 02 Björk, Volta 16,949 42,943 -61 60,073
39 34 04 Joe, Ain't Nothing Like Me 16,608 20,651 -20 168,909
40 28 07 Alison Krauss, A Hundred Miles Or More: A Collection 16,596 21,393 -22 231,817
41 37 48 Corinne Bailey Rae, Corinne Bailey Rae 16,483 20,063 -18 1,509,563
42 30 10 Musiq Soulchild, Luvanmusiq 16,400 21,056 -22 379,431
43 27 09 Joss Stone, Introducing Joss Stone 15,883 22,946 -31 368,644
44 new 01 Soundtrack, Shrek The Third 15,575 53 999 15,630
45 38 21 P!nk, I'm Not Dead 15,059 19,088 -21 762,807
46 32 03 Blake Shelton, Pure Bs 15,004 20,801 -28 84,395
47 35 03 Feist, The Reminder 14,426 20,532 -30 66,253
48 46 10 Lloyd, Street Love 14,285 16,184 -12 385,066
49 31 16 Norah Jones, Not Too Late 13,718 20,835 -34 1,323,376
50 43 28 Josh Groban, Awake 13,489 18,118 -26 1,662,937
51 24 02 Elliott Smith, New Moon 13,098 24,425 -46 37,763
52 48 28 Sugarland, Enjoy The Ride 13,028 14,822 -12 1,038,830
53 47 36 John Mayer, Continuum 12,829 15,989 -20 1,678,419
54 new 01 Job For A Cowboy, Genesis 12,662 49 999 12,713
55 51 69 Josh Turner, Your Man 12,215 12,883 -5 1,819,416
56 44 05 Bucky Covington, Bucky Covington 12,119 17,392 -30 131,069
57 52 08 Young Buck, Buck The World 11,423 12,766 -11 312,222
58 68 03 Angelique Kidjo, Djin Djin 11,384 10,684 7 33,145
59 64 41 Breaking Benjamin, Phobia 11,154 11,277 -1 631,100
60 50 07 Paul Wall, Get Money Stay True 11,040 13,139 -16 214,612
61 86 19 Gym Class Heroes, As Cruel As School Children 10,996 8,976 23 338,255
62 49 03 Soundtrack, High School Musical: The Concert 10,765 13,307 -19 46,147
63 42 03 Tori Amos, American Doll Posse 10,574 18,176 -42 83,090
64 65 09 Modest Mouse, We Were Dead Before The Ship Even Sank 10,493 11,076 -5 301,741
