independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > now24 #1mcgraw#2akon#3 BILLBOARD DWLDS H100singles top200albums(fully updated)
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 04/17/07 4:17pm

asg

avatar

now24 #1mcgraw#2akon#3 BILLBOARD DWLDS H100singles top200albums(fully updated)

Sales r down so much just all over the chart

LW TW artist / album label power index % change
1 1 NOW 24 EMI 86,572 -60%
VARIOUS ARTISTS
2 2 TIM MCGRAW CURB 61,738 -65%
LET IT GO
9 3 AKON SRC/UNIVERSAL MOTOWN 59,338 -20%
KONVICTED
4 4 TIMBALAND INTERSCOPE 55,156 -61%
TIMBALAND PRESENTS SHOCK VALUE
-- 5 BRIGHT EYES SADDLE CREEK 53,271 --
CASSADAGA
7 6 DAUGHTRY RCA/RMG 51,418 -49%
DAUGHTRY
6 7 BEYONCE COLUMBIA 47,559 -62%
B'DAY
5 8 MARTINA MCBRIDE SBMG NASHVILLE 43,750 -68%
WAKING UP LAUGHING
-- 9 HELL YEAH EPIC 43,734 --
HELL YEAH
3 10 HILARY DUFF HOLLYWOOD 38,299 -73%
DIGNITY
10 11 ALISON KRAUSS ROUNDER/IDJ 37,897 -47%
A HUNDRED MILES OR MORE
21 12 AMY WINEHOUSE UNIVERSAL REPUBLIC 37,248 -21%
BACK TO BLACK
17 13 CARRIE UNDERWOOD ARISTA/RMG 34,972 -36%
SOME HEARTS
8 14 PAUL WALL ATLANTIC/ATL G 31,561 -65%
GET MONEY, STAY TRUE
19 15 YOUNG BUCK INTERSCOPE 29,612 -40%
BUCK THE WORLD
20 16 JOSS STONE VIRGIN 29,552 -39%
INTRODUCING JOSS STONE
18 17 JUSTIN TIMBERLAKE JIVE/ZLG 28,067 -48%
FUTURE SEX/LOVE SOUNDS
16 18 GWEN STEFANI INTERSCOPE 26,975 -54%
THE SWEET ESCAPE
32 19 ROBIN THICKE STAR TRAK/INTERSCOPE 26,425 -21%
THE EVOLUTION OF ROBIN THICKE
25 20 NICKELBACK ROADRUNNER 25,637 -40%
ALL THE RIGHT REASONS
23 21 FERGIE A&M/INTERSCOPE 24,949 -43%
THE DUTCHESS
34 22 TAYLOR SWIFT BIG MACHINE 23,790 -27%
TAYLOR SWIFT
14 23 LARRY THE CABLE GUY WARNER BROS. 23,616 -61%
MORNING CONSTITUTIONS
41 24 CORINNE BAILEY RAE CAPITOL 23,306 -16%
CORINNE BAILEY RAE
11 25 JACKSON, STRAIT, BUFFETT MCA NASHVILLE 22,923 -65%
LIVE AT TEXAS STADIUM
33 26 MODEST MOUSE EPIC 22,454 -33%
WE WERE DEAD BEFORE THE SHIP...
13 27 CHEVELLE EPIC 21,705 -64%
VENA SERA
28 28 LLOYD THE INC/UNIVERSAL MOTOWN 21,564 -43%
STREET LOVE
39 29 HINDER UNIVERSAL REPUBLIC 20,543 -31%
EXTREME BEHAVIOR
22 30 FALL OUT BOY ISLAND/IDJMG 20,101 -54%
INFINITY ON HIGH
24 31 MIMS CAPITOL 20,075 -54%
MUSIC IS MY SAVIOR
15 32 HANNAH MONTANA WALT DISNEY RECORDS 20,041 -67%
SOUNDTRACK
30 33 NELLY FURTADO GEFFEN 19,759 -43%
LOOSE
37 34 NORAH JONES BLUE NOTE/BNLG 19,486 -35%
NOT TOO LATE
42 35 MUSIQ SOULCHILD ATLANTIC/ATL G 18,043 -34%
LUVANMUSIQ
35 36 RICH BOY INTERSCOPE 17,297 -45%
RICH BOY
45 37 JENNIFER LOPEZ EPIC 17,059 -29%
COMO AMA UNA MUJER
36 38 RASCAL FLATTS LYRIC STREET 16,562 -46%
ME AND MY GANG
44 39 MIKA CASABLANCA/UNIV REPUBLIC 16,176 -39%
LIFE IN CARTOON MOTION
12 40 DISNEYMANIA 5 WALT DISNEY RECORDS 15,506 -74%
VARIOUS ARTISTS
-- 41 ELTON JOHN ISLAND/IDJMG 13,786 --
ROCKET MAN: NUMBER ONES
26 42 KINGS OF LEON RCA/RMG 12,770 -69%
BECAUSE OF THE TIMES
48 43 GARY ALLAN MCA NASHVILLE 11,868 -45%
GREATEST HITS
40 44 THE ALMOST VIRGIN 11,824 -60%
SOUTHERN WEATHER
-- 45 YOUNG JEEZY DEF JAM/IDJMG 10,980 --
INSPIRATION
-- 46 RED JUMPSUIT APPARATUS VIRGIN 10,867 --
DON'T YOU FAKE IT
-- 47 FROM AUTUMN TO ASHES VAGRANT 10,334 --
HOLDING A WOLF BY THE EAR
47 48 JOHN MAYER AWARE/COLUMBIA 10,148 -57%
CONTINUUM
-- 49 30 SECONDS TO MARS VIRGIN 9,674 --
A BEAUTIFUL LIE
-- 50 GYM CLASS HEROES FUELED BY RAMEN/WMG 9,490 --
AS CRUEL AS SCHOOL CHILDREN

-----
This is the chart thread stay tuned for more

The first posted is the hits daily double top 50 albums on tue afternoon

digital singles including detailed number posted wed morning

H100 singles posted wed nite


top 200 albums with all the finer details including numbers posted between wed and friday( this is highly unreliable sometimes i dont even get the numbers)

new week projections posted wed afternoon
-----

[Edited 4/17/07 16:19pm]
[Edited 4/18/07 8:16am]
[Edited 4/18/07 22:25pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 04/17/07 6:23pm

CandaceS

avatar

asg said:

Sales r down so much just all over the chart


eek These are U.S. charts you're talking about, right? The #1 album sold fewer than 87K copies?!
"I would say that Prince's top thirty percent is great. Of that thirty percent, I'll bet the public has heard twenty percent of it." - Susan Rogers, "Hunting for Prince's Vault", BBC, 2015
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 04/17/07 6:29pm

lastdecember

avatar

dont be too surprised to see things go even lower in the coming weeks.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 04/17/07 6:29pm

muse87

God Dayum at those figures eek

but im not suprised
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 04/17/07 6:31pm

PurpleCharm

woot!
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 04/17/07 6:44pm

lazycrockett

avatar

Has anyone on here listened to the DAUGHTRY album?? Thoughts? Opinions?
The Most Important Thing In Life Is Sincerity....Once You Can Fake That, You Can Fake Anything.
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 04/17/07 6:51pm

lastdecember

avatar

I heard 3 songs and its just boring Rock N Roll, its like Hinder and Nickelback had a bald more boring child, remember when Rockn Roll was fun?

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 04/18/07 8:16am

asg

avatar

BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 TIMBALAND GIVE IT TO ME 180648 -27 248168 428816
3 2 LAVIGNE*AVRIL GIRLFRIEND 134213 1 132761 808285
6 3 AKON DON'T MATTER 118890 5 113454 1221461
2 4 STEFANI*GWEN SWEET ESCAPE 108323 -21 136392 1360503
5 5 FERGIE GLAMOROUS 104093 -10 116039 1117593
7 6 BEYONCE BEAUTIFUL LIAR/BELLO EMBUSTERO 81027 -19 100416 441639
8 7 MIMS THIS IS WHY I'M HOT 78748 -21 99220 931485
12 8 T-PAIN FEATURING YUNG JOC BUY U A DRANK (SHAWTY SNAPPIN' 75691 42 53433 286142
4 9 LINKIN PARK WHAT I'VE DONE 64931 -46 121117 186320
13 10 PINK U + UR HAND 54516 5 51935 472921
15 11 BABY BOY DA PRINCE WAY I LIVE 50502 3 49006 504795
9 12 GYM CLASS HEROES CUPID'S CHOKEHOLD 49582 -43 87218 1143708
14 13 YOUNG JEEZY GO GETTA 47001 -6 49956 362041
16 14 NICKELBACK IF EVERYONE CARED 45124 1 44781 525669
21 15 UNDERWOOD*CARRIE BEFORE HE CHEATS 44323 7 41608 1004422
10 16 DUFF*HILARY WITH LOVE 43950 -23 57312 192838
25 17 DIDDY LAST NIGHT 42252 6 39900 351137
20 18 RED JUMPSUIT APPARATUS FACE DOWN 41466 -4 43013 796541
23 19 KELLY*R OR BOW WOW I'M A FLIRT 41355 3 40323 238253
18 20 DAUGHTRY IT'S NOT OVER 39642 -10 44229 1114134
30 21 HUEY POP LOCK AND DROP 39425 19 33068 194121
17 22 TIMBERLAKE*JUSTIN WHAT GOES AROUND...COMES AROUN 37982 -14 44071 1070077
11 23 MCGRAW*TIM LAST DOLLAR (FLY AWAY) 37200 -30 53465 147410
32 24 DAUGHTRY HOME 36686 17 31418 252716
24 25 AGUILERA*CHRISTINA CANDYMAN 34488 -14 40147 432569
19 26 RICH BOY THROW SOME D'S 33740 -22 43408 415081
27 27 FURTADO*NELLY SAY IT RIGHT 33069 -8 35903 1480703
26 28 MCPHEE*KATHARINE OVER IT 32380 -12 36965 313101
34 29 HINDER BETTER THAN ME 32307 6 30338 285544
22 30 FALL OUT BOY THIS AIN'T A SCENE, IT'S AN AR 31903 -21 40386 1158280
33 31 CIARA LIKE A BOY 29092 -7 31371 170700
29 32 FAT JOE FEATURING LIL WAYNE MAKE IT RAIN 27804 -16 33074 797536
70 33 DJ KHALED WE TAKING OVER 27556 78 15445 51495
36 34 UNK WALK IT OUT 27250 -3 27989 931275
35 35 UNK 2 STEP 27023 -5 28484 208148
28 36 BEYONCE IRREPLACEABLE/IRREEMPLAZABLE 26441 -23 34194 1842772
-- 37 BONE THUGS-N-HARMONY I TRIED 26300 529 4179 34528
31 38 OMARION ICE BOX 26247 -18 32093 540233
38 39 THREE 6 MAFIA FEATURING CHAMIL DOE BOY FRESH 24729 -8 26808 171746
39 40 AKON SMACK THAT 24543 -4 25693 2063032
40 41 AUGUSTANA BOSTON 24152 -2 24667 763629
51 42 PLAIN WHITE T'S HEY THERE DELILAH 23716 17 20306 311959
37 43 FERGIE FERGALICIOUS 23619 -12 26849 1942779
44 44 CRIME MOB ROCK YO HIPS 23308 -2 23768 187472
41 45 AKON I WANNA LOVE YOU 22635 -7 24372 1479969
49 46 SWIFT*TAYLOR TEARDROPS ON MY GUITAR 21831 7 20394 152505
55 47 LLOYD GET IT SHAWTY 21781 14 19129 74783
50 48 THICKE*ROBIN LOST WITHOUT U 20363 0 20369 298746
42 49 HELLOGOODBYE HERE (IN YOUR ARMS) 20344 -16 24234 858427
43 50 MIKA GRACE KELLY 20225 -16 24161 205296

A FEW BONUSES:
103 52 FALL OUT BOY THNKS FR TH MMRS 20207 86 10871 55291
-- 58 CARLILE*BRANDI STORY 18526 525 2963 28172
-- 65 BJORK EARTH INTRUDERS 16092 999 108 16200
-- 89 MOORE*MANDY EXTRAORDINARY 12389 999 541 12932
-- 104 TIMBERLAKE*JUSTIN SUMMER LOVE 10462 83 5727 79138
-- 110 LOPEZ*JENNIFER QUE HICISTE 9689 158 3755 39059
-- 115 AMOS*TORI BIG WHEEL 9302 999 0 9302
-- 177 GYM CLASS HEROES FACES IN THE HALL 6798 619 946 32082
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 04/18/07 10:02am

asg

avatar

MARKET WATCH

• Album units, current chart week: 8.05 million units
• DOWN 23.8% from last issue's charts: 10.58 million units
• DOWN 32% from same week, 2006: 11.78 million units
• This week: No albums sell more than 100,000 copies.
• This week last year on The Billboard 200: During the Easter week sales frame, Rascal Flatts' "Me and My Gang" held at No. 1 for a second week, selling 345,000. Toby Keith's "White Trash With Money" bowed at No. 2 (330,000), LL Cool J started at No. 6 with "Todd Smith" (116,000) and Daniel Powter entered at No. 9 (89,000). The top seven albums sold more than 100,000 units.

BORDERLINES

• The No. 10 album this week, Alison Krauss' "A Hundred Miles or More: A Collection" (Rounder), sold 42,000.
• The No. 10 album for the same week of 2006, James Blunt's "Back to Bedlam" (Custard/Atlantic), sold 83,000.
• Average total of the No. 10 album for the same week of the year during the past 10 years (1998-2007): 76,133.
  - E-mail - orgNote - Report post to moderator
Reply #9 posted 04/18/07 11:51am

asg

avatar

NEXT WEEKS PROJECTIONS

AVRIL 250K
NIN 200K


AVRIL SHOWERS, RETAIL FLOWERS
Lavigne’s The Best Damn Thing Will Bow at #1, Nine Inch Nails Trails

April 18, 2007

It’s The Best Damn Thing to happen for the music biz in awhile.

Avril Lavigne’s Arista album of the same name appears to be the easy winner of next week’s chart race, on target to rack up some 250k in sales for her third album. Those are based on one-day sales figures from our shell-shocked, if indefatigable, network of record retailers around the country.

That’s quite a bit less than her last album, Under My Skin, which sold some 380k three years ago on the way to almost 3 million in U.S. sales, but the times they have a-changed, my friends.

Lavigne had a spate of TV appearances over the last week, including stints on Saturday Night Live last weekend (where she appeared in one of the skits as Elle Fanning), Letterman last night and Regis and Kelly this morning. Yesterday, a planned performance on Good Morning America was canceled due to coverage of the Virginia Tech tragedy.

Interscope’s Nine Inch Nails return with Year Zero and, thanks to a cyber scavenger hunt that defines the new online marketing paradigm masterminded by Trent Reznor, looks on track to top 200k in first-week sales.

Finally, Hollywood’s Bucky Covington, yet another American Idol alum, appears to be headed for first-week sales of around 60k, which would put him solidly in the Top 10 and maybe even in the Top 5 next week.
  - E-mail - orgNote - Report post to moderator
Reply #10 posted 04/18/07 9:23pm

asg

avatar

1 VARIOUS NOW 24 89,213 -58 213,180 532,538
2 MCGRAW*TIM LET IT GO 65,807 -63 176,592 567,657
3 AKON KONVICTED 59,733 -20 74,643 2,133,326
4 BRIGHT EYES CASSADAGA 58,354 999 357 58,713
5 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 58,314 -58 138,331 196,839
6 DAUGHTRY DAUGHTRY 54,258 -45 98,426 2,258,477
7 BEYONCE B'DAY 51,217 -59 125,974 2,550,463
8 MCBRIDE*MARTINA WAKING UP LAUGHING 49,995 -64 138,666 187,023
9 HELL YEAH HELL YEAH 44,878 999 265 45,146
10 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 41,988 -42 72,771 114,821
11 DUFF*HILARY DIGNITY 41,318 -71 140,332 181,759
12 WINEHOUSE*AMY BACK TO BLACK 37,750 -17 45,676 228,348
13 WALL*PAUL GET MONEY STAY TRUE 36,957 -60 92,340 129,467
14 UNDERWOOD*CARRIE SOME HEARTS 36,005 -33 53,946 5,245,153
15 YOUNG BUCK BUCK THE WORLD 31,114 -44 55,364 227,561
16 STONE*JOSS INTRODUCING JOSS STONE 30,017 -37 47,557 253,893
17 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 29,760 -42 51,577 3,120,053
18 STEFANI*GWEN SWEET ESCAPE 28,543 -51 58,671 1,157,456
19 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 27,254 -17 32,648 943,731
20 NICKELBACK ALL THE RIGHT REASONS 26,920 -36 42,131 5,225,440
21 FERGIE DUTCHESS 26,556 -38 42,704 1,746,976
22 LARRY THE CABLE GUY MORNING CONSTITUTIONS 24,672 -56 55,803 80,499
23 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 23,883 -64 66,523 90,496
24 LOPEZ*JENNIFER COMO AMA UNA MUJER 23,798 -7 25,658 97,867
25 HANNAH MONTANA SOUNDTRACK 23,777 -58 56,841 2,434,971
26 RAE*CORINNE BAILEY CORINNE BAILEY RAE 23,691 -11 26,566 1,405,934
27 CHEVELLE VENA SERA 23,315 -62 61,901 85,326
28 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 23,033 -33 34,158 234,094
29 LLOYD STREET LOVE 22,462 -39 36,796 292,642
30 HINDER EXTREME BEHAVIOR 21,881 -25 29,164 2,243,358
31 FALL OUT BOY INFINITY ON HIGH 21,831 -47 41,058 757,894
32 MIMS MUSIC IS MY SAVIOR 21,236 -54 45,740 144,825
33 SWIFT*TAYLOR TAYLOR SWIFT 20,976 -35 32,372 600,622
34 FURTADO*NELLY LOOSE 20,758 -38 33,714 1,676,158
35 MUSIQ SOULCHILD LUVANMUSIQ 18,945 -32 28,028 285,706
36 JONES*NORAH NOT TOO LATE 18,894 -31 27,441 1,238,816
37 DISNEYMANIA DISNEYMANIA 5 18,530 -67 56,798 119,780
38 RICH BOY RICH BOY 18,512 -40 31,022 242,278
54 LYST 41 37 39 RASCAL FLATTS ME AND MY GANG 17,951 -39 29,661 3,931,696
40 JOHN*ELTON ROCKET MAN-NUMBER 1'S 17,225 -24 22,786 89,190
41 CARLILE*BRANDI STORY,THE 16,881 15 14,738 32,020
42 CHAYANNE MI TIEMPO 16,737 999 131 16,870
43 MIKA LIFE IN CARTOON MOTION 16,507 -36 25,970 72,032
44 MAYER*JOHN CONTINUUM 15,423 -31 22,417 1,609,010
45 KINGS OF LEON BECAUSE OF THE TIMES 15,103 -64 41,919 57,432
46 PINK I'M NOT DEAD 14,956 -5 15,674 683,164
47 YOUNG*NEIL LIVE AT MASSEY HALL 14,152 -22 18,215 148,879
48 ALLAN*GARY GREATEST HITS 13,944 -35 21,417 189,452
49 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 13,384 -36 20,884 68,212
50 FRAY HOW TO SAVE A LIFE 13,372 -30 19,079 2,008,680
51 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 13,231 -26 17,907 567,815
52 ALMOST SOUTHERN WEATHER 12,923 -56 29,137 40,598
53 STATIC-X CANNIBAL 12,733 -58 30,405 43,224
54 GOOD CHARLOTTE GOOD MORNING REVIVAL 12,654 -53 26,793 105,788
55 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 12,262 -28 16,917 1,013,023
56 CLARK SISTERS LIVE-ONE LAST TIME 12,095 999 463 11,678
57 CEU CEU 11,624 50 7,772 19,424
58 HOUSTON*MARQUES VETERAN 11,577 -30 16,474 120,566
59 YAMIN*ELLIOTT ELLIOTT YAMIN 11,528 -46 21,498 153,087
60 ALLEN*LILY ALRIGHT STILL 11,420 -26 15,381 233,693
61 CIARA EVOLUTION 11,416 -34 17,337 1,115,346
62 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 11,163 -31 16,125 288,774
63 BLONDE REDHEAD 23 11,111 999 72 11,183
64 ARCADE FIRE NEON BIBLE 11,054 -30 15,860 199,520
65 KILLERS SAM'S TOWN 10,892 -26 14,769 1,116,058
66 30 SECONDS TO MARS BEAUTIFUL LIE 10,864 -24 14,240 918,586
67 BLACK SABBATH DIO YEARS 10,691 -48 20,589 31,496
68 AGUILERA*CHRISTINA BACK TO BASICS 10,672 -49 21,011 1,499,803
69 BROTHER ALI UNDISPUTED TRUTH 10,658 999 104 10,780
70 DIXIE CHICKS TAKING THE LONG WAY 10,650 -38 17,166 2,211,219
71 TIESTO ELEMENTS OF LIFE 10,611 999 59 10,670
72 THREE DAYS GRACE ONE-X 10,586 -24 13,903 679,387
73 CELTIC WOMAN NEW JOURNEY 10,493 -37 16,647 331,707
74 FROM AUTUMN TO ASHES HOLDING A WOLF BY THE EARS 10,469 999 166 10,635
75 REDMAN RED GONE WILD 10,393 -39 16,910 71,867
76 LIL' FLIP I NEED MINE (2CD SET) 10,234 -44 18,308 71,989
77 SUGARLAND ENJOY THE RIDE 9,779 -27 13,374 966,614
78 SHUST*AARON ANYTHING WORTH SAYING 9,671 679 1,241 42,155
79 ACADEMY IS SANTI 9,555 -71 33,163 42,835
80 JUMP IN! SOUNDTRACK 9,545 -71 33,245 407,083
81 PRETTY RICKY LATE NIGHT SPECIAL 9,526 -17 11,430 416,617
82 TURNER*JOSH YOUR MAN 9,495 -32 13,967 1,764,519
83 MY CHEMICAL ROMANCE BLACK PARADE,THE 9,412 -33 13,988 1,043,009
84 BEATLES LOVE 9,142 6 8,637 1,396,681
85 SHADOWS FALL THREADS OF LIFE 9,074 -63 24,259 33,559
86 EVANESCENCE OPEN DOOR 8,969 -29 12,599 1,683,456
87 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,960 -40 14,868 887,248
88 HAPPY FEET SOUNDTRACK 8,890 -33 13,225 322,776
89 RED HOT CHILI PEPPERS STADIUM ARCADIUM 8,840 -40 14,722 2,033,195
90 RELIENT K FIVE SCORE & SEVEN YEARS AGO 8,787 -48 16,913 112,206
91 BABY BOY DA PRINCE ACROSS THE WATER 8,760 -34 13,211 61,371
92 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 8,480 -41 14,394 1,266,505
93 NOTORIOUS B.I.G. GREATEST HITS 8,386 -29 11,816 198,904
94 BUCKCHERRY 15 8,376 -7 8,979 672,683
95 PUSSYCAT DOLLS PCD 8,218 -23 10,617 2,672,540
96 SHINS WINCING THE NIGHT AWAY 8,207 -30 11,642 367,992
97 WILLIAMS*LUCINDA WEST 8,195 -13 9,392 166,060
98 DIDDY PRESS PLAY 8,175 -7 8,779 609,347
99 MOSS*J V2: J MOSS PROJECT 8,126 -39 13,426 19,352
100 BENTLEY*DIERKS LONG TRIP ALONE 8,110 -24 10,641 404,061
101 CARRINGTON*RODNEY KING OF THE MOUNTAINS 8,058 -0 8,094 16,173
102 VARIOUS 2007 GRAMMY NOMINEES 8,022 -38 12,933 495,356
103 TOBYMAC PORTABLE SOUNDS 7,972 -45 14,500 66,596
104 FRATELLIS COSTELLO MUSIC 7,929 -9 8,667 49,598
105 BREAKING BENJAMIN PHOBIA 7,899 -13 9,061 566,269
106 HIGH SCHOOL MUSICAL SOUNDTRACK 7,879 -54 16,951 3,906,116
107 KIDZ BOP KIDS KIDZ BOP 11 7,810 -79 37,302 224,998
108 AUGUSTANA ALL THE STARS & BOULEVARDS 7,797 -2 7,960 235,025
109 LEVERT*GERALD IN MY SONGS 7,734 -27 10,552 345,163
110 PAISLEY*BRAD TIME WELL WASTED 7,589 -31 11,049 1,903,817
111 GRAY*MACY BIG 7,525 -27 10,241 40,659
112 MCPHEE*KATHARINE KATHARINE MCPHEE 7,452 -36 11,583 298,507
113 INGRAM*JACK THIS IS IT 7,371 -57 17,166 50,986
114 BLUE OCTOBER FOILED 7,283 -24 9,564 943,362
115 JACKSON*ALAN PRECIOUS MEMORIES 7,268 -5 7,664 1,274,514
116 GROBAN*JOSH AWAKE 7,250 -37 11,520 1,600,075
117 VARIOUS NOW 23 7,171 -43 12,517 2,166,861
118 SPEKTOR*REGINA BEGIN TO HOPE 7,143 -28 9,944 370,239
119 HAMILTON*ANTHONY SOUTHERN COMFORT 7,094 -43 12,521 19,670
120 BROOKS & DUNN HILLBILLY DELUXE 7,031 -37 11,207 1,356,236
121 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 7,000 -21 8,841 338,298
122 MORRISON*JAMES UNDISCOVERED 6,954 -17 8,379 62,577
123 MCGRAW*TIM VOL. 2-GREATEST HITS 6,922 -35 10,678 1,740,728
124 DEATH PROOF SOUNDTRACK 6,922 73 3,996 10,934
125 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 6,870 -26 9,336 16,261
126 AQUA TEEN HUNGER FORCE COLON M SOUNDTRACK 6,860 999 18 6,879
127 8-BALL & MJG RIDIN' HIGH 6,796 -32 9,974 107,897
128 INCUBUS LIGHT GRENADES 6,762 -14 7,830 552,630
129 KAISER CHIEFS YOURS TRULY ANGRY MOB 6,731 -24 8,872 33,161
130 THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 6,725 -40 11,121 20,848
131 QUEEN*IVY SENTIMIENTO 6,716 -10 7,498 23,587
132 DREAMGIRLS SOUNDTRACK 6,708 -37 10,717 946,493
133 CRIME MOB HATED ON MOSTLY 6,601 -30 9,365 51,235
134 TISDALE*ASHLEY HEADSTRONG 6,562 -68 20,615 197,135
135 LAWRENCE*TRACY FOR THE LOVE 6,469 -10 7,173 82,118
136 300 SOUNDTRACK 6,408 -25 8,595 62,278
137 LEGEND*JOHN ONCE AGAIN 6,355 -14 7,415 1,027,885
138 BENNETT*TONY DUETS: AMERICAN CLASSIC 6,307 -47 11,938 1,475,433
139 MORRISON*VAN VAN MORRISON AT THE MOVIES 6,305 -20 7,921 110,585
140 LOS TIGRES DEL NORTE DETALLES Y EMOCIONES 6,296 -30 9,021 28,565
141 SALIVA BLOOD STAINED LOVE STORY 6,296 -34 9,606 131,775
142 PICKLER*KELLIE SMALL TOWN GIRL 6,276 -27 8,650 498,947
143 SNOW PATROL EYES OPEN 6,193 -22 7,897 965,095
144 NICHOLS*JOE III 6,151 -37 9,721 632,229
145 GRUPO BRYNDIS SOLO PIENSO EN TI 6,145 -25 8,210 24,092
146 KORN MTV UNPLUGGED 6,131 -34 9,322 115,043
147 QUINTANILLA*A.B. Y LOS KUMBIA GREATEST HITS ALBUM VERSIONS 6,050 -14 7,068 13,133
148 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 6,011 -20 7,538 699,494
149 FOUNTAINS OF WAYNE TRAFFIC & WEATHER 5,817 -49 11,509 17,379
150 GRINDERMAN GRINDERMAN 5,814 999 232 6,059
151 VARIOUS RADIO DISNEY JAMS V9 5,717 -72 20,430 66,535
152 MARLEY*STEPHEN MIND CONTROL 5,710 -24 7,477 42,501
153 DEVIN THE DUDE WAITIN' TO INHALE 5,707 -33 8,519 51,964
154 KEARNEY*MAT NOTHING LEFT TO LOSE 5,706 2 5,597 197,433
155 ADKINS*TRACE DANGEROUS MAN 5,681 -32 8,343 616,268
156 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 5,680 -31 8,275 665,303
157 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,663 -14 6,564 785,613
158 BOW WOW PRICE OF FAME 5,610 -31 8,122 490,819
159 HUDGENS*VANESSA V 5,563 -65 15,856 450,004
160 SEVENDUST ALPHA 5,560 -22 7,165 89,080
161 PETER BJORN & JOHN WRITERS BLOCK 5,546 36 4,090 40,900
162 NUTINI*PAOLO THESE STREETS 5,532 -1 5,568 76,002
163 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 5,476 -37 8,652 956,559
164 SILVERSUN PICKUPS CARNAVAS 5,426 -28 7,498 126,200
165 LUDACRIS RELEASE THERAPY 5,343 -27 7,340 1,161,168
166 PRODIGY RETURN OF THE MAC 5,341 -43 9,354 41,904
167 WRECKERS STAND STILL LOOK PRETTY 5,280 -27 7,256 720,595
168 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 5,262 -27 7,219 160,034
169 STRAIT*GEORGE IT JUST COMES NATURAL 5,260 -28 7,356 1,009,381
170 GUERRA*JUAN LUIS LA LLAVE DE MI CORAZON 5,210 -27 7,150 32,144
171 OMARION 21 5,204 -33 7,807 350,615
172 ALDEAN*JASON JASON ALDEAN 5,141 -30 7,367 944,810
173 UNK BEAT'N DOWN YO BLOCK 5,136 -20 6,413 131,825
174 RIVERA*JENNI MI VIDA LOCA 5,062 -46 9,398 15,061
175 MANA AMAR ES COMBATIR 5,035 -23 6,538 406,356
176 TUNSTALL*KT EYE TO THE TELESCOPE 5,002 -18 6,098 1,030,473
177 NELSON/HAGGARD/PRICE LAST OF THE BREED 4,996 -34 7,547 35,040
178 BULLET FOR MY VALENTINE POISON 4,968 -15 5,812 240,804
179 INSANE CLOWN POSSE TEMPEST 4,965 -29 6,992 55,995
180 JACKSON*ALAN LIKE RED ON A ROSE 4,932 -23 6,364 673,228
181 FINGER ELEVEN THEM VS. YOU VS. ME 4,924 -21 6,218 53,152
