independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Billboard charts!!/HOT100singles/digital/top200alb(Fully updated)
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 03/01/07 11:25am

asg

avatar

Billboard charts!!/HOT100singles/digital/top200alb(Fully updated)

I dont have the numbers rite now will be updated soon

The Billboard 200

Sales data provided and compiled from Nielsen SoundScan
1 1 NORAH JONES Not Too Late (Blue Note / BLG)
2 9 DAUGHTRY Daughtry (RCA / RMG)
3 5 FALL OUT BOY Infinity On High (Fueled By Ramen / Island / IDJMG)
*4 New KIDZ BOP KIDS Kidz Bop 11 (Razor & Tie )
*5 11 AKON Konvicted (Konvict / Upfront / SRC / Universal Motown / UMRG)
6 6 ROBIN THICKE The Evolution Of Robin Thicke (Star Trak / Interscope)
7 7 JUSTIN TIMBERLAKE FutureSex/LoveSounds (Jive / Zomba)
8 4 CORINNE BAILEY RAE Corinne Bailey Rae (Capitol )
9 2 GERALD LEVERT In My Songs (Atlantic / AG)
*10 New TOBYMAC (portable sounds) (ForeFront )
11 8 DIXIE CHICKS Taking The Long Way (Columbia / Sony Music)
12 3 VARIOUS ARTISTS Grammy Nominees 2007 (Grammy / Sony BMG CMG)
*13 20 FERGIE The Dutchess (will.i.am / A&M / Interscope)
14 16 NELLY FURTADO Loose (Mosley / Geffen / Interscope)
15 15 NICKELBACK All The Right Reasons (Roadrunner / IDJMG)
16 18 SOUNDTRACK Dreamgirls (Music World / Columbia / Sony Music)
17 10 JOHN MAYER Continuum (Aware / Columbia / Sony Music)
18 13 CARRIE UNDERWOOD Some Hearts (Arista / Arista Nashville / RMG)
*19 New ANBERLIN Cities (Tooth & Nail )
20 22 PRETTY RICKY Late Night Special (BlueStar / Atlantic / AG)
[Edited 3/1/07 19:52pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 03/01/07 11:25am

asg

avatar

MARKET WATCH

• Album units, current chart week: 9.18 million units
• DOWN 17.1% from last issue's charts: 11.07 million units
• DOWN 17.3% from same week, 2006: 11.10 million units
• This week: No albums sell more than 100,000 copies.
• This week last year on The Billboard 200: the High School Musical soundtrack climbed 6-1, celebrating its first week atop the chart (101,000). The Hot Shot Debut came at No. 2 with the "Kidz Bop 9" album (98,000). Only the No. 1 album sold more than 100,000 units.



BORDERLINES

• The No. 50 album this week, 30 Seconds to Mars' "A Beautiful Lie" (Immortal/Virgin), sold 17,000.
• The No. 50 album for the same week of 2006, the All-American Rejects' "Move Along" (Doghouse/Interscope), sold 21,000.
• Average total of the No. 50 album for the same week of the year during the past 10 years (1998-2007): 25,504.
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 03/01/07 11:26am

asg

avatar

BILLBOARD HOT 100
TW | LW | WOC | Artist | Title



32 1 MIMS THIS IS WHY I'M HOT
5 2 AKON DON'T MATTER
1 3 JUSTIN TIMBERLAKE WHAT GOES AROUND...COMES AROUN
6 4 STEFANI*GWEN SWEET ESCAPE
8 5 GYM CLASS HEROES CUPID'S CHOKEHOLD - SINGLE
3 6 NELLY FURTADO SAY IT RIGHT
7 7 DAUGHTRY IT'S NOT OVER
10 8 FALL OUT BOY THIS AIN'T A SCENE, IT'S AN AR
2 9 LUDACRIS FEATURING RUNAWAY LOVE
52 10 RIHANNA & SEAN PAUL BREAK IT OFF
9 11 BEYONCE IRREPLACEABLE
13 12 OMARION ICE BOX
12 13 LLOYD YOU - SINGLE - STILL BULLETED
16 14 FAT JOE MAKE IT RAIN
18 15 PRETTY RICKY ON THE HOTLINE
11 16 AKON FEATURING SNOO I WANNA LOVE YOU
17 17 UNK WALK IT OUT
23 18 ROBIN THICKE LOST WITHOUT U
19 19 HELLOGOODBYE HERE (IN YOUR ARMS)
15 20 JONES*JIM REPPIN' TIME
14 21 JOHN MAYER WAITING ON THE WORLD TO CHANGE
27 22 NICKELBACK IF EVERYONE CARED - SINGLE
21 23 FERGIE FERGALICIOUS
25 24 THE FRAY HOW TO SAVE A LIFE
24 25 AKON SMACK THAT
20 26 TIMBERLAKE*JUSTIN MY LOVE
26 27 MY CHEMICAL ROMANCE WELCOME TO THE BLACK PARADE -
4 28 DIXIE CHICKS NOT READY TO MAKE NICE - SINGL
42 29 DIDDY LAST NIGHT
46 30 YOUNG JEEZY GO GETTA
58 31 JONAS BROTHERS YEAR 3000
22 32 RED HOT CHILI PEPPERS SNOW (HEY OH)
31 33 PAULA DEANDA FEATUR WALK AWAY (REMEMBER ME)
34 34 AUGUSTANA BOSTON (PLUS SINGLE)
29 35 T.I. TOP BACK
43 36 BABY BOY DA PRINCE THE WAY I LIVE - SINGLE
28 37 TIMBERLAKE*JUSTIN SEXYBACK
40 38 THE RED JUMPSUIT AP FACE DOWN
38 39 AVRIL LAVIGNE KEEP HOLDING ON
36 40 SNOW PATROL CHASING CARS
35 41 CARRIE UNDERWOOD BEFORE HE CHEATS
37 42 THE ALL-AMERICAN RE IT ENDS TONIGHT
30 43 CIARA PROMISE
39 44 HINDER LIPS OF AN ANGEL
49 45 RICH BOY THROW SOME D'S
44 46 CHRIS BROWN FEATURI POPPIN'
45 47 KEITH URBAN STUPID BOY
50 48 LUMIDEE SHE'S LIKE THE WIND - SINGLE
41 49 BOW WOW FEATURING C SHORTIE LIKE MINE
47 50 KT TUNSTALL SUDDENLY I SEE

61 51 SPEKTOR*REGINA FIDELITY - SINGLE
33 55 FERGIE FEATURING LU GLAMOROUS
66 57 KATHARINE MCPHEE OVER IT
99 63 PINK U + UR HAND
78 64 CHRISTINA AGUILERA CANDYMAN
67 65 LILY ALLEN SMILE
93 66 JENNIFER HUDSON AND I AM TELLING YOU I'M NOT G
74 67 CARRIE UNDERWOOD WASTED
79 69 TIMBALAND FEATURING GIVE IT TO ME
NE 72 WALL*PAUL BREAK EM OFF
76 78 MIKA GRACE KELLY
81 82 BEYONCE LISTEN
NE 84 T-PAIN FEATURING YU BUY U A DRANK (SHAWTY SNAPPIN'
NE 88 HOUSTON*MARQUES CIRCLE - SINGLE
69 89 VANESSA HUDGENS SAY OK
NE 90 ANNASOPHIA ROBB KEEP YOUR MIND WIDE OPEN
91 94 THE KILLERS READ MY MIND
NE 97 YUNG JOC 1ST TIME
NE 98 HUEY POP LOCK & DROP
NE 99 DIERKS BENTLEY LONG TRIP ALONE
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 03/01/07 11:27am

asg

avatar

HOT DIGITAL SONGS
LW | TW | Artist | Title | Sales TW | % Change | Sales LW | Total Sales



NE 1 MIMS THIS IS WHY I'M HOT 135139 999 5735 140874
5 2 AKON DON'T MATTER 128427 36 94255 376021
3 3 GYM CLASS HEROES CUPID'S CHOKEHOLD 109875 3 106555 537626
1 4 TIMBERLAKE*JUSTIN WHAT GOES AROUND...COMES AROUN 107870 -26 146752 678683
4 5 STEFANI*GWEN SWEET ESCAPE 103415 5 98108 617131
6 6 FALL OUT BOY THIS AIN'T A SCENE, IT'S AN AR 98385 9 90097 699444
8 7 DAUGHTRY IT'S NOT OVER 80603 0 80800 738381
NE 8 RIHANNA & SEAN PAUL BREAK IT OFF 73665 999 88 75316
7 9 FURTADO*NELLY SAY IT RIGHT 69292 -14 81034 1190467
10 10 HELLOGOODBYE HERE (IN YOUR ARMS) 54567 -11 61440 663667
9 11 LUDACRIS RUNAWAY LOVE 53129 -22 68381 512611
2 12 DIXIE CHICKS NOT READY TO MAKE NICE 46298 -61 119748 731455
12 13 BEYONCE IRREPLACEABLE 46226 -16 55325 1625930
14 14 UNK WALK IT OUT 46184 -12 52612 706010
39 15 JONAS BROTHERS YEAR 3000 44616 62 27551 178596
17 16 FAT JOE FEATURING LIL WAYNE MAKE IT RAIN 44116 -9 48223 546683
22 17 NICKELBACK IF EVERYONE CARED 43400 0 43255 229145
16 18 FERGIE FERGALICIOUS 42007 -15 49286 1736272
21 19 AKON SMACK THAT 38910 -10 43422 1866977
19 20 JONES*JIM WE FLY HIGH 38892 -18 47311 946622
20 21 AKON I WANNA LOVE YOU 38122 -14 44276 1296523
11 22 MAYER*JOHN WAITING ON THE WORLD TO CHANGE 37516 -34 57159 1039959
23 23 MY CHEMICAL ROMANCE WELCOME TO THE BLACK PARADE 36807 -13 42318 942400
26 24 AUGUSTANA BOSTON 36307 -3 37588 579643
13 25 RED HOT CHILI PEPPERS SNOW (HEY OH) 36131 -34 54509 568368
RE 26 KEANE SOMEWHERE ONLY WE KNOW 35697 976 3319 525617
28 27 OMARION ICE BOX 34773 -4 36288 317975
18 28 TIMBERLAKE*JUSTIN FEATURING TI SEXYBACK 34329 -28 47472 1997586
40 29 BABY BOY DA PRINCE WAY I LIVE 31817 16 27509 214697
33 30 RED JUMPSUIT APPARATUS FACE DOWN 30951 1 30615 537459
29 31 PRETTY RICKY ON THE HOTLINE 30474 -15 36035 201160
27 32 T.I. TOP BACK 28995 -22 37124 280032
57 33 YOUNG JEEZY GO GETTA 27986 37 20365 97192
35 34 LAVIGNE*AVRIL KEEP HOLDING ON 27443 -8 29990 574790
48 35 SPEKTOR*REGINA FIDELITY 27422 16 23668 300933
24 36 TIMBERLAKE*JUSTIN MY LOVE 27163 -34 40870 1246143
31 37 FRAY HOW TO SAVE A LIFE 26983 -17 32517 1965591
34 38 UNDERWOOD*CARRIE BEFORE HE CHEATS 26231 -13 30193 763253
15 39 GNARLS BARKLEY CRAZY 25952 -50 51436 1864202
45 40 LLOYD YOU 23928 -5 25073 245963
38 41 HINDER LIPS OF AN ANGEL 23788 -14 27665 1686559
42 42 ALL-AMERICAN REJECTS IT ENDS TONIGHT 23406 -14 27217 1044340
47 43 THICKE*ROBIN LOST WITHOUT U 23156 -7 24845 151926
52 44 BLUE OCTOBER INTO THE OCEAN 22745 2 22375 308570
81 45 DIDDY LAST NIGHT 22705 42 16026 99635
59 46 MCPHEE*KATHERINE OVER IT 22615 15 19629 93129
50 47 ALLEN*LILY SMILE 22404 -3 23161 157927
46 48 SNOW PATROL CHASING CARS 21822 -12 24890 1533303
41 49 TUNSTALL*KT SUDDENLY I SEE 21560 -21 27453 759775
49 50 JIBBS KING KONG 20365 -13 23366 185439

83 51 AGUILERA*CHRISTINA CANDYMAN 20184 28 15782 161833
108 54 PINK U + UR HAND 19152 79 10703 186532
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 03/01/07 11:28am

asg

avatar

BUBBLING UNDER HOT 100

1 10 2 I'm Shipping Up To Boston, Dropkick Murphys
2 12 2 Outta My System, Bow Wow Featuring T-Pain & Johnta Austin
3 14 2 Because Of You, Ne-Yo
4 N 1 The Second Coming, Juelz Santana + Just Blaze
5 4 5 Last Dollar (Fly Away), Tim McGraw
6 5 5 Look After You, The Fray
7 N 1 Freak On A Leash (Unplugged), Korn Featuring Amy Lee
8 9 5 Better Than Me, Hinder
9 1 8 Starlight, Muse
10 8 12 You'll Always Be My Baby, Sara Evans
11 N 1 If I Was Your Man, Joe
12 N 1 Teardrops On My Guitar, Taylor Swift
13 N 1 Please Don't Go, Tank
14 20 4 Lazy Eye, Silversun Pickups
15 19 2 Good Directions, Billy Currington
16 N 1 Like A Boy, Ciara
17 18 3 Breath, Breaking Benjamin
18 16 5 Ladies And Gentlemen, Saliva
19 N 1 Home, Daughtry
20 11 18 Let Love In, Goo Goo Dolls
21 24 2 Don't Make Me, Blake Shelton
22 17 3 Oh Yeah (Work), Lil Scrappy Featuring Sean P. & E-40
23 N 1 Love Will Come Through, Travis
24 N 1 Te Lo Agradezco, Pere No, Alejandro Sanz Featuring Shakira
25 7 4 30 Something, Jay-Z
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 03/01/07 11:33am

asg

avatar

NORAH JONES
Editor: Keith Caulfield; Contributors: Wade Jessen, Alex Vitoulis; Editorial Director: Geoff Mayfield

Norah Jones' "Not Too Late" spends a third week at No. 1 on The Billboard 200 -- a rarity these days ... In this post-Valentine's Day adjustment week, the big chart's titles shuffle and slide, with Daughtry jumping 9-2 and Akon flying 11-5 ... The new "Kidz Bop 11" album debuts in the top five, marking the series' 15th set to reach the big chart ... Christian acts TobyMac and Anberlin start big, as the former hits No. 10 while the latter debuts at No. 19 ... In Progress Reports, we've got news on Trace Adkins' new No. 1 on Hot Country Songs, Alejandro Sanz and Shakira hitting No. 1 on Hot Latin Songs, Mat Kearney's long climb to the CHR/Top 40 tally and Nine Inch Nails' fifth top 10 hit on the Alternative/Modern Rock chart.




FLASH POINTS



• Norah Jones' "Not Too Late" holds at No. 1 on The Billboard 200, spending its third nonconsecutive week at the top of the chart. It's the first album to notch three weeks at No. 1 since the "Now 22" collection last summer. The last act to pull off the feat was when Rascal Flatts' "Me and My Gang" spent its first three weeks at No. 1 in April 2006 ... "Not Too Late" sold nearly 100,000 last week, down 53%. It's not a surprising decline, considering last week followed the handsome week that was pushed by the one-two punch of Valentine's Day and the Grammy Awards ... Daughtry's self-titled set climbs 9-2 while Akon also takes advantage of a soft week as his "Konvicted" pops 11-5 (up 5%). Fall Out Boy's "Infinity on High" moves 5-3 (but down 33%), the newest Kidz Bop Kids album starts at No. 4 (75,000 units) and Robin Thicke's "The Evolution of Robin Thicke" holds at No. 6 (down 41%). Justin Timberlake's "FutureSex/LoveSounds" (No. 7; 62,000 - down 42%), Corinne Bailey Rae's self-titled set (No. 8; 56,000 - down 53%), Gerald Levert's "In My Songs" (No. 9; 55,000 - down 67%) and TobyMac's "Portable Sounds" (a debut at No. 10; 51,000) round out the top 10.


• "Kidz Bop 11" becomes the fifth consecutive regular release in the hit series to debut in the top 10 of The Billboard 200. The newest volume starts with 75,000 -- compare that to the No. 3 bow of "Kidz Bop 10" (117,000) in August. That remains the series' best sales week, though its best placing on the big chart came earlier last year. "Kidz Bop 9" bowed at No. 2 with 98,000 a year ago this week. It famously gave us a top three where each was a kid-friendly title. The soundtrack to "High School Musical" jumped 6-1, "Bop 9" bowed at No. 2 and Jack Johnson's soundtrack to "Curious George" slipped 2-3 ... "Kidz Bop 11" is the 15th "Kidz" album to hit The Billboard 200 since the first "Kidz Bop" debuted at No. 76 on the chart dated Oct. 27, 2001. Collectively, the Razor & Tie series has sold 7.4 million copies in the United States, according to Nielsen SoundScan. The top seller is the first "Kidz Bop," which has shifted 939,000 ... The new "Kidz Bop 11" features covers of such pop hits as Kelly Clarkson's "Walk Away" and Beyonce's "Irreplaceable" ... "Kidz Bop 11" naturally debuts at No. 1 on the Top Kid Audio chart -- the line's 12th No. 1 and 134th week atop the list.


• Christian artist TobyMac debuts big as his "Portable Sounds" starts at No. 10 on The Billboard 200 with 51,000 units. That not only marks the singer's highest-charting solo album but also his best sales week. His last studio set, 2004's "Welcome to Diverse City," debuted and peaked at No. 54 on The Billboard 200 with 21,000. (It would later have its best sales frame -- 23,000 -- during Christmas week of 2004.) "Portable Sounds" also gives TobyMac his first solo No. 1 on the Top Christian Albums chart ... As a member of the group dc Talk, TobyMac (aka Toby McKeehan) is no stranger to the upper reaches of the Billboard charts. The act scored three No. 1s on Top Christian Albums -- "Free at Last," "Jesus Freak" and "Supernatural." "Jesus Freak" and "Supernatural" debuted in the top 20 of The Billboard 200, too. "Jesus Freak" started at No. 16 in 1995 with 86,000 while "Supernatural" opened at No. 4 in 1998 with 106,000.


• Other albums debuting on The Billboard 200 this week include ... Christian rock act Anberlin's "Cities" at No. 19 (34,000). Its last set, 2005's "Never Take Friendship Personal," debuted and peaked at No. 144 (8,000) ... Explosions in the Sky reach a Billboard chart for the first time, as its fourth album, "All of a Sudden I Miss Everyone," debuts at No. 76 (11,000) on The Billboard 200. It also begins at No. 2 on Top Independent Albums ... The Ataris' latest effort, "Welcome the Night," starts at No. 85 with 10,000. Its last album, "So Long, Astoria," spent 36 weeks on The Billboard 200 after debuting and peaking at No. 24 (45,000). The band is on tour through May 4 where it wraps its tour in London ... Rock band Kittie returns to The Billboard 200 with "Funeral for Yesterday," which debuts at No. 101 (9,000). Kittie also starts at No. 7 on Top Independent Albums while the Ataris open at No. 5.
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 03/01/07 11:38am

lastdecember

avatar

Im sure the industry will be happy to know there is another HIGH SCHOOL MUSICAL soundtrack on the way to save the day.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 03/01/07 11:47am

asg

avatar

American Idols

Daughtry roars back on chart despite drop
Next up -- reading and tabulating your best/worst picks from Tuesday night's performances. But first, the quick Idol sales summary.

> Daughtry: up 9-2 on the chart, which looks like a great jump but was actually accomplished despite a 17% drop in sales. The album sold 84,000 last week, 102,000 the previous week, but in a week when album sales were off 17% as a whole after the comedown from a Grammys-related boost, that was a strong enough performance to vault him back to near the top. All his competitors (save for No. 1 Norah Jones) fell further. Total, by the way: a robust 1.71 million.

> Carrie: Dropped 13-18 on the chart in the Grammys aftermath, selling 36,000, 41% off the previous week. She fell back a bit further than her pre-Grammys level (which was 38,000). Total: 4.96 million.

> Katharine: Fell 29-39, selling 20,000 for a 41% drop and a total of 219,000, which puts her ahead of Ruben's Return but, more relevantly, places her far behind Kellie, Taylor and Chris in this year's Idol sales sweepstakes, with Bucky yet to join in from the major-label side (and Elliott and Paris from the independent realm).

> Kellie: Slipped 93-100, selling 8,700 for a 25% drop and a total of 442,000. New single just getting started on country radio, and she might get a little sales bump from singing on the show Thursday.

> Fantasia: Although singing on the show last Thursday didn't do a lot for her sales -- she racked up 8,100, compared to 9,000 the previous week, but managed to climb from 117 to 109, so there was probably a slight positive effect. Total is now 302,000.

> Taylor: Took a bad skid, from 96 to 138, selling 6,200, off 41%. Total is 640,000. Single is just getting actively promoted, but mostly to adult-contemporary stations, who don't sell a lot of records, relative to most radio formats.

> The off-the-chart brigade: Ruben sold 2,300 to bring his total to 209,000. Clay sold 1,100 to bump up to 503,000. And Kelly Clarkson sold 4,700 for a rounded total of 5.7 million
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 03/01/07 7:52pm

asg

avatar

4 BNTE 1 1 JONES*NORAH NOT TOO LATE 99,825 -53 210861 952,668
14 RCA 9 2 DAUGHTRY DAUGHTRY 84292 -17 101890 1711810
3 ISL 5 3 FALL OUT BOY INFINITY ON HIGH 79052 -33 118747 457,999
1 RAZ 4 * KIDZ BOP KIDS KIDZ BOP 11 74,531 999 163 74,706
15 KUSU 11 5 * AKON KONVICTED 73,087 5 69751 1,642,930
21 INT 6 6 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 67868 -41 115681 667,747
24 JIVE 7 7 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 62,000 -42 107774 2,817,824
36 CAP 4 8 RAE*CORINNE BAILEY CORINNE BAILEY RAE 56140 -53 119791 1177457
2 ATLG 2 9 LEVERT*GERALD IN MY SONGS 55,112 -67 165275 221,157
1 FORE 10 * TOBYMAC PORTABLE SOUNDS 50645 999 460 21304
40 COL 8 11 DIXIE CHICKS TAKING THE LONG WAY 50134 -52 103407 2055070
5 COL 3 12 VARIOUS 2007 GRAMMY NOMINEES 48651 -63 131240 365734
23 AAM 20 13 FERGIE DUTCHESS 43,965 -2 45055 1,477,833
36 GEFN 16 14 FURTADO*NELLY LOOSE 43622 -8 47597 1439935
73 ROAD 15 15 NICKELBACK ALL THE RIGHT REASONS 42658 -17 51558 4970991
12 COMW 18 16 DREAMGIRLS SOUNDTRACK 37404 -18 45723 816794
24 COL 10 17 MAYER*JOHN CONTINUUM 37140 -54 80442 1455117
67 ARI 13 18 UNDERWOOD*CARRIE SOME HEARTS 35,825 -41 60916 4,956,846
1 T&N 19 * ANBERLIN CITIES 33525 999 159 31481
5 ATLG 22 20 PRETTY RICKY LATE NIGHT SPECIAL 30,817 -28 42509 313,949
12 INT 26 21 STEFANI*GWEN SWEET ESCAPE 30754 -20 38319 914895
47 LYST 17 22 RASCAL FLATTS ME AND MY GANG 29667 -37 47388 3764480
4 MNHT 31 23 CELTIC WOMAN NEW JOURNEY 26790 -19 33036 169763
11 DEF 37 24 YOUNG JEEZY THE INSPIRATION 26,280 -7 28302 884,725
2 LHWY 14 25 WILLIAMS*LUCINDA WEST 26244 -54 57155 83696
16 CAPN 27 26 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 24789 -34 37428 1168178
25 COL 25 27 BEYONCE B'DAY 24,373 -38 39261 2,289,939
4 CAP 39 28 ALLEN*LILY ALRIGHT STILL 24177 -14 28127 122900
5 SUBP 30 29 SHINS WINCING THE NIGHT AWAY 23886 -28 33136 267411
16 COL 32 30 VARIOUS NOW 23 23874 -26 32121 2068026
7 DBV 28 31 JUMP IN! SOUNDTRACK 23511 -35 35985 287454
11 GEFN 24 32 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 23,432 -41 39447 590,906
42 WAR 12 33 RED HOT CHILI PEPPERS STADIUM ARCADIUM 23,431 -65 67067 1,936,188
6 ATLG 43 34 DADDY'S LITTLE GIRLS SOUNDTRACK 22926 -14 26794 93376
55 UNIV 42 35 HINDER EXTREME BEHAVIOR 22747 -15 26817 2083483
18 BGMA 46 36 SWIFT*TAYLOR TAYLOR SWIFT 22704 -2 23196 439378
18 DBV 34 37 HANNAH MONTANA SOUNDTRACK 21,291 -30 30267 2,233,095
32 CURB 38 38 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 20573 -27 28241 796190
4 RCA 29 39 MCPHEE*KATHARINE KATHARINE MCPHEE 20397 -41 34761 219432
16 WAR 19 40 GROBAN*JOSH AWAKE 20229 -55 45180 1524968
59 EPIC 40 41 FRAY HOW TO SAVE A LIFE 19353 -31 27971 1897949
3 WAR 33 42 TISDALE*ASHLEY HEADSTRONG 19120 -38 30802 113801
12 LAF 54 43 CIARA EVOLUTION 18,567 -12 21218 1,006,823
3 ARNV 55 44 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 18555 -9 20356 96671
62 GEFN 21 45 BLIGE*MARY J. BREAKTHROUGH 18,169 -58 43381 2,837,619
18 COL 23 46 LEGEND*JOHN ONCE AGAIN 18095 -57 41962 965649
18 WAR 51 47 MY CHEMICAL ROMANCE BLACK PARADE,THE 17915 -18 21836 949228
21 WNDU 53 48 EVANESCENCE OPEN DOOR 17047 -20 21241 1589167
7 FUER 69 49 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 16,880 6 15935 177,442
41 VRGN 56 50 30 SECONDS TO MARS BEAUTIFUL LIE 16747 -17 20277 821640
2 BNTE 35 51 MORRISON*VAN VAN MORRISON AT THE MOVIES 16325 -44 29306 45856
12 INT 60 52 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 16,200 -13 18639 889,346
22 DEF 48 53 LUDACRIS RELEASE THERAPY 16,004 -30 22867 1,099,961
28 RCA 41 54 AGUILERA*CHRISTINA BACK TO BASICS 15847 -42 27160 1394990
14 DEF 67 55 JAY-Z KINGDOM COME 15,514 -4 16144 1,367,289
14 CAP 36 56 BEATLES LOVE 15368 -46 28561 1324760
57 MCAN 52 57 TURNER*JOSH YOUR MAN 14683 -32 21691 1676910
13 WAR 63 58 SPEKTOR*REGINA BEGIN TO HOPE 14681 -16 17451 298029
4 VERI 59 59 VARIOUS WOW GOSPEL 2007 14513 -23 18784 77797
10 ISCO 62 60 NAS HIP HOP IS DEAD 14,187 -20 17814 647,990
17 UNCM 70 61 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 13,965 -11 15774 633,706
80 ARNV 49 62 PAISLEY*BRAD TIME WELL WASTED 13898 -39 22602 1830285
2 ATLG 111 63 * MUSIC & LYRICS SOUNDTRACK 13410 38 9726 23137
16 MERN 61 64 SUGARLAND ENJOY THE RIDE 13363 -25 17869 879380
37 JIVE 78 65 THREE DAYS GRACE ONE-X 13082 -3 13532 595342
4 RSMG 57 66 VARIOUS TOTALLY COUNTRY V6 13060 -35 20109 93553
4 COL 50 67 CONNICK*HARRY JR. OH, MY NOLA 12936 -41 22053 116779
14 GEFN 73 68 SNOOP DOGG BLUE CARPET TREATMENT 12,593 -16 14963 794,740
32 VRGN 81 69 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 12575 -5 13173 474237
9 COL 71 70 OMARION 21 12,458 -18 15280 292,938
47 UNIV 74 71 BLUE OCTOBER FOILED 12292 -14 14272 873051
15 INT 76 72 GAME DOCTOR'S ADVOCATE 12,286 -11 13874 859,727
42 ATLG 44 73 GNARLS BARKLEY ST. ELSEWHERE 12,276 -54 26672 1,244,346
21 ISL 82 74 KILLERS SAM'S TOWN 11,730 -10 13040 1,034,256
19 BADB 100 75 DIDDY PRESS PLAY 11,190 4 10797 542,289
1 TTRL 76 * EXPLOSIONS IN THE SKY ALL OF A SUDDEN I MISS EVERYON 11110 811 1220 12331
4 HDBC 65 77 SCOTT*JILL JILL SCOTT COLLABORATIONS 11022 -33 16566 95650
14 INT 64 78 U2 U218 SINGLES 10905 -34 16574 627794
5 UNJM 58 79 MELLENCAMP*JOHN FREEDOM'S ROAD 10891 -44 19332 130615
27 DTRU 95 80 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 10617 -6 11295 281046
10 COL 86 81 BOW WOW PRICE OF FAME 10554 -16 12516 431076
59 DBV 75 82 HIGH SCHOOL MUSICAL SOUNDTRACK 10186 -28 14169 3838442
3 VRCS 68 83 BLOC PARTY WEEKEND IN THE CITY 10134 -37 16100 74235
28 CAPN 98 84 ADKINS*TRACE DANGEROUS MAN 9782 -11 10969 561693
1 SNCT 85 * ATARIS WELCOME THE NIGHT 9763 999 53 9837
5 ULR 79 86 ELIZALDE*VALENTIN VENCEDOR 9752 -26 13249 121148
3 ATO 66 87 GRIFFIN*PATTY CHILDREN RUNNING THROUGH 9723 -40 16158 52715
78 ARNV 87 88 BROOKS & DUNN HILLBILLY DELUXE 9652 -22 12429 1293929
76 AAM 105 89 PUSSYCAT DOLLS PCD 9,544 -10 10648 2,590,207
48 CURB 83 90 MCGRAW*TIM VOL. 2-GREATEST HITS 9529 -26 12957 1679858
11 J 85 91 TYRESE ALTER EGO 9340 -27 12760 305,053
42 AAM 88 92 SNOW PATROL EYES OPEN 9237 -26 12413 907774
22 COL 45 93 BENNETT*TONY DUETS: AMERICAN CLASSIC 9186 -65 26129 1416513
65 JIVE 80 94 BROWN*CHRIS CHRIS BROWN 9177 -30 13185 1854679
85 INT 102 95 ALL-AMERICAN REJECTS MOVE ALONG 8977 -17 10771 1814906
13 MNHT 109 96 CELTIC WOMAN CELTIC WOMAN 8916 -12 10107 940721
40 WAR 107 97 WRECKERS STAND STILL LOOK PRETTY 8853 -15 10453 670322
