independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Album Sales 10.26.05
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 10/26/05 12:43pm

newpower99

avatar

Soundscan / Billboard Top 200 Album Sales 10.26.05

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 SIMPSON*ASHLEE I AM ME 220,267 999 501 220,769
2 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 192,852 999 312 193,165
3 MCBRIDE*MARTINA TIMELESS 185,174 999 886 186,060
4 NICKELBACK ALL THE RIGHT REASONS 131,889 -23 170,308 627,479
5 WONDER*STEVIE TIME TO LOVE 120,726 999 1,136 125,219
6 BUN-B TRILL 117,510 999 328 117,838
7 DEPECHE MODE PLAYING THE ANGEL 99,065 999 310 99,375
8 BLACK EYED PEAS MONKEY BUSINESS 93,732 4 89,835 1,880,255
9 KEYS*ALICIA UNPLUGGED 82,820 -58 195,681 279,419
10 WEST*KANYE LATE REGISTRATION 77,824 -6 83,189 1,801,583

11 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 54,163 999 468 54,631
12 CLARKSON*KELLY BREAKAWAY 51,141 -2 52,335 3,428,653
13 YOUNG JEEZY LET'S GET IT 49,962 -8 54,453 905,758
14 CAREY*MARIAH EMANCIPATION OF MIMI 49,283 4 47,356 3,612,524
15 THRICE VHEISSU 45,946 999 185 46,245
16 CROW*SHERYL WILDFLOWER 45,895 -22 58,902 350,966
17 ETHERIDGE*MELISSA GREATEST HITS-ROAD LESS TRAVEL 45,776 42 32,124 144,302
18 BOTTI*CHRIS TO LOVE AGAIN 43,853 999 75 43,928
19 ALLAN*GARY TOUGH ALL OVER 40,941 -59 99,662 141,198
20 GREEN DAY AMERICAN IDIOT 40,681 -12 46,171 4,476,104

21 DISTURBED TEN THOUSAND FISTS 40,635 -20 51,063 488,571
22 THREE 6 MAFIA MOST KNOWN UNKNOWN 38,798 -12 44,287 270,703
23 TWISTA DAY AFTER 38,466 -34 58,329 225,693
24 WILSON*GRETCHEN ALL JACKED UP 38,164 -33 57,273 479,997
25 FALL OUT BOY FROM UNDER THE CORK 37,112 2 36,545 899,784
26 HILL*FAITH FIREFLIES 35,025 -24 45,827 892,313
27 VARIOUS NOW 19 34,341 -5 36,067 1,619,746
28 PUSSY CAT DOLLS PCD 34,015 -4 35,448 289,849
29 RASCAL FLATTS FEELS LIKE TODAY 32,829 0 32,684 2,772,179
30 EVANS*SARA REAL FINE PLACE 32,283 -35 49,313 207,734

31 MARTIN*RICKY LIFE 32,180 -56 72,811 105,065
32 APPLE*FIONA EXTRAORDINARY MACHINE 31,852 -34 48,276 173,961
33 GORILLAZ DEMON DAYS 31,407 -8 34,151 1,083,360
34 COLDPLAY X&Y 29,968 12 26,710 2,267,094
35 LAWRENCE*TRACY THEN & NOW 28,467 999 72 28,539
36 TRINA GLAMOREST LIFE 28,411 -29 40,250 146,138
37 FRANKLIN*KIRK HERO 28,408 -22 36,333 114,536
38 BON JOVI HAVE A NICE DAY 28,054 -24 36,994 429,584
39 PAUL*SEAN TRINITY 27,624 -20 34,542 230,537
40 BLACK ROB BLACK ROB REPORT 26,515 999 160 26,675

41 WALL*PAUL PEOPLE'S CHAMP 26,226 -16 31,286 389,160
42 COLE*KEYSHIA WAY IT IS 23,995 -8 26,110 409,397
43 YOUNG*NEIL PRAIRIE WIND 23,506 -25 31,462 176,189
44 MCCARTNEY*PAUL CHAOS & CREATION IN THE BACK Y 23,017 16 19,812 243,051
45 FRANZ FERDINAND YOU COULD HAVE IT SO MUCH BETT 22,727 -35 34,807 139,066
46 URBAN*KEITH BE HERE 22,378 -10 24,799 1,818,514
47 DUFF*HILARY MOST WANTED COLLECTION 21,900 -13 25,051 656,557
48 LIL' KIM NAKED TRUTH 21,826 -27 29,724 205,523
49 BRAXTON*TONI LIBRA 21,546 -32 31,737 211,496
50 YEARWOOD*TRISHA JASPER COUNTY 20,840 19 17,555 255,819

51 STREISAND*BARBRA GUILTY PLEASURES 20,804 -17 24,997 244,762
52 SUGARLAND TWICE THE SPEED OF 19,725 -11 22,133 1,034,782
53 50 CENT MASSACRE 19,315 -13 22,199 4,669,285
54 MARLEY*DAMIAN WELCOME TO JAMROCK 18,604 -10 20,574 218,955
55 KILLERS HOT FUSS 18,109 -10 20,205 2,637,018
56 VARIOUS ARTISTS SO AMAZING:AN ALL-STAR TRIBUTE 17,592 -26 23,634 221,047
57 STORY OF THE YEAR IN THE WAKE OF DETERMINATION 17,584 -58 41,679 59,333
58 SHINEDOWN US & THEM 17,133 -28 23,725 88,297
59 BOW WOW WANTED 17,025 -15 19,948 633,090
60 BUBLE*MICHAEL IT'S TIME 17,015 12 15,133 918,739

61 BENTLEY*DIERKS MODERN DAY DRIFTER 16,972 3 16,519 395,930
62 PAISLEY*BRAD TIME WELL WASTED 16,971 -6 17,998 476,366
63 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 16,849 -11 18,828 3,114,164
64 ROLLING STONES BIGGER BANG 16,754 -5 17,553 311,954
65 ADAMS*BRYAN ANTHOLOGY 16,743 999 56 16,799
66 DEATH CAB FOR CUTIE PLANS 16,629 -10 18,472 260,267
67 SWITCHFOOT NOTHING IS SOUND 16,623 -18 20,161 197,719
68 ELIZABETHTOWN SOUNDTRACK 16,602 64 10,107 35,323
69 CAGLE*CHRIS ANYWHERE BUT HERE 16,523 -23 21,560 85,412
70 PRETTY RICKY BLUE STARS 16,307 -4 17,069 578,092

71 CASTING CROWNS LIFESONG 16,050 -10 17,875 84,404
72 WOW HITS WOW HITS 2006 15,909 -12 18,133 34,856
73 ALL-AMERICAN REJECTS MOVE ALONG 15,329 3 14,814 417,304
74 SEVENDUST NEXT 15,063 -63 41,013 56,149
75 GUNS N'ROSES GREATEST HITS 15,049 -5 15,866 2,449,885
76 BANNER*DAVID CERTIFIED 14,905 -32 21,935 194,151
77 ADKINS*TRACE SONGS ABOUT ME 14,900 20 12,429 345,947
78 PARTON*DOLLY THOSE WERE THE DAYS 14,756 -31 21,429 36,701
79 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 14,646 -5 15,395 1,105,438
80 ALY & AJ INTO THE RUSH 14,629 15 12,697 118,675

81 WEEZER MAKE BELIEVE 14,625 5 13,882 804,557
82 GRAY*DAVID LIFE IN SLOW MOTION 14,172 -18 17,347 165,624
83 STAIND CHAPTER V 14,075 -12 16,011 502,507
84 WILSON*CHARLIE CHARLIE LAST NAME WILSON 14,034 -8 15,320 172,069
85 JOHNSON*JACK IN BETWEEN DREAMS 13,997 -5 14,759 1,533,529
86 RIHANNA MUSIC OF THE SUN 13,709 -16 16,340 218,424
87 YING YANG TWINS UNITED STATE OF ATLANTA 13,372 -13 15,345 769,374
88 RBD NUESTRO AMOR 13,343 -2 13,640 40,670
89 RAITT*BONNIE SOULS ALIKE 13,169 -26 17,750 149,334
90 LIFEHOUSE LIFEHOUSE 13,168 20 11,015 601,901

91 HANCOCK*HERBIE POSSIBILITIES 13,001 -7 13,943 177,912
92 HIM DARK LIGHT 12,902 -19 15,883 97,519
93 SYSTEM OF A DOWN MEZMERIZE 12,837 -10 14,260 1,459,508
94 AVENGED SEVENFOLD CITY OF EVIL 12,770 8 11,824 210,448
95 JONES*MIKE WHO IS MIKE JONES? 12,634 -5 13,362 1,176,595
96 AUDIOSLAVE OUT OF EXILE 12,522 -3 12,923 824,265
97 BROOKS & DUNN HILLBILLY DELUXE 12,436 -7 13,332 269,287
98 DANGER DOOM MOUSE & THE MASK 12,402 -50 24,593 37,275
99 GOSPEL SOUNDTRACK 12,375 11 11,114 37,366
100 SHAKIRA FIJACION ORAL 12,357 -14 14,441 669,409



101 CULLUM*JAMIE CATCHING TALES 12,345 -41 20,770 33,155
102 BROWNE*JACKSON VOL. 1-SOLO ACOUSTIC 12,320 -36 19,169 31,630
103 ALDEAN*JASON JASON ALDEAN 12,282 -7 13,254 211,808
104 WILSON*GRETCHEN HERE FOR THE PARTY 12,150 -11 13,700 3,931,015
105 FRANKIE J ONE 12,081 -13 13,924 730,025
106 KEITH*TOBY HONKYTONK UNIVERSITY 11,835 -11 13,253 1,220,590
107 COOK*DANE RETALIATION 11,676 -25 15,659 344,153
108 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 11,655 -2 11,925 43,785
109 COHEED & CAMBRIA GOOD APOLLO,I'M BURNING STAR I 11,532 -18 14,063 151,887
110 DYLAN*BOB NO DIRECTION HOME: THE SOUNDTR 11,309 -6 11,994 182,120

111 JENNINGS*LYFE LYFE 268-192 11,282 -14 13,103 752,611
112 RAY J RAYDIATION 11,167 -13 12,823 72,307
113 ADAMS*YOLANDA DAY BY DAY 10,996 -19 13,637 135,636
114 K-PAZ DE LA SIERRA MAS CAPACES QUE 10,730 -14 12,496 41,558
115 CABRERA*RYAN YOU STAND WATCHING 10,690 6 10,088 82,113
116 MEST PHOTOGRAPHS 10,603 999 54 10,657
116 BIG & RICH HORSE OF A DIFFERENT COLOR 10,603 6 10,034 2,453,578
118 KEITH*TOBY VOL. 2-GREATEST HITS 10,600 -1 10,666 2,738,341
119 STEWART*ROD STARDUST...GRT AMER SNGBK V3 10,344 133 4,431 1,533,846
120 FOO FIGHTERS IN YOUR HONOR 10,241 -13 11,824 1,000,356

121 LITTLE BIG TOWN ROAD TO HERE 10,166 -1 10,239 34,029
122 CHAPMAN*TRACY WHERE YOU LIVE 9,977 -5 10,470 84,252
123 KELLY*R. TP.3 RELOADED 9,809 -5 10,321 1,028,281
124 CHARLES*RAY GENIUS & FRIENDS 9,807 -18 11,915 78,950
125 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 9,766 9 8,948 571,540
126 BLOODHOUND GANG HEFTY FINE 9,562 -28 13,194 77,598
127 YAYO*TONY THOUGHTS OF A PREDICATE FELON 9,436 -30 13,532 407,864
128 RBD REBELDE 9,418 9 8,616 165,265
129 CIARA GOODIES 9,368 -7 10,040 2,375,079
130 TRAPT SOMEONE IN CONTROL 9,153 -15 10,809 139,794

131 MARY MARY MARY MARY 8,943 -18 10,921 237,829
132 WINANS*CECE PURIFIED 8,859 -26 12,030 72,543
133 DWELE SOME KINDA... 8,778 -25 11,708 41,518
134 CROW*SHERYL VERY BEST OF SHERYL CROW 8,624 -22 11,080 3,500,421
135 T.I. PRESENTS THE PSC 25 TO LIFE 8,616 -30 12,296 127,838
136 CELTIC WOMAN CELTIC WOMAN 8,459 5 8,091 278,488
137 WYNONNA HER STORY: SCENES FROM A LIFET 8,431 -33 12,627 77,177
138 MY MORNING JACKET Z 8,405 -19 10,395 37,239
139 CHAYANNE CAUTIVO 8,265 -4 8,578 46,903
140 WEST*KANYE COLLEGE DROP OUT 8,105 13 7,204 2,782,550

141 GRACIN*JOSH JOSH GRACIN 8,065 2 7,875 549,613
142 COMMON BE 8,048 -4 8,408 661,710
143 WARREN G. IN THE MID-NITE HOUR 8,029 -46 14,758 22,809
144 NINE INCH NAILS WITH TEETH 8,013 -3 8,281 754,734
145 IL DIVO IL DIVO 8,012 -7 8,653 898,817
146 THOMAS*ROB SOMETHING TO BE 7,983 -8 8,689 1,072,680
147 EARTH WIND & FIRE ILLUMINATION 7,858 -18 9,589 70,223
148 TONY HAWK'S AMERICAN WASTELAND SOUNDTRACK 7,787 999 43 7,839
149 WHITE STRIPES GET BEHIND ME SATAN 7,746 -1 7,794 585,099
150 CRAZY FROG CRAZY HITS 7,731 -12 8,766 141,115

151 SONGZ*TREY I GOTTA MAKE IT 7,714 -6 8,184 169,464
152 AKON TROUBLE 7,595 -3 7,828 1,242,279
153 ELLIOTT*MISSY COOKBOOK 7,523 -19 9,247 546,444
154 MORGAN*CRAIG MY KIND OF LIVIN' 7,522 5 7,181 247,768
155 DOWNING*WILL SOUL SYMPHONY 7,473 7 6,979 29,845
156 CLICK FIVE GREETINGS FROM IMRIE HOUSE 7,450 -12 8,488 168,808
157 LONGEST YARD SOUNDTRACK 7,440 -15 8,795 339,432
158 KEM ALBUM II 7,435 -18 9,018 568,939
159 KIDZ BOP KIDS KIDZ BOP 8 7,414 -6 7,863 245,964
160 WICKED ORIGINAL CAST RECORDING 7,392 6 6,947 513,231

161 MASTERS OF HORROR MASTERS OF HORROR 7,304 999 30 7,334
162 3 DOORS DOWN SEVENTEEN DAYS 7,235 -5 7,626 1,124,374
163 MACK 10 HUSTLA'S HANDBOOK 7,164 -18 8,790 44,940
164 DEFTONES B-SIDES & RARITIES 7,146 -34 10,786 44,713
165 MONTGOMERY GENTRY YOU DO YOUR THING 7,099 -5 7,490 771,660
166 SEETHER KARMA & EFFECT 7,037 -5 7,397 438,343
167 CROWDER*DAVID BAND COLLISION 6,969 -37 11,109 18,193
168 MATTHEWS*DAVE BAND STAND UP 6,837 -15 8,003 1,259,130
169 CREAM ROYAL ALBERT HALL LONDON MAY 2 6,820 -26 9,262 35,483
170 ROADRUNNER UNITED ALL STAR SESSION 6,766 -54 14,868 21,684

171 VARIOUS ARTISTS EL DRAFT 6,678 -7 7,167 31,618
172 DRU HILL HITS 6,660 -57 15,562 22,247
173 O.A.R. STORIES OF A STRANGER 6,655 -35 10,227 45,138
174 DADDY YANKEE BARRIO FINO 6,568 -5 6,913 854,546
175 CROSS CANADIAN RAGWEED GARAGE 6,531 -34 9,824 46,036
176 JONES*JIM HARLEM-DIARY OF A SUMMER 6,530 -18 7,947 203,406
177 BEE GEES NUMBER ONES 6,522 -26 8,793 654,366
178 DEFAULT ONE THING REMAINS 6,521 -52 13,560 20,197
179 DESTINY'S CHILD DESTINY FULFILLED 6,515 -12 7,368 2,930,234
180 CLAPTON*ERIC BACK HOME 6,466 -20 8,061 178,579

181 PAPA ROACH GETTING AWAY WITH MURDER 6,435 -16 7,682 995,409
182 TWAIN*SHANIA GREATEST HITS 6,431 -6 6,869 3,250,526
183 DISNEY DISNEYMANIA 3 6,382 -7 6,878 368,673
184 ATMOSPHERE YOU CANT IMAGINE HOW MUCH FUN 6,373 -28 8,869 34,089
185 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 6,338 -10 7,076 617,275
186 RIMES*LEANN THIS WOMAN 6,329 -3 6,531 469,586
187 NALICK*ANNA WRECK OF THE DAY 6,323 -12 7,159 435,359
188 GREY'S ANATOMY TV SOUNDTRACK 6,206 0 6,188 16,845
189 LEGEND*JOHN GET LIFTED 6,189 -12 7,072 1,428,638
190 THINK DIFFERENTLY WU-TANG MEETS INDIE CULTURE 6,165 999 120 6,285

191 EMINEM ENCORE 6,114 17 5,214 4,816,451
192 GABRIEL*ANA HISTORIA DE UNA REINA 6,100 3 5,924 52,322
193 CROSSFADE CROSSFADE 6,072 -9 6,684 965,339
194 BLUNT*JAMES BACK TO BEDLAM 6,033 -12 6,866 21,654
195 SNOOP DOGG BEST OF SNOOP DOGG 5,980 -27 8,203 24,944
196 STONE*JOSS MIND BODY & SOUL 5,905 -13 6,760 1,049,951
197 LENNON*JOHN WORKING CLASS HERO/DEFINITIVE 5,847 -30 8,396 23,660
198 VARIOUS DISNEYMANIA REMIXED 5,842 -10 6,499 28,200
199 MARQUES NAKED 5,836 6 5,528 284,521
200 UNDEROATH THEY'RE ONLY CHASING SAFETY 5,814 -16 6,894 243,458
[Edited 10/26/05 12:43pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 10/26/05 1:26pm

asg

avatar

newpower99 said:

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales


31 MARTIN*RICKY LIFE 32,180 -56 72,811 105,065

what a big drop
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 10/26/05 1:29pm

asg

avatar



The projections for next week r a diaster

ONE-DAY SALES:
Q4 HAS A BYE WEEK

It’s the Middle of the Autumn Offensive,
and There’s Not a Blockbuster in Sight

October 26, 2005

If you’re looking for good news, you can stop reading right now. Now, if you’re from Chicago and not a Cubs fan, may be suggest that you go directly to ESPN.com. The rest of you are advised to go back to bed and pull the covers over your heads.
By the looks of it, none of the week’s debuts will crack 100k, meaning that the #1 album could very well be Nickelback (which is falling less precipitously than the titles around it), in one of the most pathetic fourth-quarter weeks in memory.

Without further ado (otherwise it would be much ado about nothing), we give you what are expected to be the “biggest” of the Oct. 25 releases, with their projected totals:

Destiny's Child, #1’s (Sony Urban/Columbia): 80k-90k
Joe Nichols, III (Universal South): 55k-60k
Bette Midler Sings the Peggy Lee Songbook (Columbia): 40k-45k
Johnny Cash, The Legend of… (Hip-O/UMe): 40k
Aerosmith, Rockin’ the Joint: Live at the Hard Rock (Columbia) 35k-40k
NSYNC Greatest Hits (Jive/ZLG): 20k

Hey, don’t shoot the messenger.

The week just ended was one of a handful this year that saw sales increases over both the previous week (+470k, up 4.6%) and the comparable week of 2004 (+90k, up .8%). Total album sales for the week were 10.7 million, pushing the year-to-date total to 446.8 million, off last year’s YTD number by 48.5 million, or 9.8%. But wait’ll you get a gander at this week’s tally in this space seven days hence.

Pleasant dreams, kiddies.
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 10/26/05 1:43pm

Moonbeam

avatar

asg said:


what a big drip


nod
Feel free to join in the Prince Album Poll 2018! Let'a celebrate his legacy by counting down the most beloved Prince albums, as decided by you!
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Album Sales 10.26.05