independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billbaord Top 200 Albums 10.19.05
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 10/19/05 10:08am

newpower99

avatar

Soundscan / Billbaord Top 200 Albums 10.19.05

Info courtesy JRems@okayplayer.com

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 KEYS*ALICIA UNPLUGGED 195,681 999 917 196,599
2 NICKELBACK ALL THE RIGHT REASON 170,308 -48 324,834 495,590
3 ALLAN*GARY TOUGH ALL OVER 99,662 999 595 100,257
4 BLACK EYED PEAS MONKEY BUSINESS 89,835 13 79,533 1,786,523
5 WEST*KANYE LATE REGISTRATION 83,189 -12 94,010 1,723,759
6 MARTIN*RICKY LIFE 72,811 999 69 72,885
7 CROW*SHERYL WILDFLOWER 58,902 -44 105,801 305,071
8 TWISTA DAY AFTER 58,329 -55 128,623 187,227
9 WILSON*GRETCHEN ALL JACKED UP 57,273 -52 120,014 441,833
10 YOUNG JEEZY LET'S GET IT 54,453 3 53,032 855,796

11 CLARKSON*KELLY BREAKAWAY 52,335 0 52,249 3,377,512
12 DISTURBED TEN THOUSAND FISTS 51,063 -22 65,461 447,936
13 EVANS*SARA REAL FINE PLACE 49,313 -61 125,725 175,451
14 APPLE*FIONA EXTRAORDINARY MACHINE 48,276 -48 93,682 142,109
15 CAREY*MARIAH EMANCIPATION OF MIMI 47,356 -11 53,042 3,563,241
16 GREEN DAY AMERICAN IDIOT 46,171 -4 47,907 4,435,423
17 HILL*FAITH FIREFLIES 45,827 -42 78,972 857,288
18 THREE 6 MAFIA MOST KNOWN UNKNOWN 44,287 -29 62,004 231,905
19 STORY OF THE YEAR IN THE WAKE OF DETERMINATION 41,679 999 70 41,749
20 SEVENDUST NEXT 41,013 999 73 41,086

21 TRINA GLAMOREST LIFE 40,250 -48 77,100 117,727
22 BON JOVI HAVE A NICE DAY 36,994 -49 72,720 401,530
23 FALL OUT BOY FROM UNDER THE CORK 36,545 7 34,218 862,672
24 FRANKLIN*KIRK HERO 36,333 -45 66,230 89,720
25 VARIOUS NOW 19 36,067 -11 40,631 1,585,405
26 PUSSY CAT DOLLS PCD 35,448 16 30,618 255,834
27 FRANZ FERDINAND YOU COULD HAVE IT SO MUCH BETT 34,807 -57 81,202 116,339
28 PAUL*SEAN TRINITY 34,542 -43 60,909 202,913
29 GORILLAZ DEMON DAYS 34,151 1 33,730 1,051,953
30 RASCAL FLATTS FEELS LIKE TODAY 32,684 3 31,649 2,739,350

31 ETHERIDGE*MELISSA GREATEST HITS-THE 32,124 -51 66,223 98,526
32 BRAXTON*TONI LIBRA 31,737 -27 43,640 189,950
33 YOUNG*NEIL PRAIRIE WIND 31,462 -36 49,161 152,683
34 WALL*PAUL PEOPLE'S CHAMP 31,286 -17 37,792 362,934
35 LIL' KIM NAKED TRUTH 29,724 -33 44,170 183,697
36 COLDPLAY X&Y 26,710 -1 27,003 2,237,126
37 COLE*KEYSHIA WAY IT IS 26,110 3 25,264 385,402
38 DUFF*HILARY MOST WANTED COLLECTION 25,051 -41 42,665 634,657
39 STREISAND*BARBRA GUILTY PLEASURES 24,997 -31 36,345 223,958
40 URBAN*KEITH BE HERE 24,799 -13 28,463 1,796,136

41 DANGER DOOM MOUSE & THE MASK 24,593 999 275 24,873
42 SHINEDOWN US & THEM 23,725 -50 47,324 71,164
43 VARIOUS ARTISTS SO AMAZING:AN ALL-STAR TRIBUTE 23,634 -24 31,103 203,455
44 50 CENT MASSACRE 22,199 -16 26,569 4,649,970
45 SUGARLAND TWICE THE SPEED OF 22,133 -4 23,120 1,015,057
46 BANNER*DAVID CERTIFIED 21,935 -18 26,680 179,246
47 CAGLE*CHRIS ANYWHERE BUT HERE 21,560 -54 47,179 68,889
48 PARTON*DOLLY THOSE WERE THE DAYS 21,429 999 485 21,945
49 CULLUM*JAMIE CATCHING TALES 20,770 999 40 20,810
50 MARLEY*DAMIAN WELCOME TO JAMROCK 20,574 -9 22,501 200,351

51 KILLERS HOT FUSS 20,205 -5 21,230 2,618,909
52 SWITCHFOOT NOTHING IS SOUND 20,161 -40 33,422 185,591
53 BOW WOW WANTED 19,948 -10 22,288 616,065
54 MCCARTNEY*PAUL CHAOS & CREATION IN THE BACK Y 19,812 -31 28,556 220,034
55 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 18,828 -2 19,258 3,097,315
56 DEATH CAB FOR CUTIE PLANS 18,472 -8 20,109 243,638
57 WOW HITS WOW HITS 2006 18,133 -8 19,709 24,800
58 PAISLEY*BRAD TIME WELL WASTED 17,998 -11 20,172 459,395
59 CASTING CROWNS LIFESONG 17,875 -6 18,994 77,167
60 RAITT*BONNIE SOULS ALIKE 17,750 -4 18,582 136,165

61 YEARWOOD*TRISHA JASPER COUNTY 17,555 -25 23,319 234,979
62 ROLLING STONES BIGGER BANG 17,553 -24 23,053 295,200
63 GRAY*DAVID LIFE IN SLOW MOTION 17,347 -10 19,218 151,452
64 PRETTY RICKY BLUE STARS 17,069 -4 17,840 561,785
65 BENTLEY*DIERKS MODERN DAY DRIFTER 16,519 4 15,859 378,958
66 RIHANNA MUSIC OF THE SUN 16,340 -5 17,241 204,715
67 STAIND CHAPTER V 16,011 -16 19,066 488,432
68 HIM DARK LIGHT 15,883 -29 22,305 84,617
69 GUNS N'ROSES GREATEST HITS 15,866 7 14,888 2,434,836
70 COOK*DANE RETALIATION 15,659 -11 17,524 332,477

71 DRU HILL HITS 15,562 999 25 15,587
72 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 15,395 -10 17,112 1,090,792
73 YING YANG TWINS UNITED STATE OF ATLANTA 15,345 -10 16,995 756,002
74 WILSON*CHARLIE CHARLIE LAST NAME WILSON 15,320 -16 18,197 158,035
75 BUBLE*MICHAEL IT'S TIME 15,133 -2 15,374 901,724
76 ROADRUNNER UNITED ALL STAR SESSION 14,868 999 50 14,918
77 ALL-AMERICAN REJECTS MOVE ALONG 14,814 5 14,150 401,975
78 JOHNSON*JACK IN BETWEEN DREAMS 14,759 4 14,226 1,519,532
79 WARREN G. IN THE MID-NITE HOUR 14,758 999 22 14,780
80 SHAKIRA FIJACION ORAL 14,441 -7 15,553 657,052

81 SYSTEM OF A DOWN MEZMERIZE 14,260 -8 15,463 1,446,671
82 COHEED & CAMBRIA GOOD APOLLO,I'M BURNING STAR I 14,063 -17 16,932 140,355
83 HANCOCK*HERBIE POSSIBILITIES 13,943 -10 15,528 164,911
84 FRANKIE J ONE 13,924 98 7,032 717,944
85 WEEZER MAKE BELIEVE 13,882 -6 14,708 789,932
86 WILSON*GRETCHEN HERE FOR THE PARTY 13,700 -17 16,439 3,918,865
87 RBD NUESTRO AMOR 13,640 1 13,517 27,327
88 ADAMS*YOLANDA DAY BY DAY 13,637 -7 14,664 125,908
89 DEFAULT ONE THING REMAINS 13,560 999 116 13,676
90 YAYO*TONY THOUGHTS OF A PREDICATE FELON 13,532 -8 14,728 398,428

91 JONES*MIKE WHO IS MIKE JONES? 13,362 -2 13,666 1,163,961
92 BROOKS & DUNN HILLBILLY DELUXE 13,332 -14 15,454 256,851
93 ALDEAN*JASON JASON ALDEAN 13,254 -8 14,411 199,526
94 KEITH*TOBY HONKYTONK UNIVERSITY 13,253 -3 13,678 1,208,755
95 BLOODHOUND GANG HEFTY FINE 13,194 -30 18,944 68,036
96 JENNINGS*LYFE LYFE 268-192 13,103 -8 14,305 741,329
97 AUDIOSLAVE OUT OF EXILE 12,923 6 12,218 811,743
98 RAY J RAYDIATION 12,823 -3 13,219 61,140
99 BROWNE*JACKSON VOL. 1-SOLO ACOUSTIC 12,799 999 141 12,940
100 ALY & AJ INTO THE RUSH 12,697 23 10,345 104,718



101 WYNONNA HER STORY: SCENES FROM A LIFET 12,627 -38 20,415 68,746
102 K-PAZ DE LA SIERRA MAS CAPACES QUE 12,496 -29 17,722 30,828
103 ADKINS*TRACE SONGS ABOUT ME 12,429 31 9,462 331,047
104 T.I. PRESENTS THE PSC 25 TO LIFE 12,296 -27 16,867 119,222
105 WINANS*CECE PURIFIED 12,030 -16 14,238 65,594
106 DYLAN*BOB NO DIRECTION HOME: THE SOUNDTR 11,994 -26 16,281 170,811
107 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 11,925 19 10,048 32,130
108 CHARLES*RAY GENIUS & FRIENDS 11,915 -8 12,967 69,143
109 FOO FIGHTERS IN YOUR HONOR 11,824 -10 13,158 990,115
109 AVENGED SEVENFOLD CITY OF EVIL 11,824 -1 11,960 197,678

111 DWELE SOME KINDA... 11,708 -44 20,752 32,740
112 GOSPEL SOUNDTRACK 11,114 -8 12,044 26,237
113 CROWDER*DAVID BAND COLLISION 11,109 -18 13,539 15,602
114 CROW*SHERYL VERY BEST OF SHERYL CROW 11,080 0 11,076 3,491,797
115 LIFEHOUSE LIFEHOUSE 11,015 -9 12,145 588,733
116 MARY MARY MARY MARY 10,921 -13 12,541 229,941
117 TRAPT SOMEONE IN CONTROL 10,809 -19 13,335 130,641
118 DEFTONES B-SIDES & RARITIES 10,786 -60 26,638 37,567
119 KEITH*TOBY VOL. 2-GREATEST HITS 10,666 -4 11,091 2,727,741
120 CHAPMAN*TRACY WHERE YOU LIVE 10,470 -17 12,647 74,275

121 MY MORNING JACKET Z 10,395 -43 18,329 28,834
122 KELLY*R. TP.3 RELOADED 10,321 -11 11,550 1,018,472
123 LITTLE BIG TOWN BRING IT ON HOME 10,239 -24 13,481 23,863
124 O.A.R. STORIES OF A STRANGER 10,227 -64 28,152 38,483
125 ELIZABETHTOWN SOUNDTRACK 10,107 377 2,121 18,721
126 CABRERA*RYAN YOU STAND WATCHING 10,088 -0 10,094 71,423
127 CIARA GOODIES 10,040 -9 11,078 2,365,711
128 BIG & RICH HORSE OF A DIFFERENT COLOR 10,034 -4 10,487 2,442,975
129 CROSS CANADIAN RAGWEED GARAGE 9,824 -67 29,644 39,505
130 EARTH WIND & FIRE ILLUMINATION 9,589 -1 9,734 62,365

131 T.A.T.U. DANGEROUS & MOVING 9,480 999 65 9,547
132 CREAM ROYAL ALBERT HALL LONDON MAY 2 9,262 -52 19,328 28,663
133 ELLIOTT*MISSY COOKBOOK 9,247 -15 10,895 538,921
134 KEM ALBUM II 9,018 -1 9,083 561,504
135 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 8,948 9 8,195 561,774
136 ATMOSPHERE YOU CANT IMAGINE HOW MUCH FUN 8,869 -52 18,549 27,716
137 LONGEST YARD SOUNDTRACK 8,795 -13 10,158 331,992
138 BEE GEES NUMBER ONES 8,793 -1 8,922 647,844
139 MACK 10 HUSTLA'S HANDBOOK 8,790 -24 11,512 37,776
140 CRAZY FROG CRAZY HITS 8,766 -7 9,416 133,384

141 THOMAS*ROB SOMETHING TO BE 8,689 -7 9,384 1,064,697
142 IL DIVO IL DIVO 8,653 -5 9,103 890,805
143 RBD REBELDE 8,616 7 8,063 155,847
144 CHAYANNE CAUTIVO 8,578 -29 12,047 38,638
145 CLICK FIVE GREETINGS FROM IMRIE HOUSE 8,488 -12 9,608 161,358
146 COMMON BE 8,408 -0 8,416 653,662
147 LENNON*JOHN WORKING CLASS HERO/DEFINITIVE 8,396 -10 9,345 17,813
148 NINE INCH NAILS WITH TEETH 8,281 -4 8,664 746,721
149 SNOOP DOGG BEST OF SNOOP DOGG 8,203 -24 10,739 18,964
150 SONGZ*TREY I GOTTA MAKE IT 8,184 -0 8,202 161,750

151 CELTIC WOMAN CELTIC WOMAN 8,091 3 7,840 270,029
152 CLAPTON*ERIC BACK HOME 8,061 -23 10,529 172,113
153 MATTHEWS*DAVE BAND STAND UP 8,003 -6 8,525 1,252,293
154 JONES*JIM HARLEM-DIARY OF A SUMMER 7,947 -15 9,299 196,876
155 GRACIN*JOSH JOSH GRACIN 7,875 3 7,635 541,548
156 KIDZ BOP KIDS KIDZ BOP 8 7,863 -10 8,742 238,550
157 AKON TROUBLE 7,828 -8 8,490 1,234,684
158 WHITE STRIPES GET BEHIND ME SATAN 7,794 -4 8,093 577,353
159 PHAIR*LIZ SOMEBODY'S MIRACLE 7,791 -68 24,152 32,005
160 PAPA ROACH GETTING AWAY WITH MURDER 7,682 -3 7,930 988,974

161 3 DOORS DOWN SEVENTEEN DAYS 7,626 -9 8,387 1,117,139
162 EAGLES VERY BEST OF THE EAGLES 7,561 1 7,459 1,738,571
163 MONTGOMERY GENTRY YOU DO YOUR THING 7,490 -1 7,592 764,561
164 SEETHER KARMA & EFFECT 7,397 -8 8,036 431,306
165 DESTINY'S CHILD DESTINY FULFILLED 7,368 -1 7,429 2,923,719
166 SIMPLE PLAN LIVE FROM THE HARD ROCK 7,283 -34 10,973 18,693
167 WEST*KANYE COLLEGE DROP OUT 7,204 22 5,898 2,774,445
168 MORGAN*CRAIG MY KIND OF LIVIN' 7,181 3 6,950 240,246
169 VARIOUS ARTISTS EL DRAFT 7,167 -21 9,027 24,940
170 NALICK*ANNA WRECK OF THE DAY 7,159 0 7,132 429,036

171 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 7,076 -8 7,686 610,937
172 LEGEND*JOHN GET LIFTED 7,072 -1 7,143 1,422,449
173 DOWNING*WILL SOUL SYMPHONY 6,979 -54 15,267 22,372
174 WICKED ORIGINAL CAST RECORDING 6,947 4 6,680 505,839
175 DADDY YANKEE BARRIO FINO 6,913 -2 7,064 847,978
176 UNDEROATH THEY'RE ONLY CHASING SAFETY 6,894 -48 13,315 238,001
177 DISNEY DISNEYMANIA 3 6,878 3 6,674 362,291
178 TWAIN*SHANIA GREATEST HITS 6,869 -3 7,118 3,244,095
179 BLUNT*JAMES BACK TO BEDLAM 6,866 7 6,413 15,621
180 STONE*JOSS MIND BODY & SOUL 6,760 -8 7,320 1,044,046

181 CROSSFADE CROSSFADE 6,684 -11 7,485 959,267
182 HANSON BEST OF HANSON LIVE & ELECTRIC 6,649 999 18 6,667
183 VARIOUS GOTTA HAVE GOSPEL 3 6,637 -6 7,024 19,289
184 BARLOWGIRL ANOTHER JOURNAL ENTRY 6,635 -23 8,604 7,875
185 SIGUR ROS TAKK 6,551 -23 8,512 72,721
186 RIMES*LEANN THIS WOMAN 6,531 -4 6,794 463,257
187 DISNEYMANIA REMIXED DISNEYMANIA REMIXED 6,499 -24 8,600 22,358
188 BROKEN SOCIAL SCENE BROKEN SOCIAL SCENE 6,435 -49 12,687 19,314
189 TEDESCHI*SUSAN HOPE & DESIRE 6,235 999 28 6,276
190 GREY'S ANATOMY TV SOUNDTRACK 6,188 171 2,282 10,639

191 NICKEL CREEK WHY SHOULD THE FIRE DIE? 6,156 -4 6,404 135,127
192 LEVERT*GERALD VOICES 6,138 -46 11,273 17,512
193 DORA EXPLORER DANCE DORA EXPLORER DANCE 6,011 999 11 6,022
194 ADAMS*RYAN JACKSONVILLE CITY NIGHTS 5,980 -40 9,946 46,766
194 KINDRED THE FAMILY SOUL IN THIS LIFE TOGETHER 5,980 -7 6,415 34,147
196 GABRIEL*ANA HISTORIA DE UNA REINA 5,924 20 4,950 46,222
197 MCCARTNEY*JESSE BEAUTIFUL SOUL 5,878 -0 5,891 1,029,323
198 JONES*GEORGE HITS I MISSED...& ONE I DIDN'T 5,868 -13 6,731 43,255
199 EBONY EYEZ 7 DAY CYCLE 5,867 -36 9,127 15,004
200 BRATZ ROCK ANGELZ 5,865 -5 6,142 103,299
[Edited 10/19/05 10:10am]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 10/19/05 10:22am

MendesCity

avatar

Maybe this marks the end of the "new" Liz Phair. Yikes.
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 10/19/05 10:37am

asg

avatar

newpower99 said:

Info courtesy JRems@okayplayer.com


69 GUNS N'ROSES GREATEST HITS 15,866 7 14,888 2,434,836

149 SNOOP DOGG BEST OF SNOOP DOGG 8,203 -24 10,739 18,964


[Edited 10/19/05 10:10am]



guns and roses album has been there for so long any only sold so little


snoop is doin so bad wow
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 10/19/05 10:46am

asg

avatar

artist-projections- last major release -1st week sales- U.S. OTC

Ashlee Simpson 260k-270k 07/20/04 398,000 2,855,000

Rod Stewart 190k-200k 10/19/04 240,000 1,390,000

Martina McBride 140k-150k 09/30/03 123,000 1,490,000

Depeche Mode 120k 05/15/01 115,000 422,000

Stevie Wonder 110k-115k 10/29/02 29,000 493,000

Asylum MC Bun B. 110k-115k
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 10/19/05 8:20pm

namepeace

DangerDoom is doin' it.
Good night, sweet Prince | 7 June 1958 - 21 April 2016

Props will be withheld until the showing and proving has commenced. -- Aaron McGruder
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billbaord Top 200 Albums 10.19.05