independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > All the Album Tracks Rated in 10 Weeks (Week 9 3121 - 20Ten)
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 04/08/17 10:48am

omnithanos

avatar

All the Album Tracks Rated in 10 Weeks (Week 9 3121 - 20Ten)

All tracks rated out of 10.

Album rating shows average album tracks to nearest decimal point.

Album 41 - 3121 7.8/10

  1. 3121 (4:31) 8/10
  2. Lolita (4:06) 7/10
  3. Te Amo Corazón (3:36) 7/10
  4. Black Sweat (3:11) 9/10
  5. Incense And Candles (4:05) 7/10
  6. Love (5:46) 7/10
  7. Satisfied (2:50) 8/10
  8. Fury (4:02) 8/10
  9. The Word (4:12) 8/10
  10. Beautiful, Loved And Blessed (5:44) 8/10
  11. The Dance (5:21) 9/10
  12. Get On The Boat (6:19) 8/10


Album 42 - Planet Earth 7.8/10

  1. Planet Earth (5:51) 8/10
  2. Guitar (3:45) 8/10
  3. Somewhere Here On Earth (5:46) 8/10
  4. The One U Wanna C (4:29) 8/10
  5. Future Baby Mama (4:47) 8/10
  6. Mr. Goodnight (4:27) 8/10
  7. All The Midnights In The World (2:22) 8/10
  8. Chelsea Rodgers (5:41) 8/10
  9. Lion Of Judah (4:11) 7/10
  10. Resolution (3:41) 7/10


Album 43 - Indigo Nights 7.4/10

  1. 3121 (7:44) 7/10
  2. Girls & Boys (4:05) 7/10
  3. The Song Of The Heart (1:39) 8/10
  4. Delirious (2:01) 7/10
  5. Just Like U (Monologue) (2:49) 7/10
  6. Satisfied (6:19) 7/10
  7. Beggin' Woman Blues (6:43) 7/10
  8. Rock Steady (6:37) 8/10
  9. Whole Lotta Love (4:42) 7/10
  10. Alphabet St. (6:09) 8/10
  11. Indigo Nights (3:41) 8/10
  12. Misty Blue (4:25) 7/10
  13. Baby Love (3:54) 7/10
  14. The One (9:08) 8/10
  15. All The Critics Love U In London (7:05) 8/10


Album 44 - Lotusflow3r 7.6/10

  1. From The Lotus... (2:47) 7/10
  2. Boom (3:19) 8/10
  3. Crimson And Clover (3:52) 7/10
  4. 4ever (3:48) 7/10
  5. Colonized Mind (4:48) 7/10
  6. Feel Better, Feel Good, Feel Wonderful (3:53) 8/10
  7. Love Like Jazz (3:50) 8/10
  8. 77 Beverly Park (3:04) 8/10
  9. Wall Of Berlin (4:17) 7/10
  10. $ (3:57) 9/10
  11. Dreamer (5:31) 8/10
  12. ...Back 2 The Lotus (5:35) 7/10
  1. The Morning After (2:06) (Digital release) 8/10


Album 45 - MPLSound 7.6/10

  1. (There'll Never B) Another Like Me (6:02) 7/10
  2. Chocolate Box (6:14) 8/10
  3. Dance 4 Me (4:59) 9/10
  4. U're Gonna C Me (4:36) 7/10
  5. Here (5:15) 7/10
  6. Valentina (3:59) 7/10
  7. Better With Time (4:54) 7/10
  8. Ol' Skool Company (7:30) 8/10
  9. No More Candy 4 U (4:15) 8/10


Album 46 - 20Ten 7.4/10

  1. Compassion (3:57) 7/10
  2. Beginning Endlessly (5:27) 7/10
  3. Future Soul Song (5:08) 8/10
  4. Sticky Like Glue (4:46) 8/10
  5. Act Of God (3:14) 8/10
  6. Lavaux (3:04) 7/10
  7. Walk In Sand (3:30) 7/10
  8. Sea Of Everything (3:49) 7/10
  9. Everybody Loves Me (4:09) 8/10
  10. Laydown (3:07) 7/10


  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Prince: Music and More > All the Album Tracks Rated in 10 Weeks (Week 9 3121 - 20Ten)