independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > This weeks lotusflow3r Sales Billboard 100 week 8
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 05/29/09 12:24pm

linus4000

avatar

This weeks lotusflow3r Sales Billboard 100 week 8

PostPosted: Thu May 28, 2009 5:11 pm Reply with quote
BILLBOARD 200

TW | LW | WOC | Artist | Title | TW | % Change | LW | Total



01 NE 01 Eminem, Relapse 608,244 999 1,172 609,416
02 01 02 Green Day, 21st Century Breakdown 165,958 -23 214,828 380,810
03 NE 01 Kenny Chesney, Greatest Hits II 89,367 999 101 89,469
04 NE 01 Method Man & Redman, Blackout! 2 63,165 999 283 63,448
05 NE 01 Dane Cook, ISolated INcident 60,551 999 186 60,737
06 NE 01 Busta Rhymes, Back On My B.S. 59,079 999 237 59,317
07 02 09 Soundtrack, Hannah Montana: The Movie 58,072 -15 68,073 952,157
08 04 30 Lady GaGa, The Fame 45,262 9 41,418 902,332
09 NE 01 Tori Amos, Abnormally Attracted To Sin 41,033 999 385 41,418
10 NE 01 Kate Voegele, A Fine Mess 37,441 999 129 37,570
11 07 28 Taylor Swift, Fearless 32,100 6 30,323 3,251,966
12 05 07 Rascal Flatts, Unstoppable 28,319 -13 32,567 697,773
13 NE 01 Mat Kearney, City Of Black & White 26,364 999 50 25,393
14 NE 01 Eric Clapton And Steve Winwood, Live From Madison Square Garden 22,997 999 444 23,441
15 13 27 Nickelback, Dark Horse 22,893 -4 23,896 1,957,098
16 12 09 Various Artists, NOW 30 22,580 -8 24,541 523,058
17 06 04 Bob Dylan, Together Through Life 21,532 -30 30,665 228,810
18 17 27 Zac Brown Band, The Foundation 21,375 5 20,392 532,120
19 11 29 Soundtrack, Twilight 21,276 -16 25,220 1,990,761
20 08 03 Chrisette Michele, Epiphany 21,181 -28 29,326 134,288
21 14 35 Kings Of Leon, Only By The Night 20,356 -11 22,877 716,122
22 09 05 Rick Ross, Deeper Than Rap 19,825 -25 26,487 290,292
23 18 07 Jason Aldean, Wide Open 19,732 -3 20,366 260,833
24 NE 01 Lionel Richie, Just Go 19,271 999 144 19,415
25 NE 01 Iron & Wine, Around The Well 18,491 999 394 18,981
26 NE 01 Drama, Gangsta Grillz: The Album, Vol. 2 17,703 999 120 17,824
27 26 08 Keith Urban, Defying Gravity 17,115 19 14,361 366,129
28 16 09 Keri Hilson, In A Perfect World... 16,889 -19 20,920 296,537
29 61 27 David Cook, David Cook 16,719 111 7,926 1,150,578
30 31 54 Jason Mraz, We Sing. We Dance. We Steal Things. 16,424 22 13,408 1,186,631
31 24 30 P!nk, Funhouse 15,921 9 14,627 1,080,752
32 21 27 Beyoncé, I Am...Sasha Fierce 15,821 -9 17,306 2,188,809
33 NE 01 Adam Lambert, Season 8 Favorite Performances 15,720 0 - 15,720
34 10 03 Ciara, Fantasy Ride 15,527 -40 26,053 122,805
35 03 02 Cam'Ron, Crime Pays 15,345 -64 42,923 58,442
36 NE 01 Ruben Studdard, Love Is 15,213 999 33 15,246
37 29 48 Shinedown, The Sound Of Madness 14,349 4 13,757 475,651
38 22 23 Jamie Foxx, Intuition 14,193 -8 15,347 934,862
39 27 60 Theory Of A Deadman, Scars & Souvenirs 13,313 -6 14,168 525,014
40 20 11 Kelly Clarkson, All I Ever Wanted 13,273 -24 17,509 581,018
41 25 44 Sugarland, Love On The Inside 12,875 -12 14,617 1,606,786
42 32 36 Darius Rucker, Learn To Live 12,734 1 12,630 654,979
43 35 58 Lady Antebellum, Lady Antebellum 12,629 3 12,206 582,141
44 33 83 Carrie Underwood, Carnival Ride 12,033 -5 12,604 2,864,087
45 NE 01 Press Play, Life Is Beautiful 11,110 0 - 619
46 NE 01 CKY, Carver City 10,734 999 282 11,016
47 34 07 Jadakiss, The Last Kiss 10,696 -15 12,525 269,348
48 46 135 Taylor Swift, Taylor Swift 10,306 1 10,212 4,138,914
49 42 16 The Fray, The Fray 10,251 -3 10,600 545,081
50 NE 01 Kris Allen, Season 8 Favorite Performances 10,217 0 - 10,217

51 NE 01 Passion Pit, Manners 10,192 999 81 10,273
52 RE 17 Rod Stewart, The Definitive Rod Stewart 9,641 398 1,936 127,705
53 60 64 Alan Jackson, Good Time 9,588 20 8,012 812,621
54 45 38 Hollywood Undead, Swan Songs 9,553 -7 10,236 389,652
55 43 12 U2, No Line On The Horizon 9,451 -11 10,573 902,320
56 55 08 Prince/Bria Valente, Lotus Flow3r/MPLSoUND/Elix3r 9,369 7 8,768 334,281
57 37 08 Diana Krall, Quiet Nights 9,278 -21 11,714 263,381
58 49 42 Jamey Johnson, That Lonesome Song 9,272 -3 9,557 447,151
59 41 11 The-Dream, Love V/S Money 9,160 -14 10,693 378,841
60 54 49 Katy Perry, One Of The Boys 9,144 3 8,907 1,017,243
61 44 03 Yusuf, Roadsinger 9,061 -14 10,563 33,473
62 50 27 3OH!3, Want 9,025 -5 9,506 218,448
63 36 08 Flo Rida, R.O.O.T.S. (Route Of Overcoming The Struggle) 8,842 -25 11,735 169,922
64 15 02 Paul Wall, Fast Life 8,745 -60 21,647 30,454
65 47 05 Asher Roth, Asleep In The Bread Aisle 8,653 -13 9,988 120,726
66 48 50 Adele, 19 8,536 -14 9,919 651,900
67 30 04 Various Artists, Playing For Change: Songs Around The World 8,461 -37 13,432 72,623
68 23 02 Gucci Mane, Murder Was The Case 8,364 -43 14,664 25,453
69 57 34 T.I., Paper Trail 8,352 -3 8,617 1,940,268
70 59 23 Soulja Boy Tell 'Em, ISouljaBoyTellEm 8,274 -3 8,547 251,457
71 64 15 The Lonely Island, Incredibad 8,094 8 7,517 179,923
72 NE 01 mewithoutYou, It's All Crazy! It's All False! It's All A Dream! It's Alright 8,037 999 53 8,090
73 19 02 Steve Earle, Townes 7,941 -55 17,839 26,109
74 53 26 Kanye West, 808s & Heartbreak 7,580 -15 8,941 1,533,627
75 28 28 Seal, Soul 7,507 -47 14,115 428,364
76 65 49 Coldplay, Viva La Vida Or Death And All His Friends 7,461 0 7,453 2,468,848
77 NE 01 The Oak Ridge Boys, The Boys Are Back 6,871 999 3 6,873
78 39 03 Ben Harper And Relentless7, White Lies For Dark Times 6,776 -39 11,122 52,403
79 68 85 Kid Rock, Rock N Roll Jesus 6,772 -3 6,996 2,954,852
80 56 05 Depeche Mode, Sounds Of The Universe 6,577 -24 8,623 131,696
81 63 06 Silversun Pickups, Swoon 6,509 -17 7,879 90,052
82 52 06 DAY26, Forever In A Day 6,416 -29 8,994 198,801
83 72 50 Lil Wayne, Tha Carter III 6,413 -3 6,644 3,156,696
84 70 11 Yeah Yeah Yeahs, It's Blitz! 6,198 -7 6,689 111,044
85 67 25 Britney Spears, Circus 6,174 -13 7,123 1,547,163
86 71 23 Keyshia Cole, A Different Me 6,099 -9 6,684 876,364
87 78 23 The All-American Rejects, When The World Comes Down 6,015 -4 6,236 409,567
88 77 82 Seether, Finding Beauty In Negative Spaces 6,006 -4 6,245 737,299
89 66 131 Daughtry, Daughtry 5,886 -19 7,226 4,450,098
90 106 23 Kellie Pickler, Kellie Pickler 5,870 26 4,653 221,898
91 51 03 The Devil Wears Prada, With Roots Above And Branches Below 5,837 -38 9,348 46,308
92 81 25 Akon, Freedom 5,732 -4 5,958 640,011
93 79 30 Rascal Flatts, Greatest Hits Volume 1 5,575 -10 6,210 647,818
94 75 03 Newsboys, In The Hands Of God 5,526 -15 6,492 10,070
95 82 31 Mary Mary, The Sound 5,358 -9 5,900 244,421
96 109 57 Saving Abel, Saving Abel 5,201 14 4,555 452,784
97 40 02 Parachute, Losing Sleep 5,189 -53 10,965 16,157
98 NE 01 Freeway, Philadelphia Freeway Volume 2 5,188 999 123 5,311
99 101 06 Cage The Elephant, Cage The Elephant 5,157 8 4,776 30,025
100 83 14 Charlie Wilson, Uncle Charlie 5,111 -7 5,518 184,329
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 05/29/09 1:08pm

ernestsewell

So he dropped a spot. Not surprising.
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 05/29/09 1:10pm

thebumpsquad

avatar

Damn, Relapse outsold the closest NE by 6 to 1.
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 05/29/09 1:22pm

ernestsewell

thebumpsquad said:

Damn, Relapse outsold the closest NE by 6 to 1.


Yeah, but the next NE (at #3) is a greatest his package.
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 05/30/09 4:04pm

leecaldon

ernestsewell said:

So he dropped a spot. Not surprising.


But a small increase in sales.
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 06/01/09 2:35am

LiveToTell86

So it can be certified Platinum now. But I doubt Prince himself is going to pay for the award, as there's no record label to do it...
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 06/01/09 5:31am

jennifer912

LiveToTell86 said:

So it can be certified Platinum now. But I doubt Prince himself is going to pay for the award, as there's no record label to do it...

Unfortunately platinum is 1 million sold, Gold is 500,000...so he isn't quite there yet confused
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 06/01/09 5:47am

scififilmnerd

avatar

There's something wrong with that chart. Chris Cornell: Scream ain't on it and that's the best album so far this year. mad
rainbow woot! FREE THE 29 MAY 1993 COME CONFIGURATION! woot! rainbow
rainbow woot! FREE THE JANUARY 1994 THE GOLD ALBUM CONFIGURATION woot! rainbow
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 06/01/09 6:22am

LiveToTell86

jennifer912 said:

LiveToTell86 said:

So it can be certified Platinum now. But I doubt Prince himself is going to pay for the award, as there's no record label to do it...

Unfortunately platinum is 1 million sold, Gold is 500,000...so he isn't quite there yet confused


No, certifications are not based on sales, but shipments. Also, it's a 3CD set and RIAA counts them as 3 separate discs. Just like how Shania Twain's Up! album sold 5 million, but RIAA certified it 11x Platinum.
  - E-mail - orgNote - Report post to moderator
Reply #9 posted 06/01/09 7:25am

jennifer912

LiveToTell86 said:

jennifer912 said:


Unfortunately platinum is 1 million sold, Gold is 500,000...so he isn't quite there yet confused


No, certifications are not based on sales, but shipments. Also, it's a 3CD set and RIAA counts them as 3 separate discs. Just like how Shania Twain's Up! album sold 5 million, but RIAA certified it 11x Platinum.



Ohhh yea that's true you are totally right! My bad smile
  - E-mail - orgNote - Report post to moderator
Reply #10 posted 06/01/09 8:18am

Milty

avatar

The Oak Ridge Boys?!
  - E-mail - orgNote - Report post to moderator
Reply #11 posted 06/01/09 9:37am

2020

avatar

scififilmnerd said:

There's something wrong with that chart. Chris Cornell: Scream ain't on it and that's the best album so far this year. mad


I agree it's a very good CD and a shame it hasn't got more attention. I was lucky enough to see him live last year with Timba and they performed the entire CD and it was great!
The greatest live performer of our times was is and always will be Prince.

Remember there is only one destination and that place is U
All of it. Everything. Is U.
  - E-mail - orgNote - Report post to moderator
Reply #12 posted 06/02/09 2:45am

scififilmnerd

avatar

2020 said:

scififilmnerd said:

There's something wrong with that chart. Chris Cornell: Scream ain't on it and that's the best album so far this year. mad


I agree it's a very good CD and a shame it hasn't got more attention. I was lucky enough to see him live last year with Timba and they performed the entire CD and it was great!


Oh, you're so lucky. I wish they'd bring that show to Denmark. pout
rainbow woot! FREE THE 29 MAY 1993 COME CONFIGURATION! woot! rainbow
rainbow woot! FREE THE JANUARY 1994 THE GOLD ALBUM CONFIGURATION woot! rainbow
  - E-mail - orgNote - Report post to moderator
Reply #13 posted 06/02/09 7:17am

2020

avatar

I sure wish this CD would at least break 500K

Now that the Target deal is over it would be great if it was released in other places but since it's an exclusive deal doubt that will happen
The greatest live performer of our times was is and always will be Prince.

Remember there is only one destination and that place is U
All of it. Everything. Is U.
  - E-mail - orgNote - Report post to moderator
Reply #14 posted 06/02/09 8:09am

piccolo7

just give it a bit of time lm sure it will increase in time to move up...

l have every faith in him... and his sales... have faith lm sure he do well...
cool
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Prince: Music and More > This weeks lotusflow3r Sales Billboard 100 week 8