independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > This weeks Lotusflow3r Sales
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 05/21/09 2:53am

linus4000

avatar

This weeks Lotusflow3r Sales

Coutesy of soundscan:
R&B Albums this week (May30)

Top 200 R&B Soundscan Chart:

CAM'RON 42923 … 43097 debut
MICHELE*CHRISETTE 29326 … 113107 -65
ROSS*RICK 26487 … 270467 -24
CIARA 26053 … 107278 -68
WALL*PAUL 21647 … 21709 debut
HILSON*KERI 20920 … 279648 -5
BEYONCE 17306 … 2172988 -24
FOXX*JAMIE 15347 … 920669 -23
GUCCI MANE 14664 … 17089 505
SEAL 14115 … 420857 -31
JADAKISS 12525 … 258652 -21
FLO RIDA 11735 … 161080 -5
THE-DREAM 10693 … 369681 -14
ROTH*ASHER 9988 … 112073 -26
DAY26 8994 … 192385 -31
WEST*KANYE 8941 … 1526047 -1
PRINCE 8768 … 324912 -58
T.I. 8617 … 1931916 -14
SOULJA BOY TELL'EM 8547 … 243183 -1
COLE*KEYSHIA 6684 … 870265 -8
LIL' WAYNE 6644 … 3150283 -6
AKON 5958 … 634279 -12
MARY MARY 5900 … 239469 -18
WILSON*CHARLIE 5518 … 179218 -23
JONES*MIKE 5506 … 39385 -39
NE-YO 5286 … 1049186 -15
UGK 5185 … 148876 -22
HAMILTON*ANTHONY 5018 … 369243 -23
INDIA.ARIE 4994 … 231473 -34
HUDSON*JENNIFER 4919 … 731212 -26
TECH N9NE COLLABOS 4810 … 33816 -36
GORILLA ZOE 4371 … 91413 -9
MUSIQ SOULCHILD 4247 … 304714 -14
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 05/21/09 2:55am

Lovesymbol2

avatar

linus4000 said:

Coutesy of soundscan:
R&B Albums this week (May30)

Top 200 R&B Soundscan Chart:

CAM'RON 42923 … 43097 debut
MICHELE*CHRISETTE 29326 … 113107 -65
ROSS*RICK 26487 … 270467 -24
CIARA 26053 … 107278 -68
WALL*PAUL 21647 … 21709 debut
HILSON*KERI 20920 … 279648 -5
BEYONCE 17306 … 2172988 -24
FOXX*JAMIE 15347 … 920669 -23
GUCCI MANE 14664 … 17089 505
SEAL 14115 … 420857 -31
JADAKISS 12525 … 258652 -21
FLO RIDA 11735 … 161080 -5
THE-DREAM 10693 … 369681 -14
ROTH*ASHER 9988 … 112073 -26
DAY26 8994 … 192385 -31
WEST*KANYE 8941 … 1526047 -1
PRINCE 8768 … 324912 -58
T.I. 8617 … 1931916 -14
SOULJA BOY TELL'EM 8547 … 243183 -1
COLE*KEYSHIA 6684 … 870265 -8
LIL' WAYNE 6644 … 3150283 -6
AKON 5958 … 634279 -12
MARY MARY 5900 … 239469 -18
WILSON*CHARLIE 5518 … 179218 -23
JONES*MIKE 5506 … 39385 -39
NE-YO 5286 … 1049186 -15
UGK 5185 … 148876 -22
HAMILTON*ANTHONY 5018 … 369243 -23
INDIA.ARIE 4994 … 231473 -34
HUDSON*JENNIFER 4919 … 731212 -26
TECH N9NE COLLABOS 4810 … 33816 -36
GORILLA ZOE 4371 … 91413 -9
MUSIQ SOULCHILD 4247 … 304714 -14


Who cares what they are? razz
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 05/21/09 7:55am

nurseV

I got my copy that's all that matters wink
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 05/21/09 7:59am

xtraterrestria
ls

selling music: how peculiar.

who was the first to make that mistake?
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 05/21/09 9:10am

ernestsewell

xtraterrestrials said:

selling music: how peculiar.

who was the first to make that mistake?


Oh don't try to get all artsy fartsy about it like Prince. It's their livelihood. Musicians have been paid for their services for centuries. Why sell paintings? Why sell a movie? Why sell a TV show? Why sell anything?
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 05/22/09 12:01pm

linus4000

avatar

Billboard 200:

Prince at # 55 this week

TW RK Artist Title TW Sales % CHG RTD Sales
1 GREEN DAY 21ST CENTURY BREAKDOWN 214828 999 214852
2 HANNAH MONTANA HANNAH MOVIE SNDTRK 68073 -17 894085
3 CAM'RON CRIME PAYS 42923 999 43097
4 LADY GAGA FAME 41418 0 857070
5 RASCAL FLATTS UNSTOPPABLE 32567 -44 669454
6 DYLAN*BOB TOGETHER THROUGH LIFE 30665 -40 207278
7 SWIFT*TAYLOR FEARLESS 30323 -25 3219866
8 MICHELE*CHRISETTE EPIPHANY 29326 -65 113107
9 ROSS*RICK DEEPER THAN RAP 26487 -24 270467
10 CIARA FANTASY RIDE 26053 -68 107278
11 TWILIGHT SOUNDTRACK 25220 -21 1969485
12 VARIOUS NOW 30 24541 -16 500478
13 NICKELBACK DARK HORSE 23896 -15 1934205
14 KINGS OF LEON ONLY BY THE NIGHT 22877 -4 695766
15 WALL*PAUL FAST LIFE 21647 999 21709
16 HILSON*KERI IN A PERFECT WORLD... 20920 -5 279648
17 BROWN*ZAC BAND FOUNDATION 20392 -7 510745
18 ALDEAN*JASON WIDE OPEN 20366 -18 241101
19 EARLE*STEVE TOWNES 17839 999 18168
20 CLARKSON*KELLY ALL I EVER WANTED 17509 -25 567745
21 BEYONCE I AM...SASHA FIERCE 17306 -24 2172988
22 FOXX*JAMIE INTUITION 15347 -23 920669
23 GUCCI MANE MURDER WAS THE CASE 14664 505 17089
24 P!NK FUNHOUSE 14627 -14 1064831
25 SUGARLAND LOVE ON THE INSIDE 14617 -18 1593911
26 URBAN*KEITH DEFYING GRAVITY 14361 -36 349014
27 THEORY OF A DEADMAN SCARS & SOUVENIRS 14168 -7 511701
28 SEAL SOUL 14115 -31 420857
29 SHINEDOWN SOUND OF MADNESS 13757 -1 461302
30 PLAYING FOR CHANGE SONGS AROUND THE WORLD 13432 -45 64162
31 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 13408 -18 1170207
32 RUCKER*DARIUS LEARN TO LIVE 12630 -28 642245
33 UNDERWOOD*CARRIE CARNIVAL RIDE 12604 -34 2852054
34 JADAKISS LAST KISS 12525 -21 258652
35 LADY ANTEBELLUM LADY ANTEBELLUM 12206 -15 569512
36 FLO RIDA R.O.O.T.S. (ROOT OF OVERCOMING 11735 -5 161080
37 KRALL*DIANA QUIET NIGHTS 11714 -46 254103
38 HARPER*BEN/RELENTLESS7 WHITE LIES FOR DARK TIMES 11122 -68 45627
39 PARACHUTE LOSING SLEEP 10965 10968
40 THE-DREAM LOVE VS. MONEY 10693 -14 369681
41 FRAY*THE FRAY 10600 -18 535198
42 U2 NO LINE ON THE HORIZON 10573 -29 892869
43 YUSUF ROADSINGER 10563 -23 24412
44 HOLLYWOOD UNDEAD SWAN SONGS 10236 -7 380099
45 SWIFT*TAYLOR TAYLOR SWIFT 10212 -15 4128608
46 ROTH*ASHER ASLEEP IN THE BREAD AISLE 9988 -26 112073
47 ADELE 19 9919 -14 643364
48 JOHNSON*JAMEY THAT LONESOME SONG 9557 -12 437879
49 3OH!3 WANT 9506 -2 209423
50 CRYSTAL METHOD DIVIDED BY NIGHT 9350 999 9405
51 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 9348 -70 40486
52 DAY26 FOREVER IN A DAY 8994 -31 192385
53 WEST*KANYE 808S & HEARTBREAK 8941 -1 1526047
54 PERRY*KATY ONE OF THE BOYS 8907 24 1008099
55 PRINCE LOTUS FLOW3R 8768 -58 324912
56 DEPECHE MODE SOUNDS OF THE UNIVERSE 8623 -39 125119
57 T.I. PAPER TRAIL 8617 -14 1931916
58 STAR TREK SOUNDTRACK 8572 -29 20598
59 SOULJA BOY TELL'EM ISOULJABOYTELLEM 8547 -1 243183
60 JACKSON*ALAN GOOD TIME 8012 -8 803033
61 COOK*DAVID DAVID COOK 7926 -34 1133859
62 BETTER THAN EZRA PAPER EMPIRE 7911 999 7927
63 SILVERSUN PICKUPS SWOON 7879 -13 83543
64 LONELY ISLAND INCREDIBAD 7517 20 171829
65 COLDPLAY VIVA LA VIDA 7453 -15 2461387
66 DAUGHTRY DAUGHTRY 7226 -38 4444234
67 SPEARS*BRITNEY CIRCUS 7123 -21 1540989
68 KID ROCK ROCK N ROLL JESUS 6996 -14 2948080
69 UTADA THIS IS THE ONE 6915 999 12435
70 YEAH YEAH YEAHS IT'S BLITZ! 6689 -10 104846
71 COLE*KEYSHIA DIFFERENT ME 6684 -8 870265
72 LIL' WAYNE THA CARTER III 6644 -6 3150283
73 TALKING HEADS SAME AS IT EVER WAS (STARBUCKS 6527 6527
74 YAMIN*ELLIOTT FIGHT FOR LOVE 6514 -67 26542
75 NEWSBOYS IN THE HANDS OF GOD 6492 -66 8103
76 PHOENIX WOLFGANG AMADEUS PHOENIX 6453 929 15556
77 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6245 -10 731293
78 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 6236 -15 403552
79 RASCAL FLATTS VOL. 1-GREATEST HITS 6210 -31 642243
80 HEAVEN & HELL DEVIL YOU KNOW 6199 -37 46653
81 AKON FREEDOM 5958 -12 634279
82 MARY MARY SOUND, THE 5900 -18 239469
83 WILSON*CHARLIE UNCLE CHARLIE 5518 -23 179218
84 JONES*MIKE VOICE 5506 -39 39385
85 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 5420 -23 315596
86 POTTS*PAUL PASSIONE 5417 -67 22028
87 CHESNEY*KENNY LUCKY OLD SUN 5371 -26 696254
88 NE-YO YEAR OF THE GENTLEMAN 5286 -15 1049186
89 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 5190 -42 90142
90 UGK UGK 4 LIFE 5185 -22 148876
91 LACUNA COIL SHALLOW LIFE 5145 -16 40812
92 HAMILTON*ANTHONY POINT OF IT ALL 5018 -23 369243
93 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 4994 -34 231473
94 OBERST*CONOR & THE MYSTIC VALL OUTER SOUTH 4926 -65 19287
95 AIDEN KNIVES 4923 999 4951
96 HUDSON*JENNIFER JENNIFER HUDSON 4919 -26 731212
97 MAMMA MIA SOUNDTRACK 4907 -40 1676199
98 DISTURBED INDESTRUCTIBLE 4889 -11 1001778
99 TECH N9NE COLLABOS SICKOLOGY 101 4810 -36 33816
100 METALLICA DEATH MAGNETIC 4791 -15 1761977
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 05/22/09 12:23pm

Giovanni777

avatar

xtraterrestrials said:

selling music: how peculiar.

who was the first to make that mistake?


Ahhhh... Hey P. Much Love.
"He's a musician's musician..."
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Prince: Music and More > This weeks Lotusflow3r Sales