independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > 3121 Sales Week 9 - Soundscan/Billboard 05.24.06
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 05/24/06 7:03am

newpower99

avatar

3121 Sales Week 9 - Soundscan/Billboard 05.24.06

.


In Week #9 3121 takes a tumble from #93 to #114 selling just under 8,000 this week for a grand total now of 410,836

-----

1 RED HOT CHILI PEPPERS STADIUM ARCADIUM 157,012 -65 442,489 600,100
2 CAM'RON KILLA SEASON 113,608 999 1,274 114,890
3 TOOL 10000 DAYS 82,659 -47 156,880 804,237
4 HIGH SCHOOL MUSICAL SOUNDTRACK 81,785 -8 88,985 2,053,687
5 ANGEL*ASHLEY PARKER SOUNDTRACK TO YOUR LIFE 72,447 999 78 72,531
6 RASCAL FLATTS ME AND MY GANG 64,463 -39 105,548 1,580,535
7 RACONTEURS BROKEN BOY SOLDIERS 60,937 999 302 61,248
8 VARIOUS NOW 21 59,589 -21 75,861 1,076,197
9 LACHEY*NICK WHAT'S LEFT OF ME 58,250 -66 171,657 230,126
10 PEARL JAM PEARL JAM 53,652 -38 85,935 419,151

11 MILIAN*CHRISTINA SO AMAZIN' 50,202 999 87 50,290
12 HOOBASTANK EVERY MAN FOR HIMSELF 49,924 999 83 50,015
14 RIHANNA GIRL LIKE ME 42,733 -11 48,261 266,774
15 GNARLS BARKLEY ST. ELSEWHERE 41,943 -16 50,021 95,976
16 T.I. KING 41,904 -12 47,373 1,141,943
17 ISLEY BROTHERS BABY MAKIN' MUSIC 40,843 -63 110,922 152,165
18 BLUNT*JAMES BACK TO BEDLAM 40,579 -43 70,856 1,752,795
19 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 37,978 -46 70,708 333,532
20 NICKELBACK ALL THE RIGHT REASONS 36,793 -11 41,311 2,827,162

21 MCGRAW*TIM VOL. 2-GREATEST HITS 36,581 -42 62,735 740,703
22 UNDERWOOD*CARRIE SOME HEARTS 35,180 -28 49,116 2,849,201
23 JAGGED EDGE JAGGED EDGE 35,136 -69 114,914 150,590
24 SIMON*PAUL SURPRISE 34,596 -43 60,940 95,690
25 YOUNG*NEIL LIVING WITH WAR 34,365 -43 60,385 96,109
26 KEITH*TOBY WHITE TRASH WITH MONEY 33,571 -37 53,588 638,787
27 CHAMILLIONAIRE SOUND OF REVENGE 33,006 -13 37,967 835,609
28 JACKSON*ALAN PRECIOUS MEMORIES 32,657 -43 57,704 610,926
29 GODSMACK IV 31,779 -38 50,981 377,676
30 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 30,031 2 29,395 615,841

31 BOCELLI*ANDREA AMORE 27,737 -61 70,272 967,613
32 PUSSYCAT DOLLS PCD 27,263 -14 31,753 1,522,439
33 FRAY HOW TO SAVE A LIFE 26,443 -6 28,228 352,183
34 POWTER*DANIEL DANIEL POWTER 26,253 -29 37,173 300,237
35 JEWEL GOODBYE ALICE IN WONDERLAND 25,379 -41 43,276 150,400
36 CLARKSON*KELLY BREAKAWAY 25,239 -19 31,043 5,255,898
37 AVANT DIRECTOR 24,677 -22 31,755 229,834
38 TAKING BACK SUNDAY LOUDER NOW 24,636 -26 33,436 267,527
39 NE-YO IN MY OWN WORDS 24,261 -16 28,797 870,492
40 TUNSTALL*KT EYE TO THE TELESCOPE 23,882 -20 29,989 324,605

41 BLIGE*MARY J. BREAKTHROUGH 23,735 -38 38,451 2,292,121
42 BUBLE*MICHAEL IT'S TIME 22,917 -40 38,263 1,775,753
43 KNOPFLER/HARRIS ALL THE ROADRUNNING 22,781 -38 36,846 142,476
44 MOBB DEEP BLOOD MONEY 21,814 -43 38,572 166,767
45 CASH*JOHNNY LEGEND OF JOHNNY CASH 21,306 -27 29,172 1,722,614
46 SNOW PATROL EYES OPEN 20,485 -43 36,191 56,739
47 URBAN*KEITH BE HERE 20,356 -32 29,727 2,957,834
48 PAUL*SEAN TRINITY 20,102 -17 24,317 988,092
49 BLUE OCTOBER FOILED 20,043 9 18,432 138,381
50 VASSAR*PHIL VOL. 1-GREATEST HITS 19,192 -40 31,725 115,613

51 GOO GOO DOLLS LET LOVE IN 19,079 -34 29,052 169,735
52 DISNEYMANIA DISNEYMANIA 4 18,549 -12 21,052 208,573
53 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 18,227 -22 23,457 819,666
54 ALL-AMERICAN REJECTS MOVE ALONG 17,783 -7 19,224 1,104,494
55 MARIE*TEENA SAPPHIRE 17,717 -60 44,059 62,013
56 FORT MINOR RISING TIED 16,662 -1 16,862 206,566
57 BUCKCHERRY 15 16,150 1 16,035 103,295
58 RASCAL FLATTS FEELS LIKE TODAY 15,930 -25 21,169 4,170,602
59 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 15,225 -62 40,300 920,297
60 EMINEM CURTAIN CALL 14,883 -13 17,158 2,379,313

61 WOLFMOTHER WOLFMOTHER 14,754 -24 19,417 71,278
62 BLACK EYED PEAS MONKEY BUSINESS 14,507 -16 17,177 3,776,602
63 BROWN*CHRIS CHRIS BROWN 14,433 -7 15,567 1,350,675
64 JOHNSON*JACK IN BETWEEN DREAMS 14,400 -20 18,030 2,103,743
65 TURNER*JOSH YOUR MAN 14,388 -34 21,959 652,680
66 KORN SEE YOU ON THE OTHER SIDE 14,052 -3 14,533 894,197
67 BENTLEY*DIERKS MODERN DAY DRIFTER 14,033 -17 16,820 1,025,060
68 GUNS N'ROSES GREATEST HITS 13,765 -6 14,668 2,949,907
69 MATISYAHU YOUTH 13,763 4 13,247 387,963
70 MERCYME COMING UP TO BREATHE 13,718 -53 29,051 63,157

71 BEDINGFIELD*NATASHA UNWRITTEN 13,662 -28 19,045 556,625
72 PINK I'M NOT DEAD 13,467 -29 18,996 340,711
73 PAISLEY*BRAD TIME WELL WASTED 13,448 -19 16,574 1,043,899
74 FALL OUT BOY FROM UNDER THE CORK TREE 13,415 -13 15,503 2,272,646
75 WALK THE LINE SOUNDTRACK 12,964 -31 18,862 887,829
76 CHESNEY*KENNY ROAD & THE RADIO 12,780 -20 16,017 2,229,504
77 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 12,729 -4 13,255 467,652
78 ISAAK*CHRIS BEST OF CHRIS ISAAK 12,575 -40 20,808 33,419
79 MONTEZ DE DURANGO BORRON CUENTA NUEVA 12,460 -7 13,413 40,533
80 WISIN Y YANDEL PA'L MUNDO 12,349 192 4,233 258,026

81 ADKINS*TRACE SONGS ABOUT ME 12,347 -26 16,706 1,425,905
82 VARIOUS NOW LATINO 12,048 -12 13,679 158,722
82 BON JOVI HAVE A NICE DAY 12,048 -28 16,699 1,136,478
84 SPARXXX*BUBBA CHARM 11,855 -11 13,387 160,653
85 L.L. COOL J TODD SMITH 11,839 -33 17,587 237,436
86 COLE*KEYSHIA WAY IT IS 11,834 -27 16,235 1,238,483
87 POISON BEST OF POISON: 20 YEARS OF RO 11,649 -18 14,241 136,466
88 FLYLEAF FLYLEAF 10,927 -8 11,920 191,215
89 SUGARLAND TWICE THE SPEED OF 10,869 -15 12,810 1,914,825
90 LITTLE BIG TOWN ROAD TO HERE 10,653 -15 12,552 481,562

91 DIAMOND RIO VOL. 2-GREATEST HITS 10,410 -41 17,591 28,026
92 FOXX*JAMIE UNPREDICTABLE 10,394 -12 11,811 1,778,766
93 ZOMBIE*ROB EDUCATED HORSES 10,116 -23 13,108 269,768
94 BROOKS & DUNN HILLBILLY DELUXE 10,058 -35 15,404 823,132
95 CAREY*MARIAH EMANCIPATION OF MIMI 9,807 -23 12,662 5,601,918
96 GEIGER*TEDDY UNDERAGE THINKING 9,742 -15 11,439 199,813
97 HARPER*BEN BOTH SIDES OF THE GUN 9,639 11 8,695 173,466
98 E-40 MY GHETTO REPORT CARD 9,619 -12 10,878 255,560
99 KORN LIVE & RARE 9,427 -57 21,777 31,272
100 ALDEAN*JASON JASON ALDEAN 9,314 -19 11,488 557,314

101 HINDER EXTREME BEHAVIOR 9,268 -0 9,297 186,329
102 HILL*FAITH FIREFLIES 9,079 -33 13,589 1,849,016
103 GHOSTFACE KILLAH FISHSCALE 8,756 -17 10,515 235,701
104 LIL' WAYNE CARTER II 8,715 -9 9,537 939,624
105 HEADLEY*HEATHER IN MY MIND 8,703 -21 11,002 421,977
106 CREED GREATEST HITS 8,586 -1 8,648 1,168,110
107 MADROX*JAMIE PHATSO 8,467 999 26 8,493
108 GORILLAZ DEMON DAYS 8,445 -15 9,917 1,878,379
109 CASTING CROWNS LIFESONG 8,443 -38 13,519 261,239
110 THURSDAY CITY BY THE LIGHT 8,329 -42 14,473 68,476

111 KEITH*TOBY VOL. 2-GREATEST HITS 8,300 -21 10,471 3,124,473
112 JUVENILE REALITY CHECK 8,133 -1 8,181 423,731
113 THREE 6 MAFIA MOST KNOWN UNKNOWN 7,969 -16 9,543 825,700
114 PRINCE 3121 7,922 -39 13,081 410,836
115 WOW WORSHIP AQUA WOW WORSHIP AQUA 7,892 -40 13,164 47,952
116 ROGERS*KENNY WATER & BRIDGES 7,800 -45 14,279 145,767
117 MADONNA CONFESSIONS ON A DANCE FLOOR 7,797 -19 9,579 1,458,305
118 IL DIVO ANCORA 7,791 -53 16,718 623,405
119 DADDY YANKEE BARRIO FINO ENDIRECTO 7,759 -5 8,186 565,136
120 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 7,616 -26 10,301 348,011

121 STAIND CHAPTER V 7,584 -14 8,771 845,711
122 FRANKLIN*KIRK HERO 7,575 -22 9,723 549,117
124 KIDZ BOP KIDS VOL. 9-KIDZ BOP 7,284 -8 7,935 359,358
125 GABRIEL*JUAN LA HISTORIA DEL DIVO 7,280 -26 9,847 62,537
126 ROGERS*KENNY 21 NUMBER ONES 7,228 -36 11,276 217,786
127 COLDPLAY X&Y 7,138 -19 8,829 2,883,205
128 CROW*SHERYL WILDFLOWER 7,063 -36 10,967 825,565
129 AS I LAY DYING LONG MARCH: FIRST RECORDINGS 7,031 999 70 7,107
130 REBEL MEETS REBEL REBEL MEETS REBEL 6,871 -31 9,888 42,831

131 COOK*DANE RETALIATION 6,808 -6 7,236 710,942
132 YEAH YEAH YEAHS SHOW YOUR BONES 6,723 -17 8,139 151,451
133 WALL*PAUL PEOPLE'S CHAMP 6,690 -7 7,222 751,572
133 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 6,690 -10 7,409 200,272
135 ENYA AMARANTINE 6,647 -52 13,822 1,154,635
136 VARIOUS MONSTER BALLADS PLATINUM EDITI 6,576 -10 7,309 259,293
137 DISTURBED TEN THOUSAND FISTS 6,555 -11 7,374 1,104,819
138 ZANES*DAN & FRIENDS CATCH THAT TRAIN! 6,530 999 121 6,656
139 ALLAN*GARY TOUGH ALL OVER 6,514 -14 7,561 480,767
140 MANUELLE*VICTOR DECISION UNANIME 6,319 -11 7,108 13,529

141 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 6,291 -16 7,534 462,948
142 IL DIVO IL DIVO 6,195 -36 9,754 1,237,319
143 CELTIC WOMAN CELTIC WOMAN 6,122 -39 9,955 640,740
144 QUEEN STONE COLD CLASSICS 6,090 -22 7,814 71,449
145 VARIOUS NOW #1S 6,089 -11 6,850 430,373
146 JENNINGS*MASON BONECLOUDS 6,044 999 25 6,070
147 GREEN DAY AMERICAN IDIOT 5,932 -13 6,809 5,456,627
148 SHE WANTS REVENGE SHE WANTS REVENGE 5,927 -13 6,826 179,085
149 CASCADA EVERYTIME WE TOUCH 5,910 -10 6,554 123,569
150 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 5,909 22 4,831 573,564

151 THIRD DAY WHEREVER YOU ARE 5,841 1 5,800 194,930
152 SHINEDOWN US & THEM 5,761 -18 7,048 354,273
153 KORN VOL. 1-GREATEST HITS 5,722 14 5,040 1,117,505
154 GREY'S ANATOMY TV SOUNDTRACK 5,720 77 3,238 127,279
155 LAMBERT*MIRANDA KEROSENE 5,620 -16 6,720 720,043
156 YOUNG JEEZY LET'S GET IT 5,594 -8 6,072 1,590,859
157 DA VINCI CODE SOUNDTRACK 5,479 37 4,013 9,513
158 MARY MARY MARY MARY 5,471 -3 5,653 409,124
159 LITTRELL*BRIAN WELCOME HOME 5,461 -29 7,661 14,197

161 ATREYU DEATHGRIP ON YESTURDAY 5,375 -19 6,625 150,799
162 BYNUM*JUANITA PIECE OF MY PASSION 5,330 -24 7,051 143,261
163 SYSTEM OF A DOWN HYPNOTIZE 5,313 -16 6,346 1,110,849
164 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 5,281 -53 11,303 940,048
165 HIM DARK LIGHT 5,260 -10 5,873 418,805
166 T-PAIN RAPPA TERNT SANGA 5,233 -16 6,228 498,400
167 CONNICK*HARRY JR. HARRY ON BROADWAY ACT 1 5,222 -56 11,975 17,315
168 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 5,196 -7 5,593 1,352,043
169 AVENGED SEVENFOLD CITY OF EVIL 5,165 -19 6,357 609,664
170 MORRISON*VAN PAY THE DEVIL 5,129 -42 8,903 133,750

171 BICE*BO REAL THING 5,128 -25 6,870 621,009
172 FLAMING LIPS AT WAR WITH THE MYSTICS 5,115 -17 6,127 110,455
173 TOMLIN*CHRIS ARRIVING 5,096 -21 6,472 177,474
174 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 5,072 -26 6,831 812,746
175 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 5,062 -22 6,468 598,115
176 GILMOUR*DAVID ON AN ISLAND 5,014 -19 6,158
177 WOW HITS WOW HITS 2006 4,974 -38 8,076 320,144
178 PURE '80S: #1S PURE '80S: #1S 4,911 -12 5,585 10,521
179 30 SECONDS TO MARS BEAUTIFUL LIE 4,874 1 4,846 150,179
180 STRAIT*GEORGE 50 NUMBER ONES 4,854 -21 6,150 2,697,212

181 LACUNA COIL KARMACODE 4,846 -15 5,675 84,279
182 VARIOUS NOW 20 4,812 -6 5,125 2,462,840
183 NICHOLS*JOE III 4,792 -9 5,282 407,182
184 LEGEND*JOHN GET LIFTED 4,791 16 4,148 1,702,217
185 BLACK*LEWIS CARNEGIE HALL PERFORMANCE 4,773 -8 5,215 21,792
186 PUNK GOES 90'S PUNK GOES 90'S 4,688 -10 5,207 10,036
187 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 4,684 -20 5,874 3,758,950
188 COLE*NAT KING VERY BEST OF NAT KING COLE 4,680 29 3,618 15,203
189 JAHEIM GHETTO CLASSICS 4,656 -26 6,307 375,831
190 BONE THUGS-N-HARMONY GREATEST HITS 4,650 -5 4,891 526,705

191 VARIOUS/GOSPEL 2006-WOW GOSPEL 4,540 -40 7,582 176,960
192 LITTLE WILLIES LITTLE WILLIES 4,488 -37 7,093 110,007
193 KUTLESS HEARTS OF THE INNOCENT 4,445 -5 4,696 35,976
194 DESTINY'S CHILD #1'S 4,417 -13 5,092 1,101,985
195 SHUST*AARON ANYTHING WORTH SAYING 4,403 1 4,349 7,443
196 EVANS BLUE MELODY & THE ENERGENTIC NATURE 4,388 -10 4,882 81,519
197 GOMEZ HOW WE OPERATE 4,337 -24 5,737 18,443
198 VARIOUS ARTISTS MTV2 HEADBANGERS BALL-REVENGE 4,310 -25 5,747 63,459
199 LA OREJA DE VAN GOGH GUAPA 4,300 -33 6,448 18,986
199 DEATH CAB FOR CUTIE PLANS 4,300 -12 4,906 676,093
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 05/24/06 2:14pm

prime

avatar

It's doing about the same as Rave...I don't understand the logic of doing nothing to support an album that debut at #1. Did something happen at Universal?



confused
Prime aka The Kid

"I need u to dance, I need u to strip
I need u to shake Ur lil' ass n hips
I need u to grind like Ur working for tips
And give me what I need while we listen to PRINCE"
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 05/24/06 4:36pm

bkw

avatar

He needs American idol to save this. nod
When I read about the evils of drinking, I gave up reading.
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 05/24/06 4:46pm

purplecam

avatar

bkw said:

He needs American idol to save this. nod

You damn right. 3121 deserves that type of attention.
I'm not a fan of "old Prince". I'm not a fan of "new Prince". I'm just a fan of Prince. Simple as that
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 05/24/06 7:02pm

prime

avatar

prime said:

It's doing about the same as Rave...I don't understand the logic of doing nothing to support an album that debut at #1. Did something happen at Universal?



confused




I spoke to soon... Did you see Paula Dancin' when P was getting down? biggrin
Prime aka The Kid

"I need u to dance, I need u to strip
I need u to shake Ur lil' ass n hips
I need u to grind like Ur working for tips
And give me what I need while we listen to PRINCE"
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 05/24/06 8:06pm

thekidsgirl

avatar

I hope this performance boosts sales cause
this album is SO deserving of platinum status biggrin
If you will, so will I
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 05/24/06 8:08pm

purplecam

avatar

thekidsgirl said:

I hope this performance boosts sales cause
this album is SO deserving of platinum status biggrin

It sure is. I'm sure it will definetly go Gold next week. I believe that if Prince does a whole lot more TV in the next week or 2, he'll hit Platinum by summer.
I'm not a fan of "old Prince". I'm not a fan of "new Prince". I'm just a fan of Prince. Simple as that
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 05/24/06 8:33pm

PurpleRein

you really really think Prince will sell 90,000 cd's just on his american idol appearance?
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 05/24/06 8:37pm

thekidsgirl

avatar

PurpleRein said:

you really really think Prince will sell 90,000 cd's just on his american idol appearance?


does it hurt to hope? Not that it really matters
anyway lol
If you will, so will I
  - E-mail - orgNote - Report post to moderator
Reply #9 posted 05/24/06 8:40pm

newpower99

avatar

Well , 8,000 this week . I'd guess he may push 20-30k next week tops.

His greatest hits packages will probably get more of an increase.
  - E-mail - orgNote - Report post to moderator
Reply #10 posted 05/24/06 10:28pm

TimeKeeper

Can anyone be surprised by this?

The album is shit and the promotion is shittier.
  - E-mail - orgNote - Report post to moderator
Reply #11 posted 05/24/06 11:08pm

Byron

On Amazon.com, he was at #98 before his AI performance...he's currently at #27 after it.
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Prince: Music and More > 3121 Sales Week 9 - Soundscan/Billboard 05.24.06