independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > Soundscan / Billboard Top 200 Albums 04.05.06 - (3121 Week 2)
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 04/05/06 5:43am

newpower99

avatar

Soundscan / Billboard Top 200 Albums 04.05.06 - (3121 Week 2)

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 T.I. KING 521,702 999 1,700 523,407
2 MCGRAW*TIM VOL. 2-GREATEST HITS 242,045 999 149 242,194
3 HIGH SCHOOL MUSICAL SOUNDTRACK 164,884 9 151,750 1,128,440
4 GHOSTFACE KILLAH FISHSCALE 110,055 999 353 110,408
5 ZOMBIE*ROB EDUCATED HORSES 107,291 999 139 107,435
6 SHAKIRA ORAL FIXATION V2 81,053 643 10,911 587,890
7 BLUNT*JAMES BACK TO BEDLAM 79,975 -28 111,342 1,328,565
8 PRINCE 3121 75,518 -59 183,436 259,336
9 ATREYU DEATHGRIP ON YESTURDAY 68,664 999 309 69,024
10 JACKSON*ALAN PRECIOUS MEMORIES 57,658 2 56,272 307,720

11 YEAH YEAH YEAHS SHOW YOUR BONES 55,539 999 148 55,704
12 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 54,613 -30 77,730 733,164
13 NE-YO IN MY OWN WORDS 49,911 -30 71,588 613,577
14 CASH*JOHNNY LEGEND OF JOHNNY CASH 44,296 -17 53,429 1,513,538
15 UNDERWOOD*CARRIE SOME HEARTS 42,695 -14 49,493 2,548,848
16 MATISYAHU YOUTH 39,961 -8 43,337 260,063
17 NICKELBACK ALL THE RIGHT REASONS 38,199 -6 40,556 2,557,063
18 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 37,148 -15 43,653 633,856
19 WALK THE LINE SOUNDTRACK 36,171 -20 44,996 737,901
20 CLARKSON*KELLY BREAKAWAY 35,646 8 32,953 5,036,422

21 BLIGE*MARY J. BREAKTHROUGH 35,624 -22 45,663 2,079,675
22 BLACK EYED PEAS MONKEY BUSINESS 33,340 -6 35,553 3,625,264
23 JUVENILE REALITY CHECK 33,301 -24 44,047 326,880
24 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 32,209 4 31,069 401,342
25 TURNER*JOSH YOUR MAN 32,123 -8 34,894 502,806
26 EMINEM CURTAIN CALL 32,025 -22 40,987 2,228,019
27 BOCELLI*ANDREA AMORE 31,985 -26 42,976 632,807
28 PAUL*SEAN TRINITY 31,682 -4 32,883 790,694
29 HARPER*BEN BOTH SIDES OF THE GUN 30,349 -49 59,318 89,871
30 PUSSYCAT DOLLS PCD 30,222 -5 31,744 1,310,783

31 FALL OUT BOY FROM UNDER THE CORK TREE 29,989 -18 36,371 2,124,144
32 COLE*KEYSHIA WAY IT IS 27,964 -6 29,879 1,098,594
33 RASCAL FLATTS FEELS LIKE TODAY 27,357 -4 28,626 4,011,797
34 B.G. HEART OF THA STREETZ, VOL. 2 ( 27,283 -56 62,346 90,324
35 GEIGER*TEDDY UNDERAGE THINKING 26,621 -53 56,463 83,199
36 URBAN*KEITH BE HERE 25,353 -7 27,375 2,748,548
37 E-40 MY GHETTO REPORT CARD 25,211 -35 38,840 157,807
38 BROWN*CHRIS CHRIS BROWN 25,208 -2 25,657 1,215,603
39 BUBLE*MICHAEL IT'S TIME 24,898 9 22,940 1,594,082
40 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 23,585 -22 30,335 247,642

41 ALL-AMERICAN REJECTS MOVE ALONG 22,997 -16 27,381 945,943
42 CHAMILLIONAIRE SOUND OF REVENGE 22,976 4 22,113 621,368
43 BEDINGFIELD*NATASHA UNWRITTEN 21,912 -6 23,200 426,864
44 FOXX*JAMIE UNPREDICTABLE 21,258 -11 24,011 1,680,182
45 VARIOUS NOW LATINO 20,690 -24 27,135 48,008
46 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 20,612 -13 23,562 359,724
47 RAMMSTEIN ROSENROT 20,516 0 20,516
48 TUNSTALL*KT EYE TO THE TELESCOPE 19,865 9 18,292 172,717
49 KIDZ BOP KIDS VOL. 9-KIDZ BOP 19,617 -8 21,349 232,509
50 ROGERS*KENNY WATER & BRIDGES 19,507 -56 44,339 63,893

51 FRAY HOW TO SAVE A LIFE 19,075 11 17,197 184,629
52 HEADLEY*HEATHER IN MY MIND 19,070 -12 21,789 329,310
53 ADKINS*TRACE SONGS ABOUT ME 19,010 -11 21,257 1,301,482
54 IL DIVO ANCORA 17,616 -17 21,115 539,230
55 GILMOUR*DAVID ON AN ISLAND 17,030 -31 24,765 178,687
56 CAREY*MARIAH EMANCIPATION OF MIMI 16,799 -13 19,212 5,515,407
57 T-PAIN RAPPA TERNT SANGA 16,622 -16 19,828 431,647
58 LIL' WAYNE CARTER II 16,146 4 15,517 863,677
59 BON JOVI HAVE A NICE DAY 16,114 -4 16,790 1,033,672
60 VARIOUS NOW #1S 15,622 -6 16,568 360,712

61 DURCAL*ROCIO AMOR ETERNO 15,564 155 6,115 59,177
62 JOHNSON*JACK IN BETWEEN DREAMS 15,555 -8 16,832 1,992,936
63 CHESNEY*KENNY ROAD & THE RADIO 15,167 -0 15,212 2,128,877
64 KORN SEE YOU ON THE OTHER SIDE 14,660 -2 15,010 796,639
65 VARIOUS NOW 20 14,437 -10 16,048 2,417,985
66 THREE 6 MAFIA MOST KNOWN UNKNOWN 14,145 -3 14,604 749,320
67 BROOKS & DUNN HILLBILLY DELUXE 13,617 -3 14,016 725,070
68 ALY & AJ INTO THE RUSH 13,364 5 12,688 434,900
69 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 13,299 -28 18,423 129,485
70 MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 13,234 -5 13,871 526,501

71 GORILLAZ DEMON DAYS 13,039 -9 14,292 1,797,535
72 JAHEIM GHETTO CLASSICS 13,012 -15 15,327 326,962
73 MADONNA CONFESSIONS ON A DANCE FLOOR 12,778 -11 14,288 1,389,279
74 BENTLEY*DIERKS MODERN DAY DRIFTER 12,763 -2 13,090 919,978
75 VARIOUS TOTALLY COUNTRY V5 12,611 -17 15,130 210,286
76 PAISLEY*BRAD TIME WELL WASTED 12,482 -5 13,197 942,337
77 VARIOUS MONSTER BALLADS PLATINUM EDITI 12,428 -16 14,766 203,697
78 THAT'S SO RAVEN TOO TV SOUNDTRACK 12,031 -21 15,218 68,814
79 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 12,022 48 8,149 1,296,837
80 FROM FIRST TO LAST HEROINE 12,018 -64 33,123 46,220

81 DADDY YANKEE BARRIO FINO ENDIRECTO 11,823 -15 13,902 500,992
82 MORRISON*VAN PAY THE DEVIL 11,818 -25 15,767 80,931
83 KID ROCK LIVE TRUCKER 11,728 -20 14,605 123,494
84 MADEA'S FAMILY REUNION SOUNDTRACK 11,718 -6 12,435 138,917
85 LITTLE WILLIES LITTLE WILLIES 11,650 -21 14,754 65,268
86 KUTLESS HEARTS OF THE INNOCENT 11,553 -47 21,881 13,385
87 GUNS N'ROSES GREATEST HITS 11,491 -9 12,566 2,860,627
88 SUGARLAND TWICE THE SPEED OF 11,413 -16 13,570 1,843,211
89 ROGERS*KENNY 21 NUMBER ONES 11,121 -18 13,642 150,177
90 FLYLEAF FLYLEAF 10,983 -6 11,725 107,142

91 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 10,710 -3 10,985 406,212
92 DESTINY'S CHILD #1'S 10,706 -24 14,174 1,058,702
93 WHITE*RON YOU CAN'T FIX STUPID 10,664 -22 13,614 204,932
94 NELLY SWEATSUIT 10,630 -14 12,431 556,776
95 CELTIC WOMAN CELTIC WOMAN 10,588 -30 15,173 578,320
96 SYSTEM OF A DOWN HYPNOTIZE 10,578 -8 11,528 1,061,986
97 LITTLE BIG TOWN ROAD TO HERE 10,354 -6 11,073 404,059
98 CASE*NEKO FOX CONFESSOR BRINGS THE FLOOD 10,308 19 8,698 47,216
99 COLDPLAY X&Y 10,301 -7 11,128 2,822,774
100 FAGEN*DONALD MORPH THE CAT 10,153 -33 15,138 57,295

101 MY CHEMICAL ROMANCE LIFE ON THE MURDER SCENE 9,955 -67 30,507 40,685
102 DISTURBED TEN THOUSAND FISTS 9,835 -7 10,621 1,047,355
103 SCARFACE MY HOMIES PART 2 9,809 -33 14,679 108,502
104 FRANKLIN*KIRK HERO 9,781 -11 11,048 484,742
105 ALDEAN*JASON JASON ALDEAN 9,763 -8 10,591 483,396
106 YOUNG JEEZY LET'S GET IT 9,585 -9 10,515 1,541,316
107 WEST*KANYE LATE REGISTRATION 9,528 -14 11,048 2,693,763
108 SHEDAISY FORTUNETELLER'S MELO 9,422 -35 14,514 56,646
109 GREEN DAY AMERICAN IDIOT 9,407 -11 10,617 5,400,999
110 SLOW MOTION VOL. 2-SLOW MOTION 9,339 -26 12,560 21,922

111 CASCADA EVERYTIME WE TOUCH 9,326 -12 10,541 70,605
112 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 9,181 -24 12,124 983,396
113 CREED GREATEST HITS 9,150 3 8,877 1,110,611
114 SHE WANTS REVENGE SHE WANTS REVENGE 9,115 -10 10,081 123,394
115 HILL*FAITH FIREFLIES 9,090 -6 9,655 1,780,614
116 HIM DARK LIGHT 8,923 -4 9,254 370,539
117 STAIND CHAPTER V 8,855 -8 9,645 783,248
118 WALL*PAUL PEOPLE'S CHAMP 8,698 -1 8,774 696,591
119 BYNUM*JUANITA PIECE OF MY PASSION 8,672 -12 9,859 105,504
120 AVENGED SEVENFOLD CITY OF EVIL 8,641 -10 9,558 559,095

121 10 YEARS AUTUMN EFFECT 8,579 -14 10,025 256,574
122 CROW*SHERYL WILDFLOWER 8,574 4 8,227 765,605
123 CHICAGO CHICAGO XXX 8,549 -63 23,329 31,945
124 RADIO DISNEY JAMS 8 RADIO DISNEY JAMS 8 8,189 2 8,023 77,283
125 COOK*DANE RETALIATION 8,159 -4 8,537 658,100
126 NELSON*WILLIE YOU DON'T KNOW ME 8,124 36 5,960 23,409
127 HUSTLE & FLOW SOUNDTRACK 8,098 -15 9,512 374,306
128 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 8,032 -6 8,542 529,579
129 VARIOUS/GOSPEL 2006-WOW GOSPEL 8,027 -12 9,122 138,755
130 DEATH CAB FOR CUTIE PLANS 7,988 -0 7,989 633,874

131 NICKELODEON KIDS CHOICE VOL. 2-NICKELODEON KIDS CHOICE 7,964 -10 8,894 25,389
132 LAMBERT*MIRANDA KEROSENE 7,825 -28 10,809 672,649
133 KEITH*TOBY VOL. 2-GREATEST HITS 7,821 -1 7,886 3,059,211
134 IL DIVO IL DIVO 7,807 -7 8,385 1,185,555
135 ENYA AMARANTINE 7,557 -13 8,705 1,102,616
136 TRAIN FOR ME IT'S YOU 7,502 -4 7,827 179,203
137 YELLOWCARD LIGHTS AND SOUNDS 7,445 -25 9,970 258,205
138 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 7,378 -11 8,305 3,713,718
139 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 7,364 -2 7,505 604,700
140 MORMON TABERNACLE CHOIR THEN SINGS MY SOUL 7,302 79 4,070 11,754

141 LEGEND*JOHN GET LIFTED 7,269 -13 8,338 1,670,305
142 YING YANG TWINS U.S.A. STILL UNITED 7,240 -12 8,265 181,342
143 CASTING CROWNS LIFESONG 7,205 -14 8,381 226,410
144 D4L DOWN FOR LIFE 7,052 -14 8,176 424,165
145 WOW HITS WOW HITS 2006 6,972 -2 7,099 288,087
146 BLACK SABBATH GREATEST HITS 1970-78 6,955 -21 8,791 27,021
147 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 6,858 -13 7,854 555,090
148 THIRD DAY WHEREVER YOU ARE 6,805 -11 7,679 175,387
149 DEF LEPPARD ROCK OF AGES 6,793 9 6,231 476,244
150 MENDES*SERGIO TIMELESS 6,776 -18 8,257 102,575

151 ANTI-FLAG FOR BLOOD & EMPIRE 6,656 -39 10,960 17,515
152 MUNIZZI*MARTHA NO LIMITS 6,626 -36 10,304 18,169
153 MARLEY*DAMIAN WELCOME TO JAMROCK 6,519 -15 7,646 483,110
154 BOCELLI*ANDREA AMOR 6,487 -21 8,223 39,547
155 BICE*BO REAL THING 6,467 -16 7,706 586,616
156 RBD NUESTRO AMOR 6,448 -32 9,460 258,670
157 HINDER EXTREME BEHAVIOR 6,358 -13 7,312 126,517
158 THOMAS*ROB SOMETHING TO BE 6,334 -15 7,435 1,313,963
159 DO OR DIE GET THAT PAPER 6,266 999 45 6,311
160 ALLAN*GARY TOUGH ALL OVER 6,202 18 5,241 435,608

161 RAKIM Y KEN-Y MASTERPIECE 6,174 0 6,170 52,183
162 EVANS BLUE MELODY & THE ENERGENTIC NATURE 6,151 7 5,731 43,585
163 MARY MARY MARY MARY 6,012 -3 6,206 378,264
164 TOMLIN*CHRIS ARRIVING 6,002 -8 6,532 157,999
165 CHICKEN LITTLE SOUNDTRACK 5,984 -5 6,301 178,819
166 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 5,909 -10 6,572 323,056
167 EVANS*SARA REAL FINE PLACE 5,795 -2 5,942 565,515
168 LARRY THE CABLE GUY: HEALTH IN SOUNDTRACK 5,786 999 4 5,790
169 WISIN Y YANDEL PA'L MUNDO 5,778 -13 6,611 217,651
170 SOUNDS DYING TO SAY THIS TO YOU 5,745 -44 10,230 16,026

171 RIHANNA MUSIC OF THE SUN 5,690 2 5,553 433,168
172 NINE INCH NAILS WITH TEETH 5,657 -6 6,047 928,993
173 MCGRAW*TIM LIVE LIKE YOU WERE DYING 5,645 -14 6,562 3,719,479
174 WILSON*GRETCHEN HERE FOR THE PARTY 5,644 -5 5,911 4,242,645
175 WILSON*GRETCHEN ALL JACKED UP 5,637 -11 6,329 1,057,234
176 DUFF*HILARY MOST WANTED COLLECTION 5,610 -15 6,615 1,265,199
177 REGGAETON NINOS VOL. 1-REGGAETON NINOS 5,583 2 5,480 93,116
178 BIG & RICH COMIN' TO YOUR CITY 5,538 -13 6,376 782,789
179 RBD REBELDE 5,468 -29 7,650 358,630
180 P.O.D. TESTIFY 5,445 -19 6,713 146,379

181 MONCHY Y ALEXANDRA EXITOS Y MAS 5,343 999 170 5,513
182 OMAR*DON DA HIT MAN PRESENTS REGGAETON 5,338 -13 6,149 215,443
183 MA*REMY THERE'S SOMETHING ABOUT REMY 5,315 -2 5,425 101,313
184 NICHOLS*JOE III 5,306 -13 6,073 370,756
185 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 5,296 -8 5,775 811,605
186 DAVE CHAPPELLE'S BLOCK PARTY SOUNDTRACK 5,233 -42 9,084 35,819
187 BOTTI*CHRIS TO LOVE AGAIN 5,228 -23 6,796 309,250
188 50 CENT MASSACRE 5,193 0 5,190 4,945,914
189 RAY J RAYDIATION 5,085 37 3,724 292,656
190 NELSON*RICKY GREATEST HITS 5,018 -16 5,997 133,645

191 WEEZER MAKE BELIEVE 5,014 -18 6,125 1,114,896
192 KILLERS HOT FUSS 4,990 -10 5,527 2,956,351
193 MCENTIRE*REBA REBA #1'S 4,949 -11 5,532 681,717
194 SIMPSON*ASHLEE I AM ME 4,929 -11 5,569 877,501
195 CRABB FAMILY BLUR THE LINES 4,890 999 266 1,870
195 SHINEDOWN US & THEM 4,890 -8 5,341 312,471
197 BUN-B TRILL 4,838 -11 5,451 478,012
198 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 4,796 -6 5,093 671,461
199 U2 HOW TO DISMANTLE AN ATOMIC BOM 4,778 -15 5,617 3,107,132
200 BIG & RICH HORSE OF A DIFFERENT COLOR 4,772 -17 5,749 2,717,301
[Edited 4/5/06 5:44am]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 04/05/06 5:57am

DavidEye

well,at least he's still in the Top 10.Folks are still buying his CD.
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 04/05/06 6:30am

asg

avatar

BILLBOARD HOT DIGITAL SONGS - TOP 50

1 1 POWTER*DANIEL BAD DAY 112108 -3 115298 578742
3 2 PAUL*SEAN TEMPERATURE 61273 -5 64382 634779
2 3 BLUNT*JAMES YOU'RE BEAUTIFUL 60572 -12 68643 1247370
-- 4 T.I. WHAT YOU KNOW 59819 999 0 59819
4 5 BEDINGFIELD*NATASHA UNWRITTEN 55874 -12 63582 799343
5 6 ALL-AMERICAN REJECTS MOVE ALONG 43228 -15 51093 284509
6 7 PUSSYCAT DOLLS BEEP 42662 -10 47538 297416
10 8 BUBBA SPARXXX FEAT. YING YANG MS. NEW BOOTY 41857 19 35154 222333
8 9 CASCADA EVERYTIME WE TOUCH 39508 -14 46100 557599
7 10 NE-YO SO SICK 34941 -25 46338 368080
9 11 T-PAIN I'M N LUV (WIT A STRIPPER) 34360 -15 40523 550564
12 12 CLARKSON*KELLY WALK AWAY 34062 5 32475 238195
13 13 DEM FRANCHIZE BOYZ LEAN WIT IT, ROCK WIT IT 30280 -5 31897 322032
18 14 PINK STUPID GIRLS 28734 7 26932 269136
16 15 NICKELBACK SAVIN' ME 28401 -1 28616 123050
20 16 CHAMILLIONAIRE FEAT. KRAYZIE B RIDIN' 28139 13 24861 150876
14 17 BUSTA RHYMES TOUCH IT 27955 -7 30060 232349
21 18 FRAY OVER MY HEAD (CABLE CAR) 27382 17 23445 187574
15 19 NELLY FEAT. PAUL WALL*ALI & G GRILLZ 24929 -15 29392 928204
11 20 EMINEM FEAT. NATE DOGG SHAKE THAT 24868 -27 34111 522105
17 21 GEIGER*TEDDY FOR YOU I WILL (CONFIDENCE) 24493 -12 27676 181348
19 22 BLACK EYED PEAS PUMP IT 23057 -12 26115 554292
30 23 THREE 6 MAFIA POPPIN' MY COLLAR 21834 29 16977 103872
26 24 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES 21712 -1 22001 149398
27 25 BLIGE*MARY J. BE WITHOUT YOU 20829 5 19861 327542
25 26 ALL-AMERICAN REJECTS DIRTY LITTLE SECRET 20670 -8 22502 907241
24 27 BLACK EYED PEAS MY HUMPS 19768 -13 22834 1310601
23 28 BEYONCE KNOWLES FEAT. SLIM THU CHECK ON IT 18929 -18 22975 835343
22 29 FALL OUT BOY DANCE, DANCE 18672 -20 23208 841099
29 30 BROWN*CHRIS YO (EXCUSE ME MISS) 17269 -9 18908 299272
37 31 SAVING JANE GIRL NEXT DOOR 17056 12 15213 152147
34 32 BOW WOW FRESH AZIMIZ 16015 3 15551 198778
28 33 UNDERWOOD*CARRIE JESUS TAKE THE WHEEL 15957 -18 19408 402757
46 34 CLARKSON*KELLY BECAUSE OF YOU 15304 12 13690 657457
32 35 ALY & AJ RUSH 15059 -9 16556 188646
38 36 DADDY YANKEE ROMPE 14880 -1 14962 199600
43 37 BON JOVI WHO SAYS YOU CAN'T GO HOME 14818 4 14191 135883
31 38 MATISYAHU KING WITHOUT A CROWN 14679 -11 16569 232589
33 39 WEST*KANYE GOLD DIGGER 14587 -7 15766 1464224
44 40 PUSSYCAT DOLLS DON'T CHA 14328 3 13912 1015657
99 41 TRAIN DROPS OF JUPITER 14193 91 7449 268032
55 42 LACHEY*NICK WHAT'S LEFT OF ME 13863 13 12313 73347
42 43 JACK JOHNSON & FRIENDS UPSIDE DOWN 13782 -3 14196 210279
40 44 NICKELBACK PHOTOGRAPH 13328 -10 14754 1120031
35 45 FALL OUT BOY SUGAR, WE'RE GOIN' DOWN 12425 -19 15426 1096240
36 46 KANYE WEST FEAT. LUPE FIASCO TOUCH THE SKY 12259 -20 15267 116932
54 47 BROWN*CHRIS RUN IT! 12057 -2 12332 860824
50 48 NALICK*ANNA BREATHE (2 AM) 12018 -6 12847 464860
66 49 FALL OUT BOY LITTLE LESS SIXTEEN CANDLES, A 11924 15 10365 69455
52 50 THOMAS*ROB EVER THE SAME 11291 -9 12359 153151
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 04/05/06 9:22am

Anx

what's the big fascination with the high school soundtrack? is it a TV show? a movie? a play? i should get cable TV, or at least indoor electricity.
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 04/05/06 11:25am

ufoclub

avatar

Prince needs to put out "Love" for the high school kids. It's all about what high school kids want if you wanna be in the charts.
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 04/06/06 6:42am

asg

avatar

BILLBOARD HOT 100
TW | LW | WOC | Song | Artist


1 1 8 Bad Day, Daniel Powter
2 2 13 Temperature, Sean Paul
3 4 23 You're Beautiful, James Blunt
4 39 5 What You Know, T.I.
5 5 21 Be Without You, Mary J. Blige
6 6 19 Unwritten, Natasha Bedingfield
7 3 19 So Sick, Ne-Yo
8 7 13 Lean Wit It, Rock Wit It, Dem Franchize Boyz Featuring Lil Peanut & Charlay
9 9 11 Ms. New Booty, Bubba Sparxxx Featuring Ying Yang Twins & Mr. ColliPark
10 8 16 I'm N Luv (Wit A Stripper), T-Pain Featuring Mike Jones
11 10 16 Yo (Excuse Me Miss), Chris Brown
12 11 18 Everytime We Touch, Cascada
13 15 13 Walk Away, Kelly Clarkson
14 13 11 Beep, The Pussycat Dolls Featuring will.i.am
15 12 22 Check On It, Beyonce Featuring Slim Thug
16 17 17 Touch It, Busta Rhymes
17 21 7 Ridin', Chamillionaire Featuring Krayzie Bone
18 16 10 Move Along, The All-American Rejects
19 14 22 Grillz, Nelly Featuring Paul Wall, Ali & Gipp
20 19 11 Love, Keyshia Cole
21 23 5 Savin' Me, Nickelback
22 28 7 Poppin' My Collar, Three 6 Mafia
23 26 12 Who Says You Can't Go Home, Bon Jovi
24 29 20 Rompe, Daddy Yankee
25 20 24 Dance, Dance, Fall Out Boy
26 25 33 Because Of You, Kelly Clarkson
27 18 17 Shake That, Eminem Featuring Nate Dogg
28 22 20 Unpredictable, Jamie Foxx Featuring Ludacris
29 24 36 Dirty Little Secret, The All-American Rejects
30 27 8 Stupid Girls, P!nk
31 37 8 Over My Head (Cable Car), The Fray
32 30 17 Fresh Azimiz, Bow Wow Featuring J-Kwon & Jermaine Dupri
33 35 8 SOS, Rihanna
34 31 9 For You I Will (Confidence), Teddy Geiger
35 32 19 Pump It, The Black Eyed Peas
36 38 34 Run It!, Chris Brown
37 34 35 My Humps, The Black Eyed Peas
38 36 7 Tell Me When To Go, E-40 Featuring Keak Da Sneak
39 33 22 Jesus, Take The Wheel, Carrie Underwood
40 40 16 Tonight I Wanna Cry, Keith Urban
41 60 3 Hips Don't Lie, Shakira Featuring Wyclef Jean
42 51 5 When You're Mad, Ne-Yo
43 42 32 Photograph, Nickelback
44 43 38 Gold Digger, Kanye West Featuring Jamie Foxx
45 45 61 You And Me, Lifehouse
46 41 26 Stickwitu, The Pussycat Dolls
47 47 8 Girl Next Door, Saving Jane
48 56 13 Get Drunk And Be Somebody, Toby Keith
49 44 42 Sugar, We're Goin' Down, Fall Out Boy
50 48 13 Ever The Same, Rob Thomas

51 50 5 I Write Sins Not Tragedies, Panic! At The Disco
52 46 9 What Hurts The Most, Rascal Flatts
53 59 5 Girl, Paul Wall
54 63 6 What's Left Of Me, Nick Lachey
55 49 11 King Without A Crown, Matisyahu
56 62 6 Best Friend, 50 Cent & Olivia
57 NE 1 When The Stars Go Blue, Tim McGraw
58 57 12 Upside Down, Jack Johnson
59 54 16 Your Man, Josh Turner
60 61 10 Nobody But Me, Blake Shelton
61 65 19 Looking For You, Kirk Franklin
62 67 16 Believe, Brooks & Dunn
63 58 20 When I Get Where I'm Going, Brad Paisley Featuring Dolly Parton
64 53 12 Living In Fast Forward, Kenny Chesney
65 68 5 Why, Jason Aldean
66 64 14 She Don't Tell Me To, Montgomery Gentry
67 85 3 Gettin' Some, Shawnna
68 66 7 Rush, Aly & AJ
69 52 8 Touch The Sky, Kanye West Featuring Lupe Fiasco
70 70 4 The Real Thing, Bo Bice
71 73 5 Can't Let Go, Anthony Hamilton
72 74 4 4 Minutes, Avant
73 77 3 Settle For A Slowdown, Dierks Bentley
74 79 5 Always On Your Side, Sheryl Crow & Sting
75 81 4 Something's Gotta Give, LeAnn Rimes
76 NE 1 Back Like That, Ghostface Killah Featuring Ne-Yo
77 75 9 In My Mind, Heather Headley
78 78 3 The Only Difference Between Martyrdom And Suicide Is Press Coverage, Panic! At The Disco
79 NE 1 Lo Que Son Las Cosas, Anais
80 91 2 A Little Less Sixteen Candles, A Little More Touch Me, Fall Out Boy
81 84 4 Wherever You Are, Jack Ingram
82 71 19 Rodeo, Juvenile
83 55 3 World Wide Suicide, Pearl Jam
84 93 2 The Lucky One, Faith Hill
85 NE 1 Speak, Godsmack
86 83 4 Black Horse & The Cherry Tree, KT Tunstall
87 72 17 L.O.V.E., Ashlee Simpson
88 RE 2 Gold Lion, Yeah Yeah Yeahs
89 98 2 Snap Yo Fingers, Lil Jon Featuring E-40 & Sean Paul Of The YoungBloodZ
90 88 11 Breaking Free, Zac Efron, Andrew Seeley & Vanessa Anne Hudgens
91 82 6 Sorry, Madonna
92 90 3 Conceited (There's Something About Remy), Remy Ma
93 NE 1 How To Save A Life, The Fray
94 NE 1 Lo Que Me Gusta A Mi, Juanes
95 NE 1 It's Goin' Down, Yung Joc
96 69 2 Beautiful Love, The Afters
97 80 17 Perfect Situation, Weezer
98 NE 1 Say I, Christina Milian Featuring Young Jeezy
99 76 12 Cheatin', Sara Evans
100 NE 1 Size Matters (Someday), Joe Nichols
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 04/06/06 7:03am

DavidEye

to those of you who say "Black Sweat" is crap,I challenge you to find ten songs from the Top 40 that are truly great.Name ten songs that you think are better than "Black Sweat".This is gonna be hilarious lol


.
[Edited 4/6/06 7:03am]
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 04/06/06 7:04am

Anx

DavidEye said:

to those of you who say "Black Sweat" is crap,I challenge you to find ten songs from the Top 40 that are truly great.Name ten songs that you think are better than "Black Sweat".This is gonna be hilarious lol


.
[Edited 4/6/06 7:03am]



I'm N Luv (Wit A Stripper)
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 04/06/06 7:06am

tonyat

Errr...Ummmm...I got nothing!!
  - E-mail - orgNote - Report post to moderator
Reply #9 posted 04/06/06 7:09am

Anx

Anx said:

DavidEye said:

to those of you who say "Black Sweat" is crap,I challenge you to find ten songs from the Top 40 that are truly great.Name ten songs that you think are better than "Black Sweat".This is gonna be hilarious lol


.
[Edited 4/6/06 7:03am]



I'm N Luv (Wit A Stripper)


ps: KIDDING!!!
  - E-mail - orgNote - Report post to moderator
Reply #10 posted 04/06/06 7:09am

DavidEye

Anx said:

DavidEye said:

to those of you who say "Black Sweat" is crap,I challenge you to find ten songs from the Top 40 that are truly great.Name ten songs that you think are better than "Black Sweat".This is gonna be hilarious lol



I'm N Luv (Wit A Stripper)


falloff
  - E-mail - orgNote - Report post to moderator
Reply #11 posted 04/06/06 10:41am

Contro

avatar

Hey... So when did Black Sweat fall completely out of the top 100..i think it topped at #60? what about R&B SIngles? is he charting ANYTHING other then the album?
Tsk Tsk, What a pity...sometimes Life can be so shitty....
  - E-mail - orgNote - Report post to moderator
Reply #12 posted 04/06/06 11:11am

TimeKeeper

This album will continue to drop steadily.

I hope no one is really surprised.
  - E-mail - orgNote - Report post to moderator
Reply #13 posted 04/06/06 9:53pm

Klove

Contro said:

Hey... So when did Black Sweat fall completely out of the top 100..i think it topped at #60? what about R&B SIngles? is he charting ANYTHING other then the album?
I just checked he is at #82 as of today for this single. They did not have any other singles listed on the BillBoard Singles Chart.
