independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > Soundscan / Billboard Top 200 Albums : 3121 Week 1
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 03/29/06 6:28am

newpower99

avatar

Soundscan / Billboard Top 200 Albums : 3121 Week 1

Info courtesy JRems @ Okayplayer.com




TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 PRINCE 3121 183,436 999 380 183,818
2 HIGH SCHOOL MUSICAL SOUNDTRACK 151,750 7 142,272 963,556
3 BLUNT*JAMES BACK TO BEDLAM 111,342 -12 126,150 1,248,590
4 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 77,730 140 32,371 678,551
5 NE-YO IN MY OWN WORDS 71,588 -7 76,585 563,666
6 B.G. HEART OF THA STREETZ, VOL. 2 ( 62,346 999 695 63,041
7 HARPER*BEN BOTH SIDES OF THE GUN 59,318 999 177 59,522
8 GEIGER*TEDDY UNDERAGE THINKING 56,463 999 115 56,578
9 JACKSON*ALAN PRECIOUS MEMORIES 56,272 31 43,101 252,568
10 CASH*JOHNNY LEGEND OF JOHNNY CASH 53,429 -5 56,153 1,469,242

11 UNDERWOOD*CARRIE SOME HEARTS 49,493 -23 64,265 2,506,153
12 BLIGE*MARY J. BREAKTHROUGH 45,663 -1 46,261 2,044,051
13 WALK THE LINE SOUNDTRACK 44,996 -10 49,894 701,730
14 ROGERS*KENNY WATER & BRIDGES 44,339 999 47 44,386
15 JUVENILE REALITY CHECK 44,047 -41 74,675 293,579
16 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 43,653 -14 50,513 596,708
17 MATISYAHU YOUTH 43,337 -25 57,800 220,102
18 BOCELLI*ANDREA AMORE 42,976 -3 44,236 600,822
19 EMINEM CURTAIN CALL 40,987 -3 42,368 2,195,994
20 NICKELBACK ALL THE RIGHT REASONS 40,556 2 39,658 2,518,864

21 E-40 MY GHETTO REPORT CARD 38,840 -58 93,526 132,596
22 FALL OUT BOY FROM UNDER THE CORK TREE 36,371 -29 51,552 2,094,155
23 BLACK EYED PEAS MONKEY BUSINESS 35,553 -12 40,234 3,591,924
24 TURNER*JOSH YOUR MAN 34,894 5 33,387 470,683
25 FROM FIRST TO LAST HEROINE 33,123 999 123 34,202
26 CLARKSON*KELLY BREAKAWAY 32,953 -12 37,523 5,000,776
27 PAUL*SEAN TRINITY 32,883 3 31,843 759,012
28 PUSSYCAT DOLLS PCD 31,744 -2 32,456 1,280,561
29 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 31,069 6 29,189 369,133
30 MY CHEMICAL ROMANCE LIFE ON THE MURDER SCENE 30,507 999 96 30,730

31 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 30,335 -10 33,785 224,057
32 COLE*KEYSHIA WAY IT IS 29,879 1 29,468 1,070,630
33 RASCAL FLATTS FEELS LIKE TODAY 28,626 -6 30,488 3,984,440
34 ALL-AMERICAN REJECTS MOVE ALONG 27,381 23 22,253 922,946
35 URBAN*KEITH BE HERE 27,375 -4 28,645 2,723,195
36 VARIOUS NOW LATINO 27,135 999 183 27,318
37 BROWN*CHRIS CHRIS BROWN 25,657 -9 28,233 1,190,395
38 GILMOUR*DAVID ON AN ISLAND 24,765 -39 40,891 161,657
39 FOXX*JAMIE UNPREDICTABLE 24,011 -14 28,033 1,658,924
40 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 23,562 -18 28,634 339,112

41 CHICAGO CHICAGO XXX 23,329 999 61 23,396
42 BEDINGFIELD*NATASHA UNWRITTEN 23,200 3 22,479 404,952
43 BUBLE*MICHAEL IT'S TIME 22,940 -6 24,475 1,569,184
44 CHAMILLIONAIRE SOUND OF REVENGE 22,113 10 20,015 598,392
45 KUTLESS HEARTS OF THE INNOCENT 21,881 999 231 8,128
46 HEADLEY*HEATHER IN MY MIND 21,789 2 21,308 310,240
47 KIDZ BOP KIDS VOL. 9-KIDZ BOP 21,349 -14 24,863 212,892
48 ADKINS*TRACE SONGS ABOUT ME 21,257 -11 23,929 1,282,472
49 IL DIVO ANCORA 21,115 -8 22,890 521,614
50 T-PAIN RAPPA TERNT SANGA 19,828 -13 22,854 415,025

51 CAREY*MARIAH EMANCIPATION OF MIMI 19,212 -5 20,177 5,498,608
52 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 18,423 -15 21,594 116,186
53 TUNSTALL*KT EYE TO THE TELESCOPE 18,292 -12 20,880 152,852
54 FRAY HOW TO SAVE A LIFE 17,197 43 12,055 165,554
55 JOHNSON*JACK IN BETWEEN DREAMS 16,832 -2 17,217 1,977,381
56 BON JOVI HAVE A NICE DAY 16,790 -12 19,029 1,017,558
57 VARIOUS NOW #1S 16,568 -9 18,229 345,090
58 VARIOUS NOW 20 16,048 -4 16,749 2,403,548
59 MORRISON*VAN PAY THE DEVIL 15,767 -27 21,485 69,113
60 LIL' WAYNE CARTER II 15,517 -12 17,730 847,531

61 JAHEIM GHETTO CLASSICS 15,327 -24 20,174 313,950
62 THAT'S SO RAVEN TOO TV SOUNDTRACK 15,218 -20 18,973 56,783
63 CHESNEY*KENNY ROAD & THE RADIO 15,212 -3 15,615 2,113,710
64 CELTIC WOMAN CELTIC WOMAN 15,173 -17 18,237 567,732
65 FAGEN*DONALD MORPH THE CAT 15,138 -52 31,793 47,142
66 VARIOUS TOTALLY COUNTRY V5 15,130 -13 17,418 197,675
67 KORN SEE YOU ON THE OTHER SIDE 15,010 -1 15,161 781,979
68 VARIOUS MONSTER BALLADS PLATINUM EDITI 14,766 -6 15,727 191,269
69 LITTLE WILLIES LITTLE WILLIES 14,754 -21 18,748 53,618
70 SCARFACE MY HOMIES PART 2 14,679 -44 26,122 98,693

71 KID ROCK LIVE TRUCKER 14,605 -11 16,386 111,766
72 THREE 6 MAFIA MOST KNOWN UNKNOWN 14,604 -5 15,397 735,175
73 SHEDAISY FORTUNETELLER'S MELO 14,514 -56 32,660 47,224
74 GORILLAZ DEMON DAYS 14,292 -13 16,341 1,784,496
75 MADONNA CONFESSIONS ON A DANCE FLOOR 14,288 -8 15,558 1,376,501
76 DESTINY'S CHILD #1'S 14,174 9 12,990 1,047,996
77 BROOKS & DUNN HILLBILLY DELUXE 14,016 -3 14,499 711,453
78 DADDY YANKEE BARRIO FINO ENDIRECTO 13,902 -5 14,570 489,169
79 MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 13,871 -12 15,826 513,267
80 ROGERS*KENNY 21 NUMBER ONES 13,642 43 9,567 139,056

81 WHITE*RON YOU CAN'T FIX STUPID 13,614 2 13,394 194,268
82 SUGARLAND TWICE THE SPEED OF 13,570 -17 16,418 1,831,798
83 PAISLEY*BRAD TIME WELL WASTED 13,197 -11 14,906 929,855
84 BENTLEY*DIERKS MODERN DAY DRIFTER 13,090 16 11,281 907,215
85 ALY & AJ INTO THE RUSH 12,688 12 11,340 421,796
86 GUNS N'ROSES GREATEST HITS 12,566 -11 14,192 2,849,136
87 SLOW MOTION VOL. 2-SLOW MOTION 12,560 999 23 12,583
88 MADEA'S FAMILY REUNION SOUNDTRACK 12,435 -29 17,581 127,199
89 NELLY SWEATSUIT 12,431 -12 14,192 546,146
90 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 12,124 -21 15,322 974,215
91 FLYLEAF FLYLEAF 11,725 0 11,722 96,468
92 SYSTEM OF A DOWN HYPNOTIZE 11,528 -6 12,306 1,051,408
93 COLDPLAY X&Y 11,128 -2 11,342 2,812,473
94 LITTLE BIG TOWN ROAD TO HERE 11,073 -6 11,835 393,705
95 WEST*KANYE LATE REGISTRATION 11,048 -17 13,319 2,684,235
95 FRANKLIN*KIRK HERO 11,048 -5 11,635 476,223
97 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 10,985 2 10,797 395,502
98 SHAKIRA ORAL FIXATION V2 10,911 79 6,095 506,837
99 LAMBERT*MIRANDA KEROSENE 10,809 -7 11,601 664,824
100 ANTI-FLAG FOR BLOOD & EMPIRE 10,781 999 78 10,859

101 DISTURBED TEN THOUSAND FISTS 10,621 -8 11,561 1,037,520
102 GREEN DAY AMERICAN IDIOT 10,617 -8 11,487 5,391,592
103 ALDEAN*JASON JASON ALDEAN 10,591 -4 11,024 473,633
104 CASCADA EVERYTIME WE TOUCH 10,541 2 10,330 61,279
105 YOUNG JEEZY LET'S GET IT 10,515 -18 12,900 1,531,731
106 MUNIZZI*MARTHA NO LIMITS 10,304 -38 16,620 13,684
107 SOUNDS DYING TO SAY THIS TO YOU 10,230 999 50 10,281
108 SHE WANTS REVENGE SHE WANTS REVENGE 10,081 -15 11,920 114,279
109 10 YEARS AUTUMN EFFECT 10,025 -16 11,980 247,995
110 YELLOWCARD LIGHTS AND SOUNDS 9,970 -2 10,183 250,760

111 BYNUM*JUANITA PIECE OF MY PASSION 9,859 -12 11,201 98,801
112 HILL*FAITH FIREFLIES 9,655 -14 11,200 1,771,524
113 STAIND CHAPTER V 9,645 -2 9,889 774,393
114 AVENGED SEVENFOLD CITY OF EVIL 9,558 -3 9,846 550,454
115 HUSTLE & FLOW SOUNDTRACK 9,512 -19 11,738 366,208
116 RBD NUESTRO AMOR 9,460 20 7,871 252,222
117 HIM DARK LIGHT 9,254 -6 9,865 361,616
118 VARIOUS/GOSPEL 2006-WOW GOSPEL 9,122 -14 10,614 131,821
119 DAVE CHAPPELLE'S BLOCK PARTY SOUNDTRACK 9,084 -57 21,361 30,586
120 NICKELODEON KIDS CHOICE VOL. 2-NICKELODEON KIDS CHOICE 8,894 4 8,513 17,425

121 CREED GREATEST HITS 8,877 -4 9,255 1,101,461
122 BLACK SABBATH GREATEST HITS 1970-78 8,791 -22 11,227 20,066
123 WALL*PAUL PEOPLE'S CHAMP 8,774 3 8,516 687,893
124 ENYA AMARANTINE 8,705 -19 10,764 1,095,059
125 CASE*NEKO FOX CONFESSOR BRINGS THE FLOOD 8,698 -13 9,988 36,908
126 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 8,542 -11 9,567 521,547
127 COOK*DANE RETALIATION 8,537 -0 8,545 649,941
128 IL DIVO IL DIVO 8,385 -0 8,389 1,177,748
129 CASTING CROWNS LIFESONG 8,381 2 8,197 222,365
130 LEGEND*JOHN GET LIFTED 8,338 -6 8,844 1,663,036

131 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 8,305 -17 10,017 3,706,340
132 YING YANG TWINS U.S.A. STILL UNITED 8,265 -3 8,540 174,102
133 MENDES*SERGIO TIMELESS 8,257 -17 9,957 95,799
134 CROW*SHERYL WILDFLOWER 8,227 0 8,226 757,031
135 BOCELLI*ANDREA AMOR 8,223 -0 8,229 33,060
136 D4L DOWN FOR LIFE 8,176 -13 9,437 417,113
137 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 8,149 -1 8,255 1,284,815
138 RADIO DISNEY JAMS 8 RADIO DISNEY JAMS 8 8,023 -2 8,215 69,094
139 DEATH CAB FOR CUTIE PLANS 7,989 -4 8,320 625,886
140 KEITH*TOBY VOL. 2-GREATEST HITS 7,886 -12 8,961 3,051,390

141 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 7,854 -12 8,936 548,232
142 TRAIN FOR ME IT'S YOU 7,827 -15 9,211 171,701
143 BICE*BO REAL THING 7,706 -7 8,285 580,149
144 THIRD DAY WHEREVER YOU ARE 7,679 9 7,073 172,283
145 RBD REBELDE 7,650 10 6,972 353,162
146 MARLEY*DAMIAN WELCOME TO JAMROCK 7,646 21 6,301 476,591
147 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 7,505 -13 8,638 597,336
148 THOMAS*ROB SOMETHING TO BE 7,435 9 6,819 1,307,629
149 HINDER EXTREME BEHAVIOR 7,312 -15 8,624 120,159
150 WOW HITS WOW HITS 2006 7,099 -6 7,560 283,181

151 GAME G.A.M.E. 6,830 999 107 6,937
152 BOTTI*CHRIS TO LOVE AGAIN 6,796 -12 7,716 304,022
153 P.O.D. TESTIFY 6,713 -17 8,104 141,845
154 DUFF*HILARY MOST WANTED COLLECTION 6,615 -9 7,250 1,259,589
155 WISIN Y YANDEL PA'L MUNDO 6,611 -9 7,282 211,873
156 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 6,572 -2 6,678 317,147
157 MCGRAW*TIM LIVE LIKE YOU WERE DYING 6,562 -1 6,610 3,713,834
158 TOMLIN*CHRIS ARRIVING 6,532 2 6,381 155,317
159 BIG & RICH COMIN' TO YOUR CITY 6,376 -17 7,719 777,251
160 WILSON*GRETCHEN ALL JACKED UP 6,329 12 5,658 1,051,597

161 CHICKEN LITTLE SOUNDTRACK 6,301 206 2,061 172,835
162 DEF LEPPARD ROCK OF AGES 6,231 65 3,773 469,451
163 MARY MARY MARY MARY 6,206 1 6,136 372,764
164 RAKIM Y KEN-Y MASTERPIECE 6,170 -2 6,281 46,009
165 OMAR*DON DA HIT MAN PRESENTS REGGAETON 6,149 -11 6,871 210,105
166 MURS MURRAY'S REVENGE 6,126 999 79 6,227
167 WEEZER MAKE BELIEVE 6,125 -7 6,556 1,109,882
168 DURCAL*ROCIO AMOR ETERNO 6,115 29 4,753 43,613
169 NICHOLS*JOE III 6,073 -7 6,534 365,450
170 CANNIBAL CORPSE KILL 6,049 999 94 6,148

171 NINE INCH NAILS WITH TEETH 6,047 -7 6,493 923,336
172 NELSON*RICKY GREATEST HITS 5,997 -10 6,634 128,627
173 NELSON*WILLIE YOU DON'T KNOW ME 5,960 -36 9,296 15,285
160 174 EVANS*SARA REAL FINE PLACE 5,942 -7 6,408 559,720
175 HURT VOL. 1 5,912 999 19 5,931
176 WILSON*GRETCHEN HERE FOR THE PARTY 5,911 -3 6,102 4,237,001
177 YOUNG*NEIL PRAIRIE WIND 5,793 -9 6,401 442,558
178 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 5,775 -10 6,385 806,309
179 BIG & RICH HORSE OF A DIFFERENT COLOR 5,749 -11 6,470 2,712,529
180 BUILDING 429 RISE 5,748 -53 12,237 4,041

181 EVANS BLUE MELODY & THE ENERGENTIC NATURE 5,731 -17 6,903 37,434
182 U2 HOW TO DISMANTLE AN ATOMIC BOM 5,617 -12 6,363 3,102,354
183 SIMPSON*ASHLEE I AM ME 5,569 -6 5,921 872,572
184 RIHANNA MUSIC OF THE SUN 5,553 -5 5,873 427,478
185 MCENTIRE*REBA REBA #1'S 5,532 -15 6,531 676,768
186 CASH*JOHNNY & JUNE 16 BIGGEST HITS 5,530 -19 6,845 31,955
187 KILLERS HOT FUSS 5,527 -5 5,811 2,951,361
188 VARIOUS 2006 GRAMMY NOMINEES 5,494 -21 6,913 219,905
189 SATRIANI*JOE SUPER COLOSSAL 5,486 -54 11,833 17,417
190 REGGAETON NINOS VOL. 1-REGGAETON NINOS 5,480 -3 5,658 87,533

191 BUN-B TRILL 5,451 -7 5,844 473,174
192 MA*REMY THERE'S SOMETHING ABOUT REMY 5,425 -16 6,471 95,998
193 TOMLINSON*TRENT COUNTRY IS MY ROCK 5,347 -28 7,442 23,834
194 BONE THUGS-N-HARMONY GREATEST HITS 5,342 2 5,235 490,334
195 SHINEDOWN US & THEM 5,341 4 5,119 307,581
196 ALLAN*GARY TOUGH ALL OVER 5,241 16 4,508 429,406
197 50 CENT MASSACRE 5,190 -5 5,463 4,940,721
198 CONJUNTO PRIMAVERA ALGO DE MI 5,099 -25 6,838 35,832
199 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 5,093 13 4,524 666,665
200 ONE TREE HILL-VOL. 2 SOUNDTRACK 5,088 -12 5,789 87,121
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 03/29/06 6:51am

asg

avatar

now its official
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 03/29/06 7:44am

tonyat

YESSSSS!!!! Go Prince!! headbang thumbs up! excited party clapping :yay2:Can ya'll sense my excitement?!
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 03/29/06 8:32am

ChristianSinne
r

NEW YORK--(BUSINESS WIRE)--March 29, 2006--Notching the highest debut of his storied career, Prince garnered the Top Spot on The Billboard 200 Album chart with his acclaimed Universal Records debut album, 3121, selling 183,436 units in its first week of release.

The stunning debut is Prince's first #1 album since 1989's Batman soundtrack, and his first top-charting studio album since 1985's Around The World In A Day. Hailed by fans and critics as a return to "vintage" Prince, the disc has drawn unanimous media raves, including praise from Rolling Stone magazine - "Reassert(s) Prince's funk bona fides..." - and People magazine - "Even better than its double platinum-predecessor" - cementing Prince's return to the pop stratosphere which he began with 2004's double-platinum offering, the Grammy nominated Musicology.

Prince has also treated fans to a rare coupling of promotions celebrating the new album, including an intimate surprise midnight show for fans on the eve of the release of 3121 at L.A.'s Tower Records on Sunset Strip. The innovative Prince has also included a limited number of Purple tickets in 3121 CD packages, granting lucky fans access to a private performance at his L.A. home later this spring. Listeners who purchased the new "Black Sweat" single via Apple's iTunes Music Store were also eligible to win entrance to the upcoming private show.

Prince's momentum has been buoyed by the sizzling single "Black Sweat," the top debuting single on the Billboard Hot 100 three weeks ago, boosted by a sultry, minimalist video helmed by groundbreaking Moroccan director Sanaa Hamri (Mariah Carey, Lenny Kravitz, Seal). Prince's previous single and video from the new disc, the ballad "Te Amo Corazon," were also greeted with wide acclaim, simultaneously premiering across all of VH1's platforms, and directed by award winning actress Selma Hayek. Prince previewed another 3121 gem, the guitar-edged "Fury," on NBC's Saturday Night Live on February 4th, the first time the star had appeared on the long running show in 25 years, scoring the highest ratings for SNL in more than two years.

The 12 song disc is also being hailed for its peerless blend of Prince styles, including the catchy funk of "Lolita," the R&B-tinged "Incense And Candles," and a steamy duet with Prince protege Tamar on "Beautiful, Loved & Blessed," among others.

Prince's ascension to the top of the pop world has been both meteoric and enduring, inducted to the Rock and Roll Hall of Fame in 2004, his most recent release, Musicology, debuted at #3 on the Top 200 album charts, capping a three-decade reign in which Prince is generally regarded as one of the most acclaimed and influential musical artists of the 20th century. The Minnesota native's career literally exploded in 1984 with the dual phenomenon of Purple Rain (the movie broke box office records, the Grammy nominated album sole more than 11 million copies an spent 24 weeks at #1) making Prince one of the few triple threats in history to simultaneously land the #1 single, album, and movie. A series of genre defying albums - from 1985's Around The World In A Day, to 1987's prophetic A Sign of the Times, to 1991's Diamond And Pearls indelibly sealed his reputation as a groundbreaking songwriter and consummate musical performer.

With more than 100 million records sold, Prince launched his web-centric NPG Music Club in the early '90s, pioneering direct sales and value-added content that would become the artist-driven online entrepreneurial model artists and internet gurus would be flocking to by the end of the decade. More groundbreaking albums followed, with Prince himself stewarding their marketing and promotion, with major imprints such as EMI, Arista and Columbia forming temporary but fruitful relationships with the visionary artist.

Prince also launched one of the most successful tours in music history in 2004 (Pollstar Magazine crowned him top concert draw for the year), as well as winning a NAACP Image Award, and being honored by Rolling Stone magazine in a special issue which named Prince #5 on the Top Pop Artists of the Past 25 Years.

Contacts
Universal Republic Records
Serena Gallagher, 212-841-8201
serena.gallagher@umusic.com
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 03/29/06 8:49am

asg

avatar

http://www.billboard.com/...1002273762


Prince Nets First No. 1 Album Debut With '3121'


March 29, 2006, 11:25 AM ET

Katie Hasty, N.Y.
Prince achieves his first career No. 1 debut on The Billboard 200 this week with his new NPG Music/Universal album, "3121." The set sold 183,000 copies in the United States, according to Nielsen SoundScan, to open at No. 1 on the big list, as well as on Billboard's Top R&B/Hip-Hop Albums tally.

Prince last topped the R&B/Hip-Hop chart with 1991's "Diamonds & Pearls." On The Billboard 200, he now has four No. 1s, including 1989's "Batman," 1985's "Around the World in a Day" and 1984's "Purple Rain."

The Prince set leads a charge of debuts this week as new titles from B.G., Ben Harper and Teddy Geiger all bow inside the top 10.

The soundtrack to Disney's "High School Musical" continued with strong sales, although its 7% increase to 152,000 was not enough to stay in front of Prince, so the set falls 1-2 on The Billboard 200. James Blunt's Atlantic release "Back to Bedlam" drops 2-3 with 111,000 (-12%), but crowns the Top Rock Albums chart for a fourth, non-consecutive week.
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 03/29/06 8:52am

thepope2the9s

avatar

Hallelujiah! Thank you Jehovah!
Stand Up! Everybody, this is your life!
https://www.facebook.com/...pope2the9s follow me on twitter @thepope2the9s
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 03/29/06 8:11pm

asg

avatar

HOT DIGITAL SONGS
LW | TW | Artist | Song | Sales TW | % Change | Sales LW | Total Sales



1 1 POWTER*DANIEL BAD DAY 115298 8 106522 466634
2 2 BLUNT*JAMES YOU'RE BEAUTIFUL 68643 -8 74859 1186798
5 3 PAUL*SEAN TEMPERATURE 64382 5 61534 573506
3 4 BEDINGFIELD*NATASHA UNWRITTEN 63582 0 63515 743469
12 5 ALL-AMERICAN REJECTS MOVE ALONG 51093 66 30833 241281
6 6 PUSSYCAT DOLLS BEEP 47538 6 44971 254754
4 7 NE-YO SO SICK 46338 -26 62288 333139
7 8 CASCADA EVERYTIME WE TOUCH 46100 3 44712 518091
8 9 T-PAIN I'M N LUV (WIT A STRIPPER) 40523 -9 44583 516204
14 10 BUBBA SPARXXX FEAT. YING YANG MS. NEW BOOTY 35154 23 28691 180476
9 11 EMINEM FEAT. NATE DOGG SHAKE THAT 34111 -9 37395 497237
20 12 CLARKSON*KELLY WALK AWAY 32421 29 25110 204079
11 13 DEM FRANCHIZE BOYZ LEAN WIT IT, ROCK WIT IT 31891 -1 32328 291678
18 14 BUSTA RHYMES TOUCH IT 30060 18 25497 204394
10 15 NELLY FEAT. PAUL WALL*ALI & G GRILLZ 29392 -10 32619 903275
34 16 NICKELBACK SAVIN' ME 28616 66 17212 94649
27 17 GEIGER*TEDDY FOR YOU I WILL (CONFIDENCE) 27676 39 19866 156855
21 18 PINK STUPID GIRLS 26932 17 23072 240402
15 19 BLACK EYED PEAS PUMP IT 26115 -6 27837 531235
24 20 CHAMILLIONAIRE FEAT. KRAYZIE B RIDIN' 24861 20 20762 122737
31 21 FRAY OVER MY HEAD (CABLE CAR) 23445 34 17544 160192
16 22 FALL OUT BOY DANCE, DANCE 23208 -11 26115 822427
19 23 BEYONCE KNOWLES FEAT. SLIM THU CHECK ON IT 22975 -9 25186 816414
17 24 BLACK EYED PEAS MY HUMPS 22834 -11 25631 1290833
23 25 ALL-AMERICAN REJECTS DIRTY LITTLE SECRET 22502 8 20801 886571
26 26 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES 22001 9 20114 127686
28 27 BLIGE*MARY J. BE WITHOUT YOU 19861 0 19827 306713
22 28 UNDERWOOD*CARRIE JESUS TAKE THE WHEEL 19408 -13 22338 386800
25 29 BROWN*CHRIS YO (EXCUSE ME MISS) 18908 -6 20132 282003
50 30 THREE 6 MAFIA POPPIN' MY COLLAR 16977 29 13147 82038
13 31 MATISYAHU KING WITHOUT A CROWN 16569 -43 29125 217910
33 32 ALY & AJ RUSH 16556 -4 17305 173587
32 33 WEST*KANYE GOLD DIGGER 15766 -9 17383 1449637
37 34 BOW WOW FRESH AZIMIZ 15551 2 15200 182763
30 35 FALL OUT BOY SUGAR, WE'RE GOIN' DOWN 15426 -13 17674 1083815
35 36 KANYE WEST FEAT. LUPE FIASCO TOUCH THE SKY 15267 -5 16038 104673
39 37 SAVING JANE GIRL NEXT DOOR 15213 3 14719 135091
44 38 DADDY YANKEE ROMPE 14962 6 14137 184720
96 39 AFTERS BEAUTIFUL LOVE 14955 87 7978 35774
42 40 NICKELBACK PHOTOGRAPH 14754 1 14554 1106703
38 41 E-40 TELL ME WHEN TO GO 14409 -3 14900 51616
43 42 JACK JOHNSON & FRIENDS UPSIDE DOWN 14196 0 14150 196497
48 43 BON JOVI WHO SAYS YOU CAN'T GO HOME 14191 4 13622 121065
47 44 PUSSYCAT DOLLS DON'T CHA 13912 2 13631 1001329
36 45 SIMPSON*ASHLEE L.O.V.E. 13698 -11 15316 427557
55 46 CLARKSON*KELLY BECAUSE OF YOU 13690 10 12421 642153
54 47 CASH*JOHNNY RING OF FIRE 13672 10 12471 293216
46 48 PAUL*SEAN WE BE BURNIN' 13505 -1 13678 559681
40 49 D4L LAFFY TAFFY 12931 -12 14676 867224
56 50 NALICK*ANNA BREATHE (2 AM) 12847 5 12241 452842

And in the Hot 100 Sales Charts...

2 1 BEYONCE CHECK ON IT 2,145 -29 3,001 30,715
1 2 YEAH YEAH YEAHS GOLD LION 2,066 -51 4,218 19,137
3 3 MADONNA SORRY 1,602 -31 2,312 13,918
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 03/31/06 6:00pm

Contro

avatar

yes indeed...thanks for the actuall soundscans! where id du get em from?
Tsk Tsk, What a pity...sometimes Life can be so shitty....
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 03/31/06 7:41pm

asg

avatar

Contro said:

yes indeed...thanks for the actuall soundscans! where id du get em from?


i just found out a new website only this week



http://www.ukmix.org/foru...um.php?f=5
  - E-mail - orgNote - Report post to moderator
Reply #9 posted 04/01/06 1:07am

newpower99

avatar

asg said:

Contro said:

yes indeed...thanks for the actuall soundscans! where id du get em from?


i just found out a new website only this week



http://www.ukmix.org/foru...um.php?f=5


cool site . I found this interesting:

Top 10 when Prince hit number 1 the other 3 times

USA TOP 10 ALBUMS - 4 Aug 1984

1. PRINCE - Purple Rain
2. BRUCE SPRINGSTEEN - Born In The USA
3. HUEY LEWIS & THE NEWS - Sports
4. JACKSONS - Victory
5. LIONEL RICHIE - Can't Slow Down
6. CARS - Heartbeat City
7. RATT - Out Of The Cellar
8. SOUNDTRACK - Ghostbusters
9. SOUNDTRACK - Breakin'
10. VAN HALEN - 1984

USA TOP 10 ALBUMS - 1 June 1985

1. PRINCE - Around The World In A Day
2. PHIL COLLINS - No Jacket Required
3. BRUCE SPRINGSTEEN - Born In The USA
4. SOUNDTRACK - Beverly Hills Cop
5. SADE - Diamond Life
6. TEARS FOR FEARS - Songs From The Big Chair
7. MADONNA - Like A Virgin
8. WHAM - Make It Big
9. USA FOR AFRICA - We Are The World
10. BRYAN ADAMS - Reckless

USA TOP 10 ALBUMS - 22 July 1989

1. PRINCE - Batman
2. FINE YOUNG CANNIBALS - The Raw And The Cooked
3. BOBBY BROWN - Don't Be Cruel
4. NEW KIDS ON THE BLOCK - Hangin' Tough
5. TOM PETTY - Full Moon Fever
6. LL COOL J - Walking With A Panther
7. MILLI VANILLI - Girl You Know It's True
8. MADONNA - Like A Prayer
9. RICHARD MARX - Repeat Offender
10. PAULA ABDUL - Forever Your Girl
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Prince: Music and More > Soundscan / Billboard Top 200 Albums : 3121 Week 1