independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Prince: Music and More > Call My Name is #1 on Urban AC chart
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 08/25/04 6:08am

MarcelJ

avatar

Call My Name is #1 on Urban AC chart

http://www.mmr247.com/mmrweb/AllAccess/

He finally tops Anita Baker.

lw TW Artist Title TW lw Move
2 1 PRINCE Call My Name 1423 1355 68 14.872
1 2 ANITA BAKER You're My Everything 1386 1433 -47 15.781
3 3 ALICIA KEYS Diary (f/Tony! Toni!... 1256 1210 46 15.309
4 4 LUTHER VANDROSS Think About You 1106 1080 26 14.632
5 5 TEENA MARIE Still In Love 1060 1012 48 10.890
8 6 BRIAN MCKNIGHT What We Do Here 880 785 95 8.181
7 7 JILL SCOTT Golden 855 849 6 9.025
6 8 ALICIA KEYS If I Ain't Got You 846 917 -71 10.086
9 9 R. KELLY Happy People 718 757 -39 7.545
13 10 R. KELLY U Saved Me 707 531 176
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 08/25/04 7:28am

newpower99

avatar

Props to these stations for making it # 1


Station Market Format Spins
by daypart Aud/Mill
TW lw +/- ovn am mid pm eve
WMXD-FM Detroit Urban AC 69 64 5 22 4 17 13 13 1.490
WKUS-FM Norfolk Urban AC 51 43 8 12 4 18 10 7 0.360
WKSP-FM Augusta Urban AC 51 53 -2 16 7 10 9 9 0.078
WPHR-FM Syracuse Urban AC 47 45 2 14 3 12 6 12 0.117
WJXN-FM Jackson Urban AC 47 47 0 13 6 11 8 9 0.069
KMJK-FM Kansas City Urban AC 41 39 2 12 5 9 6 9 0.222
WYLD-FM New Orleans Urban AC 40 36 4 9 5 10 8 8 0.571
WJMR-FM Milwaukee Urban AC 39 30 9 10 4 9 7 9 0.312
WMGL-FM Charleston Urban AC 38 30 8 6 4 9 8 11 0.076
WDZZ-FM Flint Urban AC 37 41 -4 13 3 10 5 6 0.126

-----

WXMG-FM Columbus Urban AC 36 35 1 7 3 6 7 13 0.165
WIMX-FM Toledo Urban AC 34 26 8 11 4 6 6 7 0.079
WXST-FM Charleston Urban AC 33 35 -2 14 4 5 6 4 0.121
WZAK-FM Cleveland Urban AC 32 30 2 8 4 8 5 7 0.540
WTLC-FM Indianapolis Urban AC 32 29 3 8 6 6 5 7 0.224
KNEK-FM Lafayette, LA Urban AC 32 28 4 7 7 8 5 5 0.149
WDAS-FM Philadelphia Urban AC 31 30 1 7 4 8 6 6 1.296
WUKS-FM Fayetteville, NC Urban AC 31 29 2 10 3 7 6 5 0.083
KMJQ-FM Houston Urban AC 28 27 1 7 3 6 7 5 0.769
WHUR-FM Wash DC Urban AC 28 28 0 5 5 8 7 3 0.719
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 08/25/04 9:39am

asg

avatar

now push the other stations so we can make it more of a hit
look at the link below
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Prince: Music and More > Call My Name is #1 on Urban AC chart