independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > billboard top 200 albums
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 01/18/10 2:45am

asg

avatar

billboard top 200 albums

1 KE$HA ANIMAL 151,942 999 57 151,999
2 BOYLE*SUSAN I DREAMED A DREAM 93,236 -32 136,566 3,196,449
3 LADY GAGA FAME 65,763 -20 82,148 2,453,429
4 KEYS*ALICIA ELEMENT OF FREEDOM 61,862 -22 79,801 840,955
5 BLIGE*MARY J. STRONGER 46,803 -25 62,181 440,808
6 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 43,798 -13 50,602 318,029
7 SWIFT*TAYLOR FEARLESS 38,050 -36 59,701 5,367,217
8 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 35,929 -24 47,190 1,822,754
9 BIEBER*JUSTIN MY WORLD 34,133 -34 51,837 762,047
10 LADY GAGA FAME MONSTER (8 TRK) 31,134 -30 44,212 601,609
11 RIHANNA RATED R 27,435 -31 39,571 526,030
12 BUBLE*MICHAEL CRAZY LOVE 26,034 -26 35,021 1,248,104
13 YOUNG MONEY WE ARE YOUNG MONEY 26,007 -40 43,195 211,703
14 OWL CITY OCEAN EYES 25,376 -42 44,129 678,210
15 GLEE CAST GLEE: THE MUSIC, V2 25,051 -43 43,791 454,257
16 EMINEM RELAPSE 24,461 -40 40,862 1,759,819
17 LADY ANTEBELLUM LADY ANTEBELLUM 24,134 -10 26,810 1,375,879
18 UNDERWOOD*CARRIE PLAY ON 22,220 -34 33,501 1,205,306
19 MAYER*JOHN BATTLE STUDIES 21,022 -34 31,826 719,090
20 GLEE CAST GLEE: THE MUSIC V1 20,412 -36 32,105 662,345
21 VARIOUS NOW 32 19,870 -42 34,547 694,524
22 JAY-Z BLUEPRINT 3 18,677 -25 24,830 1,533,435
23 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 17,793 -30 25,254 1,304,838
24 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 17,151 -34 25,820 226,975
25 BROWN*ZAC BAND FOUNDATION 17,048 -19 20,953 1,473,196
26 KINGS OF LEON ONLY BY THE NIGHT 15,722 -31 22,794 1,724,435
27 MCPHEE*KATHARINE UNBROKEN 15,346 999 29 15,375
28 ALDEAN*JASON WIDE OPEN 14,335 -22 18,331 972,875
29 JONES*NORAH FALL 13,344 -32 19,525 642,794
30 SELENA GOMEZ & SCENE KISS AND TELL 13,050 -35 20,149 347,358
31 AVATAR ORIGINAL SCORE SCORE 12,969 -28 18,028 58,593
32 BEYONCE I AM...SASHA FIERCE 12,879 -16 15,321 2,671,701
33 NICKELBACK DARK HORSE 12,814 -13 14,685 2,546,431
34 NEW MOON (TWILIGHT) SOUNDTRACK 12,764 -37 20,393 977,339
35 JACKSON*MICHAEL NUMBER ONES 12,295 -32 17,958 4,075,873
36 SOUNDTRACK NINE 12,257 -40 20,440 53,547
37 SONGZ*TREY READY 12,241 -19 15,130 450,675
38 GUCCI MANE STATE VS. RADRIC DAVIS 12,133 -31 17,704 203,209
39 RUCKER*DARIUS LEARN TO LIVE 11,447 -23 14,785 1,252,349
40 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 11,211 -35 17,236 445,045
41 LAMBERT*MIRANDA REVOLUTION 11,145 -30 15,969 361,031
42 CYRUS*MILEY TIME OF OUR LIVES EP 11,081 -25 14,690 1,223,417
43 BROWN*CHRIS GRAFFITI 10,693 -37 16,903 243,601
44 SNOOP DOGG MALICE 'N WONDERLAND 10,517 -26 14,125 157,434
45 PHOENIX WOLFGANG AMADEUS PHOENIX 10,352 -35 16,041 277,327
46 FIONA*MELANIE BRIDGE 10,094 -8 10,918 129,388
47 PRESLEY*ELVIS ELVIS 75 (1 CD) (2 W 10,071 999 782 14,843
48 MCGRAW*TIM SOUTHERN VOICE 10,041 -30 14,366 570,965
49 SWIFT*TAYLOR TAYLOR SWIFT 10,005 -37 15,858 4,632,029
50 SHAKIRA SHE WOLF 9,806 -30 14,101 247,800
51 MCCARTNEY*PAUL GOOD EVENING NEW YORK CITY 9,363 10 8,502 243,469
52 P!NK FUNHOUSE 9,131 -7 9,815 1,487,942
53 JOE MAKE SURE YOU'RE HOME FOR CHRI 9,119 28 7,149 26,801
54 BREAKING BENJAMIN DEAR AGONY 9,076 -37 14,384 403,756
55 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 8,931 732 1,074 91,050
56 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 8,833 -39 14,558 120,593
57 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 8,806 -29 12,377 133,190
58 50 CENT BEFORE I SELF-DESTRUCT 8,784 -42 15,266 357,937
59 KELLY*R. UNTITLED 8,536 -29 12,093 226,638
60 DAUGHTRY LEAVE THIS TOWN 8,491 -29 11,922 890,093
61 TWILIGHT SOUNDTRACK 8,484 -29 11,963 2,418,283
62 TIMBALAND SHOCK VALUE II 8,475 -29 11,981 95,276
63 30 SECONDS TO MARS THIS IS WAR 8,217 -37 13,071 141,514
64 MUSE RESISTANCE 8,171 -29 11,476 369,894
65 VARIOUS ARTISTS LETTERS TO SANTA 8,137 -18 9,936 102,675
66 THEM CROOKED VULTURE THEM CROOKED VULTURE 8,129 -34 12,342 184,293
67 VARIOUS WOW HITS 2010 8,120 -17 9,819 93,404
68 KID CUDI MAN ON THE MOON: THE END OF DA 8,042 -22 10,248 267,801
69 DRAKE SO FAR GONE 7,742 -33 11,524 336,890
70 PARAMORE BRAND NEW EYES 7,675 -46 14,225 412,873
71 SEAN*JAY ALL OR NOTHING 7,537 -39 12,326 121,694
72 PLAYING FOR CHANGE SONGS AROUND THE WORLD 7,221 690 914 156,750
73 MUDVAYNE MUDVAYNE 7,201 -47 13,681 54,684
74 HANGOVER SOUNDTRACK 7,177 -10 7,937 58,848
75 FOO FIGHTERS GREATEST HITS 7,113 -44 12,706 207,271
76 SHINEDOWN SOUND OF MADNESS 7,065 -18 8,616 897,866
77 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 7,040 -48 13,436 1,534,036
78 MAXWELL BLACKSUMMERS'NIGHT 6,936 -16 8,235 955,742
79 BON JOVI THE CIRCLE 6,933 -39 11,320 427,903
80 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 6,880 -36 10,686 403,460
81 CAILLAT*COLBIE BREAKTHROUGH 6,683 -14 7,805 385,664
82 PEARL JAM BACKSPACER 6,673 -41 11,221 461,647
83 SOUNDTRACK PRINCESS & THE FROG 6,656 -33 9,895 73,700
84 CREED FULL CIRCLE 6,479 -35 9,936 308,508
85 FLYLEAF MEMENTO MORI 6,470 -42 11,069 161,730
86 THREE DAYS GRACE LIFE STARTS NOW 6,421 -37 10,163 282,718
87 VARIOUS ONE FOR MY BABY 6,343 -37 10,051 16,394
88 SKILLET AWAKE 6,316 -37 10,019 189,077
89 A FINE FRENZY OH, BLUE CHRISTMAS 6,308 -7 6,800 26,207
90 CAGE THE ELEPHANT CAGE THE ELEPHANT 6,254 -25 8,366 219,312
91 URBAN*KEITH DEFYING GRAVITY 6,217 -24 8,201 728,935
92 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 6,214 -32 9,102 337,421
93 BUFFETT*JIMMY BUFFET HOTEL 5,954 -33 8,911 161,505
94 PRESLEY*ELVIS BOY FROM TUPELO 5,854 -9 6,452 23,710
95 RASCAL FLATTS UNSTOPPABLE 5,636 -17 6,784 1,135,532
96 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 5,616 -20 7,045 474,929
97 BIRDMAN PRICELESS 5,522 -36 8,679 104,116
98 ALLEN*KRIS KRIS ALLEN 5,430 -37 8,565 233,400
99 XX,THE XX 5,394 -11 6,037 66,062
100 ONEREPUBLIC WAKING UP 5,356 -28 7,458 105,089
101 RADIOHEAD KID A 5,289 136 2,243 1,322,769
102 ABBA GOLD-GREATEST HITS 5,272 -14 6,131 5,065,201
103 PASSION PIT MANNERS 5,185 -13 5,972 111,409
104 HANNAH MONTANA HANNAH MOVIE SNDTRK 5,146 -45 9,273 1,828,581
105 STEWART*ROD SOULBOOK 5,141 -30 7,356 333,228
106 TRANS-SIBERIAN ORCH. NIGHT CASTLE (2CD) 5,135 -55 11,496 381,346
107 KEITH*TOBY AMERICAN RIDE 5,121 -29 7,231 300,128
108 MCENTIRE*REBA KEEP ON LOVING YOU 5,111 -27 7,000 401,133
109 HOUSTON*WHITNEY I LOOK TO YOU 5,089 -34 7,749 915,774
110 WEEZER RADITUDE 5,021 -35 7,726 183,722
111 BEATLES ABBEY ROAD 4,991 -36 7,777 4,457,306
112 JACKSON*MICHAEL THRILLER 4,955 -36 7,795 5,710,312
113 YOUNG*CHRIS MAN I WANT TO BE 4,947 -23 6,421 183,981
114 GUNS N'ROSES GREATEST HITS 4,924 -20 6,168 4,701,993
115 TRAIN SAVE ME SAN FRANCISCO 4,917 -17 5,900 105,896
116 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 4,904 -24 6,488 998,156
117 AVETT BROTHERS I AND LOVE AND YOU 4,851 -20 6,038 135,474
118 PINK FLOYD DARK SIDE OF THE MOON 4,850 -31 7,004 8,844,304
119 JOURNEY GREATEST HITS 4,819 -33 7,168 1,368,747
120 LIL' WAYNE THA CARTER III 4,776 -29 6,723 3,345,518
121 BRYAN*LUKE DOIN' MY THING 4,748 -39 7,761 213,675
122 ORIANTHI BELIEVE 4,664 -9 5,129 37,469
123 STING IF ON A WINTER'S NIGHT 4,633 -53 9,785 525,931
124 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,630 -20 5,786 5,593,605
125 SUGARLAND LOVE ON THE INSIDE 4,568 -25 6,052 1,990,383
126 AVENTURA LAST 4,505 -21 5,716 251,002
127 THOMAS*ROB CRADLESONG 4,426 -30 6,308 366,884
128 VARIOUS NOW 31 4,312 -44 7,673 853,832
129 WICKED ORIGINAL CAST RECORDING 4,310 -9 4,747 1,885,938
130 BEATLES BEATLES, THE (LIMITED EDITION) 4,283 -35 6,561 3,545,880
131 CHESNEY*KENNY GREATEST HITS II 4,151 -38 6,676 558,040
132 BOYS LIKE GIRLS LOVE DRUNK 4,140 -38 6,629 163,432
133 MARLEY*BOB & THE WAILERS LEGEND 4,126 -21 5,232 10,168,488
134 LEWIS*LEONA ECHO 4,089 -41 6,917 161,612
135 SWITCHFOOT HELLO HURRICANE 4,077 -34 6,136 89,777
136 ENYA VERY BEST OF ENYA, THE 4,047 -23 5,257 85,229
136 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 4,047 -24 5,307 1,453,856
138 WINANS*BEBE & CECE STILL 4,046 -20 5,085 181,428
139 MICHELE*CHRISETTE EPIPHANY 3,994 -30 5,739 379,882
140 HOLLYWOOD UNDEAD SWAN SONGS 3,945 -40 6,551 616,021
141 CASH*ROSANNE LIST, THE 3,903 -33 5,810 157,731
142 LMFAO PARTY ROCK 3,892 -4 4,042 120,564
143 STRAIT*GEORGE TWANG 3,890 -26 5,279 508,401
144 FRAY*THE FRAY 3,856 -31 5,612 784,125
145 BROOKS & DUNN #1S ... AND THEN SOME 3,852 -39 6,292 253,378
146 MGMT ORACULAR SPECTACULAR 3,840 -24 5,045 549,792
147 BOCELLI*ANDREA MY CHRISTMAS 3,832 -78 17,768 2,211,034
148 JOHNSON*JAMEY THAT LONESOME SONG 3,821 -33 5,667 697,325
148 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 3,821 -19 4,707 345,967
150 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3,820 -36 5,938 157,198
151 THEORY OF A DEADMAN SCARS & SOUVENIRS 3,815 -26 5,121 804,170
152 SWIFT*TAYLOR THE HOLIDAY COLLECTION 3,801 -81 20,107 566,431
153 GUETTA*DAVID ONE LOVE 3,760 -23 4,872 68,673
154 BUBLE*MICHAEL IT'S TIME 3,753 -23 4,863 3,326,043
155 WHO GREATEST HITS 3,713 -30 5,342 21,096
156 CONNICK*HARRY JR. YOUR SONGS 3,697 -32 5,428 268,089
157 CHICKENFOOT CHICKENFOOT 3,695 -30 5,284 422,444
158 CLIPSE TIL THE CASKET DROPS 3,676 -26 4,947 59,406
159 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 3,639 8 3,385 4,594,050
160 SPEARS*BRITNEY SINGLES COLLECTION 3,616 -49 7,121 110,341
161 GREEN DAY 21ST CENTURY BREAKDOWN 3,586 -37 5,705 907,130
162 CLARKSON*KELLY ALL I EVER WANTED 3,530 -30 5,020 819,013
163 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 3,477 -17 4,209 2,050,767
164 JOHNSON*JACK EN CONCERT 3,440 -31 4,988 139,887
165 SCRIPT THE SCRIPT 3,423 -13 3,930 128,340
166 RISE AGAINST APPEAL TO REASON 3,417 -32 5,026 383,190
167 VARIOUS NOW COUNTRY V2 3,369 -27 4,591 221,944
168 JOHN*ELTON ROCKET MAN-NUMBER 1'S 3,351 -15 3,965 619,944
169 JACKSON*JANET #1'S - 2CD 3,329 -44 5,963 102,465
170 WISIN Y YANDEL LA REVOLUCION 3,310 -21 4,175 207,223
171 BEATLES SGT. PEPPER'S LONELY HEARTS CL 3,298 -38 5,319 4,224,953
172 JUVENILE COCKY AND CONFIDENT 3,288 -22 4,234 51,889
173 KUTLESS IT IS WELL 3,263 -22 4,181 42,073
174 KIDZ BOP KIDS KIDZ BOP SINGS THE BEATLES 3,238 4 3,125 17,781
175 FITZGERALD*ELLA TWELVE NIGHTS IN HOL 3,198 909 317 9,759
176 SLIPKNOT ALL HOPE IS GONE 3,196 -22 4,078 876,308
177 BON JOVI CROSS ROAD 3,155 -18 3,842 4,834,016
177 JERSEY BOYS SOUNDTRACK 3,155 16 2,720 1,055,934
179 KRAVITZ*LENNY GREATEST HITS 3,153 231 954 4,569,226
180 DAUGHTRY DAUGHTRY 3,115 -28 4,323 4,616,505
181 ANIMAL COLLECTIVE MERRIWEATHER POST PAVILION 3,084 -27 4,197 147,822
182 SINATRA*FRANK NOTHING BUT THE BEST 3,074 -28 4,290 638,580
183 MADONNA CELEBRATION 3,060 -37 4,833 188,519
184 VARIOUS ARTISTS 1% FOR THE PLANET - THE MUSIC, 3,033 0 3,033
185 LED ZEPPELIN MOTHERSHIP 3,029 -31 4,420 1,311,643
186 SOUNDTRACK PHINEAS AND FERB 3,016 -31 4,359 103,503
187 GRIZZLY BEAR VECKATIMEST 2,997 -33 4,457 153,181
188 BEATLES RUBBER SOUL (BRITISH) 2,984 -39 4,911 2,616,025
189 YEAH YEAH YEAHS IT'S BLITZ! 2,949 -27 4,026 201,512
190 SOUNDTRACK HANNAH MONTANA 3 2,947 -36 4,631 561,428
191 PETTY*TOM & THE HEARTBREAKERS LIVE ANTHOLOGY 2,933 -29 4,139 80,982
191 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 2,933 -16 3,488 395,014
193 BEATLES LOVE 2,932 -25 3,919 2,057,652
194 STRAIGHT NO CHASER SIX PACK (EP, BAND EXCLUSIVE) 2,927 -24 3,839 13,351
195 MOTLEY CRUE GREATEST HITS 2,914 -24 3,858 43,209
196 COLD WAR KIDS BEHAVE YOURSELF - EP 2,905 -34 4,431 9,220
197 CROWDER*DAVID BAND CHURCH MUSIC 2,897 -20 3,644 58,298
198 BUBLE*MICHAEL MICHAEL BUBLE 2,890 -20 3,624 2,395,447
199 VAMPIRE WEEKEND VAMPIRE WEEKEND 2,884 11 2,589 493,576
200 MUSE BLACK HOLES AND REVELATIONS 2,851 -2700% 3,916 667,223
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 01/18/10 6:16am

NoVideo

avatar

183 MADONNA CELEBRATION 3,060 -37 4,833 188,519

Yikes... total sales of 188,519 after all this time? That's got to be a huge disappointment for Madge.
* * *

Prince's Classic Finally Expanded
The Deluxe 'Purple Rain' Reissue

http://www.popmatters.com...n-reissue/
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 01/18/10 7:59am

newpower99

avatar

NoVideo said:

183 MADONNA CELEBRATION 3,060 -37 4,833 188,519

Yikes... total sales of 188,519 after all this time? That's got to be a huge disappointment for Madge.


169 JACKSON*JANET #1'S - 2CD 3,329 -44 5,963 102,465

Very similar situation for Janet . Guess this is the best we can expect from 80-90s icons with a multi disc greatest hits set, with no new hit single to drive people to buy it. Make Me and Celebration have only got attention from the clubs.
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 01/18/10 8:20am

NoVideo

avatar

^^ yeah, i expected better sales from Janet's collection, given all the publicity she's received. But I guess folks aren't just interested in shelling out $$ for songs most fans already have. These days it's easy for everyone to make their own playlists or custom "best of" compilations.
* * *

Prince's Classic Finally Expanded
The Deluxe 'Purple Rain' Reissue

http://www.popmatters.com...n-reissue/
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 01/18/10 1:15pm

Cotontige

KE$HA ANIMAL 151,942 999 57 151,999

What does all those numbers mean ? And who in hell is Ke$ha animal ?
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 01/18/10 1:47pm

newpower99

avatar

Cotontige said:

KE$HA ANIMAL 151,942 999 57 151,999

What does all those numbers mean ? And who in hell is Ke$ha animal ?


artist / title / this week sales / % change/ last week sales / total sales to date
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > billboard top 200 albums