independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Billboard Top 200 Albums 12.19.09- Susan Boyle 1.2 million in 2 weeks.
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 12/10/09 11:31am

newpower99

avatar

Billboard Top 200 Albums 12.19.09- Susan Boyle 1.2 million in 2 weeks.

chalk full of Christmas titles since billboard now allows catalog titles to chart.



1 BOYLE*SUSAN I DREAMED A DREAM 527,345 -25 700,779 1,224,196
2 BOCELLI*ANDREA MY CHRISTMAS 428,351 97 217,569 1,115,419
3 SWIFT*TAYLOR FEARLESS 127,226 2 124,601 4,637,608
4 KELLY*R. UNTITLED 114,172 999 175 114,347
5 LADY GAGA FAME 83,550 -45 151,393 1,893,336
6 UNDERWOOD*CARRIE PLAY ON 80,789 -35 123,870 737,131
7 JONES*NORAH FALL 80,207 -27 110,150 370,880
8 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 75,093 -31 108,121 965,474
9 NEW MOON (TWILIGHT) SOUNDTRACK 72,198 -31 104,100 712,018
10 BUBLE*MICHAEL CRAZY LOVE 71,811 6 67,840 818,169

11 VARIOUS NOW 32 68,313 -10 76,019 372,285
12 BIEBER*JUSTIN MY WORLD 67,268 -26 90,755 294,813
13 LADY GAGA FAME MONSTER (8 TRK) 64,955 -63 173,515 238,881
14 GROBAN*JOSH NOEL 62,410 43 43,569 4,811,081
15 CASTING CROWNS PEACE ON EARTH 59,133 -21 75,048 136,232
16 RIHANNA RATED R 58,959 -67 180,890 240,401
17 MAYER*JOHN BATTLE STUDIES 57,267 -38 92,153 435,150
18 CYRUS*MILEY TIME OF OUR LIVES EP 55,047 -63 149,663 984,608
19 STING IF ON A WINTER'S NIGHT 54,559 43 38,275 311,502
20 GLEE VOL. 1-GLEE: THE MUSIC 54,094 -20 67,650 341,558

21 SWIFT*TAYLOR THE HOLIDAY COLLECTION 51,159 -15 59,950 362,266
22 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 50,999 -74 198,466 249,902
23 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 49,575 -7 53,517 1,490,470
24 SUGARLAND GOLD AND GREEN 43,970 34 32,847 154,780
25 LADY ANTEBELLUM LADY ANTEBELLUM 42,018 2 41,098 1,103,983
26 TRANS-SIBERIAN ORCH. NIGHT CASTLE (2CD) 40,147 34 30,053 239,669
27 OWL CITY OCEAN EYES 39,379 -15 46,412 384,229
28 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 38,632 999 15 38,647
29 MANNHEIM STEAMROLLER CHRISTMAS 25TH 38,455 47 26,169 126,328
30 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 37,467 -30 53,340 53,975

31 SHAKIRA SHE WOLF 37,351 -58 89,061 126,964
32 BUBLE*MICHAEL LET IT SNOW EP 36,992 66 22,287 764,520
33 MCGRAW*TIM SOUTHERN VOICE 36,351 -5 38,367 376,283
34 ARCHULETA*DAVID CHRISTMAS FROM THE HEART 33,612 57 21,449 122,246
35 IRAHETA*ALLISON JUST LIKE YOU 31,656 999 11 31,667
36 BON JOVI THE CIRCLE 31,263 -42 54,363 298,567
37 JACKSON*MICHAEL NUMBER ONES 31,045 -18 37,929 3,894,181
38 STRAIGHT NO CHASER CHRISTMAS CHEERS 30,253 107 14,587 69,985
39 STEWART*ROD SOULBOOK 29,799 23 24,247 223,590
40 50 CENT BEFORE I SELF-DESTRUCT 29,507 -55 65,783 256,534

41 BROWN*ZAC BAND FOUNDATION 29,482 -8 32,078 1,283,748
42 MCCARTNEY*PAUL GOOD EVENING NEW YORK CITY 29,129 -23 37,763 122,230
43 JAY-Z BLUEPRINT 3 27,869 -24 36,861 1,365,061
44 SWIFT*TAYLOR TAYLOR SWIFT 27,209 -4 28,317 4,480,898
45 TRANS-SIBERIAN ORCHESTRA LOST CHRISTMAS EVE 26,963 47 18,375 1,903,540
46 ALDEAN*JASON WIDE OPEN 25,394 -5 26,805 813,302
47 TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 25,291 -3 26,008 29,297
48 RUCKER*DARIUS LEARN TO LIVE 23,265 -1 23,458 1,102,645
49 JUVENILE COCKY AND CONFIDENT 23,015 999 53 23,068
50 HANNAH MONTANA HANNAH MOVIE SNDTRK 22,805 -12 26,059 1,712,326

51 BEYONCE I AM...SASHA FIERCE 22,733 -14 26,310 2,556,075
52 ALLEN*KRIS KRIS ALLEN 22,345 -31 32,531 134,985
53 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE & OTHER STORIES 22,243 39 16,008 3,014,438
54 HILL*FAITH JOY TO THE WORLD 22,136 55 14,248 540,491
55 ENYA VERY BEST OF ENYA, THE 21,902 999 30 21,932
56 VARIOUS NOW CHRISTMAS 3 20,529 38 14,905 1,146,079
57 ENYA WINTER CAME 20,525 94 10,556 733,932
58 KINGS OF LEON ONLY BY THE NIGHT 20,375 12 18,192 1,585,881
59 DYLAN*BOB CHRISTMAS IN THE HEART 20,046 52 13,171 94,959
60 DIAMOND*NEIL CHERRY CHERRY CHRISTMAS 19,953 77 11,278 66,693

61 VARIOUS NOW COUNTRY CHRISTMAS 19,837 14 17,422 69,176
62 VARIOUS MAKING MERRY 19,467 8 18,098 55,121
63 VARIOUS WOW HITS 2010 19,264 -9 21,286 46,224
64 CHIPMUNKS*THE CHRISTMAS WITH THE CHIPMUNKS 18,936 25 15,149 192,393
65 CELTIC WOMAN CHRISTMAS CELEBRATION 17,549 50 11,680 774,257
66 BIRDMAN PRICELESS 17,359 -51 35,787 53,542
67 LAMBERT*MIRANDA REVOLUTION 17,310 -4 17,985 236,232
68 DAUGHTRY LEAVE THIS TOWN 17,117 -5 17,976 783,583
69 SELENA GOMEZ & SCENE KISS AND TELL 17,035 -3 17,609 209,718
70 FOO FIGHTERS GREATEST HITS 16,263 -4 16,963 119,286

71 STRAIGHT NO CHASER HOLIDAY SPIRITS 15,974 87 8,547 150,759
72 THEM CROOKED VULTURE THEM CROOKED VULTURE 15,770 -34 24,033 109,763
73 CREED FULL CIRCLE 14,992 -9 16,547 224,903
74 NICKELBACK DARK HORSE 14,737 4 14,171 2,433,103
75 LEWIS*LEONA ECHO 14,735 -36 22,951 104,986
76 VARIOUS ARTISTS LETTERS TO SANTA 14,554 -8 15,872 45,887
77 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 14,514 50 9,664 273,139
78 TWILIGHT SOUNDTRACK 14,361 -8 15,672 2,343,587
79 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 14,253 54 9,228 2,774,951
80 PRESLEY*ELVIS CANM-ELVIS PRESLEY-ITS CHRISTM 14,245 37 10,416 1,193,842

81 SONGZ*TREY READY 14,194 12 12,719 356,595
82 KEITH*TOBY AMERICAN RIDE 13,981 -3 14,460 222,019
83 TRANS-SIBERIAN ORCHESTRA CHRISTMAS ATTIC 13,573 43 9,516 1,633,719
84 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 13,542 27 10,644 277,027
85 MCENTIRE*REBA KEEP ON LOVING YOU 13,538 1 13,393 317,728
86 IL DIVO CHRISTMAS COLLECTION 13,423 34 10,049 1,370,036
87 SEAN*JAY ALL OR NOTHING 13,258 -57 30,758 44,319
88 PRESLEY*ELVIS ELVIS CHRISTMAS 13,108 22 10,713 397,935
89 BEATLES BEATLES IN STEREO 12,876 95 6,612 113,140
90 FIONA*MELANIE BRIDGE 12,844 -14 14,905 57,611

91 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 12,585 -13 14,540 1,449,670
92 JACKSON*MICHAEL THRILLER 12,579 -12 14,368 5,637,651
93 SUGARLAND LOVE ON THE INSIDE 12,489 5 11,908 1,918,331
94 BREAKING BENJAMIN DEAR AGONY 12,351 -17 14,857 314,352
95 FLYLEAF MEMENTO MORI 12,311 -30 17,545 100,208
96 PETTY*TOM & THE HEARTBREAKERS LIVE ANTHOLOGY 12,209 -44 21,716 34,690
97 CONNICK*HARRY JR. YOUR SONGS 12,192 -31 17,722 213,602
98 GRANT*AMY CHRISTMAS COLLECTIONS 12,155 30 9,323 140,047
99 HOUSTON*WHITNEY I LOOK TO YOU 12,033 -34 18,143 830,669
100 STREISAND*BARBRA LOVE IS THE ANSWER 11,942 -4 12,423 412,826

101 WEEZER RADITUDE 11,889 -35 18,362 128,246
102 ELF SOUNDTRACK 11,622 49 7,776 444,026
103 CASH*ROSANNE LIST, THE 11,471 26 9,075 109,424
104 BEATLES ABBEY ROAD 11,286 0 11,267 4,384,101
105 PARAMORE BRAND NEW EYES 11,231 -16 13,409 327,401
106 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 11,195 37 8,168 283,495
107 URBAN*KEITH DEFYING GRAVITY 11,005 9 10,069 659,659
108 JACKSON 5 ULTIMATE CHRISTMAS C 10,895 27 8,571 42,068
109 P!NK FUNHOUSE 10,876 -3 11,191 1,414,476
110 BLAKROC BLAKROC 10,800 45 7,435 18,237

111 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 10,773 53 7,022 377,544
112 MCBRIDE*MARTINA WHITE CHRISTMAS 10,770 42 7,589 1,442,659
113 SWITCHFOOT HELLO HURRICANE 10,719 -42 18,394 57,104
114 MAXWELL BLACKSUMMERS'NIGHT 10,668 -5 11,201 895,217
115 STRAIT*GEORGE TWANG 10,488 -5 10,990 439,337
116 VERY SPECIAL CHRISTMAS VOL. 7-VERY SPECIAL CHRISTMAS 10,383 44 7,216 17,639
117 CHESNEY*KENNY GREATEST HITS II 10,340 13 9,157 500,062
118 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 10,279 10 9,385 343,767
119 VARIOUS NOW 31 10,272 1 10,196 791,377
120 KIDZ BOP KIDS KIDZ BOP CHRISTMAS 10,239 38 7,413 31,119

121 WAITS*TOM GLITTER & DOOM LIVE 10,201 -43 17,861 28,990
122 JACKSON*JANET #1'S - 2CD 10,175 -41 17,215 64,985
123 BUBLE*MICHAEL IT'S TIME 9,908 -44 17,690 3,267,255
124 DRAKE SO FAR GONE 9,905 -20 12,316 267,484
125 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 9,877 36 7,252 949,109
126 SKILLET AWAKE 9,761 -21 12,407 141,174
127 MANILOW*BARRY IN THE SWING OF CHRISTMAS 9,725 99 4,896 30,944
128 SHINEDOWN SOUND OF MADNESS 9,707 -3 9,957 830,305
129 BRYAN*LUKE DOIN' MY THING 9,702 -5 10,201 152,825
130 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 9,605 -48 18,320 1,991,430

131 SPEARS*BRITNEY SINGLES COLLECTION 9,600 -22 12,238 59,146
132 VA-CHRISTMAS WITH THE RAT PACK CHRISTMAS WITH THE RAT PACK 9,567 25 7,640 1,030,942
133 CAREY*MARIAH MERRY CHRISTMAS 9,395 57 5,969 5,021,085
134 PEARL JAM BACKSPACER 9,368 -62 24,831 392,964
135 BRAVERY STIR THE BLOOD 9,335 999 74 9,409
136 KENNY G HOLIDAY COLLECTION 9,327 28 7,288 267,566
137 MA*YO-YO SONGS OF JOY & PEACE 9,170 0 9,135 384,493
138 BEATLES BEATLES, THE (LIMITED EDITION) 8,901 10 8,078 3,477,587
139 RASCAL FLATTS UNSTOPPABLE 8,897 -20 11,143 1,058,208
140 BROOKS & DUNN #1S ... AND THEN SOME 8,851 1 8,791 199,613

141 SOUNDTRACK HANNAH MONTANA 3 8,806 -9 9,728 512,894
142 KRALL*DIANA CHRISTMAS SONGS 8,709 120 3,958 818,061
143 CLARKSON*KELLY ALL I EVER WANTED 8,591 -19 10,584 774,268
144 MUSE RESISTANCE 8,563 -10 9,503 291,819
145 THREE DAYS GRACE LIFE STARTS NOW 8,482 -20 10,597 221,827
146 TAYLOR*JAMES CHRISTMAS ALBUM 8,477 51 5,629 764,482
147 JOHNSON*JAMEY THAT LONESOME SONG 8,428 -5 8,841 645,535
148 ONEREPUBLIC WAKING UP 8,409 -47 15,901 63,956
149 DION*CELINE THESE ARE SPECIAL TIMES 8,397 52 5,525 5,100,296
150 EMINEM RELAPSE 8,370 -22 10,686 1,541,554

151 JOHNSON*JACK EN CONCERT 8,347 -6 8,911 87,060
152 CARPENTERS CHRISTMAS PORTRAIT 8,324 32 6,297 1,753,942
153 VARIOUS NOW COUNTRY V2 8,212 10 7,470 171,898
154 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 8,102 2 7,947 402,836
155 JACKSON*ALAN SONGS OF LOVE AND HEARTACHE 7,884 -1 7,986 48,472
156 WINANS*BEBE & CECE STILL 7,860 -18 9,637 141,929
157 MANNHEIM STEAMROLLER CHRISTMAS SONG 7,706 37 5,613 876,043
158 CAILLAT*COLBIE BREAKTHROUGH 7,696 -21 9,700 328,795
159 CROSBY*BING CHRISTMAS CLASSICS 7,664 589 1,112 38,306
160 VARIOUS TIS THE SEASON-KIDS CHRISTMAS 7,661 5 7,296 64,411

161 CHICKENFOOT CHICKENFOOT 7,550 -12 8,574 379,584
162 TWILIGHT: NEW MOON SCORE 7,529 -50 15,042 30,087
163 JONAS BROTHERS LINES VINES & TRYING TIMES 7,516 7 6,994 582,452
164 COLE*NAT KING CHRISTMAS SONG 7,504 85 4,048 784,747
165 CROSBY*BING WHITE CHRISTMAS 7,284 40 5,204 1,755,280
165 MICHELE*CHRISETTE EPIPHANY 7,284 106 3,539 346,138
167 DISNEY DISNEY'S HOLIDAY MAGIC 7,239 -11 8,136 31,797
168 YOUNG*CHRIS MAN I WANT TO BE 7,228 1 7,162 137,024
169 THALIA THALIA EN PRIMERA FILA 7,146 999 155 7,301
170 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 7,097 1 7,027 356,171

171 BEATLES SGT. PEPPER'S LONELY HEARTS CL 6,972 5 6,643 4,173,854
172 PHOENIX WOLFGANG AMADEUS PHOENIX 6,970 11 6,296 205,193
173 MARTIN*DEAN MY KIND OF CHRISTMAS 6,962 49 4,658 20,476
174 LOVATO*DEMI HERE WE GO AGAIN 6,945 -21 8,767 320,612
175 CHAPMAN*STEVEN CURTIS BEAUTY WILL RISE 6,911 -57 16,157 19,515
176 SOUNDTRACK PHINEAS AND FERB 6,874 18 5,825 63,455
177 IVES*BURL RUDOLPH THE RED-NOSED REINDEER 6,870 27 5,390 1,114,218
178 VARIOUS NOW CHRISTMAS! 6,864 82 3,770 3,351,144
179 RASCAL FLATTS GREATEST HITS V1 6,654 1 6,595 781,584
180 BEATLES BEATLES 1 6,620 15 5,742 11,521,461

181 BOCELLI*ANDREA MI NAVIDAD 6,592 33 4,968 11,570
182 KISS SONIC BOOM 6,576 -4 6,879 206,660
183 RIVERA*JENNI LA GRAN SENORA 6,562 999 45 6,607
184 ENYA VERY BEST OF ENYA, THE 6,380 0 6,380
185 BOYZ II MEN LOVE 6,232 -43 10,924 18,017
186 COSCULLUELA EL PRINCIPE 6,198 999 30 6,228
187 FRAY*THE FRAY 6,194 20 5,160 748,429
188 KIDZ BOP KIDS KIDZ BOP 16 6,192 -13 7,136 158,507
189 JOURNEY GREATEST HITS 6,172 -51 12,606 1,321,792
190 STONE*ANGIE UNEXPECTED 6,142 -37 9,787 16,102

191 JACKSON*MICHAEL BAD 6,121 -65 17,453 1,498,163
192 BUBLE*MICHAEL MICHAEL BUBLE 6,092 -53 13,016 2,354,527
193 TRAIN SAVE ME SAN FRANCISCO 5,950 -7 6,394 64,309
194 VA-VERY SPECIAL CHRISTMAS VERY SPECIAL CHRISTMAS 5,865 78 3,292 2,410,007
195 DAUGHTRY DAUGHTRY 5,804 -61 14,901 4,580,629
196 MCDONALD*MICHAEL THIS CHRISTMAS 5,751 22 4,697 23,239
197 UNDERWOOD*CARRIE CARNIVAL RIDE 5,731 4 5,493 3,008,365
198 KIDZ BOP KIDS COOLEST KIDZ BOP CHRISTMAS EVE 5,704 36 4,193 190,713
199 MCLACHLAN*SARAH WINTERSONG 5,654 85 3,055 954,086
200 BOYS LIKE GIRLS LOVE DRUNK 5,646 -1400% 6,598 120,344
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 12/10/09 11:38am

2freaky4church
1

avatar

Susan Boyle is a sweet lady but this is disgusting. Reality television must be stopped before it kills us all.

I will bet you dollars to donuts that Boyle will make very little money from the album, while Simon will make even more. Sick. The death of music.
All you others say Hell Yea!! woot!
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 12/10/09 11:45am

lastdecember

avatar

Its a release that was perfectly timed, XMAS, she has that curiousity interest, she does "easy listening" music. I mean the charts this time of year read the same all the time. You got your Andrea Bocelli album in there, your country album in there, some sort of hits package in their, then the usual block buster sellers like an Alicia Keys or Norah Jones etc..that drum up sales. And of course a token RB record in there and at some point you will get the "just throw an album out there"" release, this is usually reserved for Bow Wow, or Marques Houston etc...

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 12/10/09 12:24pm

Wowugotit

My girl Angie Stone has only sold 16,102 units of her new album. That really sucks.
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 12/10/09 5:46pm

dreamfactory31
3

Michael Jackson still has six titles on the TOP 200.
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 12/10/09 6:49pm

LittleBLUECorv
ette

avatar

What she sing?
PRINCE: Always and Forever
MICHAEL JACKSON: Always and Forever
-----
Live Your Life How U Wanna Live It
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 12/10/09 9:03pm

kibbles

dreamfactory313 said:

Michael Jackson still has six titles on the TOP 200.


and janet is falling, falling, falling. wow. neutral
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Billboard Top 200 Albums 12.19.09- Susan Boyle 1.2 million in 2 weeks.