independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > BILLBOARD TOP 200 ALBUMS Jan 17, 2009
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 01/08/09 1:30am

RnBAmbassador

avatar

BILLBOARD TOP 200 ALBUMS Jan 17, 2009

BILLBOARD TOP 200 ALBUMS

(chart date 17th January 2009)

TW | ARTIST | ALBUM | TW SALES | % CHANGE | LW SALES | TOTAL SALES

01 SWIFT*TAYLOR FEARLESS 89,607 -66 262,399 2,201,786
02 BEYONCE I AM...SASHA FIERCE 76,938 -64 210,918 1,535,791
03 WEST*KANYE 808S & HEARTBREAK 70,932 -57 165,117 1,094,859
04 TWILIGHT SOUNDTRACK 65,827 -56 148,157 1,193,366
05 NICKELBACK DARK HORSE 64,385 -64 177,297 1,229,650
06 SPEARS*BRITNEY CIRCUS 64,060 -68 202,841 1,168,403
07 COLE*KEYSHIA DIFFERENT ME 53,627 -58 126,506 502,218
08 FOXX*JAMIE INTUITION 44,638 -57 104,506 414,506
09 VARIOUS NOW 29 43,538 -64 121,693 940,732
10 VARIOUS ALL WRAPPED UP 40,445 112 19,044 193,106

11 AKON FREEDOM 36,674 -53 77,632 350,294
12 MAMMA MIA SOUNDTRACK 36,607 -51 74,132 1,442,305
13 T.I. PAPER TRAIL 32,180 -59 78,319 1,554,283
14 LUDACRIS THEATER OF THE MIND 31,250 -46 58,320 470,406
15 FALL OUT BOY FOLIE A DEUX 30,650 -58 72,498 253,205
16 COOK*DAVID DAVID COOK 30,595 -70 100,745 842,262
17 P!NK FUNHOUSE 28,969 -64 81,402 709,856
18 KILLERS DAY & AGE 27,667 -57 64,420 459,370
19 LIL WAYNE THA CARTER III 25,992 -55 57,813 2,900,412
20 PLIES DA REALIST 24,747 -53 52,707 192,128

21 RIHANNA GOOD GIRL GONE BAD 24,727 -58 59,089 2,258,221
22 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 24,663 -53 52,575 188,923
23 PERRY*KATY ONE OF THE BOYS 24,500 -61 62,889 773,792
24 HOUGH*JULIANNE SOUNDS OF THE SEASON 24,489 18 20,784 157,386
25 COLDPLAY VIVA LA VIDA 24,280 -59 59,924 2,168,208
26 LADY GAGA FAME 22,747 -23 29,656 172,663
27 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 22,595 -59 55,494 823,149
28 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 21,815 -74 82,376 1,256,077
29 VARIOUS 99 ESSENTIAL BEETHOVEN MSTRPCS 21,210 - 21,210 (NEW)
30 GUNS 'N ROSES CHINESE DEMOCRACY 21,186 -65 60,616 502,460

31 NE-YO YEAR OF THE GENTLEMAN 21,141 -53 44,738 796,646
32 METALLICA DEATH MAGNETIC 20,998 -69 68,165 1,586,076
33 KINGS OF LEON ONLY BY THE NIGHT 20,339 -39 33,111 331,359
34 DISNEY FAIRY TALE HOLIDAY 20,077 44 13,945 82,900
35 KID ROCK ROCK N ROLL JESUS 19,778 -71 68,346 2,698,316
36 SWIFT*TAYLOR TAYLOR SWIFT 19,438 -68 60,156 3,859,830
37 AC/DC BLACK ICE 19,202 -80 96,738 1,934,374
38 HAMILTON*ANTHONY POINT OF IT ALL 18,807 -58 45,258 197,621
39 IL DIVO PROMISE 18,090 -72 63,920 555,912
40 COMMON UNIVERSAL MIND CONTROL 17,315 -46 32,256 166,432

41 T-PAIN THR33 RINGZ 17,265 -57 40,546 430,118
42 SUGARLAND LOVE ON THE INSIDE 17,041 -71 58,496 1,318,080
43 SEAL SOUL 16,973 -47 32,149 223,801
44 COLE*NAT KING NBC SOUNDS OF THE SEASON 15,788 67 9,464 58,193
45 LEGEND*JOHN EVOLVER 15,743 -59 38,712 466,385
46 VARIOUS ARTISTS WINTER WONDERLAND 15,652 -38 25,110 150,680
47 ADELE 19 15,612 -44 28,117 349,827
48 ENYA WINTER CAME 14,782 -82 81,204 594,497
49 RASCAL FLATTS VOL. 1-GREATEST HITS 14,517 -76 59,707 469,905
50 RUCKER*DARIUS LEARN TO LIVE 14,379 -61 37,097 371,520

51 ARCHULETA*DAVID DAVID ARCHULETA 14,157 -75 56,368 580,210
52 HINDER TAKE IT TO THE LIMIT 14,033 -56 31,770 282,042
53 BROWN*ZAC BAND FOUNDATION 13,527 -60 33,628 205,434
54 MUSIQ SOULCHILD ON MY RADIO 13,490 -54 29,133 170,384
55 CYRUS*MILEY BREAKOUT 13,158 -77 56,142 1,329,246
56 LEWIS*LEONA SPIRIT 12,804 -60 32,027 1,407,356
57 MGMT ORACULAR SPECTACULAR 12,658 -23 16,519 291,562
58 HOLLYWOOD UNDEAD SWAN SONGS 12,644 -37 20,008 174,473
59 YOUNG JEEZY RECESSION 12,570 -44 22,425 719,294
60 JONAS BROTHERS LITTLE BIT LONGER 12,566 -80 62,099 1,422,640

61 SLIPKNOT ALL HOPE IS GONE 12,545 -55 27,574 653,750
62 PUSSYCAT DOLLS DOLL DOMINATION 12,360 -22 15,839 233,853
63 SOULJA BOY TELL'EM ISOULJABOYTELLEM 12,162 -65 34,370 92,097
64 DUFFY ROCKFERRY 11,770 -45 21,538 678,202
65 CHESNEY*KENNY LUCKY OLD SUN 11,582 -74 44,512 576,513
66 LOVATO*DEMI DON'T FORGET 11,303 -52 23,491 302,296
67 FLEET FOXES FLEET FOXES 11,151 -26 14,982 180,196
68 SAVING ABEL SAVING ABEL 11,066 -46 20,623 326,469
69 SULLIVAN*JAZMINE FEARLESS 10,753 -36 16,907 311,969
70 BURWELL*CARTER TWILIGHT (THE SCORE) 10,747 -23 13,992 66,848

71 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 10,411 -49 20,343 206,543
72 BRANDY HUMAN 10,131 -58 24,218 133,685
73 DISTURBED INDESTRUCTIBLE 10,038 -56 22,569 883,440
74 UNDERWOOD*CARRIE CARNIVAL RIDE 9,782 -69 31,791 2,593,920
75 VAMPIRE WEEKEND VAMPIRE WEEKEND 9,777 -15 11,491 378,224
76 BOCELLI*ANDREA INCANTO 9,776 -77 42,223 338,651
77 LINKIN PARK MINUTES TO MIDNIGHT 9,706 -52 20,189 2,700,133
78 GAME LAX 9,622 -35 14,703 643,362
79 THICKE*ROBIN SOMETHING ELSE 9,567 -42 16,508 344,307
80 TV ON THE RADIO DEAR SCIENCE 9,368 -28 13,030 121,259

81 MUDVAYNE NEW GAME 8,876 -45 16,007 133,700
82 JOHNSON*JAMEY THAT LONESOME SONG 8,714 -59 21,069 236,638
83 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 8,679 -61 22,224 233,440
84 LADY ANTEBELLUM LADY ANTEBELLUM 8,630 -59 20,987 385,681
85 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 8,611 7 8,058 24,576
86 MCCARLEY*ERIN LOVE SAVE THE EMPTY 8,576 - 8,576 (NEW)
87 WOW HITS 2009 WOW HITS 2009 8,536 -65 24,234 104,411
88 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 8,438 -73 30,980 296,188
89 HUDSON*JENNIFER JENNIFER HUDSON 8,372 -64 23,544 555,167
90 BON IVER FOR EMMA FOREVER AGO 8,357 -7 8,995 111,469

91 RISE AGAINST APPEAL TO REASON 8,212 -43 14,430 182,920
92 THEORY OF A DEADMAN SCARS & SOUVENIRS 8,068 -42 13,812 293,562
93 BRUTHA BRUTHA 8,066 -61 20,897 29,089
94 DISNEY BABY EINSTEIN HOLIDAY SYMPHONY 7,915 -11 8,875 37,447
95 3 DOORS DOWN 3 DOORS DOWN 7,754 -49 15,338 678,990
96 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 7,690 -51 15,771 119,342
97 PRIESTS PRIESTS 7,684 -57 17,797 76,758
98 VARIOUS NOW 10TH ANNIVERSARY 7,574 -56 17,187 116,200
99 LINKIN PARK ROAD TO REVOLUTION LIVE AT MIL 7,373 -60 18,450 102,482
100 SHINEDOWN SOUND OF MADNESS 7,368 -49 14,397 287,363

101 MUSIQ SOULCHILD PHILLY SOUL CHRISTMAS 7,053 76 4,015 35,001
102 MORMON TABERNACLE CHOIR PRAISE TO THE MAN 6,951 - 7,615 (NEW)
103 METRO STATION METRO STATION 6,911 -47 13,148 321,986
104 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 6,906 -43 12,015 170,501
105 SNOW PATROL HUNDRED MILLION SUNS 6,892 -31 10,037 130,102
106 LED ZEPPELIN MOTHERSHIP 6,804 -55 15,054 1,080,204
107 JOHNSON*JACK SLEEP THROUGH THE STATIC 6,625 -56 14,980 1,499,104
108 TING TINGS WE STARTED NOTHING 6,606 -14 7,637 150,433
109 CAMP ROCK SOUNDTRACK 6,587 -73 24,460 1,222,804
110 DAUGHTRY DAUGHTRY 6,487 -60 16,290 4,352,607

111 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 6,390 -58 15,046 67,454
112 M.I.A. KALA 6,254 -34 9,427 424,706
113 DEATH CAB FOR CUTIE NARROW STAIRS 6,222 -28 8,683 468,915
114 SMITH*MICHAEL W NEW HALLELUJAH 6,181 -56 14,158 50,570
115 AVENGED SEVENFOLD AVENGED SEVENFOLD 6,169 -43 10,903 515,361
116 STRAIT*GEORGE TROUBADOUR 6,128 -75 24,687 756,369
117 MA*YO-YO SONGS OF JOY & PEACE 6,071 -82 34,282 324,821
118 SCARFACE EMERITUS 5,939 -44 10,611 85,410
119 LAMONTAGNE*RAY LIVE SESSION (ITUNES) 5,917 - 5,917 (NEW)
120 AVANT AVANT 5,913 -54 12,844 89,900

121 PAISLEY*BRAD PLAY 5,847 -73 21,464 186,011
122 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 5,835 -58 13,889 39,758
123 DIDO SAFE TRIP HOME 5,812 -58 13,726 129,351
124 THRIVING IVORY THRIVING IVORY 5,793 7 5,414 62,935
125 USHER HERE I STAND 5,780 -47 10,936 1,125,313
126 BROOKS*GARTH ULTIMATE HITS 5,747 -54 12,444 2,021,482
127 3OH!3 WANT 5,740 -38 9,208 92,148
128 TESH*JOHN GRAND PIANO CHRISTMAS 5,714 35 4,231 27,482
129 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,594 -42 9,717 632,579
130 SHELTON*BLAKE STARTIN' FIRES 5,556 -60 14,057 93,400

131 MARY MARY SOUND, THE 5,430 -57 12,714 131,516
132 APOCALYPTICA WORLDS COLLIDE 5,351 -45 9,752 177,118
133 CAILLAT*COLBIE COCO 5,348 -52 11,223 1,860,478
134 JONAS BROTHERS JONAS BROTHERS 5,341 -75 20,953 1,780,929
135 ALVIN & THE CHIPMUNKS UNDENIABLE 5,328 -46 9,929 56,853
136 RADIOHEAD IN RAINBOWS 5,323 -41 8,961 677,272
137 DJ DRAMA DEDICATION 3 5,300 -44 9,496 23,080
138 ADKINS*TRACE X 5,282 -69 16,788 113,114
139 COLDPLAY PROSPEKT'S MARCH EP 5,199 -40 8,663 124,495
140 SALIVA CINCO DIABLO 5,166 -47 9,730 30,280

141 JACKSON*ALAN GOOD TIME 5,150 -60 13,031 661,964
142 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLACHLAN 5,136 -53 10,988 148,748
143 SANTOGOLD SANTOGOLD 5,131 -8 5,578 119,142
144 STAIND ILLUSION OF PROGRESS 5,004 -46 9,202 298,434
145 THIRD DAY REVELATION 4,995 -56 11,259 114,350
146 Q-TIP RENAISSANCE 4,963 -34 7,553 98,288
147 VERONICAS HOOK ME UP 4,956 -27 6,764 48,815
148 TOMLIN*CHRIS HELLO LOVE 4,914 -57 11,465 78,840
149 STEWART*ROD DEFINITIVE ROD STEWART 4,891 -59 11,798 65,511
150 FERNANDEZ*VICENTE PRIMERA FILA 4,834 -55 10,861 49,609

151 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 4,823 -45 8,699 506,211
152 FIVE FINGER DEATH PUNCH WAY OF THE FIST 4,794 -41 8,091 274,208
153 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 4,785 -68 15,156 285,481
154 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 4,764 -64 13,382 561,507
155 STRAIGHT NO CHASER HOLIDAY SPIRITS 4,743 -86 34,665 107,013
156 VARIOUS MIX YOUR STYLE-FAMILY CHRISTMAS 4,738 -15 5,562 39,512
157 OFFSPRING RISE & FALL RAGE & GRACE 4,704 -46 8,714 214,672
158 CASTING CROWNS PEACE ON EARTH 4,696 -82 26,299 108,054
159 SHE & HIM VOLUME ONE 4,659 -16 5,560 123,284
160 E-40 BALL STREET JOURNAL 4,593 -39 7,524 68,751

161 SINATRA*FRANK NOTHING BUT THE BEST 4,558 -57 10,527 452,844
162 YOUNG*NEIL SUGAR MOUNTAIN-LIVE AT CANTERBURY 4,552 -65 13,048 75,345
163 NIGHTMARE REVISITED SOUNDTRACK 4,542 -65 13,111 150,115
164 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,531 -56 10,349 664,430
164 MCGRAW*TIM GREATEST HITS 3 4,531 -72 16,109 159,160
166 EAGLES LONG ROAD OUT OF EDEN 4,488 -69 14,316 3,181,851
167 SAADIQ*RAPHAEL WAY I SEE IT 4,424 -36 6,965 110,376
168 TAYLOR*JAMES COVERS 4,421 -77 19,143 342,612
169 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 4,349 -63 11,630 987,623
170 BUCKCHERRY BLACK BUTTERFLY 4,317 -39 7,079 169,149

171 KEANE PERFECT SYMMETRY 4,303 -32 6,321 99,853
172 MAROON 5 CALL & RESPONSE 4,269 -42 7,320 35,675
173 BROWN*CHRIS EXCLUSIVE 4,251 -68 13,127 1,894,552
174 RUDOLF*KEVIN IN THE CITY 4,164 -32 6,083 35,744
175 VARIOUS MIX YOUR STYLE-V2 TRADITIONAL 4,141 -18 5,038 23,447
176 SECONDHAND SERENADE TWIST IN MY STORY 4,135 -48 7,904 193,694
177 JOURNEY REVELATION 4,125 -57 9,621 572,794
178 MCCARTNEY*JESSE DEPARTURE 4,090 -9 4,499 157,899
179 CELTIC WOMAN CELTIC FAMILY CHRISTMAS 4,088 -9 4,493 47,723
180 ALL THAT REMAINS OVERCOME 4,084 -43 7,168 109,807

181 ALVIN & THE CHIPMUNKS SOUNDTRACK 4,037 -64 11,345 957,737
182 ENO*BRIAN/DAVID BYRNE EVERYTHING THAT HAPPENS WILL H 4,008 -39 6,589 42,488
183 BULLET FOR MY VALENTINE SCREAM AIM FIRE 3,996 -47 7,582 266,956
184 MCCARTNEY*PAUL (THE FIREMAN) ELECTRIC ARGUMENTS 3,994 -68 12,377 57,220
185 WEEZER WEEZER (RED ALBUM) 3,967 -48 7,597 406,215
186 ONEREPUBLIC DREAMING OUT LOUD 3,945 -31 5,753 832,337
187 HILL*FAITH JOY TO THE WORLD 3,942 -92 46,974 477,445
188 AHN*PRISCILLA ITUNES LIVE SESSION 3,938 - 3,938 (NEW)
189 DOORS FUTURE STARTS HERE: THE ESSENT 3,935 -44 7,075 144,696
190 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 3,873 -54 8,341 302,678

191 LIFEHOUSE WHO WE ARE 3,800 -45 6,852 552,385
192 CASTING CROWNS ALTAR & THE DOOR 3,784 -62 10,081 386,197
193 MANILOW*BARRY GREATEST SONGS OF THE EIGHTIES 3,728 -72 13,216 154,412
194 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 3,694 -37 5,900 622,145
195 NATHANSON*MATT SOME MAD HOPE 3,691 -50 7,335 143,620
196 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 3,684 -48 7,048 236,558
197 SAPP*MARVIN THIRSTY 3,664 -54 7,961 538,390
198 PLANT/KRAUSS RAISING SAND 3,644 -66 10,835 1,163,530
199 PICKLER*KELLIE KELLIE PICKLER 3,593 -72 12,828 157,128
200 VARIOUS MIX YOUR STYLE-PRAISE&WORSHIP 3,590 -34 5,426 29,757

Source: Pulse Music Board
Music Royalty in Motion
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 01/08/09 7:21am

junebug18

can you post this weeks top 100 R&B albums with sales numbers if possible??

thanks,
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 01/10/09 12:06am

LiveToTell86

RnBAmbassador said:

71 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 10,411 -49 20,343 206,543


This one is beyond embarrassing. What if it wasn't released before the Holiday season? Only 100k sold in total? lol
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 01/15/09 6:26pm

Copycat

Making Target the exclusive retailer of the album hurt its domestic sales.
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 01/15/09 6:32pm

lastdecember

avatar

Copycat said:

Making Target the exclusive retailer of the album hurt its domestic sales.


Its all profit though, and in this day and age, artists are letting go of the charts in order to get checks. Deals like this one, the GNR deal, the Elton John deal, etc...are nothing but profit to the artist, there is no loss.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > BILLBOARD TOP 200 ALBUMS Jan 17, 2009