independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Billboard Top 5: #1 Beyonce (Sasha Fierce) #2 Nickelback #3 David Cook #4 Taylor Swift #5 Il Divo
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 11/26/08 7:13am

SynthiaRose

Billboard Top 5: #1 Beyonce (Sasha Fierce) #2 Nickelback #3 David Cook #4 Taylor Swift #5 Il Divo

Oh well. Guess we can look forward to more of these quick mediocre albums now that Sasha has been rewarded.


http://www.billboard.com/...6959.story

Beyonce Starts 'Fierce' Atop Album Chart
Beyonce
November 26, 2008 07:50 AM ET
Jonathan Cohen, N.Y.
Beyonce scores her third straight No. 1 debut on The Billboard 200 this week as the double-disc "I Am ... Sasha Fierce" (Music World/Columbia) shifts a whopping 482,000 copies in the United States, according to Nielsen SoundScan.

The album, split between material credited to Beyonce and her new alter-ego Sasha Fierce, has already spawned the hits "If I Were a Boy" and "Single Ladies (Put a Ring on It)." Beyonce's 2003 solo debut, "Dangerously in Love," started with 317,000, while 2006's "B-Day" moved 541,000.

In a week with seven top 20 debuts, Nickelback's "Dark Horse" (Roadrunner) sold 326,000 to start at No. 2. The Canadian rock outfit spent an astonishing 156 weeks on the chart with its prior album, 2005's "All the Right Reasons," which is at 6.97 million to date.

Reigning "American Idol" champion David Cook's self-titled 19 Recordings/RCA debut arrives at No. 3 with 280,000. That's more than double the first-week numbers of 2007 champ Jordin Sparks' self-titled debut, which sold 119,000 copies and has gone on to shift 956,000.

Last week's No. 1, Taylor Swift's "Fearless" (Big Machine), slips to No. 4 on a 63% sales decline to 217,000. New at No. 5 is multi-national vocal group Il Divo's "The Promise" (Syco/Columbia) with 162,000. The act's previous album, 2006's "Siempre," debuted at No. 17 with 108,000.

Chop Shop/Atlantic's soundtrack to the runaway hit film "Twilight" is down 5-6 despite a 17% uptick to 125,000. The multi-label "Now 29" compilation slides 3-7 after a 33% decline to 115,000. Walt Disney's "High School Musical 3" soundtrack drops 7-8 on a 9% sales downturn to 86,000, while Enya's "And Winter Came" (Reprise) falls 8-9 on a nearly identical sales slide to 83,000.

AC/DC's "Black Ice" rounds out the top 10 after falling from No. 6. The album sold 73,000 copies in its fifth week of exclusive release via Wal-Mart and Sam's Club, bringing its total to a remarkable 1.39 million.

Other debuts this week include Dido's "Safe Trip Home" (RCA) at No. 13 with 51,000 and the Zac Brown Band's "The Foundation" at No. 17 with 44,000. The new Atlantic signing is enjoying its first country hit with "Chicken Fried."

The compilation "Cities 97 Sampler Vol. 20," rounding up live-in-studio performances from the Minneapolis radio station of the same name, debuts at No. 21 with 35,000. The double-disc album features tracks from Jack Johnson, Sheryl Crow and Jason Mraz, among others.

Former 112 member Slim's solo debut, "Love's Crazy" (M3 Productions/Asylum) starts at No. 32 with 27,000, while country artist Blake Shelton's "Startin' Fires" (Warner Nashville) debuts at No. 34 with 26,000.

At 9.45 million, sales this week are up 6% from last week but down 32% from the same week last year (13.96 million).
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 11/26/08 7:35am

asg

avatar

b'day came out in sept
due to the holiday season
sales since sept r up 50% from 6 millionish to 9 millionish
so do the math
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 11/26/08 7:47am

VinnyM27

avatar

I'm confused...so did the 2 disc set sell 421K and the one disc copy sell less (or is only the 2 disc set out and the 1 disc set coming out later).

I didn't like the album but I'm happy she beat Nickelback...they need a little adversity!

The Dido album didn't do super well but i guess without one of those huge singles of hers to push it, it won't. I haven't heard one, anyways. Both those albums had slow burning singles, anyway, which is very rare now of days and most likely won't help the album out though. And somewhat unrelated, why wasn't she on the cover?
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 11/26/08 7:55am

alphastreet

are they counting both discs or just one?
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 11/26/08 8:22am

asg

avatar

soundscan only counts 2 discs as a single unit
however RIAA which cerifies gold platinum.. counts 2 CDs longer then 100mins
as 2 units.
This album is shorter then 100mins
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 11/26/08 10:55am

MikeMatronik

Ah Beyoyoyoyoyo artistic statement...
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 11/26/08 11:11am

banks

avatar

VinnyM27 said:

I'm confused...so did the 2 disc set sell 421K and the one disc copy sell less (or is only the 2 disc set out and the 1 disc set coming out later).

I didn't like the album but I'm happy she beat Nickelback...they need a little adversity!

The Dido album didn't do super well but i guess without one of those huge singles of hers to push it, it won't. I haven't heard one, anyways. Both those albums had slow burning singles, anyway, which is very rare now of days and most likely won't help the album out though. And somewhat unrelated, why wasn't she on the cover?



both version out now has 2 discs.. the deluxe eddition has 5 more songs that the standard version
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 11/26/08 1:07pm

NaughtyKitty

avatar

asg said:

soundscan only counts 2 discs as a single unit
however RIAA which cerifies gold platinum.. counts 2 CDs longer then 100mins
as 2 units.
This album is shorter then 100mins

Hmmmm...so then RIAA should have counted the set as a single unit. However, 482,000 copies sold? Wonder if the rules were bent a little to count both cds---or if papa knowles bought a whole bunch of copies hmmm lol
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 11/26/08 4:09pm

VinnyM27

avatar

banks said:

VinnyM27 said:

I'm confused...so did the 2 disc set sell 421K and the one disc copy sell less (or is only the 2 disc set out and the 1 disc set coming out later).

I didn't like the album but I'm happy she beat Nickelback...they need a little adversity!

The Dido album didn't do super well but i guess without one of those huge singles of hers to push it, it won't. I haven't heard one, anyways. Both those albums had slow burning singles, anyway, which is very rare now of days and most likely won't help the album out though. And somewhat unrelated, why wasn't she on the cover?



both version out now has 2 discs.. the deluxe eddition has 5 more songs that the standard version


How absurd! Honestly, just dumb!
  - E-mail - orgNote - Report post to moderator
Reply #9 posted 11/26/08 4:34pm

myloveis4ever

avatar

VinnyM27 said:

banks said:




both version out now has 2 discs.. the deluxe eddition has 5 more songs that the standard version


How absurd! Honestly, just dumb!


cool
  - E-mail - orgNote - Report post to moderator
Reply #10 posted 11/26/08 4:38pm

lastdecember

avatar

Considering the amount of promo that has gone into this album, 482,000 is kind of weak, it will do better because its the holiday season and people will buy it for gifts and then return them after christmas (of course those returns dont get minused) same thing that happens with alot of records this time of year, its not a big % that get returned but some happen more than others.

There is often confusion with special editions and limited editions and 1 disc and 2 disc editions, alot coming from the store levels and what they report. The big that HAS to be re-looked at is the damn Re-issues, that stuff HAS to start being counted as two seperate entities since they carry different catalog numbers.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #11 posted 11/26/08 11:38pm

asg

avatar

1 BEYONCE I AM...SASHA FIERCE 482,428 718 999 483,177
2 NICKELBACK DARK HORSE 326,361 350 999 326,712
3 COOK*DAVID DAVID COOK 279,578 234 999 279,812
4 SWIFT*TAYLOR FEARLESS 217,209 592,304 -63 809,670
5 IL DIVO PROMISE 161,585 254 999 161,838
6 TWILIGHT SOUNDTRACK 124,922 106,521 17 396,769
7 VARIOUS NOW 29 115,312 172,332 -33 287,684
8 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 85,799 94,347 -9 748,888
9 ENYA WINTER CAME 83,311 92,411 -10 175,749
10 AC/DC BLACK ICE 72,749 105,146 -31 1,392,663
11 ARCHULETA*DAVID DAVID ARCHULETA 66,417 182,927 -64 249,541
12 T-PAIN THR33 RINGZ 61,896 167,451 -63 229,639
13 DIDO SAFE TRIP HOME 50,608 117 999 50,725
14 T.I. PAPER TRAIL 50,587 62,046 -18 1,229,042
15 MUDVAYNE NEW GAME 48,284 333 999 48,753
16 HILL*FAITH JOY TO THE WORLD 46,284 25,347 83 137,411
17 BROWN*ZAC BAND FOUNDATION 43,531 32 999 43,563
18 LEGEND*JOHN EVOLVER 41,957 49,857 -16 297,021
19 P!NK FUNHOUSE 41,510 52,817 -21 348,025
20 KID ROCK ROCK N ROLL JESUS 35,372 34,929 1 2,408,666
21 VARIOUS CITIES 97 SAMPLER V20 35,105 0 35,105
22 RASCAL FLATTS VOL. 1-GREATEST HITS 32,294 38,812 -17 198,864
23 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 31,256 72,869 -57 104,125
24 VARIOUS ALL WRAPPED UP 31,131 13,963 123 50,703
25 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 29,006 12,348 135 71,344
26 MA*YO-YO SONGS OF JOY & PEACE 27,930 22,330 25 102,252
27 CYRUS*MILEY BREAKOUT 27,858 16,127 73 1,043,349
28 JONAS BROTHERS LITTLE BIT LONGER 27,345 22,254 23 1,124,082
29 HINDER TAKE IT TO THE LIMIT 27,311 36,340 -25 145,063
30 BOCELLI*ANDREA INCANTO 27,100 44,415 -39 133,835
31 SUGARLAND LOVE ON THE INSIDE 26,952 30,471 -12 1,058,674
32 SLIM LOVE'S CRAZY 26,810 44 999 26,854
33 METALLICA DEATH MAGNETIC 26,411 30,827 -14 1,341,540
34 SHELTON*BLAKE STARTIN' FIRES 26,264 13 999 26,277
35 SEAL SOUL 25,000 44,781 -44 69,878
36 ACE HOOD DJ KHALED PRES ACE HOOD GUTTA 24,652 49 999 24,701
37 CHESNEY*KENNY LUCKY OLD SUN 24,351 32,663 -25 391,761
38 RIHANNA GOOD GIRL GONE BAD 24,204 21,735 11 2,022,281
39 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 23,608 22,050 7 612,252
40 SWIFT*TAYLOR TAYLOR SWIFT 23,575 27,800 -15 3,583,452
41 LIL WAYNE THA CARTER III 22,853 23,134 -1 2,694,669
42 HOUGH*JULIANNE SOUNDS OF THE SEASON 22,460 10,447 115 41,203
43 CASTING CROWNS PEACE ON EARTH 22,379 19,729 13 30,555
44 NE-YO YEAR OF THE GENTLEMAN 21,836 26,808 -19 622,087
45 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 21,357 12,802 67 51,220
46 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 21,108 14,913 42 47,900
47 HUDSON*JENNIFER JENNIFER HUDSON 20,996 21,575 -3 455,632
48 MANNHEIM STEAMROLLER CHRISTMASVILLE 20,778 10,069 106 51,150
49 BENNETT*TONY SWINGIN' CHRISTMAS 19,829 7,331 170 40,171
50 LEWIS*LEONA SPIRIT 19,823 15,365 29 1,269,519
51 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 19,336 21,878 -12 125,185
52 PERRY*KATY ONE OF THE BOYS 19,316 19,338 0 556,476
53 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 19,314 24,245 -20 165,962
54 COLDPLAY VIVA LA VIDA 18,720 19,452 -4 1,924,399
55 ARJONA*RICARDO QUINTO PISO 17,548 137 999 17,686
56 RUCKER*DARIUS LEARN TO LIVE 16,901 17,758 -5 221,075
57 UNDERWOOD*CARRIE CARNIVAL RIDE 16,459 21,098 -22 2,448,818
58 BRIGHTMAN*SARAH WINTER SYMPHONY 15,775 14,262 11 43,604
59 SPM LAST CHAIR VIOLINIST 15,229 142 999 15,371
60 KINGS OF LEON ONLY BY THE NIGHT 15,191 18,545 -18 210,335
61 STRAIT*GEORGE TROUBADOUR 15,018 19,430 -23 639,685
62 PAISLEY*BRAD PLAY 14,812 26,980 -45 95,541
63 MAMMA MIA SOUNDTRACK 14,518 15,960 -9 1,141,888
64 YOUNG JEEZY RECESSION 14,486 16,210 -11 629,267
65 TAYLOR*JAMES COVERS 14,176 15,084 -6 254,331
66 SULLIVAN*JAZMINE FEARLESS 14,011 14,574 -4 234,405
67 VARIOUS NOW 10TH ANNIVERSARY 14,005 21,613 -35 35,622
68 WOW HITS 2009 WOW HITS 2009 13,821 16,955 -18 51,106
69 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 13,189 3,885 239 22,561
70 STEWART*ROD DEFINITIVE ROD STEWART 12,863 73 999 12,936
71 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 12,132 15,246 -20 27,416
72 ADELE 19 12,127 10,423 16 234,367
73 CAMP ROCK SOUNDTRACK 11,713 12,070 -3 1,095,064
74 SMITH*MICHAEL W NEW HALLELUJAH 11,358 13,050 -13 21,716
75 SAVING ABEL SAVING ABEL 11,268 9,239 22 243,365
76 GRANT*AMY CHRISTMAS COLLECTIONS 10,856 9,264 17 30,519
77 VARIOUS ARTISTS WINTER WONDERLAND 10,780 11,007 -2 34,274
78 MANNHEIM STEAMROLLER CANDLELIGHT CHRISTMAS 10,644 10,147 5 32,155
79 SLIPKNOT ALL HOPE IS GONE 10,280 11,894 -14 551,324
80 JOHNSON*JAMEY THAT LONESOME SONG 10,166 10,389 -2 141,701
81 LOVATO*DEMI DON'T FORGET 10,146 10,004 1 201,098
82 DUFFY ROCKFERRY 9,951 9,595 4 589,142
83 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 9,858 11,526 -14 211,327
84 LADY ANTEBELLUM LADY ANTEBELLUM 9,811 12,071 -19 302,343
85 MARY MARY SOUND, THE 9,686 11,361 -15 82,593
86 THICKE*ROBIN SOMETHING ELSE 9,679 15,092 -36 268,607
87 GAME LAX 9,640 12,189 -21 580,905
88 LADY GAGA FAME 9,276 10,718 -13 55,005
89 JONAS BROTHERS JONAS BROTHERS 9,049 8,617 5 1,680,248
90 Q-TIP RENAISSANCE 8,976 14,881 -40 58,076
91 DISNEY FAIRY TALE HOLIDAY 8,183 4,264 92 17,656
92 HOUGH*JULIANNE JULIANNE HOUGH 7,949 3,570 123 233,899
93 NESTY WISIN Y YANDEL PRESENT LA MENT 7,810 11,007 -29 18,913
94 HAGAR*SAMMY COSMIC UNIVERSAL FASHION 7,644 125 999 7,836
95 MCGRAW*TIM GREATEST HITS 3 7,505 7,052 6 103,985
96 SNOW PATROL HUNDRED MILLION SUNS 7,435 11,019 -33 81,712
97 SHINEDOWN SOUND OF MADNESS 7,330 6,604 11 227,968
98 DISTURBED INDESTRUCTIBLE 7,219 7,814 -8 803,442
99 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,063 6,125 15 234,644
100 HOUSER*RANDY ANYTHING GOES 7,041 34 999 7,183
101 3 DOORS DOWN 3 DOORS DOWN 6,987 6,797 3 617,704
102 STRAIT*GEORGE CLASSIC CHRISTMAS 6,823 3,906 75 21,084
103 LINKIN PARK MINUTES TO MIDNIGHT 6,805 7,232 -6 2,616,914
104 VARIOUS TIS THE SEASON-KIDS CHRISTMAS 6,788 5,076 34 16,274
105 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 6,750 9,416 -28 119,085
106 BRING ME THE HORIZON SUICIDE SEASON 6,621 369 999 10,698
107 RISE AGAINST APPEAL TO REASON 6,529 7,570 -14 131,113
108 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 6,478 7,986 -19 99,182
109 DAUGHTRY DAUGHTRY 6,477 6,362 2 4,286,670
110 JACKSON*ALAN GOOD TIME 6,467 8,343 -22 598,533
111 JOEY + RORY LIFE OF A SONG 6,294 5,628 12 24,905
112 STAIND ILLUSION OF PROGRESS 6,281 5,667 11 259,555
113 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 6,163 7,185 -14 933,133
114 SHONTELLE SHONTELLIGENCE 6,135 5 999 6,140
115 PICKLER*KELLIE KELLIE PICKLER 6,104 8,761 -30 107,008
116 USHER HERE I STAND 6,079 6,034 1 1,076,903
117 SOLIS*MARCO ANTONIO NO MOLESTAR 6,022 7,617 -21 78,191
118 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 5,844 6,149 -5 153,214
119 LIL KEKE LOVED BY FEW HATED BY MANY 5,814 39 999 5,853
120 MCGRAW*TIM GREATEST HITS 1 & 2 5,736 7,140 -20 238,802
121 MGMT ORACULAR SPECTACULAR 5,683 6,160 -8 229,986
122 NIGHTMARE REVISITED SOUNDTRACK 5,671 7,045 -20 94,472
123 EAGLES LONG ROAD OUT OF EDEN 5,545 6,455 -14 3,127,104
124 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 5,538 6,595 -16 506,140
125 PUSSYCAT DOLLS DOLL DOMINATION 5,517 6,509 -15 172,284
126 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,486 6,683 -18 616,182
127 GRUPO PESADO SOLO CONTIGO 5,436 73 999 5,509
128 HOLLYWOOD UNDEAD SWAN SONGS 5,433 7,934 -32 97,096
129 CHAPMAN*TRACY OUR BRIGHT FUTURE 5,397 12,245 -56 17,699
130 PARAMORE RIOT! 5,391 5,476 -2 1,051,008
131 THIRD DAY REVELATION 5,319 5,177 3 89,474
132 LED ZEPPELIN MOTHERSHIP 5,094 5,464 -7 1,024,123
133 MCKNIGHT*BRIAN I'LL BE HOME FOR CHRISTMAS 5,060 2,634 92 11,019
134 STARLITE ORCHESTRA AND SINGERS CA3 WALMART CHRISTMAS BOX 5,028 4,519 11 17,668
135 ETHERIDGE*MELISSA NEW THOUGHT FOR CHRISTMAS 5,017 3,612 39 17,353
136 CAILLAT*COLBIE COCO 4,986 5,588 -11 1,815,876
137 BUCKCHERRY BLACK BUTTERFLY 4,969 6,157 -19 138,005
138 JOHNSON*JACK SLEEP THROUGH THE STATIC 4,961 5,354 -7 1,442,665
139 NEW KIDS ON THE BLOCK BLOCK 4,947 6,863 -28 234,579
140 PAISLEY*BRAD 5TH GEAR 4,913 6,328 -22 1,200,502
141 BELLE & SEBASTIAN BBC SESSIONS 4,869 232 999 5,101
142 CASTING CROWNS ALTAR & THE DOOR 4,862 4,452 9 366,122
142 JOURNEY REVELATION 4,862 5,557 -13 532,116
144 BROOKS*GARTH ULTIMATE HITS 4,849 5,205 -7 1,970,856
145 APOCALYPTICA WORLDS COLLIDE 4,832 5,155 -6 136,076
146 ALVIN & THE CHIPMUNKS SOUNDTRACK 4,819 4,415 9 904,752
146 EL CHAPO PARA SIEMPRE 4,819 5,693 -15 10,529
148 PHISH AT THE ROXY (ATLANTA '93) 4,802 54 999 4,856
149 COLE*NAT KING NBC SOUNDS OF THE SEASON 4,753 1,777 167 8,545
150 ADAMS*RYAN CARDINOLOGY 4,750 7,380 -36 64,843
151 BENET*ERIC LOVE & LIFE 4,697 4,732 -1 127,165
152 TOMLIN*CHRIS HELLO LOVE 4,688 5,509 -15 56,771
153 PAVAROTTI*LUCIANO DUETS 4,677 4,335 8 9,014
154 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 4,661 5,699 -18 532,532
155 WILLIAMS*LUCINDA LITTLE HONEY 4,616 6,432 -28 76,454
156 RASCAL FLATTS STILL FEELS GOOD 4,606 4,822 -4 2,111,895
157 CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 4,524 4,889 -7 21,018
158 SINATRA*FRANK NOTHING BUT THE BEST 4,471 4,738 -6 406,979
159 MEIKO MEIKO 4,454 619 620 29,737
160 VARIOUS SALVATION ARMY SONGS FOR A CAU 4,422 6,776 -35 14,187
161 CELTIC THUNDER ACT TWO 4,420 4,811 -8 46,461
162 METRO STATION METRO STATION 4,381 3,960 11 274,505
163 CHENOWETH*KRISTIN LOVELY WAY TO SPEND CHRISTMAS 4,343 4,315 1 19,347
164 BROWN*CHRIS EXCLUSIVE 4,316 4,598 -6 1,839,865
165 LOS TUCANES DE TIJUANA PROPIEDAD PRIVADA 4,260 55 999 4,315
166 REHAB GRAFFITI THE WORLD 4,250 4,597 -8 101,098
167 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 4,246 5,389 -21 467,703
168 VARIOUS THIS WARM DECEMBER: BRUSHFIRE 4,221 4,560 -7 8,783
169 IGLESIAS*ENRIQUE GREATEST HITS 4,164 8,572 -51 12,739
170 MADAGASCAR 2 SOUNDTRACK 4,158 4,653 -11 11,270
171 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,146 4,580 -9 593,698
172 COX*DEBORAH PROMISE,THE 4,138 6,413 -35 10,557
173 MCKENNITT*LOREENA MIDWINTER NIGHT'S DREAM 4,128 4,968 -17 14,926
174 KIDZ BOP KIDS VOL. 14-KIDZ BOP 4,110 4,166 -1 205,125
175 KEANE PERFECT SYMMETRY 4,020 4,466 -10 74,235
176 VARIOUS MIX YOUR STYLE-ROMANTIC CHRIST 4,013 3,412 18 10,056
177 KEYS*ALICIA AS I AM 3,992 5,463 -27 3,633,569
178 CURE 4: 13 DREAM 3,970 6,186 -36 43,406
179 SMITHS SOUND OF THE SMITHS 3,968 6,695 -41 10,818
180 CELTIC WOMAN CELTIC FAMILY CHRISTMAS 3,909 3,074 27 12,311
181 FRANKLIN*ARETHA THIS CHRISTMAS 3,857 6,469 -40 10,326
182 M.I.A. KALA 3,849 5,400 -29 389,226
183 WALKER*HEZEKIAH SOULED OUT 3,839 5,580 -31 17,547
184 ALVIN & THE CHIPMUNKS UNDENIABLE 3,801 4,598 -17 15,210
185 ALL THAT REMAINS OVERCOME 3,791 3,884 -2 82,108
186 SECONDHAND SERENADE TWIST IN MY STORY 3,781 4,613 -18 160,033
187 POINT OF GRACE HOW YOU LIVE 3,777 1,291 193 76,654
188 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,750 4,936 -24 242,861
189 JOE JOE THOMAS NEW MAN 3,721 3,807 -2 125,150
190 SAADIQ*RAPHAEL WAY I SEE IT 3,706 4,220 -12 80,625
191 DOORS LIVE AT THE MATRIX 3,700 42 999 3,756
192 OFFSPRING RISE & FALL RAGE & GRACE 3,692 3,764 -2 179,423
193 BYNUM*JUANITA POUR MY LOVE ON YOU 3,688 5,130 -28 7,572
194 SAPP*MARVIN THIRSTY 3,675 3,680 0 508,003
195 VARIOUS MIX YOUR STYLE-EARLY ROCK AND 3,664 3,202 14 9,301
196 DADDY YANKEE TALENTO DE BARRIO 3,652 3,576 2 113,393
197 URBAN*KEITH GREATEST HITS 3,634 4,370 -17 652,270
198 DJ KHALED WE GLOBAL 3,619 3,186 14 110,866
199 LOS INQUIETOS DEL NORTE LA BORRACHERA 3,618 37 999 3,655
200 HOTEL CAFE PRESENTS...WINTER S HOTEL CAFE PRESENTS...WINTER S 3,575 3,184 12 13,654

Total Sales 4,278,708 3,479,079 23% 85,496,255
  - E-mail - orgNote - Report post to moderator
Reply #12 posted 11/27/08 5:45am

myloveis4ever

avatar

asg said:

1 BEYONCE I AM...SASHA FIERCE 482,428 718 999 483,177
2 NICKELBACK DARK HORSE 326,361 350 999 326,712
3 COOK*DAVID DAVID COOK 279,578 234 999 279,812
4 SWIFT*TAYLOR FEARLESS 217,209 592,304 -63 809,670
5 IL DIVO PROMISE 161,585 254 999 161,838
6 TWILIGHT SOUNDTRACK 124,922 106,521 17 396,769
7 VARIOUS NOW 29 115,312 172,332 -33 287,684
8 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 85,799 94,347 -9 748,888
9 ENYA WINTER CAME 83,311 92,411 -10 175,749
10 AC/DC BLACK ICE 72,749 105,146 -31 1,392,663
11 ARCHULETA*DAVID DAVID ARCHULETA 66,417 182,927 -64 249,541
12 T-PAIN THR33 RINGZ 61,896 167,451 -63 229,639
13 DIDO SAFE TRIP HOME 50,608 117 999 50,725
14 T.I. PAPER TRAIL 50,587 62,046 -18 1,229,042
15 MUDVAYNE NEW GAME 48,284 333 999 48,753
16 HILL*FAITH JOY TO THE WORLD 46,284 25,347 83 137,411
17 BROWN*ZAC BAND FOUNDATION 43,531 32 999 43,563
18 LEGEND*JOHN EVOLVER 41,957 49,857 -16 297,021
19 P!NK FUNHOUSE 41,510 52,817 -21 348,025
20 KID ROCK ROCK N ROLL JESUS 35,372 34,929 1 2,408,666
21 VARIOUS CITIES 97 SAMPLER V20 35,105 0 35,105
22 RASCAL FLATTS VOL. 1-GREATEST HITS 32,294 38,812 -17 198,864
23 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 31,256 72,869 -57 104,125
24 VARIOUS ALL WRAPPED UP 31,131 13,963 123 50,703
25 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 29,006 12,348 135 71,344
26 MA*YO-YO SONGS OF JOY & PEACE 27,930 22,330 25 102,252
27 CYRUS*MILEY BREAKOUT 27,858 16,127 73 1,043,349
28 JONAS BROTHERS LITTLE BIT LONGER 27,345 22,254 23 1,124,082
29 HINDER TAKE IT TO THE LIMIT 27,311 36,340 -25 145,063
30 BOCELLI*ANDREA INCANTO 27,100 44,415 -39 133,835
31 SUGARLAND LOVE ON THE INSIDE 26,952 30,471 -12 1,058,674
32 SLIM LOVE'S CRAZY 26,810 44 999 26,854
33 METALLICA DEATH MAGNETIC 26,411 30,827 -14 1,341,540
34 SHELTON*BLAKE STARTIN' FIRES 26,264 13 999 26,277
35 SEAL SOUL 25,000 44,781 -44 69,878
36 ACE HOOD DJ KHALED PRES ACE HOOD GUTTA 24,652 49 999 24,701
37 CHESNEY*KENNY LUCKY OLD SUN 24,351 32,663 -25 391,761
38 RIHANNA GOOD GIRL GONE BAD 24,204 21,735 11 2,022,281
39 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 23,608 22,050 7 612,252
40 SWIFT*TAYLOR TAYLOR SWIFT 23,575 27,800 -15 3,583,452
41 LIL WAYNE THA CARTER III 22,853 23,134 -1 2,694,669
42 HOUGH*JULIANNE SOUNDS OF THE SEASON 22,460 10,447 115 41,203
43 CASTING CROWNS PEACE ON EARTH 22,379 19,729 13 30,555
44 NE-YO YEAR OF THE GENTLEMAN 21,836 26,808 -19 622,087
45 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 21,357 12,802 67 51,220
46 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 21,108 14,913 42 47,900
47 HUDSON*JENNIFER JENNIFER HUDSON 20,996 21,575 -3 455,632
48 MANNHEIM STEAMROLLER CHRISTMASVILLE 20,778 10,069 106 51,150
49 BENNETT*TONY SWINGIN' CHRISTMAS 19,829 7,331 170 40,171
50 LEWIS*LEONA SPIRIT 19,823 15,365 29 1,269,519
51 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 19,336 21,878 -12 125,185
52 PERRY*KATY ONE OF THE BOYS 19,316 19,338 0 556,476
53 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 19,314 24,245 -20 165,962
54 COLDPLAY VIVA LA VIDA 18,720 19,452 -4 1,924,399
55 ARJONA*RICARDO QUINTO PISO 17,548 137 999 17,686
