independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > top 200 POP and R&B albums with full numbers
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 09/10/08 1:01pm

asg

avatar

top 200 POP and R&B albums with full numbers

Chart:Top 200
Week E: 9/7/2008
Weeks 2W LW TW TW % LW RTD
On Label Rank Rank Rank Artist Title Sales Change Sales Sales
1 DEF 1 * YOUNG JEEZY RECESSION 2 59,782 999 7 87 2 60,569
1 INT 2 * NEW KIDS ON THE BLOCK BLOCK 9 5,041 999 7 1 9 5,122
2 GEFN 2 3 GAME LAX 8 8,705 -63 2 38,382 3 27,859
48 ATLG 2 3 4 KID ROCK ROCK N ROLL JESUS 7 9,005 -12 8 9,331 1 ,886,843
2 ROAD 1 5 SLIPKNOT ALL HOPE IS GONE 7 5,398 -69 2 39,516 3 15,855
4 HOL 1 4 6 JONAS BROTHERS LITTLE BIT LONGER 5 6,718 -29 8 0,032 8 08,489
9 DECC 4 5 7 MAMMA MIA SOUNDTRACK 5 6,403 -27 7 7,578 9 07,537
1 T&N 8 * UNDEROATH
LOST IN THE SOUND OF
SEPARATIO 5 6,246 999 2 25 5 5,133
1 SXS 9 * TOMLIN*CHRIS HELLO LOVE 5 1,507 999 1 93 1 7,613
13 UNCM 7 6 10 LIL WAYNE THA CARTER III 4 6,575 -14 5 4,041 2 ,362,650
7 MERN 8 8 11 SUGARLAND LOVE ON THE INSIDE 3 9,183 -16 4 6,700 7 85,470
12 CAP 11 10 12 COLDPLAY VIVA LA VIDA 3 5,026 -21 4 4,169 1 ,698,520
66 DEF 12 12 13 RIHANNA GOOD GIRL GONE BAD 3 2,126 -14 3 7,345 1 ,745,476
7 HOL 6 11 14 CYRUS*MILEY BREAKOUT 3 1,764 -17 3 8,325 8 53,194
2 UME 7 15 NOW COUNTRY
NOW THAT'S WHAT I CALL
COUNTRY 3 1,055 -38 5 0,165 8 1,250
17 ATLG 22 21 16 MRAZ*JASON
WE SING WE DANCE WE STEAL
THIN 2 4,996 9 2 2,909 3 84,733
3 ATLG 3 13 17 STAIND ILLUSION OF PROGRESS 2 3,991 -35 3 6,954 1 53,033
12 DBV 9 16 18 CAMP ROCK SOUNDTRACK 2 3,447 -17 2 8,290 9 60,353
1 BADB 19 * KLANG*DONNIE JUST A ROLLING STONE 2 1,955 999 4 2 2 1,997
22 J 18 19 20 LEWIS*LEONA SPIRIT 2 1,643 -10 2 4,045 1 ,064,356
1 CAP 21 * WILSON*BRIAN THAT LUCKY OLD SUN 2 1,372 999 2 22 2 1,995
1 OCAM 22 * HOLLYWOOD UNDEAD SWAN SONGS 2 0,766 999 1 11 2 0,877
12 CAP 14 20 23 PERRY*KATY ONE OF THE BOYS 2 0,463 -12 2 3,293 3 50,058
14 CAP 16 22 24
NOW THAT'S WHAT I CALL
MUSIC
VOL. 28-NOW THAT'S WHAT I
CALL 1 9,402 -10 2 1,609 8 05,973
98 BGMA 15 24 25 SWIFT*TAYLOR TAYLOR SWIFT 1 9,061 -7 2 0,509 3 ,383,273
3 LEMP 5 14 26 ICE CUBE RAW FOOTAGE 1 8,485 -39 3 0,337 1 18,589
3 DBV 13 17 27
CHEETAH GIRLS: ONE
WORLD SOUNDTRACK 1 8,466 -26 2 5,083 7 7,863
2 GEFN 9 28 SOLANGE
SOL-ANGEL & THE HADLEY ST.
DRE 1 7,622 -62 4 6,281 6 3,927
2 ULR 15 29 FONSI*LUIS PALABRAS DEL SILENCIO 1 5,813 -47 2 9,737 4 5,871
4 COL 44 54 30 * NEW KIDS ON THE BLOCK GREATEST HITS 1 4,927 70 8 ,760 5 2,188
1 COL 31 * HOWARD*TERRENCE SHINE THROUGH IT 1 4,132 999 6 0 1 4,192
14 WAR 19 25 32 DISTURBED INDESTRUCTIBLE 1 4,040 -30 2 0,154 7 01,018
17 MER 21 29 33 DUFFY ROCKFERRY 1 4,017 -15 1 6,514 4 61,995
57 HOL 20 30 34 JONAS BROTHERS JONAS BROTHERS 1 3,635 -12 1 5,537 1 ,589,633
3 GEFN 10 28 35 SHWAYZE SHWAYZE 1 2,106 -34 1 8,363 7 7,155
6 RAZ 26 34 36 KIDZ BOP KIDS VOL. 14-KIDZ BOP 1 1,910 -8 1 2,971 1 50,630
2 FONO 26 37 ALACRANES MUSICAL TU INSPIRACION 1 1,804 -40 1 9,755 3 1,822
16 UNIV 27 33 38 3 DOORS DOWN 3 DOORS DOWN 1 1,712 -11 1 3,144 5 33,851
1 TCRE 39 * VARIOUS DR. HORRIBLE'S SINGALONG 1 1,683 - 1 1,683
14 RMEZ 29 31 40 JOURNEY REVELATION 1 0,964 -20 1 3,690 4 40,758
46 ARI 35 42 41 UNDERWOOD*CARRIE CARNIVAL RIDE 1 0,871 0 1 0,878 2 ,320,128
5 CURB 31 38 42 NEWFIELD*HEIDI WHAT AM I WAITING FOR 1 0,682 -9 1 1,760 8 8,244
8 XLIN 37 48 43 * M.I.A. KALA 1 0,675 16 9 ,237 3 02,953
1 SBCK 44 * SIMONE*NINA HOW IT FEELS TO BE FREE 1 0,501 - 1 0,502
8 DEF 25 36 45 NAS NAS 1 0,136 -17 1 2,274 3 72,661
2 ROAD 18 46 DRAGONFORCE ULTRA BEATDOWN 9 ,898 -59 2 4,141 3 4,209
2 VALO 27 47 WAYNE*JIMMY DO YOU BELIEVE ME NOW 9 ,743 -51 1 9,747 2 9,498
1 KOCH 48 *
SLIM THUG PRESENTS BOSS
HOGG O BACK BY BLOCKULAR DEMAND 9 ,737 999 7 9 9 ,816
23 MCAN 43 45 49 STRAIT*GEORGE TROUBADOUR 9 ,608 -6 1 0,252 5 36,759
31 UNJJ 33 39 50 JOHNSON*JACK SLEEP THROUGH THE STATIC 9 ,585 -15 1 1,317 1 ,375,479
6 BREN 32 40 51 THIRD DAY REVELATION 9 ,582 -14 1 1,177 5 8,372
4 MCHT 23 35 52 DADDY YANKEE TALENTO DE BARRIO 9 ,424 -23 1 2,275 6 4,042
18 SWDG 34 46 53 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 9 ,118 -10 1 0,150 4 35,710
44 JIVE 42 47 54 BROWN*CHRIS EXCLUSIVE 9 ,104 -6 9 ,692 1 ,778,099
13 ATLG 39 44 55 PLIES DEFINITION OF REAL 9 ,012 -15 1 0,615 4 89,265
15 LAF 38 41 56 USHER HERE I STAND 8 ,963 -19 1 1,094 1 ,008,383
5 UNIV 24 43 57 LLOYD LESSONS IN LOVE 8 ,586 -21 1 0,863 1 08,446
Weeks 2W LW TW TW % LW RTD
On Label Rank Rank Rank Artist Title Sales Change Sales Sales
2 RAZ 63 58 TROPICAL THUNDER TROPICAL THUNDER 8 ,227 5 7 ,871 1 6,116
8 UNRF 40 51 59 BANNER*DAVID GREATEST STORY EVER TOLD 8 ,183 -11 9 ,145 1 41,113
60 UNIV 50 55 60 CAILLAT*COLBIE COCO 8 ,117 -7 8 ,686 1 ,757,922
13 XLCO 131 120 61 * ADELE 19 8 ,059 70 4 ,751 1 19,325
20 VRGN 58 60 62 SAVING ABEL SAVING ABEL 7 ,849 -2 8 ,013 1 44,059
11 ATLG 68 80 63 * SHINEDOWN SOUND OF MADNESS 7 ,709 14 6 ,737 1 59,860
55 VERI 47 59 64 SAPP*MARVIN THIRSTY 7 ,670 -6 8 ,138 4 61,072
8 BGMA 36 53 65 SWIFT*TAYLOR BEAUTIFUL EYES 7 ,623 -13 8 ,773 1 68,531
68 OCAM 56 57 66 MAROON 5
IT WON'T BE SOON BEFORE
LONG 7 ,601 -7 8 ,217 1 ,981,840
5 MERN 62 70 67 JOHNSON*JAMEY THAT LONESOME SONG 7 ,529 1 7 ,468 5 0,439
10 COL 41 49 68 MAYER*JOHN
WHERE THE LIGHT IS-JOHN
MAYER 7 ,497 -19 9 ,208 2 22,219
96 MERN 55 66 69 SUGARLAND ENJOY THE RIDE 7 ,415 -4 7 ,699 2 ,427,253
20 COL 49 67 70 METRO STATION METRO STATION 7 ,410 -3 7 ,667 2 24,282
23 ROAD 61 52 71 THEORY OF A DEADMAN SCARS & SOUVENIRS 7 ,375 -19 9 ,114 1 59,507
2 MEGF 23 72 VERVE*THE FORTH 7 ,371 -65 2 0,851 2 8,376
9 DGCI 48 50 73 BECK MODERN GUILT 7 ,358 -20 9 ,147 1 98,497
69 WAR 63 69 74 LINKIN PARK MINUTES TO MIDNIGHT 7 ,328 -3 7 ,563 2 ,547,158
26 COL 87 84 75 * MGMT ORACULAR SPECTACULAR 7 ,211 13 6 ,376 1 59,455
5 THRI 53 61 76 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 7 ,184 -10 7 ,981 6 0,908
71 WAR 105 99 77 * BUBLE*MICHAEL CALL ME IRRESPONSIBLE 6 ,977 27 5 ,485 1 ,689,338
18 UNIV 54 62 78 FLOBOTS FIGHT WITH TOOLS 6 ,736 -15 7 ,914 2 35,865
8 CURB 85 72 79 MCGRAW*TIM GREATEST HITS 1 & 2 6 ,700 -6 7 ,095 1 75,435
94 RCA 78 78 80 DAUGHTRY DAUGHTRY 6 ,569 -4 6 ,872 4 ,206,533
2 GEFN 37 81 KING*B.B. ONE KIND FAVOR 6 ,530 -46 1 2,070 1 8,630
2 BNA 32 82 LOST TRAILERS HOLLER BACK 6 ,521 -51 1 3,232 1 9,778
71 CLNV 67 77 83 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6 ,358 -8 6 ,902 5 64,840
44 PEAR 69 76 84 BROOKS*GARTH ULTIMATE HITS 6 ,261 -10 6 ,927 1 ,916,382
33 EPIC 72 64 85 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6 ,206 -21 7 ,823 4 10,502
5 CLNV 45 65 86 ANDERSON*KEITH C'MON! 6 ,156 -21 7 ,754 6 9,544
11 COL 51 56 87 THREE 6 MAFIA LAST 2 WALK 6 ,109 -26 8 ,303 2 30,428
14 DGCI 46 68 88 WEEZER WEEZER (RED ALBUM) 6 ,108 -20 7 ,666 3 34,867
42 JIVE 80 87 89 SPARKS*JORDIN JORDIN SPARKS 6 ,051 -3 6 ,223 9 03,804
27 ARNV 66 75 90 JACKSON*ALAN GOOD TIME 6 ,019 -14 6 ,965 5 36,616
153 ROAD 83 83 91 NICKELBACK ALL THE RIGHT REASONS 5 ,933 -7 6 ,380 6 ,897,080
50 LYST 82 85 92 RASCAL FLATTS STILL FEELS GOOD 5 ,753 -9 6 ,342 2 ,060,380
21 CAPN 116 107 93 * LADY ANTEBELLUM LADY ANTEBELLUM 5 ,744 11 5 ,159 2 29,936
1 SBCK 94 * VARIOUS SUNDOWN 5 ,602 999 1 4 5 ,616
52 BNA 75 79 95 CHESNEY*KENNY
JUST WHO I AM: POETS &
PIRATES 5 ,569 -18 6 ,819 1 ,424,186
9 GNOT 110 105 96 SECONDHAND SERENADE TWIST IN MY STORY 5 ,446 5 5 ,205 1 06,449
41 CAPN 86 89 97 URBAN*KEITH GREATEST HITS 5 ,430 -8 5 ,895 6 10,429
8 UNIV 104 94 98 REHAB GRAFFITI THE WORLD 5 ,415 -5 5 ,675 4 4,534
1 VERI 99 * HADDON*DEITRICK REVEALED 5 ,390 999 1 78 4 ,852
42 INT 94 96 100 ONEREPUBLIC DREAMING OUT LOUD 5 ,376 -4 5 ,613 7 70,506
19 ATLG 159 127 100 * ESTELLE SHINE 5 ,376 16 4 ,616 1 09,533
65 FUER 112 110 102 PARAMORE RIOT! 5 ,349 4 5 ,139 9 94,976
21 ISL 76 86 103 CAREY*MARIAH E=MC2 5 ,220 -17 6 ,259 1 ,162,792
46 WNDU 89 92 104 SEETHER
FINDING BEAUTY IN NEGATIVE
SPA 5 ,188 -9 5 ,725 5 44,707
17 WAR 90 91 105 SINATRA*FRANK NOTHING BUT THE BEST 5 ,151 -10 5 ,730 3 52,250
17 ATLG 99 97 106 DEATH CAB FOR CUTIE NARROW STAIRS 5 ,149 -7 5 ,565 3 90,561
64 ARNV 96 93 107 PAISLEY*BRAD 5TH GEAR 5 ,137 -10 5 ,685 1 ,153,275
2 SBNT 114 108
LOS PIKADIENTES DE
CABORCA VAMONOS PA'L RIO 5 ,121 3 4 ,986 1 0,107
1 SBCK 109 * VARIOUS NORTHERN SONGS 5 ,092 999 1 4 5 ,106
50 GEFN 113 104 110 COLE*KEYSHIA JUST LIKE YOU 5 ,065 -3 5 ,220 1 ,521,760
43 ATLG 142 88 111 LED ZEPPELIN MOTHERSHIP 5 ,044 -16 5 ,974 9 71,137
78 UNIV 93 94 112 WINEHOUSE*AMY BACK TO BLACK 4 ,878 -14 5 ,675 2 ,077,561
5 COL 84 117 113 HILLSONG THIS IS OUR GOD 4 ,816 1 4 ,756 1 4,323
7 ANIT 77 90 114 ONE DAY AS A LION ONE DAY AS A LION 4 ,802 -17 5 ,785 6 0,709
14 UNIV 111 113 115 ASHANTI DECLARATION 4 ,721 -6 5 ,027 2 26,578
26 DEF 101 102 116 ROSS*RICK TRILLA 4 ,694 -12 5 ,306 6 74,904
5 117R 64 98 117 TRAPT ONLY THROUGH THE PAIN 4 ,553 -17 5 ,506 5 4,051
Weeks 2W LW TW TW % LW RTD
On Label Rank Rank Rank Artist Title Sales Change Sales Sales
104 COL 108 103 118 MAYER*JOHN CONTINUUM 4 ,527 -15 5 ,301 2 ,247,066
15 COL 123 154 119 * TING TINGS WE STARTED NOTHING 4 ,506 14 3 ,937 8 2,099
3 REUN 73 134 120 HEATH*BRANDON WHAT IF WE 4 ,406 -2 4 ,475 6 ,378
40 CAPN 144 121 121 ADKINS*TRACE
AMERICAN MAN GREATEST
HITS... 4 ,393 -7 4 ,734 4 89,336
40 RAZ 118 126 122 ALVIN & THE CHIPMUNKS SOUNDTRACK 4 ,356 -6 4 ,626 8 66,355
3 BAND 79 101 123 JONES*GEORGE
BURN YOUR PLAYHOUSE
DOWN 4 ,288 -21 5 ,424 1 6,599
117 JIVE 100 128 124 THREE DAYS GRACE ONE-X 4 ,267 -7 4 ,612 1 ,314,007
125 ATLG 145 130 125 BUCKCHERRY 15 4 ,256 -7 4 ,569 1 ,289,885
43 MCHT 122 133 126 WISIN Y YANDEL
WISIN VS YANDEL 'LOS
EXTRATERR 4 ,241 -6 4 ,489 3 63,181
12 COL 119 122 127 OFFSPRING RISE & FALL RAGE & GRACE 4 ,229 -11 4 ,733 1 36,031
43 J 133 125 128 KEYS*ALICIA AS I AM 4 ,227 -9 4 ,631 3 ,588,841
14 SUBP 141 166 129 FLEET FOXES FLEET FOXES 4 ,224 11 3 ,789 7 6,306
33 SBNT 127 132 130 FERNANDEZ*VICENTE
PARA SIEMPRE VICENTE
FERNANDEZ 4 ,192 -7 4 ,495 3 45,142
24 ULR 121 145 131 IGLESIAS*ENRIQUE 95/08 EXITOS 4 ,173 3 4 ,064 1 86,002
45 ERC2 135 123 131 EAGLES LONG ROAD OUT OF EDEN 4 ,173 -11 4 ,682 3 ,078,487
11 MTLY 95 106 133 MOTLEY CRUE SAINTS OF LOS ANGELES 4 ,126 -20 5 ,161 2 16,235
3 DISA 152 134 * LOS DAREYES DE LA SIERRA CON BANDA 4 ,112 48 2 ,780 4 3,631
1 SNYC 135 * BELL*JOSHUA VIVALDI:FOUR SEASONS 4 ,109 999 6 4 ,115
3 TPMG 30 115 136 FAMILY FORCE 5 DANCE OR DIE 4 ,085 -17 4 ,942 1 5,701
2 BLIX 140 137 CASSIDY*EVA SOMEWHERE 4 ,084 -6 4 ,329 8 ,433
69 OCAM 120 137 138 FLYLEAF FLYLEAF 4 ,072 -8 4 ,431 1 ,134,382
3 FUER 17 71 139 ACADEMY IS
FAST TIMES AT BARRINGTON
HIGH 4 ,067 -44 7 ,310 3 3,977
8 ATLG 125 142 140 O.A.R. ALL SIDES 4 ,030 -5 4 ,245 7 7,510
10 INT 102 108 141 G-UNIT T.O.S. (TERMINATE ON SIGHT) 4 ,006 -22 5 ,147 2 14,581
63 GEFN 160 144 142 LIFEHOUSE WHO WE ARE 3 ,985 -3 4 ,090 4 82,065
23 FRMI 124 135 143 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3 ,948 -11 4 ,456 1 98,300
25 ATLG 166 172 144 FLO RIDA MAIL ON SUNDAY 3 ,933 6 3 ,714 3 17,446
5 MERG 74 112 145 OBERST*CONOR CONOR OBERST 3 ,926 -22 5 ,034 5 6,063
26 DBV 97 141 146
MONTANA*HANNAH/CYRUS*
MILEY
BEST OF BOTH WORLDS
CONCERT 3 ,897 -9 4 ,263 4 05,041
19 WAR 130 118 147 MADONNA HARD CANDY 3 ,893 -18 4 ,754 6 36,600
36 ATLG 147 163 148 JUNO SOUNDTRACK 3 ,876 2 3 ,799 8 86,351
3 DBV 103 136 149 SOUNDTRACK
HANNAH MONTANA HITS
REMIXED 3 ,843 -13 4 ,435 1 3,959
8 HRMS 60 74 150 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 3 ,777 -46 6 ,979 1 44,222
4 EPIC 65 100 151 YUNG BERG LOOK WHAT YOU MADE ME 3 ,770 -31 5 ,427 3 6,469
2 INT 200 152 * ROSSDALE*GAVIN WANDERLUST 3 ,729 21 3 ,072 5 7,384
2 SAVO 81 153 LITTLE FEAT JOIN THE BAND 3 ,719 -44 6 ,618 1 2,857
6 JIVE 171 152 154 APOCALYPTICA WORLDS COLLIDE 3 ,704 -7 3 ,980 8 1,402
37 ATO 106 111 155 RADIOHEAD IN RAINBOWS 3 ,694 -27 5 ,042 6 15,244
16 HOL 154 159 156 MCCARTNEY*JESSE DEPARTURE 3 ,674 -5 3 ,864 1 09,459
2 WAR 73 157 V.I.C. BEAST 3 ,659 -48 7 ,077 1 0,749
15 BNTE 174 182 158 GREEN*AL LAY IT DOWN 3 ,596 6 3 ,390 1 45,056
22 WAR 163 171 159 OTTO*JAMES SUNSET MAN 3 ,582 -4 3 ,727 2 93,749
26 SBSM 153 157 160
NOW THAT'S WHAT I CALL
MUSIC
VOL. 27-NOW THAT'S WHAT I
CALL 3 ,581 -8 3 ,878 8 27,137
39 DEF 143 150 161 THE-DREAM LOVEHATE 3 ,572 -11 4 ,036 4 95,217
3 REUN 114 180 162 CASTING CROWNS ALTAR & THE DOOR LIVE, THE 3 ,543 1 3 ,493 5 ,330
1 VELR 163 * KITCHELL*SONYA THIS STORM 3 ,527 999 3 2 3 ,559
32 XLXL 156 147 164 VAMPIRE WEEKEND VAMPIRE WEEKEND 3 ,510 -14 4 ,060 3 01,689
3 ROAD 28 108 165 BLACK STONE CHERRY FOLKLORE & SUPERSTITION 3 ,507 -32 5 ,147 2 2,303
3 RCNA 81 124 166 SHAWANDA CRYSTAL DAWN OF A NEW DAY 3 ,505 -25 4 ,667 1 5,013
14 VALO 138 149 167 JEWEL PERFECTLY CLEAR 3 ,480 -14 4 ,037 1 70,058
45 WAR 157 169 168 AVENGED SEVENFOLD AVENGED SEVENFOLD 3 ,469 -8 3 ,758 4 39,451
2 STMH 82 169 MOTORHEAD MOTORIZER 3 ,423 -47 6 ,434 9 ,949
5 WAR 115 131 170 NEWMAN*RANDY HARPS & ANGELS 3 ,418 -25 4 ,548 3 7,326
14 CAP 151 146 171 NOW CLASSIC ROCK NOW CLASSIC ROCK 3 ,401 -16 4 ,063 1 12,924
10 SCRV 180 195 172 WE THE KINGS WE THE KINGS 3 ,391 7 3 ,178 1 29,743
46 ROUN 161 155 173 PLANT/KRAUSS RAISING SAND 3 ,356 -14 3 ,895 1 ,077,820
6 ATLG 174 FOREIGNER
NO END IN SIGHT-THE VERY
BEST 3 ,343 16 2 ,891 3 0,024
Weeks 2W LW TW TW % LW RTD
On Label Rank Rank Rank Artist Title Sales Change Sales Sales
43 EPIC 138 148 175 BAREILLES*SARA LITTLE VOICE 3 ,322 -18 4 ,041 8 34,209
16 MERN 165 164 176 HOUGH*JULIANNE JULIANNE HOUGH 3 ,313 -13 3 ,795 2 00,458
4 INT 196 177 TOKIO HOTEL SCREAM 3 ,300 11 2 ,972 8 0,573
8 WAR 162 167 178 TRAVIS*RANDY AROUND THE BEND 3 ,280 -13 3 ,770 6 8,375
11 COL 175 191 179 BOYS LIKE GIRLS BOYS LIKE GIRLS 3 ,256 1 3 ,214 5 91,941
5 VIT 91 143 180 HAWTHORNE HEIGHTS FRAGILE FUTURE 3 ,255 -21 4 ,108 4 3,146
53 REUN 198 181 CASTING CROWNS ALTAR & THE DOOR 3 ,239 12 2 ,880 3 43,907
56 DBV 176 176 182 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 3 ,218 -12 3 ,676 3 ,263,066
4 COL 137 153 183 CARLILE*BRANDI STORY,THE 3 ,152 -20 3 ,948 2 69,659
3 BARS 109 177 184 RA RA RIOT RHUMB LINE 3 ,147 -13 3 ,627 1 2,364
18 WAR 149 181 185 SHELTON*BLAKE PURE BS 3 ,121 -9 3 ,444 3 88,919
51 INT 199 186
ACROSS THE UNIVERSE
(DLX) SOUNDTRACK 3 ,091 0 3 ,084 5 67,634
1 BADB 187 DAY 26 DAY 26 3 ,081 15 2 ,687 3 45,469
3 BBOW 197 190 188 ALDEAN*JASON RELENTLESS 3 ,077 -5 3 ,246 5 65,988
1 VAN 189 NATHANSON*MATT SOME MAD HOPE 3 ,027 16 2 ,603 8 6,275
13 FONO 173 188 190 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 3 ,026 -7 3 ,264 9 8,109
1 COL 191 * ONCE SOUNDTRACK 3 ,016 29 2 ,331 6 22,620
9 FONO 129 178 192 TEMERARIOS*LOS SI TU TE VAS 3 ,006 -17 3 ,601 7 5,184
13 ATO 177 179 193 MY MORNING JACKET EVIL URGES 2 ,959 -16 3 ,518 1 36,028
16 RAPA 168 183 194 BUN-B II TRILL 2 ,955 -12 3 ,370 2 54,033
8 WAR 146 174 195 DARK KNIGHT SOUNDTRACK 2 ,932 -21 3 ,693 8 0,528
5 CURB 184 129 196 GRANT*NATALIE RELENTLESS 2 ,921 -36 4 ,582 4 7,712
3 IIGG 71 138 197 WALKMEN YOU & ME 2 ,915 -34 4 ,394 1 8,047
7 NULL 167 185 198 NINE INCH NAILS SLIP 2 ,886 -14 3 ,343 6 3,893
7 ATLG 187 199 SOUNDTRACKS STEP UP 2: THE STREETS 2 ,873 0 2 ,861 2 95,641
51 MCAN 186 187 200 MCENTIRE*REBA REBA DUETS 2 ,867 -13 3 ,282 1 ,451,176
TOTAL SALES 2,304,817 2,377,749 1 12,399,954


Top 200 R&B

YOUNG JEEZY 259782 … 260569 debut
GAME 88705 … 327859 -63
LIL WAYNE 46575 … 2362650 -14
RIHANNA 32126 … 1745476 -14
KLANG*DONNIE 21955 … 21997 debut
ICE CUBE 18485 … 118589 -39
SOLANGE 17622 … 63927 -62
HOWARD*TERRENCE 14132 … 14192 debut
SHWAYZE 12106 … 77155 -34
NAS 10136 … 372661 -17
SLIMTHUG/BOSSHOGG OUTLAWS 9737 … 9816 debut
BROWN*CHRIS 9104 … 1778099 -6
PLIES 9012 … 489265 -15
USHER 8963 … 1008383 -19
LLOYD 8586 … 108446 -21
TROPICAL THUNDER 8227 … 16116 5
BANNER*DAVID 8183 … 141113 -11
SAPP*MARVIN 7670 … 461072 -6
FLOBOTS 6736 … 235865 -15
THREE 6 MAFIA 6109 … 230428 -26
ESTELLE 5376 … 109533 16
CAREY*MARIAH 5220 … 1162792 -17
COLE*KEYSHIA 5065 … 1521760 -3
WINEHOUSE*AMY 4878 … 2077561 -14
ASHANTI 4721 … 226578 -6
ROSS*RICK 4694 … 674904 -12
KEYS*ALICIA 4227 … 3588841 -9
G-UNIT 4006 … 214581 -22
FLO RIDA 3933 … 317446 6
YUNG BERG 3770 … 36469 -31
V.I.C. 3659 … 10749 -48
GREEN*AL 3596 … 145056 6
NOW27 3581 … 827137 -8
THE-DREAM 3572 … 495217 -11
DAY 26 3081 … 345469 15
BUN-B 2955 … 254033 -12
SOUNDTRACKS 2873 … 295641 0
GOURDIN*NOEL 2835 … 39514 -24
DANITY KANE 2715 … 536050 7
WEST*KANYE 2700 … 2165868 -20
BLIGE*MARY J. 2646 … 1554165 -12
GZA 2587 … 15676 -33
N.E.R.D. 2555 … 169084 -14
TOTAL CLUB HITS 2553 … 98998 -16
KARINA 2500 … 15039 -32
TECH N9NE 2210 … 84008 -13
FRANKLIN*KIRK 2184 … 289458 -2
MONAE*JANELLE 2183 … 11648 20
DWELE 2159 … 50561 -11
JENNINGS*LYFE 2022 … 230616 -2
T.I. 1976 … 1298473 -8
DEVAUGHN*RAHEEM 1898 … 268865 -9
NE-YO 1872 … 975105 3
HOLLISTER*DAVE 1818 … 15696 10
ATMOSPHERE 1738 … 123955 4
FIASCO*LUPE 1733 … 539138 -20
LEDISI 1712 … 194367 -7
JAHEIM 1576 … 525609 -9
WINEHOUSE*AMY 1531 … 208271 -2
SWEAT*KEITH 1504 … 106348 -16
ABN 1483 … 29249 -24
HATHAWAY*LALAH 1456 … 42127 1
VARIOUS 1412 … 1695816 -4
SOULJA BOY TELL’EM 1400 … 943064 -11
PLIES 1387 … 533657 -23
KENNY G 1381 … 182529 -40
SCOTT*JILL 1330 … 600782 3
WINANS*CECE 1262 … 57790 -8
GNARLS BARKLEY 1218 … 208678 -20
TRINA 1179 … 151798 -1
VARIOUS 1178 … 196935 -1
SNOOP DOGG 1152 … 366655 -9
HAYSTAK 1138 … 3631 -54
JAY-Z 1136 … 1100354 3
SCARFACE 1109 … 35915 5
TIMBALAND 1093 … 1167974 -9
IMMORTAL TECHNIQUE & DJ GREEN 1059 … 31633 -24
CLIPSE PRESENTS RE-UP GANG 1035 … 17998 -26
HAYSTAK 1035 … 1043 debut
MESSY MARV 1005 … 3618 -14
MICHELE*CHRISETTE 1000 … 403081 -15
RZA AS BOBBY DIGITAL 981 … 21261 -1
BELLE*REGINA 930 … 33248 -17
ROOTS 924 … 142459 -26
JACKSON*JANET 912 … 414304 -1
DAVID*ANTHONY 912 … 18134 -27
SHAWTY LO 910 … 148035 -29
YING YANG TWINS 877 … 3236 -62
CROPPER/CAVALIERE 871 … 5698 29
NAPPY ROOTS 870 … 14531 -30
T-PAIN 862 … 836524 -7
COOL KIDS 853 … 29013 -6
MARIO 845 … 320901 -16
SONGZ*TREY 835 … 302651 -2
PROZAK 820 … 12560 40
2PAC 805 … 140358 0
JONES*JIM & THE BYRD GANG 804 … 38385 -9
V/A URBAN 800 … 42759 4
BONE THUGS-N-HARMONY PRESENTS 798 … 848 debut
TWISTA 794 … 846 debut
COMMON 793 … 563285 -2
MINT CONDITION 788 … 31732 -7
2 PISTOLS 778 … 42480 -17
SUMMER*DONNA 772 … 67065 -7
J. HOLIDAY 752 … 635181 -2
BADU*ERYKAH 742 … 327453 -24
KINGSTON*SEAN 738 … 506453 -23
BIRDMAN 738 … 361156 -21
PERRY*PHIL 712 … 3495 -5
MOORE*CHANTE 709 … 22061 -1
50 CENT 705 … 1336226 -20
BLOOD RAW 697 … 39057 -4
KILLER MIKE 694 … 12749 -3
DJ KHALED 693 … 363116 1
WEBBIE 693 … 209955 -38
HALL & OATES 670 … 15591 -10
BROWN*JAMES 651 … 30631 -65
RAY J 642 … 112165 -13
SNOOP DOGG PRESENTS DUBB UNION 641 … 644 debut
JEAN*WYCLEF 615 … 222956 -24
KELLY*R. 571 … 949584 -2
THOMAS*IRMA 566 … 2750 -28
LEGEND*JOHN 563 … 190211 27
MCDONALD*MICHAEL 553 … 97287 3
ROCKO 550 … 94671 -1
VARIOUS 549 … 49247 -7
JONES*SHARON & THE DAP-KINGS 543 … 82515 -4
PIMP C 539 … 16185 2
2PAC 537 … 102447 -5
CULBERTSON*BRIAN 533 … 28116 8
UGK 526 … 444572 -1
ESHAM 526 … 1707 -54
