independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > eagles #1 britney#2 underwood #3 blackstreet boys #7/Billboard Hot100(chris brown #1),top200 albumsfull data
« Previous topic  Next topic »
Page 3 of 3 <123
  New topic   Printable     (Log in to 'subscribe' to this topic)
Reply #60 posted 11/07/07 11:00pm

paisleypark4

avatar

Cinnie said:

asg said:

JAY-Z LEADS THREE-WAY RACE
Chris Brown, Garth Brooks Trail in Battle for Next Week’s Chart

November 7, 2007

Jay-Z’s Roc-A-Fella/IDJ album American Gangster, his tribute to the Ridley Scott movie of the same name about legendary Harlem dope dealer Frank Lucas with an Oscar-worthy performance by Denzel Washington, looks like a pretty good shot to take the #1 spot on next week’s HITS Top 50.


saw the movie American Gangster tonight. Good film!


its good..but it aint a big ol classic like everyone tryinna stamp on it.

Jay topping Chris these days? I can imagine that
Straight Jacket Funk Affair
Album plays and love for vinyl records.
  - E-mail - orgNote - Report post to moderator
Reply #61 posted 11/08/07 9:30am

Empress

AnckSuNamun said:

Robert Plant in the Top 10. Bruce Springsteen.....Eric Clapton, the Eagles...Neil Young. Kinda nice to see the veterans still charting.



Absolutely!! The real musicians!
  - E-mail - orgNote - Report post to moderator
Reply #62 posted 11/08/07 9:34am

lastdecember

avatar

Timmy84 said:

AnckSuNamun said:

Robert Plant in the Top 10. Bruce Springsteen.....Eric Clapton, the Eagles...Neil Young. Kinda nice to see the veterans still charting.


nod thumbs up!


Now if we can only get radio to play them, than maybe we can have a diverse HOT 100 singles like we used to have 20 years ago.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #63 posted 11/08/07 9:39am

VinnyM27

avatar

lastdecember said:

Timmy84 said:



nod thumbs up!


Now if we can only get radio to play them, than maybe we can have a diverse HOT 100 singles like we used to have 20 years ago.

Couldn't agree more. Neil has been making some real toe tappers lately!
  - E-mail - orgNote - Report post to moderator
Reply #64 posted 11/08/07 9:42am

Timmy84

lastdecember said:

Timmy84 said:



nod thumbs up!


Now if we can only get radio to play them, than maybe we can have a diverse HOT 100 singles like we used to have 20 years ago.


I feel a revolution coming on, least that's what my old soul mind thinks. smile I sometimes think I'm a 43-year-old man stuck in a 23-year-old's body especially about the MUSIC, lol. lol
  - E-mail - orgNote - Report post to moderator
Reply #65 posted 11/08/07 10:07am

lastdecember

avatar

Timmy84 said:

lastdecember said:



Now if we can only get radio to play them, than maybe we can have a diverse HOT 100 singles like we used to have 20 years ago.


I feel a revolution coming on, least that's what my old soul mind thinks. smile I sometimes think I'm a 43-year-old man stuck in a 23-year-old's body especially about the MUSIC, lol. lol


I feel the same, i think its about to break and someone is going to start launching alternatives to things like MTV BET VH1, something that gives you music 24/7 with an equal playing field. No rules No Consolidation No Age boundaries.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #66 posted 11/08/07 8:44pm

asg

avatar

top 200 albums
1 EAGLES LONG ROAD OUT OF EDEN 710,946 0 710,946
2 BRITNEY SPEARS BLACKOUT 289,712 324 999 290,048
3 CARRIE UNDERWOOD CARNIVAL RIDE 170,100 527,101 -68 697,626
4 AVENGED SEVENFOLD AVENGED SEVENFOLD 93,749 430 999 94,182
5 JOSH TURNER EVERYTHING IS FINE 83,562 118 999 83,688
6 PLANT/KRAUSS RAISING SAND 81,221 112,308 -28 193,877
7 BACKSTREET BOYS UNBREAKABLE 81,123 121 999 81,255
8 GROBAN, JOSH NOEL 76,142 65,365 16 266,488
9 ANDREA BOCELLI BEST OF ANDREA BOCELLI-VIVERE 67,499 59 999 67,579
10 RASCAL FLATTS STILL FEELS GOOD 53,212 57,066 -7 992,560
11 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 50,659 56,540 -10 1,979,817
12 KID ROCK ROCK N ROLL JESUS 48,996 60,941 -20 359,753
13 COLBIE CAILLAT COCO 42,526 43,475 -2 503,020
14 BRUCE SPRINGSTEEN MAGIC 41,724 51,287 -19 640,348
15 REBA MCENTIRE REBA DUETS 38,546 43,621 -12 720,161
16 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 36,962 36,843 0 1,540,473
17 KANYE WEST GRADUATION 35,092 43,283 -19 1,612,565
18 KEYSHIA COLE JUST LIKE YOU 34,741 32,183 8 539,466
19 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 34,129 34,713 -2 269,05113 HOL 44 44
20 JONAS BROTHERS JONAS BROTHERS 33,227 17,530 90 358,585
21 NICKELBACK ALL THE RIGHT REASONS 28,886 29,362 -2 6,154,678
22 SEETHER FINDING BEAUTY IN NEGATIVE SPA 28,715 56,868 -50 85,782
23 GARY ALLAN LIVING HARD 28,602 69,204 -59 97,903
24 SERJTANKIAN ELECT THE DEAD 27,263 65,998 -59 93,460
25 PUSCIFER V IS FOR VAGINA 26,524 136 999 26,661
26 TAYLOR SWIFT 26,386 24,802 6 1,450,182
27 PLAYAZ CIRCLE SUPPLY & DEMAND 26,138 126 999 26,268
28 SUGARLAND ENJOY THE RIDE 26,087 24,689 6 1,369,189
29 FERGIE DUTCHESS 25,822 24,143 7 2,876,816
30 BABY BASH CYCLONE 25,810 63 999 25,873
31 MATCHBOX TWENTY EXILE ON MAINSTREAM 25,701 30,324 -15 299,862
32 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 24,586 24,985 -2 810,2442 ULR 13
33 JUANES LA VIDA...ES UN RATICO 23,120 46,681 -50 70,197
34 SANTANA ULTIMATE SANTANA 23,007 28,409 -19 107,965
35 MANNHEIM STEAMROLLER CHRISTMAS SONG 22,624 16,014 41 70,176
36 JILL SCOTT REAL THING: WORDS & SOUNDS V3 22,317 26,780 -17 330,766
37 WILL DOWNING AFTER TONIGHT 21,456 75 999 21,531
38 J. HOLIDAY BACK OF MY LAC' 21,239 21,904 -3 220,347
39 KENNYCHESNEY JUST WHO I AM: POETS & PIRATES 20,407 22,519 -9 713,373
40 NEIL YOUNG CHROME DREAMS II 20,260 53,680 -62 74,363
41 50 CENT CURTIS 20,142 23,826 -15 1,069,428
42 DAUGHTRY DAUGHTRY 19,670 18,788 5 3,245,933
43 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 19,306 22,429 -14 335,653
44 COHEED & CAMBRIA NO WORLD FOR TOMORROW 18,907 61,849 -69 81,105
45 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 18,757 22,730 -17 142,999
46 LINKIN PARK MINUTES TO MIDNIGHT 17,521 18,479 -5 1,836,465
47 PROJECT PAT WALKIN BANK ROLL 17,229 238 999 17,4736 MDYM 109
48 HALLOWEEN 16,802 8,079 108 55,037
49 ERIC CLAPTON COMPLETE CLAPTON 16,219 21,652 -25 113,898
50 LEANNRIMES FAMILY 15,692 20,833 -25 139,084
51 CASTING CROWNS ALTAR & THE DOOR 15,222 15,463 -2 133,724
52 JOHNFOGERTY REVIVAL 15,202 16,627 -9 153,861
53 SARA EVANS GREATEST HITS 14,955 20,400 -27 132,914
54 HIGH SCHOOL MUSICAL SOUNDTRACK 14,950 14,141 6 4,307,834
55 HANNAH MONTANA SOUNDTRACK 14,760 14,315 3 2,962,013
56 RIHANNA GOOD GIRL GONE BAD 14,739 15,396 -4 786,230
57 MICHAEL BUBLE CALL ME IRRESPONSIBLE 14,674 12,276 20 1,048,639
58 PARAMORE RIOT! 14,533 15,722 -8 373,921
59 MAROON 5 IT WON'T BE SOON BEFORE LONG 14,401 15,356 -6 1,375,070
60 JUSTIN TIMBERLAKE FUTURESEX/LOVE SOUNDS 14,349 14,941 -4 3,751,761
61 ANNIE LENNOX SONGS OF MASS DESTRUCTION 14,216 18,058 -21 172,286
62 FLYLEAF 13,469 6,021 124 776,628
63 HURRICANE CHRIS 5150 RATCHET 13,276 26,218 -49 39,584
63 VARIOUS NOW 25 13,276 14,501 -8 940,904
65 ANGIESTONE ART OF LOVE & WAR 12,379 16,294 -24 73,415
66 JIMMY EAT WORLD CHASE THIS LIGHT 12,086 19,690 -39 94,269
67 CARRIE UNDERWOOD SOME HEARTS 11,883 13,449 -12 5,995,516
68 PLIES REAL TESTAMENT 11,487 11,008 4 320,304
69 CHRIS BOTTI ITALIA 11,407 10,583 8 96,614
70 DWIGHT YOAKAM DWIGHT SINGS BUCK 11,390 18,230 -38 29,692
71 COMMON FINDING FOREVER 11,145 11,202 -1 439,368
72 TOBY KEITH A CLASSIC CHRISTMAS 11,142 10,688 4 40,001
73 TREY SONGZ TREY DAY 11,123 12,592 -12 138,481
74 FEIST REMINDER 11,090 10,208 9 333,204
75 BON JOVI LOST HIGHWAY 10,803 10,623 2 883,289
76 EDDIE VEDDER MUSIC FOR THE MOTION PICTURE I 10,784 12,711 -15 118,832
77 WOW HITS WOW HITS 2008 10,783 10,660 1 31,601
78 NAKED BROTHERS BAND NAKED BROTHERS BAND 10,640 12,649 -16 78,808
79 DIANA KRALL VERY BEST OF 10,482 10,602 -1 117,946
80 JENNIFER LOPEZ BRAVE 10,439 13,811 -24 95,173
81 OTEP ASCENSION 10,238 81 999 10,320
82 JONI MITCHELL SHINE 10,044 10,105 -1 114,299
83 JAMES BLUNT ALL THE LOST SOULS 9,980 12,781 -22 230,975
84 ACROSS THE UNIVERSE SOUNDTRACK 9,975 13,400 -26 109,720
85 BROOKS & DUNN COWBOY TOWN 9,856 11,827 -17 130,394
86 AMY WINEHOUSE BACK TO BLACK 9,835 10,677 -8 1,273,042
87 FINGER ELEVEN THEM VS. YOU VS. ME 9,720 9,089 7 267,101
88 BOB DYLAN DYLAN 9,632 10,447 -8 66,667
89 TIM MCGRAW LET IT GO 9,590 10,110 -5 1,177,928
90 METALOCALYPSE: DETHKLOK DETHALBUM 9,521 12,292 -23 92,044
91 HAIRSPRAY SOUNDTRACK 9,491 9,927 -4 688,547
92 QUEEN LATIFAH TRAV'LIN' LIGHT 9,472 10,394 -9 135,470
93 ARMOR FOR SLEEP SMILE FOR THEM 9,404 25 999 9,429
94 AVRIL LAVIGNE BEST DAMN THING 9,246 10,005 -8 1,237,756
95 I'M NOT THERE I'M NOT THERE 9,239 69 999 9,308
96 T.I. T.I. VS TIP 9,161 10,075 -9 1,146,532
97 SAY ANYTHING IN DEFENSE OF THE GENRE 9,032 24,750 -64 33,813
98 DISNEY CHANNEL HOLIDAY DISNEY CHANNEL HOLIDAY 9,021 5,173 74 17,634
99 ALTER BRIDGE BLACKBIRD 8,984 11,547 -22 86,191
100 BRAD PAISLEY 5TH GEAR 8,816 8,598 3 660,277
101 FAITH HILL HITS 8,741 11,037 -21 126,178
102 HELM LEVON DIRT FARMER 8,647 115 999 8,777
103 SMASHING PUMPKINS ZEITGEIST 8,511 2,720 213 325,707
104 PINK I'M NOT DEAD 8,493 8,992 -6 1,048,876
105 LARRY THE CABLE GUY CHRISTMASTIME IN LARRYLAND 8,282 175 999 8,458
106 RASCAL FLATTS ME AND MY GANG 8,243 8,598 -4 4,390,378
107 GUITAR HERO 3 SOUNDTRACK 8,209 5,013 64 13,239
108 JAGGED EDGE BABY MAKIN' PROJECT 8,117 9,061 -10 163,772
109 THREE DAYS GRACE ONE-X 7,992 7,458 7 946,846
110 CHRISETTE MICHELE I AM 7,973 9,250 -14 203,617
111 RYAN ADAMS & THE CARDINALS FOLLOW THE LIGHTS-EP 7,817 18,512 -58 26,409
112 STEVEN CHAPMAN CURTIS THIS MOMENT 7,696 16,278 -53 11,233
113 THURSDAY KILL THE HOUSE LIGHTS 7,691 73 999 7,764
114 BARRY MANILOWGREATEST SONGS OF THE SEVENTIE 7,604 6,161 23 201,725
115 PAUL POTTS ONE CHANCE 7,321 7,576 -3 92,667
116 PUDDLE OF MUDD FAMOUS 7,221 8,860 -18 60,083
117 CHAKA KHAN FUNK THIS 7,158 8,768 -18 95,878
118 AKON KONVICTED 6,940 7,306 -5 2,723,428
119 SAVES THE DAY UNDER THE BOARDS 6,686 34 999 6,720
120 TUNSTALL*KT DRASTIC FANTASTIC 6,595 7,878 -16 124,182
121 MICHAEL W. SMITH IT'S A WONDERFUL CHRISTMAS 6,424 5,073 27 12,759
122 CHAMILLIONAIRE ULTIMATE VICTORY 6,322 7,374 -14 159,291
123 GORILLA ZOE WELCOME TO THE ZOO 6,310 7,512 -16 85,582
124 INSANE CLOWN POSSE JUGGANAUTS 6,301 82 999 6,384
125 MELISSA ETHERIDGE AWAKENING 6,154 5,530 11 112,011
126 T-PAIN EPIPHANY 6,036 6,712 -10 716,252
127 SEAN KINGSTON 6,034 5,664 7 276,779
128 VARIOUS NOW LATINO 3 6,030 7,271 -17 30,192
129 VICENTE FERNANDEZ PARA SIEMPRE VICENTE FERNANDEZ 5,958 7,147 -17 47,440
130 JOHN MAYER CONTINUUM 5,854 5,825 0 1,904,613
131 LAKEWOOD CHURCH WORSHIP TEAM FREE TO WORSHIP 5,851 7,529 -22 25,538
132 TRANS-SIBERIAN ORCHESTRA EP 5,826 4 999 5,830
133 WHY DID I GET MARRIED SOUNDTRACK 5,799 7,469 -22 51,414
134 JENNINGS, SHOOTER WOLF 5,796 15,356 -62 21,218
135 ALISON KRAUSS HUNDRED MILES OR MORE: A COLLE 5,769 5,402 7 429,092
136 DJ KHALED WE THE BEST 5,725 5,948 -4 257,337
137 MARVIN SAPP THIRSTY 5,674 5,598 1 76,822
138 ROB ZOMBIE LIVE 5,663 14,212 -60 19,925
139 JOSH TURNER YOUR MAN 5,610 4,097 37 1,956,775
140 DASHBOARD CONFESSIONAL SHADE OF POISON TREES 5,587 7,306 -24 89,563
141 TAKING BACK SUNDAY NOTES FROM THE PAST 5,550 16 999 5,566
142 MONTGOMERY GENTRY SOME PEOPLE CHANGE 5,470 5,511 -1 314,462
143 GLORIA ESTEFAN 90 MILLAS 5,452 6,816 -20 84,906
144 CLAY WALKER FALL 5,447 5,151 6 163,812
145 TOBY KEITH BIG DOG DADDY 5,445 5,755 -5 578,858
146 LOS TEMERARIOS RECUERDOS DEL ALMA 5,413 7,276 -26 46,980
147 FALL OUT BOY INFINITY ON HIGH 5,406 5,478 -1 1,113,203
148 CHRIS TOMLIN SEE THE MORNING 5,373 4,686 15 148,045
149 TIM MCGRAW VOL. 2-GREATEST HITS 5,295 5,830 -9 1,942,978
150 BO BICE SEE THE LIGHT 5,227 9,717 -46 14,945
151 MARK KNOPFLER KILL TO GET CRIMSON 5,166 6,007 -14 78,398
152 PLAIN WHITE T'S EVERY SECOND COUNTS 5,106 5,486 -7 575,717
153 GRAHAM COLTON HERE RIGHT NOW 5,080 90 999 5,170
154 FABOLOUS FROM NOTHIN' TO SOMETHIN 5,058 5,406 -6 504,382
155 KORN UNTITLED 5,043 4,911 3 304,220
156 HINDER EXTREME BEHAVIOR 5,042 5,424 -7 2,582,489
157 NE-YO BECAUSE OF YOU 5,033 5,165 -3 840,976
158 WHITE STRIPES ICKY THUMP 4,956 5,069 -2 632,152
159 CRAIG MORGAN LITTLE BIT OF LIFE 4,926 4,952 -1 190,326
160 GWEN STEFANI SWEET ESCAPE 4,925 4,718 4 1,586,938
161 BACHATA # 1'S 4,884 5,335 -8 67,692
162 CAMILA TODO CAMBIO 4,876 5,266 -7 156,995
163 BIG & RICH BETWEEN RAISING HELL & AMAZING 4,871 4,894 0 415,631
164 LIFEHOUSE WHO WE ARE 4,864 4,825 1 227,890
165 ELVIS HOME FOR THE HOLIDAYS 4,858 2,807 73 9,193
166 RODNEY ATKINS IF YOU'RE GOING THROUGH HELL 4,856 4,661 4 1,102,133
167 MARCO ANTONIO SOLIS LA MEJOR COLECCION 4,817 5,479 -12 124,888
168 DOORS VERY BEST OF THE DOORS 4,796 4,979 -4 33,633
169 IRON & WINE SHEPHERD'S DOG 4,788 7,141 -33 79,786
170 GEORGE STRAIT IT JUST COMES NATURAL 4,772 4,594 4 1,155,756
171 KEITH URBAN LOVE PAIN & THE WHOLE CRAZY T 4,718 4,382 8 1,491,036
172 WEEN LA CUCARACHA 4,681 11,585 -60 16,326
173 TONY BENNETT V1-SINGS THE ULTIMATE AMERICAN 4,676 5,088 -8 74,636
174 DROPKICK MURPHYS MEANEST OF TIMES 4,650 4,626 1 72,058
175 BEATLES LOVE 4,602 4,899 -6 1,596,045
176 TRAE LIFE GOES ON 4,571 7,501 -39 12,150
177 BUCKCHERRY 15 4,570 4,439 3 866,791
178 BOYS LIKE GIRLS BOYS LIKE GIRLS 4,557 4,742 -4 312,950
179 JASON ALDEAN RELENTLESS 4,462 4,434 1 376,165
180 LITTLE BROTHER GETBACK 4,451 9,522 -53 14,102
181 MIRANDA LAMBERT CRAZY EX-GIRLFRIEND 4,423 4,467 -1 243,884
182 MY CHEMICAL ROMANCE BLACK PARADE,THE 4,383 4,306 2 1,240,334
183 DISNEY KARAOKE SERIES HANNAH MONTANA 4,366 4,235 3 25,472
184 HELLYEAH HELLYEAH 4,364 4,890 -11 218,410
185 CHICAGO BEST OF CHICAGO: 40TH ANNIVERS 4,361 4,344 0 27,589
186 DARJEELING LIMITED SOUNDTRACK 4,352 3,818 14 21,293
187 THRICE ALCHEMY INDEX: V 4,332 8,267 -48 40,508
188 A FINE FRENZY ONE CELL IN THE SEA 4,320 5,631 -23 97,829
189 CHEETAH GIRLS TCG 4,258 4,711 -10 55,104
190 COBRA STARSHIP VIVA LA COBRA! 4,218 10,565 -60 14,803
191 LUCIANO PAVAROTTI PAVAROTTI FOREVER 4,184 4,190 0 18,884
192 TRANSFORMERS SOUNDTRACK 4,177 5,740 -27 144,763
193 JASON MICHAEL CARROLL WAITIN' IN THE COUNTRY 4,167 3,833 9 282,763
193 ATREYU LEAD SAILS PAPER ANCHOR 4,167 4,596 -9 115,711
195 UGK UNDERGROUND KINGZ 4,108 4,491 -9 363,021
196 POINT OF GRACE HOW YOU LIVE 4,081 4,309 -5 20,943
197 SARA BAREILLES LITTLE VOICE 4,065 4,707 -14 89,794
198 SHEKINAH GLORY MINISTRY JESUS 4,005 3,982 1 24,882
199 EMMY ROSSUM INSIDE OUT 3,976 3,441 16 7,417
200 DISNEY KARAOKE SERIES HIGH SCHOOL MUSICAL 2 3,971 3,749 6 24,959
  - E-mail - orgNote - Report post to moderator
Page 3 of 3 <123
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > eagles #1 britney#2 underwood #3 blackstreet boys #7/Billboard Hot100(chris brown #1),top200 albumsfull data