independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > This week's Billboard top 200 album sales chart
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 10/19/07 9:50pm

VikFoxx

avatar

This week's Billboard top 200 album sales chart

1 KID ROCK ROCK N ROLL JESUS 172,258 539 999 172,812
2 SPRINGSTEEN*BRUCE MAGIC 132,796 335,291 -60 470,090
3 RASCAL FLATTS STILL FEELS GOOD 96,341 167,900 -43 811,788
4 RIMES*LEANN FAMILY 74,214 110 999 74,329
5 MATCHBOX TWENTY EXILE ON MAINSTREAM 71,605 130,886 -45 202,718
6 WEST*KANYE GRADUATION 71,133 92,373 -23 1,480,544
7 MCENTIRE*REBA REBA DUETS 67,576 79,591 -15 579,071
8 EVANS*SARA GREATEST HITS 66,485 88 999 66,574
9 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 65,840 76,570 -14 1,815,590
10 GROBAN*JOSH NOEL 63,971 1,076 999 65,048
11 COLE*KEYSHIA JUST LIKE YOU 52,646 93,901 -44 428,421
12 LOPEZ*JENNIFER BRAVE 52,612 88 999 52,705
13 ALTER BRIDGE BLACKBIRD 46,863 145 999 47,019
14 CLAPTON*ERIC COMPLETE CLAPTON 45,059 154 999 45,213
15 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 42,369 117,262 -64 159,794
16 CAILLAT*COLBIE COCO 41,438 33,958 22 367,375
17 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 41,054 54,527 -25 264,249
18 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 39,928 54,622 -27 243,376
19 50 CENT CURTIS 38,484 50,564 -24 995,246
20 J. HOLIDAY BACK OF MY LAC' 37,057 104,920 -65 142,226
21 LENNOX*ANNIE SONGS OF MASS DESTRUCTION 36,768 78,354 -53 115,266
22 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 34,515 34,688 0 1,432,339
23 NAKED BROTHERS BAND NAKED BROTHERS BAND 34,330 85 999 34,418
24 NICKELBACK ALL THE RIGHT REASONS 33,051 34,172 -3 6,063,584
25 FOGERTY*JOHN REVIVAL 32,816 64,866 -49 97,816
26 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 32,021 44,064 -27 643,519
27 PUDDLE OF MUDD FAMOUS 31,162 103 999 31,276
28 FERGIE DUTCHESS 26,406 28,612 -8 2,800,622
29 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 25,009 22,525 11 734,991
30 SONGZ*TREY TREY DAY 24,789 72,802 -66 97,689
31 BROOKS & DUNN COWBOY TOWN 24,294 68,897 -65 93,235
32 HILL*FAITH HITS 22,951 69,266 -67 92,319
33 SWIFT*TAYLOR TAYLOR SWIFT 21,896 20,947 5 1,376,942
34 CASTING CROWNS ALTAR & THE DOOR 21,851 21,191 3 110,841
35 BAND OF HORSES CEASE TO BEGIN 20,640 73 999 20,723
36 LINKIN PARK MINUTES TO MIDNIGHT 20,277 21,616 -6 1,780,246
37 QUEEN LATIFAH TRAV'LIN' LIGHT 20,255 29,801 -32 101,103
38 JONAS BROTHERS JONAS BROTHERS 20,233 18,460 10 290,954
39 DAUGHTRY DAUGHTRY 19,836 19,699 1 3,187,032
40 BLUNT*JAMES ALL THE LOST SOULS 19,701 29,680 -34 192,176
41 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 19,291 22,640 -15 3,704,778
42 SUGARLAND ENJOY THE RIDE 19,194 17,963 7 1,297,385
43 MAROON 5 IT WON'T BE SOON BEFORE LONG 18,982 20,092 -6 1,327,461
44 CARLTON*VANESSA HEROES & THIEVES 18,199 29 999 18,229
45 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 17,858 12,166 47 78,716
46 ACROSS THE UNIVERSE SOUNDTRACK 17,749 14,424 23 66,556
47 JAGGED EDGE BABY MAKIN' PROJECT 17,435 35,433 -51 131,092
48 MANNHEIM STEAMROLLER CHRISTMAS SONG 17,217 445 999 17,279
49 VARIOUS NOW 25 17,141 19,803 -13 896,785
50 DASHBOARD CONFESSIONAL SHADE OF POISON TREES 17,017 47,645 -64 64,728

51 FEIST REMINDER 16,906 19,639 -14 299,187
52 ETHERIDGE*MELISSA AWAKENING 16,433 24,423 -33 88,620
53 HIGH SCHOOL MUSICAL SOUNDTRACK 15,934 17,911 -11 4,263,979
54 RIHANNA GOOD GIRL GONE BAD 15,888 17,519 -9 738,328
55 MITCHELL*JONI SHINE 15,878 24,705 -36 80,869
56 KRALL*DIANA VERY BEST OF 15,746 18,085 -13 83,430
57 VAN ZANT MY KIND OF COUNTRY 15,336 40 999 15,376
58 SHE WANTS REVENGE THIS IS FOREVER 15,160 29 999 15,198
59 DYLAN*BOB DYLAN 14,578 19,865 -27 34,443
60 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 14,148 15,071 -6 1,007,449
61 PARAMORE RIOT! 13,743 12,506 10 328,907
62 HANNAH MONTANA SOUNDTRACK 13,710 13,819 -1 2,918,509
63 HAIRSPRAY SOUNDTRACK 13,535 16,301 -17 657,630
64 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 13,470 13,560 -1 82,453
65 BOTTI*CHRIS ITALIA 13,222 17,541 -25 59,650
66 WOW HITS WOW HITS 2008 13,120 13,855 -5 14,357
67 T.I. T.I. VS TIP 12,598 14,563 -13 1,115,514
68 IRON & WINE SHEPHERD'S DOG 12,557 14,833 -15 59,242
69 PLIES REAL TESTAMENT 12,271 14,253 -14 285,576
70 WHY DID I GET MARRIED SOUNDTRACK 12,242 10,545 16 22,793
71 LAVIGNE*AVRIL BEST DAMN THING 11,993 13,239 -9 1,207,327
72 KHAN*CHAKA FUNK THIS 11,832 19,106 -38 69,542
73 CHAMILLIONAIRE ULTIMATE VICTORY 11,741 17,514 -33 135,933
74 WINEHOUSE*AMY BACK TO BLACK 11,736 13,544 -13 1,241,593
75 BON JOVI LOST HIGHWAY 11,538 11,016 5 849,756
76 MANILOW*BARRY GREATEST SONGS OF THE SEVENTIE 11,436 18,573 -38 179,030
77 MCGRAW*TIM LET IT GO 11,427 12,798 -11 1,147,066
78 METALOCALYPSE: DETHKLOK DETHALBUM 11,203 13,233 -15 58,295
79 TUNSTALL*KT DRASTIC FANTASTIC 11,178 15,554 -28 100,141
80 GORILLA ZOE WELCOME TO THE ZOO 10,937 16,276 -33 62,518
81 ESTEFAN*GLORIA 90 MILLAS 10,606 12,911 -18 64,286
82 RASCAL FLATTS ME AND MY GANG 10,488 12,311 -15 4,363,983
83 LOS TEMERARIOS RECUERDOS DEL ALMA 10,423 14,022 -26 24,739
84 COMMON FINDING FOREVER 10,386 11,431 -9 405,333
85 PAISLEY*BRAD 5TH GEAR 10,257 11,308 -9 633,395
86 PINK I'M NOT DEAD 10,131 10,787 -6 1,021,363
87 POTTS*PAUL ONE CHANCE 9,989 14,614 -32 69,412
88 CROWDER*DAVID BAND REMEDY 9,724 12,595 -23 26,115
89 MICHELE*CHRISETTE I AM 9,686 6,600 47 178,948
90 KNOPFLER*MARK KILL TO GET CRIMSON 9,327 12,192 -23 59,865
91 UNDERWOOD*CARRIE SOME HEARTS 9,279 9,627 -4 5,960,412
92 THREE DAYS GRACE ONE-X 9,124 9,569 -5 923,170
93 FINGER ELEVEN THEM VS. YOU VS. ME 9,029 8,762 3 238,615
94 T-PAIN EPIPHANY 8,920 11,250 -21 695,325
95 CHEETAH GIRLS TCG 8,662 12,322 -30 39,834
96 AKON KONVICTED 8,646 10,091 -14 2,701,214
97 BENNETT*TONY V1-SINGS THE ULTIMATE AMERICAN 8,169 13,684 -40 58,149
98 A FINE FRENZY ONE CELL IN THE SEA 7,989 9,170 -13 81,616
99 VARIOUS NOW LATINO 3 7,785 0 7,785
100 BOYZ N DA HOOD BACK UP N DA CHEVY 7,573 15,736 -52 23,355

101 KINGSTON*SEAN SEAN KINGSTON 7,531 9,121 -17 258,231
102 DOWN DOWN III-OVER THE UNDER 7,526 10,165 -26 47,050
103 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 7,405 8,358 -11 26,951
104 BOYS LIKE GIRLS BOYS LIKE GIRLS 7,400 6,791 9 297,920
105 TWISTA ADRENALINE RUSH 2007 7,304 10,829 -33 76,113
106 RILO KILEY UNDER THE BLACK LIGHT 7,262 4,125 76 77,464
107 PLAIN WHITE T'S EVERY SECOND COUNTS 7,018 8,479 -17 558,896
108 DROPKICK MURPHYS MEANEST OF TIMES 6,913 8,847 -22 57,686
109 FLYLEAF FLYLEAF 6,909 7,372 -6 751,131
110 KORN UNTITLED 6,822 7,345 -7 288,082
111 JERSEY BOYS SOUNDTRACK 6,817 6,205 10 416,794
112 KEITH*TOBY BIG DOG DADDY 6,801 7,923 -14 561,170
113 MAYER*JOHN CONTINUUM 6,786 6,020 13 1,886,262
113 HARVEY*P.J. WHITE CHALK 6,786 13,330 -49 20,237
115 NE-YO BECAUSE OF YOU 6,683 7,584 -12 824,804
116 LOVETT*LYLE IT'S NOT BIG IT'S LARGE 6,632 5,644 18 87,915
117 BEATLES LOVE 6,480 5,965 9 1,580,802
118 BEIRUT FLYING CLUB CUP 6,407 1,892 239 13,813
119 DJ KHALED WE THE BEST 6,333 5,999 6 238,714
120 HALLOWEEN HALLOWEEN 6,231 6,330 -2 23,390
121 WHITE STRIPES ICKY THUMP 6,131 6,803 -10 616,165
122 EMERY I'M ONLY A MAN 6,119 11,636 -47 16,247
123 FABOLOUS FROM NOTHIN' TO SOMETHIN 6,075 6,812 -11 487,995
124 FALL OUT BOY INFINITY ON HIGH 6,067 6,212 -2 1,096,096
125 DOORS VERY BEST OF THE DOORS 6,057 6,765 -10 18,556
126 JAGGER*MICK VERY BEST OF MICK JAGGER 6,052 11,846 -49 18,069
127 CROSS CANADIAN RAGWEED MISSION CALIFORNIA 5,986 22,604 -74 28,611
128 UGK UNDERGROUND KINGZ 5,933 7,347 -19 348,812
129 KWELI*TALIB EARDRUM 5,811 7,304 -20 151,599
130 ATREYU LEAD SAILS PAPER ANCHOR 5,708 6,329 -10 101,422
131 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 5,679 4,863 17 412,471
132 CULT BORN INTO THIS 5,666 12,637 -55 18,371
133 LIFEHOUSE WHO WE ARE 5,656 5,954 -5 212,759
134 CHICAGO BEST OF CHICAGO: 40TH ANNIVERS 5,610 7,833 -28 13,463
135 STEFANI*GWEN SWEET ESCAPE 5,583 5,975 -7 1,571,926
136 YUNG JOC HUSTLENOMICS 5,537 6,709 -17 144,999
137 ISRAEL & NEW BREED DEEPER LEVEL, A 5,531 5,867 -6 29,035
138 MICHAELSON*INGRID GIRLS & BOYS 5,523 7,023 -21 27,854
139 BIG & RICH BETWEEN RAISING HELL & AMAZING 5,501 5,842 -6 400,462
140 SAPP*MARVIN THIRSTY 5,453 5,880 -7 61,475
141 HELLYEAH HELLYEAH 5,404 4,929 10 203,724
142 MOTION CITY SOUNDTRACK EVEN IF IT KILLS ME 5,390 6,445 -16 55,478
143 NIGHTWISH DARK PASSION PLAY 5,360 10,819 -50 16,360
144 GUCCI MANE TRAP-A-THON 5,233 7,340 -29 25,030
145 MY CHEMICAL ROMANCE BLACK PARADE,THE 5,129 5,209 -2 1,226,887
146 CAMILA TODO CAMBIO 5,123 5,274 -3 141,034
147 SPOON GA GA GA GA GA 5,115 4,054 26 150,336
148 PAVAROTTI*LUCIANO PAVAROTTI FOREVER 5,105 3 999 5,108
149 CLARKSON*KELLY MY DECEMBER 5,098 6,119 -17 678,372
150 HARPER*BEN & INNOCENT CRIMINAL LIFELINE 5,086 6,145 -17 104,800

151 ALDEAN*JASON RELENTLESS 5,084 5,259 -3 362,534
152 POINT OF GRACE HOW YOU LIVE 5,009 4,253 18 15,924
153 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 4,954 5,671 -13 1,434,897
154 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,946 4,970 0 298,148
155 BUCKCHERRY 15 4,932 4,422 12 853,038
156 WILL.I.AM SONGS ABOUT GIRLS 4,911 7,222 -32 33,032
156 TOMLIN*CHRIS SEE THE MORNING 4,911 5,361 -8 141,633
158 SHEKINAH GLORY MINISTRY JESUS 4,907 6,053 -19 14,351
159 CYRUS*BILLY RAY HOME AT LAST 4,891 3,359 46 106,436
160 H.I.M. VENUS DOOM 4,885 7,058 -31 63,275
161 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 4,864 4,662 4 1,087,994
162 FURTADO*NELLY LOOSE 4,857 5,198 -7 1,982,824
163 KIDZ BOP KIDS KIDZ BOP 12 4,770 4,872 -2 213,815
164 MCGRAW*TIM VOL. 2-GREATEST HITS 4,762 5,256 -9 1,927,232
165 EDMONDS*KENNY BABYFACE PLAYLIST 4,745 4,879 -3 30,717
166 HINDER EXTREME BEHAVIOR 4,691 5,266 -11 2,564,865
167 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,680 5,826 -20 109,502
168 GREY'S ANATOMY VOL. 3 SOUNDTRACK 4,613 6,638 -31 59,260
169 ALL TIME LOW SO WRONG, IT'S RIGHT 4,599 5,643 -19 24,467
170 BACHATA # 1'S BACHATA # 1'S 4,558 5,068 -10 52,284
171 KELLY*R. DOUBLE UP 4,393 5,355 -18 876,603
172 TRANSFORMERS SCORE 4,380 37 999 4,418
173 ONCE SOUNDTRACK 4,377 5,026 -13 165,486
174 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,348 4,495 -3 230,540
175 M.I.A. KALA 4,339 4,122 5 82,325
176 CHIODOS BONE PALACE BALLET 4,314 5,509 -22 78,816
177 VALLI*FRANKIE ROMANCING THE '60S 4,289 3,880 11 8,213
178 DISNEY KARAOKE SERIES HIGH SCHOOL MUSICAL 2 4,275 3,541 21 13,146
179 YAMIN*ELLIOTT ELLIOTT YAMIN 4,263 5,109 -17 421,556
180 RAE*CORINNE BAILEY CORINNE BAILEY RAE 4,243 4,644 -9 1,716,254
181 BREAKING BENJAMIN PHOBIA 4,239 4,373 -3 760,502
182 LOS TEMERARIOS LA MUJER DE LOS DOS 4,193 4,318 -3 11,692
183 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 4,121 4,044 2 42,254
184 WALKER*CLAY FALL 4,107 4,497 -9 149,167
185 ALY & AJ INSOMNIATIC 4,090 4,618 -11 186,312
185 EARLE*STEVE WASHINGTON SQUARE SERENADE 4,090 5,656 -28 19,743
187 GROBAN*JOSH AWAKE 4,067 5,168 -21 1,782,558
188 TUNSTALL*KT EYE TO THE TELESCOPE 4,066 4,923 -17 1,152,495
189 POISON BEST OF POISON: 20 YEARS OF RO 4,065 4,360 -7 428,549
190 BEYONCE B'DAY 4,053 4,677 -13 2,891,348
191 TITO EL BAMBINO IT'S MY TIME 4,029 4,813 -16 8,842
192 LEKMAN*JENS NIGHT FALLS OVER KORTEDALA 4,026 6 999 4,041
193 MATTHEWS*DAVE & TIM REYNOLDS LIVE AT RADIO CITY MUSIC HALL 3,999 4,797 -17 165,653
194 AS I LAY DYING OCEAN BETWEEN US 3,964 4,256 -7 96,730
194 YEARWOOD*TRISHA GREATEST HITS 3,964 5,072 -22 49,092
196 GRANT*AMY GREATEST HITS 3,960 3,257 22 5,700
197 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 3,948 3,914 1 166,030
198 SONGS 4 WORSHIP COUNTRY 3,914 3,640 8 6,269
199 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 3,902 4,048 -4 1,478,010
200 LOS PRIMOS DE DURANGO VOY A CONVENCERTE 3,897 4,265 -9 14,517
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > This week's Billboard top 200 album sales chart