independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > neyo#1buble#2 rush#3 tori Amos#5/Billboard dwlds H100singles Top200 albums (fully updated)
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 05/08/07 7:29pm

asg

avatar

neyo#1buble#2 rush#3 tori Amos#5/Billboard dwlds H100singles Top200 albums (fully updated)

LW TW artist / album label power index % change
-- 1 NE-YO DEF JAM/IDJMG 245,182 --
BECAUSE OF YOU
-- 2 MICHAEL BUBLE REPRISE 207,013 --
CALL ME IRRESPONSIBLE
1 3 AVRIL LAVIGNE ARISTA/RMG 85,225 -27%
BEST DAMN THING
-- 4 RUSH ATLANTIC/ATL G 84,037 --
SNAKES & ARROWS
-- 5 MIRANDA LAMBERT SBMG NASHVILLE 53,925 --
CRAZY EX-GIRLFRIEND
5 6 DAUGHTRY RCA/RMG 50,224 +4%
DAUGHTRY
-- 7 BLAKE SHELTON WARNER BROS. 49,248 --
PURE BS
-- 8 TORI AMOS EPIC 49,175 --
AMERICAN DOLL POSSE
3 9 NOW 24 EMI 46,028 -14%
VARIOUS ARTISTS
8 10 CARRIE UNDERWOOD ARISTA/RMG 43,530 -1%
SOME HEARTS
6 11 AKON SRC/UNIVERSAL MOTOWN 42,908 -4%
KONVICTED
4 12 NINE INCH NAILS NOTHING/INTERSCOPE 37,030 -29%
YEAR ZERO
11 13 AMY WINEHOUSE UNIVERSAL REPUBLIC 33,531 -3%
BACK TO BLACK
9 14 TIM MCGRAW CURB 33,000 -11%
LET IT GO
13 15 ROBIN THICKE STAR TRAK/INTERSCOPE 30,484 -7%
THE EVOLUTION OF ROBIN THICKE
2 16 JOE JIVE/ZLG 28,995 -71%
AIN'T NOTHIN' LIKE ME
12 17 FERGIE A&M/INTERSCOPE 27,336 -17%
THE DUTCHESS
10 18 MARTINA MCBRIDE SBMG NASHVILLE 27,134 -24%
WAKING UP LAUGHING
15 19 BEYONCE COLUMBIA 26,947 -8%
B'DAY
-- 20 FEIST INTERSCOPE 26,758 --
THE REMINDER
22 21 TAYLOR SWIFT BIG MACHINE 26,579 +6%
TAYLOR SWIFT
17 22 JUSTIN TIMBERLAKE JIVE/ZLG 25,706 -3%
FUTURE SEX/LOVE SOUNDS
18 23 NICKELBACK ROADRUNNER 24,974 -3%
ALL THE RIGHT REASONS
16 24 JOSS STONE VIRGIN 24,725 -14%
INTRODUCING JOSS STONE
20 25 GWEN STEFANI INTERSCOPE 23,793 -6%
THE SWEET ESCAPE
14 26 TIMBALAND INTERSCOPE 23,293 -24%
TIMBALAND PRESENTS SHOCK VALUE
25 27 CORINNE BAILEY RAE CAPITOL 22,412 0%
CORINNE BAILEY RAE
-- 28 SPIDER-MAN 3 WARNER BROS. 22,246 --
MUSIC FROM AND INSPIRED BY
31 29 LLOYD THE INC/UNIVERSAL MOTOWN 21,889 +16%
STREET LOVE
23 30 RASCAL FLATTS LYRIC STREET 21,432 -9%
ME AND MY GANG
19 31 ALISON KRAUSS ROUNDER 21,186 -17%
A HUNDRED MILES OR MORE
-- 32 HIGH SCHOOL MUSICAL: THE CONCERT WALT DISNEY RECORDS 21,160 --
SOUNDTRACK/VARIOUS
27 33 HANNAH MONTANA WALT DISNEY RECORDS 21,136 +2%
SOUNDTRACK
29 34 HINDER UNIVERSAL REPUBLIC 19,949 +2%
EXTREME BEHAVIOR
-- 35 CORBIN BLEU HOLLYWOOD 18,618 --
ANOTHER SIDE
32 36 YOUNG BUCK INTERSCOPE 18,537 -1%
BUCK THE WORLD
35 37 MUSIQ SOULCHILD ATLANTIC/ATL G 17,717 +4%
LUVANMUSIQ
24 38 BUCKY COVINGTON LYRIC STREET 17,527 -25%
BUCKY COVINGTON
28 39 NELLY FURTADO GEFFEN 17,516 -15%
LOOSE
34 40 NORAH JONES BLUE NOTE/BNLG 17,190 -2%
NOT TOO LATE
7 41 ARCTIC MONKEYS DOMINO 17,158 -62%
FAVOURITE WORST NIGHTMARE
36 42 FALL OUT BOY ISLAND/IDJMG 16,509 -2%
INFINITY ON HIGH
-- 43 DREAMGIRLS:MUSIC FROM THE... COLUMBIA/SMS 15,751 --
SOUNDTRACK
50 44 PINK LAFACE/ZLG 15,412 +43%
I'M NOT DEAD
26 45 HILARY DUFF HOLLYWOOD 15,283 -29%
DIGNITY
33 46 PAUL WALL ATLANTIC/ATL G 15,263 -15%
GET MONEY, STAY TRUE
38 47 MODEST MOUSE EPIC 13,209 -9%
WE WERE DEAD BEFORE THE SHIP...
-- 48 JOHN MAYER AWARE/COLUMBIA 13,107 --
CONTINUUM
-- 49 JOSH GROBAN REPRISE 12,663 --
AWAKE
-- 50 IL DIVO COLUMBIA 12,656 --
SIEMPRE
[Edited 5/8/07 19:30pm]
[Edited 5/9/07 8:37am]
[Edited 5/9/07 17:29pm]
[Edited 5/9/07 21:21pm]
[Edited 5/10/07 14:16pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 05/08/07 7:57pm

NorthernLad

Yet another Top 10 debut for Tori! biggrin

Glad to see the Rush CD doing so well, also!!
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 05/09/07 5:56am

lastdecember

avatar

NorthernLad said:

Yet another Top 10 debut for Tori! biggrin

Glad to see the Rush CD doing so well, also!!


Thats really no surprise, actually those numbers are low for Rush and Tori, they usually sell well to their loyal fans the first 2 weeks.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 05/09/07 6:06am

CandaceS

avatar

Glad to see the sales numbers are up a bit from a few horrible weeks ago (remember, 89K for the #1 album!!) lol


asg said:


-- 4 RUSH ATLANTIC/ATL G 84,037 --
SNAKES & ARROWS
[/b]


omfg Shoot, I forgot this was coming out! Better get me to the wrecka stow! wink
"I would say that Prince's top thirty percent is great. Of that thirty percent, I'll bet the public has heard twenty percent of it." - Susan Rogers, "Hunting for Prince's Vault", BBC, 2015
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 05/09/07 8:27am

asg

avatar

MARKET WATCH

• Album units, current chart week: 8.43 million units
• UP 9.6% from last issue's charts: 7.69 million units
• DOWN 16.2% from same week, 2006: 10.06 million units
• This week: The top two albums sell more than 100,000 copies.
• This week last year on The Billboard 200: Tool's "10,000 Days" started its days at No. 1 with 564,000 while Pearl Jam's self-titled set came in at No. 2 with 279,000. Mobb Deep's "Blood Money" bowed at No. 3 with 106,000, Jewel's "Goodbye Alice In Wonderland" started at No. 8 with 82,000 and Phil Vassar's "Greatest Hits Volume 1" began at No. 10 with 65,000. The top three albums sold more than 100,000 units.
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 05/09/07 8:32am

asg

avatar

BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 MAROON 5 MAKES ME WONDER 177158 -27 243584 420742
6 2 NE-YO BECAUSE OF YOU 117257 32 88670 205927
2 3 UNDERWOOD*CARRIE I'LL STAND BY YOU 113690 -9 124496 238186
3 4 LAVIGNE*AVRIL GIRLFRIEND 103353 -11 115957 1184159
7 5 T-PAIN FEATURING YUNG JOC BUY U A DRANK (SHAWTY SNAPPIN' 89168 10 80792 535220
5 6 TIMBALAND GIVE IT TO ME 77763 -20 96709 725440
9 7 BONE THUGS-N-HARMONY I TRIED 69667 -9 76382 265615
4 8 CLARKSON*KELLY NEVER AGAIN 69400 -35 106809 177265
8 9 FERGIE GLAMOROUS 66479 -16 78741 1358171
11 10 HUEY POP, LOCK & DROP IT 61394 -4 63948 363110
10 11 STEFANI*GWEN SWEET ESCAPE 55579 -14 64900 1563070
13 12 UNDERWOOD*CARRIE BEFORE HE CHEATS 52437 -9 57891 1174884
12 13 AKON DON'T MATTER 51149 -18 62328 1419574
16 14 WHITE STRIPES ICKY THUMP 50734 4 49001 99735
-- 15 BON JOVI (YOU WANT TO) MAKE A MEMORY 50698 999 2578 57219
23 16 TIMBERLAKE*JUSTIN SUMMER LOVE 49731 23 40409 193458
21 17 DAUGHTRY HOME 47343 9 43504 385091
14 18 PINK U + UR HAND 46844 -10 51826 633315
20 19 BABY BOY DA PRINCE WAY I LIVE 44670 0 44461 639343
15 20 MIMS THIS IS WHY I'M HOT 43448 -14 50649 1081602
24 21 KELLY*R OR BOW WOW I'M A FLIRT 40663 5 38765 355531
19 22 DIDDY LAST NIGHT 40475 -10 45045 476187
18 23 GYM CLASS HEROES CUPID'S CHOKEHOLD/BREAKFAST IN 40430 -15 47519 1280916
22 24 LINKIN PARK WHAT I'VE DONE 39878 -3 41221 317057
-- 25 BON JOVI WANTED DEAD OR ALIVE 38941 701 4859 411464
17 26 BEYONCE BEAUTIFUL LIAR/BELLO EMBUSTERO 38247 -20 47645 591492
27 27 FALL OUT BOY THNKS FR TH MMRS 36267 18 30633 147885
28 28 DJ KHALED WE TAKING OVER 34619 14 30484 145105
-- 29 BON JOVI YOU GIVE LOVE A BAD NAME 32547 999 2708 294720
-- 30 BON JOVI LIVIN' ON A PRAYER 31590 567 4739 509731
31 31 PLAIN WHITE T'S HEY THERE DELILAH 31520 11 28450 396569
26 32 RED JUMPSUIT APPARATUS FACE DOWN 30912 -5 32371 894068
25 33 NICKELBACK IF EVERYONE CARED 29774 -16 35589 631488
30 34 HINDER BETTER THAN ME 28713 0 28797 371839
49 35 DASHBOARD CONFESSIONAL STOLEN 27982 42 19722 193297
36 36 LLOYD GET IT SHAWTY 27964 14 24607 150290
34 37 CIARA LIKE A BOY 27397 8 25406 249901
29 38 YOUNG JEEZY GO GETTA 25614 -16 30357 453991
35 39 UNK 2 STEP 25354 1 25054 282497
-- 40 GREEN DAY WORKING CLASS HERO 23392 999 0 23392
44 41 BOW WOW FEAT. T-PAIN & JOHNTA OUTTA MY SYSTEM 23342 7 21757 202454
32 42 DAUGHTRY IT'S NOT OVER 23303 -15 27285 1196440
33 42 FERGIE BIG GIRLS DON'T CRY 23303 -11 26046 118381
40 44 UNK WALK IT OUT 23211 -1 23464 1002507
-- 45 BON JOVI BLAZE OF GLORY 23210 999 1081 125100
-- 46 BON JOVI HAVE A NICE DAY 22624 999 1550 362459
38 47 TIMBERLAKE*JUSTIN WHAT GOES AROUND...COMES AROUN 22235 -8 24297 1144882
37 48 CLARKSON*KELLY UP TO THE MOUNTAIN 21815 -11 24381 46196
39 49 FURTADO*NELLY SAY IT RIGHT 21414 -11 24071 1552651
50 50 AGUILERA*CHRISTINA CANDYMAN 21135 7 19708 498865

A FEW BONUSES:
-- 58 BON JOVI IT'S MY LIFE 17362 547 2685 341833
-- 59 BON JOVI THIS AIN'T A LOVE SONG 17354 999 68 24692
-- 90 BON JOVI WHO SAYS YOU CAN'T GO HOME 11646 241 3418 552487
-- 160 BON JOVI SHOT THROUGH THE HEART 6407 999 533 58803
-- 174 BON JOVI I'LL BE THERE FOR YOU 6127 281 1608 138808
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 05/09/07 8:39am

asg

avatar

lastdecember said:

NorthernLad said:

Yet another Top 10 debut for Tori! biggrin

Glad to see the Rush CD doing so well, also!!


Thats really no surprise, actually those numbers are low for Rush and Tori, they usually sell well to their loyal fans the first 2 weeks.


billboard

• Rush returns with its first studio album in five years, as "Snakes & Arrows" bows at No. 3 with 93,000 units. Its last studio set, 2002's "Vapor Trails," began at No. 6 with 108,000. All told, the new set is the act's 27th album to reach The Billboard 200. Its highest charting effort remains 1993's "Counterparts," which debuted and peaked at No. 1 ... Tori Amos achieves her sixth top 10 album on The Billboard 200 as "American Doll Posse" bows at No. 5 with 54,000 units. During release week she played "The Late Show With David Letterman" (May 3) and "Live With Regis & Kelly" (May 4). The new album was available in a limited edition deluxe version for $22.98 containing a bonus track, a DVD with behind-the-scenes footage, five postcards and a 36 page booklet ... Amos' chart history dates back to 1992 when "Little Earthquakes" debuted and would eventually peak at No. 52. Her last studio effort, 2005's "The Beekeeper," buzzed in at No. 5 with 83,000.
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 05/09/07 11:52am

lastdecember

avatar

asg said:

BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 MAROON 5 MAKES ME WONDER 177158 -27 243584 420742
6 2 NE-YO BECAUSE OF YOU 117257 32 88670 205927
2 3 UNDERWOOD*CARRIE I'LL STAND BY YOU 113690 -9 124496 238186
3 4 LAVIGNE*AVRIL GIRLFRIEND 103353 -11 115957 1184159
7 5 T-PAIN FEATURING YUNG JOC BUY U A DRANK (SHAWTY SNAPPIN' 89168 10 80792 535220
5 6 TIMBALAND GIVE IT TO ME 77763 -20 96709 725440
9 7 BONE THUGS-N-HARMONY I TRIED 69667 -9 76382 265615
4 8 CLARKSON*KELLY NEVER AGAIN 69400 -35 106809 177265
8 9 FERGIE GLAMOROUS 66479 -16 78741 1358171
11 10 HUEY POP, LOCK & DROP IT 61394 -4 63948 363110
10 11 STEFANI*GWEN SWEET ESCAPE 55579 -14 64900 1563070
13 12 UNDERWOOD*CARRIE BEFORE HE CHEATS 52437 -9 57891 1174884
12 13 AKON DON'T MATTER 51149 -18 62328 1419574
16 14 WHITE STRIPES ICKY THUMP 50734 4 49001 99735
-- 15 BON JOVI (YOU WANT TO) MAKE A MEMORY 50698 999 2578 57219
23 16 TIMBERLAKE*JUSTIN SUMMER LOVE 49731 23 40409 193458
21 17 DAUGHTRY HOME 47343 9 43504 385091
14 18 PINK U + UR HAND 46844 -10 51826 633315
20 19 BABY BOY DA PRINCE WAY I LIVE 44670 0 44461 639343
15 20 MIMS THIS IS WHY I'M HOT 43448 -14 50649 1081602
24 21 KELLY*R OR BOW WOW I'M A FLIRT 40663 5 38765 355531
19 22 DIDDY LAST NIGHT 40475 -10 45045 476187
18 23 GYM CLASS HEROES CUPID'S CHOKEHOLD/BREAKFAST IN 40430 -15 47519 1280916
22 24 LINKIN PARK WHAT I'VE DONE 39878 -3 41221 317057
-- 25 BON JOVI WANTED DEAD OR ALIVE 38941 701 4859 411464
17 26 BEYONCE BEAUTIFUL LIAR/BELLO EMBUSTERO 38247 -20 47645 591492
27 27 FALL OUT BOY THNKS FR TH MMRS 36267 18 30633 147885
28 28 DJ KHALED WE TAKING OVER 34619 14 30484 145105
-- 29 BON JOVI YOU GIVE LOVE A BAD NAME 32547 999 2708 294720
-- 30 BON JOVI LIVIN' ON A PRAYER 31590 567 4739 509731
31 31 PLAIN WHITE T'S HEY THERE DELILAH 31520 11 28450 396569
26 32 RED JUMPSUIT APPARATUS FACE DOWN 30912 -5 32371 894068
25 33 NICKELBACK IF EVERYONE CARED 29774 -16 35589 631488
30 34 HINDER BETTER THAN ME 28713 0 28797 371839
49 35 DASHBOARD CONFESSIONAL STOLEN 27982 42 19722 193297
36 36 LLOYD GET IT SHAWTY 27964 14 24607 150290
34 37 CIARA LIKE A BOY 27397 8 25406 249901
29 38 YOUNG JEEZY GO GETTA 25614 -16 30357 453991
35 39 UNK 2 STEP 25354 1 25054 282497
-- 40 GREEN DAY WORKING CLASS HERO 23392 999 0 23392
44 41 BOW WOW FEAT. T-PAIN & JOHNTA OUTTA MY SYSTEM 23342 7 21757 202454
32 42 DAUGHTRY IT'S NOT OVER 23303 -15 27285 1196440
33 42 FERGIE BIG GIRLS DON'T CRY 23303 -11 26046 118381
40 44 UNK WALK IT OUT 23211 -1 23464 1002507
-- 45 BON JOVI BLAZE OF GLORY 23210 999 1081 125100
-- 46 BON JOVI HAVE A NICE DAY 22624 999 1550 362459
38 47 TIMBERLAKE*JUSTIN WHAT GOES AROUND...COMES AROUN 22235 -8 24297 1144882
37 48 CLARKSON*KELLY UP TO THE MOUNTAIN 21815 -11 24381 46196
39 49 FURTADO*NELLY SAY IT RIGHT 21414 -11 24071 1552651
50 50 AGUILERA*CHRISTINA CANDYMAN 21135 7 19708 498865

A FEW BONUSES:
-- 58 BON JOVI IT'S MY LIFE 17362 547 2685 341833
-- 59 BON JOVI THIS AIN'T A LOVE SONG 17354 999 68 24692
-- 90 BON JOVI WHO SAYS YOU CAN'T GO HOME 11646 241 3418 552487
-- 160 BON JOVI SHOT THROUGH THE HEART 6407 999 533 58803
-- 174 BON JOVI I'LL BE THERE FOR YOU 6127 281 1608 138808


All this BON JOVI makes this chart look like Europe (where they sell about 5-1 of what they do here), guess AI helped one act this year. I think Jon its the smartest business man that no one ever mentions, (he owns those masters, and the band) Also they represent ROCK when it was fun, can we lose HINDER and Nickelback and Daughtry, theres no fun in that shit.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 05/09/07 5:27pm

asg

avatar

  - E-mail - orgNote - Report post to moderator
Reply #9 posted 05/09/07 9:21pm

asg

avatar

Top 200 albums

1 DEF 1 NE-YO BECAUSE OF YOU 251,264 999 421 251,694
1 WAR 2 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 212,070 999 199 212,681
1 ATLG 3 RUSH SNAKES & ARROWS 92,889 999 422 93,348
3 RCA 1 1 4 LAVIGNE*AVRIL BEST DAMN THING 86,294 -29 121,630 494,803
1 EPIC 5 AMOS*TORI AMERICAN DOLL POSSE 53,990 999 288 54,340
1 CLNV 6 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 52,993 999 57 53,056
24 RCA 7 5 7 DAUGHTRY DAUGHTRY 50,164 3 48,505 2,409,201
1 WAR 8 SHELTON*BLAKE PURE BS 48,494 999 85 48,590
6 CAP 3 4 9 VARIOUS NOW 24 46,378 -16 55,167 702,296
77 ARI 9 8 10 UNDERWOOD*CARRIE SOME HEARTS 43,842 -0 43,993 5,377,779
25 KUSU 6 6 11 AKON KONVICTED 43,500 -4 45,391 2,274,361
3 INT 2 3 12 NINE INCH NAILS YEAR ZERO 36,141 -37 57,666 282,070
8 UNIV 14 11 13 WINEHOUSE*AMY BACK TO BLACK 33,723 -2 34,323 330,835
2 JIVE 2 14 JOE AIN'T NOTHING LIKE ME 33,158 -66 98,090 131,650
6 CURB 8 10 15 MCGRAW*TIM LET IT GO 32,666 -12 36,914 688,682
1 INT 16 FEIST REMINDER 31,089 999 137 31,295
31 INT 11 13 17 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 30,378 -9 33,345 1,045,696
33 AAM 12 12 18 FERGIE DUTCHESS 27,976 -17 33,821 1,846,782
5 RCNA 5 9 19 MCBRIDE*MARTINA WAKING UP LAUGHING 27,773 -25 37,116 304,039
35 COL 13 15 20 BEYONCE B'DAY 27,320 -7 29,266 2,644,294
28 BGMA 22 21 21 SWIFT*TAYLOR TAYLOR SWIFT 27,242 8 25,293 676,838
34 JIVE 18 17 22 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 25,806 -1 26,093 3,200,803
83 ROAD 21 18 23 NICKELBACK ALL THE RIGHT REASONS 25,371 -2 26,012 5,303,771
7 VRGN 25 16 24 STONE*JOSS INTRODUCING JOSS STONE 24,583 -15 28,910 329,815
22 INT 19 20 25 STEFANI*GWEN SWEET ESCAPE 23,837 -7 25,673 1,234,918
5 INT 10 14 26 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 23,599 -24 31,179 291,495
46 CAP 24 25 27 RAE*CORINNE BAILEY CORINNE BAILEY RAE 22,449 1 22,171 1,473,017
1 DBV 28 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 21,813 999 262 22,075
57 LYST 28 23 29 RASCAL FLATTS ME AND MY GANG 21,711 -9 23,871 3,998,183
5 ROUN 16 19 30 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 21,300 -18 25,883 193,828
8 UNIV 26 32 31 LLOYD STREET LOVE 21,165 13 18,767 354,597
28 DBV 27 28 32 HANNAH MONTANA SOUNDTRACK 21,049 -0 21,108 2,498,687
1 WAR 33 SPIDER-MAN 3:MUSIC FROM AND IN SOUNDTRACK 20,815 999 42 20,860
65 UNIV 30 29 34 HINDER EXTREME BEHAVIOR 19,854 -0 19,887 2,303,732
8 ATLG 29 35 35 MUSIQ SOULCHILD LUVANMUSIQ 18,351 7 17,166 341,975
1 HOL 36 BLEU*CORBIN ANOTHER SIDE 17,905 999 9 17,915
2 WAR 7 37 ARCTIC MONKEYS FAVOURITE WORST NIGHTMARE 17,882 -59 44,149 62,196
6 INT 23 30 38 YOUNG BUCK BUCK THE WORLD 17,771 -8 19,278 288,033
3 LYST 4 24 39 COVINGTON*BUCKY BUCKY COVINGTON 17,551 -24 22,965 101,558
46 GEFN 31 31 40 FURTADO*NELLY LOOSE 17,543 -7 18,855 1,733,077
13 ISL 32 34 41 FALL OUT BOY INFINITY ON HIGH 16,644 -4 17,278 812,324
14 BNTE 39 36 42 JONES*NORAH NOT TOO LATE 15,942 -6 16,882 1,288,823
5 HOL 17 26 43 DUFF*HILARY DIGNITY 15,597 -28 21,657 248,364
22 COMW 126 125 44 DREAMGIRLS SOUNDTRACK 15,469 155 6,076 974,166
5 SYL 20 33 45 WALL*PAUL GET MONEY STAY TRUE 15,419 -15 18,135 190,433
1 RCA 46 BLACK REBEL MOTORCYCLE CLUB BABY 81 14,455 999 141 14,599
19 LAF 42 40 47 PINK I'M NOT DEAD 14,425 -2 14,766 728,660
2 COL 88 48 IL DIVO SIEMPRE 13,606 73 7,853 918,307
34 COL 50 45 49 MAYER*JOHN CONTINUUM 13,126 -3 13,473 1,649,601
5 WAR 35 41 50 LARRY THE CABLE GUY MORNING CONSTITUTIONS 13,013 -8 14,083 125,530
26 MERN 36 42 51 SUGARLAND ENJOY THE RIDE 12,942 -7 13,877 1,010,980
26 WAR 107 56 52 GROBAN*JOSH AWAKE 12,815 12 11,439 1,631,330
7 EPIC 34 39 53 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 12,767 -14 14,871 280,172
6 ISL 49 51 54 JOHN*ELTON ROCKET MAN-NUMBER 1'S 12,025 -3 12,435 127,760
39 HOL 38 46 55 BREAKING BENJAMIN PHOBIA 11,919 -10 13,280 608,669
6 DBV 45 48 56 DISNEYMANIA DISNEYMANIA 5 11,381 -12 12,889 159,838
4 SCRS 33 44 57 BRIGHT EYES CASSADAGA 11,333 -17 13,607 103,873
69 EPIC 51 54 58 FRAY HOW TO SAVE A LIFE 11,251 -7 12,138 2,045,683
9 MCAN 48 49 59 ALLAN*GARY GREATEST HITS 11,177 -11 12,588 227,786
6 CAP 41 38 60 MIMS MUSIC IS MY SAVIOR 11,026 -27 15,098 187,821
1 RAZ 61 KIDJO*ANGELIQUE DJIN DJIN 10,984 999 62 11,077
8 INT 47 50 62 RICH BOY RICH BOY 10,954 -12 12,494 280,572
42 VRGN 52 58 63 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 10,712 -5 11,276 603,017
4 BRSS 74 75 64 SHUST*AARON ANYTHING WORTH SAYING 10,555 14 9,253 43,023
5 MCAN 37 47 65 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 10,487 -19 12,964 131,246
14 MNHT 65 66 66 CELTIC WOMAN NEW JOURNEY 10,444 3 10,172 362,454
67 MCAN 73 68 67 TURNER*JOSH YOUR MAN 10,440 6 9,836 1,794,318
51 VRGN 57 61 68 30 SECONDS TO MARS BEAUTIFUL LIE 10,200 -7 11,020 950,676
1 FTPM 69 DINOSAUR JR. BEYOND 10,067 999 76 10,143
5 EPIC 46 55 70 CHEVELLE VENA SERA 9,993 -13 11,442 122,498
14 CAP 53 64 71 ALLEN*LILY ALRIGHT STILL 9,916 -7 10,646 267,074
21 DEF 55 69 72 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 9,824 1 9,759 1,044,011
26 CAPN 66 72 73 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9,820 2 9,589 1,295,946
31 ISL 60 63 74 KILLERS SAM'S TOWN 9,656 -9 10,650 1,147,029
4 EPIC 40 57 75 HELLYEAH HELLYEAH 9,613 -16 11,407 83,181
1 EVR 76 FALL OF TROY MANIPULATOR 9,501 999 40 9,541
47 JIVE 63 74 77 THREE DAYS GRACE ONE-X 9,433 -1 9,488 708,652
2 DECC 27 78 OSMOND*DONNY LOVE SONGS OF THE '70S 9,203 -57 21,626 30,886
22 LAF 67 78 79 CIARA EVOLUTION 9,039 2 8,881 1,143,251
3 CURB 15 53 80 WALKER*CLAY FALL 8,949 -27 12,179 53,067
1 ISL 81 MCLAUGHLIN*JON INDIANA 8,842 999 7 8,849
5 SBNT 81 83 82 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 8,725 4 8,355 42,137
56 ATLG 82 82 83 BUCKCHERRY 15 8,709 2 8,520 698,631
17 FUER 59 67 84 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 8,674 -14 10,060 318,283
86 AAM 84 62 85 PUSSYCAT DOLLS PCD 8,670 -21 10,958 2,700,514
6 UNCB 54 70 86 MIKA LIFE IN CARTOON MOTION 8,373 -13 9,627 101,557
7 HKRY 62 77 87 YAMIN*ELLIOTT ELLIOTT YAMIN 8,300 -8 9,059 180,896
29 CAPN 72 80 88 BENTLEY*DIERKS LONG TRIP ALONE 8,237 -6 8,786 430,665
6 EPIC 43 64 89 LOPEZ*JENNIFER COMO AMA UNA MUJER 8,028 -25 10,646 132,671
50 COL 61 79 90 DIXIE CHICKS TAKING THE LONG WAY 7,911 -10 8,802 2,238,390
6 WAR 71 73 91 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 7,829 -18 9,531 95,259
90 ARNV 96 93 92 PAISLEY*BRAD TIME WELL WASTED 7,789 3 7,533 1,926,715
69 DBV 94 87 93 HIGH SCHOOL MUSICAL SOUNDTRACK 7,765 -1 7,863 3,929,517
9 MERG 79 84 93 ARCADE FIRE NEON BIBLE 7,765 -5 8,202 224,639
38 RCA 70 81 95 AGUILERA*CHRISTINA BACK TO BASICS 7,703 -11 8,693 1,525,954
28 WAR 83 85 96 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,692 -5 8,139 1,067,538
42 CURB 77 89 97 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,681 -2 7,851 911,965
10 MERN 144 109 98 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 7,619 16 6,559 805,433
8 WAR 56 76 99 YOUNG*NEIL LIVE AT MASSEY HALL 7,573 -18 9,221 176,810
15 ATLG 87 95 100 PRETTY RICKY LATE NIGHT SPECIAL 7,555 3 7,333 439,727
5 RCA 64 90 101 KINGS OF LEON BECAUSE OF THE TIMES 7,536 -3 7,760 83,036
5 COL 58 100 102 CARLILE*BRANDI STORY,THE 7,529 5 7,147 57,501
2 LIAS 37 103 BROWN*CHUCK WE'RE ABOUT THE BUSINESS 7,494 -55 16,575 24,150
5 VRGN 86 97 104 ALMOST SOUTHERN WEATHER 7,470 3 7,223 62,478
31 WNDU 89 94 105 EVANESCENCE OPEN DOOR 7,468 1 7,400 1,706,461
52 WAR 92 91 106 RED HOT CHILI PEPPERS STADIUM ARCADIUM 7,397 -4 7,710 2,056,335
14 HDMN 115 113 107 LAWRENCE*TRACY FOR THE LOVE 7,391 15 6,452 102,548
24 CAP 98 132 108 BEATLES LOVE 7,360 27 5,810 1,417,324
29 BADB 85 96 109 DIDDY PRESS PLAY 7,289 -1 7,328 632,231
1 HIPD 110 COSTELLO*ELVIS BEST OF ELVIS COSTELLO-FIRST 1 7,231 999 21 7,252
7 UNIV 88 92 111 BABY BOY DA PRINCE ACROSS THE WATER 7,228 -4 7,551 84,334
21 J 166 134 112 FANTASIA FANTASIA 7,115 23 5,774 364,004
