independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > daughtry#1akon#2norah#3thicke#5/Billboardtop200/digital
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 03/06/07 2:29pm

asg

avatar

daughtry#1akon#2norah#3thicke#5/Billboardtop200/digital

LW TW artist / album label power index % change
2 1 DAUGHTRY RCA/RMG 90,333 +7%
DAUGHTRY
5 2 AKON SRC/UNIVERSAL MOTOWN 73,566 0%
KONVICTED
1 3 NORAH JONES BLUE NOTE/BNLG 73,182 -24%
NOT TOO LATE
3 4 FALL OUT BOY ISLAND/IDJMG 64,236 -16%
INFINITY ON HIGH
6 5 ROBIN THICKE STAR TRAK/INTERSCOPE 55,752 -17%
THE EVOLUTION OF ROBIN THICKE
7 6 JUSTIN TIMBERLAKE JIVE/ZLG 52,715 -17%
FUTURE SEX/LOVE SOUNDS
13 7 NELLY FURTADO GEFFEN 45,755 +8%
LOOSE
18 8 DREAMGIRLS:MUSIC FROM THE... COLUMBIA/SMS 45,161 +40%
SOUNDTRACK
9 9 DIXIE CHICKS OPEN WIDE/MONUMENT/COL 42,380 -15%
TAKING THE LONG WAY
8 10 CORINNE BAILEY RAE CAPITOL 41,816 -25%
CORINNE BAILEY RAE
11 11 FERGIE A&M/INTERSCOPE 41,245 -14%
THE DUTCHESS
4 12 KIDZ BOP 11 RAZOR & TIE 41,007 -46%
VARIOUS
14 13 NICKELBACK ROADRUNNER 39,965 -3%
ALL THE RIGHT REASONS
12 14 GRAMMY NOMINEES 2007 SBMG/COMMERICAL MUSIC GRP 34,942 -26%
VARIOUS ARTISTS
17 15 CARRIE UNDERWOOD ARISTA/RMG 34,061 +1%
SOME HEARTS
10 16 GERALD LEVERT ATLANTIC/ATL G 32,353 -33%
IN MY SONGS
22 17 GWEN STEFANI INTERSCOPE 31,181 +14%
THE SWEET ESCAPE
16 18 JOHN MAYER AWARE/COLUMBIA 30,254 -11%
CONTINUUM
42 19 CELTIC WOMAN MANHATTAN/BNLG 27,429 +58%
A NEW JOURNEY
23 20 RASCAL FLATTS LYRIC STREET 27,295 +2%
ME AND MY GANG
-- 21 BG & THE CHOPPER CITY BOYZ KOCH 22,936 --
WE GOT THIS
46 22 GYM CLASS HEROES FUELED BY RAMEN 21,768 +32%
AS CRUEL AS SCHOOL CHILDREN
32 23 TAYLOR SWIFT BIG MACHINE 21,180 +1%
TAYLOR SWIFT
26 24 YOUNG JEEZY DEF JAM/IDJMG 21,166 -16%
INSPIRATION
33 25 NOW THAT'S WHAT I CALL...VOL.23 SONY LABEL GROUP 20,677 -1%
VARIOUS
21 26 PRETTY RICKY ATLANTIC/ATL G 20,606 -25%
LATE NIGHT SPECIAL
44 27 30 SECONDS TO MARS VIRGIN 20,598 +20%
A BEAUTIFUL LIE
20 28 LILY ALLEN CAPITOL 20,260 -29%
ALRIGHT, STILL
28 29 RED HOT CHILI PEPPERS WARNER BROS. 19,996 -17%
STADIUM ARCADIUM
19 30 TOBYMAC FOREFRONT RECORDS 19,733 -35%
PORTABLE SOUNDS
30 31 HINDER UNIVERSAL REPUBLIC 19,697 -10%
EXTREME BEHAVIOR
25 32 BEYONCE COLUMBIA 19,181 -27%
B'DAY
41 33 SHINS SUB POP 19,054 +7%
WINCING THE NIGHT AWAY
38 34 JUMP IN WALT DISNEY RECORDS 18,894 +3%
JUMP IN/SOUNDTRACK
40 35 MY CHEMICAL ROMANCE REPRISE 18,274 +3%
THE BLACK PARADE
35 36 THE FRAY EPIC 18,097 -12%
HOW TO SAVE A LIFE
-- 37 CIARA LAFACE/ZLG 17,551 --
THE EVOLUTION
37 38 RODNEY ATKINS CURB 17,227 -11%
IF YOU'RE GOING THROUGH HELL
27 39 KEITH URBAN CAPITOL NASHVILLE 16,800 -31%
LOVE, PAIN & THE WHOLE CRAZY...
39 40 HANNAH MONTANA WALT DISNEY RECORDS 16,719 -9%
SOUNDTRACK
50 41 THREE DAYS GRACE JIVE/ZLG 16,038 +1%
ONE-X
31 42 KATHARINE MCPHEE RCA/RMG 16,017 -26%
KATHARINE MCPHEE
43 43 MARY J. BLIGE GEFFEN 15,740 -9%
THE BREAKTHROUGH
29 44 MARY J BLIGE GEFFEN 15,590 -34%
REFLECTIONS:A RETROSPECTIVE
45 45 CHRISTINA AGUILERA RCA/RMG 15,559 -7%
BACK TO BASICS
24 46 LUCINDA WILLIAMS MERCURY NASHVILLE 15,521 -42%
WEST
-- 47 MUSIC & LYRICS ATLANTIC/ATL G 15,177 --
SOUNDTRACK
48 48 EVANESCENCE WIND-UP 14,599 -11%
THE OPEN DOOR
-- 49 SUGARLAND MERCURY NASHVILLE 14,334 --
ENJOY THE RIDE
49 50 NAS DEF JAM/IDJMG 14,200 -11%
HIP HOP IS DEAD
[Edited 3/7/07 14:25pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 03/06/07 3:20pm

Tessa

avatar

wow, Daughtry's got legs. good for him. not my kind of music, but he was my pick to win last year.
"I don't need your forgiveness, cos I've been saved by Jesus, so fuck you."
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 03/06/07 3:34pm

newpower99

avatar

Tessa said:

wow, Daughtry's got legs.



he sure does.





drooling



sorry.... I had to . smile
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 03/06/07 7:27pm

purplecam

avatar

newpower99 said:

Tessa said:

wow, Daughtry's got legs.



he sure does.





drooling



sorry.... I had to . smile

don't apologize cause he does. he's hot to me. i want to pick up his new cd cause i really like that song "It's Not Over". he's the real american idol. nod
I'm not a fan of "old Prince". I'm not a fan of "new Prince". I'm just a fan of Prince. Simple as that
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 03/06/07 8:15pm

lastdecember

avatar

purplecam said:

newpower99 said:




he sure does.





drooling



sorry.... I had to . smile

don't apologize cause he does. he's hot to me. i want to pick up his new cd cause i really like that song "It's Not Over". he's the real american idol. nod


I'll have to go with this lady, better LEGS! and the album is pretty damn good.



Daughtry seems like a cool guy, but his music is such boring boring rock, oh my god! Its like Hinder and Nickelback had a bald child.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 03/07/07 8:13am

newpower99

avatar

billboard.com....

Daughtry Flip-Flops With Jones, Reclaims No. 1


In yet another week where no album sold more than 100,000 copies, Daughtry's self-titled RCA debut flip-flops with Norah Jones' "Not Too Late" (Blue Note) to reclaim the No. 1 position on The Billboard 200. The Daughtry album inched up 6.6% to sales of 90,000 copies in the United States, according to Nielsen SoundScan, scoring its second non-consecutive week at the top.

At No. 2, "Not Too Late" fell off 26% to 74,000, while Akon's "Konvicted" (SRC/Universal) rises 5-3 on a miniscule increase to 73,000. Fall Out Boy's "Infinity on High" (Island) drops 3-4 (-15%, 67,000), while Robin Thicke's "The Evolution of Robin Thicke" (Interscope) moves up 6-5 despite a 16% decline to 57,000. Justin Timberlake's "FutureSex/LoveSounds" (Jive) is also up 7-6, despite a 13.6% decline to 54,000.

Nelly Furtado's "Loose" (Interscope) shoots up 14-7, despite just a 3.5% increase to 45,000. The album had not been in the top 10 since last August. The "Dreamgirls" soundtrack (Music World/Columbia) jumps 16-8 on a 19% increase to 45,000, following a best supporting actress win for the film's star, Jennifer Hudson.

Corinne Bailey Rae's self-titled Capitol debut drops 8-9 (-20.5%, 45,000), and the Dixie Chicks' "Taking the Long Way" (Columbia) climbs 11-10 despite a 15.6% sales slide to 42,000.

The week's top debut comes from B.G. and the Chopper City Boyz's "We Got This" (Chopper City/Koch) at No. 20 (27,000). Also back on the chart this week is the Goo Goo Dolls' "Let Love In" (Warner Bros.), which was reissued in a new edition. The album returns at No. 48 (15,000), having fallen off the chart in its original form in September 2006.


The only other debuts on the top half of The Billboard 200 are Slim Thug Presents Boss Hogg Outlawz's "Serve & Collect" (Boss Hogg Outlawz/Koch) at No. 63 (12,000), Bill Engvall's "15 Degrees Off Cool" (Jack) at No. 93 (9,000) and Marco Antonio Solis' "La Historia Continua ... Parte III" (Fonovisa) at No. 94 (9,000).

In another slow week for sales, there were some significant gainers. Former "American Idol" contestant Kellie Pickler's BNA debut, "Small Town Girl," jumped 37% in sales to 12,000 and 100-66 on the chart after her return appearance to the hit Fox reality show, and Silversun Pickups' "Carnavas" (Dangerbird) rocketed 118-80 (+37.6%, 10,000) as radio play continues to pick up for the single "Lazy Eye."

This week's album sales are down 7.5% over last week at 8.49 million. Sales are down 22.8% from the same week in 2006.
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 03/07/07 8:16am

newpower99

avatar

>>>>Sales are down 22.8% from the same week in 2006.<<<


eek
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 03/07/07 2:19pm

asg

avatar

15 RCA 9 2 1 DAUGHTRY DAUGHTRY 89,901 7 84,292 1,801,711
5 BNTE 1 1 2 JONES*NORAH NOT TOO LATE 73,843 -26 99,825 1,026,511
16 KUSU 11 5 3 AKON KONVICTED 73,457 1 73,087 1,716,387
4 ISL 5 3 4 FALL OUT BOY INFINITY ON HIGH 67,168 -15 79,052 525,167
22 INT 6 6 5 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 57,020 -16 67,868 724,767
25 JIVE 7 7 6 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 53,563 -14 62,000 2,871,387
37 GEFN 16 14 7 FURTADO*NELLY LOOSE 45,157 4 43,622 1,485,092
13 COMW 18 16 8 DREAMGIRLS SOUNDTRACK 44,656 19 37,404 861,450
37 CAP 4 8 9 RAE*CORINNE BAILEY CORINNE BAILEY RAE 44,598 -21 56,140 1,222,055
41 COL 8 11 10 DIXIE CHICKS TAKING THE LONG WAY 42,274 -16 50,134 2,097,344
24 AAM 20 13 11 FERGIE DUTCHESS 42,011 -4 43,965 1,519,844
74 ROAD 15 15 12 NICKELBACK ALL THE RIGHT REASONS 40,884 -4 42,658 5,011,875
6 COL 3 12 13 VARIOUS 2007 GRAMMY NOMINEES 35,581 -27 48,651 401,315
2 RAZ 4 14 KIDZ BOP KIDS KIDZ BOP 11 34,881 -53 74,531 109,587
68 ARI 13 18 15 UNDERWOOD*CARRIE SOME HEARTS 33,939 -5 35,825 4,990,785
3 ATLG 2 9 16 LEVERT*GERALD IN MY SONGS 33,700 -39 55,112 254,857
13 INT 26 21 17 STEFANI*GWEN SWEET ESCAPE 30,412 -1 30,754 945,307
25 COL 10 17 18 MAYER*JOHN CONTINUUM 29,947 -19 37,140 1,485,064
48 LYST 17 22 19 RASCAL FLATTS ME AND MY GANG 27,314 -8 29,667 3,791,794
5 MNHT 31 23 20 CELTIC WOMAN NEW JOURNEY 26,997 1 26,790 196,760
1 KOCH 21 B.G. & THE CHOPPER CITY BOYZ WE GOT THIS 26,690 999 1,356 28,057
12 DEF 37 24 22 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 23,663 -10 26,280 908,388
6 ATLG 22 20 23 PRETTY RICKY LATE NIGHT SPECIAL 22,975 -25 30,817 336,924
19 BGMA 46 36 24 SWIFT*TAYLOR TAYLOR SWIFT 22,321 -2 22,704 461,699
56 UNIV 42 35 25 HINDER EXTREME BEHAVIOR 22,081 -3 22,747 2,105,564
26 COL 25 27 26 BEYONCE B'DAY 21,939 -10 24,373 2,311,878
17 COL 32 30 27 VARIOUS NOW 23 20,389 -15 23,874 2,088,415
6 SUBP 30 29 28 SHINS WINCING THE NIGHT AWAY 19,704 -18 23,886 287,115
13 LAF 54 43 29 CIARA EVOLUTION 19,136 3 18,567 1,025,959
43 WAR 12 33 30 RED HOT CHILI PEPPERS STADIUM ARCADIUM 18,915 -19 23,431 1,955,103
17 CAPN 27 26 31 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 18,884 -24 24,789 1,187,062
8 DBV 28 31 32 JUMP IN! SOUNDTRACK 18,787 -20 23,511 306,241
33 CURB 38 38 33 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 18,660 -9 20,573 814,850
19 DBV 34 37 34 HANNAH MONTANA SOUNDTRACK 18,655 -12 21,291 2,251,750
5 CAP 39 28 35 ALLEN*LILY ALRIGHT STILL 18,059 -25 24,177 140,959
3 LHWY 14 25 36 WILLIAMS*LUCINDA WEST 18,016 -31 26,244 101,712
42 VRGN 56 50 37 30 SECONDS TO MARS BEAUTIFUL LIE 17,840 7 16,747 839,480
2 FORE 10 38 TOBYMAC PORTABLE SOUNDS 17,433 -66 50,645 30,313
12 GEFN 24 32 39 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 17,355 -26 23,432 608,261
8 FUER 69 49 40 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 17,325 3 16,880 194,767
60 EPIC 40 41 41 FRAY HOW TO SAVE A LIFE 16,938 -12 19,353 1,914,887
63 GEFN 21 45 42 BLIGE*MARY J. BREAKTHROUGH 16,261 -11 18,169 2,853,880
19 WAR 51 47 43 MY CHEMICAL ROMANCE BLACK PARADE,THE 16,098 -10 17,915 965,326
5 RCA 29 39 44 MCPHEE*KATHARINE KATHARINE MCPHEE 16,061 -21 20,397 235,493
4 ARNV 55 44 45 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 15,809 -15 18,555 112,480
22 WNDU 53 48 46 EVANESCENCE OPEN DOOR 15,564 -9 17,047 1,604,731
17 WAR 19 40 47 GROBAN*JOSH AWAKE 15,292 -24 20,229 1,540,260
1 WAR 48 GOO GOO DOLLS LET LOVE IN 14,957 540 2,338 400,649
29 RCA 41 54 49 AGUILERA*CHRISTINA BACK TO BASICS 14,815 -7 15,847 1,409,805
58 MCAN 52 57 50 TURNER*JOSH YOUR MAN 14,564 -1 14,683 1,691,474
4 WAR 33 42 51 TISDALE*ASHLEY HEADSTRONG 13,924 -27 19,120 127,725
13 INT 60 52 52 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 13,783 -15 16,200 903,129
19 COL 23 46 53 LEGEND*JOHN ONCE AGAIN 13,756 -24 18,095 979,405
7 ATLG 43 34 54 DADDY'S LITTLE GIRLS SOUNDTRACK 13,749 -40 22,926 107,125
81 ARNV 49 62 55 PAISLEY*BRAD TIME WELL WASTED 13,366 -4 13,898 1,843,651
17 MERN 61 64 56 SUGARLAND ENJOY THE RIDE 13,234 -1 13,363 892,614
15 CAP 36 56 57 BEATLES LOVE 13,217 -14 15,368 1,337,977
11 ISCO 62 60 58 NAS HIP HOP IS DEAD 13,151 -7 14,187 661,141
38 JIVE 78 65 59 THREE DAYS GRACE ONE-X 12,912 -1 13,082 608,254
18 UNCM 70 61 60 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 12,853 -8 13,965 646,559
3 BNTE 35 51 61 MORRISON*VAN VAN MORRISON AT THE MOVIES 12,836 -21 16,325 58,692
33 VRGN 81 69 62 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 12,744 1 12,575 486,981
1 KOCH 63 SLIM THUG & BOSS HOGG OUTLAWZ SERVE & COLLECT 12,340 999 673 13,025
23 DEF 48 53 64 LUDACRIS RELEASE THERAPY 12,125 -24 16,004 1,112,086
48 UNIV 74 71 65 BLUE OCTOBER FOILED 11,957 -3 12,292 885,008
18 BNA 93 100 66 PICKLER*KELLIE SMALL TOWN GIRL 11,945 37 8,706 453,918
15 DEF 67 55 67 JAY-Z KINGDOM COME 11,905 -23 15,514 1,379,194
5 VERI 59 59 68 VARIOUS WOW GOSPEL 2007 11,904 -18 14,513 87,739
20 BADB 100 75 68 DIDDY PRESS PLAY 11,904 6 11,190 554,193
15 GEFN 73 68 70 SNOOP DOGG BLUE CARPET TREATMENT 11,897 -6 12,593 806,637
2 T&N 19 71 ANBERLIN CITIES 11,832 -65 33,525 42,487
22 ISL 82 74 72 KILLERS SAM'S TOWN 11,710 -0 11,730 1,045,966
14 WAR 63 58 73 SPEKTOR*REGINA BEGIN TO HOPE 11,277 -23 14,681 309,306
10 COL 71 70 74 OMARION 21 11,010 -12 12,458 303,948
77 AAM 105 89 75 PUSSYCAT DOLLS PCD 10,625 11 9,544 2,600,832
11 COL 86 81 76 BOW WOW PRICE OF FAME 10,591 0 10,554 441,667
28 DTRU 95 80 77 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 10,481 -1 10,617 291,527
5 RSMG 57 66 78 VARIOUS TOTALLY COUNTRY V6 10,138 -22 13,060 103,691
16 INT 76 72 79 GAME DOCTOR'S ADVOCATE 10,092 -18 12,286 869,819
7 DNGB 151 118 80 SILVERSUN PICKUPS CARNAVAS 9,937 38 7,211 84,073
79 ARNV 87 88 81 BROOKS & DUNN HILLBILLY DELUXE 9,918 3 9,652 1,303,847
5 HDBC 65 77 82 SCOTT*JILL JILL SCOTT COLLABORATIONS 9,618 -13 11,022 105,268
3 ATLG 111 63 83 MUSIC & LYRICS SOUNDTRACK 9,601 -28 13,410 32,738
15 INT 64 78 84 U2 U218 SINGLES 9,477 -13 10,905 637,271
43 ATLG 44 73 85 GNARLS BARKLEY ST. ELSEWHERE 9,394 -23 12,276 1,253,740
14 MNHT 109 96 86 CELTIC WOMAN CELTIC WOMAN 9,383 5 8,916 950,104
6 ISL 110 99 87 SALIVA BLOOD STAINED LOVE STORY 9,262 6 8,725 84,445
60 DBV 75 82 88 HIGH SCHOOL MUSICAL SOUNDTRACK 9,209 -10 10,186 3,847,651
43 AAM 88 92 89 SNOW PATROL EYES OPEN 9,163 -1 9,237 916,937
8 UNSO 135 134 90 NICHOLS*JOE III 9,069 44 6,294 585,102
29 CAPN 98 84 91 ADKINS*TRACE DANGEROUS MAN 9,061 -7 9,782 570,754
5 COL 50 67 92 CONNICK*HARRY JR. OH, MY NOLA 9,017 -30 12,936 125,796
1 WAR 93 ENGVALL*BILL 15' OFF COOL 8,982 999 32 9,014
66 JIVE 80 94 94 BROWN*CHRIS CHRIS BROWN 8,841 -4 9,177 1,863,520
1 FONO 95 SOLIS*MARCO ANTONIO LA HISTORIA CONTINA.PARTE III 8,838 999 70 8,908
12 J 85 91 96 TYRESE ALTER EGO 8,682 -7 9,340 313,735
86 INT 102 95 97 ALL-AMERICAN REJECTS MOVE ALONG 8,680 -3 8,977 1,823,586
5 ULR 106 120 98 ELIZALDE*VALENTIN LOBO DOMESTICADO 8,641 20 7,179 59,279
41 WAR 107 97 99 WRECKERS STAND STILL LOOK PRETTY 8,507 -4 8,853 678,829
30 HOL 126 111 100 BREAKING BENJAMIN PHOBIA 8,333 6 7,840 515,148
49 CURB 83 90 101 MCGRAW*TIM VOL. 2-GREATEST HITS 8,329 -13 9,529 1,688,187
22 MCAN 72 102 102 STRAIT*GEORGE IT JUST COMES NATURAL 8,162 -5 8,580 969,771
20 CAPN 103 105 103 BENTLEY*DIERKS LONG TRIP ALONE 8,156 -4 8,481 348,692
6 ULR 79 86 104 ELIZALDE*VALENTIN VENCEDOR 8,086 -17 9,752 129,234
12 J 117 109 105 FANTASIA FANTASIA 8,053 -0 8,068 309,695
10 EPIC 152 119 106 AUGUSTANA ALL THE STARS & BOULEVARDS 7,811 8 7,200 189,060
47 ATLG 129 114 107 BUCKCHERRY 15 7,489 -0 7,492 624,027
6 UNJM 58 79 108 MELLENCAMP*JOHN FREEDOM'S ROAD 7,485 -31 10,891 138,100
12 ARI 96 138 109 HICKS*TAYLOR TAYLOR HICKS 7,455 21 6,179 647,519
14 EPIC 97 106 110 INCUBUS LIGHT GRENADES 7,431 -12 8,465 510,238
22 SPAR 104 108 111 WOW HITS WOW HITS 2007 7,376 -10 8,206 251,917
13 COMW 119 128 112 DREAMGIRLS (COLLECTOR'S EDITIO SOUNDTRACK 7,343 13 6,477 184,885
56 VRGN 92 103 113 TUNSTALL*KT EYE TO THE TELESCOPE 7,209 -15 8,507 993,494
23 HOL 94 104 114 HUDGENS*VANESSA V 7,176 -15 8,488 398,127
4 ATO 66 87 115 GRIFFIN*PATTY CHILDREN RUNNING THROUGH 7,002 -28 9,723 59,717
25 CAP 89 112 116 SEGER*BOB FACE THE PROMISE 6,934 -10 7,746 755,883
10 ARI 130 107 117 DEANDA*PAULA PAULA DEANDA 6,923 -17 8,384 171,195
23 COL 45 93 118 BENNETT*TONY DUETS: AMERICAN CLASSIC 6,827 -26 9,186 1,423,340
6 CURB 146 140 119 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 6,758 11 6,068 335,000
13 WAR 125 117 120 LIL SCRAPPY BRED 2 DIE BORN 2 LIVE 6,684 -7 7,216 245,828
4 SBNT 174 171 121 LOS CAMINANTES LA HISTORIA LO MAS CHULO CHULO 6,664 33 5,011 25,881
4 VRCS 68 83 122 BLOC PARTY WEEKEND IN THE CITY 6,565 -35 10,134 80,800
31 ROAD 124 122 123 STONE SOUR COME WHAT(EVER) MAY 6,551 -7 7,030 529,007
11 SBNT 145 127 124 AVENTURA KINGS OF BACHATA 6,546 0 6,539 83,111
74 ATLG 47 98 125 BLUNT*JAMES BACK TO BEDLAM 6,531 -25 8,737 2,532,642
5 HDMN 149 132 126 LAWRENCE*TRACY FOR THE LOVE 6,462 1 6,387 44,827
15 COL 91 110 127 IL DIVO SIEMPRE 6,337 -21 8,039 867,345
11 ATLG 132 115 128 TRICK DADDY BACK BY THUG DEMAND 6,256 -15 7,328 208,566
17 DECC 77 123 129 BOCELLI*ANDREA UNDER THE DESERT SKY 6,210 -10 6,911 550,556
10 LAF 164 141 130 PINK I'M NOT DEAD 6,084 2 5,952 611,512
39 DBV 121 131 131 CARS SOUNDTRACKS 6,083 -5 6,388 836,381
7 COL 188 178 132 KEARNEY*MAT NOTHING LEFT TO LOSE 5,947 23 4,825 164,673
65 INT 177 157 133 EMINEM CURTAIN CALL 5,932 7 5,536 2,693,748
12 SWDG 112 116 134 BROKEN BRIDGES SOUNDTRACK 5,907 -19 7,259 274,482
84 BBOW 115 135 135 ALDEAN*JASON JASON ALDEAN 5,893 -6 6,273 907,182
2 KOCH 147 136 UNK BEAT'N DOWN YO BLOCK 5,807 0 5,791 97,322
7 CAP 138 146 137 GREEN*AL DEFINITIVE GREATEST HITS 5,797 -0 5,802 56,664
17 KOCH 142 126 138 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 5,780 -12 6,594 351,772
2 TTRL 76 139 EXPLOSIONS IN THE SKY ALL OF A SUDDEN I MISS EVERYON 5,760 -48 11,110 18,091
5 DISA 108 113 140 LOS CREADOREZ DEL PASITO DURAN RECIO RECIO MIS CREADOREZ 5,721 -24 7,555 62,258
44 VOLC 153 150 141 TOOL 10000 DAYS 5,629 -2 5,715 1,437,297
53 ARNV 139 142 142 JACKSON*ALAN PRECIOUS MEMORIES 5,564 -6 5,903 1,242,926
1 INDL 143 MOORE*BETH SONGS OF DELIVERANCE 5,544 411 1,084 823
19 GEFN 147 137 144 JIBBS JIBBS FEAT. JIBBS 5,488 -12 6,265 251,583
4 WAR 176 145 TRITT*TRAVIS VERY BEST OF TRAVIS TRITT 5,414 11 4,872 27,616
54 OCTJ 175 158 146 FLYLEAF FLYLEAF 5,401 -1 5,434 543,838
17 WAR 113 125 147 CALE/CLAPTON ROAD TO ESCONDIDO 5,396 -19 6,660 445,356
23 ARNV 114 151 148 JACKSON*ALAN LIKE RED ON A ROSE 5,347 -6 5,684 640,966
29 DBV 118 133 149 CHEETAH GIRLS 2 SOUNDTRACK 5,325 -16 6,333 1,296,306
24 WEAL 133 143 150 MANA AMAR ES COMBATIR 5,290 -10 5,847 372,457
71 ISL 127 144 151 CASH*JOHNNY LEGEND OF JOHNNY CASH 5,173 -11 5,818 2,347,858
22 INT 165 181 152 BECK INFORMATION 5,107 7 4,784 368,444
27 WRD 178 160 153 THREE WOODEN CROSSES THREE WOODEN CROSSES 5,104 -5 5,373 212,196
2 MOT 168 154 SHINY TOY GUNS WE ARE PILOTS 5,070 -1 5,116 105,481
9 GEFN 197 175 155 RISE AGAINST SUFFERER & THE WITNESS 5,064 4 4,878 272,146
74 EQMG 122 154 156 LITTLE BIG TOWN ROAD TO HERE 5,029 -10 5,615 956,166
10 ATLG 137 149 157 T.I. KING 5,023 -13 5,750 1,640,377
4 MWM 197 158 ANDERSON*SUNSHINE SUNSHINE AT MIDNIGHT 5,011 14 4,410 32,318
9 WAR 140 153 159 MUSE BLACK HOLES AND REVELATIONS 4,884 -13 5,617 274,914
22 SXS 166 164 160 TOMLIN*CHRIS SEE THE MORNING 4,754 -10 5,292 92,631
8 IMEN 199 185 161 TAMIA BETWEEN FRIENDS 4,752 1 4,693 114,839
5 CAP 141 173 162 KOZ*DAVE AT THE MOVIES 4,725 -5 4,985 34,195
15 ROAD 189 182 163 KILLSWITCH ENGAGE AS DAYLIGHT DIES 4,681 -2 4,767 212,295
5 WAR 99 124 164 MADONNA CONFESSIONS TOUR 4,653 -32 6,813 76,832
67 BNA 171 183 165 CHESNEY*KENNY ROAD & THE RADIO 4,652 -2 4,760 2,726,646
9 COL 90 130 166 SIMON*CARLY INTO WHITE 4,643 -27 6,394 171,632
13 WAR 131 156 167 MCKNIGHT*BRIAN TEN 4,598 -17 5,569 192,908
15 EMIL 143 162 168 RBD CELESTIAL 4,588 -14 5,333 416,760
9 MCHT 180 169 OMAR*DON KING OF KINGS 4,584 -5 4,800 389,102
75 WAR 185 177 170 DISTURBED TEN THOUSAND FISTS 4,572 -6 4,866 1,373,867
25 HOL 148 139 171 GREY'S ANATOMY 2 SOUNDTRACK 4,562 -25 6,099 335,107
64 PNCD 157 163 172 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 4,532 -15 5,331 1,568,941
7 CAP 101 148 173 SINATRA*FRANK ROMANCE: SONGS FROM THE HEART 4,453 -23 5,765 70,817
2 BUNG 167 174 LABELLE*PATTI GOSPEL ACCORDING TO PATTI LABE 4,445 -14 5,142 114,980
5 ATLG 154 170 175 NUTINI*PAOLO THESE STREETS 4,376 -14 5,111 43,479
15 INT 159 155 176 TUPAC PAC'S LIFE 4,358 -22 5,602 409,143
1 EPIC 177 TENACIOUS D PICK OF DESTINY 4,333 75 2,472 256,128
4 ISL 178 FALL OUT BOY FROM UNDER THE CORK TREE 4,232 1 4,194 2,523,354
16 WAR 191 161 179 RICE*DAMIEN 9 4,231 -21 5,344 224,213
1 MERN 180 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 4,212 14 3,706 754,211
7 LYST 181 181 TOMLINSON*TRENT COUNTRY IS MY ROCK 4,187 -0 4,202 198,187
45 ISL 167 190 182 RIHANNA GIRL LIKE ME 4,177 -8 4,544 1,163,976
1 JIVE 183 BULLET FOR MY VALENTINE POISON 4,174 -3 4,287 211,015
5 GOSP 168 172 184 FRANKLIN*KIRK HERO 4,145 -17 5,006 725,444
23 VOLC 169 187 185 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 4,126 -11 4,643 433,264
6 VRGN 160 136 186 GOOD THE BAD & THE QUEEN GOOD THE BAD & THE QUEEN 4,112 -34 6,272 47,124
13 VRGN 198 187 FAT JOE ME MYSELF & I 4,098 -7 4,386 177,460
5 ULR 150 165 188 REYES*DIANA TE VOY A MOSTRAR 4,096 -23 5,286 33,490
2 REUN 156 189 CASTING CROWNS LIFESONG 4,086 0 4,079 398,076
18 COL 155 184 190 IL DIVO IL DIVO 3,998 -15 4,719 1,536,723
3 ASYD 84 145 191 JR WRITER WRITER'S BLOCK 4 3,986 -31 5,805 22,756
27 COL 128 174 192 DYLAN*BOB MODERN TIMES 3,956 -20 4,923 901,614
84 OCCR 172 189 193 COOK*DANE RETALIATION 3,954 -14 4,587 1,075,201
3 EPIC 144 193 194 SHAKIRA ORAL FIXATION V2 3,853 -14 4,481 1,600,140
