independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > jones#1 mcphee#2 daughtry#3/BILLBOARD TOP200 ADDED
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 02/06/07 2:34pm

asg

avatar

jones#1 mcphee#2 daughtry#3/BILLBOARD TOP200 ADDED

LW TW artist / album label power index % change
-- 1 NORAH JONES BLUE NOTE/BNLG 417,738 --
NOT TOO LATE
-- 2 KATHARINE MCPHEE RCA/RMG 113,531 --
KATHARINE MCPHEE
3 3 DAUGHTRY RCA/RMG 76,911 -5%
DAUGHTRY
-- 4 CELTIC WOMAN MANHATTAN/BNLG 74,975 --
A NEW JOURNEY
2 5 SHINS SUB POP 58,206 -45%
WINCING THE NIGHT AWAY
1 6 PRETTY RICKY ATLANTIC/ATL G 57,790 -57%
LATE NIGHT SPECIAL
11 7 AKON SRC/UNIVERSAL MOTOWN 56,153 +59%
KONVICTED
6 8 DREAMGIRLS:MUSIC FROM THE... COLUMBIA/SMS 54,632 +7%
SOUNDTRACK
8 9 ROBIN THICKE STAR TRAK/INTERSCOPE 50,567 +33%
THE EVOLUTION OF ROBIN THICKE
4 10 GRAMMY NOMINEES 2007 SBMG/COMMERICAL MUSIC GRP 49,406 -31%
VARIOUS ARTISTS
-- 11 JILL SCOTT HIDDEN BEACH 43,683 --
COLLABORATIONS
10 12 NICKELBACK ROADRUNNER 43,095 +20%
ALL THE RIGHT REASONS
-- 13 HARRY CONNICK, JR. COLUMBIA 42,115 --
OH, MY NOLA
7 14 JUMP IN WALT DISNEY RECORDS 42,015 +1%
JUMP IN/SOUNDTRACK
-- 15 MADONNA WARNER BROS. 40,005 --
THE CONFESSIONS TOUR (CD/DVD)
12 16 CORINNE BAILEY RAE CAPITOL 38,808 +16%
CORINNE BAILEY RAE
18 17 NELLY FURTADO GEFFEN 38,207 +47%
LOOSE
9 18 JUSTIN TIMBERLAKE JIVE/ZLG 37,024 0%
FUTURE SEX/LOVE SOUNDS
-- 19 LILY ALLEN CAPITOL 34,850 --
ALRIGHT, STILL
-- 20 TOTALLY COUNTRY, VOL. 6 SBMG/COMMERICAL MUSIC GRP 34,613 --
VARIOUS ARTISTS
14 21 RASCAL FLATTS LYRIC STREET 33,773 +9%
ME AND MY GANG
22 22 YOUNG JEEZY DEF JAM/IDJMG 33,453 +39%
INSPIRATION
13 23 CARRIE UNDERWOOD ARISTA/RMG 32,408 +3%
SOME HEARTS
15 24 NOW THAT'S WHAT I CALL...VOL.23 SONY LABEL GROUP 31,066 +1%
VARIOUS
-- 25 WOW GOSPEL 2007 VERITY 28,604 --
VARIOUS ARTISTS
16 26 BEYONCE COLUMBIA 28,149 +3%
B'DAY
33 27 FERGIE A&M/INTERSCOPE 28,140 +35%
THE DUTCHESS
-- 28 PAOLO NUTINI ATLANTIC/ATL G 27,248 --
THESE STREETS
21 29 JOHN MAYER AWARE/COLUMBIA/CRG 26,775 +8%
CONTINUUM
25 30 GWEN STEFANI INTERSCOPE 25,824 +13%
THE SWEET ESCAPE
26 31 REGINA SPEKTOR WARNER BROS. 24,891 +11%
BEGIN TO HOPE
19 32 BEATLES APPLE/CAPITOL 24,814 -2%
LOVE
34 33 HINDER UNIVERSAL REPUBLIC 24,655 +31%
EXTREME BEHAVIOR
27 34 THE FRAY EPIC 24,588 +9%
HOW TO SAVE A LIFE
5 35 JOHN MELLENCAMP UNIVERSAL REPUBLIC 24,209 -55%
FREEDOM'S ROAD
32 36 MY CHEMICAL ROMANCE REPRISE 23,796 +13%
THE BLACK PARADE
36 37 MARY J BLIGE GEFFEN 23,788 +38%
REFLECTIONS:A RETROSPECTIVE
20 38 HANNAH MONTANA WALT DISNEY RECORDS 23,557 -7%
SOUNDTRACK
28 39 CIARA LAFACE/ZLG 23,451 +5%
THE EVOLUTION
23 40 EMINEM SHADY/AFTERMATH/INT 22,823 -4%
EMINEM PRESENTS THE RE-UP
24 41 RED HOT CHILI PEPPERS WARNER BROS. 22,059 -7%
STADIUM ARCADIUM
35 42 JOSH GROBAN REPRISE 21,796 +24%
AWAKE
30 43 RODNEY ATKINS CURB 21,555 -3%
IF YOU'RE GOING THROUGH HELL
29 44 NAS DEF JAM/IDJMG 21,175 -5%
HIP HOP IS DEAD
38 45 KEITH URBAN CAPITOL NASHVILLE 21,118 +24%
LOVE, PAIN & THE WHOLE CRAZY...
37 46 EVANESCENCE WIND-UP 20,185 +18%
THE OPEN DOOR
31 47 OMARION COLUMBIA 19,692 -9%
21
42 48 BIRDMAN & LIL' WAYNE CASH MONEY/UNIVERSAL MOT 19,031 +23%
LIKE FATHER, LIKE SON
-- 49 TRACY LAWRENCE ROCKY COMFORT 18,365 --
FOR THE LOVE
50 50 TAYLOR SWIFT BIG MACHINE 17,440 +47%
TAYLOR SWIFT
[Edited 2/7/07 15:02pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 02/06/07 3:43pm

TonyVanDam

avatar

THAT is one boring Top 200 album charts. bored
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 02/06/07 9:09pm

lastdecember

avatar

The funny thing is that Norah did absolutely no promo for this record, no talk show appearances. She does have 1 or 2 planned this coming week. Katharine McPhee did alot of Tv and media but outlets ran out of the record and the label couldnt get more out to the bigger volume venues, so her total probably could have been higher. Glad to see the harry Connick record get some play, its amazing also. Not surprised to see Mellencamp fall off since his loyal fans pretty much got the record week one.

"We went where our music was appreciated, and that was everywhere but the USA, we knew we had fans, but there is only so much of the world you can play at once" Magne F
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 02/07/07 2:41pm

asg

avatar

1 BNTE 1 JONES*NORAH NOT TOO LATE 405,031 999 837 406,295
1 RCA 2 MCPHEE*KATHARINE KATHARINE MCPHEE 115,761 999 204 116,022
11 RCA 1 3 3 DAUGHTRY DAUGHTRY 76,883 -4 80,147 1,449,760
1 MNHT 4 CELTIC WOMAN NEW JOURNEY 70,968 999 290 71,366
2 ATLG 1 5 PRETTY RICKY LATE NIGHT SPECIAL 62,260 -53 132,374 194,891
12 KUSU 5 7 6 AKON KONVICTED 56,389 12 50,419 1,435,449
9 COMW 2 6 7 DREAMGIRLS SOUNDTRACK 55,903 0 55,730 688,954
2 SUBP 2 8 SHINS WINCING THE NIGHT AWAY 53,470 -55 117,991 172,439
18 INT 16 8 9 THICKE*ROBIN EVOLUTION OF ROBIN 51,880 16 44,894 423,402
2 SBSM 4 10 VARIOUS 2007 GRAMMY NOMINEES 47,545 -39 77,464 125,097
1 COL 11 CONNICK*HARRY JR. OH, MY NOLA 44,232 999 113 44,362
1 HDBC 12 SCOTT*JILL JILL SCOTT COLLABORATIONS 44,118 612 6,199 50,320
4 DBV 3 9 13 JUMP IN! SOUNDTRACK 42,114 -4 44,012 192,605
70 ROAD 8 12 14 NICKELBACK ALL THE RIGHT REASONS 40,418 8 37,280 4,832,709
1 WAR 15 MADONNA CONFESSIONS TOUR 40,352 999 282 40,657
21 JIVE 6 10 16 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 39,014 -0 39,089 2,599,693
33 CAP 4 11 17 RAE*CORINNE BAILEY CORINNE BAILEY RAE 38,992 2 38,203 949,976
1 SBSM 18 VARIOUS TOTALLY COUNTRY V6 36,992 999 47 37,039
33 GEFN 12 15 19 FURTADO*NELLY LOOSE 35,309 9 32,387 1,307,676
1 CAP 20 ALLEN*LILY ALRIGHT STILL 34,267 999 177 34,467
1 VERI 21 VARIOUS WOW GOSPEL 2007 34,234 999 253 30,644
44 LYST 13 17 22 RASCAL FLATTS ME AND MY GANG 33,220 5 31,618 3,649,971
22 COL 10 13 23 BEYONCE B'DAY 33,019 1 32,604 2,191,535
64 ARI 9 14 24 UNDERWOOD*CARRIE SOME HEARTS 32,468 0 32,414 4,821,932
13 COL 7 16 25 VARIOUS NOW 23 32,007 -0 32,029 1,982,013
8 DEF 14 18 26 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 29,146 -7 31,177 802,322
29 CURB 33 27 27 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 26,728 11 24,009 721,919
20 AAM 17 23 28 FERGIE DUTCHESS 26,607 2 26,186 1,354,558
9 INT 24 24 29 STEFANI*GWEN SWEET ESCAPE 26,256 1 25,924 814,898
15 DBV 11 21 30 HANNAH MONTANA SOUNDTRACK 25,977 -6 27,591 2,153,931
1 DISA 31 LOS CREADOREZ DEL PASITO DURAN RECIO RECIO MIS CREADOREZ 25,742 999 346 26,088
52 UNIV 21 25 32 HINDER EXTREME BEHAVIOR 25,442 3 24,597 2,006,077
13 WAR 43 38 33 GROBAN*JOSH AWAKE 24,750 30 19,022 1,418,811
8 GEFN 19 30 34 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 24,281 4 23,321 503,693
11 CAP 15 22 35 BEATLES LOVE 24,081 -9 26,397 1,258,541
9 LAF 18 26 36 CIARA EVOLUTION 24,050 -0 24,139 945,190
2 UNJM 5 37 MELLENCAMP*JOHN FREEDOM'S ROAD 22,890 -59 55,938 78,965
13 CAPN 30 29 38 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 22,628 -4 23,560 1,081,607
21 COL 31 28 39 MAYER*JOHN CONTINUUM 22,583 -6 23,996 1,309,041
56 EPIC 23 31 40 FRAY HOW TO SAVE A LIFE 21,937 -5 22,972 1,822,600
9 INT 25 32 41 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 20,886 -8 22,646 835,611
18 WNDU 35 37 42 EVANESCENCE OPEN DOOR 20,754 8 19,285 1,530,993
15 WAR 26 33 43 MY CHEMICAL ROMANCE BLACK PARADE,THE 20,514 -6 21,724 889,303
1 ULR 44 ELIZALDE*VALENTIN VALENTIN ELIZALDE EL GALLO DE 19,935 999 322 20,258
6 COL 27 34 45 OMARION 21 19,572 -6 20,857 249,591
10 WAR 34 20 46 SPEKTOR*REGINA BEGIN TO HOPE 19,274 -34 29,143 250,197
1 CYSY 47 CLAP YOUR HANDS SAY YEAH SOME LOUD THUNDER 18,867 999 177 19,056
1 ATLG 48 NUTINI*PAOLO THESE STREETS 18,393 999 26 18,434
11 GEFN 28 36 49 SNOOP DOGG BLUE CARPET TREATMENT 18,173 -6 19,323 750,851
7 ISCO 22 35 50 NAS HIP HOP IS DEAD 17,827 -11 20,050 598,437
39 WAR 38 41 51 RED HOT CHILI PEPPERS STADIUM ARCADIUM 17,564 -4 18,285 1,822,851
14 UNCM 48 43 52 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 17,130 1 16,921 587,097
1 HDMN 53 LAWRENCE*TRACY FOR THE LOVE 16,824 999 54 16,879
11 DEF 29 40 54 JAY-Z KINGDOM COME 16,820 -8 18,349 1,318,971
15 BGMA 42 42 55 SWIFT*TAYLOR TAYLOR SWIFT 16,792 -1 16,992 374,245
77 ARNV 40 44 56 PAISLEY*BRAD TIME WELL WASTED 16,595 2 16,233 1,774,771
38 VRGN 45 47 57 30 SECONDS TO MARS BEAUTIFUL LIE 16,324 5 15,474 766,210
15 COL 44 45 58 LEGEND*JOHN ONCE AGAIN 16,146 1 16,036 887,947
54 MCAN 53 52 59 TURNER*JOSH YOUR MAN 15,775 10 14,294 1,622,936
5 COL 20 39 60 SIMON*CARLY INTO WHITE 15,423 -18 18,801 133,546
21 CAP 84 73 61 SEGER*BOB FACE THE PROMISE 14,403 32 10,933 717,988
56 DBV 41 46 62 HIGH SCHOOL MUSICAL SOUNDTRACK 13,868 -13 16,002 3,800,716
13 MERN 49 51 63 SUGARLAND ENJOY THE RIDE 13,801 -4 14,451 832,740
1 VAGR 64 ALKALINE TRIO REMAINS 13,432 999 48 13,487
34 JIVE 64 61 65 THREE DAYS GRACE ONE-X 13,311 8 12,316 555,385
2 ISL 19 66 SALIVA BLOOD STAINED LOVE STORY 13,172 -57 30,580 43,816
8 SWDG 62 57 67 BROKEN BRIDGES SOUNDTRACK 13,168 5 12,576 241,693
11 INT 47 53 68 U2 U218 SINGLES 13,121 -5 13,857 587,828
11 COL 37 50 69 IL DIVO SIEMPRE 12,972 -10 14,465 827,727
19 DEF 57 64 70 LUDACRIS RELEASE THERAPY 12,899 7 12,059 1,047,124
7 COL 55 54 71 BOW WOW PRICE OF FAME 12,517 -8 13,674 396,893
25 RCA 58 62 72 AGUILERA*CHRISTINA BACK TO BASICS 12,444 2 12,235 1,335,642
19 HOL 69 77 73 HUDGENS*VANESSA V 12,366 16 10,661 360,873
2 ULR 70 74 ELIZALDE*VALENTIN VENCEDOR 12,273 8 11,373 87,084
59 GEFN 95 85 75 BLIGE*MARY J. BREAKTHROUGH 12,174 24 9,805 2,759,431
8 ARI 50 63 76 HICKS*TAYLOR TAYLOR HICKS 12,108 -0 12,146 611,646
8 J 54 58 77 TYRESE ALTER EGO 12,044 -4 12,542 270,691
29 VRGN 70 68 78 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 11,833 4 11,430 436,412
44 UNIV 76 71 79 BLUE OCTOBER FOILED 11,792 5 11,179 833,923
10 MNHT 90 78 80 CELTIC WOMAN CELTIC WOMAN 11,766 11 10,600 912,107
52 VRGN 59 60 81 TUNSTALL*KT EYE TO THE TELESCOPE 11,741 -5 12,367 954,681
12 INT 61 76 82 GAME DOCTOR'S ADVOCATE 11,569 7 10,763 821,150
18 ISL 74 88 83 KILLERS SAM'S TOWN 11,497 21 9,509 997,454
73 AAM 68 79 84 PUSSYCAT DOLLS PCD 11,283 9 10,349 2,560,185
9 COMW 39 55 85 DREAMGIRLS (COLLECTOR'S EDITIO SOUNDTRACK 11,230 -15 13,277 153,740
1 CAP 86 KOZ*DAVE AT THE MOVIES 11,050 999 52 11,112
14 BNA 51 56 87 PICKLER*KELLIE SMALL TOWN GIRL 11,040 -14 12,799 410,348
3 ATLG 72 94 88 DADDY'S LITTLE GIRLS SOUNDTRACK 10,960 23 8,908 30,849
1 FONO 89 CONJUNTO PRIMAVERA EL AMOR QUE NUNCA FUE 10,863 999 318 11,181
8 J 66 75 90 FANTASIA FANTASIA 10,704 -1 10,789 275,409
82 INT 56 69 91 ALL-AMERICAN REJECTS MOVE ALONG 10,491 -8 11,379 1,784,658
10 EPIC 60 67 92 INCUBUS LIGHT GRENADES 10,224 -11 11,547 472,602
39 AAM 63 65 93 SNOW PATROL EYES OPEN 10,168 -14 11,798 875,253
18 SPAR 89 102 94 WOW HITS WOW HITS 2007 10,071 23 8,176 232,476
1 ULR 95 REYES*DIANA TE VOY A MOSTRAR 10,049 999 113 10,162
62 JIVE 92 90 96 BROWN*CHRIS CHRIS BROWN 10,029 7 9,400 1,821,261
4 FUER 85 111 97 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 10,020 36 7,383 127,900
7 ATLG 65 74 98 TRICK DADDY BACK BY THUG DEMAND 9,836 -10 10,910 177,823
13 DECC 77 92 99 BOCELLI*ANDREA UNDER THE DESERT SKY 9,759 8 9,073 513,297
19 COL 67 81 100 BENNETT*TONY DUETS: AMERICAN CLASSIC 9,584 -6 10,239 1,370,598
3 CAP 36 66 101 SINATRA*FRANK ROMANCE: SONGS FROM THE HEART 9,550 -18 11,614 40,295
75 ARNV 97 96 102 BROOKS & DUNN HILLBILLY DELUXE 9,528 12 8,539 1,261,041
24 DTRU 104 100 103 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 9,500 14 8,297 248,838
25 DBV 73 87 104 CHEETAH GIRLS 2 SOUNDTRACK 9,322 -2 9,531 1,267,234
45 CURB 83 91 105 MCGRAW*TIM VOL. 2-GREATEST HITS 9,281 1 9,230 1,646,377
13 WAR 75 80 106 CALE/CLAPTON ROAD TO ESCONDIDO 9,142 -11 10,246 414,908
2 VRGN 49 107 GOOD THE BAD & THE QUEEN GOOD THE BAD & THE QUEEN 8,845 -40 14,677 23,593
18 MCAN 86 84 108 STRAIT*GEORGE IT JUST COMES NATURAL 8,790 -10 9,808 925,753
37 WAR 98 97 109 WRECKERS STAND STILL LOOK PRETTY 8,651 4 8,348 641,817
104 WAR 103 106 110 BUBLE*MICHAEL IT'S TIME 8,621 8 7,958 2,247,544
27 ROAD 91 83 111 STONE SOUR COME WHAT(EVER) MAY 8,613 -13 9,913 498,799
25 CAPN 105 107 112 ADKINS*TRACE DANGEROUS MAN 8,551 9 7,877 530,932
9 WAR 93 99 113 LIL SCRAPPY BRED 2 DIE BORN 2 LIVE 8,451 2 8,316 215,442
67 ISL 100 98 114 CASH*JOHNNY LEGEND OF JOHNNY CASH 8,189 -2 8,340 2,321,160
70 ATLG 87 95 115 BLUNT*JAMES BACK TO BEDLAM 7,957 -9 8,761 2,485,111
16 BADB 107 109 116 DIDDY PRESS PLAY 7,586 0 7,555 511,963
7 CAP 80 125 117 DECEMBERISTS CRANE WIFE 7,479 16 6,436 174,116
16 CAPN 122 115 118 BENTLEY*DIERKS LONG TRIP ALONE 7,424 6 6,990 312,545
80 BBOW 109 114 119 ALDEAN*JASON JASON ALDEAN 7,280 3 7,065 877,390
17 J 116 133 120 STEWART*ROD STILL THE SAME... GREAT ROCK C 7,229 18 6,133 627,492
6 ARI 125 124 121 DEANDA*PAULA PAULA DEANDA 7,218 12 6,461 140,390
35 DBV 88 101 122 CARS SOUNDTRACKS 7,209 -13 8,287 807,494
9 WAR 115 132 123 MCKNIGHT*BRIAN TEN 7,186 16 6,177 168,494
1 WAR 124 TRITT*TRAVIS VERY BEST OF TRAVIS TRITT 7,147 999 40 7,187
3 ANG 32 89 125 ROSS*DIANA I LOVE YOU 7,113 -25 9,488 37,992
13 KOCH 102 116 126 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 7,101 3 6,865 325,307
4 RHI 175 127 JERSEY BOYS SOUNDTRACK 7,021 319 1,677 262,060
11 EMIL 81 104 128 RBD CELESTIAL 7,019 -13 8,091 393,332
1 SAVO 129 ENDLESS HIGHWAY: THE MUSIC OF ENDLESS HIGHWAY: THE MUSIC OF 7,009 999 71 7,084
3 CAP 46 110 130 GREEN*AL DEFINITIVE GREATEST HITS 6,928 -6 7,409 30,674
6 COL 82 113 131 SWITCHFOOT OH! GRAVITY 6,874 -5 7,245 91,602
43 ATLG 129 121 132 BUCKCHERRY 15 6,857 4 6,596 593,324
2 ULTA 82 133 ULTRA DANCE VOL. 8-ULTRA DANCE 6,771 -32 10,024 16,822
7 VRGN 78 105 134 RBD REBELS 6,754 -16 8,065 179,685
11 INT 99 117 135 TUPAC PAC'S LIFE 6,688 -2 6,849 386,619
12 WAR 71 93 136 RICE*DAMIEN 9 6,664 -26 8,964 204,176
12 ARI 128 130 137 KENNY G I'M IN THE MOOD FOR LOVE...MOS 6,435 2 6,334 172,153
39 ATLG 119 119 138 GNARLS BARKLEY ST. ELSEWHERE 6,408 -4 6,709 1,196,271
70 EQMG 121 131 139 LITTLE BIG TOWN ROAD TO HERE 6,406 2 6,269 929,163
53 DECC 188 195 140 BOCELLI*ANDREA AMORE 6,311 53 4,119 1,440,648
49 ARNV 111 122 141 JACKSON*ALAN PRECIOUS MEMORIES 6,269 -4 6,564 1,219,880
14 COL 106 112 142 IL DIVO IL DIVO 6,263 -15 7,339 1,515,439
26 HOL 131 127 143 BREAKING BENJAMIN PHOBIA 6,246 -2 6,358 483,933
15 GEFN 139 141 144 JIBBS JIBBS FEAT. JIBBS 6,186 6 5,831 226,475
1 RAZ 145 VARIOUS ARTISTS GOIN' SOUTH PLATINUM 6,166 999 15 6,181
37 COL 141 140 146 DIXIE CHICKS TAKING THE LONG WAY 6,113 4 5,867 1,888,825
6 EPIC 96 126 147 AUGUSTANA ALL THE STARS & BOULEVARDS 6,035 -5 6,377 161,198
2 SPHS 59 148 HAASE*ERNIE & SIGNATURE SOUND GET AWAY JORDAN 5,980 -52 12,374 2,957
60 FUER 108 135 149 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 5,890 -3 6,064 1,546,524
7 SBNT 134 148 150 AVENTURA KINGS OF BACHATA 5,867 3 5,704 57,020
35 INT 117 139 151 A.F.I. DECEMBERUNDERGROUND 5,773 -4 5,992 863,922
23 WRD 145 146 152 THREE WOODEN CROSSES THREE WOODEN CROSSES 5,764 1 5,731 192,334
25 CAP 146 153 153 CHERISH UNAPPRECIATED 5,706 3 5,562 500,537
40 VOLC 126 145 154 TOOL 10000 DAYS 5,672 -1 5,737 1,413,716
19 ARNV 138 157 155 JACKSON*ALAN LIKE RED ON A ROSE 5,628 4 5,437 613,654
1 MOT 156 BELL*DRAKE IT'S ONLY TIME 5,599 79 3,125 92,658
23 COL 120 137 157 DYLAN*BOB MODERN TIMES 5,595 -7 6,037 878,635
2 VIT 103 158 ATREYU BEST OF ATREYU 5,562 -31 8,112 13,701
6 MCHT 133 159 159 OMAR*DON KING OF KINGS 5,497 2 5,375 369,325
4 UNSO 194 180 160 NICHOLS*JOE III 5,487 21 4,531 554,184
50 OCTJ 137 156 161 FLYLEAF FLYLEAF 5,467 -0 5,474 522,671
19 VOLC 124 151 162 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 5,462 -3 5,608 413,175
2 MWM 86 163 ANDERSON*SUNSHINE SUNSHINE AT MIDNIGHT 5,461 -43 9,590 15,088
11 ROAD 118 128 164 KILLSWITCH ENGAGE AS DAYLIGHT DIES 5,458 -14 6,344 192,620
18 SXS 150 160 165 TOMLIN*CHRIS SEE THE MORNING 5,423 1 5,355 84,239
16 UNBG 112 143 166 JOJO HIGH ROAD 5,384 -7 5,804 520,308
4 LYST 176 166 167 TOMLINSON*TRENT COUNTRY IS MY ROCK 5,325 6 5,025 178,962
3 DNGB 171 191 168 SILVERSUN PICKUPS CARNAVAS 5,323 27 4,183 54,124
1 ISL 169 YOUNG LOVE TOO YOUNG TO FIGHT IT 5,265 999 16 5,282
61 INT 161 168 170 EMINEM CURTAIN CALL 5,236 5 4,973 2,671,456
13 ATLG 94 123 171 HAPPY FEET SOUNDTRACK 5,231 -20 6,513 262,322
41 ISL 140 163 172 RIHANNA GIRL LIKE ME 5,200 1 5,145 1,144,241
5 WAR 163 173 173 MUSE BLACK HOLES AND REVELATIONS 5,169 10 4,714 251,242
2 POLV 72 174 OF MONTREAL HISSING FAUNA ARE YOU THE DEST 5,117 -53 10,968 16,228
62 WNDU 173 158 175 WALK THE LINE SOUNDTRACK 5,106 -6 5,434 1,206,641
2 CURB 187 176 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 5,070 17 4,323 309,406
4 SNYC 79 142 177 MA*YO-YO APPASSIONATO 5,055 -13 5,814 30,095
16 MCAN 127 154 178 GILL*VINCE THESE DAYS 5,054 -9 5,533 254,756
6 ASTE 158 165 179 LIL BOOSIE BAD AZZ 5,052 -1 5,099 151,108
80 OCCR 130 162 180 COOK*DANE RETALIATION 5,024 -3 5,197 1,056,016
10 VRGN 151 150 181 FAT JOE ME MYSELF & I 5,019 -11 5,626 159,577
4 IMEN 178 169 182 TAMIA BETWEEN FRIENDS 5,011 2 4,924 95,597
4 TVT 110 149 183 CRUNK HITS CRUNK HITS VOL. 3 4,972 -12 5,655 24,072
4 COL 135 147 184 KEARNEY*MAT NOTHING LEFT TO LOSE 4,951 -13 5,706 145,628
1 GOSP 185 FRANKLIN*KIRK HERO 4,942 61 3,063 706,722
1 GOSP 186 PRICE*KELLY THIS IS WHO I AM 4,893 94 2,516 74,306
1 GOSP 187 FRANKLIN*KIRK VOL. 1-SONGS FOR THE STORM 4,869 49 3,268 69,761
21 ISL 165 188 188 RICHIE*LIONEL COMING HOME 4,868 13 4,297 386,883
6 LAF 152 172 189 PINK I'M NOT DEAD 4,840 2 4,739 588,385
21 HOL 123 133 190 GREY'S ANATOMY 2 SOUNDTRACK 4,818 -21 6,133 312,894
18 INT 142 167 191 BECK INFORMATION 4,807 -4 4,983 347,814
1 COL 192 TRIBBETT*TYE VICTORY 4,783 81 2,637 142,791
24 ISL 181 184 193 ROSS*RICK PORT OF MIAMI 4,737 8 4,403 706,202
6 ATLG 183 190 194 T.I. KING 4,714 12 4,220 1,616,007
2 TILI 108 195 VARIOUS ARTISTS: BOD BODY & SOUL: MIDNIGHT FIRE 4,696 -39 7,727 12,423
1 DDMR 196 PRICE*SEAN JESUS PRICE SUPASTAR 4,669 999 278 4,949
71 WAR 159 179 197 DISTURBED TEN THOUSAND FISTS 4,656 2 4,557 1,354,022
99 UNJJ 157 178 198 JOHNSON*JACK IN BETWEEN DREAMS 4,641 2 4,569 2,424,509
7 JIVE 114 155 199 STEP UP SOUNDTRACK 4,640 -16 5,502 384,717
1 SPVR 200 SKINNY PUPPY MYTHMAKER 4,611 999 106 4,720
TOTAL SALES 3,382,589 2,618,832 145,066,928
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 02/07/07 2:48pm

asg

avatar

BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 FALL OUT BOY THIS AIN'T A SCENE, IT'S AN AR 107648 -23 139882 409886
4 2 STEFANI*GWEN SWEET ESCAPE 87634 7 82117 321658
2 3 DAUGHTRY IT'S NOT OVER 84543 -6 90305 499264
3 4 FURTADO*NELLY SAY IT RIGHT 80945 -9 88908 956490
18 5 GYM CLASS HEROES CUPID'S CHOKEHOLD 70437 60 43924 222994
7 6 HELLOGOODBYE HERE (IN YOUR ARMS) 67281 17 57711 485389
5 7 BEYONCE IRREPLACEABLE 57086 -15 67117 1469744
8 8 FERGIE FERGALICIOUS 52000 -7 55950 1594614
20 9 UNK WALK IT OUT 50752 25 40540 555264
6 10 JONES*JIM WE FLY HIGH 50068 -14 58165 812906
16 11 LUDACRIS RUNAWAY LOVE 49850 10 45469 337318
10 12 AKON I WANNA LOVE YOU 48453 -12 55088 1168948
19 13 FAT JOE FEATURING LIL WAYNE MAKE IT RAIN 47363 11 42675 405853
9 14 TUNSTALL*KT SUDDENLY I SEE 44962 -18 55110 674415
11 15 AKON SMACK THAT 44825 -14 51822 1742631
13 16 MY CHEMICAL ROMANCE WELCOME TO THE BLACK PARADE 44702 -11 49995 820456
12 17 PRETTY RICKY ON THE HOTLINE 44657 -11 50322 96161
17 18 TIMBERLAKE*JUSTIN WHAT GOES AROUND...COMES AROUN 42576 -5 45030 363694
14 19 FRAY HOW TO SAVE A LIFE 40786 -14 47455 1873814
110 20 JONAS BROTHERS YEAR 3000 35734 244 10377 95934
24 21 HINDER LIPS OF AN ANGEL 33776 -3 34982 1606065
28 22 NICKELBACK IF EVERYONE CARED 33319 7 31142 116774
23 23 RED HOT CHILI PEPPERS SNOW (HEY OH) 32003 -9 35233 442133
61 24 AKON DON'T MATTER 30711 69 18199 89902
27 25 AUGUSTANA BOSTON 30268 -5 31917 473276
22 26 MAYER*JOHN WAITING ON THE WORLD TO CHANGE 30174 -23 39433 911649
33 27 OMARION ICE BOX 30001 5 28560 214321
21 28 ALL-AMERICAN REJECTS IT ENDS TONIGHT 29770 -25 39822 965531
53 29 FERGIE GLAMOROUS 29726 53 19467 100308
26 30 TIMBERLAKE*JUSTIN FEATURING TI SEXYBACK 28810 -11 32399 1880927
83 31 ALLEN*LILY SMILE 28793 101 14319 82325
-- 32 MCPHEE*KATHERINE OVER IT 28332 999 2 28334
15 33 BLEU*CORBIN PUSH IT TO THE LIMIT 26677 -43 47183 150818
29 34 TIMBERLAKE*JUSTIN MY LOVE 26576 -12 30328 1147047
32 35 DEANDA*PAULA WALK AWAY 26316 -11 29517 398963
36 36 RED JUMPSUIT APPARATUS FACE DOWN 25938 -3 26847 447793
