independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > BILLBOARD CHARTS:TOP200 ALBUMS (sharpdropoff)
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 01/03/07 1:19pm

asg

avatar

BILLBOARD CHARTS:TOP200 ALBUMS (sharpdropoff)

1 COL 1 OMARION 21 119,392 999 1,053 120,463
7 KUSU 16 10 2 AKON KONVICTED 112,275 -51 227,245 1,158,031
4 COL 41 31 3 DREAMGIRLS SOUNDTRACK 104,366 -17 125,272 385,638
2 ISCO 1 4 NAS HIP HOP IS DEAD 101,103 -71 354,524 456,983
3 DEF 1 18 5 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 91,774 -50 184,872 630,199
8 COL 4 3 6 VARIOUS NOW 23 89,174 -72 313,486 1,796,428
4 INT 13 24 7 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 83,951 -45 152,371 697,311
16 JIVE 22 9 8 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 82,669 -64 229,836 2,377,127
4 LAF 11 11 9 CIARA EVOLUTION 79,050 -64 219,945 802,435
10 DBV 3 2 10 HANNAH MONTANA SOUNDTRACK 77,794 -78 349,358 1,987,681
6 RCA 7 8 11 DAUGHTRY DAUGHTRY 76,262 -69 249,537 1,121,033
17 COL 20 13 12 BEYONCE B'DAY 66,958 -69 212,932 2,010,311
6 CAP 8 5 13 BEATLES LOVE 66,819 -76 281,768 1,096,635
4 INT 14 14 14 STEFANI*GWEN SWEET ESCAPE 66,488 -69 211,609 670,295
59 ARI 6 4 15 UNDERWOOD*CARRIE SOME HEARTS 65,889 -77 292,246 4,652,639
10 WAR 44 42 16 MY CHEMICAL ROMANCE BLACK PARADE,THE 63,344 -32 92,603 764,351
15 AAM 17 16 17 FERGIE DUTCHESS 62,988 -68 198,106 1,206,661
1 COL 18 SWITCHFOOT OH! GRAVITY 62,635 999 837 46,695
47 UNIV 27 20 19 HINDER EXTREME BEHAVIOR 62,121 -62 163,123 1,868,785
65 ROAD 21 17 20 NICKELBACK ALL THE RIGHT REASONS 61,630 -69 195,794 4,645,355
6 DEF 32 27 21 JAY-Z KINGDOM COME 60,932 -55 135,979 1,206,799
39 LYST 15 12 22 RASCAL FLATTS ME AND MY GANG 57,651 -74 217,912 3,479,994
2 COL 6 23 BOW WOW PRICE OF FAME 57,063 -78 261,569 319,011
51 EPIC 30 25 24 FRAY HOW TO SAVE A LIFE 54,382 -64 150,015 1,686,856
8 WAR 5 7 25 GROBAN*JOSH AWAKE 50,321 -80 255,041 1,312,034
6 GEFN 38 38 26 SNOOP DOGG BLUE CARPET TREATMENT 49,847 -49 97,722 636,821
3 GEFN 9 23 27 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 49,290 -68 155,701 376,698
13 WNDU 33 28 28 EVANESCENCE OPEN DOOR 48,890 -64 135,779 1,425,343
28 GEFN 43 43 29 FURTADO*NELLY LOOSE 45,155 -51 91,657 1,142,768
5 EPIC 47 54 30 INCUBUS LIGHT GRENADES 44,122 -42 75,838 397,886
12 COL 25 36 31 VARIOUS NOW CHRISTMAS 3 43,178 -58 101,812 648,254
6 INIL 34 33 32 U2 U218 SINGLES 42,356 -64 116,081 500,691
8 CAPN 28 21 33 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 42,249 -73 158,073 963,346
6 COL 10 19 34 IL DIVO SIEMPRE 40,648 -75 165,161 719,666
7 INT 53 66 35 GAME DOCTOR'S ADVOCATE 40,401 -33 60,201 751,674
3 ARI 2 15 36 HICKS*TAYLOR TAYLOR HICKS 38,585 -81 201,881 539,619
14 DEF 61 57 37 LUDACRIS RELEASE THERAPY 38,107 -43 67,216 976,954
10 COL 51 44 38 LEGEND*JOHN ONCE AGAIN 37,989 -57 88,808 799,953
33 VRGN 87 80 39 30 SECONDS TO MARS BEAUTIFUL LIE 37,980 -17 45,498 678,225
16 COL 39 34 40 MAYER*JOHN CONTINUUM 37,659 -64 104,803 1,189,721
9 UNCM 79 78 41 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 34,790 -27 47,369 502,041
24 CURB 46 46 42 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 33,959 -61 87,663 610,087
77 INT 55 56 43 ALL-AMERICAN REJECTS MOVE ALONG 33,711 -50 67,749 1,714,398
13 ISL 50 51 44 KILLERS SAM'S TOWN 32,598 -61 83,580 934,533
51 DBV 31 32 45 HIGH SCHOOL MUSICAL SOUNDTRACK 32,223 -73 118,199 3,719,071
14 COL 12 22 46 BENNETT*TONY DUETS: AMERICAN CLASSIC 32,112 -80 156,708 1,309,356
24 VRGN 96 101 47 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 31,910 -12 36,198 376,306
20 RCA 36 35 48 AGUILERA*CHRISTINA BACK TO BASICS 31,284 -70 102,768 1,260,330
2 VRGN 40 49 RBD REBELS 30,590 -67 94,056 125,383
20 DBV 24 26 50 CHEETAH GIRLS 2 SOUNDTRACK 29,923 -79 145,415 1,209,529
34 WAR 65 52 51 RED HOT CHILI PEPPERS STADIUM ARCADIUM 29,644 -64 82,420 1,728,954
34 AAM 59 55 52 SNOW PATROL EYES OPEN 29,379 -58 69,704 806,041
2 ATLG 48 53 TRICK DADDY BACK BY THUG DEMAND 29,144 -66 86,700 116,415
8 MERN 29 29 54 SUGARLAND ENJOY THE RIDE 28,797 -77 127,894 754,829
10 BGMA 67 65 55 SWIFT*TAYLOR TAYLOR SWIFT 28,537 -53 61,056 292,435
3 J 23 71 56 TYRESE ALTER EGO 28,452 -49 55,961 200,494
28 CAP 52 39 57 RAE*CORINNE BAILEY CORINNE BAILEY RAE 28,119 -70 94,103 771,324
72 ARNV 48 50 58 PAISLEY*BRAD TIME WELL WASTED 27,958 -67 85,939 1,688,810
68 AAM 66 60 59 PUSSYCAT DOLLS PCD 26,721 -58 63,282 2,496,521
4 COL 162 138 60 DREAMGIRLS (COLLECTOR'S EDITIO SOUNDTRACK 25,838 6 24,469 78,334
49 MCAN 45 49 61 TURNER*JOSH YOUR MAN 25,077 -71 86,484 1,547,092
13 INT 99 95 62 THICKE*ROBIN EVOLUTION OF ROBIN 24,043 -38 38,761 242,709
8 DECC 35 45 63 BOCELLI*ANDREA UNDER THE DESERT SKY 22,801 -74 88,374 459,215
8 ARNV 90 124 64 PAISLEY*BRAD BRAD PAISLEY CHRISTMAS 22,506 -22 28,953 196,164
11 UNBG 58 58 65 JOJO HIGH ROAD 22,496 -65 64,684 482,926
3 J 19 63 66 FANTASIA FANTASIA 22,252 -64 61,725 217,138
8 WAR 42 47 67 CALE/CLAPTON ROAD TO ESCONDIDO 22,146 -75 87,164 359,451
6 INT 76 83 68 TUPAC PAC'S LIFE 21,844 -50 43,682 345,426
4 WAR 75 108 69 LIL SCRAPPY BRED 2 DIE BORN 2 LIVE 21,713 -34 33,043 170,508
6 EMIL 60 59 70 RBD CELESTIAL 21,657 -66 63,552 340,034
55 FUER 83 81 71 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 21,543 -52 44,890 1,505,783
13 MCAN 37 37 72 STRAIT*GEORGE IT JUST COMES NATURAL 21,358 -79 99,803 874,895
29 JIVE 100 107 73 THREE DAYS GRACE ONE-X 21,219 -40 35,124 491,796
30 INT 104 111 74 A.F.I. DECEMBERUNDERGROUND 20,958 -33 31,356 827,163
40 CURB 57 53 75 MCGRAW*TIM VOL. 2-GREATEST HITS 19,793 -74 77,164 1,595,688
6 ROAD 132 149 76 KILLSWITCH ENGAGE AS DAYLIGHT DIES 19,606 -10 21,747 157,856
22 ROAD 111 114 77 STONE SOUR COME WHAT(EVER) MAY 19,018 -37 30,422 452,467
39 UNIV 103 105 78 BLUE OCTOBER FOILED 18,991 -46 35,337 777,604
8 ATLG 70 76 79 HAPPY FEET SOUNDTRACK 18,900 -60 47,711 220,915
8 KOCH 122 130 80 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 18,704 -30 26,876 284,939
14 VOLC 81 85 81 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 18,597 -56 42,125 378,338
47 VRGN 97 92 82 TUNSTALL*KT EYE TO THE TELESCOPE 17,739 -56 39,874 891,854
2 DEF 73 83 DJ CLUE PROFESSIONAL 3 16,863 -69 54,935 71,982
9 BNA 56 61 84 PICKLER*KELLIE SMALL TOWN GIRL 16,568 -74 62,566 352,716
5 WAR 160 137 85 SPEKTOR*REGINA BEGIN TO HOPE 16,555 -33 24,637 160,720
20 CAP 118 103 86 CHERISH UNAPPRECIATED 16,552 -54 35,727 470,348
18 COL 69 68 87 DYLAN*BOB MODERN TIMES 16,512 -72 59,447 842,779
14 HOL 74 82 88 HUDGENS*VANESSA V 16,083 -63 43,782 309,023
19 BADB 106 94 89 DANITY KANE DANITY KANE 15,949 -59 38,947 855,511
11 BADB 130 120 90 DIDDY PRESS PLAY 15,780 -47 29,623 472,232
13 SPAR 54 64 91 WOW HITS WOW HITS 2007 15,437 -75 61,141 203,316
2 JIVE 168 92 STEP UP SOUNDTRACK 15,316 -18 18,619 350,843
62 ISL 82 77 93 CASH*JOHNNY LEGEND OF JOHNNY CASH 15,214 -68 47,595 2,278,530
11 ARI 18 30 94 MCLACHLAN*SARAH WINTERSONG 15,099 -88 127,407 759,162
19 DTRU 178 176 95 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 15,078 -15 17,684 208,542
10 GEFN 140 132 96 JIBBS JIBBS FEAT. JIBBS 14,956 -43 26,042 196,482
44 ARNV 62 62 97 JACKSON*ALAN PRECIOUS MEMORIES 14,897 -76 62,366 1,185,860
57 JIVE 91 93 98 BROWN*CHRIS CHRIS BROWN 14,838 -63 39,665 1,776,523
8 RCA 146 116 99 FOO FIGHTERS SKIN AND BONES 14,618 -52 30,332 166,312
1 DRR 100 VARIOUS 15 YEARS ON DEATH ROW 14,403 999 883 15,300
7 INT 153 172 101 +44 WHEN YOUR HEART STOPS BEATING 14,357 -20 18,023 165,435
1 FRMI 102 FAMILY VALUES TOUR 2006 FAMILY VALUES TOUR 2006 14,331 999 175 14,509
34 ATLG 141 119 103 GNARLS BARKLEY ST. ELSEWHERE 14,186 -52 29,750 1,160,634
30 DBV 78 84 104 CARS SOUNDTRACKS 14,138 -67 43,382 763,465
2 INT 79 105 STYLES P TIME IS MONEY 14,006 -69 45,730 60,099
16 CAP 64 69 106 SEGER*BOB FACE THE PROMISE 13,979 -76 58,440 663,873
65 ATLG 92 90 107 BLUNT*JAMES BACK TO BEDLAM 13,897 -65 40,204 2,442,312
45 OCTJ 166 175 108 FLYLEAF FLYLEAF 13,819 -22 17,739 493,850
1 CAP 109 ROCKY BALBOA: BEST OF ROCKY ROCKY BALBOA: BEST OF ROCKY 13,730 999 1,022 14,755
7 EPIC 116 117 110 TENACIOUS D PICK OF DESTINY 13,488 -55 29,987 220,636
12 J 63 67 111 STEWART*ROD STILL THE SAME... GREAT ROCK C 13,450 -77 59,509 593,350
20 CAPN 101 98 112 ADKINS*TRACE DANGEROUS MAN 13,300 -64 37,361 491,383
32 COL 77 87 113 DIXIE CHICKS TAKING THE LONG WAY 13,199 -68 41,123 1,856,284
32 WAR 94 96 114 WRECKERS STAND STILL LOOK PRETTY 13,155 -66 38,728 600,006
99 WAR 89 97 115 BUBLE*MICHAEL IT'S TIME 13,043 -66 38,669 2,206,972
4 WAR 88 123 116 MCKNIGHT*BRIAN TEN 12,974 -56 29,329 133,218
7 WAR 148 152 117 RICE*DAMIEN 9 12,706 -39 20,716 146,560
21 HOL 164 157 118 BREAKING BENJAMIN PHOBIA 12,569 -37 20,079 452,159
75 OCCR 156 135 119 COOK*DANE RETALIATION 12,523 -50 25,258 1,025,742
6 INT 168 193 120 BRAND NEW DEVIL AND GOD ARE RAGING INSID 12,278 -20 15,256 134,851
35 VOLC 150 134 121 TOOL 10000 DAYS 12,082 -52 25,287 1,382,584
1 CAP 122 SAOSIN SAOSIN 11,986 4 11,529 133,422
25 COL 102 112 123 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 11,915 -62 31,249 1,600,052
8 RCA 107 110 124 MATTHEWS*DAVE BAND VOL. 1-BEST OF WHAT'S AROUND 11,839 -63 32,049 199,071
5 MNHT 80 89 125 CELTIC WOMAN CELTIC WOMAN 11,798 -71 40,730 863,447
9 ARI 68 74 126 MANILOW*BARRY GREATEST SONGS OF THE SIXTIES 11,457 -78 53,045 526,063
14 ARNV 73 70 127 JACKSON*ALAN LIKE RED ON A ROSE 11,423 -80 56,021 583,266
75 BBOW 120 122 128 ALDEAN*JASON JASON ALDEAN 11,413 -61 29,434 841,331
1 VAGR 129 SENSES FAIL STILL SEARCHING 11,348 -1 11,502 137,301
11 CAPN 115 100 130 BENTLEY*DIERKS LONG TRIP ALONE 11,253 -69 36,219 278,853
13 INT 149 139 131 BECK INFORMATION 11,189 -53 23,865 318,814
18 WRD 142 161 132 THREE WOODEN CROSSES THREE WOODEN CROSSES 11,140 -44 19,812 162,914
5 ZMST 155 199 133 CLIPSE HELL HATH NO FURY 11,129 -25 14,872 143,241
70 ARNV 108 104 134 BROOKS & DUNN HILLBILLY DELUXE 11,102 -69 35,645 1,218,698
6 ULR 161 174 135 NOW LATINO VOL. 2-NOW LATINO 10,868 -39 17,775 89,073
38 ATLG 165 160 136 BUCKCHERRY 15 10,776 -46 19,816 560,140
65 EQMG 114 115 137 LITTLE BIG TOWN ROAD TO HERE 10,651 -65 30,399 896,415
4 COL 145 190 138 PROJECT PAT CROOK BY DA BOOK: FED STORY 10,627 -31 15,397 73,969
17 EPIN 182 171 139 AUDIOSLAVE REVELATIONS 10,570 -42 18,104 386,318
5 TVT 163 197 140 YING YANG TWINS CHEMICALLY IMBALANCED 10,550 -30 15,055 90,016
1 INT 141 WOLFMOTHER WOLFMOTHER 10,530 -18 12,854 367,423
1 ARI 142 DEANDA*PAULA PAULA DEANDA 10,442 -17 12,577 106,706
1 CAP 143 N.W.A. BEST OF N.W.A. 10,354 999 127 10,481
3 SWDG 158 118 144 BROKEN BRIDGES SOUNDTRACK 10,269 -66 29,790 177,893
19 ISL 145 ROSS*RICK PORT OF MIAMI 10,257 -20 12,839 682,041
1 EPIC 146 MATISYAHU NO PLACE TO BE 10,212 999 363 10,575
3 DEF 71 166 147 GHOSTFACE KILLAH MORE FISH 10,135 -47 19,189 65,369
9 COL 72 113 148 IL DIVO IL DIVO 10,116 -67 31,030 1,477,335
12 COL 26 41 149 TAYLOR*JAMES CHRISTMAS ALBUM 10,021 -89 93,493 495,188
22 RAZ 86 86 150 KIDZ BOP KIDS KIDZ BOP 10 10,001 -76 41,999 551,537
1 GEFN 151 MOS DEF TRU3 MAGIC 9,952 816 1,087 11,044
2 CAP 185 152 DECEMBERISTS CRANE WIFE 9,887 -38 15,937 134,461
2 WAR 174 153 TAKING BACK SUNDAY LOUDER NOW 9,822 -32 14,412 568,544
36 ISL 186 177 154 RIHANNA GIRL LIKE ME 9,743 -45 17,674 1,115,989
66 WAR 179 178 155 DISTURBED TEN THOUSAND FISTS 9,691 -44 17,423 1,329,232
1 CAP 156 OK GO OH NO 9,684 -34 14,774 192,253
11 MCAN 84 88 156 GILL*VINCE THESE DAYS 9,684 -76 40,984 223,958
7 ATLG 93 106 158 YUSUF (FORMERLY CAT STEVENS) AN OTHER CUP 9,668 -73 35,323 143,334
1 INT 159 TV ON THE RADIO RETURN TO COOKIE MOUNTAIN 9,655 -9 10,609 99,056
57 WNDU 137 127 160 WALK THE LINE SOUNDTRACK 9,609 -66 28,099 1,180,603
14 CAP 196 161 CHINGY HOODSTAR 9,314 -38 15,076 279,162
2 SBNT 170 162 AVENTURA KINGS OF BACHATA 9,204 -49 18,222 27,426
7 ATLG 180 183 163 STAIND SINGLES 1996-2006 9,178 -44 16,495 100,447
56 INT 185 182 164 EMINEM CURTAIN CALL 9,108 -46 16,825 2,645,329
16 HOL 125 129 165 GREY'S ANATOMY 2 SOUNDTRACK 9,084 -67 27,503 283,284
16 ISL 144 125 166 RICHIE*LIONEL COMING HOME 9,002 -69 28,899 360,359
7 ARI 113 136 167 KENNY G I'M IN THE MOOD FOR LOVE...MOS 8,970 -64 24,871 140,748
14 VRGN 184 163 168 JACKSON*JANET 20 Y.O. 8,959 -54 19,561 608,883
54 GEFN 169 145 169 BLIGE*MARY J. BREAKTHROUGH 8,856 -60 22,238 2,718,148
15 BNA 85 91 170 CHESNEY*KENNY LIVE THOSE SONGS AGAIN 8,853 -78 40,015 405,347
1 TRUK 171 BULLET FOR MY VALENTINE POISON 8,786 -5 9,265 173,984
6 VERV 129 150 172 MCKENNITT*LOREENA ANCIENT MUSE 8,777 -58 20,896 97,018
1 EPIC 173 AUGUSTANA ALL THE STARS & BOULEVARDS 8,749 15 7,606 126,596
1 ATLG 174 T.I. KING 8,729 -28 12,126 1,593,362
7 TVT 175 PITBULL EL MARIEL 8,690 -31 12,558 141,573
1 GEFN 176 RISE AGAINST SUFFERER & THE WITNESS 8,685 -5 9,131 230,766
1 THM 177 RACONTEURS BROKEN BOY SOLDIERS 8,590 -38 13,801 388,327
1 MOT 178 SHINY TOY GUNS WE ARE PILOTS 8,522 -6 9,105 55,108
60 BNA 131 109 179 CHESNEY*KENNY ROAD & THE RADIO 8,486 -74 32,858 2,684,856
5 VRGN 180 FAT JOE ME MYSELF & I 8,438 -30 11,973 134,422
4 MOT 123 142 181 BELL*DRAKE IT'S ONLY TIME 8,434 -63 22,791 73,543
6 ANIT 138 144 182 WAITS*TOM ORPHANS 8,407 -63 22,543 96,585
8 RIH 192 180 183 VARIOUS ONLY HITS 8,394 -51 17,082 115,712
7 WAR 184 DEFTONES SATURDAY NIGHT WRIST 8,360 -32 12,212 173,235
10 MNHT 40 72 185 CELTIC WOMAN CHRISTMAS CELEBRATION 8,306 -85 55,310 308,199
1 VRGN 186 KORN SEE YOU ON THE OTHER SIDE 8,121 -39 13,300 1,156,569
1 ATLG 187 FIASCO*LUPE LUPE FIASCO'S FOOD & LIQUOR 8,115 -39 13,288 255,183
94 UNJJ 177 164 188 JOHNSON*JACK IN BETWEEN DREAMS 8,069 -58 19,382 2,400,081
1 ASTE 189 LIL BOOSIE BAD AZZ 8,039 -22 10,303 126,313
38 SWDG 110 102 190 KEITH*TOBY WHITE TRASH WITH MONEY 7,962 -78 35,748 1,205,296
1 MCHT 190 OMAR*DON KING OF KINGS 7,962 -14 9,271 339,738
9 VRGN 134 131 192 MEATLOAF BAT OUT OF HELL III 7,957 -70 26,348 230,207
1 EPIC 193 CARTEL CHROMA 7,937 -7 8,570 172,559
12 RCNA 95 99 194 BUFFETT*JIMMY TAKE THE WEATHER WITH YOU 7,893 -78 36,348 388,542
10 COL 187 167 195 AEROSMITH DEVIL'E GOT A NEW DISGUISE 7,880 -58 18,964 121,135
12 DBV 112 121 196 DISNEY RADIO DISNEY PARTY JAMS 7,869 -73 29,458 158,059
8 COL 109 141 197 IL DIVO ANCORA 7,823 -67 23,654 817,572
48 DECC 119 126 198 BOCELLI*ANDREA AMORE 7,726 -73 28,614 1,416,940
1 BADB 199 YUNG JOC NEW JOC CITY 7,709 -39 12,559 871,379
15 VERV 121 128 200 KRALL*DIANA FROM THIS MOMENT ON 7,640 -72 27,637 349,306
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 01/03/07 1:32pm

asg

avatar

digital single sales

Wks On Lbl 2W RK LW RK TW RK Artist Title TW Sales % CHG LW Sales RTD Sales
15 2 2 1 FERGIE FERGALICIOUS 294797 176 106874 1177955
11 1 1 2 BEYONCE IRREPLACEABLE 268876 144 110149 1025427
14 4 4 3 AKON SMACK THAT 252074 175 91592 1376062
7 3 3 4 AKON I WANNA LOVE YOU 221359 130 96202 797971
41 8 6 5 FRAY HOW TO SAVE A LIFE 185868 176 67432 1559704
17 15 9 6 ALL-AMERICAN REJECTS IT ENDS TONIGHT 170374 195 57659 684351
8 5 5 7 FURTADO*NELLY SAY IT RIGHT 158382 105 77327 487223
28 13 10 8 HINDER LIPS OF AN ANGEL 157592 190 54377 1372783
13 9 8 9 JONES*JIM WE FLY HIGH 152357 154 60084 477721
15 10 7 10 TIMBERLAKE*JUSTIN MY LOVE 141318 130 61503 927220
19 16 12 11 TIMBERLAKE*JUSTIN FEATURING TI SEXYBACK 129738 182 46027 1657798
12 20 15 12 BOW WOW/FEAT. CHRIS BROWN AND SHORTIE LIKE MINE 114106 181 40661 363966
9 6 13 13 STEFANI*GWEN WIND IT UP 113965 148 45867 491785
16 18 16 14 MY CHEMICAL ROMANCE WELCOME TO THE BLACK PARADE 113374 192 38866 488997
14 28 23 15 YANKOVIC*WEIRD AL WHITE & NERDY 107510 262 29732 603559
5 11 14 16 LAVIGNE*AVRIL KEEP HOLDING ON 97721 116 45267 268708
19 17 18 17 UNDERWOOD*CARRIE BEFORE HE CHEATS 96938 186 33889 501810
17 24 21 18 LUDACRIS MONEY MAKER 96437 216 30530 893837
33 19 17 19 SNOW PATROL CHASING CARS 90878 159 35023 1292379
23 31 32 20 FERGIE LONDON BRIDGE 88386 231 26741 1312390
17 23 20 21 UNK WALK IT OUT 87271 172 32042 326040
25 29 29 22 NICKELBACK FAR AWAY 78710 184 27758 908024
9 21 24 23 PUSSYCAT DOLLS WAIT A MINUTE 77510 162 29599 267619
16 42 38 24 JOJO TOO LITTLE TOO LATE 77024 228 23474 672121
50 70 45 25 ALL-AMERICAN REJECTS MOVE ALONG 75450 260 20958 1329950
25 26 27 26 MAYER*JOHN WAITING ON THE WORLD TO CHANGE 74731 164 28293 716012
23 80 52 27 JIBBS CHAIN HANG LOW 74488 295 18849 787352
16 22 28 28 AGUILERA*CHRISTINA HURT 74338 163 28217 386984
49 43 37 29 FRAY OVER MY HEAD (CABLE CAR) 73107 209 23635 1570207
32 60 44 30 RASCAL FLATTS LIFE IS A HIGHWAY 72129 244 20989 904859
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 01/03/07 1:54pm

ABeautifulOne

avatar

Isn't that about the same amount Omarion moved on his first cd?
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 01/03/07 1:56pm

asg

avatar

ABeautifulOne said:

Isn't that about the same amount Omarion moved on his first cd?

artist/label last major release 1st week sales U.S. OTC
Omarion
Epic 02/22/05 182,000 720,000
[Edited 1/3/07 13:57pm]
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > BILLBOARD CHARTS:TOP200 ALBUMS (sharpdropoff)