independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > BILLBOARD CHARTS:TOP200 ALBS/digital downloads/H100
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 10/25/06 9:40am

asg

avatar

BILLBOARD CHARTS:TOP200 ALBS/digital downloads/H100

T1 BADB 1 DIDDY PRESS PLAY 170,483 999 422 170,910
3 WNDU 1 2 2 EVANESCENCE OPEN DOOR 112,430 -31 164,042 725,418
1 UNBG 3 JOJO HIGH ROAD 108,053 999 113 108,198
6 JIVE 5 7 4 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 99,017 8 91,969 1,368,048
1 CAPN 5 BENTLEY*DIERKS LONG TRIP ALONE 82,448 999 67 82,530
2 J 1 6 STEWART*ROD STILL THE SAME... GREAT ROCK C 79,037 -57 184,304 264,058
37 UNIV 10 9 7 HINDER EXTREME BEHAVIOR 75,726 -1 76,204 1,047,986
1 J 8 STUDDARD*RUBEN RETURN 70,501 999 147 70,653
4 COL 4 5 9 BENNETT*TONY DUETS: AMERICAN CLASSIC 67,590 -35 104,589 502,813
3 ISL 2 6 10 KILLERS SAM'S TOWN 61,715 -39 101,657 479,246
3 MCAN 3 8 11 STRAIT*GEORGE IT JUST COMES NATURAL 58,931 -33 88,358 380,041
4 DEF 6 10 12 LUDACRIS RELEASE THERAPY 55,352 -26 74,388 552,160
2 RCNA 4 13 BUFFETT*JIMMY TAKE THE WEATHER WITH YOU 54,826 -55 121,361 176,646
55 ROAD 14 13 14 NICKELBACK ALL THE RIGHT REASONS 52,607 -4 54,606 3,812,461
2 INT 3 15 BANKS*LLOYD ROTTEN APPLE 46,906 -67 142,587 189,980
6 COL 12 12 16 MAYER*JOHN CONTINUUM 43,453 -25 57,627 698,948
1 MCAN 17 GILL*VINCE THESE DAYS 42,187 999 108 42,449
41 EPIC 17 16 18 FRAY HOW TO SAVE A LIFE 41,307 -15 48,879 1,078,482
4 ARNV 11 14 19 JACKSON*ALAN LIKE RED ON A ROSE 37,991 -26 51,190 312,699
7 COL 15 20 20 BEYONCE B'DAY 36,576 -13 41,983 996,561
5 AAM 13 17 21 FERGIE DUTCHESS 35,970 -19 44,207 368,555
49 ARI 26 24 22 UNDERWOOD*CARRIE SOME HEARTS 35,553 11 32,126 3,568,152
29 LYST 24 22 23 RASCAL FLATTS ME AND MY GANG 35,171 -0 35,346 2,636,495
10 DBV 21 23 24 CHEETAH GIRLS 2 SOUNDTRACK 32,520 -4 33,882 563,970
2 DGG 37 25 STING SONGS FROM THE LABYRINTH 31,266 33 23,518 54,983
2 LFCK 11 26 HEARTLAND I LOVED HER FIRST 30,245 -50 61,066 92,200
6 CAP 18 21 27 SEGER*BOB FACE THE PROMISE 28,076 -25 37,681 381,297
4 VRGN 9 19 28 JACKSON*JANET 20 Y.O. 26,723 -37 42,240 443,076
3 INT 7 18 29 BECK INFORMATION 26,465 -39 43,319 169,462
1 COL 30 FRANKIE J PRICELESS 25,798 999 40 25,841
24 AAM 27 27 31 SNOW PATROL EYES OPEN 25,125 -9 27,482 465,669
10 RCA 30 35 32 AGUILERA*CHRISTINA BACK TO BASICS 23,497 -3 24,129 837,790
1 COL 33 AEROSMITH GREATEST HITS 22,954 999 91 23,069
9 BADB 28 30 34 DANITY KANE DANITY KANE 22,619 -13 26,126 662,538
4 VOLC 19 28 35 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 22,584 -17 27,297 162,089
39 MCAN 32 33 36 TURNER*JOSH YOUR MAN 22,571 -9 24,848 1,165,909
1 BNA 37 LONESTAR MOUNTAINS 22,105 999 14 22,129
1 BBG 38 HI-TEK HI-TEKNOLOGY V2 21,763 999 234 22,003
8 COL 25 29 39 DYLAN*BOB MODERN TIMES 21,737 -20 27,034 607,002
15 COL 34 40 40 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 19,887 -8 21,644 1,423,948
6 ISL 36 45 41 RICHIE*LIONEL COMING HOME 19,644 5 18,633 208,531
1 ARI 42 MCLACHLAN*SARAH WINTERSONG 19,516 999 186 19,812
41 DBV 40 43 43 HIGH SCHOOL MUSICAL SOUNDTRACK 19,469 -2 19,951 3,182,046
3 SPAR 39 38 44 WOW HITS WOW HITS 2007 19,175 -16 22,958 38,807
30 CURB 57 53 45 MCGRAW*TIM VOL. 2-GREATEST HITS 18,804 15 16,415 1,292,360
11 ISL 37 36 46 ROSS*RICK PORT OF MIAMI 17,748 -25 23,614 563,397
5 VERV 31 39 47 KRALL*DIANA FROM THIS MOMENT ON 17,630 -21 22,407 200,730
3 J 8 26 48 MONICA MAKINGS OF ME 17,577 -41 29,573 140,085
3 CNCO 23 31 49 CHARLES*RAY RAY SINGS BASIE SWINGS 17,403 -33 25,902 79,824
1 KOCH 50 XZIBIT FULL CIRCLE 16,659 999 375 17,418
18 CAP 54 34 51 RAE*CORINNE BAILEY CORINNE BAILEY RAE 16,395 -32 24,253 446,031
5 RCA 20 32 52 AIKEN*CLAY THOUSAND DIFFERENT WAYS 16,122 -36 25,033 366,138
58 AAM 47 50 53 PUSSYCAT DOLLS PCD 16,055 -7 17,288 2,247,745
29 UNIV 42 44 54 BLUE OCTOBER FOILED 15,792 -16 18,817 602,220
24 ATLG 51 55 55 GNARLS BARKLEY ST. ELSEWHERE 15,512 -4 16,235 1,016,405
23 VRGN 81 70 56 30 SECONDS TO MARS BEAUTIFUL LIE 14,733 14 12,869 436,892
5 CAP 38 41 56 CHINGY HOODSTAR 14,733 -29 20,631 172,600
45 FUER 50 52 58 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 14,663 -12 16,645 1,291,954
2 VAGR 15 59 SENSES FAIL STILL SEARCHING 14,564 -70 49,066 63,803
5 BNA 33 46 60 CHESNEY*KENNY LIVE THOSE SONGS AGAIN 14,514 -22 18,567 250,959
24 WAR 60 60 61 RED HOT CHILI PEPPERS STADIUM ARCADIUM 13,950 -4 14,603 1,466,978
4 HOL 44 51 62 HUDGENS*VANESSA V 13,931 -18 16,988 85,974
5 ATLG 43 49 63 FIASCO*LUPE LUPE FIASCO'S FOOD & LIQUOR 13,738 -21 17,392 163,978
18 GEFN 65 61 64 FURTADO*NELLY LOOSE 13,178 -9 14,496 809,165
62 ARNV 95 77 65 PAISLEY*BRAD TIME WELL WASTED 12,996 8 12,035 1,333,642
1 ROAD 66 CRADLE OF FILTH THORNOGRAPHY 12,917 999 78 13,044
14 CURB 87 87 67 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 12,834 15 11,149 271,220
4 FONO 62 69 68 SOLIS*MARCO ANTONIO VOL. 2-TROZOS DE MI ALMA 12,748 -2 12,946 59,503
4 SXS 48 58 68 TOMLIN*CHRIS SEE THE MORNING 12,748 -16 15,102 32,780
8 ATLG 63 71 70 YOUNG DRO BEST THANG SMOKIN' 12,677 -1 12,820 260,140
10 CAP 59 62 71 CHERISH UNAPPRECIATED 12,663 -10 14,139 300,687
1 SYL 72 VARIOUS DAY HELL BROKE LOOSE,THE PRT 3 12,659 999 44 12,705
55 ATLG 79 66 73 BLUNT*JAMES BACK TO BEDLAM 12,558 -7 13,539 2,244,693
52 ISL 72 65 74 CASH*JOHNNY LEGEND OF JOHNNY CASH 12,472 -8 13,547 2,082,009
6 HOL 49 57 75 GREY'S ANATOMY 2 SOUNDTRACK 12,430 -19 15,344 153,590
20 BADB 64 67 76 YUNG JOC NEW JOC CITY 12,015 -10 13,349 788,559
3 VERI 29 48 77 HAMMOND*FRED FREE TO WORSHIP 12,007 -32 17,717 55,043
5 HOL 66 68 78 MCCARTNEY*JESSE RIGHT WHERE YOU WANT ME 11,742 -10 13,115 111,946
67 INT 97 80 79 ALL-AMERICAN REJECTS MOVE ALONG 11,631 1 11,530 1,417,896
3 INT 45 64 80 THICKE*ROBIN EVOLUTION OF ROBIN 11,532 -17 13,851 45,601
12 ROAD 74 76 81 STONE SOUR COME WHAT(EVER) MAY 11,465 -5 12,038 293,291
2 DBV 102 82 DISNEY RADIO DISNEY PARTY JAMS 11,330 16 9,734 21,116
7 EPIN 52 63 83 AUDIOSLAVE REVELATIONS 11,309 -20 14,125 287,047
10 CAPN 61 72 84 ADKINS*TRACE DANGEROUS MAN 11,269 -10 12,589 328,894
2 ROAD 25 85 TRIVIUM CRUSADE 11,201 -64 31,156 42,513
135 GEFN 84 85 86 GUNS N'ROSES GREATEST HITS 11,131 -1 11,254 3,226,315
37 VRGN 82 89 87 TUNSTALL*KT EYE TO THE TELESCOPE 11,032 1 10,876 721,208
11 HOL 71 74 88 BREAKING BENJAMIN PHOBIA 11,021 -10 12,211 340,398
22 WAR 78 79 89 WRECKERS STAND STILL LOOK PRETTY 10,762 -9 11,797 433,191
47 JIVE 103 99 90 BROWN*CHRIS CHRIS BROWN 10,664 8 9,871 1,610,543
34 ARNV 91 81 91 JACKSON*ALAN PRECIOUS MEMORIES 10,514 -9 11,522 953,029
4 AFT 41 59 92 LEWIS*JERRY LEE LAST MAN STANDING 10,312 -30 14,691 80,927
6 ROUN 67 73 93 PEYROUX*MADELEINE HALF THE PERFECT WOR 10,183 -19 12,495 97,297
3 RCNA 22 54 94 YOUNG*CHRIS CHRIS YOUNG 10,053 -39 16,357 62,736
8 BEC 88 84 95 CAMP*JEREMY RESTORED 9,999 -11 11,265 225,020
3 CAP 35 47 96 DECEMBERISTS CRANE WIFE 9,857 -45 17,859 54,049
28 ATLG 99 103 97 BUCKCHERRY 15 9,745 2 9,540 452,173
28 SWDG 92 100 98 KEITH*TOBY WHITE TRASH WITH MONEY 9,740 -1 9,824 1,065,526
14 VRGN 98 83 99 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 9,693 -14 11,269 190,273
3 ATLG 16 56 100 JET SHINE ON 9,533 -39 15,546 76,242
25 VOLC 107 107 101 TOOL 10000 DAYS 9,384 2 9,225 1,267,488
10 COL 77 82 102 JENNINGS*LYFE PHOENIX 9,332 -18 11,444 337,680
8 WRD 94 111 103 THREE WOODEN CROSSES THREE WOODEN CROSSES 9,288 4 8,901 68,551
12 RAZ 83 91 104 KIDZ BOP KIDS KIDZ BOP 10 9,226 -13 10,627 381,039
1 INT 105 PRIMUS PRIMOLOGY 101 9,152 999 14 9,167
47 WNDU 123 105 106 WALK THE LINE SOUNDTRACK 9,016 -4 9,405 1,060,230
9 LAF 73 88 107 OUTKAST IDLEWILD 8,734 -21 11,112 423,320
9 WEAL 86 97 108 MANA AMAR ES COMBATIR 8,727 -13 10,009 236,524
2 AMG 144 109 MANNHEIM STEAMROLLER HALLOWEEN 2-CREATURE 8,671 35 6,437 27,564
4 MCHT 69 98 110 LUNY TUNES & TAINY LOS BENJAMINS 8,630 -13 9,873 65,736
4 UNIV 58 78 111 SCISSOR SISTERS TA-DAH 8,587 -28 11,852 79,436
2 COL 94 112 NOW THAT'S WHAT I CALL CHRISTM VOL. 3-NOW THAT'S WHAT I CALL 8,397 -20 10,500 18,947
3 DOPD 46 90 113 SPM WHEN DEVILS STRIKE 8,219 -23 10,639 38,475
50 BNA 106 109 114 CHESNEY*KENNY ROAD & THE RADIO 8,174 -11 9,134 2,543,445
19 JIVE 122 119 115 THREE DAYS GRACE ONE-X 8,092 -1 8,185 336,023
20 INT 115 122 116 A.F.I. DECEMBERUNDERGROUND 8,073 -0 8,106 685,993
2 MOT 42 117 SAMMIE SAMMIE 7,945 -60 20,053 28,023
26 ISL 90 104 118 RIHANNA GIRL LIKE ME 7,921 -17 9,504 1,029,194
3 EMIL 68 93 119 KUBMIA ALL-STARZ FROM KK TO KUMBIA ALL-STARZ 7,871 -25 10,538 33,194
89 WAR 112 118 120 BUBLE*MICHAEL IT'S TIME 7,856 -6 8,362 2,066,339
1 BNA 121 VARIOUS SHE WAS COUNTRY WHEN COUNTRY W 7,829 999 16 7,846
22 COL 104 113 122 DIXIE CHICKS TAKING THE LONG WAY 7,658 -13 8,768 1,666,694
1 CURB 123 FLICKA SOUNDTRACK 7,612 0 7,613
65 OCCR 116 121 124 COOK*DANE RETALIATION 7,610 -7 8,148 922,561
65 BBOW 138 128 125 ALDEAN*JASON JASON ALDEAN 7,548 1 7,476 710,854
2 COL 151 126 TAYLOR*JAMES CHRISTMAS ALBUM 7,414 20 6,167 13,719
2 UNVS 126 127 TANON*OLGA SOY COMO TU 7,355 -5 7,705 15,217
5 SBME 109 100 128 NEVILLE*AARON BRING IT ON HOME..THE SOUL CLA 7,210 -27 9,824 64,832
8 EPIC 131 117 129 SIMPSON*JESSICA PUBLIC AFFAIR 7,206 -14 8,403 234,704
92 MERN 142 132 130 SUGARLAND TWICE THE SPEED OF 7,122 -1 7,168 2,119,791
1 MOT 131 SHINY TOY GUNS WE ARE PILOTS 6,917 999 35 6,962
13 CAP 85 108 132 LETOYA LETOYA 6,908 -25 9,164 450,319
4 CAP 75 106 133 SAOSIN SAOSIN 6,902 -26 9,306 65,753
3 VERV 93 96 134 KNIGHT*GLADYS BEFORE ME 6,875 -34 10,427 28,465
3 EMIG 56 115 135 NORFUL*SMOKIE LIFE CHANGING 6,805 -21 8,590 30,571
3 ANG 100 110 136 BRIGHTMAN*SARAH DIVA: SINGLES COLLECTION 6,792 -24 8,960 26,340
34 DEF 108 120 137 NE-YO IN MY OWN WORDS 6,746 -17 8,154 1,347,983
5 AAM 114 127 138 LANG*JONNY TURN AROUND 6,696 -11 7,485 56,580
35 OCTJ 139 129 139 FLYLEAF FLYLEAF 6,620 -11 7,473 402,475
17 MOT 120 131 140 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 6,616 -10 7,391 509,938
37 UNIV 117 134 141 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 6,584 -6 7,040 1,056,707
6 GEFN 113 123 142 PAPA ROACH PARAMOUR SESSIONS 6,482 -19 7,974 86,647
102 DWNV 136 138 143 KEITH*TOBY VOL. 2-GREATEST HITS 6,465 -6 6,911 3,303,164
8 DEF 119 130 144 METHOD MAN 4:21 THE DAY AFTER 6,431 -13 7,416 161,338
46 INT 191 176 145 EMINEM CURTAIN CALL 6,413 19 5,381 2,554,303
5 GEFN 101 112 146 NEW FOUND GLORY COMING HOME 6,312 -29 8,884 78,194
76 CAPN 151 147 147 BENTLEY*DIERKS MODERN DAY DRIFTER 6,251 -0 6,263 1,281,964
44 GEFN 128 133 148 BLIGE*MARY J. BREAKTHROUGH 6,203 -13 7,161 2,619,258
60 ARNV 132 137 149 BROOKS & DUNN HILLBILLY DELUXE 6,195 -10 6,917 1,072,935
41 WNDU 171 158 150 CREED GREATEST HITS 6,169 5 5,902 1,334,565
3 ATLG 55 124 151 SKILLET COMATOSE 6,159 -22 7,913 16,273
30 ATLG 140 148 152 T.I. KING 5,994 -4 6,233 1,522,332
55 EQMG 149 146 153 LITTLE BIG TOWN ROAD TO HERE 5,918 -6 6,295 766,163
1 VFOR 154 MARIE ANTOINETTE SOUNDTRACK 5,870 164 2,220 8,101
5 ULR 118 140 155 RUBIO*PAULINA ANANDA 5,838 -12 6,657 61,526
57 WAR 180 162 156 DISTURBED TEN THOUSAND FISTS 5,833 0 5,810 1,246,481
9 J 121 139 157 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 5,832 -14 6,818 153,140
3 BNTE 76 114 158 LEE*AMOS SUPPLY & DEMAND 5,808 -33 8,671 27,875
86 UNJJ 153 142 159 JOHNSON*JACK IN BETWEEN DREAMS 5,780 -12 6,605 2,319,801
38 DECC 156 153 160 BOCELLI*ANDREA AMORE 5,756 -5 6,068 1,293,955
2 WAR 75 161 RANDOLPH*ROBERT & THE FAMILY B COLORBLIND 5,716 -53 12,195 17,941
26 UNIV 162 172 162 GODSMACK IV 5,682 3 5,501 635,061
20 DBV 147 155 163 CARS SOUNDTRACKS 5,667 -5 5,943 533,604
1 EVR 164 CHIODOS ALL'S WELL THAT ENDS WELL 5,658 348 1,263 83,754
5 INT 89 116 165 JOHN*ELTON CAPTAIN & THE KID 5,651 -33 8,440 88,203
1 GEFN 166 ZOMBIE*ROB MILLENNIUM COLLECTION-20TH CEN 5,620 409 1,104 6,733
11 BADB 129 140 167 CASSIE CASSIE 5,607 -16 6,657 249,530
29 UME 163 171 168 VARIOUS NOW 21 5,458 -1 5,540 1,599,538
1 FATR 169 ME FIRST & THE GIMME GIMMES LOVE THEIR COUNTRY 5,434 999 166 5,603
25 INT 134 149 170 WOLFMOTHER WOLFMOTHER 5,430 -13 6,232 301,250
47 EPIC 148 164 171 SHAKIRA ORAL FIXATION V2 5,346 -8 5,801 1,491,728
23 MCHT 194 182 172 WISIN Y YANDEL PA'L MUNDO 5,337 2 5,240 385,131
7 SNCT 127 145 173 IRON MAIDEN MATTER OF LIFE AND DEATH 5,331 -16 6,318 117,596
1 TRUK 174 IT DIES TODAY SIRENS 5,304 999 89 5,396
17 CURB 170 179 175 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 5,270 0 5,257 209,700
2 LAF 95 176 LATTIMORE/MOORE UNCOVERED 5,255 -50 10,471 15,752
99 RCA 179 175 177 CLARKSON*KELLY BREAKAWAY 5,187 -5 5,434 5,550,296
11 DTRU 184 181 178 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 5,145 -2 5,247 121,040
60 REUN 169 169 179 CASTING CROWNS LIFESONG 5,138 -9 5,634 342,320
14 ULR 191 186 180 RAKIM Y KEN-Y MASTERPIECE 5,125 -1 5,163 179,631
11 JIVE 125 143 181 STEP UP SOUNDTRACK 5,100 -21 6,455 288,008
13 WAR 137 161 182 PETTY*TOM HIGHWAY COMPANION 5,051 -14 5,842 346,320
8 RCA 133 152 183 LAMONTAGNE*RAY TILL THE SUN TURNS BLACK 5,049 -18 6,165 91,091
11 CURB 135 157 184 HOLY*STEVE BRAND NEW GIRLFRIEND 4,960 -16 5,912 144,408
46 VRGN 190 177 185 KORN SEE YOU ON THE OTHER SIDE 4,936 -8 5,360 1,088,745
4 WRD 160 174 186 SCHULTZ*MARK BROKEN & BEAUTIFUL 4,918 -10 5,464 10,339
19 LMP 186 186 ICE CUBE LAUGH NOW CRY LATER 4,918 17 4,208 466,699
9 CAP 172 178 188 OK GO OH NO 4,916 -8 5,337 119,471
4 CNCO 144 156 189 JAMES*BONEY SHINE 4,869 -18 5,938 37,125
23 THM 165 190 190 RACONTEURS BROKEN BOY SOLDIERS 4,836 -4 5,027 322,835
3 BMG 70 150 191 PILLAR RECKONING, THE 4,809 -22 6,202 14,393
2 VERI 135 192 HADDON*DEITRICK 7 DAYS 4,807 -31 6,970 10,773
3 VRGN 53 136 193 BROWN*SLEEPY MR. BROWN 4,747 -32 6,959 30,173
11 COL 176 194 FIVE FOR FIGHTING TWO LIGHTS 4,721 1 4,653 165,424
6 WAR 143 192 195 BARENAKED LADIES BARENAKED LADIES ARE ME 4,713 -5 4,979 72,869
72 AAM 178 163 196 BLACK EYED PEAS MONKEY BUSINESS 4,679 -19 5,804 3,993,568
8 SWDG 126 154 197 BROKEN BRIDGES SOUNDTRACK 4,605 -23 6,008 105,821
1 HOL 198 PLAIN WHITE T'S EVERY SECOND COUNTS 4,600 -1 4,637 34,822
5 HOL 168 184 199 INDIGO GIRLS DESPITE OUR DIFFERENCES 4,577 -12 5,198 42,952
4 COL 180 200 KEARNEY*MAT NOTHING LEFT TO LOSE 4,568 -13 5,250 65,769
TOTAL SALES 3,371,481 3,543,928 121,446,881
[Edited 10/25/06 12:03pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 10/25/06 9:41am

asg

avatar

BILLBOARD HOT DIGITAL SONGS - TOP 50
2 1 AKON SMACK THAT 91573 25 73233 307819
1 2 HINDER LIPS OF AN ANGEL 76384 2 74670 744670
3 3 FRAY HOW TO SAVE A LIFE 67672 -2 69020 922897
4 4 LUDACRIS MONEY MAKER 61039 1 60445 477027
8 5 JOJO TOO LITTLE, TOO LATE 57115 21 47026 367180
5 6 TIMBERLAKE*JUSTIN FEATURING T SEXYBACK 56035 -5 58721 1179116
6 7 YANKOVIC*WEIRD AL WHITE & NERDY 54523 -6 57850 222634
7 8 SNOW PATROL CHASING CARS 52865 -6 56223 846206
9 9 FURTADO*NELLY MANEATER 45440 -3 46822 252661
17 10 DIDDY COME TO ME 44497 87 23852 195852
10 11 JIBBS CHAIN HANG LOW 44076 -1 44559 523173
19 12 TIMBERLAKE*JUSTIN MY LOVE 42402 90 22304 145957
12 13 EVANESCENCE CALL ME WHEN YOU'RE SOBER 33071 -4 34325 429288
11 14 FERGIE LONDON BRIDGE 31112 -13 35939 1022670
25 15 FERGIE FERGALICIOUS 29546 57 18779 85362
13 16 NICKELBACK FAR AWAY 29197 -2 29882 616813
15 17 DANITY KANE SHOW STOPPER 27855 4 26672 386892
23 18 ALL-AMERICAN REJECTS IT ENDS TONIGHT 26351 36 19405 112502
16 19 MAYER*JOHN WAITING ON THE WORLD TO CHANGE 25039 -6 26638 425827
14 20 KILLERS WHEN YOU WERE YOUNG 24325 -15 28656 303690
18 21 GNARLS BARKLEY CRAZY 21298 -6 22578 1414886
26 22 UNDERWOOD*CARRIE BEFORE HE CHEATS 19530 5 18616 160530
21 23 FRAY OVER MY HEAD (CABLE CAR) 19490 -6 20728 1359036
48 24 AGUILERA*CHRISTINA HURT 19273 55 12437 66446
20 25 PUSSYCAT DOLLS BUTTONS 19170 -8 20818 1031183
22 26 AUGUSTANA BOSTON 18120 -12 20633 139967
38 27 LADY SOVEREIGN LOVE ME OR HATE ME (F**K YOU!! 17971 31 13763 54543
57 28 MCGRAW*TIM MY LITTLE GIRL 17899 60 11197 102144
34 29 MY CHEMICAL ROMANCE WELCOME TO THE BLACK PARADE 17606 17 15110 77784
-- 30 DIDDY TELL ME 17444 999 0 17444
59 31 BOW WOW/FEAT. CHRIS BROWN AND SHORTIE LIKE MINE 17384 57 11084 30378
39 32 BROWN*CHRIS SAY GOODBYE 17360 27 13616 167459
27 33 MCCARTNEY*JESSE RIGHT WHERE YOU WANT ME 17292 2 16975 147331
80 34 BABY/LIL WAYNE STUNTIN' LIKE MY DADDY 16497 89 8722 71754
24 35 BLUE OCTOBER HATE ME 16335 -14 19098 489523
31 36 RASCAL FLATTS WHAT HURTS THE MOST 15274 -4 15937 673012
30 37 FURTADO*NELLY PROMISCUOUS 15113 -7 16203 1527788
35 38 VAZQUEZ*MARIO GALLERY 14976 4 14415 202451
33 39 ALL-AMERICAN REJECTS MOVE ALONG 14967 -6 15840 1123783
32 40 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES 14724 -8 15933 1019272
73 41 FRANKIE J/FEAT. MANNIE FRESH & THAT GIRL 14617 60 9127 90331
28 42 YUNG JOC I KNOW YOU SEE IT 14604 -13 16705 304264
36 43 WEBSTAR & YOUNG B CHICKEN NOODLE SOUP 14438 2 14166 87782
37 44 HEARTLAND I LOVED HER FIRST 14285 1 14163 170993
29 45 BEYONCE RING THE ALARM 14249 -14 16487 214035
-- 46 TENACIOUS D PICK OF DESTINY 13921 999 0 13921
53 47 TUNSTALL*KT SUDDENLY I SEE 13395 13 11805 231064
65 48 UNK WALK IT OUT 12986 27 10194 54231
41 49 SHAKIRA HIPS DON'T LIE 12852 -4 13321 1251901
40 50 CIARA FEATURING CHAMILLIONAIRE GET UP 12843 -5 13450 269689

A FEW BONUSES:
94 85 SIMPSON*JESSICA I BELONG TO ME 8505 15 7398 33109
156 121 HILTON*PARIS NOTHING IN THIS WORLD 5311 28 4144 33263
-- 134 BEYONCE IRREPLACEABLE 4939 77 2792 26750
n/a n/a MADONNA JUMP 526 28 410 18392

TOP 5 COMMERCIAL SINGLES:
1 1 JIBBS CHAIN HANG LOW 2589 20 2151 14170
24 2 BEYONCE RING THE ALARM 2508 999 198 2706
2 3 JANET & NELLY CALL ON ME 1532 -9 1677 35003
-- 4 ARCTIC MONKEYS LEAVE BEFORE THE LIGHTS COME O 1460 999 0 1460
5 5 FERGIE LONDON BRIDGE 1086 53 710 5735


Thanks to bks from pulse
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 10/25/06 9:43am

asg

avatar

H100 singles will be listed here when the list is released later tonite
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 10/25/06 7:01pm

asg

avatar

BILLBOARD HOT 100 - TOP 50
1 1 LUDACRIS MONEY MAKER
4 2 AKON SMACK THAT
3 3 HINDER LIPS OF AN ANGEL
2 4 TIMBERLAKE*JUSTIN SEXYBACK
8 5 JUSTIN TIMBERLAKE F MY LOVE
5 6 THE FRAY HOW TO SAVE A LIFE
7 7 JOJO TOO LITTLE, TOO LATE - SINGLE
6 8 SNOW PATROL CHASING CARS
18 9 DIDDY COME TO ME
10 10 NICKELBACK FAR AWAY
9 11 JIBBS CHAIN HANG LOW
14 12 CHRIS BROWN SAY GOODBYE
12 13 DANITY KANE SHOW STOPPER - SINGLE
13 14 EVANESCENCE CALL ME WHEN YOU'RE SOBER
11 15 WEIRD AL YANKOVIC WHITE & NERDY
16 16 FURTADO*NELLY MANEATER
15 17 FERGIE LONDON BRIDGE
19 18 PUSSYCAT DOLLS BUTTONS
35 19 FERGIE FERGALICIOUS
20 20 CIARA GET UP
44 21 BOW WOW FEATURING C SHORTIE LIKE MINE
23 22 GNARLS BARKLEY CRAZY
26 23 JOHN MAYER WAITING ON THE WORLD TO CHANGE
28 24 CARRIE UNDERWOOD BEFORE HE CHEATS
21 25 BEYONCE RING THE ALARM
17 26 CHINGY PULLIN' ME BACK
25 27 THE FRAY OVER MY HEAD (CABLE CAR)
24 28 KILLERS WHEN YOU WERE YOUNG - SINGLE
22 29 YUNG JOC I KNOW YOU SEE IT
27 30 NE-YO SEXY LOVE
43 31 UNK WALK IT OUT
51 32 BABY & LIL WAYNE STUNTIN' LIKE MY
29 33 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES
31 34 RASCAL FLATTS WHAT HURTS THE MOST
53 35 TIM MCGRAW MY LITTLE GIRL
34 36 HEARTLAND I LOVED HER FIRST
38 37 VAZQUEZ*MARIO GALLERY - SINGLE
59 38 CHRISTINA AGUILERA HURT
30 39 FURTADO*NELLY PROMISCUOUS
58 40 THE ALL-AMERICAN RE IT ENDS TONIGHT
56 41 AKON FEATURING SNOO I WANNA LOVE YOU
33 42 E-40 U & DAT
41 43 RASCAL FLATTS MY WISH
32 44 PAUL*SEAN GIVE IT UP TO ME
55 45 LIL SCRAPPY FEATURI MONEY IN THE BANK
42 46 THE ALL-AMERICAN RE MOVE ALONG
49 47 SUGARLAND WANT TO - SINGLE
60 48 DIERKS BENTLEY EVERY MILE A MEMORY
37 49 BLUE OCTOBER HATE ME
48 50 KENNY CHESNEY YOU SAVE ME

HOT 100 - INTERESTING MOVES & DEBUTS
72 58 JAY-Z SHOW ME WHAT YOU GOT
-- 62 DIDDY FEATURING CHR TELL ME
81 66 LADY SOVEREIGN LOVE ME OR HATE ME - SINGLE
68 67 MARY J. BLIGE TAKE ME AS I AM
90 75 PAULA DEANDA FEATUR WALK AWAY (REMEMBER ME)
-- 78 TENACIOUS D THE PICK OF DESTINY
92 81 CHERISH UNAPPRECIATED
93 83 ROB THOMAS STREETCORNER SYMPHONY
-- 87 BEYONCE IRREPLACEABLE
96 92 MAT KEARNEY NOTHING LEFT TO LOSE
