independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > CHART THREAD: BILLBOARD HOT100 singles and TOP 200 albums; sales; airplay
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 10/11/06 9:11am

asg

avatar

CHART THREAD: BILLBOARD HOT100 singles and TOP 200 albums; sales; airplay

TOP 200 albums

1 EVANESCENCE OPEN DOOR 447,342 999 1,388 448,946
2 KILLERS SAM'S TOWN 314,788 999 698 315,874
3 STRAIT*GEORGE IT JUST COMES NATURAL 232,080 999 413 232,752
4 BENNETT*TONY DUETS: AMERICAN 128,228 -36 201,536 330,634
5 TIMBERLAKE*JUSTIN FUTURESEX 115,943 -21 146,854 1,177,062
6 LUDACRIS RELEASE THERAPY 112,611 -64 309,284 422,420
7 BECK INFORMATION 99,481 999 170 99,678
8 MONICA MAKINGS OF ME 92,784 999 148 92,935
9 JACKSON*JANET 20 Y.O. 77,240 -74 296,278 374,113
10 HINDER EXTREME BEHAVIOR 76,098 -1 76,997 896,056
11 JACKSON*ALAN LIKE RED ON A ROSE 74,922 -50 148,503 223,518
12 MAYER*JOHN CONTINUUM 72,017 -21 91,320 597,868
13 FERGIE DUTCHESS 56,368 -24 73,758 288,378
14 NICKELBACK ALL THE RIGHT REASONS 55,809 1 55,073 3,705,248
15 BEYONCE B'DAY 54,164 -18 65,782 918,002
16 JET SHINE ON 51,104 999 47 51,163
17 FRAY HOW TO SAVE A LIFE 44,288 -7 47,484 988,296
18 SEGER*BOB FACE THE PROMISE 42,195 -22 53,763 315,540
19 YANKOVIC*WEIRD AL STRAIGHT 39,486 -46 72,600 112,208
20 AIKEN*CLAY THOUSAND DIFFERENT WAYS 39,217 -47 74,053 324,983
21 CHEETAH GIRLS 2 SOUNDTRACK 38,628 -8 41,946 497,568
22 YOUNG*CHRIS CHRIS YOUNG 36,277 999 43 36,326
23 CHARLES*RAY RAY SINGS BASIE SWINGS 35,978 999 510 36,519
24 RASCAL FLATTS ME AND MY GANG 34,574 2 34,061 2,565,978
25 DYLAN*BOB MODERN TIMES 33,228 -29 46,913 558,231
26 UNDERWOOD*CARRIE SOME HEARTS 32,581 4 31,425 3,500,473
27 SNOW PATROL EYES OPEN 31,586 -1 31,948 413,062
28 DANITY KANE DANITY KANE 30,619 -21 38,542 613,793
29 HAMMOND*FRED FREE TO WORSHIP 30,514 999 350 28,555
30 AGUILERA*CHRISTINA BACK TO BASICS 28,617 -11 32,289 790,164
31 KRALL*DIANA FROM THIS MOMENT ON 28,555 -38 46,421 160,693
32 TURNER*JOSH YOUR MAN 27,238 1 26,885 1,118,490
33 CHESNEY*KENNY LIVE THOSE SONGS 27,067 -40 44,852 217,878
34 NOW THAT'S WHAT I CALL MUSIC 26,763 -13 30,887 1,382,417
35 DECEMBERISTS CRANE WIFE 26,226 999 103 26,333
36 RICHIE*LIONEL COMING HOME 26,077 -22 33,235 170,254
37 ROSS*RICK PORT OF MIAMI 25,584 -10 28,296 522,035
38 CHINGY HOODSTAR 24,992 -28 34,688 137,236
39 WOW HITS WOW HITS 2007 22,802 999 217 14,234
40 HIGH SCHOOL MUSICAL SOUNDTRACK 21,721 -5 22,921 3,142,626
41 LEWIS*JERRY LEE LAST MAN 21,491 -36 33,659 55,924
42 BLUE OCTOBER FOILED 20,875 -2 21,377 567,611
43 FIASCO*LUPE LUPE FIASCO'S 20,552 -34 31,325 132,848
44 HUDGENS*VANESSA V 20,495 -41 34,481 55,055
45 THICKE*ROBIN EVOLUTION OF ROBIN 20,095 999 97 20,218
46 SPM WHEN DEVILS STRIKE 19,549 999 65 19,617
47 PUSSYCAT DOLLS PCD 19,520 -12 22,207 2,214,402
48 TOMLIN*CHRIS SEE THE MORNING 19,481 -59 47,421 22,894
49 GREY'S ANATOMY 2 SOUNDTRACK 19,279 -28 26,807 125,816
50 PANIC! AT THE DISCO FEVER YOU 19,247 -7 20,773 1,260,646
51 GNARLS BARKLEY ST. ELSEWHERE 18,983 -11 21,354 984,658
52 AUDIOSLAVE REVELATIONS 18,722 -10 20,801 261,613
53 BROWN*SLEEPY MR. BROWN 18,434 999 31 18,467
54 RAE*CORINNE BAILEY CORINNE BAILEY 18,210 12 16,201 405,383
55 SKILLET COMATOSE 18,164 999 88 9,429
56 NORFUL*SMOKIE LIFE CHANGING 17,987 999 106 17,036
57 MCGRAW*TIM VOL. 2-GREATEST HITS 17,106 -5 17,999 1,257,141
58 SCISSOR SISTERS TA-DAH 16,919 -60 41,992 58,997
59 CHERISH UNAPPRECIATED 16,577 -11 18,555 273,885
60 RED HOT CHILI PEPPERS STADIUM 16,575 -7 17,736 1,438,425
61 ADKINS*TRACE DANGEROUS MAN 16,076 -15 18,978 305,036
62 SOLIS*MARCO ANTONIO VOL. 2-TROZOS 15,694 -12 17,837 33,809
63 YOUNG DRO BEST THANG SMOKIN' 15,639 -15 18,377 234,643
64 YUNG JOC NEW JOC CITY 15,598 -9 17,172 763,195
65 FURTADO*NELLY LOOSE 15,518 -14 17,964 781,491
66 MCCARTNEY*JESSE RIGHT WHERE YOU 15,403 -18 18,729 87,089
67 PEYROUX*MADELEINE HALF THE 14,892 -2 15,194 74,619
68 KUBMIA ALL-STARZ FROM KK TO KUMBIA 14,623 999 160 14,785
69 LUNY TUNES & TAINY LOS BENJAMINS 14,553 -54 31,923 47,233
70 PILLAR RECKONING, THE 14,136 999 448 8,443
71 BREAKING BENJAMIN PHOBIA 14,071 -3 14,532 317,166
72 CASH*JOHNNY LEGEND OF JOHNNY 14,020 27 11,013 2,055,990
73 OUTKAST IDLEWILD 13,681 -12 15,604 403,474
74 STONE SOUR COME WHAT(EVER) MAY 13,617 -1 13,803 269,788
75 SAOSIN SAOSIN 13,609 -62 35,434 49,545
76 LEE*AMOS SUPPLY & DEMAND 13,243 999 73 13,332
77 JENNINGS*LYFE PHOENIX 13,234 -17 15,891 316,904
78 WRECKERS STAND STILL LOOK 13,216 -5 13,862 410,632
79 BLUNT*JAMES BACK TO BEDLAM 13,188 0 13,158 2,218,596
80 BUCKINGHAM*LINDSEY UNDER THE SKIN 13,068 999 40 13,111
81 30 SECONDS TO MARS BEAUTIFUL LIE 12,344 2 12,119 409,290
82 TUNSTALL*KT EYE TO THE TELESCOPE 12,273 -15 14,398 699,300
83 KIDZ BOP KIDS KIDZ BOP 10 12,272 -16 14,593 361,186
84 GUNS N'ROSES GREATEST HITS 11,968 -2 12,206 3,203,930
85 LETOYA LETOYA 11,780 -11 13,223 434,247
86 MANA AMAR ES COMBATIR 11,733 -15 13,805 217,788
87 ATKINS*RODNEY IF YOU'RE GOING 11,579 -4 12,029 247,237
88 CAMP*JEREMY RESTORED 11,345 -10 12,573 223,502
89 JOHN*ELTON CAPTAIN & THE KID 11,245 -38 18,157 74,112
90 RIHANNA GIRL LIKE ME 11,204 -13 12,862 1,011,769
91 JACKSON*ALAN PRECIOUS MEMORIES 11,140 -13 12,739 933,914
92 KEITH*TOBY WHITE TRASH WITH 11,049 -7 11,836 1,045,962
93 KNIGHT*GLADYS BEFORE ME 10,986 999 66 11,163
94 THREE WOODEN CROSSES THREE WOODEN 10,958 27 8,601 52,913
95 PAISLEY*BRAD TIME WELL WASTED 10,892 4 10,480 1,308,611
96 PEPPER NO SHAME 10,815 999 13 10,831
97 ALL-AMERICAN REJECTS MOVE ALONG 10,586 -5 11,108 1,394,735
98 RED JUMPSUIT APPARATUS DON'T YOU 10,554 -2 10,719 169,311
99 BUCKCHERRY 15 10,533 -1 10,609 432,888
100 BRIGHTMAN*SARAH DIVA: SINGLES 10,436 999 77 10,586
101 NEW FOUND GLORY COMING HOME 10,423 -24 13,730 62,998
102 ANASTASIO*TREY BAR 17 10,382 999 15 10,398
103 BROWN*CHRIS CHRIS BROWN 10,279 -6 10,911 1,590,008
104 DIXIE CHICKS TAKING THE LONG WAY 10,124 -23 13,185 1,650,268
105 BRICKMAN*JIM ESCAPE 10,088 999 63 10,191
106 CHESNEY*KENNY ROAD & THE RADIO 9,960 -7 10,679 2,526,137
107 TOOL 10000 DAYS 9,937 3 9,671 1,248,879
108 NE-YO IN MY OWN WORDS 9,936 -17 11,910 1,333,083
109 UNK BEAT'N DOWN YO BLOCK 9,905 999 52 10,030
109 NEVILLE*AARON BRING IT ON HOME. 9,905 -33 14,727 47,798
111 SPRINGSTEEN*BRUCE WE SHALL 9,342 176 3,383 580,763
112 BUBLE*MICHAEL IT'S TIME 9,329 -7 10,036 2,050,121
113 PAPA ROACH PARAMOUR SESSIONS 9,258 -13 10,699 72,191
114 LANG*JONNY TURN AROUND 9,238 -20 11,580 43,015
115 A.F.I. DECEMBERUNDERGROUND 9,012 -7 9,678 669,814
116 COOK*DANE RETALIATION 8,871 -8 9,659 906,803
117 JOHNSON*JACK & FRIENDS CURIOUS 8,730 -14 10,190 1,043,083
118 RUBIO*PAULINA ANANDA 8,671 -37 13,804 49,031
119 METHOD MAN 4:21 THE DAY AFTER 8,582 -24 11,278 147,491
120 INDIA.ARIE TESTIMONY:VOL.1,LIFE & 8,572 -17 10,352 495,931
121 VANDROSS*LUTHER ULTIMATE LUTHER 8,498 -10 9,433 140,490
122 THREE DAYS GRACE ONE-X 8,465 0 8,495 319,746
123 WALK THE LINE SOUNDTRACK 8,446 101 4,192 1,041,809
124 HOLD STEADY BOYS & GIRLS IN AMERICA 8,323 999 49 8,379
125 STEP UP SOUNDTRACK 8,272 -18 10,149 276,453
126 BROKEN BRIDGES SOUNDTRACK 8,041 -19 9,868 95,208
127 IRON MAIDEN MATTER OF LIFE AND DEATH 7,948 -11 8,978 105,947
128 BLIGE*MARY J. BREAKTHROUGH 7,870 -14 9,201 2,605,894
129 CASSIE CASSIE 7,765 -11 8,761 237,266
130 BONE THUGS-N-HARMONY THUG STORIES 7,571 -32 11,070 49,431
131 SIMPSON*JESSICA PUBLIC AFFAIR 7,531 -19 9,257 219,095
132 BROOKS & DUNN HILLBILLY DELUXE 7,512 -2 7,632 1,059,823
133 LAMONTAGNE*RAY TILL THE SUN 7,399 -4 7,683 79,877
134 WOLFMOTHER WOLFMOTHER 7,315 -13 8,404 289,588
135 HOLY*STEVE BRAND NEW GIRLFRIEND 7,274 -9 7,955 133,536
136 KEITH*TOBY VOL. 2-GREATEST HITS 7,205 -4 7,474 3,289,788
137 PETTY*TOM HIGHWAY COMPANION 7,196 -18 8,807 335,427
138 ALDEAN*JASON JASON ALDEAN 7,189 12 6,434 695,830
139 FLYLEAF FLYLEAF 7,177 5 6,856 388,757
140 T.I. KING 7,152 -13 8,185 1,510,105
141 LOPEZ*GEORGE EL MAS CHINGON 7,145 -23 9,294 16,666
142 SUGARLAND TWICE THE SPEED OF 7,119 1 7,035 2,105,501
143 BARENAKED LADIES BARENAKED LADIES 7,071 -6 7,505 63,177
144 JAMES*BONEY SHINE 7,070 -63 19,106 26,318
145 ROOTS GAME THEORY 6,944 -22 8,902 131,468
146 FAST & THE FURIOUS SOUNDTRACK 6,863 14 6,022 91,574
147 CARS SOUNDTRACKS 6,853 -18 8,361 521,994
148 SHAKIRA ORAL FIXATION V2 6,821 -16 8,133 1,480,581
149 LITTLE BIG TOWN ROAD TO HERE 6,790 -13 7,819 753,950
150 BISBAL*DAVID PREMONICION 6,731 999 32 6,771
151 BENTLEY*DIERKS MODERN DAY 6,697 0 6,670 1,269,450
152 LENNON*SEAN FRIENDLY FIRE 6,688 999 46 6,738
153 JOHNSON*JACK IN BETWEEN DREAMS 6,665 -4 6,953 2,307,416
154 ENIGMA A POSTERIORI 6,656 -36 10,378 17,083
155 MARS VOLTA AMPUTECHTURE 6,606 -26 8,964 89,862
156 BOCELLI*ANDREA AMORE 6,523 -12 7,397 1,282,131
157 IGLESIAS*JULIO ROMANTIC CLASSICS 6,490 -43 11,432 37,174
158 HE IS LEGEND SUCK OUT THE POISON 6,415 999 14 6,429
159 VAZQUEZ*MARIO MARIO VAZQUEZ 6,362 -46 11,812 18,602
160 SCHULTZ*MARK BROKEN & BEAUTIFUL 6,346 -46 11,833 7,364
161 LAST KISS SOUNDTRACK 6,226 -43 10,873 74,327
162 GODSMACK IV 6,208 0 6,220 623,878
163 VARIOUS NOW 21 6,203 -6 6,601 1,588,540
164 TV ON THE RADIO RETURN TO COOKIE 6,196 -9 6,798 43,393
165 RACONTEURS BROKEN BOY SOLDIERS 6,152 -16 7,282 312,972
166 LAMB OF GOD SACRAMENT 6,096 -15 7,173 130,753
167 BLACK LABEL SOCIETY SHOT TO HELL 6,058 -20 7,529 57,196
168 INDIGO GIRLS DESPITE OUR 6,036 -26 8,120 33,177
169 CASTING CROWNS LIFESONG 5,996 -7 6,433 337,056
170 WILLIAMS*HANK JR. THAT'S HOW THEY DO 5,901 -8 6,435 199,173
171 CREED GREATEST HITS 5,900 0 5,929 1,322,494
172 OK GO OH NO 5,896 -12 6,673 109,218
173 DAZ SO SO GANGSTA 5,882 -28 8,121 46,515
174 CHAMILLIONAIRE SOUND OF REVENGE 5,842 -10 6,497 1,203,773
175 MUSE BLACK HOLES AND REVELATIONS 5,781 -1 5,816 164,316
176 FIVE FOR FIGHTING TWO LIGHTS 5,780 -15 6,835 156,050
177 LACHEY*NICK WHAT'S LEFT OF ME 5,776 -7 6,201 545,573
178 BLACK EYED PEAS MONKEY BUSINESS 5,755 -10 6,370 3,983,085
179 CLARKSON*KELLY BREAKAWAY 5,697 -7 6,118 5,539,675
180 DISTURBED TEN THOUSAND FISTS 5,687 2 5,585 1,234,838
181 TOO SHORT BLOW THE WHISTLE 5,646 -17 6,762 90,661
182 CHROME CHILDREN CHROME CHILDREN 5,604 999 214 5,842
183 PHARRELL IN MY MIND 5,560 -16 6,655 326,223
184 HELLOGOODBYE ZOMBIES! ALIENS! 5,540 -6 5,922 110,648
185 COLE*NATALIE LEAVIN' 5,519 -47 10,320 15,897
186 ICE CUBE LAUGH NOW CRY LATER 5,487 0 5,498 457,573
187 JARS OF CLAY GOOD MONSTERS 5,463 -22 7,014 25,660
188 CASH*JOHNNY AMERICAN V: HUNDRED 5,407 -9 5,959 337,052
189 GREY'S ANATOMY TV SOUNDTRACK 5,389 -13 6,202 200,533
190 KORN SEE YOU ON THE OTHER SIDE 5,376 -3 5,564 1,078,449
191 RAKIM Y KEN-Y MASTERPIECE 5,354 -3 5,528 169,343
191 EMINEM CURTAIN CALL 5,354 5 5,094 2,542,509
193 YO LA TENGO I AM NOT AFRAID OF YOU 5,311 -14 6,153 34,456
194 WISIN Y YANDEL PA'L MUNDO 5,267 -3 5,446 374,554
195 DMX YEAR OF THE DOG AGAIN 5,177 -18 6,310 269,102
196 CRAZY FROG MORE CRAZY HITS 5,142 -5 5,413 84,080
197 E-40 MY GHETTO REPORT CARD 4,954 -10 5,481 448,604
198 ANGELS & AIRWAVES WE DON'T NEED TO 4,944 -5 5,180 422,098
199 MASTODON BLOOD MOUNTAIN 4,904 -24 6,411 44,640
200 TRICE*OBIE SECOND ROUND'S ON ME 4,896 -12 5,565 153,605
[Edited 10/11/06 19:47pm]
[Edited 10/12/06 9:23am]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 10/11/06 9:12am

asg

avatar

digital download singles sales
BILLBOARD HOT DIGITAL SONGS - TOP 50
3 1 HINDER LIPS OF AN ANGEL 80938 -1 82132 593616
1 2 FRAY HOW TO SAVE A LIFE 75919 -14 88606 786205
6 3 AKON SMACK THAT 75789 13 67224 143013
2 4 TIMBERLAKE*JUSTIN FEATURING T SEXYBACK 71687 -18 87901 1064360
10 5 YANKOVIC*WEIRD AL WHITE & NERDY 70730 79 39531 110261
4 6 LUDACRIS MONEY MAKER 69805 -8 75860 355543
5 7 SNOW PATROL CHASING CARS 64348 -14 74767 737118
7 8 JIBBS CHAIN HANG LOW 52887 -6 56125 434538
15 9 KILLERS WHEN YOU WERE YOUNG 50775 67 30357 250709
13 10 FURTADO*NELLY MANEATER 44118 35 32767 160399
9 11 EVANESCENCE CALL ME WHEN YOU'RE SOBER 42589 3 41549 361892
8 12 FERGIE LONDON BRIDGE 42387 -22 54255 955619
11 13 NICKELBACK FAR AWAY 30723 -17 37181 557734
12 14 MAYER*JOHN WAITING ON THE WORLD TO CHANGE 30333 -16 36011 374150
16 15 DANITY KANE SHOW STOPPER 28082 -2 28787 332365
17 16 GNARLS BARKLEY CRAZY 25132 -12 28496 1371010
18 17 PUSSYCAT DOLLS BUTTONS 23568 -10 26100 991195
19 18 FRAY OVER MY HEAD (CABLE CAR) 23100 -11 25993 1318818
22 19 DIDDY COME TO ME 20624 -2 21064 127503
24 20 BLUE OCTOBER HATE ME 20063 0 20092 454090
20 21 BEYONCE RING THE ALARM 19344 -20 24046 183299
25 22 YUNG JOC I KNOW YOU SEE IT 18739 -6 19902 272955
23 STRAIT*GEORGE GIVE IT AWAY 18737 0 18737
26 24 TIMBERLAKE*JUSTIN MY LOVE 18435 -2 18853 81251
21 25 FURTADO*NELLY PROMISCUOUS 18192 -15 21465 1496472
23 26 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES 17881 -14 20723 988615
32 27 UNDERWOOD*CARRIE BEFORE HE CHEATS 17654 7 16435 122384
28 28 MCCARTNEY*JESSE RIGHT WHERE YOU WANT ME 17650 -1 17837 113064
36 29 FORT MINOR REMEMBER THE NAME 16803 6 15877 249906
27 30 ALL-AMERICAN REJECTS MOVE ALONG 16624 -9 18335 1092976
31 31 VAZQUEZ*MARIO GALLERY 15906 -8 17297 173060
48 32 WEBSTAR & YOUNG B CHICKEN NOODLE SOUP 15805 12 14054 58975
29 33 AGUILERA*CHRISTINA AIN'T NO OTHER MAN 15734 -10 17413 837965
40 34 RASCAL FLATTS WHAT HURTS THE MOST 15452 2 15110 641801
89 35 YANKOVIC*WEIRD AL CANADIAN IDIOT 14913 86 8011 22924
34 36 OK GO HERE IT GOES AGAIN 14783 -8 16136 136766
33 37 SHAKIRA HIPS DON'T LIE 14501 -10 16148 1225728
47 38 HEARTLAND I LOVED HER FIRST 14160 1 14086 142545
35 39 YOUNG DRO SHOULDER LEAN 14085 -12 16025 374306
46 40 CHAMILLIONAIRE RIDIN' 13991 -1 14180 1276702
44 41 YUNG JOC IT'S GOIN' DOWN 13947 -3 14354 695947
42 42 CIARA FEATURING CHAMILLIONAIRE GET UP 13886 -5 14607 243396
63 43 ALL-AMERICAN REJECTS IT ENDS TONIGHT 13464 26 10687 66746
37 44 RED HOT CHILI PEPPERS DANI CALIFORNIA 13367 -14 15611 1105026
38 45 NE-YO SEXY LOVE 13066 -16 15463 308880
55 46 FERGIE FERGALICIOUS 13042 12 11623 37037
43 47 RED HOT CHILI PEPPERS TELL ME BABY 13022 -10 14521 153891
53 48 BROWN*CHRIS SAY GOODBYE 13015 3 12657 136483
39 49 TUNSTALL*KT SUDDENLY I SEE 12957 -16 15338 205864
41 50 E-40 U AND DAT 12475 -17 15097 358881

AND A FEW BONUSES:
124 81 AGUILERA*CHRISTINA HURT 9038 62 5576 34736
77 106 JANET FEATURING KHIA SO EXCITED 6620 -29 9292 27199
166 139 RIHANNA WE RIDE 4,783 13 4,238 36,905
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 10/11/06 9:13am

asg

avatar

i will add the H100 singles here when it comes out but justin is looking not to be #1 but it will be close
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 10/11/06 5:56pm

newpower99

avatar

hah!



183 PHARRELL IN MY MIND 5,560 -16 6,655 326,223
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 10/11/06 5:57pm

newpower99

avatar

10 5 YANKOVIC*WEIRD AL WHITE & NERDY 70730 79 39531 110261


eek
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 10/11/06 7:46pm

asg

avatar

HOT 100 (10/21/06)

1 1 SexyBack, Justin Timberlake
2 2 Money Maker, Ludacris Featuring Pharrell
3 3 Lips Of An Angel, Hinder
4 7 Smack That, Akon Featuring Eminem
5 4 How To Save A Life, The Fray
6 5 Chasing Cars, Snow Patrol
7 8 Chain Hang Low, Jibbs
8 14 Too Little Too Late, JoJo
9 28 White & Nerdy, Weird Al Yankovic
10 9 Far Away, Nickelback
11 6 London Bridge, Fergie
12 12 Call Me When You're Sober, Evanescence
13 16 My Love, Justin Timberlake Featuring T.I.
14 32 When You Were Young, The Killers
15 10 Pullin' Me Back, Chingy Featuring Tyrese
16 17 Show Stopper, Danity Kane
17 15 Say Goodbye, Chris Brown
18 11 Buttons, The Pussycat Dolls Featuring Snoop Dogg
19 30 Maneater, Nelly Furtado
20 18 Ring The Alarm, Beyonce
21 25 Get Up, Ciara Featuring Chamillionaire
22 19 I Know You See It, Yung Joc Featuring Brandy 'Ms. B.' Hambrick
23 20 Crazy, Gnarls Barkley
24 13 Sexy Love, Ne-Yo
25 24 Over My Head (Cable Car), The Fray
26 21 (When You Gonna) Give It Up To Me, Sean Paul Feat. Keyshia Cole
27 22 Waiting On The World To Change, John Mayer
28 29 Come To Me, Diddy Featuring Nicole Scherzinger
29 26 I Write Sins Not Tragedies, Panic! At The Disco
30 23 Promiscuous, Nelly Furtado Featuring Timbaland
31 27 U And Dat, E-40 Featuring T-Pain & Kandi Girl
32 31 Shoulder Lean, Young Dro Featuring T.I.
33 38 Before He Cheats, Carrie Underwood
34 35 What Hurts The Most, Rascal Flatts
35 79 Give It Away, George Strait
36 37 I Loved Her First, Heartland
37 40 S.E.X., Lyfe Jennings
38 33 Ain't No Other Man, Christina Aguilera
39 36 Hate Me, Blue October
40 43 Gallery, Mario Vazquez
41 39 Move Along, The All-American Rejects
42 34 Me & U, Cassie
43 44 Would You Go With Me, Josh Turner
44 42 Hips Don't Lie, Shakira Featuring Wyclef Jean
45 51 Chicken Noodle Soup., Webstar & Young B Featuring The Voice Of Harlem
46 45 It's Goin' Down, Yung Joc
47 59 Walk It Out, Unk
48 57 Everytime Tha Beat Drop, Monica Featuring Dem Franchize Boyz
49 46 That Girl, Frankie J Featuring Mannie Fresh & Chamillionaire
50 52 You Save Me, Kenny Chesney
51 48 Want To, Sugarland
52 56 My Wish, Rascal Flatts
53 41 Call On Me, Janet & Nelly
54 55 Once In A Lifetime, Keith Urban
55 78 Fergalicious, Fergie Featuring will.i.am
56 65 Stuntin' Like My Daddy, Birdman & Lil Wayne
57 77 My Little Girl, Tim McGraw
58 61 Every Mile A Memory, Dierks Bentley
59 53 Tell Me Baby, Red Hot Chili Peppers
60 63 About Us, Brooke Hogan Featuring Paul Wall
61 73 Push It, Rick Ross
62 68 I Call It Love, Lionel Richie
63 58 The Riddle, Five For Fighting
64 62 Right Where You Want Me, Jesse McCartney
65 74 Money In The Bank, Lil Scrappy Featuring Young Buck
66 54 Leave The Pieces, The Wreckers
67 83 Need A Boss, Shareefa Featuring Ludacris
68 72 Tim McGraw, Taylor Swift
69 64 Life Is A Highway, Rascal Flatts
70 71 Remember The Name, Fort Minor Featuring Styles Of Beyond
71 76 Put Your Records On, Corinne Bailey Rae
72 60 Suddenly I See, KT Tunstall
73 84 Take Me As I Am, Mary J. Blige
74 66 Here It Goes Again, OK Go
75 100 Hurt, Christina Aguilera
76 81 It's Okay (One Blood), The Game Featuring Junior Reid
77 67 Brand New Girlfriend, Steve Holy
78 86 Welcome To The Black Parade, My Chemical Romance
79 95 I Wanna Love You, Akon Featuring Snoop Dogg
80 -- Shortie Like Mine, Bow Wow Featuring Chris Brown & Johnta Austin
81 87 Through Glass, Stone Sour
82 -- Canadian Idiot, Weird Al Yankovic
83 70 Building Bridges, Brooks & Dunn With Sheryl Crow & Vince Gill
84 97 It Ends Tonight, The All-American Rejects
85 80 Like Red On A Rose, Alan Jackson
86 85 The Kill (Bury Me), 30 Seconds To Mars
87 -- We Fly High, Jim Jones
88 -- Boston, Augustana
89 89 The Diary Of Jane, Breaking Benjamin
90 -- Show Me What You Got, Jay-Z
91 88 Come Back To Me, Vanessa Hudgens
92 94 Rockstar, Nickelback
93 98 Unappreciated, Cherish
94 99 I Can't Hate You Anymore, Nick Lachey
95 -- Walk Away (Remember Me), Paula DeAnda Featuring The DEY
96 -- She's Everything, Brad Paisley
97 96 Face Down, The Red Jumpsuit Apparatus
98 69 Chemicals React, Aly & AJ
99 82 Deja Vu, Beyonce Featuring Jay-Z
100 90 So Excited, Janet Featuring Khia

BUBBLING UNDER

1 10 Love You, Jack Ingram
2 5 She Don't, LeToya
3 -- When Your Heart Stops Beating, (+44)
4 -- Love Me Or Hate Me (F**k You!!!!), Lady Sovereign
5 12 Some People Change, Montgomery Gentry
6 6 Long Way 2 Go, Cassie
7 14 Amarillo Sky, Jason Aldean
8 7 We Ride, Rihanna
9 20 Pam Pam, Wisin & Yandel
10 13 Crash Here Tonight, Toby Keith
11 15 Tengo Un Amor, Toby Love Featuring Rakim & Ken-Y
12 4 You Should Be My Girl, Sammie Featuring Sean Paul Of YoungBloodZ
13 9 Here (In Your Arms), Hellogoodbye
14 24 Put Your Money Where Your Mouth Is, Jet
15 16 Land Of Confusion, Disturbed
16 -- Quien Me Iba A Decir, David Bisbal
17 11 Peanut Butter & Jelly, Cadillac Don & J-Money
18 -- Tu Amor, RBD
19 -- Miracle, Cascada
20 22 Save Room, John Legend
21 -- Go To Church, Ice Cube Featuring Snoop Dogg & Lil Jon
22 -- Dem Jeans, Chingy Featuring Jermaine Dupri
23 -- Noche De Entierro (Nuestro Amor), Los Benjamins Featuring Wisin & Yandel, Daddy Yankee, Hector "El Father" Bambino & Zion
24 -- Get Stoned, Hinder
25 -- Fly Like A Bird, Mariah Carey

HOT 100 AIRPLAY

1 1 SexyBack, Justin Timberlake
2 2 Money Maker, Ludacris Feat. Pharrell
3 3 Pullin' Me Back, Chingy Feat. Tyrese
4 7 My Love, Justin Timberlake Feat. T.I.
5 4 Say Goodbye, Chris Brown
6 10 Far Away, Nickelback
7 11 Get Up, Ciara Feat. Chamillionaire
8 8 Buttons, The Pussycat Dolls
9 5 Sexy Love, Ne-Yo
10 6 (When You Gonna) Give It Up To Me, Sean Paul Feat. Keyshia Cole
11 16 Lips Of An Angel, Hinder
12 17 Show Stopper, Danity Kane
13 13 Ring The Alarm, Beyonce
14 20 Too Little Too Late, JoJo
15 9 I Know You See It, Yung Joc
16 15 S.E.X., Lyfe Jennings
17 12 London Bridge, Fergie
18 27 Chasing Cars, Snow Patrol
19 14 U And Dat, E-40 Feat. T-Pain & Kandi Girl
20 21 I Write Sins Not Tragedies, Panic! At The Disco
21 24 Chain Hang Low, Jibbs
22 18 Promiscuous, Nelly Furtado Feat. Timbaland
23 22 Shoulder Lean, Young Dro Feat. T.I.
24 32 Call Me When You're Sober, Evanescence
25 19 Me & U, Cassie
26 26 Come To Me, Diddy Feat. Nicole Scherzinger
27 37 Smack That, Akon Feat. Eminem
28 25 Over My Head (Cable Car), The Fray
29 40 How To Save A Life, The Fray
30 23 Crazy, Gnarls Barkley
31 28 Would You Go With Me, Josh Turner
32 31 I Loved Her First, Heartland
33 30 What Hurts The Most, Rascal Flatts
34 44 Take Me As I Am, Mary J. Blige
35 50 I Wanna Love You, Akon Feat. Snoop Dogg
36 41 Before He Cheats, Carrie Underwood
37 38 Every Mile A Memory, Dierks Bentley
38 46 Walk It Out, Unk
39 33 Everytime Tha Beat Drop, Monica Feat. Dem Franchize Boyz
40 29 Ain't No Other Man, Christina Aguilera
41 42 You Save Me, Kenny Chesney
