independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > somebody post this weeks top 200 album sales chart
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 09/20/06 5:05pm

Mazerati

avatar

somebody post this weeks top 200 album sales chart

im dying to see if Norm Macdonalds new comedy CD charted! smile
Check it out ...Shiny Toy Guns R gonna blowup VERY soon and bring melody back to music..you heard it here 1st! http://www.myspacecomment...theone.mp3
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 09/20/06 5:56pm

Scorpion

Here are the official numbers from Soundscan. Hits Daily Double appears to have been off the mark again, they reported JT's sales at 710k while Soundscan says 684k which is still great anyway.



NE 1 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 684,461 999 1,189 685,873
NE 2 MAYER*JOHN CONTINUUM 299,664 999 394 300,186
1 3 BEYONCE B'DAY 161,594 -70 541,196 704,751
NE 4 SEGER*BOB FACE THE PROMISE 150,833 999 238 151,121
3 5 DYLAN*BOB MODERN TIMES 93,143 -27 128,213 414,035
NE 6 RICHIE*LIONEL COMING HOME 75,220 999 205 75,429
10 7 HINDER EXTREME BEHAVIOR 63,598 19 53,571 672,701
4 8 DANITY KANE DANITY KANE 62,098 -24 82,009 496,088
NE 9 MARS VOLTA AMPUTECHTURE 59,078 999 416 59,513
8 10 NICKELBACK ALL THE RIGHT REASONS 56,511 -3 58,117 3,537,784

5 11 CHEETAH GIRLS 2 SOUNDTRACK 52,289 -23 68,229 369,751
2 12 AUDIOSLAVE REVELATIONS 49,102 -65 141,817 191,553
6 13 AGUILERA*CHRISTINA BACK TO BASICS 47,258 -27 64,336 693,590
NE 14 GREY'S ANATOMY 2 SOUNDTRACK 46,084 999 118 46,251
11 15 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 40,619 -24 53,352 1,289,586
NE 16 PAPA ROACH PARAMOUR SESSIONS 36,742 999 36 36,780
NE 17 BARENAKED LADIES BARENAKED LADIES ARE ME 36,735 999 61 36,860
16 18 RASCAL FLATTS ME AND MY GANG 36,559 -1 36,763 2,461,863
23 19 FRAY HOW TO SAVE A LIFE 34,772 14 30,375 842,825
14 20 ROSS*RICK PORT OF MIAMI 32,743 -18 39,799 439,237

NE 21 BLACK LABEL SOCIETY SHOT TO HELL 31,747 999 96 31,856
12 22 OUTKAST IDLEWILD 30,260 -39 49,451 354,371
17 23 PUSSYCAT DOLLS PCD 29,949 -16 35,703 2,146,583
18 24 GNARLS BARKLEY ST. ELSEWHERE 29,938 -14 34,653 919,975
20 25 HIGH SCHOOL MUSICAL SOUNDTRACK 29,188 -7 31,512 3,072,039
21 26 TURNER*JOSH YOUR MAN 29,086 -6 30,988 1,036,420
30 27 UNDERWOOD*CARRIE SOME HEARTS 28,954 11 26,160 3,406,241
13 28 YOUNG DRO BEST THANG SMOKIN' 28,531 -38 46,013 178,587
15 29 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 27,575 -26 37,440 1,197,643
7 30 SIMPSON*JESSICA PUBLIC AFFAIR 26,745 -55 59,864 187,409

36 31 SNOW PATROL EYES OPEN 26,038 15 22,704 321,204
NE 32 MASTODON BLOOD MOUNTAIN 24,199 999 168 24,386
NE 33 PEYROUX*MADELEINE HALF THE PERFECT WOR 23,821 999 193 24,107
31 34 RED HOT CHILI PEPPERS STADIUM ARCADIUM 23,622 -8 25,775 1,385,202
NE 35 DAZ SO SO GANGSTA 22,972 999 56 23,028
37 36 BLUE OCTOBER FOILED 21,683 -3 22,380 504,398
26 37 ADKINS*TRACE DANGEROUS MAN 21,376 -24 28,276 249,215
NE 38 NORMA JEAN REDEEMER 21,334 999 286 21,140
28 39 YUNG JOC NEW JOC CITY 21,326 -21 27,041 712,139
24 40 CHERISH UNAPPRECIATED 21,315 -30 30,350 220,001

NE 41 TV ON THE RADIO RETURN TO COOKIE MOUNTAIN 20,806 999 520 21,368
33 42 KIDZ BOP KIDS KIDZ BOP 10 20,518 -13 23,544 316,925
9 43 IRON MAIDEN MATTER OF LIFE AND DEATH 20,066 -64 55,722 76,815
25 44 JENNINGS*LYFE PHOENIX 20,038 -34 30,211 271,811
39 45 MCGRAW*TIM VOL. 2-GREATEST HITS 19,927 -8 21,554 1,202,978
22 46 METHOD MAN 4:21 THE DAY AFTER 19,912 -35 30,436 112,630
19 47 MANA AMAR ES COMBATIR 19,461 -43 34,082 174,780
29 48 STEP UP SOUNDTRACK 18,042 -31 26,331 245,051
34 49 BREAKING BENJAMIN PHOBIA 17,967 -23 23,474 272,975
41 50 RAE*CORINNE BAILEY CORINNE BAILEY RAE 17,778 -11 19,987 354,370

27 51 BLUNT*JAMES BACK TO BEDLAM 17,759 -35 27,355 2,177,019
46 52 STONE SOUR COME WHAT(EVER) MAY 17,208 -6 18,283 227,200
32 53 ROOTS GAME THEORY 17,061 -34 25,699 103,981
43 54 FURTADO*NELLY LOOSE 16,907 -13 19,497 729,106
38 55 LETOYA LETOYA 16,896 -22 21,698 395,621
35 56 BROKEN BRIDGES SOUNDTRACK 16,886 -27 23,060 64,719
132 57 LAST KISS SOUNDTRACK 16,560 147 6,718 41,475
52 58 TUNSTALL*KT EYE TO THE TELESCOPE 16,310 2 16,031 656,338
40 59 RIHANNA GIRL LIKE ME 16,210 -22 20,662 973,592
42 60 WRECKERS STAND STILL LOOK PRETTY 15,478 -21 19,644 369,600

NE 61 RANDY ROGERS BAND JUST A MATTER OF TIME 15,356 999 14 15,372
45 62 NE-YO IN MY OWN WORDS 15,177 -17 18,390 1,297,834
44 63 DIXIE CHICKS TAKING THE LONG WAY 14,915 -23 19,466 1,611,024
NE 64 SUGARCULT LIGHTS OUT 14,665 999 462 15,455
65 65 KEITH*TOBY WHITE TRASH WITH MONEY 14,554 1 14,347 1,009,959
NE 66 YO LA TENGO I AM NOT AFRAID OF YOU & I WIL 14,491 999 388 14,887
54 67 CAMP*JEREMY RESTORED 14,488 -9 15,941 221,104
51 68 JACKSON*ALAN PRECIOUS MEMORIES 14,070 -13 16,203 900,981
NE 69 CITIZEN COPE EVERY WAKING MOMENT 13,951 999 38 13,995
50 70 30 SECONDS TO MARS BEAUTIFUL LIE 13,888 -17 16,699 372,209

63 71 PETTY*TOM HIGHWAY COMPANION 13,786 -6 14,740 308,685
56 72 ALL-AMERICAN REJECTS MOVE ALONG 13,228 -15 15,569 1,361,489
61 73 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 12,936 -13 14,845 211,152
48 74 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 12,704 -28 17,565 112,130
71 75 BUCKCHERRY 15 12,291 -7 13,161 400,539
59 76 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 12,224 -19 15,178 466,637
73 77 BROWN*CHRIS CHRIS BROWN 12,143 -7 13,100 1,558,364
57 78 CASSIE CASSIE 12,089 -21 15,306 211,428
62 79 A.F.I. DECEMBERUNDERGROUND 11,903 -20 14,841 641,323
77 80 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 11,866 -2 12,123 136,898

53 81 BLIGE*MARY J. BREAKTHROUGH 11,861 -26 16,026 2,579,278
NE 82 N.O.R.E. N.O.R.E. Y LA FAMILIA 11,741 999 118 11,859
47 83 TOO SHORT BLOW THE WHISTLE 11,511 -36 17,953 69,515
55 84 LAMONTAGNE*RAY TILL THE SUN TURNS BLACK 11,412 -28 15,899 55,630
69 85 OK GO OH NO 11,411 -17 13,697 89,127
68 86 CARS SOUNDTRACKS 11,311 -19 14,040 497,132
82 87 RASCAL FLATTS FEELS LIKE TODAY 11,260 -0 11,299 4,432,609
79 88 CHESNEY*KENNY ROAD & THE RADIO 11,108 -6 11,763 2,493,549
NE 89 PLAIN WHITE T'S EVERY SECOND COUNTS 11,021 999 113 11,515
67 90 LAMB OF GOD SACRAMENT 11,013 -22 14,166 108,991

81 91 GUNS N'ROSES GREATEST HITS 11,000 -3 11,327 3,168,486
72 92 PHARRELL IN MY MIND 10,783 -18 13,102 305,445
70 93 SHAKIRA ORAL FIXATION V2 10,731 -20 13,392 1,456,341
66 94 CRAZY FROG MORE CRAZY HITS 10,653 -25 14,193 66,256
NE 95 BLACK KEYS MAGIC POTION 10,647 999 56 10,705
85 96 BUBLE*MICHAEL IT'S TIME 10,490 -4 10,878 2,020,637
74 97 THREE WOODEN CROSSES THREE WOODEN CROSSES 10,464 -18 12,834 28,431
86 98 TOOL 10000 DAYS 10,354 -4 10,809 1,219,531
83 99 CASH*JOHNNY LEGEND OF JOHNNY CASH 10,238 -8 11,127 2,021,008
78 100 T.I. KING 9,974 -17 11,990 1,486,303

94 101 COOK*DANE RETALIATION 9,907 1 9,775 878,902
49 102 HILTON*PARIS PARIS 9,882 -42 16,917 130,220
76 103 HOLY*STEVE BRAND NEW GIRLFRIEND 9,847 -19 12,131 109,601
64 104 KELIS KELIS WAS HERE 9,819 -32 14,464 99,894
96 105 PAISLEY*BRAD TIME WELL WASTED 9,622 -0 9,638 1,277,158
88 106 RACONTEURS BROKEN BOY SOLDIERS 9,537 -11 10,678 291,284
58 107 JARS OF CLAY GOOD MONSTERS 9,533 -37 15,204 15,273
60 108 CROSSFADE FALLING AWAY 9,493 -37 15,053 52,459
NE 109 COLVIN*SHAWN THESE FOUR WALLS 9,461 999 54 9,532
80 110 LITTLE BIG TOWN ROAD TO HERE 9,341 -21 11,761 730,616

90 111 THREE DAYS GRACE ONE-X 9,324 -10 10,375 294,121
101 112 KEITH*TOBY VOL. 2-GREATEST HITS 9,303 0 9,275 3,267,004
NE 113 RAPTURE PIECES OF THE PEOPLE WE LOVE 9,204 999 29 9,234
98 114 URBAN*KEITH BE HERE 8,889 -6 9,485 3,218,219
100 115 FLYLEAF FLYLEAF 8,794 -5 9,286 367,769
NE 116 R.E.M. BEST: IRS YEARS 82-87 2-CD SET 8,733 999 22 8,760
89 117 BOCELLI*ANDREA AMORE 8,585 -18 10,444 1,260,131
87 118 TRICE*OBIE SECOND ROUND'S ON ME 8,568 -20 10,764 136,564
92 119 BROOKS & DUNN HILLBILLY DELUXE 8,456 -14 9,815 1,036,916
105 120 BLACK EYED PEAS MONKEY BUSINESS 8,413 -3 8,649 3,963,286

91 121 DMX YEAR OF THE DOG AGAIN 8,376 -19 10,307 250,501
97 122 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 8,273 -13 9,533 318,730
111 123 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 8,231 -2 8,381 92,585
75 124 HATEBREED SUPREMACY 8,197 -36 12,820 48,648
116 125 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 8,093 3 7,840 179,867
119 126 KORN SEE YOU ON THE OTHER SIDE 8,059 6 7,637 1,060,736
93 127 BUSTA RHYMES BIG BANG THE 8,008 -18 9,808 543,743
103 128 LACHEY*NICK WHAT'S LEFT OF ME 7,995 -12 9,070 526,914
NE 129 FRAMPTON*PETER FINGERPRINTS 7,928 999 36 7,969
84 130 VARIOUS ARTISTS COMPILATION CRUNK HITS VOL. 2 7,894 -29 11,095 51,763

95 131 VARIOUS NOW 21 7,883 -19 9,754 1,568,580
109 132 BENTLEY*DIERKS MODERN DAY DRIFTER 7,874 -8 8,578 1,248,810
102 133 CHAMILLIONAIRE SOUND OF REVENGE 7,829 -16 9,266 1,184,267
114 134 JOHNSON*JACK IN BETWEEN DREAMS 7,792 -3 8,019 2,286,939
125 135 SUGARLAND TWICE THE SPEED OF 7,534 5 7,154 2,083,910
112 136 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 7,518 -10 8,370 1,017,342
174 137 GREY'S ANATOMY TV SOUNDTRACK 7,483 67 4,485 180,810
102 107 138 CLARKSON*KELLY BREAKAWAY 7,244 -16 8,622 5,521,273
106 139 FIVE FOR FIGHTING TWO LIGHTS 7,123 -18 8,639 136,443
127 139 WOLFMOTHER WOLFMOTHER 7,123 0 7,116 265,245

110 141 ANGELS & AIRWAVES WE DON'T NEED TO 7,041 -17 8,454 405,992
NE 142 LOS LOBOS TOWN & THE CITY 6,964 999 38 7,003
121 143 GODSMACK IV 6,929 -8 7,569 604,525
126 144 MUSE BLACK HOLES AND REVELATIONS 6,895 -3 7,127 146,238
99 145 GREEN*PAT CANNONBALL 6,867 -26 9,322 68,159
NE 146 HEAVENS PATENT PENDING 6,838 999 104 6,952
123 147 ICE CUBE LAUGH NOW CRY LATER 6,834 -8 7,391 440,461
NE 148 R.E.M. BEST: IRS YEARS 82-87 6,817 999 12 6,830
104 149 CALDERON*TEGO UNDERDOG/EL SUBESTIMADO 6,743 -25 9,023 37,315
113 150 ALY & AJ INTO THE RUSH 6,691 -19 8,224 654,473

118 151 E-40 MY GHETTO REPORT CARD 6,590 -14 7,696 431,996
120 152 DASHBOARD CONFESSIONAL DUSK & SUMMER 6,528 -14 7,622 330,326
124 153 CASTING CROWNS LIFESONG 6,485 -9 7,159 328,144
108 154 YORN*PETE NIGHTCRAWLER 6,260 -27 8,613 35,051
133 155 CREED GREATEST HITS 6,241 -4 6,514 1,304,470
138 156 ALDEAN*JASON JASON ALDEAN 5,880 -3 6,057 675,741
129 157 PAUL*SEAN TRINITY 5,876 -16 6,964 1,195,087
122 158 LOS LONELY BOYS SACRED 5,874 -22 7,506 185,403
131 159 KEANE UNDER THE IRON SEA 5,849 -13 6,757 238,491
130 160 RISE AGAINST SUFFERER & THE WITNESS 5,789 -15 6,838 159,753

146 161 UNDEROATH DEFINE THE GREAT LINE 5,781 2 5,695 237,942
142 162 DISTURBED TEN THOUSAND FISTS 5,775 0 5,771 1,217,980
136 163 VARIOUS GIRL NEXT 5,756 -8 6,266 38,736
135 164 BIG & RICH COMIN' TO YOUR CITY 5,698 -12 6,442 925,778
128 165 OMAR*DON KING OF KINGS 5,617 -21 7,108 272,481
115 166 BEENIE MAN UNDISPUTED 5,593 -29 7,930 28,535
137 167 HILL*FAITH FIREFLIES 5,580 -11 6,258 1,963,993
141 168 EMINEM CURTAIN CALL 5,431 -7 5,818 2,526,830
NE 169 EVERCLEAR WELCOME TO THE DRAMA CLUB 5,358 999 27 5,393
NE 170 CARBON LEAF LOVE LOSS HOPE REPEAT 5,272 999 21 5,302

140 171 SELAH BLESS THE BROKEN ROAD-THE DUET 5,167 -12 5,865 17,200
147 172 YORKE*THOM ERASER 5,039 -10 5,626 211,403
134 173 SLAYER CHRIST ILLUSION 4,963 -23 6,454 113,335
117 174 DEANDA*PAULA PAULA DEANDA 4,955 -36 7,767 31,056
166 175 LIL' WAYNE CARTER II 4,775 1 4,734 1,042,230
152 176 ADKINS*TRACE SONGS ABOUT ME 4,737 -9 5,228 1,580,212
192 177 BARLOWGIRL ANOTHER JOURNAL ENTRY 4,714 15 4,104 72,399
158 178 ALLAN*GARY TOUGH ALL OVER 4,665 -5 4,926 600,557
156 179 AVENGED SEVENFOLD CITY OF EVIL 4,626 -8 5,038 687,404
150 180 WALK THE LINE SOUNDTRACK 4,608 -14 5,356 1,024,877

171 181 DEATH CAB FOR CUTIE PLANS 4,585 -0 4,589 753,055
149 182 BON JOVI HAVE A NICE DAY 4,583 -17 5,552 1,290,345
NE 183 ASIA DEFINITIVE COLLECTION 4,560 0 4,561
RE 184 LEWIS*HUEY & THE NEWS GREATEST HITS 4,556 16 3,936 129,616
163 185 DISNEYMANIA DISNEYMANIA 4 4,545 -5 4,795 375,106
159 186 FORT MINOR RISING TIED 4,494 -8 4,894 361,226
173 187 POISON BEST OF POISON: 20 YEARS OF RO 4,490 -0 4,509 256,262
161 188 FRANKLIN*KIRK HERO 4,485 -8 4,867 633,119
167 189 STRAIT*GEORGE 50 NUMBER ONES 4,473 -5 4,692 2,777,452
NE 190 SHUST*AARON ANYTHING WORTH SAYING 4,471 17 3,831 25,302

148 191 RAKIM Y KEN-Y MASTERPIECE 4,460 -20 5,582 153,414
154 192 JURASSIC 5 FEEDBACK 4,439 -14 5,191 95,769
144 193 FALL OUT BOY FROM UNDER THE CORK TREE 4,413 -23 5,750 2,415,758
165 194 WISIN Y YANDEL PA'L MUNDO 4,410 -7 4,750 358,745
RE 195 NINOS VOL. 2-NINOS 4,313 34 3,214 12,251
143 195 PRINCE ULTIMATE 4,313 -25 5,758 32,954
151 197 WINANS*VICKIE WOMAN TO WOMAN: SONGS OF LIFE 4,299 -18 5,265 35,487
NE 198 VITTORIO VITTORIO 4,242 999 13 4,260
NE 199 SOLIS*JAVIER LA HISTORIA DE JAVIER SOLIS 4,237 -24 5,590 9,854
155 200 TAKING BACK SUNDAY LOUDER NOW 4,185 -18 5,129 490,621




TOTAL SALES 4,154,082 3,430,889 137,137,11
[Edited 9/20/06 18:10pm]
tho' I battled blind
love is a fate resigned
memories mar my mind
love it is a fate resigned

Over futile odds
and laughed at by the Gods
and now the final frame
Love is a losing game
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 09/20/06 6:01pm

Meloh9

avatar

so its safe to say Idlewild flopped. the film and movie
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 09/20/06 6:05pm

purpledusk971

thanks for the soundscan figures, I thought jessica simpson's album was doing better, and too bad for kelis,she's flopping againg! sad
[Edited 9/20/06 18:06pm]
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 09/20/06 7:01pm

Mazerati

avatar

Scorpion said:

Here are the official numbers from Soundscan. Hits Daily Double appears to have been off the mark again, they reported JT's sales at 710k while Soundscan says 684k which is still great anyway.



NE 1 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 684,461 999 1,189 685,873
NE 2 MAYER*JOHN CONTINUUM 299,664 999 394 300,186
1 3 BEYONCE B'DAY 161,594 -70 541,196 704,751
NE 4 SEGER*BOB FACE THE PROMISE 150,833 999 238 151,121
3 5 DYLAN*BOB MODERN TIMES 93,143 -27 128,213 414,035
NE 6 RICHIE*LIONEL COMING HOME 75,220 999 205 75,429
10 7 HINDER EXTREME BEHAVIOR 63,598 19 53,571 672,701
4 8 DANITY KANE DANITY KANE 62,098 -24 82,009 496,088
NE 9 MARS VOLTA AMPUTECHTURE 59,078 999 416 59,513
8 10 NICKELBACK ALL THE RIGHT REASONS 56,511 -3 58,117 3,537,784

5 11 CHEETAH GIRLS 2 SOUNDTRACK 52,289 -23 68,229 369,751
2 12 AUDIOSLAVE REVELATIONS 49,102 -65 141,817 191,553
6 13 AGUILERA*CHRISTINA BACK TO BASICS 47,258 -27 64,336 693,590
NE 14 GREY'S ANATOMY 2 SOUNDTRACK 46,084 999 118 46,251
11 15 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 40,619 -24 53,352 1,289,586
NE 16 PAPA ROACH PARAMOUR SESSIONS 36,742 999 36 36,780
NE 17 BARENAKED LADIES BARENAKED LADIES ARE ME 36,735 999 61 36,860
16 18 RASCAL FLATTS ME AND MY GANG 36,559 -1 36,763 2,461,863
23 19 FRAY HOW TO SAVE A LIFE 34,772 14 30,375 842,825
14 20 ROSS*RICK PORT OF MIAMI 32,743 -18 39,799 439,237

NE 21 BLACK LABEL SOCIETY SHOT TO HELL 31,747 999 96 31,856
12 22 OUTKAST IDLEWILD 30,260 -39 49,451 354,371
17 23 PUSSYCAT DOLLS PCD 29,949 -16 35,703 2,146,583
18 24 GNARLS BARKLEY ST. ELSEWHERE 29,938 -14 34,653 919,975
20 25 HIGH SCHOOL MUSICAL SOUNDTRACK 29,188 -7 31,512 3,072,039
21 26 TURNER*JOSH YOUR MAN 29,086 -6 30,988 1,036,420
30 27 UNDERWOOD*CARRIE SOME HEARTS 28,954 11 26,160 3,406,241
13 28 YOUNG DRO BEST THANG SMOKIN' 28,531 -38 46,013 178,587
15 29 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 27,575 -26 37,440 1,197,643
7 30 SIMPSON*JESSICA PUBLIC AFFAIR 26,745 -55 59,864 187,409

36 31 SNOW PATROL EYES OPEN 26,038 15 22,704 321,204
NE 32 MASTODON BLOOD MOUNTAIN 24,199 999 168 24,386
NE 33 PEYROUX*MADELEINE HALF THE PERFECT WOR 23,821 999 193 24,107
31 34 RED HOT CHILI PEPPERS STADIUM ARCADIUM 23,622 -8 25,775 1,385,202
NE 35 DAZ SO SO GANGSTA 22,972 999 56 23,028
37 36 BLUE OCTOBER FOILED 21,683 -3 22,380 504,398
26 37 ADKINS*TRACE DANGEROUS MAN 21,376 -24 28,276 249,215
NE 38 NORMA JEAN REDEEMER 21,334 999 286 21,140
28 39 YUNG JOC NEW JOC CITY 21,326 -21 27,041 712,139
24 40 CHERISH UNAPPRECIATED 21,315 -30 30,350 220,001

NE 41 TV ON THE RADIO RETURN TO COOKIE MOUNTAIN 20,806 999 520 21,368
33 42 KIDZ BOP KIDS KIDZ BOP 10 20,518 -13 23,544 316,925
9 43 IRON MAIDEN MATTER OF LIFE AND DEATH 20,066 -64 55,722 76,815
25 44 JENNINGS*LYFE PHOENIX 20,038 -34 30,211 271,811
39 45 MCGRAW*TIM VOL. 2-GREATEST HITS 19,927 -8 21,554 1,202,978
22 46 METHOD MAN 4:21 THE DAY AFTER 19,912 -35 30,436 112,630
19 47 MANA AMAR ES COMBATIR 19,461 -43 34,082 174,780
29 48 STEP UP SOUNDTRACK 18,042 -31 26,331 245,051
34 49 BREAKING BENJAMIN PHOBIA 17,967 -23 23,474 272,975
41 50 RAE*CORINNE BAILEY CORINNE BAILEY RAE 17,778 -11 19,987 354,370

27 51 BLUNT*JAMES BACK TO BEDLAM 17,759 -35 27,355 2,177,019
46 52 STONE SOUR COME WHAT(EVER) MAY 17,208 -6 18,283 227,200
32 53 ROOTS GAME THEORY 17,061 -34 25,699 103,981
43 54 FURTADO*NELLY LOOSE 16,907 -13 19,497 729,106
38 55 LETOYA LETOYA 16,896 -22 21,698 395,621
35 56 BROKEN BRIDGES SOUNDTRACK 16,886 -27 23,060 64,719
132 57 LAST KISS SOUNDTRACK 16,560 147 6,718 41,475
52 58 TUNSTALL*KT EYE TO THE TELESCOPE 16,310 2 16,031 656,338
40 59 RIHANNA GIRL LIKE ME 16,210 -22 20,662 973,592
42 60 WRECKERS STAND STILL LOOK PRETTY 15,478 -21 19,644 369,600

NE 61 RANDY ROGERS BAND JUST A MATTER OF TIME 15,356 999 14 15,372
45 62 NE-YO IN MY OWN WORDS 15,177 -17 18,390 1,297,834
44 63 DIXIE CHICKS TAKING THE LONG WAY 14,915 -23 19,466 1,611,024
NE 64 SUGARCULT LIGHTS OUT 14,665 999 462 15,455
65 65 KEITH*TOBY WHITE TRASH WITH MONEY 14,554 1 14,347 1,009,959
NE 66 YO LA TENGO I AM NOT AFRAID OF YOU & I WIL 14,491 999 388 14,887
54 67 CAMP*JEREMY RESTORED 14,488 -9 15,941 221,104
51 68 JACKSON*ALAN PRECIOUS MEMORIES 14,070 -13 16,203 900,981
NE 69 CITIZEN COPE EVERY WAKING MOMENT 13,951 999 38 13,995
50 70 30 SECONDS TO MARS BEAUTIFUL LIE 13,888 -17 16,699 372,209

63 71 PETTY*TOM HIGHWAY COMPANION 13,786 -6 14,740 308,685
56 72 ALL-AMERICAN REJECTS MOVE ALONG 13,228 -15 15,569 1,361,489
61 73 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 12,936 -13 14,845 211,152
48 74 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 12,704 -28 17,565 112,130
71 75 BUCKCHERRY 15 12,291 -7 13,161 400,539
59 76 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 12,224 -19 15,178 466,637
73 77 BROWN*CHRIS CHRIS BROWN 12,143 -7 13,100 1,558,364
57 78 CASSIE CASSIE 12,089 -21 15,306 211,428
62 79 A.F.I. DECEMBERUNDERGROUND 11,903 -20 14,841 641,323
77 80 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 11,866 -2 12,123 136,898

53 81 BLIGE*MARY J. BREAKTHROUGH 11,861 -26 16,026 2,579,278
NE 82 N.O.R.E. N.O.R.E. Y LA FAMILIA 11,741 999 118 11,859
47 83 TOO SHORT BLOW THE WHISTLE 11,511 -36 17,953 69,515
55 84 LAMONTAGNE*RAY TILL THE SUN TURNS BLACK 11,412 -28 15,899 55,630
69 85 OK GO OH NO 11,411 -17 13,697 89,127
68 86 CARS SOUNDTRACKS 11,311 -19 14,040 497,132
82 87 RASCAL FLATTS FEELS LIKE TODAY 11,260 -0 11,299 4,432,609
79 88 CHESNEY*KENNY ROAD & THE RADIO 11,108 -6 11,763 2,493,549
NE 89 PLAIN WHITE T'S EVERY SECOND COUNTS 11,021 999 113 11,515
67 90 LAMB OF GOD SACRAMENT 11,013 -22 14,166 108,991

81 91 GUNS N'ROSES GREATEST HITS 11,000 -3 11,327 3,168,486
72 92 PHARRELL IN MY MIND 10,783 -18 13,102 305,445
70 93 SHAKIRA ORAL FIXATION V2 10,731 -20 13,392 1,456,341
66 94 CRAZY FROG MORE CRAZY HITS 10,653 -25 14,193 66,256
NE 95 BLACK KEYS MAGIC POTION 10,647 999 56 10,705
85 96 BUBLE*MICHAEL IT'S TIME 10,490 -4 10,878 2,020,637
74 97 THREE WOODEN CROSSES THREE WOODEN CROSSES 10,464 -18 12,834 28,431
86 98 TOOL 10000 DAYS 10,354 -4 10,809 1,219,531
83 99 CASH*JOHNNY LEGEND OF JOHNNY CASH 10,238 -8 11,127 2,021,008
78 100 T.I. KING 9,974 -17 11,990 1,486,303

94 101 COOK*DANE RETALIATION 9,907 1 9,775 878,902
49 102 HILTON*PARIS PARIS 9,882 -42 16,917 130,220
76 103 HOLY*STEVE BRAND NEW GIRLFRIEND 9,847 -19 12,131 109,601
64 104 KELIS KELIS WAS HERE 9,819 -32 14,464 99,894
96 105 PAISLEY*BRAD TIME WELL WASTED 9,622 -0 9,638 1,277,158
88 106 RACONTEURS BROKEN BOY SOLDIERS 9,537 -11 10,678 291,284
58 107 JARS OF CLAY GOOD MONSTERS 9,533 -37 15,204 15,273
60 108 CROSSFADE FALLING AWAY 9,493 -37 15,053 52,459
NE 109 COLVIN*SHAWN THESE FOUR WALLS 9,461 999 54 9,532
80 110 LITTLE BIG TOWN ROAD TO HERE 9,341 -21 11,761 730,616

90 111 THREE DAYS GRACE ONE-X 9,324 -10 10,375 294,121
101 112 KEITH*TOBY VOL. 2-GREATEST HITS 9,303 0 9,275 3,267,004
NE 113 RAPTURE PIECES OF THE PEOPLE WE LOVE 9,204 999 29 9,234
98 114 URBAN*KEITH BE HERE 8,889 -6 9,485 3,218,219
100 115 FLYLEAF FLYLEAF 8,794 -5 9,286 367,769
NE 116 R.E.M. BEST: IRS YEARS 82-87 2-CD SET 8,733 999 22 8,760
89 117 BOCELLI*ANDREA AMORE 8,585 -18 10,444 1,260,131
87 118 TRICE*OBIE SECOND ROUND'S ON ME 8,568 -20 10,764 136,564
92 119 BROOKS & DUNN HILLBILLY DELUXE 8,456 -14 9,815 1,036,916
105 120 BLACK EYED PEAS MONKEY BUSINESS 8,413 -3 8,649 3,963,286

91 121 DMX YEAR OF THE DOG AGAIN 8,376 -19 10,307 250,501
97 122 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 8,273 -13 9,533 318,730
111 123 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 8,231 -2 8,381 92,585
75 124 HATEBREED SUPREMACY 8,197 -36 12,820 48,648
116 125 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 8,093 3 7,840 179,867
119 126 KORN SEE YOU ON THE OTHER SIDE 8,059 6 7,637 1,060,736
93 127 BUSTA RHYMES BIG BANG THE 8,008 -18 9,808 543,743
103 128 LACHEY*NICK WHAT'S LEFT OF ME 7,995 -12 9,070 526,914
