independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Albums 03.01.06
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 03/01/06 6:26am

newpower99

avatar

Soundscan / Billboard Top 200 Albums 03.01.06

info courtesy JRems @ okayplayer.com


TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 HIGH SCHOOL MUSICAL SOUNDTRACK 100,967 4 97,110 403,974
2 KIDZ BOP KIDS VOL. 9-KIDZ BOP 98,157 999 295 98,456
3 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 89,179 -24 117,021 369,344
4 BLIGE*MARY J. BREAKTHROUGH 76,281 -31 110,896 1,813,527
5 BLUNT*JAMES BACK TO BEDLAM 71,575 -18 87,211 783,000
6 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 66,361 -43 116,085 482,762
7 BOCELLI*ANDREA AMORE 65,358 -41 110,742 405,728
8 EMINEM CURTAIN CALL 63,916 -12 73,006 2,010,991
9 UNDERWOOD*CARRIE SOME HEARTS 61,407 -30 87,371 2,245,423
10 JAHEIM GHETTO CLASSICS 59,393 -61 152,101 212,295

11 BLACK EYED PEAS MONKEY BUSINESS 52,425 -12 59,335 3,423,387
12 FOXX*JAMIE UNPREDICTABLE 46,457 -43 81,306 1,535,536
13 COLE*KEYSHIA WAY IT IS 45,308 -14 52,538 938,071
14 CLARKSON*KELLY BREAKAWAY 44,804 -31 64,967 4,855,772
15 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 44,518 -28 61,864 212,357
16 TURNER*JOSH YOUR MAN 43,362 -20 54,324 320,903
17 NICKELBACK ALL THE RIGHT REASONS 42,865 -22 55,134 2,357,044
18 BROWN*CHRIS CHRIS BROWN 42,845 -17 51,632 1,064,803
19 BUBLE*MICHAEL IT'S TIME 42,596 -29 60,100 1,461,985
20 CASH*JOHNNY LEGEND OF JOHNNY CASH 42,537 -10 47,179 1,209,543

21 RASCAL FLATTS FEELS LIKE TODAY 36,565 -24 47,938 3,858,249
22 CAREY*MARIAH EMANCIPATION OF MIMI 35,363 -36 55,681 5,406,164
23 ADKINS*TRACE SONGS ABOUT ME 34,558 -20 43,332 1,176,813
24 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 33,738 999 268 34,029
25 PUSSYCAT DOLLS PCD 33,370 -16 39,593 1,144,363
26 MADEA'S FAMILY REUNION SOUNDTRACK 33,097 999 34 33,131
27 PAUL*SEAN TRINITY 32,948 -0 33,058 631,988
28 URBAN*KEITH BE HERE 32,495 -23 42,041 2,607,659
29 VARIOUS NOW #1S 30,287 -23 39,289 264,966
30 IL DIVO ANCORA 30,091 -44 53,959 436,729

31 HEADLEY*HEATHER IN MY MIND 29,298 -36 46,118 219,555
32 FALL OUT BOY FROM UNDER THE CORK TREE 29,205 -22 37,300 1,955,072
33 T-PAIN RAPPA TERNT SANGA 28,856 -5 30,349 319,736
34 MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 27,721 -6 29,574 426,336
35 VARIOUS TOTALLY COUNTRY V5 25,988 -34 39,165 121,935
36 BON JOVI HAVE A NICE DAY 25,586 26 20,378 940,268
37 WHITE*RON YOU CAN'T FIX STUPID 24,221 -45 44,204 133,020
38 VARIOUS NOW 20 23,724 -20 29,737 2,334,010
39 WEST*KANYE LATE REGISTRATION 23,360 -21 29,455 2,627,328
40 BYNUM*JUANITA PIECE OF MY PASSION 23,298 125 10,373 63,717

41 NELLY SWEATSUIT 23,185 -12 26,301 481,939
42 GORILLAZ DEMON DAYS 23,062 -23 29,883 1,719,801
43 SUGARLAND TWICE THE SPEED OF 22,959 -23 29,893 1,763,941
44 CHESNEY*KENNY ROAD & THE RADIO 22,567 -25 30,125 2,042,560
45 WALK THE LINE SOUNDTRACK 22,120 -8 24,048 487,070
46 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 21,934 6 20,764 264,495
47 BEDINGFIELD*NATASHA UNWRITTEN 21,728 -1 21,896 319,084
48 VARIOUS MONSTER BALLADS PLATINUM EDITI 21,690 -22 27,654 125,045
49 MENDES*SERGIO TIMELESS 21,540 -22 27,683 49,268
50 ALL-AMERICAN REJECTS MOVE ALONG 21,120 -16 25,077 833,089

51 YELLOWCARD LIGHTS AND SOUNDS 20,684 -22 26,529 205,006
52 TUNSTALL*KT EYE TO THE TELESCOPE 20,621 -11 23,216 71,684
53 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 20,468 -25 27,469 911,183
54 JOHNSON*JACK IN BETWEEN DREAMS 20,413 -21 25,802 1,907,057
55 LIL' WAYNE CARTER II 20,398 -11 22,859 778,649
56 MADONNA CONFESSIONS ON A DANCE FLOOR 20,320 -21 25,655 1,311,731
57 DADDY YANKEE BARRIO FINO ENDIRECTO 19,579 -6 20,851 427,989
58 DESTINY'S CHILD #1'S 19,562 -21 24,680 991,372
59 VARIOUS 2006 GRAMMY NOMINEES 18,736 -49 36,581 185,578
60 LEGEND*JOHN GET LIFTED 18,632 -44 33,481 1,623,115

61 VARIOUS/GOSPEL 2006-WOW GOSPEL 18,587 -14 21,499 92,237
62 LAMBERT*MIRANDA KEROSENE 18,578 -20 23,161 612,331
63 KORN SEE YOU ON THE OTHER SIDE 17,854 -16 21,143 719,925
64 HILL*FAITH FIREFLIES 17,618 -40 29,507 1,722,969
65 THREE 6 MAFIA MOST KNOWN UNKNOWN 17,442 4 16,796 673,818
66 GREEN DAY AMERICAN IDIOT 17,255 -26 23,420 5,343,968
67 CASCADA EVERYTIME WE TOUCH 17,057 999 209 17,312
68 YOUNG JEEZY LET'S GET IT 17,041 -15 20,121 1,479,226
69 ENYA AMARANTINE 16,439 -48 31,847 1,050,736
70 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 16,414 -8 17,917

71 CHAMILLIONAIRE SOUND OF REVENGE 16,405 -14 19,056 521,158
72 BROOKS & DUNN HILLBILLY DELUXE 16,208 -23 20,923 653,445
73 COLDPLAY X&Y 16,037 -25 21,487 2,763,637
74 PAISLEY*BRAD TIME WELL WASTED 15,999 -22 20,386 871,936
75 FRANKLIN*KIRK HERO 15,711 -6 16,663 432,513
76 DISTURBED TEN THOUSAND FISTS 15,526 -14 18,008 988,995
77 HIM DARK LIGHT 15,313 12 13,624 316,862
78 SCARFACE & THE UNDERGROUND RAI PRODUCT 15,227 999 324 15,557
79 GUNS N'ROSES GREATEST HITS 15,207 -6 16,175 2,790,612
80 ONE TREE HILL-VOL. 2 SOUNDTRACK 14,722 -35 22,685 62,168

81 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 14,680 -31 21,239 3,664,547
82 D4L DOWN FOR LIFE 14,636 -19 18,086 374,497
83 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 14,607 -24 19,259 349,057
84 VARIOUS ARTISTS FIRED UP 3 14,227 999 57 14,284
85 LITTLE BIG TOWN ROAD TO HERE 14,200 -18 17,401 345,175
86 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 14,170 -28 19,585 509,630
87 SYSTEM OF A DOWN HYPNOTIZE 14,109 -18 17,274 1,003,169
13,941 999 27 13,968
88 SHAGGY 2 DOPE F.T.F.O. 13,941 999 27 13,968
89 TRAIN FOR ME IT'S YOU 13,919 -42 23,846 133,812
90 MCBRIDE*MARTINA TIMELESS 13,818 15 12,043 1,039,559

91 AVENGED SEVENFOLD CITY OF EVIL 12,911 -21 16,375 509,511
92 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 12,679 -25 16,811 482,528
93 ALY & AJ INTO THE RUSH 12,224 -2 12,425 377,219
94 ALDEAN*JASON JASON ALDEAN 12,135 -1 12,269 428,738
95 MA*REMY THERE'S SOMETHING ABOUT REMY 12,110 -30 17,398 66,716
96 U2 HOW TO DISMANTLE AN ATOMIC BOM 12,062 -48 23,383 3,073,016
97 DILATED PEOPLES 20/20 11,972 999 104 12,076
98 BENTLEY*DIERKS MODERN DAY DRIFTER 11,843 -27 16,176 861,182
99 P.O.D. TESTIFY 11,834 -21 15,046 114,242
100 SHE WANTS REVENGE SHE WANTS REVENGE 11,786 -9 12,907 70,148



101 ROGERS*KENNY 21 NUMBER ONES 11,648 -25 15,543 92,990
102 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 11,596 -20 14,541 1,249,384
103 ORTON*BETH COMFORT OF STRANGERS 11,455 -21 14,466 39,001
104 DEATH CAB FOR CUTIE PLANS 11,444 -20 14,235 591,610
105 STAIND CHAPTER V 11,362 -7 12,246 734,503
106 EVANS BLUE MELODY & THE ENERGENTIC NATURE 11,100 999 33 11,133
107 YOUNG*NEIL PRAIRIE WIND 10,950 -9 11,995 416,250
108 COOK*DANE RETALIATION 10,744 -6 11,480 614,840
109 IL DIVO IL DIVO 10,661 -25 14,283 1,143,403
110 RADIO DISNEY JAMS 8 RADIO DISNEY JAMS 8 10,412 -33 15,453 35,652

111 MATCHBOOK ROMANCE VOICES 10,373 -63 27,798 38,624
112 MCENTIRE*REBA REBA #1'S 10,284 -27 14,169 648,598
113 YING YANG TWINS U.S.A. STILL UNITED 10,282 -7 11,036 137,915
114 CREED GREATEST HITS 9,762 2 9,601 1,063,121
115 WOW HITS WOW HITS 2006 9,653 -26 13,074 262,345
116 WEEZER MAKE BELIEVE 9,636 -22 12,356 1,081,611
117 RENT SOUNDTRACK 9,581 130 4,169 262,501
118 SIMPSON*ASHLEE I AM ME 9,513 -18 11,644 845,541
119 10 YEARS AUTUMN EFFECT 9,380 -2 9,543 205,702
120 WALL*PAUL PEOPLE'S CHAMP 9,193 -13 10,574 653,864

121 DAVIES*RAY OTHER PEOPLE'S LIVES 9,183 999 130 9,318
122 DUFF*HILARY MOST WANTED COLLECTION 9,165 -20 11,474 1,230,664
123 FRAY HOW TO SAVE A LIFE 9,163 1 9,113 116,217
124 THIRD DAY WHEREVER YOU ARE 9,126 -15 10,683 157,779
125 RBD NUESTRO AMOR 9,120 -7 9,782 218,080
126 CELTIC WOMAN CELTIC WOMAN 9,115 -13 10,424 512,822
127 BELLE & SEBASTIAN LIFE PURSUIT 9,053 -26 12,198 41,736
128 KEITH*TOBY VOL. 2-GREATEST HITS 8,765 -18 10,697 3,015,333
129 STROKES FIRST IMPRESSIONS OF EARTH 8,721 -18 10,602 201,591
130 THOMAS*ROB SOMETHING TO BE 8,711 -13 9,957 1,278,248

131 BICE*BO REAL THING 8,670 -26 11,730 545,057
132 RBD REBELDE 8,633 -7 9,276 324,893
133 RENT (2CD) SOUNDTRACK 8,629 135 3,678 298,878
134 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 8,622 -8 9,413 780,469
135 OMAR*DON DA HIT MAN PRESENTS REGGAETON 8,481 -5 8,968 182,391
136 MARLEY*DAMIAN WELCOME TO JAMROCK 8,454 -15 9,912 447,439
137 MARY MARY MARY MARY 8,436 9 7,749 347,796
138 IN FLAMES COME CLARITY 8,409 -28 11,655 44,579
139 VARIOUS OPEN THE EYES OF MY HEART 8,385 -39 13,712 113,279
140 CROW*SHERYL WILDFLOWER 8,376 -32 12,334 722,923

141 BUBLE*MICHAEL CAUGHT IN THE ACT 8,320 -48 15,900 195,225
142 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 8,294 -16 9,824 288,903
143 EVANS*SARA REAL FINE PLACE 8,198 -32 12,109 533,423
144 NELSON*RICKY GREATEST HITS 8,127 -3 8,382 100,101
145 CASTING CROWNS LIFESONG 8,091 -14 9,370 205,969
146 BROKEBACK MOUNTAIN BROKEBACK MOUNTAIN 8,023 -17 9,691 99,850
147 NINE INCH NAILS WITH TEETH 7,890 -7 8,442 897,277
148 WISIN Y YANDEL PA'L MUNDO 7,825 11 7,061 183,347
149 MCGRAW*TIM LIVE LIKE YOU WERE DYING 7,813 -26 10,516 3,685,883
150 GOSPEL SOUNDTRACK 7,790 -7 8,342 184,612

151 BUN-B TRILL 7,746 -13 8,905 449,294
152 KILLERS HOT FUSS 7,739 -18 9,452 2,927,259
153 ELIZABETHTOWN SOUNDTRACK 7,733 -17 9,303 112,614
154 KEYS*ALICIA UNPLUGGED 7,624 -26 10,281 754,690
155 BIG BOI PRESENTS VOL. 2-GOT PURP 7,537 -9 8,286 167,050
156 50 CENT MASSACRE 7,470 -15 8,798 4,917,248
157 CASH*ROSANNE BLACK CADILLAC 7,467 -9 8,176 52,609
159 NICHOLS*JOE III 7,379 -13 8,436 338,463
160 INXS SWITCH 7,356 -37 11,589 296,209

161 YEARWOOD*TRISHA JASPER COUNTY 7,351 -47 13,944 417,237
162 WILSON*GRETCHEN ALL JACKED UP 7,320 -27 9,991 1,026,903
163 TRUCKS*DEREK BAND SONGLINES 7,252 999 91 7,343
164 TOMLIN*CHRIS ARRIVING 7,170 5 6,825 144,290
165 SANTANA ALL THAT I AM 7,141 -28 9,966 615,176
166 SHINEDOWN US & THEM 7,122 -5 7,466 286,051
167 VERONICAS SECRET LIFE OF THE VERONICAS 7,074 -29 9,940 21,630
168 WILSON*GRETCHEN HERE FOR THE PARTY 7,001 -17 8,401 4,210,620
169 JUANES MI SANGRE 6,980 -9 7,681 549,935
170 FLYLEAF FLYLEAF 6,970 8 6,447 58,587

171 CAT POWER GREATEST 6,937 -19 8,604 62,255
172 GABRIEL*ANA HISTORIA DE UNA REINA 6,861 25 5,490 157,306
173 HUSTLE & FLOW SOUNDTRACK 6,835 -12 7,732 320,580
174 RIHANNA MUSIC OF THE SUN 6,801 2 6,656 404,231
175 BIG & RICH COMIN' TO YOUR CITY 6,770 -32 9,947 751,970
176 BLINK-182 GREATEST HITS 6,556 -13 7,498 399,074
177 RELIENT K MMHMM 6,471 -17 7,753 493,870
178 ADAMS*YOLANDA DAY BY DAY 6,437 -12 7,294 270,941
179 PITBULL MONEY IS STILL A MAJOR ISSUE 6,345 -11 7,130 210,201
180 BOTTI*CHRIS TO LOVE AGAIN 6,334 -36 9,953 278,420

181 BOW WOW WANTED 6,299 -11 7,089 892,920
182 LIFEHOUSE LIFEHOUSE 6,288 -22 8,080 796,622
183 APPLE*FIONA EXTRAORDINARY MACHINE 6,278 -27 8,592 436,820
183 BONE THUGS-N-HARMONY GREATEST HITS 6,278 -8 6,847 468,046
185 NALICK*ANNA WRECK OF THE DAY 6,225 -17 7,534 533,274
186 SYSTEM OF A DOWN MEZMERIZE 6,161 -16 7,296 1,706,693
187 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 6,097 -10 6,812 1,369,624
188 GREY'S ANATOMY TV SOUNDTRACK 6,058 4 5,840 88,249
189 BABY EINSTEIN LULLABY CLASSICS 6,007 5 5,717 416,435
189 HINDER EXTREME BEHAVIOR 6,007 1 5,953 90,376

191 REGGAETON NINOS VOL. 1-REGGAETON NINOS 5,978 -7 6,414 64,015
192 SHAKIRA ORAL FIXATION V2 5,947 -26 8,064 479,089
193 BIG & RICH HORSE OF A DIFFERENT COLOR 5,902 -5 6,223 2,688,370
194 SHANICE EVERY WOMAN DREAMS 5,901 999 62 5,963
195 BULLET FOR MY VALENTINE POISON 5,891 -41 9,968 16,002
196 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 5,763 -14 6,723 647,006
197 YOUNGBLOODZ EV'RYBODY KNOW ME 5,687 -13 6,508 181,597
198 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 5,686 -48 10,846 864,747
199 BEE GEES NUMBER ONES 5,658 -2 5,792 774,528
200 CAGLE*CHRIS ANYWHERE BUT HERE 5,611 -16 6,677 276,649
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 03/01/06 6:28am

newpower99

avatar

I think we've hit rock bottom this week....


>>>>1 HIGH SCHOOL MUSICAL SOUNDTRACK 100,967 4 97,110 403,974
2 KIDZ BOP KIDS VOL. 9-KIDZ BOP 98,157 999 295 98,456
3 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 89,179 -24 117,021 369,344 <<<<


A Soundtrack to a Disney Movie, Kidz Bop and Curious George. Lets hear it for the 5-10 year olds !! eek

See Related discussion : http://www.prince.org/msg/8/179379

.
[Edited 3/1/06 9:11am]
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 03/01/06 6:48am

asg

avatar

This is the turely worst chart i have ever seen!!

2 kids albums r #1 and #2 what a shame and i dont know so few albums make a #1
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 03/01/06 7:58am

Anx

what a bunch of crap!
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 03/01/06 8:01am

Cheek

Anx said:

what a bunch of crap!


lol
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Albums 03.01.06