independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billboard Album Sales 02.08.06
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 02/08/06 11:32am

newpower99

avatar

Soundscan / Billboard Album Sales 02.08.06

info courtesy JRems at Okayplayer.com


TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 155,630 999 3,029 158,664
2 BLIGE*MARY J. BREAKTHROUGH 122,565 25 98,363 1,474,542
3 BOCELLI*ANDREA AMORE 112,809 999 188 112,997
4 FOXX*JAMIE UNPREDICTABLE 95,334 -4 99,636 1,326,594
5 HEADLEY*HEATHER IN MY MIND 95,093 999 656 95,749
6 IL DIVO ANCORA 93,457 -40 156,407 256,671
7 EMINEM CURTAIN CALL 77,643 6 73,206 1,792,080
8 UNDERWOOD*CARRIE SOME HEARTS 74,068 -0 74,149 2,015,930
9 BLUNT*JAMES BACK TO BEDLAM 71,221 47 48,603 545,603
10 TRAIN FOR ME IT'S YOU 62,277 999 133 62,410

11 TURNER*JOSH YOUR MAN 61,253 -40 101,808 164,087
12 VARIOUS NOW #1S 59,207 -34 89,610 149,150
13 HIGH SCHOOL MUSICAL SOUNDTRACK 57,520 9 52,613 132,558
14 CAREY*MARIAH EMANCIPATION OF MIMI 53,166 37 38,814 5,224,673
15 BROWN*CHRIS CHRIS BROWN 51,742 11 46,689 922,297
16 NICKELBACK ALL THE RIGHT REASONS 49,058 7 45,933 2,207,556
17 BLACK EYED PEAS MONKEY BUSINESS 45,662 21 37,887 3,261,063
18 VARIOUS MONSTER BALLADS PLATINUM EDITI 43,742 999 513 44,255
19 CASH*JOHNNY LEGEND OF JOHNNY CASH 43,701 14 38,196 1,073,545
20 VARIOUS/GOSPEL 2006-WOW GOSPEL 43,161 999 1,259 39,503

21 ADKINS*TRACE SONGS ABOUT ME 42,478 23 34,493 1,056,036
22 RASCAL FLATTS FEELS LIKE TODAY 42,266 24 34,032 3,725,269
23 COLE*KEYSHIA WAY IT IS 41,065 33 30,863 797,744
24 CLARKSON*KELLY BREAKAWAY 40,022 7 37,372 4,662,536
25 PUSSYCAT DOLLS PCD 37,789 14 33,233 1,036,463
26 YELLOWCARD LIGHTS AND SOUNDS 37,711 -58 90,309 128,284
27 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 36,621 -7 39,515 833,700
28 FALL OUT BOY FROM UNDER THE CORK 33,257 4 31,840 1,846,223
29 VARIOUS NOW 20 31,921 2 31,195 2,251,014
30 DESTINY'S CHILD #1'S 30,537 8 28,223 917,204

31 URBAN*KEITH BE HERE 30,150 17 25,768 2,495,340
32 VARIOUS 2006 GRAMMY NOMINEES 27,744 -35 42,987 70,815
33 BUBLE*MICHAEL IT'S TIME 27,682 69 16,370 1,318,952
34 MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 27,570 9 25,269 340,370
35 CHESNEY*KENNY ROAD & THE RADIO 27,076 1 26,734 1,962,243
36 LIL' WAYNE CARTER II 26,456 -0 26,566 711,321
37 NELLY SWEATSUIT 26,009 17 22,207 406,868
38 SHE WANTS REVENGE SHE WANTS REVENGE 25,597 999 746 32,491
39 SUGARLAND TWICE THE SPEED OF 25,564 16 21,973 1,682,261
40 P.O.D. TESTIFY 25,453 -56 58,370 76,689

41 T-PAIN RAPPA TERNT SANGA 25,434 28 19,914 231,872
42 ENYA AMARANTINE 23,669 -9 26,065 975,638
43 PAUL*SEAN TRINITY 23,146 24 18,607 538,311
44 WALK THE LINE SOUNDTRACK 22,633 8 20,973 416,865
45 DADDY YANKEE BARRIO FINO ENDIRECTO 22,290 -1 22,516 366,921
46 LAMBERT*MIRANDA KEROSENE 22,116 27 17,478 548,397
47 YOUNG JEEZY LET'S GET IT 21,680 13 19,153 1,421,613
48 KORN SEE YOU ON THE OTHER SIDE 20,982 -11 23,640 661,165
49 GORILLAZ DEMON DAYS 20,468 19 17,263 1,630,012
50 WEST*KANYE LATE REGISTRATION 20,165 5 19,215 2,535,861

51 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 19,884 1 19,756 435,977
52 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 19,770 8 18,301 506,025
53 D4L DOWN FOR LIFE 19,538 14 17,167 323,462
54 CHAMILLIONAIRE SOUND OF REVENGE 19,169 16 16,572 467,501
55 ROGERS*KENNY 21 NUMBER ONES 19,156 -39 31,593 50,913
56 ALL-AMERICAN REJECTS MOVE ALONG 18,844 3 18,251 766,623
57 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 18,753 14 16,426 456,073
58 BROOKS & DUNN HILLBILLY DELUXE 18,715 14 16,438 596,820
59 DISTURBED TEN THOUSAND FISTS 18,689 12 16,727 938,037
60 MADONNA CONFESSIONS ON A DANCE FLOOR 18,261 -8 19,938 1,242,032

61 SYSTEM OF A DOWN HYPNOTIZE 18,241 -2 18,637 954,648
62 BON JOVI HAVE A NICE DAY 18,085 17 15,443 874,102
63 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 18,021 -13 20,632 203,288
64 LITTLE BIG TOWN ROAD TO HERE 17,882 12 15,973 296,563
65 HILL*FAITH FIREFLIES 17,765 2 17,357 1,637,604
66 GREEN DAY AMERICAN IDIOT 17,620 6 16,593 5,275,911
67 JOHNSON*JACK IN BETWEEN DREAMS 17,301 22 14,186 1,837,751
68 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 17,056 14 14,982 3,600,477
69 PAISLEY*BRAD TIME WELL WASTED 16,492 15 14,320 815,062
70 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 16,483 2 16,113 300,282

71 GUNS N'ROSES GREATEST HITS 16,359 13 14,438 2,742,928
72 FRANKLIN*KIRK HERO 16,172 3 15,774 389,899
73 COLDPLAY X&Y 15,965 13 14,088 2,699,478
74 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 15,942 -4 16,605 1,208,322
75 IL DIVO IL DIVO 15,619 15 13,611 1,102,442
76 THREE 6 MAFIA MOST KNOWN UNKNOWN 15,094 15 13,151 623,440
77 BENTLEY*DIERKS MODERN DAY DRIFTER 14,855 12 13,270 817,622
78 CASH*ROSANNE BLACK CADILLAC 14,832 28 11,563 26,439
79 BEDINGFIELD*NATASHA UNWRITTEN 14,396 23 11,686 259,188
80 TEMPTATIONS REFLECTIONS 14,240 999 72 14,312

81 MCENTIRE*REBA REBA #1'S 13,965 -2 14,209 610,253
82 CAT POWER GREATEST 13,753 -40 23,028 37,030
83 DEATH CAB FOR CUTIE PLANS 12,947 -9 14,161 553,378
84 WOW HITS WOW HITS 2006 12,657 34 9,468 241,664
85 DUFF*HILARY MOST WANTED COLLECTION 12,547 4 12,064 1,198,358
86 YING YANG TWINS U.S.A. STILL UNITED 12,432 5 11,809 105,899
87 JOHNSON*JAMEY DOLLAR, THE 12,372 999 65 12,437
88 AVENGED SEVENFOLD CITY OF EVIL 12,281 2 12,030 465,822
89 STROKES FIRST IMPRESSIONS OF EARTH 12,240 -26 16,496 171,826
90 SIMPSON*ASHLEE I AM ME 11,977 2 11,741 813,522

91 BYNUM*JUANITA PIECE OF MY PASSION 11,745 10 10,721 30,220
92 DIAMOND*NEIL 12 SONGS 11,683 -27 16,070 454,848
93 BICE*BO REAL THING 11,350 -14 13,232 513,909
94 MCBRIDE*MARTINA TIMELESS 11,212 -1 11,296 1,002,864
95 KEYS*ALICIA UNPLUGGED 11,136 11 10,003 720,048
96 BROKEBACK MOUNTAIN BROKEBACK MOUNTAIN 11,063 -7 11,903 72,710
97 ALDEAN*JASON JASON ALDEAN 10,926 16 9,435 392,847
98 INXS SWITCH 10,622 -3 10,947 267,698
99 HIM DARK LIGHT 10,541 4 10,149 277,179
100 CELTIC WOMAN CELTIC WOMAN 10,484 17 8,956 482,061




101 KEITH*TOBY VOL. 2-GREATEST HITS 10,407 15 9,015 2,984,751
102 STAIND CHAPTER V 10,252 16 8,801 700,018
103 BUN-B TRILL 10,182 17 8,726 423,658
104 COOK*DANE RETALIATION 9,877 12 8,812 583,157
105 CREED GREATEST HITS 9,745 14 8,523 1,033,743
106 WALL*PAUL PEOPLE'S CHAMP 9,720 11 8,751 624,258
107 SANTANA ALL THAT I AM 9,702 -2 9,882 588,740
108 THOMAS*ROB SOMETHING TO BE 9,649 34 7,208 1,245,945
109 OMAR*DON DA HIT MAN PRESENTS REGGAETON 9,589 3 9,324 156,256
110 WILSON*GRETCHEN ALL JACKED UP 9,529 3 9,207 998,939

111 VARIOUS I CAN ONLY IMAGINE 9,492 332 2,196 251,495
112 BIG & RICH COMIN' TO YOUR CITY 9,389 -5 9,889 725,971
113 GOSPEL SOUNDTRACK 9,374 10 8,546 161,809
114 WILSON*GRETCHEN HERE FOR THE PARTY 9,255 22 7,612 4,186,063
115 WEEZER MAKE BELIEVE 9,192 0 9,179 1,049,970
116 EVANS*SARA REAL FINE PLACE 9,183 10 8,322 502,193
117 KIDZ BOP KIDS KIDZ BOP 8 8,812 0 8,798 477,917
118 THIRD DAY WHEREVER YOU ARE 8,738 9 7,987 143,376
119 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 8,726 -9 9,550 753,594
120 ALABAMA LIVIN LOVIN ROCKIN ROLLIN 8,625 999 50 8,675

121 FOGERTY*JOHN LONG ROAD HOME: ULTIMATE JOHN 8,611 9 7,919 331,052
122 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 8,519 -4 8,846 261,830
123 SHAKIRA ORAL FIXATION V2 8,501 -10 9,398 457,923
124 10 YEARS AUTUMN EFFECT 8,492 11 7,617 177,587
125 NICHOLS*JOE III 8,400 8 7,776 314,828
126 ADAMS*YOLANDA DAY BY DAY 8,322 33 6,273 252,214
127 50 CENT MASSACRE 8,240 21 6,800 4,891,705
128 KILLERS HOT FUSS 8,239 6 7,805 2,900,923
129 HUSTLE & FLOW SOUNDTRACK 8,182 11 7,355 298,284
130 JENNINGS*LYFE LYFE 268-192 8,138 23 6,638 909,577

131 RBD NUESTRO AMOR 8,093 3 7,868 191,097
132 NELSON*RICKY GREATEST HITS 8,072 -7 8,641 75,885
133 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 8,028 6 7,605 838,175
134 UNDERWORLD EVOLUTION SOUNDTRACK 7,974 -2 8,155 33,426
135 MARLEY*DAMIAN WELCOME TO JAMROCK 7,956 2 7,818 419,015
136 BOW WOW WANTED 7,949 17 6,805 871,915
137 PITBULL MONEY IS STILL A MAJOR ISSUE 7,915 17 6,761 189,404
138 BLINK-182 GREATEST HITS 7,900 -4 8,221 377,980
139 YOUNGBLOODZ EV'RYBODY KNOW ME 7,826 5 7,477 162,121
140 CASEY*MARTY & THE LOVEHAMMERS MARTY CASEY & THE LOVEHAMMERS 7,797 -46 14,490 22,313

141 RBD REBELDE 7,666 7 7,138 299,402
142 FLOETRY FLO' OLOGY 7,655 29 5,916 258,179
143 VARIOUS OPEN THE EYES OF MY HEART 7,587 -1 7,665 90,890
144 CROW*SHERYL WILDFLOWER 7,578 11 6,801 692,718
145 MCGRAW*TIM LIVE LIKE YOU WERE DYING 7,563 20 6,323 3,657,578
146 RAY J RAYDIATION 7,421 9 6,823 252,663
147 MAYER*JOHN TRIO JOHN MAYER TRIO LIVE 7,364 -12 8,346 235,470
148 GAITHER VOCAL BAND GIVE IT AWAY 7,340 -2 7,527 5,446
149 WONDER*STEVIE TIME TO LOVE 7,186 -1 7,265 399,188
150 COLOR PURPLE ORIGINAL BROADWAY CAST RECORDI 7,110 21 5,887 13,044

151 BUBLE*MICHAEL CAUGHT IN THE ACT 7,063 54 4,579 160,925
152 SYSTEM OF A DOWN MEZMERIZE 6,994 2 6,825 1,686,190
153 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 6,987 -2 7,112 1,350,362
154 NINE INCH NAILS WITH TEETH 6,931 10 6,284 872,991
155 BIG BOI PRESENTS VOL. 2-GOT PURP 6,891 9 6,316 142,920
156 CAGLE*CHRIS ANYWHERE BUT HERE 6,869 1 6,806 257,899
157 MARY MARY MARY MARY 6,843 34 5,092 325,641
158 SONGZ*TREY I GOTTA MAKE IT 6,816 20 5,675 292,250
159 VARIOUS NOW 19 6,767 3 6,584 2,012,467
160 NARNIA-LION WITCH WA SOUNDTRACK 6,672 -12 7,562 175,806

161 SHINEDOWN US & THEM 6,654 -1 6,694 264,574
162 BAD BOY JOE & JOHNNY BUDZ VOL. 7-ULTRA DANCE 6,624 -28 9,210 16,215
163 BONE THUGS-N-HARMONY GREATEST HITS 6,564 36 4,810 448,730
164 JUANES MI SANGRE 6,553 13 5,793 528,468
165 CASTING CROWNS LIFESONG 6,515 16 5,596 193,732
166 WILSON*CHARLIE CHARLIE LAST NAME WILSON 6,504 15 5,672 308,276
167 USHER CONFESSIONS 6,430 35 4,747 9,214,959
168 AUDIOSLAVE OUT OF EXILE 6,377 3 6,198 1,003,406
169 VARIOUS CRUNK HITS 6,352 21 5,228 133,893
170 LEWIS*JENNY WITH THE WATSON TW RABBIT FUR COAT 6,349 -37 10,156 16,682

171 ALY & AJ INTO THE RUSH 6,328 10 5,766 344,963
172 APPLE*FIONA EXTRAORDINARY MACHINE 6,326 1 6,275 414,270
173 CIARA GOODIES 6,296 23 5,119 2,527,036
174 TWISTA DAY AFTER 6,290 8 5,829 429,727
175 STRAIT*GEORGE 50 NUMBER ONES 6,269 10 5,680 2,616,981
176 LIFEHOUSE LIFEHOUSE 6,245 10 5,697 775,779
177 REGGAETON NINOS VOL. 1-REGGAETON NINOS 6,204 3 5,995 45,039
178 BIG & RICH HORSE OF A DIFFERENT COLOR 6,127 6 5,787 2,669,954
179 SHEARD*KAREN CLARK IT'S NOT OVER 6,039 -21 7,637 11,633
180 WISIN Y YANDEL PA'L MUNDO 6,023 8 5,558 162,398

181 RIHANNA MUSIC OF THE SUN 6,019 18 5,107 384,620
182 BOTTI*CHRIS TO LOVE AGAIN 5,979 7 5,610 253,188
183 DURCAL*ROCIO AMOR ETERNO 5,960 951 567 6,527
184 ALLAN*GARY TOUGH ALL OVER 5,941 6 5,593 394,472
185 WHITE STRIPES GET BEHIND ME SATAN 5,903 -1 5,985 739,552
186 DEPECHE MODE PLAYING THE ANGEL 5,898 -4 6,135 336,889
187 LEGEND*JOHN GET LIFTED 5,883 40 4,212 1,519,225
188 YOUNG*NEIL PRAIRIE WIND 5,775 -4 6,004 382,558
189 GREEN DAY BULLET IN A BIBLE 5,772 -1 5,857 409,478
190 AQUALUNG STRANGE & BEAUTIFUL 5,754 -34 8,731 197,390

191 FRAY HOW TO SAVE A LIFE 5,729 11 5,146 90,347
192 KEITH*TOBY HONKYTONK UNIVERSITY 5,717 4 5,501 1,477,625
193 RELIENT K MMHMM 5,708 -1 5,788 476,709
194 FOO FIGHTERS IN YOUR HONOR 5,668 11 5,118 1,175,616
195 VARIOUS ARTISTS EL DRAFT 5,666 14 4,950 116,769
196 HEAP*IMOGEN SPEAK FOR YOURSELF 5,623 4 5,404 78,269
197 BEE GEES LOVE SONGS 5,619 24 4,514 61,781
198 BABY EINSTEIN LULLABY CLASSICS 5,543 2 5,413 399,455
199 TRINA GLAMOREST LIFE 5,514 8 5,129 353,553
200 HINDER EXTREME BEHAVIOR 5,433 8 5,017 72,824
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 02/08/06 2:53pm

newpower99

avatar

For the first time in nearly 29 years, Barry Manilow tops The Billboard 200. "The Greatest Songs of the Fifties" bows at No. 1 with sales of 156,000 copies in the United States, giving the artist his best sales week since Nielsen SoundScan began tracking data in 1991.

The Arista album features Manilow revisiting such evergreens as "Unchained Melody" and "Love is a Many Splendored Thing." The artist's lone prior chart-topper came in July 1977 with his double concert LP "Live." His last album, "Scores: Songs From Copacabana and Harmony" (Concord), peaked at No. 47.

Mary J. Blige's "The Breakthrough" enjoys a 24% sales increase to 123,000 copies, prompting a 4-2 move. The Matriarch/Geffen release, which peaked at No. 1 in its debut week, has for weeks been dueling with Jamie Foxx's "Unpredictable" (J), which slides 3-4 this week with a 4% decrease in sales to 95,000 units.

Earning his highest Billboard 200 chart position ever, Andrea Bocelli takes the No. 3 slot with "Amore." With sales of 113,000 copies, the Sugar/Decca/Universal release also opens at No. 1 on Billboard's Classical Crossover chart. The album features duets with Stevie Wonder and Christina Aguilera.

Heather Headley's "In My Mind" (RCA) debuts at No. 5 to become the Tony Award-winning performer's first top 10 album on The Billboard 200. The album sold a couple hundred fewer copies than Foxx's "Unpredictable" at 95,000, but unseats that set from the No. 1 slot on the Top R&B/Hip-Hop Albums chart due to stronger sales in the stores that make up that chart's contributing panel. Headley's previous release, "This Is Who I Am," peaked at No. 38 on The Billboard 200 in 2002.


"Ancora" (Syco/Columbia), from the Simon Cowell-constructed quartet Il Divo, falls 1-6 this week on a 40% slip to sales of 93,000 copies. The Eminem retrospective "Curtain Call: The Hits" (Shady/Aftermath/Interscope) steps up 8-7 with 78,000 copies (+6%), switching places with Carrie Underwood's "Some Hearts" (Arista), which falls 7-8 with 74,000.

James Blunt's "Back to Bedlam" (Custard) rebounds 11-9 to its previous peak position in its 18th week on the chart. A 47% surge to sales 71,000 copies follows an increase in spins for the single "You're Beautiful" on adult contemporary radio.

Train's "For Me, It's You" rounds out the top tier on The Billboard 200, bowing at No. 10 with sales of 62,000 copies. The Columbia set opens slightly lower than its predecessor, "My Private Nation," which peaked at No. 6 in 2003.

The Razor & Tie compilation "Monster Ballads: Platinum Edition" debuts this week at No. 18 with sales of 44,000 copies, followed closely by the Verity collection "WOW Gospel 2006" at No. 20 (43,000). Other major debuts this week include She Want's Revenge's self-titled album (PerfectKiss/Flawless, No. 38), the Temptations' "Reflections" (Mercury/New Door, No. 80) and Jamey Johnson's "The Dollar" (BNA, No. 87).

Sales were up by 11% over the previous week at 9.5 million but down 4% compared to the same week a year ago. Sales for 2006 are down 1% compared to 2005 at 51.2 million units.
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billboard Album Sales 02.08.06