independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Album sales- 11.09.05
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 11/09/05 10:47am

newpower99

avatar

Soundscan / Billboard Top 200 Album sales- 11.09.05

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 VARIOUS NOW 20 377,758 999 379 378,137
2 SANTANA ALL THAT I AM 142,309 999 312 142,633
3 NICKELBACK ALL THE RIGHT REASONS 100,767 -1 101,584 829,830
4 BLACK EYED PEAS MONKEY BUSINESS 86,325 8 79,607 2,046,187
5 DESTINY'S CHILD #1'S 85,034 -25 113,492 198,840
6 BLINK-182 GREATEST HITS 71,575 999 154 71,731
7 MCBRIDE*MARTINA TIMELESS 63,390 -31 91,789 341,239
8 THIRD DAY WHEREVER YOU ARE 62,561 999 299 26,591
9 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 62,184 -32 90,826 346,175
10 SIMPSON*ASHLEE I AM ME 54,190 -26 73,047 348,006

11 WEST*KANYE LATE REGISTRATION 53,465 -4 55,922 1,910,970
12 CLARKSON*KELLY BREAKAWAY 53,089 14 46,482 3,528,224
13 FOGERTY*JOHN LONG ROAD HOME: ULTIMATE JOHN 47,476 0 47,476
14 FALL OUT BOY FROM UNDER THE CORK 43,955 10 39,806 983,545
15 CAREY*MARIAH EMANCIPATION OF MIMI 43,392 15 37,663 3,693,579
16 KEYS*ALICIA UNPLUGGED 43,032 -13 49,224 371,675
17 SLIPKNOT 9.0: LIVE 42,089 999 117 42,206
18 YOUNG JEEZY LET'S GET IT 42,025 6 39,635 987,418
19 BUN-B TRILL 41,749 -25 55,453 215,040
20 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 40,891 999 327 41,218

21 NIRVANA SLIVER-BEST OF THE BOX 38,308 999 66 38,374
22 RASCAL FLATTS FEELS LIKE TODAY 37,943 22 31,169 2,841,291
23 KRALL*DIANA CHRISTMAS SONGS 35,598 999 125 35,723
24 PUSSY CAT DOLLS PCD 34,827 21 28,752 353,428
25 GREEN DAY AMERICAN IDIOT 34,792 -0 34,826 4,545,722
26 CLARK*TERRI LIFE GOES ON 34,078 999 217 34,295
27 THREE 6 MAFIA MOST KNOWN UNKNOWN 32,686 -7 35,099 338,488
28 DISTURBED TEN THOUSAND FISTS 31,482 -6 33,422 553,475
29 CROW*SHERYL WILDFLOWER 31,031 -11 34,798 416,795
30 WONDER*STEVIE TIME TO LOVE 31,006 -34 46,690 202,915

31 CASH*JOHNNY LEGEND OF JOHNNY CASH 30,491 -39 50,260 80,879
32 NICHOLS*JOE III 30,425 -46 56,572 87,277
33 GORILLAZ DEMON DAYS 30,239 5 28,719 1,142,318
34 MIDLER*BETTE SINGS THE PEGGY LEE SONG BOOK 30,035 -45 54,652 84,729
35 WILSON*GRETCHEN ALL JACKED UP 29,863 5 28,395 538,255
36 HILL*FAITH FIREFLIES 29,335 4 28,253 949,901
37 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 27,163 17 23,299 105,093
38 VARIOUS NOW 19 27,017 -16 32,284 1,679,047
39 DEPECHE MODE PLAYING THE ANGEL 26,329 -30 37,578 163,282
40 FRANKLIN*KIRK HERO 25,768 11 23,227 157,001

41 ALLAN*GARY TOUGH ALL OVER 25,404 -7 27,219 193,821
42 TWISTA DAY AFTER 24,739 -8 26,772 277,204
43 SUGARLAND TWICE THE SPEED OF 24,645 31 18,806 1,078,233
44 URBAN*KEITH BE HERE 24,265 28 18,884 1,861,663
45 ADKINS*TRACE SONGS ABOUT ME 23,955 60 14,970 384,872
46 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 22,883 41 16,206 3,153,253
47 TRINA GLAMOREST LIFE 22,366 -3 23,058 191,562
48 PAUL*SEAN TRINITY 21,951 -3 22,561 275,049
49 BON JOVI HAVE A NICE DAY 21,763 -2 22,208 473,555
50 COLE*KEYSHIA WAY IT IS 21,589 20 17,930 448,916

51 IL DIVO CHRISTMAS COLLECTION 21,038 -15 24,865 46,060
52 DUFF*HILARY MOST WANTED COLLECTION 20,120 11 18,206 694,883
53 BENTLEY*DIERKS MODERN DAY DRIFTER 19,880 24 16,092 431,902
54 WALL*PAUL PEOPLE'S CHAMP 19,162 -2 19,489 427,811
55 BOTTI*CHRIS TO LOVE AGAIN 18,557 -21 23,391 85,876
56 50 CENT MASSACRE 18,462 8 17,115 4,704,862
57 COLDPLAY X&Y 18,144 -8 19,779 2,305,017
58 APPLE*FIONA EXTRAORDINARY MACHINE 18,096 -16 21,613 213,670
59 EVANS*SARA REAL FINE PLACE 17,870 -15 21,101 246,705
60 GUNS N'ROSES GREATEST HITS 17,322 18 14,628 2,481,835

61 ETHERIDGE*MELISSA GREATEST HITS-ROAD LESS TRAVEL 17,024 -30 24,209 185,535
62 WOW HITS WOW HITS 2006 16,683 5 15,935 54,813
63 BUBLE*MICHAEL IT'S TIME 16,523 -5 17,350 952,612
64 ANASTASIO*TREY SHINE 15,833 999 33 15,866
65 YOUNG*NEIL PRAIRIE WIND 15,560 -11 17,415 209,164
66 MCCARTNEY*PAUL CHAOS & CREATION IN THE BACK Y 15,433 -20 19,269 277,753
67 BRAXTON*TONI LIBRA 15,349 -12 17,534 244,379
68 KILLERS HOT FUSS 15,134 -6 16,054 2,668,206
69 LIL' KIM NAKED TRUTH 15,044 -6 16,047 236,667
70 DEATH CAB FOR CUTIE PLANS 15,042 3 14,663 289,972

71 AEROSMITH ROCKIN' THE JOINT-LIVE AT THE 14,904 -53 31,878 46,874
72 PRETTY RICKY BLUE STARS 14,802 7 13,860 606,754
73 PAISLEY*BRAD TIME WELL WASTED 14,635 3 14,193 505,194
74 CASTING CROWNS LIFESONG 14,631 3 14,223 97,562
75 STREISAND*BARBRA GUILTY PLEASURES 14,338 -19 17,789 276,889
76 CAGLE*CHRIS ANYWHERE BUT HERE 13,971 0 13,948 113,331
77 MARTIN*RICKY LIFE 13,961 -19 17,246 136,272
78 BOW WOW WANTED 13,928 -1 14,008 661,026
79 KEITH*TOBY VOL. 2-GREATEST HITS 13,673 41 9,685 2,761,699
80 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 13,603 4 13,123 1,132,164

81 MARLEY*DAMIAN WELCOME TO JAMROCK 13,460 -10 14,970 247,385
82 AVENGED SEVENFOLD CITY OF EVIL 13,361 5 12,762 236,571
83 FRANZ FERDINAND YOU COULD HAVE IT SO MUCH BETT 13,339 -26 18,133 170,538
84 ROLLING STONES BIGGER BANG 13,002 -0 13,011 337,967
85 WILSON*GRETCHEN HERE FOR THE PARTY 12,951 25 10,396 3,954,362
86 GRAY*DAVID LIFE IN SLOW MOTION 12,894 -5 13,540 192,058
87 JENNINGS*LYFE LYFE 268-192 12,889 23 10,452 775,952
88 ALL-AMERICAN REJECTS MOVE ALONG 12,842 3 12,436 442,582
89 SWITCHFOOT NOTHING IS SOUND 12,836 -6 13,608 215,864
90 SHINEDOWN US & THEM 12,768 -1 12,947 114,012

91 YING YANG TWINS UNITED STATE OF ATLANTA 12,642 5 11,986 794,002
92 BIG & RICH HORSE OF A DIFFERENT COLOR 12,606 15 10,981 2,477,165
93 PARTON*DOLLY THOSE WERE THE DAYS 12,592 22 10,335 59,628
94 STAIND CHAPTER V 12,362 3 12,001 526,870
95 JOHNSON*JACK IN BETWEEN DREAMS 12,223 0 12,215 1,557,967
96 RAY J RAYDIATION 12,186 18 10,315 94,808
97 LITTLE BIG TOWN ROAD TO HERE 12,156 22 9,983 56,168
98 RIHANNA MUSIC OF THE SUN 12,107 -10 13,468 243,999
99 VARIOUS ARTISTS SO AMAZING:AN ALL-STAR TRIBUTE 12,101 -11 13,628 246,776
100 ALDEAN*JASON JASON ALDEAN 12,049 16 10,423 234,280



101 SYSTEM OF A DOWN MEZMERIZE 11,881 6 11,179 1,482,568
102 KEITH*TOBY HONKYTONK UNIVERSITY 11,868 11 10,652 1,243,110
103 WILSON*CHARLIE CHARLIE LAST NAME WILSON 11,496 3 11,182 194,747
104 LAWRENCE*TRACY THEN & NOW 11,466 -26 15,519 55,524
105 AUDIOSLAVE OUT OF EXILE 11,457 6 10,846 846,568
106 ALY & AJ INTO THE RUSH 11,444 -3 11,837 140,548
107 BANNER*DAVID CERTIFIED 11,297 -7 12,091 217,539
108 BLUNT*JAMES BACK TO BEDLAM 11,245 55 7,265 40,164
109 N SYNC GREATEST HITS 11,040 -40 18,437 29,558
110 THRICE VHEISSU 11,034 -18 13,484 70,763

111 GOSPEL SOUNDTRACK 10,953 -2 11,198 57,688
112 RBD NUESTRO AMOR 10,859 -3 11,176 62,705
113 WEEZER MAKE BELIEVE 10,823 -6 11,475 826,855
114 COOK*DANE RETALIATION 10,725 6 10,124 365,002
115 LIFEHOUSE LIFEHOUSE 10,633 -2 10,872 623,406
116 JONES*MIKE WHO IS MIKE JONES? 10,624 3 10,298 1,197,517
117 KELLY*R. TP.3 RELOADED 10,571 24 8,557 1,047,409
118 BROOKS & DUNN HILLBILLY DELUXE 10,282 -2 10,457 290,026
119 WEST*KANYE COLLEGE DROP OUT 10,162 24 8,224 2,800,936
120 CHICKEN LITTLE SOUNDTRACK 10,112 999 58 10,170

121 HIM DARK LIGHT 10,107 -3 10,382 118,008
122 SHAKIRA FIJACION ORAL 10,099 0 10,055 689,563
123 FRANKIE J ONE 10,098 -3 10,383 750,506
124 ISRAEL & NEW BREED ALIVE IN SOUTH AFRICA 10,054 -36 15,820 11,582
125 ADAMS*YOLANDA DAY BY DAY 9,909 6 9,362 152,935
126 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 9,803 421 1,880 330,471
127 YEARWOOD*TRISHA JASPER COUNTY 9,640 -10 10,721 276,180
128 TRAVIS*RANDY GLORY TRAIN- SONGS OF FAITH WO 9,609 48 6,486 8,520
129 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 8,958 4 8,642 589,140
130 MCCARTNEY*JESSE BEAUTIFUL SOUL 8,896 59 5,582 1,049,383

131 MARY MARY MARY MARY 8,852 12 7,894 252,747
132 RAITT*BONNIE SOULS ALIKE 8,844 -10 9,852 168,030
133 COHEED & CAMBRIA GOOD APOLLO,I'M BURNING STAR I 8,653 -2 8,838 169,378
134 OSBOURNE*OZZY UNDER COVERS 8,632 999 68 8,701
135 CIARA GOODIES 8,619 6 8,097 2,391,795
136 FOO FIGHTERS IN YOUR HONOR 8,608 -2 8,766 1,017,730
137 ELIZABETHTOWN SOUNDTRACK 8,586 -24 11,343 55,252
138 HANCOCK*HERBIE POSSIBILITIES 8,454 -18 10,249 196,615
139 K-PAZ DE LA SIERRA MAS CAPACES QUE 8,354 -9 9,210 59,122
140 KIDZ BOP KIDS KIDZ BOP 8 8,176 23 6,669 260,809

141 RBD REBELDE 8,142 4 7,817 181,224
142 CROWDER*DAVID BAND COLLISION 8,119 -17 9,831 22,953
143 BLACK ROB BLACK ROB REPORT 8,104 -32 12,004 46,783
44 STORY OF THE YEAR IN THE WAKE OF DETERMINATION 8,005 -20 10,054 77,392
145 RENT (2CD) SOUNDTRACK 7,821 71 4,585 40,480
146 CELTIC WOMAN CELTIC WOMAN 7,819 -2 7,957 294,264
147 AKON TROUBLE 7,762 9 7,090 1,257,131
148 WINANS*CECE PURIFIED 7,758 9 7,096 83,817
149 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 7,685 -11 8,670 60,140
150 MORGAN*CRAIG MY KIND OF LIVIN' 7,615 17 6,481 261,864

151 GRACIN*JOSH JOSH GRACIN 7,576 9 6,971 564,160
152 SONGZ*TREY I GOTTA MAKE IT 7,562 -1 7,606 184,632
153 RIMES*LEANN THIS WOMAN 7,555 9 6,961 484,102
154 WICKED ORIGINAL CAST RECORDING 7,358 3 7,153 527,742
155 TRAPT SOMEONE IN CONTROL 7,293 -7 7,868 154,955
156 COMMON BE 7,260 -2 7,390 676,360
157 ADAMS*BRYAN ANTHOLOGY 7,252 -4 7,567 31,618
158 NINE INCH NAILS WITH TEETH 7,242 3 7,059 769,035
159 CULLUM*JAMIE CATCHING TALES 7,212 -39 11,813 52,180
160 WOW WOW CHRISTMAS 7,117 76 4,046 8,266

161 VARIOUS ARTISTS EL DRAFT 7,050 24 5,689 44,357
162 YAYO*TONY THOUGHTS OF A PREDICATE FELON 7,016 -8 7,605 422,485
163 EMINEM ENCORE 6,996 10 6,334 4,829,781
164 THOMAS*ROB SOMETHING TO BE 6,986 3 6,768 1,086,434
165 SEETHER KARMA & EFFECT 6,961 8 6,453 451,757
166 BROWNE*JACKSON VOL. 1-SOLO ACOUSTIC 6,948 -15 8,129 46,707
167 SEVENDUST NEXT 6,911 -26 9,298 72,358
168 LAMBERT*MIRANDA KEROSENE 6,864 30 5,284 291,529
169 TOMLIN*CHRIS ARRIVING 6,797 20 5,654 110,438
170 IL DIVO IL DIVO 6,779 -16 8,114 913,710

171 HAYES*ISAAC ULTIMATE ISAAC HAYES-CAN YOU 6,766 999 17 6,783
172 DADDY YANKEE BARRIO FINO 6,708 16 5,765 867,019
173 BRATZ ROCK ANGELZ 6,515 25 5,232 120,811
174 DWELE SOME KINDA... 6,509 -4 6,772 54,799
175 KEM ALBUM II 6,456 1 6,386 581,781
176 3 DOORS DOWN SEVENTEEN DAYS 6,455 8 5,978 1,136,807
177 CABRERA*RYAN YOU STAND WATCHING 6,407 -11 7,208 95,728
178 TWAIN*SHANIA GREATEST HITS 6,354 9 5,812 3,262,692
179 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 6,344 10 5,777 629,396
180 CHAPMAN*TRACY WHERE YOU LIVE 6,226 -14 7,223 97,701

181 BLOODHOUND GANG HEFTY FINE 6,203 -16 7,402 91,203
182 HEAP*IMOGEN SPEAK FOR YOURSELF 6,154 999 9 6,163
183 CRAZY FROG CRAZY HITS 6,147 -5 6,493 153,755
184 JONES*JIM HARLEM-DIARY OF A SUMMER 6,092 8 5,638 215,136
185 DANGER DOOM MOUSE & THE MASK 6,062 -21 7,639 50,976
186 DYLAN*BOB NO DIRECTION HOME: THE SOUNDTR 6,051 -21 7,708 195,879
187 CLICK FIVE GREETINGS FROM IMRIE HOUSE 6,045 -8 6,559 181,412
188 MCCOY*NEAL THAT'S LIFE 6,029 25 4,827 89,971
189 KENNY G GREATEST HOLIDAY CLASSICS 5,964 68 3,543 11,297
190 CROSSFADE CROSSFADE 5,948 12 5,311 976,598

191 MCGRAW*TIM LIVE LIKE YOU WERE DYING 5,939 19 4,983 3,513,168
192 MONTGOMERY GENTRY YOU DO YOUR THING 5,904 -7 6,362 783,926
193 WYNONNA HER STORY: SCENES FROM A LIFET 5,852 0 5,829 88,858
194 MACK 10 HUSTLA'S HANDBOOK 5,846 5 5,580 56,366
195 CHARLES*RAY GENIUS & FRIENDS 5,818 -18 7,072 91,840
196 10 YEARS AUTUMN EFFECT 5,813 17 4,952 75,087
197 PHILBIN*REGIS REGIS PHILBIN CHRISTMAS ALBUM 5,795 95 2,971 10,730
198 HOUSTON*MARQUES NAKED 5,790 19 4,867 295,178
199 LONGEST YARD SOUNDTRACK 5,775 -2 5,911 351,118
200 JONES*GEORGE HITS I MISSED...& ONE I DIDN'T 5,712 3 5,561 59,917
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 11/09/05 10:55am

newpower99

avatar

34 MIDLER*BETTE SINGS THE PEGGY LEE SONG BOOK 30,035 -45 54,652 84,729

eek

51 IL DIVO CHRISTMAS COLLECTION 21,038 -15 24,865 46,060

eek eek

109 N SYNC GREATEST HITS 11,040 -40 18,437 29,558

eek eek eek

134 OSBOURNE*OZZY UNDER COVERS 8,632 999 68 8,701

eek eek eek eek

197 PHILBIN*REGIS REGIS PHILBIN CHRISTMAS ALBUM 5,795 95 2,971 10,730

eek eek eek eek eek
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 11/09/05 11:01am

asg

avatar

Next week projections


Kenny Chesney 600k+
50cent 300k
Neil Diamond 75k


50cents is a big disappointment considering he was expectin to sell 1million in first week. Lst album sold 2million in 12days
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 11/09/05 2:50pm

FunkyBrotha

Next week is fairly uninteresting, it will be the following week where things really heat up with Madonna and Mariah going head to head. Its a certainty that mariah will sell another 200k plus, she's holding up well considering lots of people will hold off for the platinum edition.
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 11/09/05 2:55pm

Ellie

avatar

You guys are on Now 20 already? Ah, I remember our Now 20. That was 1991 biggrin
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 11/09/05 3:15pm

VinnyM27

avatar

  - E-mail - orgNote - Report post to moderator
Reply #6 posted 11/09/05 3:31pm

VinnyM27

avatar

asg said:

Next week projections


Kenny Chesney 600k+
50cent 300k
Neil Diamond 75k


50cents is a big disappointment considering he was expectin to sell 1million in first week. Lst album sold 2million in 12days


600+ seems to high for Chesney while 50's seems kind of low (although, it is a soundtrack). I really hope these numbers have no impact on Madonna. Then again, it's not like "Erotica", "Bedtime Stories" and "Ray Of Light" were number one albums....
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 11/09/05 3:33pm

VinnyM27

avatar

newpower99 said:

34 MIDLER*BETTE SINGS THE PEGGY LEE SONG BOOK 30,035 -45 54,652 84,729

eek

51 IL DIVO CHRISTMAS COLLECTION 21,038 -15 24,865 46,060

eek eek

109 N SYNC GREATEST HITS 11,040 -40 18,437 29,558

eek eek eek

134 OSBOURNE*OZZY UNDER COVERS 8,632 999 68 8,701

eek eek eek eek

197 PHILBIN*REGIS REGIS PHILBIN CHRISTMAS ALBUM 5,795 95 2,971 10,730

eek eek eek eek eek


Why are those numbers surprising. Too high or low? Most seem just right to me expect Ozzy's. Ozzy's latest is dissapointing for the once king of the charts but Epic but absolutely no push on this album and for hardcore fans, most of the songs already part of the bonus disc from his album. I plan to buy this (on DualDisc since it's only a dollar more) later since it wasn't on sale it's first week out.
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 11/09/05 4:19pm

Tessa

avatar

VinnyM27 said:

newpower99 said:

34 MIDLER*BETTE SINGS THE PEGGY LEE SONG BOOK 30,035 -45 54,652 84,729

eek

51 IL DIVO CHRISTMAS COLLECTION 21,038 -15 24,865 46,060

eek eek

109 N SYNC GREATEST HITS 11,040 -40 18,437 29,558

eek eek eek

134 OSBOURNE*OZZY UNDER COVERS 8,632 999 68 8,701

eek eek eek eek

197 PHILBIN*REGIS REGIS PHILBIN CHRISTMAS ALBUM 5,795 95 2,971 10,730

eek eek eek eek eek


Why are those numbers surprising. Too high or low?



I don't think it's the numbers that are surprising. More like... their existence biggrin
"I don't need your forgiveness, cos I've been saved by Jesus, so fuck you."
  - E-mail - orgNote - Report post to moderator
Reply #9 posted 11/10/05 3:04pm

VinnyM27

avatar

Tessa said:

VinnyM27 said:



Why are those numbers surprising. Too high or low?



I don't think it's the numbers that are surprising. More like... their existence biggrin



What...Ozzy's covers aren't all that bad. I think he does a nice verison of "In My Life".
  - E-mail - orgNote - Report post to moderator
Reply #10 posted 11/11/05 11:22am

newpower99

avatar

Tessa said:

VinnyM27 said:



Why are those numbers surprising. Too high or low?



I don't think it's the numbers that are surprising. More like... their existence biggrin



exactly , Tessa nod
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Album sales- 11.09.05