independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Albums 11.02.05
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 11/02/05 7:19am

newpower99

avatar

Soundscan / Billboard Top 200 Albums 11.02.05

info courtesy JRems@okayplayer.com



TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 DESTINY'S CHILD #1'S 113,492 999 229 113,806
2 NICKELBACK ALL THE RIGHT REASONS 101,584 -23 131,889 729,063
3 MCBRIDE*MARTINA TIMELESS 91,789 -50 185,174 277,849
4 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 90,826 -53 192,852 283,991
5 BLACK EYED PEAS MONKEY BUSINESS 79,607 -15 93,732 1,959,862
6 SIMPSON*ASHLEE I AM ME 73,047 -67 220,267 293,816
7 NICHOLS*JOE III 56,572 999 280 56,852
8 WEST*KANYE LATE REGISTRATION 55,922 -28 77,824 1,857,505
9 BUN-B TRILL 55,453 -53 117,510 173,291
10 MIDLER*BETTE SINGS THE PEGGY LEE SONG BOOK 54,652 999 42 54,694

11 CASH*JOHNNY LEGEND OF JOHNNY CASH 50,260 999 128 50,388
12 KEYS*ALICIA UNPLUGGED 49,224 -41 82,820 328,643
13 WONDER*STEVIE TIME TO LOVE 46,690 -61 120,726 171,909
14 CLARKSON*KELLY BREAKAWAY 46,482 -9 51,141 3,475,135
15 FALL OUT BOY FROM UNDER THE CORK 39,806 7 37,112 939,590
16 YOUNG JEEZY LET'S GET IT 39,635 -21 49,962 945,393
17 CAREY*MARIAH EMANCIPATION OF MIMI 37,663 -24 49,283 3,650,187
18 DEPECHE MODE PLAYING THE ANGEL 37,578 -62 99,065 136,953
19 THREE 6 MAFIA MOST KNOWN UNKNOWN 35,099 -10 38,798 305,802
20 GREEN DAY AMERICAN IDIOT 34,826 -14 40,681 4,510,930

21 CROW*SHERYL WILDFLOWER 34,798 -24 45,895 385,764
22 DISTURBED TEN THOUSAND FISTS 33,422 -18 40,635 521,993
23 VARIOUS NOW 19 32,284 -6 34,341 1,652,030
24 AEROSMITH ROCKIN' THE JOINT-LIVE AT THE 31,878 999 92 31,970
25 RASCAL FLATTS FEELS LIKE TODAY 31,169 -5 32,829 2,803,348
26 PUSSY CAT DOLLS PCD 28,752 -15 34,015 318,601
27 GORILLAZ DEMON DAYS 28,719 -9 31,407 1,112,079
28 WILSON*GRETCHEN ALL JACKED UP 28,395 -26 38,164 508,392
29 HILL*FAITH FIREFLIES 28,253 -19 35,025 920,566
30 ALLAN*GARY TOUGH ALL OVER 27,219 -34 40,941 168,417

31 TWISTA DAY AFTER 26,772 -30 38,466 252,465
32 IL DIVO CHRISTMAS COLLECTION 24,865 999 157 25,022
33 ETHERIDGE*MELISSA GREATEST HITS-ROAD LESS TRAVEL 24,209 -47 45,776 168,511
34 BOTTI*CHRIS TO LOVE AGAIN 23,391 -47 43,853 67,319
35 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 23,299 -57 54,163 77,930
36 FRANKLIN*KIRK HERO 23,227 -18 28,408 134,488
37 TRINA GLAMOREST LIFE 23,058 -19 28,411 169,196
38 PAUL*SEAN TRINITY 22,561 -18 27,624 253,098
39 BON JOVI HAVE A NICE DAY 22,208 -21 28,054 451,792
40 APPLE*FIONA EXTRAORDINARY MACHINE 21,613 -32 31,852 195,574

41 EVANS*SARA REAL FINE PLACE 21,101 -35 32,283 228,835
42 COLDPLAY X&Y 19,779 -34 29,968 2,286,873
43 WALL*PAUL PEOPLE'S CHAMP 19,489 -26 26,226 408,649
44 MCCARTNEY*PAUL CHAOS & CREATION IN THE BACK Y 19,269 -16 23,017 262,320
45 URBAN*KEITH BE HERE 18,884 -16 22,378 1,837,398
46 SUGARLAND TWICE THE SPEED OF 18,806 -5 19,725 1,053,588
47 N SYNC GREATEST HITS 18,437 999 81 18,518
48 DUFF*HILARY MOST WANTED COLLECTION 18,206 -17 21,900 674,763
49 FRANZ FERDINAND YOU COULD HAVE IT SO MUCH BETT 18,133 -20 22,727 157,199
50 COLE*KEYSHIA WAY IT IS 17,930 -25 23,995 427,327

51 STREISAND*BARBRA GUILTY PLEASURES 17,789 -14 20,804 262,551
52 BRAXTON*TONI LIBRA 17,534 -19 21,546 229,030
53 YOUNG*NEIL PRAIRIE WIND 17,415 -26 23,506 193,604
54 BUBLE*MICHAEL IT'S TIME 17,350 2 17,015 936,089
55 MARTIN*RICKY LIFE 17,246 -46 32,180 122,311
56 50 CENT MASSACRE 17,115 -11 19,315 4,686,400
57 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 16,206 -4 16,849 3,130,370
58 BENTLEY*DIERKS MODERN DAY DRIFTER 16,092 -5 16,972 412,022
59 KILLERS HOT FUSS 16,054 -11 18,109 2,653,072
60 LIL' KIM NAKED TRUTH 16,047 -26 21,826 221,623

61 WOW HITS WOW HITS 2006 15,935 0 15,909 44,499
62 ISRAEL & NEW BREED ALIVE IN SOUTH AFRICA 15,820 999 861 6,525
63 LAWRENCE*TRACY THEN & NOW 15,519 -45 28,467 44,058
64 ADKINS*TRACE SONGS ABOUT ME 14,970 0 14,900 360,917
64 MARLEY*DAMIAN WELCOME TO JAMROCK 14,970 -20 18,604 233,925
66 DEATH CAB FOR CUTIE PLANS 14,663 -12 16,629 274,930
67 GUNS N'ROSES GREATEST HITS 14,628 -3 15,049 2,464,513
68 CASTING CROWNS LIFESONG 14,223 -11 16,050 90,875
69 PAISLEY*BRAD TIME WELL WASTED 14,193 -16 16,971 490,559
70 BOW WOW WANTED 14,008 -18 17,025 647,098

71 CAGLE*CHRIS ANYWHERE BUT HERE 13,948 -16 16,523 99,360
72 PRETTY RICKY BLUE STARS 13,860 -15 16,307 591,952
73 VARIOUS ARTISTS SO AMAZING:AN ALL-STAR TRIBUTE 13,628 -23 17,592 234,675
74 SWITCHFOOT NOTHING IS SOUND 13,608 -18 16,623 207,189
75 GRAY*DAVID LIFE IN SLOW MOTION 13,540 -4 14,172 179,164
76 THRICE VHEISSU 13,484 -71 45,946 59,729
77 RIHANNA MUSIC OF THE SUN 13,468 -2 13,709 231,892
78 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 13,123 -10 14,646 1,118,561
79 ROLLING STONES BIGGER BANG 13,011 -22 16,754 324,965
80 SHINEDOWN US & THEM 12,947 -24 17,133 101,244

81 AVENGED SEVENFOLD CITY OF EVIL 12,762 -0 12,770 223,210
82 ALL-AMERICAN REJECTS MOVE ALONG 12,436 -19 15,329 429,740
83 JOHNSON*JACK IN BETWEEN DREAMS 12,215 -13 13,997 1,545,744
84 BANNER*DAVID CERTIFIED 12,091 -19 14,905 206,242
85 BLACK ROB BLACK ROB REPORT 12,004 -55 26,515 38,679
86 STAIND CHAPTER V 12,001 -15 14,075 514,508
87 YING YANG TWINS UNITED STATE OF ATLANTA 11,986 -10 13,372 781,360
88 ALY & AJ INTO THE RUSH 11,837 -19 14,629 129,761
89 CULLUM*JAMIE CATCHING TALES 11,813 -4 12,345 44,968

90 WEEZER MAKE BELIEVE 11,475 -22 14,625 816,032
91 HAASE*ERNIE & SIGNATURE SOUND ERNIE HAASE & SIGNATURE SOUND 11,383 999 40 472
92 ELIZABETHTOWN SOUNDTRACK 11,343 -32 16,602 46,666
93 GOSPEL SOUNDTRACK 11,198 -10 12,375 47,602
94 WILSON*CHARLIE CHARLIE LAST NAME WILSON 11,182 -20 14,034 183,251
95 SYSTEM OF A DOWN MEZMERIZE 11,179 -13 12,837 1,470,687
96 RBD NUESTRO AMOR 11,176 -16 13,343 51,846
97 BIG & RICH HORSE OF A DIFFERENT COLOR 10,981 4 10,603 2,464,559
98 LIFEHOUSE LIFEHOUSE 10,872 -17 13,168 612,773
99 AUDIOSLAVE OUT OF EXILE 10,846 -13 12,522 835,111
100 YEARWOOD*TRISHA JASPER COUNTY 10,721 -49 20,840 266,540




101 KEITH*TOBY HONKYTONK UNIVERSITY 10,652 -10 11,835 1,231,242
102 BROOKS & DUNN HILLBILLY DELUXE 10,457 -16 12,436 279,744
103 JENNINGS*LYFE LYFE 268-192 10,452 -7 11,282 763,063
104 ALDEAN*JASON JASON ALDEAN 10,423 -15 12,282 222,231
105 WILSON*GRETCHEN HERE FOR THE PARTY 10,396 -14 12,150 3,941,411
106 FRANKIE J ONE 10,383 -14 12,081 740,408
107 HIM DARK LIGHT 10,382 -20 12,902 107,901
108 PARTON*DOLLY THOSE WERE THE DAYS 10,335 -30 14,756 47,036
109 RAY J RAYDIATION 10,315 -8 11,167 82,622
110 JONES*MIKE WHO IS MIKE JONES? 10,298 -18 12,634 1,186,893

111 HANCOCK*HERBIE POSSIBILITIES 10,249 -21 13,001 188,161
112 COOK*DANE RETALIATION 10,124 -13 11,676 354,277
113 SHAKIRA FIJACION ORAL 10,055 -19 12,357 679,464
114 STORY OF THE YEAR IN THE WAKE OF DETERMINATION 10,054 -43 17,584 69,387
115 LITTLE BIG TOWN ROAD TO HERE 9,983 -2 10,166 44,012
116 RAITT*BONNIE SOULS ALIKE 9,852 -25 13,169 159,186
117 CROWDER*DAVID BAND COLLISION 9,831 41 6,969 20,570
118 KEITH*TOBY VOL. 2-GREATEST HITS 9,685 -9 10,600 2,748,026
119 GAITHER*BILL BILL GAITHER 9,566 999 62 1,049
120 ADAMS*YOLANDA DAY BY DAY 9,362 -15 10,996 143,927

121 SEVENDUST NEXT 9,298 -38 15,063 65,447
122 K-PAZ DE LA SIERRA MAS CAPACES QUE 9,210 -14 10,730 50,768
123 COHEED & CAMBRIA GOOD APOLLO,I'M BURNING STAR I 8,838 -23 11,532 160,725
124 FOO FIGHTERS IN YOUR HONOR 8,766 -14 10,241 1,009,122
125 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 8,670 -26 11,655 52,455
126 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 8,642 -12 9,766 580,182
127 KELLY*R. TP.3 RELOADED 8,557 -13 9,809 1,036,838
128 WEST*KANYE COLLEGE DROP OUT 8,224 1 8,105 2,790,774
129 BROWNE*JACKSON VOL. 1-SOLO ACOUSTIC 8,129 -34 12,320 39,759
130 IL DIVO IL DIVO 8,114 1 8,012 906,931

131 CIARA GOODIES 8,097 -14 9,368 2,383,176
132 CELTIC WOMAN CELTIC WOMAN 7,957 -6 8,459 286,445
133 MARY MARY MARY MARY 7,894 -12 8,943 244,856
134 TRAPT SOMEONE IN CONTROL 7,868 -14 9,153 147,662
135 RBD REBELDE 7,817 -17 9,418 173,082
136 DEMON HUNTER TRIPTYCH 7,769 999 56 6,231
137 DYLAN*BOB NO DIRECTION HOME: THE SOUNDTR 7,708 -32 11,309 189,828
138 DANGER DOOM MOUSE & THE MASK 7,639 -38 12,402 44,914
139 SONGZ*TREY I GOTTA MAKE IT 7,606 -1 7,714 177,070
140 YAYO*TONY THOUGHTS OF A PREDICATE FELON 7,605 -19 9,436 415,469

141 ADAMS*BRYAN ANTHOLOGY 7,567 -55 16,743 24,366
142 BLOODHOUND GANG HEFTY FINE 7,402 -23 9,562 85,000
143 COMMON BE 7,390 -8 8,048 669,100
144 BLUNT*JAMES BACK TO BEDLAM 7,265 20 6,033 28,919
145 CHAPMAN*TRACY WHERE YOU LIVE 7,223 -28 9,977 91,475
146 CABRERA*RYAN YOU STAND WATCHING 7,208 -33 10,690 89,321
147 WICKED ORIGINAL CAST RECORDING 7,153 -3 7,392 520,384
148 WINANS*CECE PURIFIED 7,096 -20 8,859 77,754
149 AKON TROUBLE 7,090 -7 7,595 1,249,369
150 CROW*SHERYL VERY BEST OF SHERYL CROW 7,082 -18 8,624 3,507,503

151 CHARLES*RAY GENIUS & FRIENDS 7,072 -28 9,807 86,022
152 NINE INCH NAILS WITH TEETH 7,059 -12 8,013 761,793
153 GRACIN*JOSH JOSH GRACIN 6,971 -14 8,065 556,584
154 RIMES*LEANN THIS WOMAN 6,961 10 6,329 476,547
155 EARTH WIND & FIRE ILLUMINATION 6,866 -13 7,858 77,089
156 DWELE SOME KINDA... 6,772 -23 8,778 48,290
157 THOMAS*ROB SOMETHING TO BE 6,768 -15 7,983 1,079,448
158 HERNANDEZ*MARCOS C ABOUT ME 6,738 999 35 6,773
159 KIDZ BOP KIDS KIDZ BOP 8 6,669 -10 7,414 252,633
160 CLICK FIVE GREETINGS FROM IMRIE HOUSE 6,559 -12 7,450 175,367

161 CRAZY FROG CRAZY HITS 6,493 -16 7,731 147,608
162 TRAVIS*RANDY GLORY TRAIN- SONGS OF FAITH WO 6,486 999 214 3,893
163 MORGAN*CRAIG MY KIND OF LIVIN' 6,481 -14 7,522 254,249
164 T.I. PRESENTS THE PSC 25 TO LIFE 6,469 -25 8,616 134,307
165 SEETHER KARMA & EFFECT 6,453 -8 7,037 444,796
166 MY MORNING JACKET Z 6,388 -24 8,405 43,627
167 KEM ALBUM II 6,386 -14 7,435 575,325
168 MONTGOMERY GENTRY YOU DO YOUR THING 6,362 -10 7,099 778,022
169 EMINEM ENCORE 6,334 4 6,114 4,822,785
170 CREAM ROYAL ALBERT HALL LONDON MAY 2 6,169 -10 6,820 41,652

171 ELLIOTT*MISSY COOKBOOK 6,165 -18 7,523 552,609
172 WARREN G. IN THE MID-NITE HOUR 6,134 -24 8,029 28,943
173 FALLING UP DAWN ESCAPES 6,018 999 71 2,792
174 3 DOORS DOWN SEVENTEEN DAYS 5,978 -17 7,235 1,130,352
175 LONGEST YARD SOUNDTRACK 5,911 -21 7,440 345,343
176 WHITE STRIPES GET BEHIND ME SATAN 5,871 -24 7,746 590,970
177 WYNONNA HER STORY: SCENES FROM A LIFET 5,829 -31 8,431 83,006
178 DISNEY DISNEYMANIA 3 5,814 -9 6,382 374,487
179 TWAIN*SHANIA GREATEST HITS 5,812 -10 6,431 3,256,338
180 DJ MUGGS VS. GZA GRANDMASTERS 5,793 999 37 5,830

181 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 5,777 -9 6,338 623,052
182 BEE GEES NUMBER ONES 5,769 -12 6,522 660,135
183 DADDY YANKEE BARRIO FINO 5,765 -12 6,568 860,311
184 MATTHEWS*DAVE BAND STAND UP 5,733 -16 6,837 1,264,863
185 VARIOUS ARTISTS EL DRAFT 5,689 -15 6,678 37,307
186 GABRIEL*ANA HISTORIA DE UNA REINA 5,672 -7 6,100 57,994
187 TOMLIN*CHRIS ARRIVING 5,654 33 4,244 108,825
188 JONES*JIM HARLEM-DIARY OF A SUMMER 5,638 -14 6,530 209,044
189 MCCARTNEY*JESSE BEAUTIFUL SOUL 5,582 0 5,582 1,040,487

190 MACK 10 HUSTLA'S HANDBOOK 5,580 -22 7,164 50,520
191 JONES*GEORGE HITS I MISSED...& ONE I DIDN'T 5,561 3 5,389 54,205
192 NALICK*ANNA WRECK OF THE DAY 5,533 -12 6,323 440,892
193 CHAYANNE CAUTIVO 5,525 -33 8,265 52,428
194 GREY'S ANATOMY TV SOUNDTRACK 5,518 -11 6,206 22,363
195 CHILDREN OF BODOM ARE YOU DEAD YET? 5,493 999 53 5,565
196 BARLOWGIRL ANOTHER JOURNAL ENTRY 5,331 3 5,190 11,333
197 CROSSFADE CROSSFADE 5,311 -13 6,072 970,650
198 PAPA ROACH GETTING AWAY WITH MURDER 5,305 -18 6,435 1,000,714
199 LAMBERT*MIRANDA KEROSENE 5,284 -8 5,771 284,665
200 DRU HILL HITS 5,264 -21 6,660 27,511
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 11/02/05 10:37am

asg

avatar

Album sales for the week just ended were down 11.6% (or 1.3 million units) from the previous week, and down 8.7% or 911k) from the comp week of 2004. Adding in the week’s tally of 9.5 million pieces, year-to-date sales are presently 456.3 million, down 9.8%, or a whopping 49.4 million from last year. And not to be a total bummer, but last year sucked.
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 11/02/05 1:17pm

asg

avatar


Next week projections
artist projection last major release 1st week sales U.S. OTC

Now music 20 350k-plus 07/29/05 436,000 1,620,000

Santana 150k 10/22/02 299,000 2,353,000

Blink-182 50k-60k 11/18/03 313,000 2,105,000

Montgomery Gentry 40k-50k 05/18/04 58,000 687,000

John Fogerty/Creedence 35k-45k 09/21/04 37,000 163,000

Diana Krall 30k-40k 04/27/04 144,000 819,000

[Edited 11/2/05 13:18pm]
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 11/02/05 1:27pm

IstenSzek2

avatar

i just can't believe Paul McCartney hasn't sold more than 300 K
in the US yet. it's a damn shame that. such a perfect album and
such wonderful superb production.
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 11/02/05 5:01pm

VinnyM27

avatar

Only 113,000 albums sold gets you a number one...Ouch!
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Albums 11.02.05