independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Albums 10.12.05
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 10/12/05 1:57pm

newpower99

avatar

Soundscan / Billboard Top 200 Albums 10.12.05

Info Courtesy JRems at okayplayer.com


TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 NICKELBACK ALL THE RIGHT REASON 324,834 999 448 325,282
2 TWISTA DAY AFTER 128,623 999 275 128,898
3 EVANS*SARA REAL FINE PLACE 125,725 999 413 126,138
4 WILSON*GRETCHEN ALL JACKED UP 120,014 -54 263,550 384,560
5 CROW*SHERYL WILDFLOWER 105,801 -24 140,099 246,169
6 WEST*KANYE LATE REGISTRATION 94,010 -14 109,844 1,640,570
7 APPLE*FIONA EXTRAORDINARY MACHINE 93,682 999 151 93,833
8 FRANZ FERDINAND YOU COULD HAVE IT SO MUCH BETT 81,202 999 320 81,532
9 BLACK EYED PEAS MONKEY BUSINESS 79,533 4 76,775 1,696,688
10 HILL*FAITH FIREFLIES 78,972 194 26,845 811,461

11 TRINA GLAMOREST LIFE 77,100 999 377 77,477
12 BON JOVI HAVE A NICE DAY 72,720 -18 88,631 364,536
13 FRANKLIN*KIRK HERO 66,230 999 587 58,053
14 ETHERIDGE*MELISSA GREATEST HITS-THE 66,223 999 179 66,402
15 DISTURBED TEN THOUSAND FISTS 65,461 -29 92,335 396,873
16 THREE 6 MAFIA MOST KNOWN UNKNOWN 62,004 -50 125,012 187,618
17 PAUL*SEAN TRINITY 60,909 -43 107,243 168,371
18 CAREY*MARIAH EMANCIPATION OF MIMI 53,042 -6 56,593 3,515,885
19 YOUNG JEEZY LET'S GET IT 53,032 -2 54,139 801,343
20 CLARKSON*KELLY BREAKAWAY 52,249 -6 55,363 3,325,177

21 YOUNG*NEIL PRAIRIE WIND 49,161 -32 71,964 121,221
22 GREEN DAY AMERICAN IDIOT 47,907 -5 50,654 4,389,252
23 SHINEDOWN US & THEM 47,324 999 115 47,439
24 CAGLE*CHRIS ANYWHERE BUT HERE 47,179 999 150 47,329
25 LIL' KIM NAKED TRUTH 44,170 -59 108,541 153,973
26 BRAXTON*TONI LIBRA 43,640 -62 114,277 158,213
27 DUFF*HILARY MOST WANTED COLLECTION 42,665 27 33,570 609,606
28 VARIOUS NOW 19 40,631 -7 43,628 1,549,338
29 WALL*PAUL PEOPLE'S CHAMP 37,792 -20 47,283 331,648
30 STREISAND*BARBRA GUILTY PLEASURES 36,345 -41 61,715 198,961

31 FALL OUT BOY FROM UNDER THE CORK 34,218 -1 34,656 826,127
32 GORILLAZ DEMON DAYS 33,730 -12 38,243 1,017,802
33 SWITCHFOOT NOTHING IS SOUND 33,422 4 32,288 171,382
34 RASCAL FLATTS FEELS LIKE TODAY 31,649 -1 32,058 2,706,666
35 VARIOUS ARTISTS SO AMAZING:AN ALL-STAR TRIBUTE 31,103 -30 44,712 179,821
36 PUSSY CAT DOLLS PCD 30,618 -19 37,736 220,386
37 MCCARTNEY*PAUL CHAOS & CREATION IN THE BACK Y 28,556 -8 31,033 200,222
38 URBAN*KEITH BE HERE 28,463 11 25,696 1,771,337
39 O.A.R. STORIES OF A STRANGER 28,152 999 104 28,256
40 COLDPLAY X&Y 27,003 -11 30,313 2,210,416

41 BANNER*DAVID CERTIFIED 26,680 -35 40,949 157,311
42 DEFTONES B-SIDES & RARITIES 26,638 999 138 26,781
43 50 CENT MASSACRE 26,569 -20 33,144 4,627,771
44 CROSS CANADIAN RAGWEED GARAGE 25,630 999 36 25,666
45 COLE*KEYSHIA WAY IT IS 25,264 26 20,008 359,292
46 PHAIR*LIZ SOMEBODY'S MIRACLE 24,152 999 62 24,214
47 YEARWOOD*TRISHA JASPER COUNTY 23,319 -29 32,729 217,424
48 SUGARLAND TWICE THE SPEED OF 23,120 -24 30,470 992,924
49 ROLLING STONES BIGGER BANG 23,053 -13 26,564 277,647
50 MARLEY*DAMIAN WELCOME TO JAMROCK 22,501 -24 29,522 179,777

51 HIM DARK LIGHT 22,305 -52 46,394 68,734
52 BOW WOW WANTED 22,288 -12 25,418 596,117
53 KILLERS HOT FUSS 21,230 -5 22,284 2,598,704
54 DWELE SOME KINDA... 20,752 999 280 21,032
55 WYNONNA HER STORY: SCENES FROM A LIFET 20,415 -43 35,623 56,119
56 PAISLEY*BRAD TIME WELL WASTED 20,172 -3 20,877 441,397
57 DEATH CAB FOR CUTIE PLANS 20,109 -17 24,096 225,166
58 WOW HITS WOW HITS 2006 19,709 999 153 13,919
59 CREAM ROYAL ALBERT HALL LONDON MAY 2 19,328 999 73 19,401
60 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 19,258 -7 20,693 3,078,487

61 GRAY*DAVID LIFE IN SLOW MOTION 19,218 -19 23,692 134,105
62 STAIND CHAPTER V 19,066 -10 21,136 472,421
63 CASTING CROWNS LIFESONG 18,994 -13 21,943 69,330
64 BLOODHOUND GANG HEFTY FINE 18,944 -47 35,850 54,842
65 RAITT*BONNIE SOULS ALIKE 18,582 -16 22,096 118,415
66 ATMOSPHERE YOU CANT IMAGINE HOW MUCH FUN 18,549 999 297 18,847
67 MY MORNING JACKET Z 18,329 999 110 18,439
68 WILSON*CHARLIE CHARLIE LAST NAME WILSON 18,197 -17 22,019 142,715
69 PRETTY RICKY BLUE STARS 17,840 -3 18,443 544,716
70 K-PAZ DE LA SIERRA MAS CAPACES QUE 17,722 999 610 18,332

71 COOK*DANE RETALIATION 17,524 44 12,200 316,818
72 RIHANNA MUSIC OF THE SUN 17,241 -14 20,054 188,375
73 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 17,112 -9 18,726 1,075,397
74 YING YANG TWINS UNITED STATE OF ATLANTA 16,995 -4 17,632 740,657
75 COHEED & CAMBRIA GOOD APOLLO,I'M BURNING STAR I 16,932 -32 24,833 126,292
76 T.I. PRESENTS THE PSC 25 TO LIFE 16,867 -40 27,920 106,926
77 WILSON*GRETCHEN HERE FOR THE PARTY 16,439 -19 20,186 3,905,165
78 DYLAN*BOB NO DIRECTION HOME: THE SOUNDTR 16,281 -41 27,741 158,817
79 BENTLEY*DIERKS MODERN DAY DRIFTER 15,859 10 14,354 362,439
80 SHAKIRA FIJACION ORAL 15,553 -11 17,543 642,611

81 HANCOCK*HERBIE POSSIBILITIES 15,528 -1 15,680 150,968
82 SYSTEM OF A DOWN MEZMERIZE 15,463 -8 16,809 1,432,411
83 BROOKS & DUNN HILLBILLY DELUXE 15,454 -14 17,896 243,519
84 BUBLE*MICHAEL IT'S TIME 15,374 2 15,120 886,591
85 DOWNING*WILL SOUL SYMPHONY 15,267 999 117 15,393
86 GUNS N'ROSES GREATEST HITS 14,888 6 14,035 2,418,970
87 YAYO*TONY THOUGHTS OF A PREDICATE FELON 14,728 -26 19,892 384,896
88 WEEZER MAKE BELIEVE 14,708 -4 15,352 776,050
89 ADAMS*YOLANDA DAY BY DAY 14,664 9 13,499 113,729
90 ALDEAN*JASON JASON ALDEAN 14,411 5 13,705 186,272

91 JENNINGS*LYFE LYFE 268-192 14,305 -7 15,336 728,226
92 WINANS*CECE PURIFIED 14,238 5 13,508 56,140
93 JOHNSON*JACK IN BETWEEN DREAMS 14,226 -4 14,769 1,504,773
94 ALL-AMERICAN REJECTS MOVE ALONG 14,150 2 13,908 387,161
95 KEITH*TOBY HONKYTONK UNIVERSITY 13,678 -5 14,430 1,195,502
96 JONES*MIKE WHO IS MIKE JONES? 13,666 -12 15,498 1,150,599
97 CROWDER*DAVID BAND COLLISION 13,539 -50 27,090 12,641
98 RBD NUESTRO AMOR 13,517 999 159 13,687
99 LITTLE BIG TOWN BRING IT ON HOME 13,481 999 140 13,624
100 TRAPT SOMEONE IN CONTROL 13,335 -22 17,065 119,832



101 UNDEROATH THEY'RE ONLY CHASING SAFETY 13,315 505 2,200 231,570
102 RAY J RAYDIATION 13,219 -3 13,581 48,317
103 FOO FIGHTERS IN YOUR HONOR 13,158 -5 13,854 978,291
104 CHARLES*RAY GENIUS & FRIENDS 12,967 -28 17,920 57,228
105 BROKEN SOCIAL SCENE BROKEN SOCIAL SCENE 12,687 999 192 12,879
106 CHAPMAN*TRACY WHERE YOU LIVE 12,647 -4 13,211 63,805
107 MARY MARY MARY MARY 12,541 5 11,979 220,441
108 AUDIOSLAVE OUT OF EXILE 12,218 6 11,573 798,820
109 LIFEHOUSE LIFEHOUSE 12,145 -8 13,266 577,718
110 CHAYANNE CAUTIVO 12,047 -32 17,811 30,060

111 GOSPEL SOUNDTRACK 12,044 101 6,005 16,455
112 AVENGED SEVENFOLD CITY OF EVIL 11,960 7 11,176 185,854
113 KELLY*R. TP.3 RELOADED 11,550 -10 12,836 1,008,151
114 MACK 10 HUSTLA'S HANDBOOK 11,512 -34 17,313 28,986
115 LEVERT*GERALD VOICES 11,273 999 101 11,374
116 KEITH*TOBY VOL. 2-GREATEST HITS 11,091 2 10,860 2,717,075
117 CIARA GOODIES 11,078 -5 11,606 2,355,671
118 CROW*SHERYL VERY BEST OF SHERYL CROW 11,076 9 10,163 3,480,717
119 SIMPLE PLAN LIVE FROM THE HARD ROCK 10,973 999 33 11,006
120 ELLIOTT*MISSY COOKBOOK 10,895 -12 12,398 529,674

121 SNOOP DOGG BEST OF SNOOP DOGG 10,739 999 22 10,761
122 CLAPTON*ERIC BACK HOME 10,529 -20 13,237 164,052
123 BIG & RICH HORSE OF A DIFFERENT COLOR 10,487 2 10,295 2,432,941
124 ALY & AJ INTO THE RUSH 10,345 6 9,776 92,400
125 LONGEST YARD SOUNDTRACK 10,158 -23 13,203 323,197
126 CABRERA*RYAN YOU STAND WATCHING 10,094 -26 13,731 61,335
127 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 10,048 -1 10,099 20,205
128 ADAMS*RYAN JACKSONVILLE CITY NIGHTS 9,946 -68 30,705 40,786
129 LYNCH*STEPHEN CRAIG MACHINE 9,866 999 26 9,897
130 EARTH WIND & FIRE ILLUMINATION 9,734 -32 14,228 52,776

131 CLICK FIVE GREETINGS FROM IMRIE HOUSE 9,608 -3 9,925 152,870
132 ADKINS*TRACE SONGS ABOUT ME 9,462 34 7,084 318,618
133 CRAZY FROG CRAZY HITS 9,416 -9 10,335 124,618
134 THOMAS*ROB SOMETHING TO BE 9,384 -5 9,909 1,056,008
135 LENNON*JOHN WORKING CLASS HERO/DEFINITIVE 9,345 999 72 9,417
136 JONES*JIM HARLEM-DIARY OF A SUMMER 9,299 -22 11,854 188,929
137 EBONY EYEZ 7 DAY CYCLE 9,127 999 10 9,137
138 IL DIVO IL DIVO 9,103 -5 9,626 882,152
139 KEM ALBUM II 9,083 -19 11,263 552,486
140 VARIOUS ARTISTS EL DRAFT 9,027 6 8,495 17,773

141 BEE GEES NUMBER ONES 8,922 22 7,318 639,051
142 BRICKMAN*JIM DISNEY SONGBOOK 8,913 999 14 8,894
143 KIDZ BOP KIDS KIDZ BOP 8 8,742 -7 9,432 230,687
144 NINE INCH NAILS WITH TEETH 8,664 -1 8,740 738,440
145 BARLOWGIRL ANOTHER JOURNAL ENTRY 8,604 -36 13,475 5,777
146 DISNEYMANIA REMIXED DISNEYMANIA REMIXED 8,600 20 7,181 15,859
147 MATTHEWS*DAVE BAND STAND UP 8,525 -6 9,077 1,244,290
148 SIGUR ROS TAKK 8,512 -16 10,160 66,170
149 AKON TROUBLE 8,490 -4 8,872 1,226,856
150 COMMON BE 8,416 -10 9,345 645,254

151 3 DOORS DOWN SEVENTEEN DAYS 8,387 -4 8,714 1,109,513
152 SONGZ*TREY I GOTTA MAKE IT 8,202 6 7,774 153,566
153 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 8,195 14 7,210 552,826
154 WHITE STRIPES GET BEHIND ME SATAN 8,093 -10 9,036 569,559
155 SOULFLY DARK AGES 8,090 999 29 8,125
156 RBD REBELDE 8,063 -7 8,672 147,231
157 SEETHER KARMA & EFFECT 8,036 -3 8,327 423,909
158 PAPA ROACH GETTING AWAY WITH MURDER 7,930 -8 8,603 981,292
159 SHAKUR*TUPAC LIVE AT THE HOUSE OF BLUES 7,909 999 25 7,934
160 CELTIC WOMAN CELTIC WOMAN 7,840 7 7,361 261,938

161 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 7,686 -5 8,067 603,861
162 GRACIN*JOSH JOSH GRACIN 7,635 2 7,456 533,673
163 MONTGOMERY GENTRY YOU DO YOUR THING 7,592 -2 7,732 757,071
164 KING*B.B. 80' 7,510 -23 9,781 52,647
165 CROSSFADE CROSSFADE 7,485 -6 7,939 952,583
166 EAGLES VERY BEST OF THE EAGLES 7,459 -8 8,091 1,731,010
167 DESTINY'S CHILD DESTINY FULFILLED 7,429 1 7,378 2,916,351
168 STRAYLIGHT RUN PREPARE TO BE WRONG 7,373 999 132 7,505
169 STONE*JOSS MIND BODY & SOUL 7,320 -12 8,352 1,037,286
170 JOURNEY GENERATIONS 7,190 999 30 7,220

171 LEGEND*JOHN GET LIFTED 7,143 1 7,052 1,415,377
172 NALICK*ANNA WRECK OF THE DAY 7,132 -10 7,936 421,877
173 TWAIN*SHANIA GREATEST HITS 7,118 1 7,067 3,237,226
174 DADDY YANKEE BARRIO FINO 7,064 -11 7,974 841,065
175 FRANKIE J ONE 7,032 -9 7,726 704,020
176 VARIOUS GOTTA HAVE GOSPEL 3 7,024 -1 7,070 13,221
177 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 6,991 -17 8,405 182,564
178 MORGAN*CRAIG MY KIND OF LIVIN' 6,950 2 6,831 233,065
179 RIMES*LEANN THIS WOMAN 6,794 2 6,688 456,726
180 JONES*GEORGE HITS I MISSED...& ONE I DIDN'T 6,731 -20 8,405 37,387

181 RENT (2CD) SOUNDTRACK 6,724 -39 11,088 17,813
182 WICKED ORIGINAL CAST RECORDING 6,680 5 6,333 498,892
183 DISNEY DISNEYMANIA 3 6,674 16 5,738 355,413
184 WALKER*HEZEKIAH 2085 THE EXPERIENCE 6,630 -22 8,551 14,026
185 HOUSTON*MARQUES NAKED 6,508 -5 6,856 273,157
186 KINDRED THE FAMILY SOUL IN THIS LIFE TOGETHER 6,415 -17 7,706 28,167
187 BLUNT*JAMES BACK TO BEDLAM 6,413 999 160 8,724
188 NICKEL CREEK WHY SHOULD THE FIRE DIE? 6,404 -6 6,802 128,971
189 DUKES OF HAZZARD SOUNDTRACK 6,395 -3 6,573 213,764
190 BEDINGFIELD*NATASHA UNWRITTEN 6,326 -6 6,731 133,715

191 BRATZ ROCK ANGELZ 6,142 -1 6,191 97,434
192 GRANT*NATALIE AWAKEN 5,937 -11 6,707 71,153
193 WEST*KANYE COLLEGE DROP OUT 5,898 -17 7,121 2,767,241
194 MCCARTNEY*JESSE BEAUTIFUL SOUL 5,891 -6 6,300 1,023,445
195 OFFSPRING GREATEST HITS 5,851 -7 6,286 327,109
196 AIDEN NIGHTMARE ANATOMY 5,831 999 92 5,923
197 RELIENT K MMHMM 5,788 2 5,699 360,502
198 SOLIS*MARCO ANTONIO DOS IDOLOS 5,787 57 3,693 9,546
199 CHESNEY*KENNY WHEN THE SUN GOES DOWN 5,766 -4 6,008 3,715,571
200 EMINEM ENCORE 5,741 -4 6,003 4,805,123
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 10/12/05 2:43pm

asg

avatar

Next weeks predictions

artist // prediction// 1st wk last release// last relese total sales

Alicia keys 185k 618,000 3,660,000

gary allen 100k 58,000 714,000

ricky martin 65-75k 318,000 1,672,000
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 10/12/05 2:54pm

VinnyM27

avatar

asg said:

Next weeks predictions

artist // prediction// 1st wk last release// last relese total sales

Alicia keys 185k 618,000 3,660,000

gary allen 100k 58,000 714,000

ricky martin 65-75k 318,000 1,672,000


What a second...Ricky's last album sold 300K plus in it's first week....they must be talking about his last pop album! They obiviously don't have much faith in him....75K? Ouch!
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 10/12/05 3:03pm

asg

avatar

The music biz moved another 10.9 million albums on the week, up 6.3%, or 653k albums, over last week, but down slightly—0.4%, or 47k units—versus the comparable week of 2004. Album sales on the year now stand at 425.7 million units, which is 10.2%, or 48.3 million, fewer than last year at this time.
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 10/12/05 3:12pm

purplecam

avatar

Wow, what a lame top 20. We need someone big to shake things up.
I'm not a fan of "old Prince". I'm not a fan of "new Prince". I'm just a fan of Prince. Simple as that
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 10/12/05 3:20pm

Axchi696

avatar

I actually thought Franz Ferdinand would debut a little higher. I also can't believe how well some of these Country CDs do in their first week.
I'm the first mammal to wear pants.
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 10/12/05 5:44pm

UndercovaBroth
a

avatar

Axchi696 said:

I actually thought Franz Ferdinand would debut a little higher. I also can't believe how well some of these Country CDs do in their first week.


Same here. I was at least expecting to see Franz in the top 5 somewhere. Might be because their first single isn't that commercial.
Ooh, little darlin' if you're
free 4 a couple of hours (Free 4 a couple of hours)
If U ain't busy 4 the next 7 years (Next 7 years)
Say, let's pretend we're married and go all night
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 10/13/05 5:45am

newpower99

avatar

purplecam said:

Wow, what a lame top 20. We need someone big to shake things up.



Have no fear..Ricky Martin is on the way.


rolleyes
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 10/13/05 5:50am

DavidEye

purplecam said:

Wow, what a lame top 20. We need someone big to shake things up.



November 15 whistling
  - E-mail - orgNote - Report post to moderator
Reply #9 posted 10/13/05 5:51am

asg

avatar

newpower99 said:

purplecam said:

Wow, what a lame top 20. We need someone big to shake things up.



Have no fear..Ricky Martin is on the way.


rolleyes


This Week Last week Weeks on chart "Title," Artist
Label | Catalog No. |

88 98 2 I Don't Care, Ricky Martin Featuring Fat Joe & Amerie
Columbia | 80236* & 80358*

37 - 1 Pretty Vegas, INXS Epic


i dont think the single will go anywhere despite heavy rotation on mtv

when u have inxs debut so high
[Edited 10/13/05 5:54am]
  - E-mail - orgNote - Report post to moderator
Reply #10 posted 10/13/05 5:53am

newpower99

avatar

DavidEye said:

purplecam said:

Wow, what a lame top 20. We need someone big to shake things up.



November 15 whistling



nod

headbang
  - E-mail - orgNote - Report post to moderator
Reply #11 posted 10/13/05 2:12pm

VinnyM27

avatar

DavidEye said:

purplecam said:

Wow, what a lame top 20. We need someone big to shake things up.



November 15 whistling


Yeah....the new Jamie Foxx! (honestly, "Ray" was fine and he is talented, but this will not end well...).
  - E-mail - orgNote - Report post to moderator
Reply #12 posted 10/13/05 3:22pm

namepeace

VinnyM27 said:

DavidEye said:




November 15 whistling


Yeah....the new Jamie Foxx! (honestly, "Ray" was fine and he is talented, but this will not end well...).


He's got a fighting chance, if, and I hope this is the case, he can demonstrate that he can play an effective role that doesn't involve a portrayal of a real-life character. He's gotta be in a guaranteed summer blockbuster or in an outstanding drama. If he wants to have a superstar career, and he's just about there, there is no room for error.
Good night, sweet Prince | 7 June 1958 - 21 April 2016

Props will be withheld until the showing and proving has commenced. -- Aaron McGruder
  - E-mail - orgNote - Report post to moderator
Reply #13 posted 10/13/05 6:26pm

UndercovaBroth
a

avatar

DavidEye said:

purplecam said:

Wow, what a lame top 20. We need someone big to shake things up.



November 15 whistling


Hmm. Ricky Martin vs. Madonna.

The outcome?
Ooh, little darlin' if you're
free 4 a couple of hours (Free 4 a couple of hours)
If U ain't busy 4 the next 7 years (Next 7 years)
Say, let's pretend we're married and go all night
  - E-mail - orgNote - Report post to moderator
Reply #14 posted 10/14/05 6:51pm

asg

avatar

Axchi696 said:

I actually thought Franz Ferdinand would debut a little higher. I also can't believe how well some of these Country CDs do in their first week.


"You Could Have It So Much Better" (Domino/Epic) fares so much better than Franz Ferdinand's first self-titled CD, which topped out at No. 32 the week of July 10, 2004.
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billboard Top 200 Albums 10.12.05