independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billboard Album Sales 09.21.05- Wall #1, Pussycat Dolls #5, Marley #7
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 09/21/05 7:56pm

newpower99

avatar

Soundscan / Billboard Album Sales 09.21.05- Wall #1, Pussycat Dolls #5, Marley #7

infor courtesy JRems @okayplayer.com




TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 WALL*PAUL PEOPLE'S CHAMP 176,279 999 512 176,793
2 WEST*KANYE LATE REGISTRATION 165,162 -42 283,011 1,310,765
3 SWITCHFOOT NOTHING IS SOUND 131,461 999 618 86,794
4 YEARWOOD*TRISHA JASPER COUNTY 117,502 999 451 117,953
5 PUSSY CAT DOLLS PCD 98,798 999 1,131 99,935
6 MCCARTNEY*PAUL CHAOS & CREATION IN THE BACK Y 91,544 999 192 91,737
7 MARLEY*DAMIAN WELCOME TO JAMROCK 85,588 999 384 85,972
8 BLACK EYED PEAS MONKEY BUSINESS 82,820 -0 83,110 1,458,624
9 CAREY*MARIAH EMANCIPATION OF MIMI 74,551 -8 81,231 3,345,415
10 WILSON*CHARLIE CHARLIE LAST NAME WILSON 71,379 999 342 71,730
11 50 CENT MASSACRE 67,958 -56 153,692 4,525,072
12 ROLLING STONES BIGGER BANG 62,856 -51 128,705 192,169
13 YOUNG JEEZY LET'S GET IT 62,565 1 62,085 640,146
14 TRAPT SOMEONE IN CONTROL 61,080 999 97 61,177
15 GREEN DAY AMERICAN IDIOT 58,302 -14 67,473 4,237,731
16 GRAY*DAVID LIFE IN SLOW MOTION 57,682 999 125 57,807
17 VARIOUS NOW 19 55,567 -19 68,258 1,417,921
18 CLARKSON*KELLY BREAKAWAY 50,571 -9 55,587 3,164,009
19 RAITT*BONNIE SOULS ALIKE 50,122 999 122 50,244
20 DUFF*HILARY MOST WANTED COLLECTION 45,199 -29 63,987 495,658
21 GORILLAZ DEMON DAYS 44,944 -5 47,453 901,046
22 COLDPLAY X&Y 39,553 -4 41,323 2,120,027
23 YAYO*TONY THOUGHTS OF A PREDICATE FELON 39,157 -44 70,389 324,233
24 FALL OUT BOY FROM UNDER THE CORK 38,470 -17 46,256 721,956
25 RASCAL FLATTS FEELS LIKE TODAY 35,867 -2 36,673 2,610,170
26 LONESTAR COMING HOME 33,634 999 57 33,691
27 SIGUR ROS TAKK 32,864 999 58 32,922
28 BOW WOW WANTED 31,532 -11 35,316 521,616
29 CASTING CROWNS LIFESONG 29,615 -12 33,718 43,153
30 BROOKS & DUNN HILLBILLY DELUXE 29,603 -37 47,130 188,398
31 KILLERS HOT FUSS 29,034 -17 34,862 2,530,373
32 DEATH CAB FOR CUTIE PLANS 28,947 -24 38,308 157,285
33 STAIND CHAPTER V 28,603 -12 32,435 408,483
34 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 28,142 -14 32,547 3,014,567
35 HILL*FAITH FIREFLIES 27,748 -17 33,510 679,946
36 PAISLEY*BRAD TIME WELL WASTED 26,516 -25 35,335 377,829
37 URBAN*KEITH BE HERE 26,206 -1 26,351 1,692,984
38 HANCOCK*HERBIE POSSIBILITIES 25,576 -21 32,421 100,599
39 CLAPTON*ERIC BACK HOME 25,518 -32 37,746 122,844
40 RIHANNA MUSIC OF THE SUN 25,267 -30 36,070 130,071
41 WINANS*CECE PURIFIED 24,609 999 228 21,557
42 SUGARLAND TWICE THE SPEED OF 23,797 0 23,774 908,382
43 DJ QUIK TRAUMA 23,764 999 59 23,824
44 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 23,739 -16 28,390 1,016,588
45 KING*B.B. 80' 22,980 999 22 23,002
46 YING YANG TWINS UNITED STATE OF ATLANTA 22,977 -8 24,969 687,288
47 SHAKIRA FIJACION ORAL 21,228 -8 23,014 590,282
48 JONES*MIKE WHO IS MIKE JONES? 21,125 -17 25,545 1,104,104
49 CHAPMAN*TRACY WHERE YOU LIVE 20,885 999 59 20,946
50 DYLAN*BOB NO DIRECTION HOME: THE SOUNDTR 20,169 -16 23,887 95,144
51 JOHNSON*JACK IN BETWEEN DREAMS 19,737 -18 24,015 1,459,514
52 PRETTY RICKY BLUE STARS 19,531 -1 19,810 490,053
53 SYSTEM OF A DOWN MEZMERIZE 19,361 -10 21,504 1,382,035
54 JONES*JIM HARLEM-DIARY OF A SUMMER 19,245 -19 23,768 153,346
55 FOO FIGHTERS IN YOUR HONOR 18,047 -13 20,745 936,440
56 LITTLE BROTHER MINSTREL SHOW 17,872 999 84 17,956
57 BUBLE*MICHAEL IT'S TIME 17,829 -8 19,331 840,675
58 JENNINGS*LYFE LYFE 268-192 17,527 8 16,178 682,570
59 WEEZER MAKE BELIEVE 17,524 -0 17,549 727,123
60 ADAMS*YOLANDA DAY BY DAY 16,892 -24 22,106 74,443
61 ALL-AMERICAN REJECTS MOVE ALONG 16,662 -32 24,498 344,166
62 KEITH*TOBY HONKYTONK UNIVERSITY 16,581 -9 18,298 1,152,234
63 COLE*KEYSHIA WAY IT IS 16,326 4 15,750 296,398
64 ELLIOTT*MISSY COOKBOOK 16,192 -16 19,250 493,043
65 KELLY*R. TP.3 RELOADED 15,697 -16 18,642 969,585
66 GUNS N'ROSES GREATEST HITS 14,799 2 14,468 2,375,853
67 ALDEAN*JASON JASON ALDEAN 14,780 -1 14,899 144,229
68 COOK*DANE RETALIATION 14,348 -12 16,265 274,374
69 LIFEHOUSE LIFEHOUSE 14,316 -8 15,511 538,557
70 MARY MARY MARY MARY 13,906 -7 15,014 187,828
71 CRAZY FROG CRAZY HITS 13,902 -17 16,824 92,881
72 WILSON*GRETCHEN HERE FOR THE PARTY 13,802 -4 14,423 3,854,454
73 BENTLEY*DIERKS MODERN DAY DRIFTER 13,302 10 12,068 319,121
74 KIDZ BOP KIDS KIDZ BOP 8 13,188 -21 16,701 201,733
75 JOHNSON*SYLEENA CHAPTER 3: THE FLESH 13,056 999 156 13,212
76 THOMAS*ROB SOMETHING TO BE 12,923 -3 13,255 1,025,982
77 CIARA GOODIES 12,847 -11 14,494 2,321,208
78 MATTHEWS*DAVE BAND STAND UP 12,783 2 12,588 1,216,578
79 JONES*GEORGE HITS I MISSED...& ONE I DIDN'T 12,741 999 208 12,963
80 KEITH*TOBY VOL. 2-GREATEST HITS 12,465 -11 14,029 2,684,159
81 INSTITUTE DISTORT YOURSELF 12,394 999 12 12,406
82 AUDIOSLAVE OUT OF EXILE 12,293 -12 14,024 763,476
83 CLICK FIVE GREETINGS FROM IMRIE HOUSE 11,956 -22 15,250 122,844
84 RODGERS*PAUL RETURN OF THE CHAMPION 11,340 999 26 11,366
85 STONE*JOSS MIND BODY & SOUL 11,195 -9 12,334 1,012,304
86 KEM ALBUM II 10,982 -9 12,042 522,181
87 LEE*TOMMY TOMMYLAND: THE RIDE 10,964 20 9,159 72,975
88 PAPA ROACH GETTING AWAY WITH MURDER 10,915 -18 13,242 955,113
89 DANDY WARHOLS ODDITORIUM OR WARLORDS OF MARS 10,879 999 7 10,886
90 IL DIVO IL DIVO 10,761 -9 11,798 851,914
91 WHITE STRIPES GET BEHIND ME SATAN 10,574 -15 12,468 543,333
92 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 10,506 -7 11,284 158,682
93 COLD DIFFERENT KIND OF PAIN 10,359 -30 14,891 61,988
94 SEETHER KARMA & EFFECT 10,280 -12 11,723 398,239
95 AVENGED SEVENFOLD CITY OF EVIL 10,211 3 9,942 152,124
96 3 DOORS DOWN SEVENTEEN DAYS 10,132 -9 11,104 1,082,994
97 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 10,093 -8 10,934 579,808
98 AKON TROUBLE 10,088 12 9,017 1,200,079
99 SONGZ*TREY I GOTTA MAKE IT 10,035 11 9,070 129,334
100 GENESIS PLATINUM COLLECTION 10,022 999 25 10,053
101 NALICK*ANNA WRECK OF THE DAY 9,961 -9 10,989 397,964
102 BRATZ ROCK ANGELZ 9,835 40 7,022 78,231
103 CROSSFADE CROSSFADE 9,714 -7 10,416 928,092
104 COMMON BE 9,571 -13 10,951 620,331
105 HUSTLE & FLOW SOUNDTRACK 9,570 -20 11,977 212,339
106 NINE INCH NAILS WITH TEETH 9,521 1 9,467 711,997
107 DUKES OF HAZZARD SOUNDTRACK 9,477 -27 13,003 193,338
108 BABYFACE GROWN & SEXY 9,379 -17 11,289 166,979
109 BIG & RICH HORSE OF A DIFFERENT COLOR 9,327 7 8,715 2,401,681
109 LEGEND*JOHN GET LIFTED 9,327 -15 10,981 1,393,218
111 DESTINY'S CHILD DESTINY FULFILLED 9,296 -6 9,935 2,893,675
112 RELIENT K MMHMM 9,289 8 8,578 345,927
113 BEDINGFIELD*NATASHA UNWRITTEN 8,867 -14 10,351 113,091
114 CROW*SHERYL VERY BEST OF SHERYL CROW 8,782 39 6,336 3,449,911
115 SLIM THUG ALREADY PLATINUM 8,726 -20 10,910 334,645
116 NICKEL CREEK WHY SHOULD THE FIRE DIE? 8,609 -14 10,054 108,484
117 EAGLES VERY BEST OF THE EAGLES 8,556 -6 9,058 1,707,852
118 DADDY YANKEE BARRIO FINO 8,453 -9 9,338 817,370
119 MCLACHLAN*SARAH BLOOM (REMIX ALBUM) 8,089 -27 11,155 19,339
120 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 8,082 -11 9,031 586,411
121 VAN ZANT GET RIGHT WITH THE MAN 8,002 -7 8,574 259,295
122 311 DON'T TREAD ON ME 8,001 -26 10,864 151,927
123 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 8,000 -17 9,643 530,215
124 MONTGOMERY GENTRY YOU DO YOUR THING 7,933 -6 8,444 734,233
125 MCDONALD*MICHAEL ULTIMATE COLLECTION 7,919 -24 10,484 105,921
126 HOUSTON*MARQUES NAKED 7,872 5 7,521 252,540
127 TWAIN*SHANIA GREATEST HITS 7,871 -4 8,239 3,215,699
128 BOLTON*MICHAEL TIL THE END OF FOREVER 7,836 999 19 7,855
129 FRANKIE J ONE 7,629 -17 9,234 681,942
130 OFFSPRING GREATEST HITS 7,606 -16 9,100 308,147
131 RBD REBELDE 7,575 6 7,162 119,784
132 WEST*KANYE COLLEGE DROP OUT 7,544 -18 9,215 2,747,769
133 MORGAN*CRAIG MY KIND OF LIVIN' 7,539 2 7,373 212,303
134 SIMON*CARLY MOONLIGHT SERENADE 7,513 -11 8,411 216,940
135 IRON & WINE/CALEXICO IN THE REINS 7,387 999 152 7,539
136 BEE GEES NUMBER ONES 7,333 36 5,385 614,695
137 BACKSTREET BOYS NEVER GONE 7,318 -25 9,710 623,968
138 CELTIC WOMAN CELTIC WOMAN 7,193 -4 7,467 239,993
139 GRACIN*JOSH JOSH GRACIN 7,145 -2 7,304 511,511
140 ROLLING STONES BEST OF JUMP BACK 7,144 -9 7,840 561,570
141 MCGRAW*TIM LIVE LIKE YOU WERE DYING 7,000 -8 7,579 3,474,985
142 GRANT*NATALIE AWAKEN 6,981 16 6,020 61,884
143 CHESNEY*KENNY WHEN THE SUN GOES DOWN 6,822 -8 7,377 3,697,380
144 MCCOY*NEAL THAT'S LIFE 6,776 -13 7,751 50,246
145 MRAZ*JASON MR. A-Z 6,723 -20 8,358 195,311
146 EMINEM ENCORE 6,688 -10 7,434 4,787,311
147 ALY & AJ INTO THE RUSH 6,627 -21 8,353 64,471
148 SIMPLE PLAN STILL NOT GETTING ANY 6,605 -14 7,678 1,314,228
149 BECK GUERO 6,562 -13 7,529 688,421
150 NICKELBACK LONG ROAD 6,520 5 6,221 2,827,820
151 AZ AWOL 6,511 -42 11,318 18,567
152 BOYZ N DA HOOD BOYZ N DA HOOD 6,505 -11 7,340 307,210
153 RIMES*LEANN THIS WOMAN 6,345 -5 6,685 436,834
154 WEBBIE SAVAGE LIFE 6,322 -15 7,470 212,237
155 30 SECONDS TO MARS BEAUTIFUL LIE 6,270 -29 8,827 36,619
156 FRAY HOW TO SAVE A LIFE 6,253 999 10 6,266
157 SELAH GREATEST HYMNS 6,226 -2 6,364 10,330
158 LOS TEMERARIOS UN SUENO DE AMOR 6,173 -26 8,297 20,998
159 DISNEY DISNEYMANIA 3 6,170 -4 6,431 336,782
160 MCCARTNEY*JESSE BEAUTIFUL SOUL 6,163 4 5,932 1,004,203
161 10 YEARS AUTUMN EFFECT 6,093 11 5,503 38,263
162 TAPROOT BLUE-SKY RESEARCH 5,955 -6 6,305 57,687
163 STRAIT*GEORGE 50 NUMBER ONES 5,954 -1 6,018 2,467,494
164 SHUPE*RYAN & RUBBERBAND DREAM BIG 5,946 -42 10,250 16,281
165 B5 B5 5,930 -24 7,833 137,865
166 LUDACRIS RED LIGHT DISTRICT 5,867 -12 6,647 1,899,193
167 NADA SURF WEIGHT IS A GIFT 5,856 999 200 6,056
168 WICKED ORIGINAL CAST RECORDING 5,828 -4 6,078 479,908
169 ADKINS*TRACE SONGS ABOUT ME 5,826 2 5,722 295,773
170 KING*CAROLE LIVING ROOM TOUR 5,819 -7 6,288 221,452
171 T.I. URBAN LEGEND 5,783 -8 6,271 1,205,696
172 MORISSETTE*ALANIS JAGGED LITTLE PILL ACOUSTIC 5,744 -11 6,441 252,782
173 WILLIAMS*DAR MY BETTER SELF 5,679 999 34 5,718
174 DEF LEPPARD ROCK OF AGES 5,662 -11 6,361 310,898
175 LOVELESS*PATTY DREAMIN' MY DREAMS 5,565 999 61 5,626
176 TRICK PONY R.I.D.E. 5,539 -31 8,009 59,062
177 USHER CONFESSIONS 5,427 -5 5,683 9,056,104
178 VARIOUS VOL. 4-TOTALLY COUNTRY 5,410 -8 5,886 625,530
179 RISE AGAINST SIREN SONG OF THE COUNTER CULT 5,364 -14 6,247 263,204
180 PHANTOM OF THE OPERA SOUNDTRACK 5,350 -13 6,116 810,827
181 GROBAN*JOSH CLOSER 5,349 -30 7,620 4,733,930
182 BONE THUGS-N-HARMONY GREATEST HITS 5,336 -13 6,112 337,203
183 D.H.T. LISTEN TO YOUR HEART 5,284 -13 6,046 67,052
184 LAMBERT*MIRANDA KEROSENE 5,259 -3 5,416 252,492
185 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 5,230 6 4,924 531,577
186 LOWRY*MARK GOES TO HOLLYWOOD 5,177 999 15 719
187 SILVERSTEIN DISCOVERING THE WATERFRONT 5,171 -26 7,011 60,325
188 GABRIEL*ANA HISTORIA DE UNA REINA 5,149 20 4,293 25,447
189 OMARION O 5,124 -10 5,722 646,633
190 VARIOUS JERMAINE DUPRI PRESENTS 5,119 -20 6,399 77,254
191 AQUALUNG STRANGE & BEAUTIFUL 5,065 -11 5,719 86,790
192 BENATAR*PAT GREATEST HITS 5,043 -11 5,680 148,290
193 MUDVAYNE LOST & FOUND 5,027 -15 5,935 523,320
194 JODECI BACK TO THE FUTURE 5,006 31 3,824 123,281
195 GAME DOCUMENTARY 5,004 -18 6,105 2,214,113
196 RAY SOUNDTRACK 4,966 -18 6,062 1,426,335
197 HAMILTON*ANTHONY SOULIFE 4,907 -18 6,000 174,143
198 NOW 18 NOW 18 4,889 -11 5,516 1,327,118
198 LIL ROB TWELVE EIGHTEEN 4,889 -19 6,058 101,009
200 HOOTIE & THE BLOWFISH LOOKING FOR LUCKY 4,876 -15 5,738 53,519
[Edited 9/21/05 19:56pm]
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 09/21/05 8:17pm

Sdldawn

6 MCCARTNEY*PAUL CHAOS & CREATION IN THE BACK Y 91,544 999 192 91,737 cool



U wonder if the fact that New Orleans isnt in commission had anything to do with the sales figures? I think so..
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 09/22/05 6:33am

newpower99

avatar

Wall Emerges As Billboard 200 'Champ'



By Margo Whitmire, L.A.



In a week that sees seven new top tier entries, Houston rapper Paul Wall emerges triumphant with a No. 1 debut on The Billboard 200 with "The Peoples Champ." The album sold 176,000 copies in the United States, according to Nielsen SoundScan, putting the SwishaHouse/Asylum effort ahead of new discs by Switchfoot, Trisha Yearwood, the Pussycat Dolls, Paul McCartney, Damian "Jr. Gong" Marley and Charlie Wilson.

Though Wall has released albums with rapper Chamillionaire and a solo effort -- 2004's "The Chick Magnet" -- in the last three years, this is the first appearance on the big chart for the artist. In the last year, the chopped-and-screwed stylist has earned exposure as a featured rapper on T.I.'s "Urban Legend" and Mike Jones' "Still Tippin," which reached No. 25 on Billboard's Top R&B/Hip-Hop Songs list.

Wall's chart-topping debut ends the two-week reign of Kanye West's "Late Registration" (Roc-A-Fella/Def Jam), which falls to No. 2 on a 42% drop to 165,000.

San Diego rock act Switchfoot grabs the No. 3 slot with "Nothing Is Sound" (Columbia), earning its highest Billboard 200 chart position with a career-best sales week of 131,000 copies. The group's 2003 set "The Beautiful Letdown" opened at No. 85 with 14,000 and has gone on to sell 2.5 million.

Trisha Yearwood's "Jasper County" (MCA Nashville) takes the No. 4 spot this week with sales of 118,000 copies. Her first album following a four-year self-imposed hiatus gave the country songstress the second-highest sales week of her career and also opens at the top of Billboard's Top Country Albums chart.

Featuring the No. 2 Billboard Hot 100 hit "Don't Cha" featuring Busta Rhymes, the Pussycat Dolls pull in at No. 5 with "PCD" (A&M/Interscope), earning a first-week total of 99,000 copies for their first effort.

Paul McCartney's "Chaos and Creation in the Back Yard" (Capitol) gives the Beatles and Wings alum his 45th top 10 Billboard 200 album. Arriving at No. 6, his latest sold 92,000 copies, much better than 2001's "Driving Rain." That album started at No. 26 with 66,000 copies and has moved 398,000 so far.

Starting with 86,000 copies, reggae's newest Marley, Damian "Jr. Gong" Marley, debuts at No. 7 with his third album, "Welcome to Jamrock" (Universal). The album's title track is in the top 20 on Billboard's R&B/Hip-Hop Songs chart. Marley's last album, "Halfway Tree," sold just 2,000 copies in its first week, debuting at No. 2 on Billboard's Top Reggae Albums list; the set has a to-date total of 91,000 units.

It's notable that Damian's father, late reggae icon Bob Marley, enjoyed only one Billboard 200 top 10 during his career. His 1976 release "Rastaman Vibration" peaked at No. 8 and spent 22 weeks on the chart.

Along with West, the Black Eyed Peas' "Monkey Business" (A&M/Interscope) and Mariah Carey's "The Emancipation of Mimi" (Island/Def Jam) hold onto their top 10 status this week in spite of the onslaught of debuts. The former drops 4-8 on a 0.3% dip to 83,000, while the latter slides 5-9 as sales fell 8% to 75,000.

Meanwhile, Former Gap Band frontman Charlie Wilson grabbed a career-best sales week with his first album in five years. The Jive set "Charlie, Last Name Wilson" sold 71,000 to arrive at No. 10, the highest he's ever reached on the chart. His last album, 2000's "Bridging the Gap" (Interscope), didn't debut on the big chart, starting instead at No. 70 on the Top R&B Albums tally with 3,000 copies. It has sold 194,000 to date.

Other albums scoring top 20 debuts this week are Trapt's "Someone in Control" (Warner Bros., No. 14), David Gray's "Life in Slow Motion" (ATO, No. 16) and Bonnie Raitt's "Souls Alike" (Capitol, No. 19).

Other notable entries include Lonestar's "Coming Home" (BNA, No. 26); Sigur Ros' "Takk" (Geffen, No. 27); CeCe Winans' "Purified" (Sony, No. 41); DJ Quik's "Trauma" (Mad Science, No. 43); B.B. King's "B.B King & Friends: 80" (Geffen, No. 45) and Tracy Chapman's "Where You Live" (Elektra, No. 49).

At 10 million units, overall U.S. album sales were up 5% over the previous week; down 3% from the same week last year. Year-to-date sales are trail 2004 by 8.5% at 395 million units.
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 09/22/05 9:16am

BOOMshockaLock
aBOOM

avatar

Nice to see Damian in there smile
"as prince goes poom poom poom poom
she go

BOOMshockaLockaBOOM"
-Shausler touched
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 09/22/05 9:27am

Stymie

I cannot believe Pussycat Dolls are on anyone's charts. disbelief
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 09/22/05 9:32am

BOOMshockaLock
aBOOM

avatar

Stymie said:

I cannot believe Pussycat Dolls are on anyone's charts. disbelief


above Damian too sad they really are god-awful. Who the hell think they sound good.....I guess the people who made them #5. They're even worse live.
"as prince goes poom poom poom poom
she go

BOOMshockaLockaBOOM"
-Shausler touched
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 09/22/05 1:29pm

speeddemon

BEST SELLING ALBUM ARTISTS THIS WEEK

(rank this week, rank last week, sales this week in 1000s, artist)

1 NEW 177 PAUL WALL
2 1 173 KANYE WEST
3 NEW 122 TRISHA YEARWOOD
4 NEW 99 PUSSY CAT DOLLS
5 NEW 96 PAUL MCCARTNEY
6 3 95 ROLLING STONES
7 5 91 BLACK EYED PEAS
8 NEW 91 SWITCHFOOT
9 NEW 86 DAMIAN MARLEY
10 4 82 GREEN DAY
11 6 82 MARIAH CAREY
12 2 72 50 CENT
13 NEW 72 CHARLIE WILSON
14 NEW 63 TRAPT
15 9 63 YOUNG JEEZY
16 NEW 61 DAVID GRAY
17 11 57 COLDPLAY
18 10 55 KELLY CLARKSON
19 NEW 53 BONNIE RAITT
20 7 52 HILARY DUFF

Others:
21 14 50 GORILLAZ
22 15 48 BOB DYLAN
27 16 38 ERIC CLAPTON
50 37 24 AC/DC
52 47 23 JOHNNY CASH
56 44 22 GEORGE STRAIT
58 52 22 LUTHER VANDROSS
59 41 21 PINK FLOYD
60 50 21 DAVE MATTHEWS BAND
61 58 21 TIM MCGRAW
63 NEW 21 RAY CHARLES
64 46 20 THE BEATLES
68 65 20 LYNYRD SKYNYRD
73 59 19 GUNS N'ROSES
78 57 17 THE EAGLES
86 71 15 U2
87 68 15 METALLICA
89 69 15 QUEEN
91 72 15 EMINEM
99 89 13 ELVIS PRESLEY
106 128 13 ELTON JOHN
107 98 13 2PAC
108 91 13 LED ZEPPELIN
112 100 12 FRANK SINATRA
129 107 11 ROD STEWART
139 144 10 JIMI HENDRIX
162 132 10 MICHAEL JACKSON
163 126 10 NIRVANA
166 172 9 SANTANA
200 155 8 MADONNA
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billboard Album Sales 09.21.05- Wall #1, Pussycat Dolls #5, Marley #7