independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan/Billboard Album Sales 09.14.05 - Kanye #1, Fifty #2, Stones #3,
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 09/15/05 9:56am

newpower99

avatar

Soundscan/Billboard Album Sales 09.14.05 - Kanye #1, Fifty #2, Stones #3,

info courtesy JRems @ okayplayer.com

Soundscan figures released Sept 14, 2005



TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 WEST*KANYE LATE REGISTRATION 283,011 -67 860,330 1,145,603
2 50 CENT MASSACRE 153,692 520 24,790 4,457,114
3 ROLLING STONES BIGGER BANG 128,705 999 608 129,313
4 BLACK EYED PEAS MONKEY BUSINESS 83,110 -1 83,747 1,375,804
5 CAREY*MARIAH EMANCIPATION OF MIMI 81,231 -5 85,655 3,270,864
6 YAYO*TONY THOUGHTS OF A PREDICATE FELON 70,389 -67 213,825 285,076
7 VARIOUS NOW 19 68,258 -13 78,409 1,362,354
8 GREEN DAY AMERICAN IDIOT 67,473 11 60,844 4,179,429
9 DUFF*HILARY MOST WANTED COLLECTION 63,987 -17 77,330 450,459
10 YOUNG JEEZY LET'S GET IT 62,085 -4 64,354 577,581
11 CLARKSON*KELLY BREAKAWAY 55,587 -1 55,930 3,113,438
12 GORILLAZ DEMON DAYS 47,453 -7 50,845 856,102
13 BROOKS & DUNN HILLBILLY DELUXE 47,130 -58 111,377 158,795
14 FALL OUT BOY FROM UNDER THE CORK 46,256 -7 49,716 683,486
15 COLDPLAY X&Y 41,323 -3 42,710 2,080,474
16 DEATH CAB FOR CUTIE PLANS 38,308 -57 89,792 128,338
17 CLAPTON*ERIC BACK HOME 37,746 -36 59,200 97,326
18 RASCAL FLATTS FEELS LIKE TODAY 36,673 1 36,362 2,574,303
19 RIHANNA MUSIC OF THE SUN 36,070 -47 68,535 104,804
20 PAISLEY*BRAD TIME WELL WASTED 35,335 -33 52,358 351,313
21 BOW WOW WANTED 35,316 -13 40,518 490,084
22 KILLERS HOT FUSS 34,862 -21 44,126 2,501,339
23 CASTING CROWNS LIFESONG 33,718 -53 71,472 32,342
24 HILL*FAITH FIREFLIES 33,510 -22 42,937 652,198
25 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 32,547 -4 33,810 2,986,425
26 STAIND CHAPTER V 32,435 -12 36,790 379,880
27 HANCOCK*HERBIE POSSIBILITIES 32,421 -24 42,533 75,023
28 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 28,390 -3 29,310 992,849
29 URBAN*KEITH BE HERE 26,351 -1 26,486 1,666,778
30 JONES*MIKE WHO IS MIKE JONES? 25,545 -5 26,862 1,082,979
31 YING YANG TWINS UNITED STATE OF ATLANTA 24,969 -15 29,229 664,311
32 ALL-AMERICAN REJECTS MOVE ALONG 24,498 12 21,850 327,504
33 JOHNSON*JACK IN BETWEEN DREAMS 24,015 4 22,981 1,439,777
34 DYLAN*BOB NO DIRECTION HOME: THE SOUNDTR 23,887 -53 50,987 74,975
35 SUGARLAND TWICE THE SPEED OF 23,774 -21 29,992 884,585
36 JONES*JIM HARLEM-DIARY OF A SUMMER 23,768 -31 34,574 134,101
37 SHAKIRA FIJACION ORAL 23,014 -2 23,394 569,054
38 ADAMS*YOLANDA DAY BY DAY 22,106 -47 42,049 59,607
39 SYSTEM OF A DOWN MEZMERIZE 21,504 -6 22,807 1,362,674
40 FOO FIGHTERS IN YOUR HONOR 20,745 -7 22,225 918,393
41 PRETTY RICKY BLUE STARS 19,810 -1 20,023 470,522
42 BUBLE*MICHAEL IT'S TIME 19,331 -8 20,936 822,846
43 ELLIOTT*MISSY COOKBOOK 19,250 -10 21,410 476,851
44 KELLY*R. TP.3 RELOADED 18,642 -15 21,996 953,888
45 KEITH*TOBY HONKYTONK UNIVERSITY 18,298 -10 20,364 1,135,653
46 WEEZER MAKE BELIEVE 17,549 5 16,781 709,599
47 CRAZY FROG CRAZY HITS 16,824 -22 21,679 78,979
48 KIDZ BOP KIDS KIDZ BOP 8 16,701 -7 17,927 188,545
49 COOK*DANE RETALIATION 16,265 -21 20,585 260,026
50 JENNINGS*LYFE LYFE 268-192 16,178 -0 16,230 665,043
51 COLE*KEYSHIA WAY IT IS 15,750 -2 16,086 280,072
52 LIFEHOUSE LIFEHOUSE 15,511 2 15,268 524,241
53 CLICK FIVE GREETINGS FROM IMRIE HOUSE 15,250 -14 17,664 110,888
54 MARY MARY MARY MARY 15,014 -15 17,697 175,655
55 ALDEAN*JASON JASON ALDEAN 14,899 -0 14,927 129,449
56 COLD DIFFERENT KIND OF PAIN 14,891 -59 36,627 51,629
57 CIARA GOODIES 14,494 3 14,040 2,308,361
58 GUNS N'ROSES GREATEST HITS 14,468 -1 14,550 2,361,054
59 WILSON*GRETCHEN HERE FOR THE PARTY 14,423 -9 15,840 3,840,652
60 KEITH*TOBY VOL. 2-GREATEST HITS 14,029 -5 14,821 2,671,694
61 AUDIOSLAVE OUT OF EXILE 14,024 4 13,443 751,183
62 THOMAS*ROB SOMETHING TO BE 13,255 3 12,889 1,013,059
63 PAPA ROACH GETTING AWAY WITH MURDER 13,242 -2 13,518 944,198
64 DUKES OF HAZZARD SOUNDTRACK 13,003 -17 15,618 183,861
65 MATTHEWS*DAVE BAND STAND UP 12,588 -6 13,345 1,203,795
66 WHITE STRIPES GET BEHIND ME SATAN 12,468 -8 13,516 532,759
67 STONE*JOSS MIND BODY & SOUL 12,334 -12 14,079 1,001,109
68 BENTLEY*DIERKS MODERN DAY DRIFTER 12,068 28 9,405 305,819
69 KEM ALBUM II 12,042 3 11,719 511,199
70 HUSTLE & FLOW SOUNDTRACK 11,977 -13 13,787 202,769
71 IL DIVO IL DIVO 11,798 -38 19,014 841,153
72 SEETHER KARMA & EFFECT 11,723 -4 12,247 387,959
73 AZ AWOL 11,318 999 550 11,868
74 BABYFACE GROWN & SEXY 11,289 -3 11,591 157,600
75 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 11,284 -1 11,413 148,176
76 MCLACHLAN*SARAH BLOOM (REMIX ALBUM) 11,155 999 95 11,250
77 3 DOORS DOWN SEVENTEEN DAYS 11,104 5 10,534 1,072,862
78 NALICK*ANNA WRECK OF THE DAY 10,989 -9 12,119 388,003
79 LEGEND*JOHN GET LIFTED 10,981 -17 13,264 1,383,891
80 COMMON BE 10,951 -33 16,370 610,760
81 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 10,934 2 10,710 569,715
82 SLIM THUG ALREADY PLATINUM 10,910 -12 12,342 325,919
83 311 DON'T TREAD ON ME 10,864 -30 15,618 143,926
84 MCDONALD*MICHAEL ULTIMATE COLLECTION 10,484 -17 12,580 98,002
85 CROSSFADE CROSSFADE 10,416 -7 11,248 918,378
86 BEDINGFIELD*NATASHA UNWRITTEN 10,351 -8 11,270 104,224
87 SHUPE*RYAN & RUBBERBAND DREAM BIG 10,250 999 85 10,335
88 NICKEL CREEK WHY SHOULD THE FIRE DIE? 10,054 -10 11,171 99,875
89 AVENGED SEVENFOLD CITY OF EVIL 9,942 9 9,141 141,913
90 DESTINY'S CHILD DESTINY FULFILLED 9,935 -16 11,778 2,884,379
91 BACKSTREET BOYS NEVER GONE 9,710 -10 10,787 616,650
92 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 9,643 -6 10,260 522,215
93 NINE INCH NAILS WITH TEETH 9,467 -3 9,800 702,476
94 DADDY YANKEE BARRIO FINO 9,338 -9 10,219 808,917
95 FRANKIE J ONE 9,234 -11 10,423 674,313
96 WEST*KANYE COLLEGE DROP OUT 9,215 -43 16,196 2,740,225
97 LEE*TOMMY TOMMYLAND: THE RIDE 9,159 -16 10,877 62,011
98 OFFSPRING GREATEST HITS 9,100 -0 9,131 300,541
99 SONGZ*TREY I GOTTA MAKE IT 9,070 -8 9,892 119,299
100 EAGLES VERY BEST OF THE EAGLES 9,058 -38 14,655 1,699,296
101 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 9,031 -15 10,628 578,329
102 AKON TROUBLE 9,017 -10 10,018 1,189,991
103 30 SECONDS TO MARS BEAUTIFUL LIE 8,827 -59 21,397 30,349
104 BIG & RICH HORSE OF A DIFFERENT COLOR 8,715 -1 8,800 2,392,354
105 RELIENT K MMHMM 8,578 2 8,440 339,613
106 VAN ZANT GET RIGHT WITH THE MAN 8,574 7 7,978 251,279
107 MONTGOMERY GENTRY YOU DO YOUR THING 8,444 -8 9,214 726,300
108 SIMON*CARLY MOONLIGHT SERENADE 8,411 -21 10,595 209,427
109 MRAZ*JASON MR. A-Z 8,358 -22 10,733 188,588
110 ALY & AJ INTO THE RUSH 8,353 -21 10,621 57,844
111 LOS TEMERARIOS UN SUENO DE AMOR 8,297 35 6,151 14,825
112 TWAIN*SHANIA GREATEST HITS 8,239 5 7,824 3,207,828
113 TRICK PONY R.I.D.E. 8,009 -30 11,439 53,523
114 AGAINST ME! SEARCHING FOR A FORMER CLARITY 7,952 999 207 8,164
115 ROLLING STONES BEST OF JUMP BACK 7,840 8 7,243 554,426
116 B5 B5 7,833 -4 8,156 131,935
117 MCCOY*NEAL THAT'S LIFE 7,751 -24 10,175 43,470
118 MONTEZ DE DURANGO VIVE 7,737 6 7,316 15,358
119 FROM AUTUMN TO ASHES ABANDON YOUR FRIENDS 7,736 -52 16,127 23,937
120 SIMPLE PLAN STILL NOT GETTING ANY 7,678 -11 8,614 1,307,623
121 BETWEEN THE BURIED & ME ALASKA 7,653 999 128 7,794
122 GROBAN*JOSH CLOSER 7,620 -2 7,806 4,728,581
123 MCGRAW*TIM LIVE LIKE YOU WERE DYING 7,579 2 7,399 3,467,985
124 BECK GUERO 7,529 -13 8,622 681,859
125 HOUSTON*MARQUES NAKED 7,521 -7 8,086 244,668
126 WEBBIE SAVAGE LIFE 7,470 -4 7,781 205,915
127 CELTIC WOMAN CELTIC WOMAN 7,467 -12 8,482 232,800
128 EMINEM ENCORE 7,434 -6 7,882 4,780,623
129 CHESNEY*KENNY WHEN THE SUN GOES DOWN 7,377 -7 7,911 3,690,558
130 MORGAN*CRAIG MY KIND OF LIVIN' 7,373 8 6,841 204,764
131 BOYZ N DA HOOD BOYZ N DA HOOD 7,340 -6 7,812 300,705
132 GRACIN*JOSH JOSH GRACIN 7,304 9 6,703 504,366
133 RBD REBELDE 7,162 6 6,784 112,209
134 BRATZ ROCK ANGELZ 7,022 14 6,151 68,396
135 SILVERSTEIN DISCOVERING THE WATERFRONT 7,011 -20 8,713 55,154
136 BRAVERY BRAVERY 6,779 10 6,175 248,515
137 RIMES*LEANN THIS WOMAN 6,685 4 6,432 430,489
138 LUDACRIS RED LIGHT DISTRICT 6,647 -14 7,730 1,893,326
139 OUR LADY PEACE HEALTHY IN PARANOID TIMES 6,596 -69 21,348 28,066
140 MORISSETTE*ALANIS JAGGED LITTLE PILL ACOUSTIC 6,441 -17 7,773 247,038
141 DISNEY DISNEYMANIA 3 6,431 12 5,726 330,612
142 VARIOUS JERMAINE DUPRI PRESENTS 6,399 11 5,759 72,135
143 SELAH GREATEST HYMNS 6,364 -14 7,440 8,351
144 DEF LEPPARD ROCK OF AGES 6,361 -10 7,037 305,236
145 CROW*SHERYL VERY BEST OF SHERYL CROW 6,336 29 4,911 3,441,129
146 TAPROOT BLUE-SKY RESEARCH 6,305 -12 7,149 51,732
147 KING*CAROLE LIVING ROOM TOUR 6,288 -27 8,629 215,633
148 T.I. URBAN LEGEND 6,271 -2 6,400 1,199,913
149 RISE AGAINST SIREN SONG OF THE COUNTER CULT 6,247 6 5,910 257,840
150 NICKELBACK LONG ROAD 6,221 19 5,224 2,821,300
151 PHANTOM OF THE OPERA SOUNDTRACK 6,116 -10 6,809 805,477
152 BONE THUGS-N-HARMONY GREATEST HITS 6,112 11 5,521 331,867
153 GAME DOCUMENTARY 6,105 -13 7,018 2,209,109
154 WICKED ORIGINAL CAST RECORDING 6,078 -8 6,614 474,080
155 RAY SOUNDTRACK 6,062 -8 6,570 1,421,369
156 LIL ROB TWELVE EIGHTEEN 6,058 -15 7,109 96,120
157 AKWID LOS AGUACATES DE JIQUILPAN 6,047 3 5,886 12,057
158 D.H.T. LISTEN TO YOUR HEART 6,046 5 5,752 61,768
159 GRANT*NATALIE AWAKEN 6,020 1 5,935 58,554
160 STRAIT*GEORGE 50 NUMBER ONES 6,018 -2 6,164 2,461,540
161 HAMILTON*ANTHONY SOULIFE 6,000 -7 6,463 169,236
162 MUDVAYNE LOST & FOUND 5,935 -10 6,564 518,293
163 MCCARTNEY*JESSE BEAUTIFUL SOUL 5,932 2 5,794 998,040
164 VARIOUS VOL. 4-TOTALLY COUNTRY 5,886 -2 6,010 620,120
165 HOOTIE & THE BLOWFISH LOOKING FOR LUCKY 5,738 5 5,454 48,643
166 OMARION O 5,722 -14 6,671 641,509
166 ADKINS*TRACE SONGS ABOUT ME 5,722 -15 6,707 289,947
168 AQUALUNG STRANGE & BEAUTIFUL 5,719 -13 6,540 81,725
169 USHER CONFESSIONS 5,683 -1 5,766 9,050,677
170 BENATAR*PAT GREATEST HITS 5,680 -13 6,530 143,247
171 NEW PORNOGRAPHERS TWIN CINEMA 5,580 -41 9,497 34,297
172 NOW 18 NOW 18 5,516 -4 5,762 1,322,229
173 SIX FEET UNDER 2 SOUNDTRACK 5,506 -42 9,483 40,235
174 10 YEARS AUTUMN EFFECT 5,503 -10 6,136 32,170
175 OPETH GHOST REVERIES 5,480 -63 14,983 20,513
176 TIGRES DEL NORTE LAS MAS PEDIDAS 5,446 -7 5,854 26,151
177 LAMBERT*MIRANDA KEROSENE 5,416 -4 5,614 247,233
178 BEE GEES NUMBER ONES 5,385 12 4,814 607,362
179 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 5,331 -4 5,582 175,748
180 NORTH MISSISSIPPI ALLSTARS ELECTRIC BLUE WATERMELON 5,300 999 78 5,378
181 GREEN*VIVIAN VIVIAN 5,279 14 4,651 124,837
182 AUDIO ADRENALINE UNTIL MY HEART CAVES IN 5,234 -34 7,947 4,906
183 SLOW MOTION SLOW MOTION 5,212 -12 5,928 128,505
184 FANTASIA FREE YOURSELF 5,084 -5 5,335 1,599,374
185 GARDEN STATE SOUNDTRACK 5,033 -7 5,438 1,022,631
186 VARIOUS HECTOR EL BAMBINO & NALDO PRES 5,001 -35 7,675 12,882
187 DEGRAW*GAVIN CHARIOT-STRIPPED 4,987 -25 6,654 611,159
188 CHARLES*RAY GENIUS LOVES COMPANY 4,944 -4 5,169 3,049,334
189 LARRY THE CABLE GUY RIGHT TO BARE ARMS 4,931 -11 5,566 536,958
190 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 4,924 8 4,539 526,347
191 ANDY ANDY IRONIA 4,875 4 4,693 64,385
192 GRUPO BRYNDIS POR MUCHAS 4,869 -15 5,737 55,160
193 NAJEE MY POINT OF VIEW 4,852 12 4,351 13,193
194 SMITH*WILL LOST & FOUND 4,781 -10 5,302 627,937
195 PAUL*LES & FRIENDS AMERICAN MADE WORLD PLAYED 4,777 -27 6,554 11,357
196 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 4,669 -2 4,762 2,304,793
197 DAY*HOWIE STOP ALL THE WORLD NOW 4,663 -16 5,549 610,086
198 JENNINGS*SHOOTER PUT THE 'O' BACK IN COUNTRY 4,627 -8 5,016 148,654
199 MCCLINTON*DELBERT COST OF LIVING 4,574 -20 5,688 20,280
200 BLACK REBEL MOTORCYCLE CLUB HOWL 4,557 -26 6,198 22,643
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 09/15/05 10:31am

asg

avatar

business was off by 10.4% compared to last week (9.5 million units vs. 10.5 million a week ago), and (brace yourselves) down 19.7% from the comparable week of 2004, during which 11.4 million pieces were sold. That puts year-to-date business on the downside by 8.7% on 385 million vs. 421million in '04
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan/Billboard Album Sales 09.14.05 - Kanye #1, Fifty #2, Stones #3,