independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan Album Sales 02.23.05
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 02/24/05 7:04am

newpower99

avatar

Soundscan Album Sales 02.23.05

info courtesy of JRems at okayplayer.com



WeeksOn--Label--2WRank--LWRank--TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

25 CNCO 24 15 1 CHARLES*RAY GENIUS LOVES COMPANY 224,430 202 74,294 2,432,562
22 WAR 3 3 2 GREEN DAY AMERICAN IDIOT 201,952 49 135,572 2,634,497
5 INT 1 2 3 GAME DOCUMENTARY 131,132 -17 158,082 1,334,130
3 CAP 8 14 4 VARIOUS 2005 GRAMMY NOMINEES 116,242 49 77,836 272,867
48 LAF 10 10 5 USHER CONFESSIONS 110,373 27 86,956 8,477,744
2 UNIV 1 6 3 DOORS DOWN SEVENTEEN DAYS 104,528 -55 231,411 336,223
8 COL 5 6 7 LEGEND*JOHN GET LIFTED 90,671 -5 95,784 671,621
15 INT 7 11 8 EMINEM ENCORE 78,463 -9 85,970 4,103,853
93 OCTJ 20 22 9 MAROON 5 SONGS ABOUT JANE 77,616 35 57,666 3,579,012
12 RCA 11 13 10 CLARKSON*KELLY BREAKAWAY 75,814 -7 81,301 1,421,624
64 J 60 47 11 KEYS*ALICIA DIARY OF ALICIA KEYS 73,947 148 29,759 4,021,015
18 ATLG 16 18 12 RAY SOUNDTRACK 64,927 5 61,940 1,036,292
36 ISL 28 27 13 KILLERS HOT FUSS 64,442 25 51,590 1,124,159
13 J 12 16 14 FANTASIA FREE YOURSELF 61,894 -9 67,648 1,043,545
13 INT 29 25 15 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 61,758 9 56,403 1,333,653
4 BNA 4 8 16 CHESNEY*KENNY BE AS YOU ARE 61,311 -31 88,860 570,166
2 WAR 7 17 BUBLE*MICHAEL IT'S TIME 61,063 -35 93,443 154,657
15 TVT 9 17 18 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 59,873 -8 65,243 1,888,167
74 COL 48 42 19 MAYER*JOHN HEAVIER THINGS 59,557 85 32,201 2,245,221
13 INT 31 34 20 U2 HOW TO DISMANTLE AN ATOMIC BOM 56,692 43 39,648 2,465,571
16 CAP 15 24 21 VARIOUS NOW 17 53,367 -6 56,975 2,734,779
52 EPIC 54 51 22 LOS LONELY BOYS LOS LONELY BOYS 52,636 98 26,565 1,902,322
41 EPIC 26 26 23 WILSON*GRETCHEN HERE FOR THE PARTY 51,892 -4 54,150 3,221,903
15 COL 14 23 24 DESTINY'S CHILD DESTINY FULFILLED 51,375 -10 57,178 2,377,770
21 LYST 23 20 25 RASCAL FLATTS FEELS LIKE TODAY 50,685 -15 59,484 1,354,015
21 LAF 13 21 26 CIARA GOODIES 50,343 -14 58,238 1,318,212
3 CAP 2 9 27 TURNER*TINA ALL THE BEST 50,012 -43 88,028 259,533
15 MERN 18 19 28 TWAIN*SHANIA GREATEST HITS 49,940 -17 60,065 2,724,985
2 RLSG 5 29 VARIOUS VOL. 4-TOTALLY COUNTRY 47,216 -52 98,271 145,920
26 CURB 42 39 30 MCGRAW*TIM LIVE LIKE YOU WERE DYING 47,005 28 36,745 2,995,341
2 MOT 4 31 MCKNIGHT*BRIAN GEMINI 46,146 -55 103,361 149,796
11 DEF 17 28 32 LUDACRIS RED LIGHT DISTRICT 43,916 -10 48,966 1,289,752
52 DEF 128 99 33 WEST*KANYE COLLEGE DROP OUT 43,688 201 14,517 2,557,694
11 J 21 29 34 MARIO TURNING POINT 41,939 -11 47,250 795,699
12 ATLG 32 41 35 T.I. URBAN LEGEND 40,107 12 35,753 756,756
23 UNIV 19 30 36 NELLY SUIT 38,232 -17 46,063 2,744,670
28 EPIC 39 43 37 GARDEN STATE SOUNDTRACK 36,175 15 31,521 711,407
14 GEFN 27 35 38 SNOOP DOGG R&G (RHYTHM) 35,425 -9 38,935 1,358,720
21 HOL 33 33 39 MCCARTNEY*JESSE BEAUTIFUL SOUL 35,402 -17 42,556 476,468
13 SNYC 22 32 40 PHANTOM OF THE OPERA SOUNDTRACK 34,583 -24 45,247 415,883
3 HIPD 6 31 41 MOTLEY CRUE RED WHITE & CRUE 33,871 -25 45,389 169,808
21 SCRV 90 85 42 STONE*JOSS MIND BODY & SOUL 33,134 93 17,135 476,485
12 WAR 30 37 43 JAY-Z/LINKIN PARK COLLISION COURSE 32,613 -13 37,408 1,522,656
2 MCAN 12 44 WOMACK*LEE ANN THERES MORE WHERE THAT CAME FR 32,405 -61 83,372 116,195
15 DWNV 36 36 45 KEITH*TOBY VOL. 2-GREATEST HITS 31,165 -19 38,585 2,179,699
1 DBV 46 DISNEY DISNEYMANIA 3 30,944 999 228 31,172
20 MCAN 35 38 47 STRAIT*GEORGE 50 NUMBER ONES 30,792 -16 36,867 2,112,742
21 AAM 98 71 48 QUEEN LATIFAH DANA OWENS ALBUM 29,166 50 19,407 529,292
48 GEFN 44 46 49 GUNS N'ROSES GREATEST HITS 27,774 -8 30,031 1,868,552
54 BNTE 81 72 50 JONES*NORAH FEELS LIKE HOME 25,871 34 19,362 3,961,800
18 J 67 49 51 STEWART*ROD STARDUST...GRT AMER SNGBK V3 25,197 -8 27,371 1,344,958
42 WAR 43 44 52 BIG & RICH HORSE OF A DIFFERENT COLOR 24,920 -19 30,630 1,959,773
87 AAM 88 65 53 BLACK EYED PEAS ELEPHUNK 24,666 13 21,781 2,495,326
10 INT 38 50 54 TUPAC LOYAL TO THE GAME 24,409 -10 27,090 910,925
4 CURB 25 40 55 RIMES*LEANN THIS WOMAN 24,315 -32 35,915 202,051
55 BNA 50 55 56 CHESNEY*KENNY WHEN THE SUN GOES DOWN 24,094 -6 25,542 3,219,610
3 RHI 46 58 57 RAY-VOL. 2 SOUNDTRACK 23,585 1 23,341 72,336
31 INT 68 45 58 KEANE HOPES & FEARS 22,858 -25 30,355 517,816
4 SCRS 37 60 59 BRIGHT EYES I'M WIDE AWAKE IT'S MORNING 22,593 -3 23,180 132,049
31 GEFN 52 53 60 SIMPSON*ASHLEE AUTOBIOGRAPHY 22,398 -14 26,060 2,712,363
12 VIUN 63 70 61 DADDY YANKEE BARRIO FINO 22,261 9 20,504 300,407
1 EMIL 62 INTOCABLE X 22,132 999 1,272 23,404
37 RCA 79 74 63 VELVET REVOLVER CONTRABAND 21,726 18 18,394 1,614,103
1 HIPD 64 NELSON*WILLIE SONGS 20,837 999 127 20,964
17 LAVA 56 62 65 SIMPLE PLAN STILL NOT GETTING ANY 20,718 -9 22,772 921,303
32 COL 57 68 66 CROSSFADE CROSSFADE 20,512 -3 21,164 455,440
39 RCA 59 57 67 LAVIGNE*AVRIL UNDER MY SKIN 20,329 -13 23,386 2,580,456
13 WNDU 49 56 68 CREED GREATEST HITS 20,123 -16 24,081 706,700
67 WAR 64 54 69 GROBAN*JOSH CLOSER 19,695 -23 25,591 4,432,702
83 ARNV 53 59 70 PAISLEY*BRAD MUD ON THE TIRES 19,625 -16 23,318 1,720,529
4 VERI 41 64 71 VARIOUS WOW GOSPEL 2005 19,211 -13 22,202 84,895
10 DEF 47 67 72 ASHANTI CONCRETE ROSE 18,686 -13 21,444 715,462
22 CAPN 103 95 73 URBAN*KEITH BE HERE 18,018 20 15,049 738,451
3 DISA 34 63 74 MONTEZ DE DURANGO SIGUE LA MATA 18,003 -20 22,447 73,819
27 ATLG 71 66 75 CABRERA*RYAN TAKE IT ALL AWAY 17,758 -17 21,461 692,448
17 ATLG 70 78 76 TRICK DADDY THUG MATRIMONY 17,755 -0 17,819 628,171
22 WAR 77 93 77 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 17,524 14 15,435 429,813
13 ROUN 78 76 78 KRAUSS*ALISON & UNION STATION LONELY RUNS BOTH WAY 17,310 -5 18,310 498,147
73 RCNA 82 73 79 MCBRIDE*MARTINA MARTINA 16,867 -9 18,482 1,489,164
94 COL 74 80 80 SWITCHFOOT BEAUTIFUL LETDOWN 16,797 -5 17,727 1,892,481
25 DRMW 80 88 81 PAPA ROACH GETTING AWAY WITH MURDER 16,528 0 16,492 454,370
12 COL 65 79 82 NAS STREET'S DISCIPLE 16,391 -8 17,786 574,817
11 UNCB 69 83 83 LOHAN*LINDSAY SPEAK 15,630 -11 17,529 867,903
20 CCHO 72 81 84 VARIOUS WOW HITS 2005 15,384 -13 17,709 262,774
2 RAZ 48 85 FIRED UP VOL. 2-FIRED UP 15,331 -47 28,963 44,455
20 EPIC 75 87 86 KORN VOL. 1-GREATEST HITS 15,273 -8 16,521 794,885
48 EPIC 129 133 87 FRANZ FERDINAND FRANZ FERDINAND 15,115 54 9,828 859,640
34 HOL 83 96 88 BREAKING BENJAMIN WE ARE NOT ALONE 14,646 -1 14,831 739,696
20 EPIC 73 84 89 GOOD CHARLOTTE CHRONICLES OF LIFE & DEATH 14,589 -15 17,189 873,976
1 COL 90 HITCH SOUNDTRACK 14,528 120 6,600 21,145
2 GEFN 52 91 K-CI & JOJO ALL MY LIFE: THEIR GREATEST 14,440 -45 26,064 40,588
20 COL 76 82 92 BOTTI*CHRIS WHEN I FALL IN LOVE 14,359 -18 17,585 343,943
4 SCRS 55 92 93 BRIGHT EYES DIGITAL ASH IN A DIGITAL URN 14,086 -9 15,500 96,165
4 CAP 66 89 94 COLE*NAT KING WORLD OF NAT KING COLE 14,083 -14 16,378 71,327
46 EPIC 84 100 95 MODEST MOUSE GOOD NEWS FOR PEOPLE WHO LOVE 13,998 -2 14,228 1,264,695
4 RAPA 45 77 96 GETO BOYS FOUNDATION,THE 13,683 -24 17,956 99,736
15 PHIL 107 75 97 BOCELLI*ANDREA ANDREA 13,487 -27 18,384 645,127
2 INT 171 98 LYNN*LORETTA VAN LEAR ROSE 13,472 64 8,212 319,460
89 CAP 126 127 99 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 13,285 30 10,247 1,446,422
15 JIVE 91 107 100 SPEARS*BRITNEY GREATEST HITS:MY PREROGATIVE 12,681 -1 12,833 950,349
21 HOL 96 105 101 DUFF*HILARY HILARY DUFF 12,621 -2 12,925 1,421,715
2 DRMW 106 102 SHARK TALE SOUNDTRACK 12,558 -2 12,845 254,992
3 FONO 58 94 103 CONJUNTO PRIMAVERA HOY COMO AYER 12,304 -18 15,073 47,408
72 EEG 106 108 104 JET GET BORN 12,247 -4 12,700 1,381,921
15 UNIV 85 98 105 BEE GEES NUMBER ONES 12,150 -17 14,620 388,960
103 WNDU 97 109 106 EVANESCENCE FALLEN 12,130 -2 12,392 6,141,175
63 ISL 140 135 107 HOOBASTANK THE REASON 12,032 23 9,790 2,117,263
34 OCTJ 145 143 108 MAROON 5 1.22.03 ACOUSTIC 11,914 26 9,472 507,501
100 WAR 99 112 109 LINKIN PARK METEORA 11,856 -2 12,099 4,938,182
6 CAP 62 91 110 COACH CARTER SOUNDTRACK 11,806 -26 15,952 130,457
87 COL 87 116 111 BEYONCE DANGEROUSLY IN LOVE 11,617 0 11,597 3,982,666
8 SNYC 95 103 112 PHANTOM OF THE OPERA-EXPANDED SOUNDTRACK 11,534 -14 13,378 122,408
13 ARI 111 86 113 KENNY G AT LAST...THE DUETS A 11,311 -32 16,677 344,925
11 DEF 86 113 114 CAM'RON PURPLE HAZE 11,255 -6 11,986 380,370
9 IMAG 94 119 115 HIP-HOP HITS VOL. 9 11,182 4 10,742 161,579
45 ATLG 110 115 116 SHINEDOWN LEAVE A WHISPER 11,140 -6 11,859 735,071
35 UNBG 92 110 117 JOJO JOJO 11,122 -10 12,313 1,247,345
18 ARNV 104 111 118 BROOKS & DUNN GREATEST HITS COLL II 10,962 -10 12,200 474,324
8 WAR 118 130 119 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 10,959 8 10,117 677,728
23 UNIV 93 114 120 NELLY SWEAT 10,566 -11 11,880 1,275,910
3 LAVA 51 104 121 UNWRITTEN LAW HERE'S TO THE MOURNING 10,526 -19 13,056 46,240
26 VRGN 152 148 122 ROLLING STONES BEST OF JUMP BACK 10,490 14 9,177 362,882
19 J 130 117 123 STEWART*ROD VOL.II-GREAT AMERICAN SONGBOOK 10,489 -6 11,114 2,363,038
21 WAR 115 128 124 USED IN LOVE & DEATH 10,467 2 10,232 397,175
19 EPIC 89 102 125 DION*CELINE MIRACLE 10,360 -24 13,676 738,723
34 UNRF 127 145 126 AKON TROUBLE 10,297 9 9,449 516,091
3 ATLG 40 101 127 DO OR DIE D.O.D. 10,176 -26 13,727 53,228
59 REUN 131 121 128 CASTING CROWNS CASTING CROWNS 10,079 -6 10,689 317,926
8 EPIC 156 132 129 DAY*HOWIE STOP ALL THE WORLD NOW 10,068 1 9,928 306,142
7 COL 158 173 130 LYFE LYFE 268-192 9,922 21 8,167 153,180
30 UME 114 125 131 VARIOUS NOW 16 9,856 -4 10,308 2,631,928
4 RHI 105 90 132 CHICAGO LOVE SONGS 9,720 -40 16,078 53,362
73 SODF 124 141 133 HAMILTON*ANTHONY COMIN' FROM WHERE I'M FROM 9,697 2 9,505 1,073,690
4 WAR 109 97 134 ONE TREE HILL TV SOUNDTRACK 9,634 -35 14,710 54,979
16 VRGN 163 165 135 PERFECT CIRCLE EMOTIVE 9,624 13 8,506 423,491
5 MERN 166 140 136 SUGARLAND TWICE THE SPEED OF 9,597 0 9,554 96,358
68 AAM 159 136 137 CROW*SHERYL VERY BEST OF SHERYL CROW 9,594 -1 9,698 3,301,628
32 RCNA 173 160 138 BUFFETT*JIMMY LICENSE TO CHILL 9,287 6 8,766 1,315,601
15 CAP 101 124 139 CHINGY POWERBALLIN' 9,213 -11 10,378 534,162
15 WAR 132 134 140 SEAL SEAL BEST 1991-2004 9,167 -7 9,811 251,988
72 JIVE 138 147 141 THREE DAYS GRACE THREE DAYS GRACE 9,056 -2 9,210 982,211
2 BNA 61 142 BYRD*TRACY GREATEST HITS 9,047 -61 23,174 32,283
34 UNCM 123 158 143 LIL' WAYNE CARTER 8,827 0 8,790 759,295
7 UBOI 165 200 144 CHOSEN FEW-EL DOCUMENTAL CHOSEN FEW-EL DOCUMENTAL 8,801 29 6,843 68,913
18 DRMW 137 145 145 JIMMY EAT WORLD FUTURES 8,755 -7 9,449 447,717
13 J 112 123 146 STUDDARD*RUBEN I NEED AN ANGEL 8,699 -16 10,415 355,892
17 MOT 167 138 147 MCDONALD*MICHAEL MOTOWN TWO 8,687 -10 9,611 378,066
16 ULR 164 147 JUANES MI SANGRE 8,687 1 8,582 233,372
3 UNCB 187 131 149 SHALL WE DANCE SOUNDTRACK 8,626 -13 9,940 116,056
8 WAR 142 139 150 MUSE ABSOLUTION 8,565 -11 9,605 327,455
8 RUTH 161 186 151 BONE THUGS-N-HARMONY GREATEST HITS 8,533 14 7,509 111,428
30 J 121 129 152 DEGRAW*GAVIN CHARIOT-STRIPPED 8,423 -18 10,218 354,664
4 RBR 100 142 153 DIFRANCO*ANI KNUCKLE DOWN 8,409 -11 9,475 49,897
2 UNIV 118 154 VARIOUS UNIVERSAL SMASH HITS 8,334 -23 10,762 19,155
15 ATLG 119 151 155 FABOLOUS REAL TALK 8,309 -9 9,082 476,409
23 JIVE 157 168 156 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 8,304 -0 8,332 297,849
26 AAM 149 180 157 SNOW PATROL FINAL STRAW 8,302 5 7,895 332,542
8 COL 186 166 158 MONTGOMERY GENTRY YOU DO YOUR THING 8,290 -2 8,488 461,797
4 MERN 200 197 159 CLARK*TERRI GREATEST HITS 8,289 19 6,951 435,303
13 WNDU 134 154 160 EVANESCENCE ANYWHERE BUT HOME 8,285 -7 8,917 310,452
2 BGSE 122 161 5 BROWNS 5 BROWNS 8,243 -21 10,497 18,741
18 ISL 176 181 162 MELLENCAMP*JOHN WORDS & MUSIC 8,224 7 7,712 379,760
15 DEF 113 161 163 JA RULE R.U.L.E 8,213 -6 8,732 586,425
14 EPIC 136 157 164 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 8,173 -7 8,801 387,373
25 EPIC 162 162 165 SCOTT*JILL BEAUTIFULLY HUMAN:WORDS V2 8,137 -7 8,731 659,356
26 INT 125 163 166 YOUNG BUCK STRAIGHT OUTTA CASHVILLE 8,086 -6 8,584 977,535
2 BIMU 69 167 KRAYZIE BONE GEMINI: GOOD VS. EVIL 8,042 -62 21,114 29,295
5 LYST 160 156 168 GRACIN*JOSH JOSH GRACIN 8,012 -9 8,851 321,440
17 WAR 135 144 169 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 7,985 -16 9,451 278,341
4 BNA 102 152 170 LARSEN*BLAINE OFF TO JOIN THE WORLD 7,859 -13 9,003 41,097
19 ISL 150 175 171 SUM 41 CHUCK 7,828 -4 8,152 337,585
22 EPIC 148 159 172 CHEVELLE THIS TYPE OF THINKING (COULD D 7,819 -11 8,784 465,194
13 WAR 194 150 173 VARIOUS BLUE COLLAR COMEDY TOUR RIDES 7,801 -15 9,165 235,700
14 WAR 143 167 173 YOUNG*NEIL GREATEST HITS 7,801 -7 8,429 353,304
39 ROAD 153 177 175 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 7,753 -4 8,039 974,056
12 WAR 154 149 176 GROBAN*JOSH LIVE AT THE GREEK 7,739 -16 9,173 454,092
21 INT 141 176 177 MARILYN MANSON LEST WE FORGET-BEST OF MARILYN 7,737 -4 8,042 434,532
8 VIT 198 195 178 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 7,532 5 7,168 198,009
4 BSMG 151 120 178 PRESLEY*ELVIS LOVE-ELVIS 7,532 -30 10,696 33,141
38 CAP 190 187 180 MARTIN*DEAN DINO: ESSENTIAL DEAN MARTIN 7,521 0 7,487 566,527
24 ARNV 147 153 181 JACKSON*ALAN WHAT I DO 7,492 -17 8,984 707,511
61 CAP 164 183 182 YELLOWCARD OCEAN AVENUE 7,456 -2 7,619 1,555,608
14 BEC 180 178 183 CAMP*JEREMY RESTORED 7,431 -6 7,939 68,594
74 ROAD 174 169 184 NICKELBACK LONG ROAD 7,428 -10 8,293 2,693,494
4 STWY 108 155 185 MURRAY*ANNE ALL OF ME 7,293 -18 8,910 42,194
8 SUBP 181 191 185 POSTAL SERVICE GIVE UP 7,293 0 7,263 514,241
6 ROUN 177 174 187 PEYROUX*MADELEINE CARELESS LOVE 7,261 -11 8,159 139,200
3 NDOR 61 126 188 COCKER*JOE HEART & SOUL 7,140 -31 10,294 36,086
8 TVT 172 192 189 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 7,131 -2 7,257 346,271
1 SCRV 190 STONE*JOSS SOUL SESSIONS 7,123 87 3,814 717,296
3 BNTE 189 185 191 BAKER*ANITA MY EVERYTHING 7,072 -6 7,533 543,904
34 INT 146 182 192 BANKS*LLOYD HUNGER FOR MORE 6,982 -9 7,635 1,412,204
4 FONO 120 137 193 BRONCO/LOS BUKIS RECUERDOS CON AMOR 6,970 -28 9,627 33,829
16 TVT 170 199 194 YING YANG TWINS MY BROTHER & ME 6,892 1 6,850 258,909
9 OLE 184 194 195 INTERPOL ANTICS 6,842 -5 7,230 274,569
1 DEF 196 JAY-Z BLACK ALBUM 6,770 9 6,225 2,980,378
1 HOL 197 DUFF*HILARY METAMORPHOSIS 6,747 8 6,254 3,626,529
1 ASMG 198 SIMON*CARLY REFLECTIONS CARLY SIMON'S GREA 6,707 33 5,029 296,468
1 ISL 199 BLUE MERLE BURNING IN THE SUN 6,645 999 181 6,836
4 EEG 183 200 SWEAT*KEITH BEST OF KEITH SWEAT: MAKE YOU 6,609 -3 6,829 463,465
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan Album Sales 02.23.05