independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billboard Album sales 02.02.05
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 02/02/05 11:18am

newpower99

avatar

Soundscan / Billboard Album sales 02.02.05

This weeks Soundscan figures .... now with total weeks on chart and last 2 weeks chart position..try not to get a headache reading this eek




WeeksOn - Label - 2WRank - LWRank - TWRank - Artist - Title - TWSales - %CHG -
LWSales - RTDSales


1 BNA 1 CHESNEY*KENNY BE AS YOU ARE 310,655 999 326 310,981
2 INT 1 2 GAME DOCUMENTARY 265,102 -55 586,935 854,316
1 CURB 3 RIMES*LEANN THIS WOMAN 100,673 999 431 101,104
19 WAR 1 2 4 GREEN DAY AMERICAN IDIOT 94,546 11 85,427 2,184,107
12 INT 2 3 5 EMINEM ENCORE 77,836 4 74,942 3,854,334
5 COL 4 5 6 LEGEND*JOHN GET LIFTED 63,838 2 62,291 391,766
12 TVT 5 4 7 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 62,632 -1 63,071 1,693,904
9 RCA 6 6 8 CLARKSON*KELLY BREAKAWAY 61,950 1 61,139 1,199,395
45 LAF 7 7 9 USHER CONFESSIONS 57,048 9 52,454 8,211,684
1 SCRS 10 BRIGHT EYES I'M WIDE AWAKE IT'S MORNING 56,167 999 402 56,578
18 LAF 17 13 11 CIARA GOODIES 51,475 19 43,267 1,151,734
13 CAP 10 9 12 VARIOUS NOW 17 50,972 3 49,353 2,569,349
10 J 26 15 13 FANTASIA FREE YOURSELF 50,429 23 41,055 851,583
12 COL 11 10 14 DESTINY'S CHILD DESTINY FULFILLED 48,505 3 47,176 2,214,072
1 SCRS 15 BRIGHT EYES DIGITAL ASH IN A DIGITAL URN 45,736 999 332 46,073
8 DEF 9 8 16 LUDACRIS RED LIGHT DISTRICT 45,659 -11 51,536 1,147,585
12 MERN 3 12 17 TWAIN*SHANIA GREATEST HITS 44,921 3 43,677 2,567,149
10 SNYC 20 16 18 PHANTOM OF THE OPERA SOUNDTRACK 42,326 5 40,324 292,147
1 RAPA 19 GETO BOYS FOUNDATION,THE 42,313 999 237 42,550
20 UNIV 19 19 20 NELLY SUIT 42,007 9 38,613 2,613,753
8 J 15 17 21 MARIO TURNING POINT 40,447 1 39,923 660,618
33 ISL 22 14 22 KILLERS HOT FUSS 40,175 -5 42,466 968,076
9 WAR 8 11 23 JAY-Z/LINKIN PARK COLLISION COURSE 39,178 -11 43,843 1,416,468
18 LYST 23 24 24 RASCAL FLATTS FEELS LIKE TODAY 38,584 14 33,900 1,200,209
11 GEFN 14 18 25 SNOOP DOGG R&G (RHYTHM) 38,016 -2 38,929 1,243,973
10 INT 16 21 26 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 36,079 -2 36,815 1,176,519
38 EPIC 29 31 27 WILSON*GRETCHEN HERE FOR THE PARTY 34,590 13 30,666 3,075,468
10 INT 13 22 28 U2 HOW TO DISMANTLE AN ATOMIC BOM 34,370 -4 35,907 2,334,179
1 VERI 29 VARIOUS WOW GOSPEL 2005 33,758 999 1,129 30,814
9 ATLG 24 26 30 T.I. URBAN LEGEND 32,824 0 32,672 646,392
90 OCTJ 28 28 31 MAROON 5 SONGS ABOUT JANE 32,721 3 31,839 3,397,375
18 HOL 34 32 32 MCCARTNEY*JESSE BEAUTIFUL SOUL 31,689 14 27,734 364,824
12 DWNV 12 27 33 KEITH*TOBY VOL. 2-GREATEST HITS 31,133 -3 32,085 2,078,401
25 EPIC 21 23 34 GARDEN STATE SOUNDTRACK 30,995 -10 34,440 614,241
22 CNCO 25 29 35 CHARLES*RAY GENIUS LOVES COMPANY 30,980 0 30,925 2,090,879
7 INT 18 20 36 TUPAC LOYAL TO THE GAME 30,504 -18 37,405 829,888
17 MCAN 27 30 37 STRAIT*GEORGE 50 NUMBER ONES 29,429 -5 30,817 2,013,256
39 WAR 32 34 38 BIG & RICH HORSE OF A DIFFERENT COLOR 24,889 8 22,946 1,877,666
23 CURB 32 35 39 MCGRAW*TIM LIVE LIKE YOU WERE DYING 24,490 9 22,435 2,884,379
7 DEF 30 33 40 ASHANTI CONCRETE ROSE 24,304 -8 26,529 651,345
1 CAP 41 COLE*NAT KING WORLD OF NAT KING COLE 23,504 999 41 23,545
45 GEFN 40 40 42 GUNS N'ROSES GREATEST HITS 23,184 19 19,464 1,784,933
15 ATLG 43 36 43 RAY SOUNDTRACK 23,046 13 20,379 856,507
52 BNA 50 44 44 CHESNEY*KENNY WHEN THE SUN GOES DOWN 22,833 28 17,803 3,147,389
3 CAP 31 25 45 COACH CARTER SOUNDTRACK 21,999 -34 33,327 84,373
10 WNDU 38 38 46 CREED GREATEST HITS 21,585 9 19,820 639,105
28 GEFN 84 60 47 SIMPSON*ASHLEE AUTOBIOGRAPHY 20,574 51 13,610 2,641,423
71 COL 37 37 48 MAYER*JOHN HEAVIER THINGS 20,119 1 19,834 2,129,641
1 RBR 49 DIFRANCO*ANI KNUCKLE DOWN 20,090 999 290 20,408
49 EPIC 55 63 50 LOS LONELY BOYS LOS LONELY BOYS 20,010 48 13,504 1,801,966
1 WAR 51 ONE TREE HILL TV SOUNDTRACK 19,636 999 39 19,676
80 ARNV 45 45 52 PAISLEY*BRAD MUD ON THE TIRES 19,145 14 16,753 1,655,730
36 RCA 39 41 53 LAVIGNE*AVRIL UNDER MY SKIN 19,021 -2 19,366 2,517,409
14 LAVA 35 39 54 SIMPLE PLAN STILL NOT GETTING ANY 18,854 -4 19,607 857,879
8 UNCB 42 43 55 LOHAN*LINDSAY SPEAK 18,476 1 18,231 817,901
29 COL 64 62 56 CROSSFADE CROSSFADE 16,840 24 13,551 393,901
1 RHI 57 CHICAGO LOVE SONGS 16,423 999 28 16,451
17 EPIC 47 47 58 KORN VOL. 1-GREATEST HITS 16,114 -1 16,227 747,518
1 ASWE 59 CHEMICAL BROTHERS PUSH THE BUTTON 15,467 999 80 15,548
61 J 67 67 60 KEYS*ALICIA DIARY OF ALICIA KEYS 15,214 20 12,678 3,898,136
10 ROUN 41 46 61 KRAUSS*ALISON & UNION STATION LONELY RUNS BOTH WAY 15,186 -9 16,664 447,891
9 VIUN 86 52 62 DADDY YANKEE BARRIO FINO 15,077 3 14,685 239,728
91 COL 46 48 63 SWITCHFOOT BEAUTIFUL LETDOWN 15,044 -6 16,058 1,847,244
17 EPIC 48 53 64 GOOD CHARLOTTE CHRONICLES OF LIFE & DEATH 14,975 2 14,673 825,955
12 UNIV 60 56 65 BEE GEES NUMBER ONES 14,969 5 14,265 348,529
1 STWY 66 MURRAY*ANNE ALL OF ME 14,963 999 37 15,003
64 WAR 57 51 67 GROBAN*JOSH CLOSER 14,842 -4 15,405 4,369,641
43 EPIC 44 50 68 MODEST MOUSE GOOD NEWS FOR PEOPLE WHO LOVE 14,762 -7 15,800 1,222,799
15 J 49 55 69 STEWART*ROD STARDUST...GRT AMER SNGBK V3 14,406 0 14,398 1,275,373
34 RCA 53 58 70 VELVET REVOLVER CONTRABAND 14,301 3 13,861 1,559,856
24 ATLG 63 72 71 CABRERA*RYAN TAKE IT ALL AWAY 14,234 15 12,431 636,586
19 WAR 56 57 72 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 14,195 -0 14,224 381,939
16 EPIC 36 42 73 DION*CELINE MIRACLE 13,973 -25 18,660 701,430
14 ATLG 73 69 74 TRICK DADDY THUG MATRIMONY 13,749 9 12,617 575,773
28 INT 51 61 75 KEANE HOPES & FEARS 13,737 1 13,577 447,621
32 UNBG 58 54 76 JOJO JOJO 13,128 -10 14,629 1,211,027
17 CCHO 69 77 77 VARIOUS WOW HITS 2005 13,086 11 11,787 235,469
22 DRMW 66 68 78 PAPA ROACH GETTING AWAY WITH MURDER 13,016 3 12,635 407,311
1 BNA 79 LARSEN*BLAINE OFF TO JOIN THE WORLD 12,877 999 26 12,903
1 SPHS 80 GAITHER*BILL & GLORIA CHURCH IN THE WILDWOOD 12,744 999 11 1,271
1 INT 81 TRAIL OF DEAD WORLDS APART 12,724 999 193 12,921
31 HOL 69 74 82 BREAKING BENJAMIN WE ARE NOT ALONE 12,629 5 12,033 696,522
12 JIVE 54 64 83 SPEARS*BRITNEY GREATEST HITS:MY PREROGATIVE 12,590 -4 13,148 911,842
51 BNTE 61 65 84 JONES*NORAH FEELS LIKE HOME 12,462 -5 13,125 3,902,616
8 DEF 52 59 85 CAM'RON PURPLE HAZE 12,241 -10 13,615 343,569
84 AAM 72 70 86 BLACK EYED PEAS ELEPHUNK 12,193 -3 12,602 2,435,536
18 HOL 68 73 87 DUFF*HILARY HILARY DUFF 12,162 -0 12,171 1,384,428
70 RCNA 104 96 88 MCBRIDE*MARTINA MARTINA 11,851 27 9,353 1,440,031
6 IMAG 76 75 89 HIP-HOP HITS VOL. 9 11,498 -4 11,977 127,773
5 SNYC 93 71 89 PHANTOM OF THE OPERA-EXPANDED SOUNDTRACK 11,498 -8 12,434 85,713
20 UNIV 77 80 91 NELLY SWEAT 11,437 2 11,260 1,241,322
9 COL 59 66 92 NAS STREET'S DISCIPLE 11,318 -11 12,773 523,315
1 SPHS 93 GAITHER*BILL & GLORIA HYMNS 11,294 999 7 621
19 CAPN 85 85 94 URBAN*KEITH BE HERE 11,293 11 10,180 694,116
17 COL 105 109 95 BOTTI*CHRIS WHEN I FALL IN LOVE 11,143 39 8,036 296,728
12 CAP 80 76 96 CHINGY POWERBALLIN' 10,909 -8 11,811 502,987
15 ARNV 89 88 97 BROOKS & DUNN GREATEST HITS COLL II 10,871 8 10,037 439,932
97 WAR 79 83 98 LINKIN PARK METEORA 10,833 2 10,597 4,902,578
1 WAR 99 METHENY*PAT GROUP WAY UP 10,620 999 58 10,684
12 PHIL 65 79 100 BOCELLI*ANDREA ANDREA 10,466 -8 11,418 602,259
84 COL 103 100 101 BEYONCE DANGEROUSLY IN LOVE 10,464 15 9,121 3,946,035
69 EEG 90 87 102 JET GET BORN 10,381 3 10,106 1,345,957
18 SCRV 95 97 103 STONE*JOSS MIND BODY & SOUL 10,138 9 9,288 413,159
18 AAM 74 82 104 QUEEN LATIFAH DANA OWENS ALBUM 10,091 -6 10,762 469,048
12 DEF 75 81 105 JA RULE R.U.L.E 9,795 -10 10,848 558,998
11 EPIC 87 95 106 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 9,768 3 9,481 361,924
10 ARI 81 78 107 KENNY G AT LAST...THE DUETS A 9,763 -15 11,503 306,294
42 ATLG 111 101 108 SHINEDOWN LEAVE A WHISPER 9,651 6 9,080 701,336
27 UME 97 93 109 VARIOUS NOW 16 9,604 0 9,566 2,601,519
100 WNDU 95 103 110 EVANESCENCE FALLEN 9,502 6 8,957 6,104,943
45 EPIC 78 84 111 FRANZ FERDINAND FRANZ FERDINAND 9,431 -10 10,527 825,955
18 WAR 115 108 112 USED IN LOVE & DEATH 9,387 14 8,253 366,317
10 J 109 99 113 STUDDARD*RUBEN I NEED AN ANGEL 9,324 2 9,161 327,649
27 J 83 90 114 DEGRAW*GAVIN CHARIOT-STRIPPED 9,111 -8 9,866 326,796
12 ATLG 94 91 115 FABOLOUS REAL TALK 8,853 -10 9,796 449,612
11 WAR 82 89 116 YOUNG*NEIL GREATEST HITS 8,670 -12 9,892 328,989
23 INT 108 94 117 YOUNG BUCK STRAIGHT OUTTA CASHVILLE 8,548 -11 9,554 951,960
10 WNDU 99 104 118 EVANESCENCE ANYWHERE BUT HOME 8,522 -5 8,928 284,757
86 CAP 110 112 119 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 8,424 7 7,889 1,414,039
15 DRMW 91 105 120 JIMMY EAT WORLD FUTURES 8,351 -6 8,856 421,139
16 J 112 122 121 STEWART*ROD VOL.II-GREAT AMERICAN SONGBOOK 8,110 10 7,348 2,332,716
60 ISL 117 118 122 HOOBASTANK THE REASON 8,028 5 7,665 2,087,183
14 WAR 114 128 123 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 8,015 13 7,110 252,420
19 EPIC 100 116 124 CHEVELLE THIS TYPE OF THINKING (COULD D 7,955 3 7,728 440,716
70 SODF 134 119 125 HAMILTON*ANTHONY COMIN' FROM WHERE I'M FROM 7,939 4 7,629 1,045,319
58 CAP 98 102 126 YELLOWCARD OCEAN AVENUE 7,842 -13 9,010 1,533,137
5 WAR 123 117 127 MUSE ABSOLUTION 7,823 2 7,701 301,160
18 INT 107 115 128 MARILYN MANSON LEST WE FORGET-BEST OF MARILYN 7,822 0 7,814 410,538
31 INT 116 106 129 BANKS*LLOYD HUNGER FOR MORE 7,791 -11 8,793 1,389,585
12 WAR 101 111 130 SEAL SEAL BEST 1991-2004 7,736 -3 7,976 224,423
5 WAR 158 135 131 LIL SCRAPPY/TRILLVILLE KING OF CRUNK & BME RECORDINGS 7,721 11 6,928 646,977
1 FONO 132 BRONCO/LOS BUKIS RECUERDOS CON AMOR 7,712 999 107 7,859
9 WAR 92 107 133 GROBAN*JOSH LIVE AT THE GREEK 7,682 -10 8,489 429,554
6 UNCM 71 92 134 FRESH*MANNIE MIND OF MANNIE 7,596 -22 9,740 156,952
69 JIVE 128 125 135 THREE DAYS GRACE THREE DAYS GRACE 7,474 4 7,182 955,645
31 UNCM 124 120 136 LIL' WAYNE CARTER 7,458 -1 7,565 732,503
21 ARNV 125 137 137 JACKSON*ALAN WHAT I DO 7,407 9 6,822 683,119
23 VRGN 127 130 138 ROLLING STONES BEST OF JUMP BACK 7,397 5 7,049 335,547
7 COL 88 98 139 XZIBIT WEAPONS OF MASS DESTRUCTION 7,375 -20 9,261 209,693
15 ISL 106 127 140 MELLENCAMP*JOHN WORDS & MUSIC 7,312 3 7,133 356,973
23 AAM 131 123 141 SNOW PATROL FINAL STRAW 7,254 -1 7,343 308,568
31 UNRF 140 133 142 AKON TROUBLE 7,250 5 6,937 487,532
13 VRGN 113 126 143 PERFECT CIRCLE EMOTIVE 7,218 1 7,180 397,964
1 BSMG 144 PRESLEY*ELVIS LOVE-ELVIS 7,187 999 33 7,221
56 REUN 130 140 145 CASTING CROWNS CASTING CROWNS 7,184 7 6,744 302,241
26 DBV 122 113 146 PRINCESS DIARIES 2 SOUNDTRACK 7,162 -9 7,879 527,002
16 ISL 155 138 147 SUM 41 CHUCK 7,068 4 6,813 313,873
20 JIVE 147 145 148 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 6,986 9 6,421 273,667
49 DEF 126 139 149 WEST*KANYE COLLEGE DROP OUT 6,975 3 6,767 2,490,722
1 VIUN 150 ELIEL EL QUE HABLA CON LAS MANOS 6,936 999 136 7,074
4 MERG 139 131 151 ARCADE FIRE FUNERAL 6,885 -1 6,975 74,209
5 EPIC 135 143 152 DAY*HOWIE STOP ALL THE WORLD NOW 6,875 5 6,532 278,592
29 RCNA 119 141 153 BUFFETT*JIMMY LICENSE TO CHILL 6,873 3 6,677 1,290,519
1 MUT 154 ERASURE NIGHTBIRD 6,865 999 63 6,933
2 DECC 137 155 OSMOND*DONNY WHAT I MEANT TO SAY 6,810 96 3,473 17,580
38 DRMW 132 136 156 SHREK 2 SOUNDTRACK 6,712 -2 6,859 969,550
36 ROAD 142 150 157 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 6,692 9 6,146 950,613
5 SUBP 133 114 158 POSTAL SERVICE GIVE UP 6,684 -15 7,839 492,995
1 LAVA 159 WILLIAMS*VANESSA EVERLASTING LOVE 6,669 999 54 6,723
1 CURB 160 RIMES*LEANN GREATEST HITS 6,572 127 2,893 653,394
1 ULTA 161 ULTRA DANCE VOL. 6-ULTRA DANCE 6,562 999 123 6,685
3 EPIC 177 170 162 JACKSON*MICHAEL NUMBER ONES 6,502 19 5,454 826,803
3 ROUN 168 124 163 PEYROUX*MADELEINE CARELESS LOVE 6,470 -10 7,218 116,957
5 VIT 163 149 164 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 6,448 4 6,217 177,295
5 TVT 162 156 165 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 6,410 7 5,998 324,853
35 CAP 138 157 166 MARTIN*DEAN DINO: ESSENTIAL DEAN MARTIN 6,402 7 5,977 545,192
12 VRGN 120 121 167 KRAVITZ*LENNY BAPTISM 6,386 -14 7,425 465,269
2 MERN 194 168 SUGARLAND TWICE THE SPEED OF 6,381 43 4,457 69,820
9 ATLG 143 158 169 LEVERT*GERALD DO I SPEAK FOR THE WORLD? 6,337 6 5,970 169,376
22 EPIC 121 153 170 SCOTT*JILL BEAUTIFULLY HUMAN:WORDS V2 6,304 5 6,032 635,074
10 WAR 159 151 171 VARIOUS BLUE COLLAR COMEDY TOUR RIDES 6,295 3 6,128 212,588
2 LYST 191 172 GRACIN*JOSH JOSH GRACIN 6,248 39 4,486 297,093
5 RUTH 161 148 173 BONE THUGS-N-HARMONY GREATEST HITS 6,245 -0 6,275 87,942
3 MOT 179 159 174 RICHIE*LIONEL DEFINITIVE COLLECTION 6,238 6 5,892 909,011
6 OLE 156 147 175 INTERPOL ANTICS 6,213 -1 6,291 253,948
14 MOT 118 132 176 MCDONALD*MICHAEL MOTOWN TWO 6,175 -11 6,942 352,418
71 ROAD 150 163 177 NICKELBACK LONG ROAD 6,129 8 5,662 2,670,745
13 TVT 151 146 178 YING YANG TWINS MY BROTHER & ME 6,076 -5 6,372 237,877
31 OCTJ 141 142 179 MAROON 5 1.22.03 ACOUSTIC 6,041 -9 6,658 478,043
4 COL 183 161 180 LYFE LYFE 268-192 6,018 3 5,840 127,551
6 WAR 136 134 181 RICE*DAMIEN O 5,994 -14 6,936 398,046
2 INT 195 182 50 CENT GET RICH OR DIE TRYIN' 5,962 34 4,438 7,076,290
65 AAM 160 162 183 CROW*SHERYL VERY BEST OF SHERYL CROW 5,950 5 5,684 3,274,822
4 UBOI 180 129 184 CHOSEN FEW-EL DOCUMENTAL CHOSEN FEW-EL DOCUMENTAL 5,912 -17 7,098 45,877
5 HOL 102 110 185 LIFE AQUATIC SOUNDTRACK 5,749 -28 7,977 55,792
5 COL 199 186 186 MONTGOMERY GENTRY YOU DO YOUR THING 5,718 20 4,765 438,563
5 INO 190 49 187 VARIOUS I CAN ONLY IMAGINE 5,686 -64 15,917 109,387
1 MERN 188 CLARK*TERRI GREATEST HITS 5,616 28 4,377 414,146
58 ARNV 175 183 189 JACKSON*ALAN GRT HITS V2 5,580 15 4,861 1,107,799
3 WNDU 62 86 190 VARIOUS ELEKTRA: THE ALBUM 5,560 -45 10,177 30,227
11 BEC 145 164 191 CAMP*JEREMY RESTORED 5,558 -1 5,618 58,583
39 RCNA 144 168 192 EVANS*SARA RESTLESS 5,516 1 5,462 792,139
8 KOCH 152 165 193 DIPLOMATS DIPLOMATIC IMMUNITY II 5,515 -2 5,606 149,610
65 DWNV 129 167 194 KEITH*TOBY SHOCK N Y'ALL 5,507 -1 5,559 4,002,570
9 ARI 166 166 195 MCLACHLAN*SARAH AFTERGLOW LIVE 5,495 -2 5,601 104,507
2 EEG 185 196 SWEAT*KEITH BEST OF KEITH SWEAT: MAKE YOU 5,450 14 4,779 443,429
13 CAP 154 154 197 RELIENT K MMHMM 5,447 -9 6,014 136,299
33 WNDU 164 171 198 SEETHER DISCLAIMER II 5,420 1 5,380 440,757
2 RAZ 174 199 KIDZ BOP KIDS VOL. 6-KIDZ BOP 5,390 4 5,203 318,609
75 CAPN 171 177 200 BENTLEY*DIERKS DIERKS BENTLEY 5,380 5 5,126 778,005




Chesney, Rimes Bring Country Back To The Top




New hit albums by Kenny Chesney and LeAnn Rimes bring a taste of country back to the top of The Billboard 200 this week. Chesney earns his third consecutive chart-topping BNA studio album with "Be As You Are: Songs From An Old Blue Chair." After a brief sojourn with pop music, a return to country on "This Woman" (Curb) gives Rimes her highest debut since 1997 at No. 3. The releases also bow at No. 1 and No. 2, respectively, on Billboard's Top Country Albums chart.

"Be As You Are" moved 311,000 copies in the United States, according to Nielsen SoundScan, besting last week's No. 1 title, the Game's "The Documentary," which falls to No. 2 on a 55% slide to 265,000 copies.

Chesney grabbed his first No. 1 in 2002 with "No Shoes, No Shirt, No Problems," which started with 235,000 and has sold 3.6 million to date. Last year's "When the Sun Goes Down" also bowed in the top slot, selling 551,000 in its first week and has moved 3.1 million so far. The album remains at No. 44 this week on the chart on a 28% sales boost to 23,000 copies.

Rimes' "This Woman" sold 101,000 copies to earn its No. 3 ranking, besting the 66,000 that 2002's "Twisted Angel" moved to start at No. 12. The singer's highest bows remain 1997's "Unchained Melody/The Early Years" and "You Light Up My Life - Inspirational Songs," both of which debuted at No 1.

After weeks of declining sales, the top 10 finally gets a lift as most of the titles improved their totals over the previous week. Sales of Green Day's "American Idiot" (Reprise) rose 11% to 95,000 units but drops 2-4. Similarly, Eminem's "Encore" (Shady/Aftermath/Interscope) got a 4% boost to 78,000, but falls 3-5, and John Legend's "Get Lifted" (Sony Urban Music/Columbia) descends 5-6, despite a 2% sales increase to 64,000 copies.

Lil Jon & The East Side Boyz's "Crunk Juice" (TVT) joins the Game as the only top tier acts that experienced a sales dip, as it drops 4-7 on a 1% slide to 63,000. Kelly Clarkson's "Breakaway" (RCA) rose 1% to 62,000 units but falls 6-8 on the chart, while Usher's "Confessions" (LaFace/Zomba) drops 7-9 even though it saw a 9% increase to 57,000.

Three years after his last album, Conor Oberst's Bright Eyes is back with the two highest bows of its career. Released simultaneously, the acoustic-driven "I'm Wide Awake, It's Morning" (Saddle Creek) bows at No. 10 with 56,000 units, while the more experimental "Digital Ash in a Digital Urn" starts at No. 15 with 46,000 copies. Previously, the act spent only one week on the big chart at No. 161 with 2002's "Lifted or the Story is in the Soil, Keep Your Ear to the Ground," which has sold 200,000 to date.

The Geto Boys' "The Foundation" (Rap-A-Lot/Virgin) debuts at No. 19 on sales of 42,000 units, while "WOW Gospel 2005" (Word/Curb/EMICMG/Verity/Zomba), featuring songs by Kierra "Kiki" Sheard, CeCe Winans and Smokie Norful, starts at No. 29 with 34,000 copies.

The late Nat King Cole has his highest-charting album in 40 years with Capitol/EMI's "The World of Nat King Cole" debuting at No. 41. The set, which sold 24,000 copies, is the legendary crooner's best opening since 1965's "Unforgettable," which entered at No. 30.

Other notable debuts this week include Ani DiFranco's "Knuckle Down" (Righteous Babe, No. 49), the "One Tree Hill" soundtrack (Maverick, No. 51), Chicago's "Love Songs" (Rhino, No. 57), the Chemical Brothers' "Push the Button" (Astralwerks, No. 59) and Anne Murray's "All of Me" (Straight Way, No. 66).

Overall U.S. album sales were up 9% over the previous week at 10.4 million units and just barely below the same week in 2004 by 0.2%. Year-to-date sales trail last year by about 12.4% at 40.3 million units.
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billboard Album sales 02.02.05