independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Soundscan / Billboard Album sales figures
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 10/27/04 6:46am

newpower99

avatar

Soundscan / Billboard Album sales figures

for you chart junkies this weeks Top 20 US album sales according to Soundscan:


1 * STEWART*ROD|STARDUST...GRT AME 240043
2 * NELLY|SUIT 152829
3 STRAIT*GEORGE|50 NUMBER ONES 141856
4 USHER|CONFESSIONS 139366
5 * CHARLES*RAY|GENIUS LOVES COMPA 99260
6 * JIMMY EAT WORLD|FUTURES 98649
7 * BROOKS & DUNN|GREATEST HITS CO 82699
8 DION*CELINE|MIRACLE 80655
9 DUFF*HILARY|HILARY DUFF 78938
10 * MCGRAW*TIM|LIVE LIKE YOU WERE 71065
11 GREEN DAY|AMERICAN IDIOT 60860
12 MOS DEF|NEW DANGER 60214
13 * MELLENCAMP*JOHN|WORDS & MUSIC 58704
14 VARIOUS|NOW 16 53285
15 RASCAL FLATTS|FEELS LIKE TODAY 52255
16 GOOD CHARLOTTE|CHRONICLES OF L 50603
17 NELLY|SWEAT 49647
18 KORN|VOL. 1-GREATEST HITS 46658
19 * SMITH*ELLIOTT|FROM A BASEMENT 42765
20 CIARA|GOODIES 42414


other various chart positions:

23 * RAY|SOUNDTRACK 36587
24 QUEEN LATIFAH|DANA OWENS ALBUM 34530

26 SUM 41|CHUCK 31477

32 STONE*JOSS|MIND BODY & SOUL 29093

34 L.L. COOL J|DEFINITION 27665
35 VELVET REVOLVER|CONTRABAND 27592

37 BLACK EYED PEAS|ELEPHUNK 24153
38 DURAN DURAN|ASTRONAUT 24101
39 LOS LONELY BOYS|LOS LONELY BOY 23886

41 KILLERS|HOT FUSS 23606

49 BAKER*ANITA|MY EVERYTHING 21634

51 KELLY*R.|HAPPY PEOPLE/U SAVED 20846


56 JONES*NORAH|FEELS LIKE HOME 19378


60 KEYS*ALICIA|DIARY OF ALICIA KE 18566
61 SCOTT*JILL|BEAUTIFULLY HUMAN:W 18213


71 EVANESCENCE|FALLEN 14886


82 MODEST MOUSE|GOOD NEWS FOR PEO 13751

84 MASE|WELCOME BACK 13192

88 WEST*KANYE|COLLEGE DROP OUT 12307


106 FRANZ FERDINAND|FRANZ FERDINAN 10655


136 DE LA SOUL|GRIND DATE 8446


145 * GAME|UNTOLD STORY 8125

151 * BIZZY BONE|ALPHA 7881

171 JON B.|STRONGER EVERYDAY 6980

175 BEASTIE BOYS|TO THE 5 BOROUGHS 6910
176 RICHIE*LIONEL|DEFINITIVE COLLE 6878


188 * SKINDRED|BABYLON 6439


200 OUTKAST|SPEAKERBOXX-LOVE 6005
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Soundscan / Billboard Album sales figures