independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Concerts > 2004 Mid-Year Top 100 Tours
« Previous topic  Next topic »

This is a "featured" topic! — From here you can jump to the « previous or next » featured topic.

  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 07/12/04 7:14pm

asg

avatar

2004 Mid-Year Top 100 Tours

http://www.pollstaronline...top100.asp

R Grs Artist Avg Price Avg Tks Total Tks Avg Grs Cts/Shws Agency

1 45.7 Prince 61.59 16,752 737,097 1,038,636 44/54 Concerts West
2 44.9 Madonna 174.17 36,864 258,046 6,414,286 7/21 Creative Artists Agency
3 40.8 Celine Dion 137.65 4,060 295,652 558,904 1/73 United Talent Agency
4 33.7 Bette Midler 101.29 11,488 333,164 1,162,069 29/31 Creative Artists Agency
5 32.7 Rod Stewart 76.68 9,652 424,675 743,182 44/45 Writers & Artists Grp. Int’l
6 27.6 Shania Twain 64.76 13,704 424,833 890,323 31/32 Creative Artists Agency
7 27.0 Kenny Chesney 47.98 12,784 562,500 613,636 44/44 Dale Morris & Assoc.
8 26.1 Metallica 57.29 13,825 456,239 790,909 33/35 Writers & Artists Grp. Int’l
9 25.2 Aerosmith 58.69 9,492 427,119 560,905 45/45 Monterey Peninsula Artists
10 24.9 Alan Jackson / Martina McBride 51.28 12,418 484,314 638,462 39/39 Creative Artists Agency
11 19.8 Beyonce 68.43 11,199 291,176 761,538 26/28 Creative Artists Agency
12 19.1 Elton John 147.56 18,482 129,379 2,728,571 7/25 The Howard Rose Agency
13 18.9 Britney Spears 63.28 11,957 298,930 756,672 25/25 Evolution Talent Agency
14 18.0 Luis Miguel 53.71 47,691 333,333 2,571,429 7/34 William Morris Agency
15 17.4 George Strait 62.22 12,757 280,643 790,909 22/22 The Erv Woolsey Agency
16 16.4 David Bowie 62.55 5,785 260,317 364,444 45/70 Clear Channel Entertainment
17 16.3 Kid Rock 33.53 8,126 479,412 276,271 59/60 Creative Artists Agency
18 15.4 Fleetwood Mac 67.61 9,847 226,471 669,565 23/23 Agency For The Perf. Arts
19 14.9 Sarah Brightman 63.35 5,472 235,292 346,512 43/43 Evolution Talent Agency
20 14.5 Linkin Park 33.29 12,445 435,577 414,286 35/35 Writers & Artists Group
21 14.0 Jimmy Buffett 67.26 13,060 208,955 875,420 16/18 The Howard Rose Agency
22 13.9 Eagles 110.64 9,676 125,798 1,069,231 13/13 William Morris Agency
23 12.2 Simon & Garfunkel 103.62 8,384 117,380 871,428 14//14 William Morris Agency
24 10.9 Josh Groban 58.38 4,242 186,634 247,727 44/46 William Morris Agency
25 10.7 Kelly Clarkson / Clay Aiken 45.04 7,926 237,778 356,667 30/30 Creative Artists Agency
26 10.6 No Doubt / Blink-182 43.75 16,146 242,197 706,667 15/16 MOB Agency/Creative Artists
27 10.5 Eric Clapton 59.34 13,690 177,966 807,692 13/15 Creative Artists Agency
28 10.2 Michael Flatley’s “Lord Of The Dance” 45.70 2,997 223,244 136,942 75/130 The Road Company
29 10.2 Phish 44.46 45,723 228,613 2,040,420 5/10 Monterey Peninsula Artists
30 9.4 Chris Rock 47.19 5,691 199,194 268,571 35/53 Creative Artists Agency
31 9.3 Jerry Seinfeld 75.39 4,010 124,050 300,900 31/46 United Talent Agency
32 9.2 Dave Matthews Band 44.64 25,857 206,858 1,150,650 8/11 Monterey Peninsula Artists
33 9.2 Alabama 48.43 4,005 192,253 368,606 25/25 William Morris Agency
34 9.0 Bill Gaither & Friends “Homecoming” 23.99 8,152 375,000 195,652 46/50 Clear Channel Entertainment
35 8.7 David Copperfield 43.56 4,598 197,727 202,326 43/143 The Road Company
36 8.5 Nickelback 29.34 6,914 290,373 202,381 42/43 The Agency Group
37 8.4 A Perfect Circle 28.66 5,172 289,655 150,789 56/57 William Morris Agency
38 8.1 Toby Keith 48.25 10,417 177,083 476,471 17/18 Monterey Peninsula Artists
39 7.3 John Mayer 33.82 6,710 214,706 228,125 32/32 Creative Artists Agency
40 7.2 Yanni 52.89 5,224 135,835 276,923 26/26 Concerts West
41 6.8 Van Halen 74.00 9,189 91,892 680,020 10/13 EvolutionTalent/WilliamMorris
42 6.7 Sting 69.92 4,161 95,714 291,304 23/24 Creative Artists Agency
43 6.1 Blink-182 28.44 8,207 213,386 234,615 26/28 Creative Artists Agency
44 6.0 Barenaked Ladies 37.25 5,355 160,652 199,192 30/30 Little Big Man Booking
45 5.7 Larry “The Cable Guy” 25.52 3,358 225,001 85,075 67/90 Agency For The Perf. Arts
46 5.4 Tim Conway / Harvey Korman - Together Again 53.57 3,330 106,585 168,750 32/53 Marty Klein Enterprises
47 5.3 Neil Young 60.65 5,469 87,506 331,250 16/19 MVO. Ltd
48 5.2 Harry Connick Jr 54,89 2,781 94,545 152,941 34/36 Creative Artists Agency
49 4.8 Brooks & Dunn 35.23 4,898 137,143 171,429 28/28 William Morris Agency
50 4.7 Bob Dylan 48.83 3,426 95,918 167,857 28/36 Creative Artists Agency
51 4.4 The Dead 47.71 10,303 92,728 488,889 9/11 Monterey Peninsula Artists
52 4.3 Yes 51.27 4,414 83,869 226,316 19/19 Writers & Artists Grp. Int’l
53 4.3 Hilary Duff 36.18 8,489 118,850 307,143 14/15 Evolution Talent Agency
54 4.2 Lynyrd Skynyrd 29.80 3,203 140,939 95,455 44/48 William Morris Agency
55 3.8 Alejandro Sanz 58.03 3,858 65,587 223,529 17/17 Creative Artists Agency
56 3.8 Mary J. Blige 54.42 3,485 69,705 190,064 20/23 Creative Artists Agency
57 3.7 Diana Krall 59.85 4,121 61,821 246,667 15/19 William Morris Agency
58 3.7 George Lopez 43.89 4,683 84,301 205,556 18/24 Gersh Agency
59 3.6 Erykah Badu 44.33 2,706 81,209 120,330 30/31 William Morris Agency
60 3.6 Rascal Flatts 31.49 5,126 112,776 163,636 22/22 William Morris Agency
61 3.4 3 Doors Down 27.56 4,733 123,367 130,769 26/26 The Agency Group
62 3.4 Ludacris 34.19 2,616 99,444 89,474 38/38 William Morris Agency
63 3.3 Ron White 27.40 3,057 122,308 76,744 43/68 Agency For The Perf. Arts
64 3.2 Dashboard Confessional 21.53 3,811 148,629 82,051 39/41 Ellis Industries
65 3.2 “Great High Mountain Tour” 50.12 2,455 63,846 123,077 26/26 Keith Case & Associates
66 3.1 Chicago / Earth Wind & Fire 29.41 6,283 113,097 172,222 18/18 Howard Rose/Creative Artists
67 2.8 50 Cent 41.61 8,411 67,291 350,212 8/8 William Morris Agency
68 2.8 Dave Matthews & Friends 50.81 13,553 54,215 688,758 4/4 Monterey Peninsula Artists
69 2.6 Ginuwine 47.36 3,431 54,898 162,500 16/17 Universal Attractions
70 2.6 Styx / Peter Frampton 18.96 5,274 137,130 106,655 26/26 Creative Artists/William Morris
71 2.5 “Jagermeister Music Tour” / Slipknot 27.01 2,880 91,758 75,758 33/33 Writers & Artists Grp. Int’l
72 2.5 The Who 91.19 13,074 26,148 1,231,468 2/2 International Talent Booking
73 2.4 Primus 31.66 2,449 75,949 77,419 31/31 Creative Artists Agency
74 2.4 The Strokes 26.10 2,627 91,954 68,571 35/35 MVO Ltd.
75 2.4 MercyMe 26.60 3,600 90,225 96,000 25/25 Third Coast Artists Agency
76 2.4 Jewel 46.69 1,318 51,402 61,538 39/42 Creative Artists Agency
77 2.3 Moody Blues 38.81 3,292 59,263 127,778 18/18 Creative Artists Agency
78 2.3 Third Day 25.75 5,546 88,748 143,750 16/17 Creative Artists Agency
79 2.3 Indigo Girls 32.27 1,696 71,272 54,762 42/45 High Road Touring
80 2.3 Bill Cosby 47.25 4,425 48,677 209,091 11/19 William Morris Agency
81 2.2 Van Morrison 82.19 3,881 27,171 314,286 7/8 MVO Ltd.
82 2.2 George Carlin 44.46 2,479 49,596 110,234 20/24 International Creative Mgt
83 2.1 Jann Arden 37.42 2,267 56,681 84,000 25/31 S. L. Feldman & Assoc.
84 2.0 Godsmack 28.01 3,560 71,207 99,730 20/20 William Morris Agency
85 2.0 Jessica Simpson 36.67 4,195 54,540 153,846 13/13 Creative Artists Agency
86 2.0 Enrique Iglesias 51.09 2,609 39,149 133,333 15/15 Creative Artists Agency
87 2.0 Melissa Etheridge 57.07 2,333 35,000 133,145 15/25 Creative Artists Agency
88 1.9 Rodney Carrington 33.01 1,849 57,347 61,290 31/32 PMG Entertainment Grp.
89 1.9 The Allman Brothers Band 66.65 28,394 28,394 1,892,614 1/9 Evolution Talent Agency
90 1.8 Iron Maiden 47.72 9,231 36,925 440,574 4/7 Creative Artists Agency
91 1.8 Dave Chappelle 35.07 4,554 50,100 163,636 11/21 Gersh Agency
92 1.7 Dream Theatre 35.50 2,030 48,725 70,833 24/24 The Agency Group
93 1.7 Kanye West 22.21 4,225 76,052 94,444 18/24 William Morris Agency
94 1.6 O.A.R. 24.27 2,124 65,870 51,613 31/33 Monterey Peninsula Artists
95 1.6 B.B. King 46.00 1,901 34,235 88,889 18/20 Associated Booking Corp.
96 1.5 Jeff Foxworthy 22.16 5,623 67,479 125,022 12/21 Buddy Lee Attractions
97 1.5 Lewis Black 25.04 1,431 58,684 36,585 41/45 Agency For The Perf. Arts
98 1.5 Newsboys 21.00 3,871 69,686 78,947 19/20 H20 Artists Agency
99 1.5 Keb’ Mo’ 29.22 1,047 51,334 30,612 49/51 Monterey Peninsula Artists
100 1.5 Something Corporate / Yellowcard 16.88 2,115 88,862 35,714 42/44 Agency For The Perf. Arts/ Fierce Talent
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 07/13/04 11:32am

mltijchr

avatar

yes?

& this is supposed to mean..???



neutral
I'll see you tonight..
in ALL MY DREAMS..
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 07/13/04 11:32am

paisley2002

avatar

At the bottom of this web page it says "All figures are for tickets sold worldwide as reported to POLLSTAR for shows played between 1/01/04 and 06/30/04."

The shows for 6/26, 6/28, 6/29, and 6/30 were NOT played, and yet Prince still comes out on top. Need I say more? lol
Don't hate me 'cause I'm NOT beautiful
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 07/13/04 11:35am

newpower99

avatar

Awesome !


avg ticket price:
Madonna 174.17

eek


what does the cts/shws refer too? 44/54. He has sold out 44 of 54 shows?
  - E-mail - orgNote - Report post to moderator
Reply #4 posted 07/13/04 12:00pm

asg

avatar

newpower99 said:

Awesome !


avg ticket price:
Madonna 174.17

eek


what does the cts/shws refer too? 44/54. He has sold out 44 of 54 shows?



44/54 means 54 shows in 44 arenas
  - E-mail - orgNote - Report post to moderator
Reply #5 posted 07/13/04 12:41pm

CandaceS

avatar

nod clapping Well done, Prince!
"I would say that Prince's top thirty percent is great. Of that thirty percent, I'll bet the public has heard twenty percent of it." - Susan Rogers, "Hunting for Prince's Vault", BBC, 2015
  - E-mail - orgNote - Report post to moderator
Reply #6 posted 07/13/04 2:12pm

sro100

avatar

He's truly the hardest-working man in show business, now that is.
  - E-mail - orgNote - Report post to moderator
Reply #7 posted 07/13/04 2:26pm

violett

avatar

clueless dunce redface
heart
vi star
  - E-mail - orgNote - Report post to moderator
Reply #8 posted 07/13/04 3:03pm

ELBOOGY

And he'll b number 1 at the end of the year also!
U,ME,WE!....2FUNKY!
  - E-mail - orgNote - Report post to moderator
Reply #9 posted 07/13/04 5:50pm

lovemachine

avatar

ELBOOGY said:

And he'll b number 1 at the end of the year also!


Clearly that depends on how many shows Madonna plays. She sells her tickets for so much more and she also sells out every show so if she plays anywhere near half the shows as him she will overtake him. Right now he's played 54 and she's only played 21.
  - E-mail - orgNote - Report post to moderator
Reply #10 posted 07/13/04 6:08pm

RiccoTheArtist

avatar

good to see him back where he belongs...No 1 wink
love you baby but not like my guitar
  - E-mail - orgNote - Report post to moderator
Reply #11 posted 07/13/04 7:24pm

mzflash

mltijchr said:

yes?

& this is supposed to mean..???



neutral



woot! woot!

flower rainbow flower PRINCE flower rainbow flower
This means that Prince is the BEST and is #1 nod dancing jig dancing jig king sun guitar king dancing jig dancing jig
  - E-mail - orgNote - Report post to moderator
Reply #12 posted 07/13/04 7:42pm

qteondty

some people have way too much time on their hands... wink

asg said:

http://www.pollstaronline.com/sf-2004-my-top100.asp

R Grs Artist Avg Price Avg Tks Total Tks Avg Grs Cts/Shws Agency

1 45.7 Prince 61.59 16,752 737,097 1,038,636 44/54 Concerts West
2 44.9 Madonna 174.17 36,864 258,046 6,414,286 7/21 Creative Artists Agency
3 40.8 Celine Dion 137.65 4,060 295,652 558,904 1/73 United Talent Agency
4 33.7 Bette Midler 101.29 11,488 333,164 1,162,069 29/31 Creative Artists Agency
5 32.7 Rod Stewart 76.68 9,652 424,675 743,182 44/45 Writers & Artists Grp. Int’l
6 27.6 Shania Twain 64.76 13,704 424,833 890,323 31/32 Creative Artists Agency
7 27.0 Kenny Chesney 47.98 12,784 562,500 613,636 44/44 Dale Morris & Assoc.
8 26.1 Metallica 57.29 13,825 456,239 790,909 33/35 Writers & Artists Grp. Int’l
9 25.2 Aerosmith 58.69 9,492 427,119 560,905 45/45 Monterey Peninsula Artists
10 24.9 Alan Jackson / Martina McBride 51.28 12,418 484,314 638,462 39/39 Creative Artists Agency
11 19.8 Beyonce 68.43 11,199 291,176 761,538 26/28 Creative Artists Agency
12 19.1 Elton John 147.56 18,482 129,379 2,728,571 7/25 The Howard Rose Agency
13 18.9 Britney Spears 63.28 11,957 298,930 756,672 25/25 Evolution Talent Agency
14 18.0 Luis Miguel 53.71 47,691 333,333 2,571,429 7/34 William Morris Agency
15 17.4 George Strait 62.22 12,757 280,643 790,909 22/22 The Erv Woolsey Agency
16 16.4 David Bowie 62.55 5,785 260,317 364,444 45/70 Clear Channel Entertainment
17 16.3 Kid Rock 33.53 8,126 479,412 276,271 59/60 Creative Artists Agency
18 15.4 Fleetwood Mac 67.61 9,847 226,471 669,565 23/23 Agency For The Perf. Arts
19 14.9 Sarah Brightman 63.35 5,472 235,292 346,512 43/43 Evolution Talent Agency
20 14.5 Linkin Park 33.29 12,445 435,577 414,286 35/35 Writers & Artists Group
21 14.0 Jimmy Buffett 67.26 13,060 208,955 875,420 16/18 The Howard Rose Agency
22 13.9 Eagles 110.64 9,676 125,798 1,069,231 13/13 William Morris Agency
23 12.2 Simon & Garfunkel 103.62 8,384 117,380 871,428 14//14 William Morris Agency
24 10.9 Josh Groban 58.38 4,242 186,634 247,727 44/46 William Morris Agency
25 10.7 Kelly Clarkson / Clay Aiken 45.04 7,926 237,778 356,667 30/30 Creative Artists Agency
26 10.6 No Doubt / Blink-182 43.75 16,146 242,197 706,667 15/16 MOB Agency/Creative Artists
27 10.5 Eric Clapton 59.34 13,690 177,966 807,692 13/15 Creative Artists Agency
28 10.2 Michael Flatley’s “Lord Of The Dance” 45.70 2,997 223,244 136,942 75/130 The Road Company
29 10.2 Phish 44.46 45,723 228,613 2,040,420 5/10 Monterey Peninsula Artists
30 9.4 Chris Rock 47.19 5,691 199,194 268,571 35/53 Creative Artists Agency
31 9.3 Jerry Seinfeld 75.39 4,010 124,050 300,900 31/46 United Talent Agency
32 9.2 Dave Matthews Band 44.64 25,857 206,858 1,150,650 8/11 Monterey Peninsula Artists
33 9.2 Alabama 48.43 4,005 192,253 368,606 25/25 William Morris Agency
34 9.0 Bill Gaither & Friends “Homecoming” 23.99 8,152 375,000 195,652 46/50 Clear Channel Entertainment
35 8.7 David Copperfield 43.56 4,598 197,727 202,326 43/143 The Road Company
36 8.5 Nickelback 29.34 6,914 290,373 202,381 42/43 The Agency Group
37 8.4 A Perfect Circle 28.66 5,172 289,655 150,789 56/57 William Morris Agency
38 8.1 Toby Keith 48.25 10,417 177,083 476,471 17/18 Monterey Peninsula Artists
39 7.3 John Mayer 33.82 6,710 214,706 228,125 32/32 Creative Artists Agency
40 7.2 Yanni 52.89 5,224 135,835 276,923 26/26 Concerts West
41 6.8 Van Halen 74.00 9,189 91,892 680,020 10/13 EvolutionTalent/WilliamMorris
42 6.7 Sting 69.92 4,161 95,714 291,304 23/24 Creative Artists Agency
43 6.1 Blink-182 28.44 8,207 213,386 234,615 26/28 Creative Artists Agency
44 6.0 Barenaked Ladies 37.25 5,355 160,652 199,192 30/30 Little Big Man Booking
45 5.7 Larry “The Cable Guy” 25.52 3,358 225,001 85,075 67/90 Agency For The Perf. Arts
46 5.4 Tim Conway / Harvey Korman - Together Again 53.57 3,330 106,585 168,750 32/53 Marty Klein Enterprises
47 5.3 Neil Young 60.65 5,469 87,506 331,250 16/19 MVO. Ltd
48 5.2 Harry Connick Jr 54,89 2,781 94,545 152,941 34/36 Creative Artists Agency
49 4.8 Brooks & Dunn 35.23 4,898 137,143 171,429 28/28 William Morris Agency
50 4.7 Bob Dylan 48.83 3,426 95,918 167,857 28/36 Creative Artists Agency
51 4.4 The Dead 47.71 10,303 92,728 488,889 9/11 Monterey Peninsula Artists
52 4.3 Yes 51.27 4,414 83,869 226,316 19/19 Writers & Artists Grp. Int’l
53 4.3 Hilary Duff 36.18 8,489 118,850 307,143 14/15 Evolution Talent Agency
54 4.2 Lynyrd Skynyrd 29.80 3,203 140,939 95,455 44/48 William Morris Agency
55 3.8 Alejandro Sanz 58.03 3,858 65,587 223,529 17/17 Creative Artists Agency
56 3.8 Mary J. Blige 54.42 3,485 69,705 190,064 20/23 Creative Artists Agency
57 3.7 Diana Krall 59.85 4,121 61,821 246,667 15/19 William Morris Agency
58 3.7 George Lopez 43.89 4,683 84,301 205,556 18/24 Gersh Agency
59 3.6 Erykah Badu 44.33 2,706 81,209 120,330 30/31 William Morris Agency
60 3.6 Rascal Flatts 31.49 5,126 112,776 163,636 22/22 William Morris Agency
61 3.4 3 Doors Down 27.56 4,733 123,367 130,769 26/26 The Agency Group
62 3.4 Ludacris 34.19 2,616 99,444 89,474 38/38 William Morris Agency
63 3.3 Ron White 27.40 3,057 122,308 76,744 43/68 Agency For The Perf. Arts
64 3.2 Dashboard Confessional 21.53 3,811 148,629 82,051 39/41 Ellis Industries
65 3.2 “Great High Mountain Tour” 50.12 2,455 63,846 123,077 26/26 Keith Case & Associates
66 3.1 Chicago / Earth Wind & Fire 29.41 6,283 113,097 172,222 18/18 Howard Rose/Creative Artists
67 2.8 50 Cent 41.61 8,411 67,291 350,212 8/8 William Morris Agency
68 2.8 Dave Matthews & Friends 50.81 13,553 54,215 688,758 4/4 Monterey Peninsula Artists
69 2.6 Ginuwine 47.36 3,431 54,898 162,500 16/17 Universal Attractions
70 2.6 Styx / Peter Frampton 18.96 5,274 137,130 106,655 26/26 Creative Artists/William Morris
71 2.5 “Jagermeister Music Tour” / Slipknot 27.01 2,880 91,758 75,758 33/33 Writers & Artists Grp. Int’l
72 2.5 The Who 91.19 13,074 26,148 1,231,468 2/2 International Talent Booking
73 2.4 Primus 31.66 2,449 75,949 77,419 31/31 Creative Artists Agency
74 2.4 The Strokes 26.10 2,627 91,954 68,571 35/35 MVO Ltd.
75 2.4 MercyMe 26.60 3,600 90,225 96,000 25/25 Third Coast Artists Agency
76 2.4 Jewel 46.69 1,318 51,402 61,538 39/42 Creative Artists Agency
77 2.3 Moody Blues 38.81 3,292 59,263 127,778 18/18 Creative Artists Agency
78 2.3 Third Day 25.75 5,546 88,748 143,750 16/17 Creative Artists Agency
79 2.3 Indigo Girls 32.27 1,696 71,272 54,762 42/45 High Road Touring
80 2.3 Bill Cosby 47.25 4,425 48,677 209,091 11/19 William Morris Agency
81 2.2 Van Morrison 82.19 3,881 27,171 314,286 7/8 MVO Ltd.
82 2.2 George Carlin 44.46 2,479 49,596 110,234 20/24 International Creative Mgt
83 2.1 Jann Arden 37.42 2,267 56,681 84,000 25/31 S. L. Feldman & Assoc.
84 2.0 Godsmack 28.01 3,560 71,207 99,730 20/20 William Morris Agency
85 2.0 Jessica Simpson 36.67 4,195 54,540 153,846 13/13 Creative Artists Agency
86 2.0 Enrique Iglesias 51.09 2,609 39,149 133,333 15/15 Creative Artists Agency
87 2.0 Melissa Etheridge 57.07 2,333 35,000 133,145 15/25 Creative Artists Agency
88 1.9 Rodney Carrington 33.01 1,849 57,347 61,290 31/32 PMG Entertainment Grp.
89 1.9 The Allman Brothers Band 66.65 28,394 28,394 1,892,614 1/9 Evolution Talent Agency
90 1.8 Iron Maiden 47.72 9,231 36,925 440,574 4/7 Creative Artists Agency
91 1.8 Dave Chappelle 35.07 4,554 50,100 163,636 11/21 Gersh Agency
92 1.7 Dream Theatre 35.50 2,030 48,725 70,833 24/24 The Agency Group
93 1.7 Kanye West 22.21 4,225 76,052 94,444 18/24 William Morris Agency
94 1.6 O.A.R. 24.27 2,124 65,870 51,613 31/33 Monterey Peninsula Artists
95 1.6 B.B. King 46.00 1,901 34,235 88,889 18/20 Associated Booking Corp.
96 1.5 Jeff Foxworthy 22.16 5,623 67,479 125,022 12/21 Buddy Lee Attractions
97 1.5 Lewis Black 25.04 1,431 58,684 36,585 41/45 Agency For The Perf. Arts
98 1.5 Newsboys 21.00 3,871 69,686 78,947 19/20 H20 Artists Agency
99 1.5 Keb’ Mo’ 29.22 1,047 51,334 30,612 49/51 Monterey Peninsula Artists
100 1.5 Something Corporate / Yellowcard 16.88 2,115 88,862 35,714 42/44 Agency For The Perf. Arts/ Fierce Talent
San Diego's Finest
  - E-mail - orgNote - Report post to moderator
Reply #13 posted 07/13/04 8:45pm

Lovesexy2

avatar

ELBOOGY said:
Clearly that depends on how many shows Madonna plays. She sells her tickets for so much more and she also sells out every show so if she plays anywhere near half the shows as him she will overtake him. Right now he's played 54 and she's only played 21.




However Prince shows are relatively inexpensive and a lot of his fans go multiple times, including me and my husband. I have paid so much 4 the same concert tour because I enjoy the shows. I don't know if many are willing 2 pay such a steep price multiple times 2 see Madonna, although I am such there some out there. The numbers are in and it is a Princly summer and I can't think of anyone who deserves it more. lol

woot! dancing jig clapping
U want me to swivel in your love seat, don't
u baby.
  - E-mail - orgNote - Report post to moderator
Reply #14 posted 07/14/04 12:29am

Temptation

All hail the new king in town!
  - E-mail - orgNote - Report post to moderator
Reply #15 posted 07/15/04 6:03am

jaypotton

Over $45million gross so far from ticket sales alone (wonder what Prince's cut is?). Add to that the merchandise. Then add the approx $7 per Musicology CD sold at retail. Then add revenue from NPGMC, then factor in the royalties from the back catalogue (which must be picking up again) and he may get revenue from the new DVDs for PR UTCM GB (?) and that adds up to...

A whole LOT of money!

I guess Prince ain't gonna need to worry about cash flow much in the coming years?
'I loved him then, I love him now and will love him eternally. He's with our son now.' Mayte 21st April 2016 = the saddest quote I have ever read! RIP Prince and thanks for everything.
  - E-mail - orgNote - Report post to moderator
Reply #16 posted 07/15/04 7:04am

lovemachine

avatar

jaypotton said:

Over $45million gross so far from ticket sales alone (wonder what Prince's cut is?). Add to that the merchandise. Then add the approx $7 per Musicology CD sold at retail. Then add revenue from NPGMC, then factor in the royalties from the back catalogue (which must be picking up again) and he may get revenue from the new DVDs for PR UTCM GB (?) and that adds up to...

A whole LOT of money!

I guess Prince ain't gonna need to worry about cash flow much in the coming years?


I don't think Prince is getting anywhere near $7 a copy for Musicology. I paid $9.99 at Best Buy and I know that Best Buy and Sony are both getting paid. Being as Prince owns the masters they are probably taking a bigger up-front piece of the pie. I would *guess* that he is maybe making a $1 a copy which is way better then most artists make.
  - E-mail - orgNote - Report post to moderator
Reply #17 posted 07/15/04 10:48am

asg

avatar

lovemachine said:


I don't think Prince is getting anywhere near $7 a copy for Musicology. I paid $9.99 at Best Buy and I know that Best Buy and Sony are both getting paid. Being as Prince owns the masters they are probably taking a bigger up-front piece of the pie. I would *guess* that he is maybe making a $1 a copy which is way better then most artists make.



I think most ordinary artist make 1.35 /cd but this is only after they pay
off the money to make the album!!

I also paid 9.99 at best buy but remeber most big box eletronic stores
sell the Cd below cost for the first week just so u can come there
and spend ur money on other things!! Thats why all the record stores r dying

He is making more like $5 i think or more!!

he paid for both making the Cd and promoting the CD!! according to sony
sony is only distributing and pressin the CD

Dont forget the CD has sold more then 1.2 million worldwide(real sales)
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)

This is a "featured" topic! — From here you can jump to the « previous or next » featured topic.

« Previous topic  Next topic »
Forums > Concerts > 2004 Mid-Year Top 100 Tours