independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > General Discussion > I've decided to take up hunting!!!!
« Previous topic  Next topic »
Page 7 of 7 <1234567
  New topic   Printable     (Log in to 'subscribe' to this topic)
Reply #180 posted 08/25/07 5:40pm

ThirdandFinal

avatar

xplnyrslf said:

Latest stats on intentional homicides.....

Rank Countries Amount (top to bottom)
#1 Colombia: 0.617847 per 1,000 people
#2 South Africa: 0.496008 per 1,000 people
#3 Jamaica: 0.324196 per 1,000 people
#4 Venezuela: 0.316138 per 1,000 people
#5 Russia: 0.201534 per 1,000 people
#6 Mexico: 0.130213 per 1,000 people
#7 Estonia: 0.107277 per 1,000 people
#8 Latvia: 0.10393 per 1,000 people
#9 Lithuania: 0.102863 per 1,000 people
#10 Belarus: 0.0983495 per 1,000 people
#11 Ukraine: 0.094006 per 1,000 people
#12 Papua New Guinea: 0.0838593 per 1,000 people
#13 Kyrgyzstan: 0.0802565 per 1,000 people
#14 Thailand: 0.0800798 per 1,000 people
#15 Moldova: 0.0781145 per 1,000 people
#16 Zimbabwe: 0.0749938 per 1,000 people
#17 Seychelles: 0.0739025 per 1,000 people
#18 Zambia: 0.070769 per 1,000 people
#19 Costa Rica: 0.061006 per 1,000 people
#20 Poland: 0.0562789 per 1,000 people
#21 Georgia: 0.0511011 per 1,000 people
#22 Uruguay: 0.045082 per 1,000 people
#23 Bulgaria: 0.0445638 per 1,000 people
#24 United States: 0.042802 per 1,000 people
#25 Armenia: 0.0425746 per 1,000 people
#26 India: 0.0344083 per 1,000 people
#27 Yemen: 0.0336276 per 1,000 people
#28 Dominica: 0.0289733 per 1,000 people
#29 Azerbaijan: 0.0285642 per 1,000 people
#30 Finland: 0.0283362 per 1,000 people
#31 Slovakia: 0.0263303 per 1,000 people
#32 Romania: 0.0250784 per 1,000 people
#33 Portugal: 0.0233769 per 1,000 people
#34 Malaysia: 0.0230034 per 1,000 people
#35 Macedonia, The Former Yugoslav Republic of: 0.0229829 per 1,000 people
#36 Mauritius: 0.021121 per 1,000 people
#37 Hungary: 0.0204857 per 1,000 people
#38 Korea, South: 0.0196336 per 1,000 people
#39 Slovenia: 0.0179015 per 1,000 people
#40 France: 0.0173272 per 1,000 people
#41 Czech Republic: 0.0169905 per 1,000 people
#42 Iceland: 0.0168499 per 1,000 people
#43 Australia: 0.0150324 per 1,000 people
#44 Canada: 0.0149063 per 1,000 people
#45 Chile: 0.014705 per 1,000 people
#46 United Kingdom: 0.0140633 per 1,000 people
#47 Italy: 0.0128393 per 1,000 people
#48 Spain: 0.0122456 per 1,000 people
#49 Germany: 0.0116461 per 1,000 people
#50 Tunisia: 0.0112159 per 1,000 people
#51 Netherlands: 0.0111538 per 1,000 people
#52 New Zealand: 0.0111524 per 1,000 people
#53 Denmark: 0.0106775 per 1,000 people
#54 Norway: 0.0106684 per 1,000 people
#55 Ireland: 0.00946215 per 1,000 people
#56 Switzerland: 0.00921351 per 1,000 people
#57 Indonesia: 0.00910842 per 1,000 people
#58 Greece: 0.0075928 per 1,000 people
#59 Hong Kong: 0.00550804 per 1,000 people
#60 Japan: 0.00499933 per 1,000 people
#61 Saudi Arabia: 0.00397456 per 1,000 people
#62 Qatar: 0.00115868 per 1,000 people
Weighted average: 0.1 per 1,000 people



DEFINITION: Total recorded intentional homicides, completed. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence. Per capita figures expressed per 1,000 population.

http://www.nationmaster.c...per-capita
[Edited 8/25/07 17:25pm]
[Edited 8/25/07 17:29pm]


woot! we are less violent than Papua New Guinea
Le prego di non toccare la macchina per favore!
  - E-mail - orgNote - Report post to moderator
Page 7 of 7 <1234567
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > General Discussion > I've decided to take up hunting!!!!