independent and unofficial
Prince fan community
Welcome! Sign up or enter username and password to remember me
Forum jump
Forums > Music: Non-Prince > Billboard Top 200 Albums - 07.05.08- Coldplay #1, Rihanna #7 (re-issue) Kathy Griffin #85
« Previous topic  Next topic »
  New topic   Printable     (Log in to 'subscribe' to this topic)
Author

Tweet     Share

Message
Thread started 06/26/08 10:41am

newpower99

avatar

Billboard Top 200 Albums - 07.05.08- Coldplay #1, Rihanna #7 (re-issue) Kathy Griffin #85

1 COLDPLAY VIVA LA VIDA 721,207 722,134
2 LIL WAYNE THA CARTER III 308,505 -69% 1,316,211
3 CAMP ROCK SOUNDTRACK 188,370 188,594
4 NOW THAT'S WHAT VOL. 28-NOW THAT'S W 80,966 -39% 398,465
5 PLIES DEFINITION OF REAL 67,678 -68% 282,579
6 USHER HERE I STAND 64,938 -36% 754,270
7 RIHANNA GOOD GIRL GONE BAD 63,319 930% 1,307,477
8 DISTURBED INDESTRUCTIBLE 59,340 -42% 414,699
9 PERRY*KATY ONE OF THE BOYS 46,767 46,878
10 OFFSPRING RISE & FALL RAGE & G 45,696 45,785

11 JUDAS PRIEST NOSTRADAMUS 41,922 42,228
12 JOURNEY REVELATION 37,796 -58% 232,019
13 WEEZER WEEZER (RED ALBUM) 29,709 -35% 202,229
14 3 DOORS DOWN 3 DOORS DOWN 29,114 -23% 330,227
15 MORISSETTE*ALANIS FLAVORS OF ENTANGLEM 28,803 -59% 99,379
16 KID ROCK ROCK N ROLL JESUS 28,595 1% 1,021,611
17 LEWIS*LEONA SPIRIT 27,991 -14% 800,532
18 DUFFY ROCKFERRY 27,517 -7% 239,316
19 SWIFT*TAYLOR TAYLOR SWIFT 27,413 -7% 3,078,726
20 N.E.R.D. SEEING SOUNDS 23,620 -70% 103,695

21 ASHANTI DECLARATION 22,226 -34% 142,612
22 SEX AND THE CITY SOUNDTRACK 21,748 -38% 182,740
23 CAREY*MARIAH E=MC2 21,297 -21% 1,046,158
24 MY MORNING JACKET EVIL URGES 20,814 -58% 70,290
25 BROWN*CHRIS EXCLUSIVE 20,564 -19% 1,627,758
26 KEITH*TOBY TOBY KEITH 35 BIGGES 19,502 -33% 275,339
27 DEATH CAB FOR CUTIE NARROW STAIRS 18,811 -12% 294,807
28 JEWEL PERFECTLY CLEAR 17,889 -21% 88,159
29 BLOOD RAW CTE PRESENTS BLOOD RAW 17,377 17,406
30 HARRIS*EMMYLOU ALL I INTENDED TO BE 16,227 -40% 43,253

31 JOHNSON*JACK SLEEP THROUGH THE ST 15,811 -14% 1,233,275
32 2 PISTOLS DEATH BEFORE DISHONOR 15,764 15,794
33 UNDERWOOD*CARRIE CARNIVAL RIDE 15,337 -16% 2,190,011
34 SINATRA*FRANK NOTHING BUT THE BEST 14,958 -49% 261,168
35 MRAZ*JASON WE SING WE DANCE WE 14,728 -20% 189,695
36 MADONNA HARD CANDY 14,294 -25% 558,543
37 JONAS BROTHERS JONAS BROTHERS 14,272 6% 1,343,402
38 ICARLY ICARLY-MUSIC FROM & 14,241 -30% 34,622
39 TOTAL CLUB HITS TOTAL CLUB HITS 13,879 -30% 33,810
40 FLOBOTS FIGHT WITH TOOLS 13,799 -17% 122,049

41 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 13,778 7% 26,830
42 BUN-B II TRILL 13,317 -33% 195,858
43 NOW THAT'S WHAT VOL. 27-NOW THAT'S W 13,173 -16% 754,682
44 DYLAN*JAKOB SEEING THINGS 12,987 -46% 37,416
45 WOLF PARADE AT MOUNT ZOOMER 12,878 12,929
46 CAILLAT*COLBIE COCO 12,549 -13% 1,644,731
47 SUGARLAND ENJOY THE RIDE 12,521 -13% 2,301,984
48 CHESNEY*KENNY JUST WHO I AM: POETS 12,425 -23% 1,316,556
49 MONTGOMERY GENTRY BACK WHEN I KNEW IT 12,380 -54% 39,739
50 DIAMOND*NEIL HOME BEFORE DARK 11,917 -45% 312,677

51 JACKSON*ALAN GOOD TIME 11,705 -29% 421,064
52 BROOKS*GARTH ULTIMATE HITS 11,465 -26% 1,817,474
53 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHIN 11,450 -21% 300,976
54 ADELE 19 11,236 -5% 40,939
55 ROSS*RICK TRILLA 11,236 -19% 588,722
56 SAPP*MARVIN THIRSTY 11,050 -5% 340,915
57 JUNO SOUNDTRACK 11,009 -22% 818,147
58 METRO STATION METRO STATION 10,938 -7% 110,326
59 ALVIN & THE CHIPMUNKS SOUNDTRACK 10,811 -19% 780,810
60 MENDES*SERGIO ENCANTO 10,591 -13% 22,737

61 HOUGH*JULIANNE JULIANNE HOUGH 10,364 -32% 133,625
62 STRAIT*GEORGE TROUBADOUR 10,319 -43% 427,497
63 LINKIN PARK MINUTES TO MIDNIGHT 10,279 -4% 2,453,445
64 PLANT/KRAUSS RAISING SAND 10,243 -18% 1,012,556
65 DISNEYMANIA DISNEYMANIA 6 10,201 -36% 78,187
66 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE 10,188 -29% 275,489
67 NOW CLASSIC ROCK NOW CLASSIC ROCK 9,905 -46% 51,137
68 SPARKS*JORDIN JORDIN SPARKS 9,823 -13% 825,396
69 GREEN*AL LAY IT DOWN 9,815 -36% 76,339
70 OTTO*JAMES SUNSET MAN 9,455 -24% 229,273

71 DAUGHTRY DAUGHTRY 9,356 -26% 4,125,284
72 KEYS*ALICIA AS I AM 9,348 -9% 3,520,423
73 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,330 -14% 467,175
74 VARIOUS ARTISTS 2008 WARPED TOUR COM 9,312 -18% 35,272
75 FLYLEAF FLYLEAF 9,263 -6% 1,068,944
76 PAISLEY*BRAD 5TH GEAR 8,925 -35% 1,071,324
77 COLE*KEYSHIA JUST LIKE YOU 8,852 -9% 1,443,242
78 ONEREPUBLIC DREAMING OUT LOUD 8,752 -15% 683,012
79 TMI BOYZ GRINDIN' FOR A PURPOSE
80 ADKINS*TRACE AMERICAN MAN GREATES 8,713 -22% 422,110

81 BUBLE*MICHAEL CALL ME IRRESPONSIBL 8,615 -33% 1,618,264
82 WISIN Y YANDEL WISIN VS YANDEL 'LOS 8,454 -4% 290,608
83 MONTANA*HANNAH BEST OF BOTH WORLDS 8,419 -14% 326,961
84 NICKELBACK ALL THE RIGHT REASON 8,250 -18% 6,819,590
85 GRIFFIN*KATHY FOR YOUR CONSIDERATI 8,190 8,215
86 CAMP*JEREMY BEYOND MEASURE 8,170 -33% 133,477
87 SEETHER FINDING BEAUTY IN NE 8,120 -9% 468,044
88 WINEHOUSE*AMY BACK TO BLACK 8,067 -15% 1,997,133
89 LADY ANTEBELLUM LADY ANTEBELLUM 7,992 -24% 157,419
90 THE-DREAM LOVEHATE 7,744 -19% 430,251

91 JENNINGS*LYFE LYFE CHANGE 7,660 -14% 187,365
92 BENTLEY*DIERKS/GREATEST HITS EVERY 7,638 -23% 115,894
93 RASCAL FLATTS STILL FEELS GOOD 7,613 -29% 1,980,360
94 MAYER*JOHN CONTINUUM 7,514 -14% 2,173,845
95 MAROON 5 IT WON'T BE SOON BEF 7,163 -16% 1,868,034
96 TING TINGS WE STARTED NOTHING 7,127 17% 28,479
97 UNDERWOOD*CARRIE SOME HEARTS 7,029 -17% 6,464,561
98 RADIOHEAD BEST OF (SINGLE DISC 6,952 -16% 33,093
99 PARAMORE RIOT! 6,936 -9% 928,223
100 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,907 13% 247,119

101 EAGLES LONG ROAD OUT OF EDE 6,869 -50% 3,013,735
102 RADIOHEAD IN RAINBOWS 6,783 -14% 558,128
103 HANNAH MONTANA SOUNDTRACK 2 6,741 -10% 3,078,655
104 RACONTEURS CONSOLERS OF THE LON 6,667 -17% 189,110
105 THREE DAYS GRACE ONE-X 6,636 -12% 1,254,426
106 BAREILLES*SARA LITTLE VOICE 6,595 -15% 774,169
107 FERGIE DUTCHESS 6,591 -19% 3,650,728
108 FLO RIDA MAIL ON SUNDAY 6,538 14% 267,929
109 DEGRAW*GAVIN GAVIN DEGRAW 6,416 -20% 135,036
110 MOORE*CHANTE LOVE THE WOMAN 6,379 6,433

111 PANIC AT THE DISCO PRETTY ODD 6,229 -4% 301,455
112 COLTRANE*JOHN OPUS 6,101 -18% 13,569
113 SHELTON*BLAKE PURE BS 6,052 -28% 329,046
114 FLEET FOXES FLEET FOXES 6,018 -10% 20,717
115 BUCKCHERRY 15 5,972 -13% 1,235,524
116 MCENTIRE*REBA REBA DUETS 5,949 -33% 1,404,503
117 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHO 5,914 -28% 144,117
118 BLIGE*MARY J. GROWING PAINS 5,898 -6% 1,510,385
119 INTOCABLE 2C 5,854 -31% 14,322
120 R.E.M. ACCELERATE 5,850 -25% 289,140

121 SAVING ABEL SAVING ABEL 5,652 -6% 61,397
122 CHICAGO STONE OF SISYPHUS 5,609 5,618
123 BURNHAM*BO BO FO SHO 5,500 5,500
124 IN THE HEIGHTS ORIGINAL BROADWAY CA 5,485 52% 17,175
125 LED ZEPPELIN MOTHERSHIP 5,483 -25% 914,879
126 IGLESIAS*ENRIQUE 95/08 EXITOS 5,435 8% 125,457
127 TRIBBETT*TYE STAND OUT 5,407 -11% 63,207
128 MCCARTNEY*JESSE DEPARTURE 5,354 -16% 62,049
129 10 YEARS DIVISION 5,131 -17% 66,284
130 PORTISHEAD THIRD 5,101 -16% 127,678

131 ESTELLE SHINE 5,010 -7% 56,210
132 MANA ARDE EL CIELO 4,965 -22% 74,964
133 SWEAT*KEITH JUST ME 4,953 -18% 79,524
134 DANITY KANE WELCOME TO THE DOLLH 4,835 -16% 505,796
135 CELTIC THUNDER CELTIC THUNDER THE S 4,826 -28% 74,725
136 BARENAKED LADIES SNACKTIME 4,790 -8% 41,230
137 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,718 0% 392,252
138 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,711 3% 83,784
139 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,709 -6% 288,152
140 PUDDLE OF MUDD FAMOUS 4,692 -3% 269,791

141 TIESTO IN SEARCH OF…7 4,686 -45% 13,368
142 WEST*KANYE GRADUATION 4,651 -15% 2,128,698
143 SOUTH PACIFIC NEW BROADWAY CAST RE 4,643 9% 23,439
144 DEVAUGHN*RAHEEM LOVE BEHIND THE MELO 4,600 -12% 236,868
145 MGMT ORACULAR SPECTACULAR 4,500 -2% 100,850
146 ACROSS THE UNIVERSE SOUNDTRACK (DLX) 4,488 -22% 529,942
147 HIGH SCHOOL MUSICAL SOUNDTRACK 2 4,464 3% 3,216,997
148 MICHAELS*BRETT ROCK MY WORLD 4,456 -41% 25,376
149 COUNTING CROWS SATURDAY NIGHTS & SU 4,395 -24% 259,470
150 FLEX TE QUIERO 4,389 -9% 153,585

151 MUDCRUTCH MUDCRUTCH 4,367 -11% 88,586
152 SISTER HAZEL BEFORE THE AMPLIFIER 4,333 4,336
153 REV THEORY LIGHT IT UP 4,303 -58% 14,522
154 FRATELLIS HERE WE STAND 4,298 -55% 13,896
155 ATKINS*RODNEY IF YOU'RE GOING THRO 4,267 -32% 1,332,728
156 ROSSDALE*GAVIN WANDERLUST 4,222 -36% 26,238
157 OPETH WATERSHED 4,139 -39% 30,733
158 HAIRSPRAY SOUNDTRACK 4,121 14% 1,055,176
159 RADIO DISNEY VOL. 10-KIDS JAMS 4,104 -16% 229,917
160 CASTING CROWNS ALTAR & THE DOOR 4,084 -34% 320,694

161 ONCE SOUNDTRACK 4,060 -19% 587,983
162 HATHAWAY*LALAH SELF PORTRAIT 4,034 -22% 18,777
163 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,990 10% 144,950
164 CHAPMAN*STEVEN CURTIS THIS MOMENT 3,982 -52% 70,939
165 ROOTS RISING DOWN 3,951 -29% 120,248
166 FOO FIGHTERS ECHOES SILENCE PATIE 3,940 -13% 755,221
167 MCGRAW*TIM LET IT GO 3,928 -27% 1,411,836
168 URBAN*KEITH GREATEST HITS 3,916 -10% 563,667
169 VENEGAS*JULIETA JULIETA VENEGAS-MTV 3,915 4,074
170 HOLD STEADY STAY POSITIVE 3,893 3,893

171 MANN*AIMEE SMILERS 3,879 -43% 26,310
172 PRIMA J PRIMA J 3,859 3,883
173 TURNER*JOSH EVERYTHING IS FINE 3,781 -22% 493,684
174 GNARLS BARKLEY ODD COUPLE 3,709 -27% 185,310
175 SNOOP DOGG EGO TRIPPIN' 3,707 -17% 344,432
176 ALLAN*GARY LIVING HARD 3,705 -13% 364,739
177 GRANT*NATALIE RELENTLESS 3,672 -10% 33,860
178 IRON MAIDEN SOMEWHERE BACK IN TI 3,612 -10% 32,134
179 AUGUST RUSH SOUNDTRACK 3,600 -24% 239,661
180 VEDDER*EDDIE MUSIC FOR THE MOTION 3,585 -14% 365,930

181 P.S. I LOVE YOU SOUNDTRACK 3,573 -22% 118,091
182 WINWOOD*STEVE NINE LIVES 3,563 -31% 76,957
183 GROBAN*JOSH AWAKE LIVE 3,563 -35% 115,342
184 SUMMER*DONNA CRAYONS 3,553 -26% 49,393
185 LIFEHOUSE WHO WE ARE 3,506 -9% 434,276
186 TOKIO HOTEL SCREAM 3,501 -14% 46,520
187 DEF LEPPARD SONGS FROM THE SPARK 3,484 -36% 115,282
188 MCGRAW*TIM GREATEST HITS 1 & 2 3,484 -43% 105,143
189 ATMOSPHERE WHEN LIFE GIVES YOU 3,458 -16% 98,779
190 VARIOUS ARTISTS 80'S: NOW THAT'S WHA 3,374 -10% 148,181

191 VARIOUS NOW 26 3,369 -15% 1,671,650
192 FIASCO*LUPE LUPE FIASCO'S THE CO 3,360 -22% 510,992
193 VARIOUS WOW GOSPEL 2008 3,351 -22% 136,886
194 FINGER ELEVEN THEM VS. YOU VS. ME 3,342 -17% 565,246
195 RADIOHEAD BEST OF RADIOHEAD (D 3,313 -36% 17,176
196 TRINA STILL DA BADDEST 3,280 -20% 132,498
197 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 3,272 -38% 54,438
198 TOBYMAC ALIVE & TRANSPORTED 3,257 -34% 9,946
199 NAKED BROTHERS I DON'T WANT TO GO T 3,240 -30% 66,678
200 JAHEIM MAKINGS OF A MAN 3,212 -7% 502,250
  - E-mail - orgNote - Report post to moderator
Reply #1 posted 06/26/08 10:49am

PricelessHo

avatar

coldplay. awesome.

lol @ -69% with 300 freakin K
  - E-mail - orgNote - Report post to moderator
Reply #2 posted 06/26/08 11:40am

contrapposto

avatar

falloff
bunny2 heart
  - E-mail - orgNote - Report post to moderator
Reply #3 posted 06/26/08 12:19pm

bboy87

avatar

I only have 5 albums from that list lol

spit @ #59
"We may deify or demonize them but not ignore them. And we call them genius, because they are the people who change the world."
  - E-mail - orgNote - Report post to moderator
  New topic   Printable     (Log in to 'subscribe' to this topic)
« Previous topic  Next topic »
Forums > Music: Non-Prince > Billboard Top 200 Albums - 07.05.08- Coldplay #1, Rihanna #7 (re-issue) Kathy Griffin #85